1948 London Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1948 London Summer Olympics.
1948 London (England, United Kingdom) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 38 | 27 | 19 | 84 |
| 2 | Sweden | 16 | 11 | 17 | 44 |
| 3 | France | 10 | 6 | 13 | 29 |
| 4 | Hungary | 10 | 5 | 12 | 27 |
| 5 | Italy | 8 | 11 | 8 | 27 |
| 6 | Finland | 8 | 7 | 5 | 20 |
| 7 | Turkey | 6 | 4 | 2 | 12 |
| 8 | Czechoslovakia | 6 | 2 | 3 | 11 |
| 9 | Switzerland | 5 | 10 | 5 | 20 |
| 10 | Denmark | 5 | 7 | 8 | 20 |
| 11 | Netherlands | 5 | 2 | 9 | 16 |
| 12 | Great Britain | 3 | 14 | 6 | 23 |
| 13 | Argentina | 3 | 3 | 1 | 7 |
| 14 | Australia | 2 | 6 | 5 | 13 |
| 15 | Belgium | 2 | 2 | 3 | 7 |
| 16 | Egypt | 2 | 2 | 1 | 5 |
| 17 | Mexico | 2 | 1 | 2 | 5 |
| 18 | South Africa | 2 | 1 | 1 | 4 |
| 19 | Norway | 1 | 3 | 3 | 7 |
| 20 | Jamaica | 1 | 2 | 0 | 3 |
| 21 | Austria | 1 | 0 | 3 | 4 |
| 22 | India | 1 | 0 | 0 | 1 |
| 22 | Peru | 1 | 0 | 0 | 1 |
| 24 | Yugoslavia | 0 | 2 | 0 | 2 |
| 25 | Canada | 0 | 1 | 2 | 3 |
| 26 | Portugal | 0 | 1 | 1 | 2 |
| 26 | Uruguay | 0 | 1 | 1 | 2 |
| 28 | Ceylon | 0 | 1 | 0 | 1 |
| 28 | Cuba | 0 | 1 | 0 | 1 |
| 28 | Spain | 0 | 1 | 0 | 1 |
| 28 | Trinidad and Tobago | 0 | 1 | 0 | 1 |
| 32 | South Korea | 0 | 0 | 2 | 2 |
| 32 | Panama | 0 | 0 | 2 | 2 |
| 34 | Brazil | 0 | 0 | 1 | 1 |
| 34 | Iran | 0 | 0 | 1 | 1 |
| 34 | Poland | 0 | 0 | 1 | 1 |
| 34 | Puerto Rico | 0 | 0 | 1 | 1 |
| Total | 138 | 135 | 138 | 411 |
London 1948 Summer Olympics Highlights
| Official Name | Games of the XIV Olympiad |
| Host City | London, United Kingdom |
| Host Country | United Kingdom |
| Event Dates | 29 July to 14 August 1948 |
| Number of Participating Nations | 59 |
| Total Athletes | 4,104 athletes |
| Men Athletes | 3,714 |
| Women Athletes | 390 |
| Sports / Disciplines | 17 sports, 23 disciplines |
| Total Events | 136 medal events |
| Main Stadium (Opening & Closing Ceremony) | Wembley Stadium (Empire Stadium) |
| Opening Ceremony | 29 July 1948 |
| Closing Ceremony | 14 August 1948 |
| Olympic Motto | - |
| Official Mascot | None (mascots were introduced later) |
| Official Emblem | London 1948 Emblem |
| Official Torch | Second Olympics to feature a torch relay (after Berlin 1936) |
| Time Zone | Greenwich Mean Time (UTC +0) |
| Firsts & Records | First Olympic Games held after World War II, known as the "Austerity Games" |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 411 |
| Second Place Nation | Sweden |
| Third Place Nation | France |
| Key Venues | Wembley Stadium, Earls Court Arena, Henley-on-Thames, Empire Pool |
| Notable Athletes | Fanny Blankers-Koen (Netherlands), Emil Zátopek (Czechoslovakia) |
| Official Website | https://olympics.com/en/olympic-games/london-1948/ |
