1988 Seoul Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1988 Seoul (South Korea) Summer Olympics.
1988 Seoul (South Korea) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 55 | 31 | 46 | 132 |
| 2 | East Germany | 37 | 35 | 30 | 102 |
| 3 | United States | 36 | 31 | 27 | 94 |
| 4 | South Korea | 12 | 10 | 11 | 33 |
| 5 | West Germany | 11 | 14 | 15 | 40 |
| 6 | Hungary | 11 | 6 | 6 | 23 |
| 7 | Bulgaria | 10 | 12 | 13 | 35 |
| 8 | Romania | 7 | 11 | 6 | 24 |
| 9 | France | 6 | 4 | 6 | 16 |
| 10 | Italy | 6 | 4 | 4 | 14 |
| 11 | China | 5 | 11 | 12 | 28 |
| 12 | Great Britain | 5 | 10 | 9 | 24 |
| 13 | Kenya | 5 | 2 | 2 | 9 |
| 14 | Japan | 4 | 3 | 7 | 14 |
| 15 | Australia | 3 | 6 | 5 | 14 |
| 16 | Yugoslavia | 3 | 4 | 5 | 12 |
| 17 | Czechoslovakia | 3 | 3 | 2 | 8 |
| 18 | New Zealand | 3 | 2 | 8 | 13 |
| 19 | Canada | 3 | 2 | 5 | 10 |
| 20 | Poland | 2 | 5 | 9 | 16 |
| 21 | Norway | 2 | 3 | 0 | 5 |
| 22 | Netherlands | 2 | 2 | 5 | 9 |
| 23 | Denmark | 2 | 1 | 1 | 4 |
| 24 | Brazil | 1 | 2 | 3 | 6 |
| 25 | Finland | 1 | 1 | 2 | 4 |
| 26 | Spain | 1 | 1 | 2 | 4 |
| 27 | Turkey | 1 | 1 | 0 | 2 |
| 28 | Morocco | 1 | 0 | 2 | 3 |
| 29 | Austria | 1 | 0 | 0 | 1 |
| 30 | Portugal | 1 | 0 | 0 | 1 |
| 31 | Suriname | 1 | 0 | 0 | 1 |
| 32 | Sweden | 0 | 4 | 7 | 11 |
| 33 | Switzerland | 0 | 2 | 2 | 4 |
| 34 | Jamaica | 0 | 2 | 0 | 2 |
| 35 | Argentina | 0 | 1 | 1 | 2 |
| 36 | Chile | 0 | 1 | 0 | 1 |
| 37 | Costa Rica | 0 | 1 | 0 | 1 |
| 38 | Indonesia | 0 | 1 | 0 | 1 |
| 39 | Iran | 0 | 1 | 0 | 1 |
| 40 | Netherlands Antilles | 0 | 1 | 0 | 1 |
| 41 | Peru | 0 | 1 | 0 | 1 |
| 42 | Senegal | 0 | 1 | 0 | 1 |
| 43 | Virgin Islands | 0 | 1 | 0 | 1 |
| 44 | Belgium | 0 | 0 | 2 | 2 |
| 45 | Mexico | 0 | 0 | 2 | 2 |
| 46 | Colombia | 0 | 0 | 1 | 1 |
| 47 | Djibouti | 0 | 0 | 1 | 1 |
| 48 | Greece | 0 | 0 | 1 | 1 |
| 49 | Mongolia | 0 | 0 | 1 | 1 |
| 50 | Pakistan | 0 | 0 | 1 | 1 |
| 51 | Philippines | 0 | 0 | 1 | 1 |
| 52 | Thailand | 0 | 0 | 1 | 1 |
| Total | 241 | 234 | 264 | 739 |
Seoul 1988 Summer Olympics Highlights
| Official Name | Games of the XXIV Olympiad |
| Host City | Seoul, South Korea |
| Host Country | South Korea |
| Event Dates | 17 September to 2 October 1988 |
| Number of Participating Nations | 159 |
| Total Athletes | 8,465 athletes |
| Men Athletes | 6,197 |
| Women Athletes | 2,268 |
| Sports / Disciplines | 23 sports, 31 disciplines |
| Total Events | 237 medal events |
| Main Stadium (Opening & Closing Ceremony) | Seoul Olympic Stadium |
| Opening Ceremony | 17 September 1988 |
| Closing Ceremony | 2 October 1988 |
| Olympic Motto | "Harmony and Progress" |
| Official Mascot | Hodori (tiger mascot) |
| Official Emblem | Seoul 1988 Emblem (Samtaeguk symbol) |
| Official Torch | Seoul 1988 Torch |
| Time Zone | Korea Standard Time (UTC +9) |
| Firsts & Records | Marked the end of the Cold War Olympic boycotts and featured near-full participation of nations |
| Top Medal-Winning Nation | Soviet Union |
| Total Medals Awarded | 739 |
| Second Place Nation | East Germany |
| Third Place Nation | United States |
| Key Venues | Seoul Olympic Stadium, Jamsil Indoor Gymnasium, Han River venues |
| Notable Athletes | Florence Griffith-Joyner (USA), Michael Johnson (USA), Jackie Joyner-Kersee (USA) |
| Special Achievement | Florence Griffith-Joyner set world records in the 100 m and 200 m sprints |
| Official Website | https://olympics.com/en/olympic-games/seoul-1988/ |
