1964 Tokyo Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1964 Tokyo Summer Olympics.
1964 Tokyo (Japan) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union | 11 | 8 | 6 | 25 |
| 2 | Austria | 4 | 5 | 3 | 12 |
| 3 | Norway | 3 | 6 | 6 | 15 |
| 4 | Finland | 3 | 4 | 3 | 10 |
| 5 | France | 3 | 4 | 0 | 7 |
| 6 | Germany | 3 | 3 | 3 | 9 |
| 7 | Sweden | 3 | 3 | 1 | 7 |
| 8 | United States | 1 | 2 | 3 | 6 |
| 9 | Netherlands | 1 | 1 | 0 | 2 |
| 10 | Canada | 1 | 0 | 2 | 3 |
| 11 | Great Britain | 1 | 0 | 0 | 1 |
| 12 | Italy | 0 | 1 | 3 | 4 |
| 13 | North Korea | 0 | 1 | 0 | 1 |
| 14 | Czechoslovakia | 0 | 0 | 1 | 1 |
| Total | 34 | 38 | 31 | 103 |
Tokyo 1964 Summer Olympics Highlights
| Official Name | Games of the XVIII Olympiad |
| Host City | Tokyo, Japan |
| Host Country | Japan |
| Event Dates | 10 October to 24 October 1964 |
| Number of Participating Nations | 93 |
| Total Athletes | 5,151 athletes |
| Men Athletes | 4,473 |
| Women Athletes | 678 |
| Sports / Disciplines | 19 sports, 25 disciplines |
| Total Events | 163 medal events |
| Main Stadium (Opening & Closing Ceremony) | National Stadium, Tokyo |
| Opening Ceremony | 10 October 1964 |
| Closing Ceremony | 24 October 1964 |
| Olympic Motto | - |
| Official Mascot | None (mascots introduced later) |
| Official Emblem | Tokyo 1964 Emblem (Rising Sun design) |
| Official Torch | Tokyo 1964 Torch |
| Time Zone | Japan Standard Time (UTC +9) |
| Firsts & Records | First Olympic Games held in Asia and first to be broadcast worldwide via satellite |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 489 |
| Second Place Nation | Soviet Union |
| Third Place Nation | Japan |
| Key Venues | National Stadium, Nippon Budokan (judo), Yoyogi National Gymnasium |
| Notable Athletes | Abebe Bikila (Ethiopia), Don Schollander (USA), Yoshinori Sakai (Japan � torchbearer) |
| Special Achievement | Introduction of judo and volleyball as Olympic sports |
| Official Website | https://olympics.com/en/olympic-games/tokyo-1964/ |
