1998 Nagano Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1998 Nagano Summer Olympics.
Nagano 1998 Winter Olympics Highlights
| Official Name | The XVIII Olympic Winter Games |
| Host City | Nagano, Japan |
| Host Country | Japan |
| Event Dates | 7 to 22 February 1998 |
| Number of Participating Nations (NOCs) | 72 |
| Total Athletes | 2,176 athletes |
| Men Athletes | 1,389 |
| Women Athletes | 787 |
| Sports / Disciplines | 7 sports, 14 disciplines |
| Total Events | 68 medal events |
| Main Stadium (Opening & Closing Ceremony) | Nagano Olympic Stadium |
| Other Host Zones | Hakuba, Shiga Kogen, Nozawa Onsen, Karuizawa |
| Opening Ceremony | 7 February 1998 |
| Closing Ceremony | 22 February 1998 |
| Olympic Motto | From around the world, to the flower of friendship |
| Official Mascots | Snowlets (Sukki, Nokki, Lekki, Tsukki) |
| Official Emblem | Nagano 1998 Emblem |
| Official Torch | Nagano 1998 Torch |
| Time Zone | Japan Standard Time (UTC +9) |
| Firsts & Records | First Winter Olympics held in Asia and first to include snowboarding as an official sport |
| Top Medal-Winning Nation | Germany (12 gold medals) |
| Total Medals Awarded | 204 |
| Key Venues | Hakuba Ski Jumping Stadium, M-Wave Speed Skating Arena, Shiga Kogen, Karuizawa Curling Centre |
| Official Website | https://olympics.com/en/olympic-games/nagano-1998/ |
1998 Nagano Winter Olympics Medal Table by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany (GER) | 12 | 9 | 8 | 29 |
| 2 | Norway (NOR) | 10 | 10 | 5 | 25 |
| 3 | Russia (RUS) | 9 | 6 | 3 | 18 |
| 4 | Canada (CAN) | 6 | 5 | 4 | 15 |
| 5 | United States (USA) | 6 | 3 | 4 | 13 |
| 6 | Netherlands (NED) | 5 | 4 | 2 | 11 |
| 7 | Japan (JPN) * | 5 | 1 | 4 | 10 |
| 8 | Austria (AUT) | 3 | 5 | 9 | 17 |
| 9 | South Korea (KOR) | 3 | 1 | 2 | 6 |
| 10 | Italy (ITA) | 2 | 6 | 2 | 10 |
| 11 | Finland (FIN) | 2 | 4 | 6 | 12 |
| 12 | Switzerland (SUI) | 2 | 2 | 3 | 7 |
| 13 | France (FRA) | 2 | 1 | 5 | 8 |
| 14 | Czech Republic (CZE) | 1 | 1 | 1 | 3 |
| 15 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
| 16 | China (CHN) | 0 | 6 | 2 | 8 |
| 17 | Sweden (SWE) | 0 | 2 | 1 | 3 |
| 18 | Denmark (DEN) | 0 | 1 | 0 | 1 |
| 18 | Ukraine (UKR) | 0 | 1 | 0 | 1 |
| 20 | Belarus (BLR) | 0 | 0 | 2 | 2 |
| 20 | Kazakhstan (KAZ) | 0 | 0 | 2 | 2 |
| 22 | Australia (AUS) | 0 | 0 | 1 | 1 |
| 22 | Belgium (BEL) | 0 | 0 | 1 | 1 |
| 22 | Great Britain (GBR) | 0 | 0 | 1 | 1 |
| Total | 69 | 68 | 68 | 205 |
Most Viewed Links
| Where is China | china Map | Where is Beijing |
| Cities in china | Airports in china | Olympic Games Host Cities |
| Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |
