1932 Lake Placid Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1932 Lake Placid Summer Olympics.
Lake Placid 1932 Winter Olympics Highlights
Games | III |
---|---|
Year | 1932 |
Host City | Lake Placid, United States |
Dates | 4-15 Feb |
Participating Nations | 17 |
Men Competitors | 231 |
Women Competitors | 21 |
Sports | 5 |
Events | 14 |
1932 Lake Placid (USA) Winter Olympics Medal Tally by Country
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 6 | 4 | 2 | 12 |
2 | Norway (NOR) | 3 | 4 | 3 | 10 |
3 | Sweden (SWE) | 1 | 2 | 0 | 3 |
4 | Canada (CAN) | 1 | 1 | 5 | 7 |
5 | Finland (FIN) | 1 | 1 | 1 | 3 |
6 | Austria (AUT) | 1 | 1 | 0 | 2 |
7 | France (FRA) | 1 | 0 | 0 | 1 |
8 | Switzerland (SUI) | 0 | 1 | 0 | 1 |
9 | Germany (GER) | 0 | 0 | 2 | 2 |
10 | Hungary (HUN) | 0 | 0 | 1 | 1 |
Total | 14 | 14 | 14 | 42 |
Most Viewed Links
Where is China | china Map | Where is Beijing |
Cities in china | Airports in china | Olympic Games Host Cities |
Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |