1936 Berlin Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1936 Berlin Summer Olympics.
1936 Berlin (Germany) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany | 33 | 26 | 30 | 89 |
| 2 | United States | 24 | 20 | 12 | 56 |
| 3 | Hungary | 10 | 1 | 5 | 16 |
| 4 | Italy | 8 | 9 | 5 | 22 |
| 5 | Finland | 7 | 6 | 6 | 19 |
| 5 | France | 7 | 6 | 6 | 19 |
| 7 | Sweden | 6 | 5 | 9 | 20 |
| 8 | Japan | 6 | 4 | 8 | 18 |
| 9 | Netherlands | 6 | 4 | 7 | 17 |
| 10 | Great Britain | 4 | 7 | 3 | 14 |
| 11 | Austria | 4 | 6 | 3 | 13 |
| 12 | Czechoslovakia | 3 | 5 | 0 | 8 |
| 13 | Argentina | 2 | 2 | 3 | 7 |
| 13 | Estonia | 2 | 2 | 3 | 7 |
| 15 | Egypt | 2 | 1 | 2 | 5 |
| 16 | Switzerland | 1 | 9 | 5 | 15 |
| 17 | Canada | 1 | 3 | 5 | 9 |
| 18 | Norway | 1 | 3 | 2 | 6 |
| 19 | Turkey | 1 | 0 | 1 | 2 |
| 20 | India | 1 | 0 | 0 | 1 |
| 20 | New Zealand | 1 | 0 | 0 | 1 |
| 22 | Poland | 0 | 3 | 3 | 6 |
| 23 | Denmark | 0 | 2 | 3 | 5 |
| 24 | Latvia | 0 | 1 | 1 | 2 |
| 25 | Romania | 0 | 1 | 0 | 1 |
| 25 | South Africa | 0 | 1 | 0 | 1 |
| 25 | Yugoslavia | 0 | 1 | 0 | 1 |
| 28 | Mexico | 0 | 0 | 3 | 3 |
| 29 | Belgium | 0 | 0 | 2 | 2 |
| 30 | Australia | 0 | 0 | 1 | 1 |
| 30 | Philippines | 0 | 0 | 1 | 1 |
| 30 | Portugal | 0 | 0 | 1 | 1 |
| Total | 130 | 128 | 130 | 388 |
Berlin 1936 Summer Olympics Highlights
| Official Name | Games of the XI Olympiad |
| Host City | Berlin, Germany |
| Host Country | Germany |
| Event Dates | 1 to 16 August 1936 |
| Number of Participating Nations | 49 |
| Total Athletes | 3,963 athletes |
| Men Athletes | 3,738 |
| Women Athletes | 225 |
| Sports / Disciplines | 19 sports, 25 disciplines |
| Total Events | 129 medal events |
| Main Stadium (Opening & Closing Ceremony) | Olympiastadion, Berlin |
| Opening Ceremony | 1 August 1936 |
| Closing Ceremony | 16 August 1936 |
| Olympic Motto | - |
| Official Mascot | None (mascots were introduced later) |
| Official Emblem | Berlin 1936 Emblem |
| Official Torch | First Olympic Games to feature the torch relay from Olympia to the host city |
| Time Zone | Central European Time (UTC +1) |
| Firsts & Records | First Olympics to introduce the torch relay and first to be broadcast on live television |
| Top Medal-Winning Nation | Germany |
| Total Medals Awarded | 396 |
| Second Place Nation | United States |
| Third Place Nation | Hungary |
| Key Venues | Olympiastadion, Waldb�hne, Gr�nau Regatta Course |
| Notable Athletes | Jesse Owens (USA), Sonja Henie (Norway) |
| Official Website | https://olympics.com/en/olympic-games/berlin-1936/ |
