1952 Helsinki Olympics Medals table, results by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 1952 Helsinki Summer Olympics.
1952 Helsinki (Finland, Europe) Summer Olympic Medal Tally by Country
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 40 | 19 | 17 | 76 |
| 2 | Soviet Union | 22 | 30 | 19 | 71 |
| 3 | Hungary | 16 | 10 | 16 | 42 |
| 4 | Sweden | 12 | 13 | 10 | 35 |
| 5 | Italy | 8 | 9 | 4 | 21 |
| 6 | Czechoslovakia | 7 | 3 | 3 | 13 |
| 7 | France | 6 | 6 | 6 | 18 |
| 8 | Finland | 6 | 3 | 13 | 22 |
| 9 | Australia | 6 | 2 | 3 | 11 |
| 10 | Norway | 3 | 2 | 0 | 5 |
| 11 | Switzerland | 2 | 6 | 6 | 14 |
| 12 | South Africa | 2 | 4 | 4 | 10 |
| 13 | Jamaica | 2 | 3 | 0 | 5 |
| 14 | Belgium | 2 | 2 | 0 | 4 |
| 15 | Denmark | 2 | 1 | 3 | 6 |
| 16 | Turkey | 2 | 0 | 1 | 3 |
| 17 | Japan | 1 | 6 | 2 | 9 |
| 18 | Great Britain | 1 | 2 | 8 | 11 |
| 19 | Argentina | 1 | 2 | 2 | 5 |
| 20 | Poland | 1 | 2 | 1 | 4 |
| 21 | Canada | 1 | 2 | 0 | 3 |
| 21 | Yugoslavia | 1 | 2 | 0 | 3 |
| 22 | Romania | 1 | 1 | 2 | 4 |
| 23 | Brazil | 1 | 0 | 2 | 3 |
| 23 | New Zealand | 1 | 0 | 2 | 3 |
| 24 | India | 1 | 0 | 1 | 2 |
| 25 | Luxembourg | 1 | 0 | 0 | 1 |
| 26 | Germany | 0 | 7 | 17 | 24 |
| 27 | Netherlands | 0 | 5 | 0 | 5 |
| 28 | Iran | 0 | 3 | 4 | 7 |
| 29 | Chile | 0 | 2 | 0 | 2 |
| 30 | Austria | 0 | 1 | 1 | 2 |
| 30 | Lebanon | 0 | 1 | 1 | 2 |
| 31 | Ireland | 0 | 1 | 0 | 1 |
| 31 | Mexico | 0 | 1 | 0 | 1 |
| 31 | Spain | 0 | 1 | 0 | 1 |
| 32 | South Korea | 0 | 0 | 2 | 2 |
| 32 | Trinidad and Tobago | 0 | 0 | 2 | 2 |
| 32 | Uruguay | 0 | 0 | 2 | 2 |
| 33 | Bulgaria | 0 | 0 | 1 | 1 |
| 33 | Egypt | 0 | 0 | 1 | |
| 33 | Portugal | 0 | 0 | 1 | |
| 33 | Venezuela | 0 | 0 | 1 | |
| Total | 149 | 152 | 158 | 459 |
Helsinki 1952 Summer Olympics Highlights
| Official Name | Games of the XV Olympiad |
| Host City | Helsinki, Finland |
| Host Country | Finland |
| Event Dates | 19 July to 3 August 1952 |
| Number of Participating Nations | 69 |
| Total Athletes | 4,955 athletes |
| Men Athletes | 4,436 |
| Women Athletes | 519 |
| Sports / Disciplines | 17 sports, 23 disciplines |
| Total Events | 149 medal events |
| Main Stadium (Opening & Closing Ceremony) | Helsinki Olympic Stadium |
| Opening Ceremony | 19 July 1952 |
| Closing Ceremony | 3 August 1952 |
| Olympic Motto | - |
| Official Mascot | None (mascots introduced later) |
| Official Emblem | Helsinki 1952 Emblem |
| Official Torch | Helsinki 1952 Torch |
| Time Zone | Eastern European Time (UTC +2) |
| Firsts & Records | First Olympics to include the Soviet Union and first to use modern electronic scoreboards |
| Top Medal-Winning Nation | United States |
| Total Medals Awarded | 495 |
| Second Place Nation | Soviet Union |
| Third Place Nation | Hungary |
| Key Venues | Helsinki Olympic Stadium, Töölö Sports Hall, Otaniemi Rowing Course |
| Notable Athletes | Emil Zátopek (Czechoslovakia), Marjorie Jackson (Australia) |
| Official Website | https://olympics.com/en/olympic-games/helsinki-1952/ |
