This is a list of parading countries by order as the parade and their flag bearer at the Beijing 2022 Winter Olympics Opening Ceremony, which take place on 4th February 2022 in the Beijing National Stadium at 20:00 CST (UTC+8).
Beijing 2022 Paralympics Participating Countries - Check 49 NOC Nations List
2022 Winter Paralympics Parade of Nations
Order | Nation | Order | Nation | Order | Nation |
---|---|---|---|---|---|
1 | Greece (GRE) | 18 | Switzerland (SUI) | 34 | North Korea (PRK) |
2 | Netherlands (NED) | 19 | Spain (ESP) | 35 | Georgia (GEO) |
3 | Norway (NOR) | 20 | Slovakia (SVK) | 36 | South Korea (KOR) |
4 | New Zealand (NZL) | 21 | Slovenia (SLO) | 37 | Neutral Paralympic Athletes (NPA) |
5 | Denmark (DEN) | 22 | Armenia (ARM) | 38 | Czech Republic (CZE) |
6 | Germany (GER) | 23 | Argentina (ARG) | 39 | Chile (CHI) |
7 | Romania (ROU) | 24 | Iceland (ISL) | 40 | Kazakhstan (KAZ) |
8 | Mexico (MEX) | 25 | Andorra (AND) | 41 | Canada (CAN) |
9 | Mongolia (MGL) | 26 | Great Britain (GBR) | 42 | Croatia (CRO) |
10 | United States (USA) | 27 | Australia (AUS) | 43 | Tajikistan (TJK) |
11 | Belgium (BEL) | 28 | Austria (AUT) | 44 | Turkey (TUR) |
12 | Belarus (BLR) | 29 | Uzbekistan (UZB) | 45 | Poland (POL) |
13 | Bosnia and Herzegovina (BIH) | 30 | Ukraine (UKR) | 46 | France (FRA) |
14 | Bulgaria (BUL) | 31 | Iran (IRI) | 47 | Finland (FIN) |
15 | Brazil (BRA) | 32 | Italy (ITA) | 48 | Hungary (HUN) |
16 | Serbia (SRB) | 33 | Japan (JPN) | 49 | China (CHN) |
17 | Sweden (SWE) |
List of parading countries by Order at the Beijing 2022 Winter Olympics Opening Ceremony
Order | Nation | Order | Nation | Order | Nation |
---|---|---|---|---|---|
1 | Greece (GRE) | 32 | Liechtenstein (LIE) | 62 | Colombia (COL) |
2 | Turkey (TUR) | 33 | Iran (IRI) | 63 | Trinidad and Tobago (TTO) |
3 | Malta (MLT) | 34 | Hungary (HUN) | 64 | Peru (PER) |
4 | Madagascar (MAD) | 35 | Iceland (ISL) | 65 | Ireland (IRL) |
5 | Malaysia (MAS) | 36 | Andorra (AND) | 66 | Estonia (EST) |
6 | Ecuador (ECU) | 37 | Finland (FIN) | 67 | Haiti (HAI) |
7 | Eritrea (ERI) | 38 | Croatia (CRO) | 68 | Czech Republic (CZE) |
8 | Jamaica (JAM) | 39 | Saudi Arabia (KSA) | 69 | Philippines (PHI) |
9 | Belgium (BEL) | 40 | Albania (ALB) | 70 | Slovenia (SLO) |
10 | Japan (JPN) | 41 | Argentina (ARG) | 71 | Slovakia (SVK) |
11 | Chinese Taipei (TPE) | 42 | Azerbaijan (AZE) | 72 | Portugal (POR) |
12 | Hong Kong (HKG) | 43 | Latvia (LAT) | 73 | South Korea (KOR) |
13 | Denmark (DEN) | 44 | Great Britain (GBR) | 74 | Montenegro (MNE) |
14 | Ukraine (UKR) | 45 | Romania (ROU) | 75 | Chile (CHI) |
15 | Uzbekistan (UZB) | 46 | ROC (ROC) | 76 | Austria (AUT) |
16 | Brazil (BRA) | 47 | France (FRA) | 77 | Switzerland (SUI) |
17 | Pakistan (PAK) | 48 | Poland (POL) | 78 | Sweden (SWE) |
18 | Israel (ISR) | 49 | Puerto Rico (PUR) | 79 | Mongolia (MGL) |
19 | East Timor (TLS) | 50 | Bosnia and Herzegovina (BIH) | 80 | New Zealand (NZL) |
20 | North Macedonia (MKD) | 51 | Bolivia (BOL) | 81 | Serbia (SRB) |
21 | Luxembourg (LUX) | 52 | Norway (NOR) | 82 | Cyprus (CYP) |
22 | Belarus (BLR) | 53 | Kazakhstan (KAZ) | 83 | Mexico (MEX) |
23 | India (IND) | 54 | Kosovo (KOS) | 84 | Lebanon (LIB) |
24 | Lithuania (LTU) | 55 | Bulgaria (BUL) | 85 | Germany (GER) |
25 | Nigeria (NGR) | 56 | United States (USA) | 86 | Moldova (MDA) |
26 | Ghana (GHA) | 57 | Virgin Islands (ISV) | 87 | Monaco (MON) |
27 | Canada (CAN) | 58 | American Samoa (ASA) | 88 | Morocco (MAR) |
28 | San Marino (SMR) | 59 | Thailand (THA) | 89 | Australia (AUS) |
29 | Kyrgyzstan (KGZ) | 60 | Netherlands (NED) | 90 | Italy (ITA) |
30 | Armenia (ARM) | 61 | Georgia (GEO) | 91 | China (CHN) |
31 | Spain (ESP) |
Also Visit: Beijing 2022 Olympics Participating Countries with No of Athletes
Beijing 2022 Olympics Opening Ceremony: Here's how to watch, venue, timing, program details
Most Viewed Links
Where is China | china Map | Where is Beijing |
Cities in china | Airports in china | Olympic Games Host Cities |
Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |
Beijing 2022 Winter Olympics Highlights
2022 Winter Olympics official Name | The XXIV Olympic Winter Games |
2022 Winter Olympics Host City | Beijing, China |
Beijing Winter Olympics Dates | 4 to 20 February 2022 |
Countries Participating in 2022 Winter Olympics | 91 NOC, as of January 17, 2022 |
NOCs that participated in 2018, but will not in 2022 | North Korea |
NOCs that will participating in 2022, but not in 2018 | Haiti, Peru |
Total Athletes Participating | 2,922 estimate |
2022 Olympics Events | 109 in 7 sports (15 disciplines) |
Winter Olympics Stadium | Beijing National Stadium Location: 1 National Stadium South Road, Beijing, China |
Opening Ceremony Date | 4 February 2022 |
Closing Ceremony Date | 20 February 2022 |
Winter Olympics Official Website | https://olympics.com/en/beijing-2022/ |
Opened by | President Xi Jinping |
Previous Winter Olympics | 2018 in PyeongChang, 2014 in Sochi |
Next Winter Olympics | Milano–Cortina 2026 |
Edited by: Mitra | Updated On: March 03, 2022