2022 Beijing Olympics Medal table, medal count by Country, ranked by the number of Gold, Silver, Bronze medals won by their athletes during 2022 Beijing Summer Olympics.
Beijing 2022 Winter Olympics Gold, Silver & Bronze Medals
About Image - Image credit to olympics.com. The medals (Silver, Gold & Bronze) for the Olympic and Paralympic Winter Games Beijing 2022.
2022 Beijing Winter Olympics Medal Table by Country
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 16 | 8 | 13 | 37 |
2 | Germany | 12 | 10 | 5 | 27 |
3 | People's Republic of China | 9 | 4 | 2 | 15 |
4 | United States of America | 8 | 10 | 7 | 25 |
5 | Sweden | 8 | 5 | 5 | 18 |
6 | Netherlands | 8 | 5 | 4 | 17 |
7 | Austria | 7 | 7 | 4 | 18 |
8 | Switzerland | 7 | 2 | 5 | 14 |
9 | ROC | 6 | 12 | 14 | 32 |
10 | France | 5 | 7 | 2 | 14 |
11 | Canada | 4 | 8 | 14 | 26 |
12 | Japan | 3 | 6 | 9 | 18 |
13 | Italy | 2 | 7 | 8 | 17 |
14 | Republic of Korea | 2 | 5 | 2 | 9 |
15 | Slovenia | 2 | 3 | 2 | 7 |
16 | Finland | 2 | 2 | 4 | 8 |
17 | New Zealand | 2 | 1 | 0 | 3 |
18 | Australia | 1 | 2 | 1 | 4 |
19 | Great Britain | 1 | 1 | 0 | 2 |
20 | Hungary | 1 | 0 | 2 | 3 |
21 | Belgium | 1 | 0 | 1 | 2 |
21 | Czech Republic | 1 | 0 | 1 | 2 |
21 | Slovakia | 1 | 0 | 1 | 2 |
24 | Belarus | 0 | 2 | 0 | 2 |
25 | Spain | 0 | 1 | 0 | 1 |
25 | Ukraine | 0 | 1 | 0 | 1 |
27 | Estonia | 0 | 0 | 1 | 1 |
27 | Latvia | 0 | 0 | 1 | 1 |
27 | Poland | 0 | 0 | 1 | 1 |
Beijing 2022 Winter Olympics Highlights
2022 Winter Olympics official Name | The XXIV Olympic Winter Games |
2022 Winter Olympics Host City | Beijing, China |
Beijing Winter Olympics Dates | 4 to 20 February 2022 |
Countries in 2022 Winter Olympics | 91 NOC, As of January 17, 2022 |
Total Athletes Participating | 3000 estimate |
2022 Olympics Events | 109 in 7 sports (15 disciplines) |
Winter Olympics Stadium | Beijing National Stadium Location: 1 National Stadium South Road, Beijing, China |
Opening Ceremony Date | 4 February 2022 |
Closing Ceremony Date | 20 February 2022 |
Winter Olympics Official Website | https://olympics.com/en/beijing-2022/ |
To win is something, to win a Medal in Olympic is the most ultimate desire and ambition of any sports person. Here is the list of the countries who won the number of medals in the past when Olympic took place. The Winter Olympic Games 2022, information related Medal winner is provided on this page.
The Winter Olympics of 2022 are to be held by Beijing, China. It is the XXIV Olympic Winter Games. It is also commonly known as Beijing 2022 as it is the host city of the Winter Olympic Games 2022. In the year 2015, Beijing was selected as host city at the 128th IOC Session in Kuala Lumpur. The Winter Olympic Games are in fact multi-sport event, which takes place once in every four years. There are 84 Nations, which are competing in these games. The Winter Olympic Games are in fact the first Winter Olympic Games held in China. Earlier China hosted Summer Olympic as well. The opening ceremony will be held at Beijing on 4th of February 2022.
In the history of Winter Olympic Games, Norway had won the highest number of Medals to be exact 368 medals until last winter Olympic Games. Norway has made the record of participating all the Winter Olympic Sports. 307 medals won by the United States of America, which participated 23 times as well. Germany and Austria won 240 and 232 medals respectively until XXIII Olympic Games. The hosting country of XXIV Winter Olympic Games is in sixteenth place, which won 61 medals in the entire history of Winter Olympic Games. The least number of medal winning nations are Uzbekistan, Romania, and Denmark. These three countries won only one medal in different event until now. All the required information about all the medal winning nations, right from the beginning of the Winter Olympics(1924 to 2018) till the latest Olympic Games are provided in the table below.
Also Visit: Beijing 2022 Olympics Participating Countries with No of Athletes
All Time Winter Olympics Medal Table (1924 to 2018)
This is the list of all time winter olympics medal table, which is includes countries held atleast one medal from 1924 to 2018. The Norway has the record for most medals a total of 368 medals since the first Winter Olympic games followed by USA 307 medals, Germany by 240 medals and Austria by 232 medals.
Rank | Country (IOC code) | No.Of Winter Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Norway (NOR) | 23 | 132 | 125 | 111 | 368 |
2 | United States (USA) | 23 | 105 | 113 | 89 | 307 |
3 | Germany (GER) | 12 | 92 | 88 | 60 | 240 |
4 | Austria (AUT) | 23 | 64 | 81 | 87 | 232 |
5 | Canada (CAN) | 23 | 73 | 64 | 62 | 199 |
6 | Soviet Union (URS) | 9 | 78 | 57 | 59 | 194 |
7 | Finland (FIN) | 23 | 43 | 63 | 61 | 167 |
8 | Sweden (SWE) | 23 | 57 | 46 | 55 | 158 |
9 | Switzerland (SUI) | 23 | 56 | 45 | 52 | 153 |
10 | Netherlands (NED) | 21 | 45 | 44 | 41 | 130 |
11 | France (FRA) | 23 | 36 | 35 | 53 | 124 |
12 | Italy (ITA) | 23 | 40 | 36 | 48 | 124 |
13 | Russia (RUS) | 6 | 47 | 39 | 35 | 121 |
14 | East Germany (GDR) | 6 | 39 | 36 | 35 | 110 |
15 | South Korea (KOR) | 18 | 31 | 25 | 14 | 70 |
16 | China (CHN) | 11 | 13 | 28 | 21 | 62 |
17 | Japan (JPN) | 21 | 14 | 22 | 22 | 58 |
18 | West Germany (FRG) | 6 | 11 | 15 | 13 | 39 |
19 | Great Britain (GBR) | 23 | 11 | 4 | 17 | 32 |
20 | Czech Republic (CZE) | 7 | 9 | 11 | 11 | 31 |
21 | Czechoslovakia (TCH) | 16 | 2 | 8 | 15 | 25 |
22 | Unified Team (EUN) | 1 | 9 | 6 | 8 | 23 |
23 | Poland (POL) | 23 | 7 | 7 | 8 | 22 |
24 | United Team of Germany (EUA) | 3 | 8 | 6 | 5 | 19 |
25 | Belarus (BLR) | 7 | 8 | 5 | 5 | 18 |
26 | Olympic Athletes from Russia (OAR) | 1 | 2 | 6 | 9 | 17 |
27 | Slovenia (SLO) | 8 | 2 | 5 | 10 | 17 |
28 | Australia (AUS) | 19 | 5 | 5 | 5 | 15 |
29 | Croatia (CRO) | 8 | 4 | 6 | 1 | 11 |
30 | Liechtenstein (LIE) | 19 | 2 | 2 | 6 | 10 |
31 | Latvia (LAT) | 11 | 1 | 3 | 5 | 9 |
32 | Kazakhstan (KAZ) | 7 | 1 | 3 | 4 | 8 |
33 | Slovakia (SVK) | 7 | 3 | 4 | 1 | 8 |
34 | Ukraine (UKR) | 7 | 3 | 1 | 4 | 8 |
35 | Estonia (EST) | 10 | 4 | 2 | 1 | 7 |
36 | Hungary (HUN) | 23 | 1 | 2 | 4 | 7 |
37 | Belgium (BEL) | 21 | 1 | 2 | 3 | 6 |
38 | Bulgaria (BUL) | 20 | 1 | 2 | 3 | 6 |
39 | Spain (ESP) | 20 | 1 | 0 | 3 | 4 |
40 | Yugoslavia (YUG) | 14 | 0 | 3 | 1 | 4 |
41 | New Zealand (NZL) | 16 | 0 | 1 | 2 | 3 |
42 | North Korea (PRK) | 9 | 0 | 1 | 1 | 2 |
43 | Luxembourg (LUX) | 9 | 0 | 2 | 0 | 2 |
44 | Denmark (DEN) | 14 | 0 | 1 | 0 | 1 |
45 | Romania (ROU) | 21 | 0 | 0 | 1 | 1 |
46 | Uzbekistan (UZB) | 7 | 1 | 0 | 0 | 1 |
Also Visit: Beijing 2022 Olympics Schedule
Year Wise Winter Olympics Medal Table
Most Viewed Links
Where is China | china Map | Where is Beijing |
Cities in china | Airports in china | Olympic Games Host Cities |
Winter Olympics 2022 | China Flag | ALL Time Olympics Medals table |