Home > Worls Top Ten > Top 10 Poorest Countries in the World

Top 10 Poorest Countries in the World





The World's Poorest countries, based on gross domestic product (PPP) per capita 2011-2013

World's Top 10 Poorest Countries by GDP (PPP) Per Capita

RankCountryGDP 2011 GDP 2012GDP 2013
1DR Congo$348.53 $368.91 $394.25
2Zimbabwe $529.63 $558.58 $589.46
3Burundi $604.96 $625.43 $648.58
4Liberia $625.74 $672.56 $716.04
5Eritrea $735.17 $776.79 $792.13
6Central African Republic $773.98 $800.22 $827.93
7Niger $742.43 $815.35 $853.43
8Malawi $850.82 $857.67 $893.84
9Madagascar $944.47 $955.31 $972.07
10Afghanistan $967.53 $1,053.81 $1,072.19
Source: the IMF (unless otherwise specified).