This is list of largest cities & towns in the United Kingdom is based on the population and rank in England, Scotland, Northern Ireland & Wales. London, is the capital and largest cities in England and the United Kingdom, was founded 2000 years ago by the Romans as Londinium followed by Birmingham is the 2nd largest city with population 1,153,717 and Glasgow is the 3rd largest city in the UK with population 612,040.
List of cities in the United Kingdom (UK)
The United Kingdom is composed of the four nations of England, Wales, Scotland, and Northern Ireland. This region of the world has one of the greatest populations in the world, which is not surprising. These four nations each have their own capitals. London is the capital of both England and the United Kingdom. London has the highest population among all the cities in the UK with 8,907,918. Birmingham is the second-largest city in the UK, with 1.1 million residents. Glasgow and Liverpool are the cities in the UK, which are in the third and fourth position in terms of population. Most populous cities in the UK have the highest population. The least populated city in the UK is Kempston with 21,156 population/p>
There are presently 70 cities in the United Kingdom, which are officially granted the City Status. The monarch of the United Kingdom bestows city status to a selected group of communities. As of January 26, 2022, the cities in the UK are seventy in number as it is stated above out of which 52 are located in England, 6 are in Wales, 7 in Scotland and 5 are in Northern Ireland. The title of "city" does not give any special privileges or rights, although it can be a mark of distinction and inspire local pride.
There are many incredible cities in the UK to visit. Through the architecture, sights, and friendliness of their cities, you may discover the fascinating cultures of England, Scotland, Wales, and Northern Ireland. The UK is home to some of the most beautiful places on earth, and each city exhibits a distinct culture and character. London is one of the best and most popular cities in the UK and is the capital of England. It is one of the most important arts and cultural centers in Europe and around the world.
List of Top 500 Cities & Towns in UK
Rank | City/Town | Population | Ceremonial county | Region | Country |
---|---|---|---|---|---|
1 | London | 8,907,918 | London | London | England |
2 | Birmingham | 1,153,717 | West Midlands | West Midlands | England |
3 | Glasgow | 612,040 | Glasgow | Scotland | Scotland |
4 | Liverpool | 579,256 | Merseyside | North West | England |
5 | Bristol | 571,922 | Bristol | South West | England |
6 | Manchester | 554,400 | Greater Manchester | North West | England |
7 | Sheffield | 544,402 | South Yorkshire | Yorkshire Humber | England |
8 | Leeds | 503,388 | West Yorkshire | Yorkshire Humber | England |
9 | Edinburgh | 488,050 | Edinburgh | Scotland | Scotland |
10 | Leicester | 470,965 | Leicestershire | East Midlands | England |
11 | Coventry | 369,127 | West Midlands | West Midlands | England |
12 | Bradford | 361,046 | West Yorkshire | Yorkshire Humber | England |
13 | Cardiff | 350,558 | South Glamorgan | Wales | Wales |
14 | Belfast | 328,937 | County Antrim & County Down | Northern Ireland | Northern Ireland |
15 | Nottingham | 311,823 | Nottinghamshire | East Midlands | England |
16 | Kingston upon Hull | 288,671 | East Riding of Yorkshire | Yorkshire Humber | England |
17 | Newcastle upon Tyne | 281,842 | Tyne and Wear | North East | England |
18 | Stoke-on-Trent | 277,051 | Staffordshire | West Midlands | England |
19 | Southampton | 269,231 | Hampshire | South East | England |
20 | Derby | 263,933 | Derbyshire | East Midlands | England |
21 | Portsmouth | 248,479 | Hampshire | South East | England |
22 | Brighton | 241,999 | East Sussex | South East | England |
23 | Plymouth | 241,179 | Devon | South West | England |
24 | Northampton | 229,815 | Northamptonshire | East Midlands | England |
25 | Reading | 229,274 | Berkshire | South East | England |
26 | Luton | 222,907 | Bedfordshire | East | England |
27 | Wolverhampton | 218,255 | West Midlands | West Midlands | England |
28 | Bolton | 202,369 | Greater Manchester | North West | England |
29 | Aberdeen | 200,680 | Aberdeen | Scotland | Scotland |
30 | Bournemouth | 198,727 | Dorset | South West | England |
31 | Norwich | 195,761 | Norfolk | East | England |
32 | Swindon | 191,314 | Wiltshire | South West | England |
33 | Swansea | 184,436 | West Glamorgan | Wales | Wales |
34 | Milton Keynes | 184,105 | Buckinghamshire | South East | England |
35 | Southend-on-Sea | 183,809 | Essex | East | England |
36 | Middlesbrough | 176,991 | North Yorkshire | North East | England |
37 | Peterborough | 175,680 | Cambridgeshire | East | England |
38 | Sunderland | 175,031 | Tyne and Wear | North East | England |
39 | Warrington | 172,068 | Cheshire | North West | England |
40 | Huddersfield | 170,269 | West Yorkshire | Yorkshire Humber | England |
41 | Slough | 164,046 | Berkshire | South East | England |
42 | Oxford | 163,967 | Oxfordshire | South East | England |
43 | York | 161,994 | North Yorkshire | Yorkshire Humber | England |
44 | Poole | 158,762 | Dorset | South West | England |
45 | Ipswich | 150,334 | Suffolk | East | England |
46 | Telford | 149,377 | Shropshire | West Midlands | England |
47 | Cambridge | 149,023 | Cambridgeshire | East | England |
48 | Dundee | 148,280 | Dundee | Scotland | Scotland |
49 | Gloucester | 146,667 | Gloucestershire | South West | England |
50 | Blackpool | 145,722 | Lancashire | North West | England |
51 | Birkenhead | 144,756 | Merseyside | North West | England |
52 | Watford | 140,902 | Hertfordshire | East | England |
53 | Sale | 137,915 | Greater Manchester | North West | England |
54 | Colchester | 134,176 | Essex | East | England |
55 | Newport | 133.353 | Gwent | Wales | Wales |
56 | Solihull | 127,289 | West Midlands | West Midlands | England |
57 | High Wycombe | 124,073 | Buckinghamshire | South East | England |
58 | Exeter | 123,379 | Devon | South West | England |
59 | Gateshead | 122,088 | Tyne and Wear | North East | England |
60 | Blackburn | 119,707 | Lancashire | North West | England |
61 | Cheltenham | 117,843 | Gloucestershire | South West | England |
62 | Maidstone | 117,626 | Kent | South East | England |
63 | Chelmsford | 116,997 | Essex | East | England |
64 | Salford | 116,361 | Greater Manchester | North West | England |
65 | Basildon | 115,269 | Essex | East | England |
66 | Doncaster | 114,900 | South Yorkshire | Yorkshire Humber | England |
67 | Basingstoke | 114,329 | Hampshire | South East | England |
68 | Worthing | 114,212 | West Sussex | South East | England |
69 | Eastbourne | 113,646 | East Sussex | South East | England |
70 | Crawley | 111,856 | West Sussex | South East | England |
71 | Rochdale | 111,733 | Greater Manchester | North West | England |
72 | Rotherham | 110,751 | South Yorkshire | Yorkshire Humber | England |
73 | Stockport | 110,000 | Greater Manchester | North West | England |
74 | Gillingham | 108,880 | Kent | South East | England |
75 | Sutton Coldfield | 108,330 | West Midlands | West Midlands | England |
76 | Woking | 107,611 | Surrey | South East | England |
77 | Wigan | 106,686 | Greater Manchester | North West | England |
78 | Lincoln | 105,447 | Lincolnshire | East Midlands | England |
79 | Oldham | 105,402 | Greater Manchester | North West | England |
80 | Wakefield | 104,757 | West Yorkshire | Yorkshire Humber | England |
81 | St Helens | 104,641 | Merseyside | North West | England |
82 | Worcester | 103,769 | Worcestershire | West Midlands | England |
83 | Hemel Hempstead | 101,849 | Hertfordshire | East | England |
84 | Bath | 101,106 | Somerset | South West | England |
85 | Preston | 99,198 | Lancashire | North West | England |
86 | Rayleigh | 98,809 | Essex | East | England |
87 | Barnsley | 96,878 | South Yorkshire | Yorkshire Humber | England |
88 | Stevenage | 93,944 | Hertfordshrie | East | England |
89 | Hastings | 93,592 | East Sussex | South East | England |
90 | Southport | 93,426 | Merseyside | North West | England |
91 | Darlington | 92,988 | County Durham | North East | England |
92 | Bedford | 92,405 | Bedfordshire | East | England |
93 | Halifax | 91,338 | West Yorkshire | Yorkshire Humber | England |
94 | Hartlepool | 89,610 | County Durham | North East | England |
95 | Chesterfield | 89,181 | Derbyshire | East Midlands | England |
96 | Nuneaton | 89,001 | Warwickshire | West Midlands | England |
97 | Grimsby | 88,500 | Lincolnshire | Yorkshire Humber | England |
98 | Weston-super-Mare | 87,983 | Somerset | South West | England |
99 | Chester | 87,593 | Cheshire | North West | England |
100 | St Albans | 86,961 | Hertfordshire | East | England |
101 | Harlow | 86,321 | Essex | East | England |
102 | Guildford | 85,208 | Surrey | South East | England |
103 | Aylesbury | 84,890 | Buckinghamshire | South East | England |
104 | Stockton-on-Tees | 84,290 | County Durham | North East | England |
105 | Dudley | 83,608 | West Midlands | West Midlands | England |
106 | Bracknell | 83,491 | Berkshire | South East | England |
107 | Derry/Londonderry | 83,125 | County Londonderry | Northern Ireland | England |
108 | Redditch | 82,974 | Worcestershire | West Midlands | England |
109 | Batley | 82,873 | West Yorkshire | Yorkshire Humber | England |
110 | Scunthorpe | 82,472 | Lincolnshire | Yorkshire Humber | England |
111 | Burnley | 82,149 | Lancashire | North West | England |
112 | Eastleigh | 82,062 | Hampshire | South East | England |
113 | Mansfield | 81,816 | Nottinghamshire | East Midlands | England |
114 | Chatham | 80,039 | Kent | South East | England |
115 | Bury | 79,647 | Greater Manchester | North West | England |
116 | Newcastle-under-Lyme | 78,919 | Staffordshire | West Midlands | England |
117 | West Bromwich | 77,997 | West Midlands | West Midlands | England |
118 | Paisley | 77,220 | Renfrewshire | Scotland | Scotland |
119 | South Shields | 76,498 | Tyne and Wear | North East | England |
120 | Burton upon Trent | 75,931 | Staffordshire | West Midlands | England |
121 | Rugby | 75,128 | Warwickshire | West Midlands | England |
122 | East Kilbride | 75,120 | South Lanarkshire | Scotland | Scotland |
123 | Carlisle | 74,915 | Cumbria | North West | England |
124 | Harrogate | 74,426 | North Yorkshire | Yorkshire Humber | England |
125 | Gosport | 73,996 | Hampshire | South East | England |
126 | Grays | 73,892 | Essex | East | England |
127 | Shrewsbury | 73,838 | Shropshire | West Midlands | England |
128 | Ashford | 73,753 | Kent | South East | England |
129 | Tamworth | 73,716 | Staffordshire | West Midlands | England |
130 | Crewe | 73,578 | Cheshire | North West | England |
131 | Lowestoft | 73,315 | Suffolk | East | England |
132 | Atherton | 72,176 | Greater Manchester | North West | England |
133 | Walsall | 71,655 | West Midlands | West Midlands | England |
134 | Stafford | 70,447 | Staffordshire | West Midlands | England |
135 | Cannock | 69,473 | Staffordshire | West Midlands | England |
136 | Bognor Regis | 69,345 | West Sussex | South East | England |
137 | Walton-on-Thames | 68,645 | Surrey | South East | England |
138 | Tynemouth | 68,530 | Tyne and Wear | North East | England |
139 | Bamber Bridge | 68,368 | Lancashire | North West | England |
140 | Maidenhead | 67,441 | Berkshire | South East | England |
141 | Washington | 67,044 | Tyne and Wear | North East | England |
142 | Paignton | 66,878 | Devon | South West | England |
143 | Filton | 66,706 | Gloucestershire | South West | England |
144 | Rochester | 66,452 | Kent | South East | England |
145 | Farnborough | 66,402 | Hampshire | South East | England |
146 | Dewsbury | 65,935 | West Yorkshire | Yorkshire Humber | England |
147 | Loughborough | 65,635 | Leicestershire | East Midlands | England |
148 | Newtownabbey | 65,555 | County Antrim | Northern Ireland | Northern Ireland |
149 | Margate | 64,757 | Kent | South East | England |
150 | Stourbridge | 64,246 | West Midlands | West Midlands | England |
151 | Craigavon | 64,193 | County Armagh | Northern Ireland | Northern Ireland |
152 | Hereford | 63,689 | Herefordshire | West Midlands | England |
153 | Widnes | 63,365 | Merseyside | North West | England |
154 | Canterbury | 62,767 | Kent | South East | England |
155 | Taunton | 62,479 | Somerset | South West | England |
156 | Runcorn | 61,723 | Cheshire | North West | England |
157 | Wrexham | 61,548 | Clwyd | Wales | Wales |
158 | Scarborough | 61,525 | North Yorkshire | Yorkshire Humber | England |
159 | Bangor | 61,401 | County Down | Northern Ireland | Northern Ireland |
160 | Ellesmere Port | 61,383 | Cheshire | North West | England |
161 | Wallasey | 61,043 | Merseyside | North West | England |
162 | Corby | 60,576 | Northamptonshire | East Midlands | England |
163 | Royal Tunbridge Wells | 60,570 | Kent | South East | England |
164 | Kettering | 59,564 | Northamptonshire | East Midlands | England |
165 | Halesowen | 59,299 | West Midlands | West Midlands | England |
166 | Aldershot | 58,562 | Hampshire | South East | England |
167 | Littlehampton | 58,357 | West Sussex | South East | England |
168 | Bebington | 58,055 | Merseyside | North West | England |
169 | Gravesend | 58,036 | Kent | South East | England |
170 | Kidderminster | 57,697 | Worcestershire | West Midlands | England |
171 | Livingston | 57,030 | West Lothian | Scotland | Scotland |
172 | Barry | 56,892 | South Glamorgan | Wales | Wales |
173 | Royal Leamington Spa | 56,732 | Warwickshire | West Midlands | England |
174 | Macclesfield | 56,654 | Cheshire | North West | England |
175 | Christchurch | 56,061 | Dorset | South West | England |
176 | Altrincham | 55,531 | Greater Manchester | North West | England |
177 | Weymouth | 55,174 | Dorset | South West | England |
178 | Brentwood | 54,885 | Essex | East | England |
179 | Hamilton | 54,080 | South Lanarkshire | Scotland | Scotland |
180 | Ewell | 53,801 | Surrey | South East | England |
181 | Clacton-on-Sea | 53,398 | Essex | East | England |
182 | Keighley | 53,252 | West Yorkshire | Yorkshire Humber | England |
183 | Beeston | 53,148 | Nottinghamshire | East Midlands | England |
184 | Dunfermline | 53,100 | Fife | Scotland | Scotland |
185 | Willenhall | 53,012 | West Midlands | West Midlands | England |
186 | Folkestone | 52,954 | Kent | South East | England |
187 | Smethwick | 52,841 | West Midlands | West Midlands | England |
188 | Esher | 52,732 | Surrey | South East | England |
189 | Sittingbourne | 52,553 | Kent | South East | England |
190 | Wellingborough | 52,441 | Northamptonshire | East Midlands | England |
191 | Bootle | 51,964 | Merseyside | North West | England |
192 | Durham | 51,837 | County Durham | North East | England |
193 | Welwyn Garden City | 51,264 | Hertfordshire | East | England |
194 | Bloxwich | 51,135 | West Midlands | West Midlands | England |
195 | Neath | 50,973 | West Glamorgan | Wales | Wales |
196 | Cumbernauld | 50,920 | North Lanarkshire | Scotland | Scotland |
197 | Kingswinford | 50,888 | West Midlands | West Midlands | England |
198 | Lancaster | 50,849 | Lancashire | North West | England |
199 | Shoreham-by-Sea | 50,719 | West Sussex | South East | England |
200 | Torquay | 50,645 | Devon | South West | England |
201 | Horsham | 50,399 | West Sussex | South East | England |
202 | Carlton | 50,257 | Nottinghamshire | East Midlands | England |
203 | Kirkcaldy | 50,010 | Fife | Scotland | Scotland |
204 | Crosby | 49,887 | Merseyside | North West | England |
205 | King's Lynn | 49,000 | Norfolk | East | |
206 | Horndean | 48.851 | Hampshire | South East | |
207 | Hinckley | 48,841 | Leicestershire | East Midlands | |
208 | Swadlincote | 48,738 | Derbyshire | East Midlands | |
209 | Winchester | 48,530 | Hampshire | South East | |
210 | Bridgend | 48,417 | Mid Glamorgan | Wales | |
211 | Yeovil | 48,303 | Somerset | South West | |
212 | Sutton-in-Ashfield | 48,137 | Nottinghamshire | East Midlands | |
213 | West Bridgford | 47,670 | Nottinghamshire | East Midlands | |
214 | Perth | 47,430 | Perth and Kinross | Scotland | |
215 | Havant | 47,376 | Hampshire | South East | |
216 | Inverness | 47,290 | Highland | Scotland | |
217 | Ashton-under-Lyne | 47,237 | Greater Manchester | North West | |
218 | Banbury | 47,230 | Oxfordshire | South East | |
219 | Cwmbrân | 47,133 | Gwent | Wales | |
220 | Cheshunt | 46,992 | Hertfordshire | East | |
221 | Northwich | 46,897 | Cheshire | North West | |
222 | Ayr | 46,780 | South Ayrshire | Scotland | |
223 | Kilmarnock | 46,770 | East Ayrshire | Scotland | |
224 | Wokingham | 46,745 | Berkshire | South East | |
225 | Salisbury | 46,309 | Wiltshire | South West | |
226 | Andover | 46,224 | Hampshire | South East | |
227 | Lisburn | 45,410 | "County Antrim & County Down | Northern Ireland | Northern Ireland |
228 | Boston | 44,914 | Lincolnshire | East Midlands | |
229 | Hatfield | 44,821 | Hertfordshire | East | |
230 | Llanelli | 44,812 | Dyfed | Wales | |
231 | Merthyr Tydfil | 44,807 | Mid Glamorgan | Wales | |
232 | Wallsend | 44,791 | Tyne and Wear | North East | |
233 | Tipton | 44,766 | West Midlands | West Midlands | |
234 | Grantham | 44,520 | Lincolnshire | East Midlands | |
235 | Dover | 44,430 | Kent | South East | |
236 | Barrow-in-Furness | 44,407 | Cumbria | North West | |
237 | Bexhill-on-Sea | 44,317 | East Sussex | South East | |
238 | Lytham St Annes | 44,208 | Lancashire | North West | |
239 | Bridgwater | 44,095 | Somerset | South West | |
240 | Middleton | 43,998 | Greater Manchester | North West | |
241 | Coatbridge | 43,960 | North Lanarkshire | Scotland | |
242 | Hoddesdon | 43,823 | Hertfordshire | East | |
243 | Braintree | 43,506 | Essex | East | |
244 | Fareham | 43,480 | Hampshire | South East | |
245 | Trowbridge | 43,362 | Wiltshire | South West | |
246 | Worksop | 43,173 | Nottinghamshire | East Midlands | |
247 | Kirkby | 43,136 | Merseyside | North West | |
248 | Jarrow | 43,111 | Tyne and Wear | North East | |
249 | Greenock | 42,680 | Inverclyde | Scotland | |
250 | Ramsgate | 42,632 | Kent | South East | |
251 | Urmston | 42,279 | Greater Manchester | North West | |
252 | Castleford | 42,219 | West Yorkshire | Yorkshire Humber | |
253 | Bury St Edmunds | 41,940 | Suffolk | East | |
254 | Caerphilly | 41,905 | Gwent | Wales | |
255 | Newbury | 41,883 | Berkshire | South East | |
256 | Leighton Buzzard | 41,814 | Bedfordshire | East | |
257 | Fleet | 41,233 | Hampshire | South East | |
258 | Tonbridge | 40,968 | Kent | South East | |
259 | Eccles | 40,936 | Greater Manchester | North West | |
260 | Great Yarmouth | 40,883 | Norfolk | East | |
261 | Herne Bay | 40,450 | Kent | South East | |
262 | Bishop's Stortford | 40,089 | Hertfordshire | East | |
263 | Leyland | 39,579 | Lancashire | North West | |
264 | Ilkeston | 39,555 | Derbyshire | East Midlands | |
265 | Camberley | 39,541 | Surrey | South East | |
266 | Abingdon-on-Thames | 39,494 | Oxfordshire | South East | |
267 | Arnold | 39,446 | Nottinghamshire | East Midlands | |
268 | Newark-on-Trent | 39,370 | Nottinghamshire | East Midlands | |
269 | Long Eaton | 39,348 | Derbyshire | East Midlands | |
270 | Aldridge | 39,348 | West Midlands | West Midlands | |
271 | Bletchley | 39,304 | Buckinghamshire | South East | |
272 | Cleethorpes | 39,188 | Lincolnshire | Yorkshire Humber | |
273 | Blyth | 38,794 | Northumberland | North East | |
274 | Canvey Island | 38,602 | Essex | East | |
275 | Chorley | 38,557 | Lancashire | North West | |
276 | Glenrothes | 38,510 | Fife | Scotland | |
277 | Prescot | 38,321 | Merseyside | North West | |
278 | Great Malvern | 38,026 | Worcestershire | West Midlands | |
279 | Port Talbot | 37,900 | West Glamorgan | Wales | |
280 | Longbenton | 37,858 | Tyne and Wear | North East | |
281 | Haywards Heath | 37,683 | West Sussex | South East | |
282 | Stirling | 37,610 | Stirling | Scotland | |
283 | Chester-le-Street | 37,543 | County Durham | North East | |
284 | Woodley | 37,484 | Berkshire | South East | |
285 | Redcar | 37,480 | North Yorkshire | North East | |
286 | Borehamwood | 37,425 | Hertfordshire | East | |
287 | Airdrie | 37,410 | North Lanarkshire | Scotland | |
288 | Wilmslow | 37,400 | Cheshire | North West | |
289 | Redhill | 37,383 | Surrey | South East | |
290 | Whitley Bay | 37,058 | Tyne and Wear | North East | |
291 | Accrington | 36,336 | Lancashire | North West | |
292 | Hitchin | 36,202 | Hertfordshire | East | |
293 | Coalville | 36,166 | Leicestershire | East Midlands | |
294 | Denton | 36,100 | Greater Manchester | North West | |
295 | Wath-upon-Dearne | 35,988 | South Yorkshire | Yorkshire Humber | |
296 | Chippenham | 35,919 | Wiltshire | South West | |
297 | Chadderton | 35,902 | Greater Manchester | North West | |
298 | Falkirk | 35,850 | Falkirk | Scotland | |
299 | Exmouth | 35,438 | Devon | South West | |
300 | Fulwood | 35,364 | Lancashire | North West | |
301 | Rowley Regis | 35,325 | West Midlands | West Midlands | |
302 | Hyde | 35,199 | Greater Manchester | North West | |
303 | Bromsgrove | 35,193 | Worcestershire | West Midlands | |
304 | Romiley | 35,144 | Greater Manchester | North West | |
305 | Spalding | 35,135 | Lincolnshire | East Midlands | |
306 | Bridlington | 35,085 | East Riding of Yorkshire | Yorkshire Humber | |
307 | Hucknall | 34,924 | Nottinghamshire | East Midlands | |
308 | Billericay | 34,894 | Essex | East | |
309 | Skelmersdale | 34,813 | Lancashire | North West | |
310 | Epsom | 34,791 | Surrey | South East | |
311 | Billingham | 34,779 | County Durham | North East | |
312 | Wickford | 34,722 | Essex | East | |
313 | Letchworth Garden City | 34,697 | Hertfordshire | East | |
314 | Wisbech | 34,250 | Cambridgeshire | East | |
315 | Stroud | 34,173 | Gloucestershire | South West | |
316 | Irvine | 34,090 | North Ayrshire | Scotland | |
317 | Pudsey | 33,899 | West Yorkshire | Yorkshire Humber | |
318 | Brighouse | 33,883 | West Yorkshire | Yorkshire Humber | |
319 | Lichfield | 33,816 | Staffordshire | West Midlands | |
320 | Whitstable | 33,505 | Kent | South East | |
321 | Morecambe | 33,491 | Lancashire | North West | |
322 | Dumfries | 33,440 | Dumfries and Galloway | Scotland | |
323 | Glossop | 33,240 | Derbyshire | East Midlands | |
324 | Dunstable | 33,035 | Bedfordshire | East | |
325 | Leatherhead | 32,994 | Surrey | South East | |
326 | St Neots | 32,832 | Cambridgeshire | East | |
327 | Bicester | 32,789 | Oxfordshire | South East | |
328 | Warwick | 32,718 | Warwickshire | West Midlands | |
329 | Loughton | 32,660 | Essex | East | |
330 | Motherwell | 32,590 | North Lanarkshire | Scotland | |
331 | Bilston | 32,381 | West Midlands | West Midlands | |
332 | Windsor | 32,207 | Berkshire | South East | |
333 | Barnstaple | 32,161 | Devon | South West | |
334 | Rushden | 32,124 | Northamptonshire | East Midlands | |
335 | Burgess Hill | 31,889 | West Sussex | South East | |
336 | Chichester | 31,831 | West Sussex | South East | |
337 | Brierley Hill | 31,814 | West Midlands | West Midlands | |
338 | Deal | 31,639 | Kent | South East | |
339 | Sevenoaks | 31,402 | Kent | South East | |
340 | Sedgley | 31,313 | West Midlands | West Midlands | |
341 | Radcliffe | 31,267 | Greater Manchester | North West | |
342 | Bedworth | 31,222 | Warwickshire | West Midlands | |
343 | Rutherglen | 31,190 | South Lanarkshire | Scotland | |
344 | Harpenden | 31,167 | Hertfordshire | East | |
345 | Beverley | 30,964 | East Riding of Yorkshire | Yorkshire Humber | |
346 | Pontypridd | 30,910 | Mid Glamorgan | Wales | |
347 | Aberdare | 30,831 | Mid Glamorgan | Wales | |
348 | Winsford | 30,751 | Cheshire | North West | |
349 | Nelson | 30,702 | Lancashire | North West | |
350 | Yate | 30,626 | Gloucestershire | South West | |
351 | Witney | 30,310 | Oxfordshire | South East | |
352 | Wishaw | 30,290 | North Lanarkshire | Scotland | |
353 | East Grinstead | 30,251 | West Sussex | South East | |
354 | Pontefract | 30,221 | West Yorkshire | Yorkshire Humber | |
355 | Weybridge | 30,145 | Surrey | South East | |
356 | Didcot | 30,078 | Oxfordshire | South East | |
357 | Heywood | 29,748 | Greater Manchester | North West | |
358 | Northfleet | 29,716 | Kent | South East | |
359 | Morley | 29,673 | West Yorkshire | Yorkshire Humber | |
360 | Stratford-upon-Avon | 29,565 | Warwickshire | West Midlands | |
361 | Totton | 29,552 | Hampshire | South East | |
362 | Ballymena | 29,467 | County Antrim | Northern Ireland | |
363 | Heswall | 29,467 | Merseyside | North West | |
364 | Penarth | 29,388 | South Glamorgan | Wales | |
365 | Kendal | 29,385 | Cumbria | North West | |
366 | Cambuslang | 29,100 | South Lanarkshire | Scotland | |
367 | Stanford-le-Hope | 29,064 | Essex | East | |
368 | Pontypool | 28,868 | Gwent | Wales | |
369 | Hertford | 28,860 | Hertfordshire | East | |
370 | Shipley | 28,833 | West Yorkshire | Yorkshire Humber | |
371 | Ashford | 28,676 | Surrey | South East | England |
372 | Burntwood | 28,610 | Staffordshire | West Midlands | |
373 | Ashton-in-Makerfield | 28,397 | Greater Manchester | North West | |
374 | Kirkby-in-Ashfield | 28,250 | Nottinghamshire | East Midlands | |
375 | Colwyn Bay | 28,142 | Clwyd | Wales | |
376 | Bearsden | 28,120 | East Dunbartonshire | Scotland | |
377 | Egham | 28,043 | Surrey | South East | |
378 | Newtownards | 28,039 | County Down | Northern Ireland | |
379 | Ashington | 27,993 | Northumberland | North East | |
380 | Carrickfergus | 27,903 | County Antrim | Northern Ireland | |
381 | Farnworth | 27,855 | Greater Manchester | North West | |
382 | Haverhill | 27,747 | Suffolk | East | |
383 | Stretford | 27,533 | Greater Manchester | North West | |
384 | Darwen | 27,462 | Lancashire | North West | |
385 | Melton Mowbray | 27,408 | Leicestershire | East Midlands | |
386 | Evesham | 27,382 | Worcestershire | West Midlands | |
387 | Frome | 27,372 | Somerset | South West | |
388 | Cramlington | 27,344 | Northumberland | North East | |
389 | Thetford | 27,269 | Norfolk | East | |
390 | Bentley | 27,110 | South Yorkshire | Yorkshire Humber | |
391 | Ditton | 27,078 | Kent | South East | |
392 | Farnham | 27,056 | Surrey | South East | |
393 | Stalybridge | 27,000 | Greater Manchester | North West | |
394 | Ferndown | 26,983 | Dorset | South West | |
395 | Newton Abbot | 26,951 | Devon | South West | |
396 | Peterlee | 26,930 | County Durham | North East | |
397 | Newry | 26,893 | County Armagh County | Northern Ireland | |
398 | Staines-upon-Thames | 26,889 | Surrey | South East | |
399 | Bushey | 26,641 | Hertfordshire | East | |
400 | Witham | 26,633 | Essex | East | |
401 | Newton Mearns | 26,600 | East Renfrewshire | Scotland | |
402 | Hedge End | 26,399 | Hampshire | South East | |
403 | Heanor | 26,357 | Derbyshire | East Midlands | |
404 | Clydebank | 26,320 | West Dunbartonshire | Scotland | |
405 | Portishead | 26,286 | Somerset | South West | |
406 | Congleton | 26,250 | Cheshire | North West | |
407 | Kidsgrove | 26,223 | Staffordshire | West Midlands | |
408 | Thatcham | 26,217 | Berkshire | South East | |
409 | Ormskirk | 26,121 | Lancashire | North West | |
410 | Rhyl | 25,994 | Clwyd | Wales | |
411 | Huntingdon | 25,908 | Cambridgeshire | East | |
412 | Thornaby-on-Tees | 25,876 | County Durham | North East | |
413 | Newton Aycliffe | 25,859 | County Durham | North East | |
414 | Newport | 25,773 | Isle of Wight | South East | Wales |
415 | Maghull | 25,736 | Merseyside | North West | |
416 | St Austell | 25,663 | Cornwall | South West | |
417 | Fleetwood | 25,659 | Lancashire | North West | |
418 | Corsett | 25,637 | County Durham | North East | |
419 | Plymstock | 25,610 | Devon | South West | |
420 | Swinton | 25,554 | Greater Manchester | North West | |
421 | Oldbury | 25,488 | West Midlands | West Midlands | |
422 | Market Harborough | 25,446 | Leicestershire | East Midlands | |
423 | Bishop Auckland | 25,445 | County Durham | North East | |
424 | Wednesfield | 25,422 | West Midlands | West Midlands | |
425 | Cheadle Hulme | 25,383 | Greater Manchester | North West | |
426 | Rickmansworth | 25,380 | Hertfordshire | East | |
427 | Stubbington | 25,363 | Hampshire | South East | |
428 | Horley | 25,253 | Surrey | South East | |
429 | Skegness | 25,221 | Lincolnshire | East Midlands | |
430 | Wombwell | 25,197 | South Yorkshire | Yorkshire Humber | |
431 | Daventry | 24,983 | Northamptonshire | East Midlands | |
432 | Ryde | 24,811 | Isle of Wight | South East | |
433 | Elgin | 24,760 | Moray | Scotland | |
434 | Gorleston-on-Sea | 24,726 | Norfolk | East | |
435 | Hindley | 24,700 | Greater Manchester | North West | |
436 | Coleraine | 24,630 | County Londonderry | Northern Ireland | |
437 | Broadstairs | 24,543 | Kent | South East | |
438 | Windlesham | 24,527 | Surrey | South East | |
439 | Rugeley | 24,487 | Staffordshire | West Midlands | |
440 | Amersham | 24,485 | Buckinghamshire | South East | |
441 | Felixstowe | 24,408 | Suffolk | East | |
442 | Golborne | 24,219 | Greater Manchester | North West | |
443 | Droylsden | 24,180 | Greater Manchester | North West | |
444 | Rawtenstall | 24,155 | Lancashire | North West | |
445 | Blackwood | 24,145 | Gwent | Wales | |
446 | Westhoughton | 24,116 | Greater Manchester | North West | |
447 | Belper | 24,101 | Derbyshire | East Midlands | |
448 | Burnham-on-Sea | 24,065 | Somerset | South West | |
449 | Falmouth | 23,968 | Cornwall | South West | |
450 | Arbroath | 23,940 | Angus | Scotland | |
451 | Droitwich Spa | 23,880 | Worcestershire | West Midlands | |
452 | Newton-le-Willows | 23,822 | Merseyside | North West | |
453 | Chesham | 23,708 | Buckinghamshire | South East | |
454 | Whitehaven | 23,668 | Cumbria | North West | |
455 | Bishopbriggs | 23,540 | East Dunbartonshire | Scotland | |
456 | Potters Bar | 23,537 | Hertfordshire | East | |
457 | Seaford | 23,463 | East Sussex | South East | |
458 | Sudbury | 23,456 | Suffolk | East | |
459 | Godalming | 23,410 | Surrey | South East | |
