The following is the list of top 40 major cities in Australia is based on the population and rank along with the capital of the respective state and union territory.
Rank | City | State/Territory | Population (2012) |
---|---|---|---|
1 | Sydney | New South Wales | 4,667,283 |
2 | Melbourne | Victoria | 4,246,345 |
3 | Brisbane | Queensland | 2,189,878 |
4 | Perth | Western Australia | 1,897,548 |
5 | Adelaide | South Australia | 1,277,174 |
6 | Gold Coast-Tweed | Queensland/New South Wales | 590,889 |
7 | Newcastle-Maitland | New South Wales | 418,958 |
8 | Canberra-Queanbeyan | Australian Capital Territory/New South Wales | 411,609 |
9 | Sunshine Coast | Queensland | 285,169 |
10 | Wollongong | New South Wales | 282,099 |
11 | Hobart | Tasmania | 216,959 |
12 | Geelong | Victoria | 179,042 |
13 | Townsville | Queensland | 171,971 |
14 | Cairns | Queensland | 142,528 |
15 | Darwin | Northern Territory | 131,678 |
16 | Toowoomba | Queensland | 110,472 |
17 | Ballarat | Victoria | 95,021 |
18 | Bendigo | Victoria | 88,668 |
19 | Launceston | Tasmania | 86,109 |
20 | Albury-Wodonga | New South Wales/Victoria | 84,982 |
21 | Mackay | Queensland | 81,594 |
22 | Rockhampton | Queensland | 77,704 |
23 | Bundaberg | Queensland | 69,805 |
24 | Bunbury | Western Australia | 67,090 |
25 | Coffs Harbour | New South Wales | 66,610 |
26 | Wagga Wagga | New South Wales | 53,832 |
27 | Hervey Bay | Queensland | 50,431 |
28 | Mildura-Wentworth | Victoria/New South Wales | 48,783 |
29 | Shepparton-Mooropna | Victoria | 48,114 |
30 | Gladstone-Tannum Sands | Queensland | 44,355 |
31 | Port Macquarie | New South Wales | 43,587 |
32 | Tamworth | New South Wales | 40,832 |
33 | Traralgon-Morwell | Victoria | 40,602 |
34 | Orange | New South Wales | 38,516 |
35 | Geraldton | Western Australia | 38,030 |
36 | Bowral-Mittagong | New South Wales | 36,402 |
37 | Dubbo | New South Wales | 35,898 |
38 | Nowra-Bomaderry | New South Wales | 34,798 |
39 | Bathurst | New South Wales | 34,124 |
40 | Warrnambool | Victoria | 33,204 |
- Where is American Samoa
- Where is Ashmore and Cartier Islands
- Where is Australia
- Where is Cook Islands
- Where is Coral Sea Islands
- Where is Federated States of Micronesia
- Where is Fiji
- Where is French Polynesia
- Where is Guam
- Where is Kiribati
- Where is Marshall Islands
- Where is Nauru
- Where is New Caledonia
- Where is New Zealand
- Where is Niue
- Where is Norfolk Island
- Where is Northern Mariana Islands
- Where is Palau
- Palmyra Atoll
- Papua New Guinea
- Where is Paracel Islands
- Where is Pitcairn Islands
- Where is Samoa
- Where is Solomon Islands
- Where is Tokelau
- Where is Tonga
- Where is Tuvalu
- Where is Vanuatu
- Where is Wake Island
- Where is Wallis and Futuna