This is list of Country wise 2020 Tokyo Paralympics Medal Count Table ranked by the number of Gold, Silver and Bronze medals won by their athletes.
Table of Content
Paralympics Highlights ✓All Time Paralympics Medal Table ✓Summer Paralympics Medal Table ✓Paralympics Medal Table 2021 ✓India Medal at 2020 ParalympicsTokyo 2020 Paralympics Highlights
2020 Paralympics Host City | Tokyo, Japan |
Tokyo Paralympics Dates | 24 August 2021 to 5 September 2021 |
Countries Participating | 163 |
Total Athletes Participating | 4,537 |
2021 Paralympics Total Events | 539 in 22 sports |
2021 Paralympics Sport Disciplines | 22 |
Opening Ceremony Date | 24 August 2021 |
Closing Ceremony Date | 5 September 2021 |
Paralympics Official Website | www.paralympic.org/ |
Tokyo Paralympics 2020 | www.paralympic.org/tokyo-2020 |
2020 Tokyo Paralympics Medal Table By Country (Aug 24-Sep 5, 2021)
Day 12 Medal Count - September 05, 2021 (Live Updates)
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People's Republic of China | 96 | 60 | 51 | 207 |
2 | Great Britain | 41 | 38 | 45 | 124 |
3 | United States of America | 37 | 36 | 31 | 104 |
4 | RPC | 36 | 33 | 49 | 118 |
5 | Netherlands | 25 | 17 | 17 | 59 |
6 | Ukraine | 24 | 47 | 27 | 98 |
7 | Brazil | 22 | 20 | 30 | 72 |
8 | Australia | 21 | 29 | 30 | 80 |
9 | Italy | 14 | 29 | 26 | 69 |
10 | Azerbaijan | 14 | 1 | 4 | 19 |
11 | Japan | 13 | 15 | 23 | 51 |
12 | Germany | 13 | 12 | 18 | 43 |
13 | Islamic Republic of Iran | 12 | 11 | 1 | 24 |
14 | France | 11 | 15 | 28 | 54 |
15 | Spain | 9 | 15 | 12 | 36 |
16 | Uzbekistan | 8 | 5 | 6 | 19 |
17 | Poland | 7 | 6 | 12 | 25 |
18 | Hungary | 7 | 5 | 4 | 16 |
19 | Switzerland | 7 | 4 | 3 | 14 |
20 | Mexico | 7 | 2 | 13 | 22 |
21 | New Zealand | 6 | 3 | 3 | 12 |
22 | Israel | 6 | 2 | 1 | 9 |
23 | Canada | 5 | 10 | 6 | 21 |
24 | India | 5 | 8 | 6 | 19 |
25 | Thailand | 5 | 5 | 8 | 18 |
26 | Slovakia | 5 | 2 | 4 | 11 |
27 | Belarus | 5 | 1 | 1 | 7 |
28 | Tunisia | 4 | 5 | 2 | 11 |
29 | Algeria | 4 | 4 | 4 | 12 |
30 | Morocco | 4 | 4 | 3 | 11 |
31 | Belgium | 4 | 3 | 8 | 15 |
32 | Ireland | 4 | 2 | 1 | 7 |
33 | Nigeria | 4 | 1 | 5 | 10 |
34 | South Africa | 4 | 1 | 2 | 7 |
35 | Cuba | 4 | 1 | 1 | 6 |
36 | Jordan | 4 | 0 | 1 | 5 |
37 | Colombia | 3 | 7 | 14 | 24 |
38 | Venezuela | 3 | 2 | 2 | 7 |
39 | Malaysia | 3 | 2 | 0 | 5 |
40 | Denmark | 3 | 1 | 1 | 5 |
41 | Republic of Korea | 2 | 10 | 12 | 24 |
42 | Turkey | 2 | 4 | 9 | 15 |
43 | Indonesia | 2 | 3 | 4 | 9 |
44 | Czech Republic | 2 | 3 | 3 | 8 |
45 | Chile | 2 | 3 | 1 | 6 |
45 | Serbia | 2 | 3 | 1 | 6 |
47 | Norway | 2 | 0 | 2 | 4 |
48 | Singapore | 2 | 0 | 0 | 2 |
49 | Austria | 1 | 5 | 3 | 9 |
50 | Sweden | 1 | 5 | 2 | 8 |
51 | Greece | 1 | 3 | 7 | 11 |
52 | Finland | 1 | 3 | 1 | 5 |
52 | Kazakhstan | 1 | 3 | 1 | 5 |
54 | United Arab Emirates | 1 | 1 | 1 | 3 |
55 | Costa Rica | 1 | 1 | 0 | 2 |
56 | Ecuador | 1 | 0 | 2 | 3 |
57 | Cyprus | 1 | 0 | 1 | 2 |
57 | Sri Lanka | 1 | 0 | 1 | 2 |
59 | Ethiopia | 1 | 0 | 0 | 1 |
59 | Mongolia | 1 | 0 | 0 | 1 |
59 | Pakistan | 1 | 0 | 0 | 1 |
59 | Peru | 1 | 0 | 0 | 1 |
63 | Argentina | 0 | 5 | 4 | 9 |
64 | Egypt | 0 | 5 | 2 | 7 |
65 | Croatia | 0 | 3 | 4 | 7 |
66 | Latvia | 0 | 3 | 2 | 5 |
67 | Georgia | 0 | 3 | 0 | 3 |
68 | Hong Kong, China | 0 | 2 | 3 | 5 |
69 | Bulgaria | 0 | 2 | 0 | 2 |
70 | Iraq | 0 | 1 | 2 | 3 |
71 | Kuwait | 0 | 1 | 1 | 2 |
71 | Namibia | 0 | 1 | 1 | 2 |
71 | Romania | 0 | 1 | 1 | 2 |
71 | Slovenia | 0 | 1 | 1 | 2 |
75 | Vietnam | 0 | 1 | 0 | 1 |
76 | Lithuania | 0 | 0 | 3 | 3 |
77 | Portugal | 0 | 0 | 2 | 2 |
78 | Bosnia and Herzegovina | 0 | 0 | 1 | 1 |
78 | El Salvador | 0 | 0 | 1 | 1 |
78 | Kenya | 0 | 0 | 1 | 1 |
78 | Saudi Arabia | 0 | 0 | 1 | 1 |
78 | Montenegro | 0 | 0 | 1 | 1 |
78 | Oman | 0 | 0 | 1 | 1 |
78 | Qatar | 0 | 0 | 1 | 1 |
78 | Chinese Taipei | 0 | 0 | 1 | 1 |
78 | Uganda | 0 | 0 | 1 | 1 |
Totals (86 NPCs) | 539 | 540 | 589 | 1668 |
India Medal at 2020 Tokyo Paralympics
Medal | Name | Sport | Event | Date |
Gold | Avani Lekhara | Shooting | Women's R2 10 metre air rifle standing SH1 | 30 August |
Gold | Sumit Antil | Athletics | Men's javelin throw F64 | 30 August |
Gold | Manish Narwal | Shooting | Mixed P4 50 metre pistol SH1 | 4 September |
Gold | Pramod Bhagat | Badminton | Men's singles SL3 | 4 September |
Gold | Krishna Nagar | Badminton | Men's singles SH6 | 5 September |
Silver | Bhavina Patel | Table tennis | Women's individual class 4 | 29 August |
Silver | Nishad Kumar | Athletics | Men's high jump T47 | 29 August |
Silver | Yogesh Kathuniya | Athletics | Men's discus throw F56 | 30 August |
Silver | Devendra Jhajharia | Athletics | Men's javelin throw F46 | 30 August |
Silver | Mariyappan Thangavelu | Athletics | Men's high jump T63 | 31 August |
Silver | Praveen Kumar | Athletics | Men's high jump T64 | 3 September |
Silver | Singhraj Adhana | Shooting | Mixed P4 50 metre pistol SH1 | 4 September |
Silver | Suhas Lalinakere Yathiraj | Badminton | Men's singles SL4 | 5 September |
Bronze | Sundar Singh Gurjar | Athletics | Men's javelin throw F46 | 30 August |
Bronze | Singhraj Adhana | Shooting | Men's P1 10 metre air pistol SH1 | 31 August |
Bronze | Sharad Kumar | Athletics | Men's high jump T63 | 31 August |
Bronze | Avani Lekhara | Shooting | Women's R8 50 metre Rifle 3 positions SH1 | 3 September |
Bronze | Harvinder Singh | Archery | Men's individual recurve open | 3 September |
Bronze | Manoj Sarkar | Badminton | Men's singles SL3 | 4 September |
Where is Japan | Japan Map | Where is Tokyo |
Cities in Japan | Airports in Japan | 2021 Summer Olympics Schedule |
Olympic Games Host Cities | 2021 Summer Olympics Sports | 2021 Summer Olympics Medal Table |
List of Countries with the Most Paralympics Medal (1960 to 2018)
This Olympic medal count data includes Summer and Winter Paralympics Games from 1960 to 2018 Winter Paralympics in Pyeongchang. This table is sorted by total number of overall medals.S.N. | Country (IOC Code) | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 847 | 778 | 742 | 2367 |
2 | Great Britain (GBR) | 628 | 597 | 598 | 1823 |
3 | Germany (GER) | 624 | 612 | 571 | 1807 |
4 | Canada (CAN) | 444 | 376 | 402 | 1222 |
5 | Australia (AUS) | 380 | 399 | 380 | 1159 |
6 | France (FRA) | 370 | 375 | 365 | 1120 |
7 | China (CHN) | 443 | 340 | 251 | 1034 |
8 | Sweden (SWE) | 261 | 260 | 216 | 737 |
9 | Netherlands (NED) | 267 | 237 | 221 | 725 |
10 | Spain (ESP) | 227 | 233 | 233 | 684 |
11 | Austria (AUT) | 206 | 232 | 239 | 677 |
12 | Poland (POL) | 234 | 222 | 215 | 671 |
13 | Norway (NOR) | 242 | 204 | 167 | 612 |
14 | Italy (ITA) | 167 | 195 | 212 | 574 |
15 | Russia (RUS) | 175 | 175 | 151 | 501 |
16 | Ukraine (UKR) | 152 | 156 | 178 | 486 |
17 | Japan (JPN) | 129 | 154 | 169 | 462 |
18 | Finland (FIN) | 147 | 141 | 155 | 443 |
19 | Switzerland (SUI) | 126 | 141 | 135 | 402 |
20 | Israel (ISR) | 123 | 123 | 129 | 375 |
21 | South Korea (KOR) | 127 | 108 | 111 | 346 |
22 | Brazil (BRA) | 88 | 115 | 103 | 306 |
23 | South Africa (RSA) | 117 | 94 | 86 | 297 |
24 | Mexico (MEX) | 97 | 90 | 101 | 288 |
25 | Denmark (DEN) | 95 | 83 | 108 | 283 |
26 | Ireland (IRL) | 66 | 66 | 94 | 226 |
27 | Belgium (BEL) | 72 | 75 | 77 | 223 |
28 | New Zealand (NZL) | 86 | 52 | 61 | 199 |
29 | Egypt (EGY) | 49 | 47 | 61 | 157 |
30 | Argentina (ARG) | 31 | 62 | 63 | 156 |
31 | Czech Republic (CZE) | 46 | 46 | 52 | 144 |
32 | Hungary (HUN) | 30 | 48 | 61 | 139 |
33 | Iran (IRI) | 56 | 37 | 44 | 137 |
34 | Belarus (BLR) | 44 | 43 | 46 | 133 |
35 | Slovakia (SVK) | 35 | 40 | 40 | 115 |
36 | Hong Kong (HKG) | 37 | 32 | 41 | 110 |
37 | Portugal (POR) | 25 | 31 | 36 | 102 |
38 | Greece (GRE) | 19 | 38 | 37 | 94 |
39 | Tunisia (TUN) | 39 | 34 | 20 | 83 |
40 | Cuba (CUB) | 39 | 19 | 28 | 82 |
41 | Algeria (ALG) | 23 | 18 | 32 | 73 |
42 | Unified Team (EUN) | 30 | 23 | 19 | 72 |
43 | Yugoslavia (YUG) | 18 | 22 | 31 | 71 |
44 | Nigeria (NGR) | 35 | 19 | 16 | 70 |
45 | Thailand (THA) | 19 | 24 | 26 | 63 |
46 | Iceland (ISL) | 14 | 13 | 34 | 61 |
47 | Soviet Union (URS) | 21 | 19 | 17 | 57 |
48 | Jamaica (JAM) | 21 | 16 | 18 | 55 |
49 | Rhodesia (RHO) | 21 | 18 | 15 | 54 |
50 | Kenya (KEN) | 18 | 16 | 13 | 47 |
51 | Kuwait (KUW) | 10 | 15 | 18 | 43 |
52 | Azerbaijan (AZE) | 8 | 18 | 11 | 37 |
53 | Lithuania (LTU) | 6 | 12 | 15 | 33 |
54 | Uzbekistan (UZB) | 8 | 7 | 17 | 32 |
55 | Czechoslovakia (TCH) | 7 | 10 | 10 | 27 |
56 | Morocco (MAR) | 12 | 7 | 8 | 27 |
57 | Chinese Taipei (TPE) | 5 | 6 | 13 | 24 |
58 | Neutral Paralympic Athletes (NPA) | 8 | 10 | 6 | 24 |
59 | Colombia (COL) | 3 | 8 | 12 | 23 |
60 | Turkey (TUR) | 6 | 6 | 11 | 23 |
61 | Croatia (CRO) | 6 | 5 | 10 | 21 |
62 | Estonia (EST) | 4 | 8 | 8 | 20 |
63 | Slovenia (SLO) | 4 | 8 | 7 | 19 |
64 | Zimbabwe (ZIM) | 2 | 9 | 6 | 17 |
65 | Serbia (SRB) | 5 | 7 | 4 | 16 |
66 | Venezuela (VEN) | 1 | 5 | 11 | 16 |
67 | Bulgaria (BUL) | 5 | 7 | 3 | 15 |
68 | Latvia (LAT) | 5 | 4 | 6 | 15 |
69 | Uruguay (URU) | 5 | 4 | 6 | 15 |
70 | Iraq (IRQ) | 3 | 6 | 4 | 14 |
71 | United Arab Emirates (UAE) | 3 | 9 | 4 | 14 |
72 | Faroe Islands (FRO) | 1 | 7 | 5 | 13 |
73 | India (IND) | 4 | 4 | 4 | 12 |
74 | Bahrain (BRN) | 2 | 3 | 5 | 10 |
75 | Indonesia (INA) | 4 | 4 | 10 | 10 |
76 | Malaysia (MAS) | 3 | 2 | 5 | 10 |
77 | Singapore (SIN) | 3 | 2 | 4 | 9 |
78 | Angola (ANG) | 4 | 3 | 1 | 8 |
79 | Independent Paralympic Participants (IPP) | 4 | 3 | 1 | 8 |
80 | Jordan (JOR) | 1 | 4 | 3 | 8 |
81 | Malta (MLT) | 0 | 2 | 6 | 8 |
82 | Namibia (NAM) | 2 | 3 | 3 | 8 |
83 | Panama (PAN) | 3 | 4 | 1 | 8 |
84 | Peru (PER) | 3 | 1 | 4 | 8 |
85 | Luxembourg (LUX) | 1 | 4 | 2 | 7 |
86 | Myanmar (MYA) | 2 | 3 | 2 | 7 |
87 | Puerto Rico (PUR) | 1 | 2 | 4 | 7 |
88 | Cyprus (CYP) | 2 | 3 | 1 | 6 |
89 | Trinidad and Tobago (TTO) | 3 | 1 | 2 | 6 |
90 | Bahamas (BAH) | 0 | 2 | 3 | 5 |
91 | Bosnia and Herzegovina (BIH) | 2 | 3 | 0 | 5 |
92 | Ivory Coast (CIV) | 3 | 1 | 1 | 5 |
93 | East Germany (GDR) | 0 | 3 | 1 | 4 |
94 | Kazakhstan (KAZ) | 2 | 2 | 0 | 4 |
95 | Romania (ROU) | 1 | 2 | 1 | 4 |
96 | Saudi Arabia (KSA) | 1 | 2 | 1 | 4 |
97 | Vietnam (VIE) | 1 | 1 | 2 | 4 |
98 | Mongolia (MGL) | 1 | 0 | 2 | 3 |
99 | Palestine (PLE) | 0 | 1 | 2 | 3 |
100 | Ethiopia (ETH) | 0 | 2 | 0 | 2 |
101 | Guatemala (GUA) | 1 | 0 | 1 | 2 |
102 | Lebanon (LIB) | 0 | 0 | 2 | 2 |
103 | Macedonia (MKD) | 1 | 1 | 0 | 2 |
104 | Moldova (MDA) | 0 | 0 | 2 | 2 |
105 | Pakistan (PAK) | 0 | 1 | 1 | 2 |
106 | Philippines (PHI) | 0 | 0 | 2 | 2 |
107 | Qatar (QAT) | 0 | 2 | 0 | 2 |
108 | Serbia and Montenegro (SCG) | 0 | 0 | 2 | 2 |
109 | Sri Lanka (SRI) | 0 | 0 | 2 | 2 |
110 | Botswana (BOT) | 1 | 0 | 0 | 1 |
111 | Cape Verde (CPV) | 0 | 0 | 1 | 1 |
112 | Chile (CHI) | 1 | 0 | 0 | 1 |
113 | Dominican Republic (DOM) | 1 | 0 | 0 | 1 |
114 | Fiji (FIJ) | 1 | 0 | 0 | 1 |
115 | Georgia (GEO) | 1 | 0 | 0 | 1 |
116 | Laos (LAO) | 0 | 0 | 1 | 1 |
117 | Libya (LBA) | 0 | 0 | 1 | 1 |
118 | Liechtenstein (LIE) | 0 | 0 | 1 | 1 |
119 | Mozambique (MOZ) | 0 | 0 | 1 | 1 |
120 | Papua New Guinea (PNG) | 0 | 1 | 0 | 1 |
121 | Rwanda (RWA) | 0 | 0 | 1 | 1 |
122 | Sudan (SUD) | 1 | 0 | 0 | 1 |
123 | Syria (SYR) | 0 | 0 | 1 | 1 |
124 | Uganda (UGA) | 0 | 1 | 0 | 1 |
Top 25 Countries Summer Paralympic Games Medal Table (1960 to 2016)
S.N. | Country (IOC Code) | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 772 | 700 | 703 | 2175 |
2 | Great Britain (GBR) | 626 | 584 | 579 | 1789 |
3 | Germany (GER) | 487 | 491 | 465 | 1443 |
4 | Australia (AUS) | 368 | 393 | 364 | 1125 |
5 | Canada (CAN) | 393 | 329 | 337 | 1059 |
6 | China (CHN) | 442 | 340 | 251 | 1033 |
7 | France (FRA) | 311 | 320 | 318 | 949 |
8 | Netherlands (NED) | 264 | 233 | 217 | 714 |
9 | Spain (ESP) | 212 | 220 | 229 | 661 |
10 | Sweden (SWE) | 235 | 227 | 175 | 637 |
11 | Poland (POL) | 223 | 216 | 187 | 626 |
12 | Italy (ITA) | 153 | 173 | 204 | 530 |
13 | Israel (ISR) | 123 | 123 | 129 | 375 |
14 | Ukraine (UKR) | 125 | 115 | 134 | 374 |
15 | Japan (JPN) | 106 | 122 | 134 | 362 |
16 | Austria (AUT) | 102 | 117 | 126 | 345 |
17 | South Korea (KOR) | 126 | 106 | 109 | 341 |
18 | Brazil (BRA) | 88 | 115 | 103 | 306 |
19 | South Africa (RSA) | 117 | 94 | 86 | 297 |
20 | Mexico (MEX) | 97 | 90 | 101 | 288 |
21 | Norway (NOR) | 106 | 97 | 82 | 277 |
22 | Denmark (DEN) | 93 | 82 | 105 | 277 |
23 | Russia (RUS) | 91 | 87 | 90 | 268 |
24 | Finland (FIN) | 70 | 93 | 94 | 257 |
25 | Switzerland (SUI) | 73 | 86 | 87 | 246 |
Year Wise Summer Olympics Medal Table
Edited by: Mitrabrunda | Updated: September 05, 2021 11:11 AM IST