Map of Jefferson County - Jefferson County is a county located in the U.S. state of Kentucky. Jefferson County Map showing cities, highways, important places and water bodies. Get Where is Jefferson County located in the map, major cities in Jefferson county, population, areas, and places of interest.
Map of Jefferson County, Kentucky
About Jefferson County Map, Kentucky: The map showing the county boundary, county seat, major cities, highways, water bodies and neighbouring counties.
More Kentucky Maps & Info
Map of Jefferson County, Kentucky
Jefferson County is a county located in the U.S. state of Kentucky. It's county seat is Louisville. As per 2020 census, the population of Jefferson County is 777874 people and population density is square miles. According to the United States Census Bureau, the county has a total area of 385 sq mi (997 km2). Jefferson County was established on 1780.
Jefferson County Facts
County Info | Facts |
---|---|
County | Jefferson County |
County Seat | Louisville |
State | Kentucky |
Country | United States |
FIPS code | 111 |
Established | 1780 |
Area | 385 sq mi (997 km2) |
Population | 777874 |
Density | |
Formed / Origin | Kentucky County |
Ctities in Jefferson county
City Name | Type | Population (2020) | Pop. Density | Area | Incorporated |
---|---|---|---|---|---|
Anchorage | 2,500 | 3.0 sq mi (7.8 km2) | 1878 | ||
Audubon Park | 1,433 | 0.3 sq mi (0.8 km2) | 1941 | ||
Bancroft | 503 | 0.2 sq mi (0.5 km2) | 1970 | ||
Barbourmeade | 1,216 | 0.4 sq mi (1.0 km2) | 1962 | ||
Beechwood Village | 1,280 | 0.3 sq mi (0.8 km2) | 1950 | ||
Bellemeade | 909 | 0.3 sq mi (0.8 km2) | 1956 | ||
Bellewood | 340 | 0.1 sq mi (0.3 km2) | 1950 | ||
Blue Ridge Manor | 791 | 0.2 sq mi (0.5 km2) | 1964 | ||
Briarwood | 445 | 0.1 sq mi (0.3 km2) | 1957 | ||
Broeck Pointe | 245 | 0.1 sq mi (0.3 km2) | 1980 | ||
Brownsboro Farm | 640 | 0.2 sq mi (0.5 km2) | 1966 | ||
Brownsboro Village | 308 | 0.1 sq mi (0.3 km2) | 1954 | ||
Cambridge | 162 | 0.1 sq mi (0.3 km2) | 1953 | ||
Coldstream | 1,295 | 0.2 sq mi (0.5 km2) | 1983 | ||
Creekside | 305 | 0.1 sq mi (0.3 km2) | 1977 | ||
Crossgate | 221 | 0.1 sq mi (0.3 km2) | 1968 | ||
Douglass Hills | 5,456 | 1.3 sq mi (3.4 km2) | 1973 | ||
Druid Hills | 299 | 0.1 sq mi (0.3 km2) | 1950 | ||
Fincastle | 848 | 0.2 sq mi (0.5 km2) | 1974 | ||
Forest Hills | 438 | 0.3 sq mi (0.8 km2) | 1959 | ||
Glenview | 596 | 1.4 sq mi (3.6 km2) | 1985 | ||
Glenview Hills | 377 | 0.1 sq mi (0.3 km2) | 1972 | ||
Glenview Manor | 206 | 0.1 sq mi (0.3 km2) | 1965 | ||
Goose Creek | 303 | 0.1 sq mi (0.3 km2) | 1969 | ||
Graymoor-Devondale | 2,853 | 0.8 sq mi (2.1 km2) | 1987 | ||
Green Spring | 711 | 0.3 sq mi (0.8 km2) | 1974 | ||
Heritage Creek[79] | 1,209 | 0.4 sq mi (1.0 km2) | 1960 | ||
Hickory Hill | 119 | 0.1 sq mi (0.3 km2) | 1979 | ||
Hills and Dales | 146 | 0.1 sq mi (0.3 km2) | 1976 | ||
Hollow Creek | 799 | 0.2 sq mi (0.5 km2) | 1971 | ||
Hollyvilla | 518 | 0.3 sq mi (0.8 km2) | 1958 | ||
Houston Acres | 492 | 0.1 sq mi (0.3 km2) | 1956 | ||
Hurstbourne | 4,683 | 1.8 sq mi (4.7 km2) | 1982 | ||
Hurstbourne Acres | 1,957 | 0.3 sq mi (0.8 km2) | 1963 | ||
Indian Hills | 2,860 | 2.0 sq mi (5.2 km2) | 1999 | ||
Jeffersontown | 28,474 | 10.0 sq mi (25.9 km2) | 1797 | ||
Kingsley | 397 | 0.1 sq mi (0.3 km2) | 1939 | ||
Langdon Place | 870 | 0.2 sq mi (0.5 km2) | 1977 | ||
Lincolnshire | 137 | 0.1 sq mi (0.3 km2) | 1953 | ||
Louisville | 633,045 | 342.2 sq mi (886.3 km2) | 1828 | ||
Lyndon | 11,008 | 3.6 sq mi (9.3 km2) | 1965 | ||
Lynnview | 945 | 0.2 sq mi (0.5 km2) | 1954 | ||
Manor Creek | 240 | 0.1 sq mi (0.3 km2) | 1972 | ||
Maryhill Estates | 185 | 0.1 sq mi (0.3 km2) | 1963 | ||
Meadow Vale | 730 | 0.2 sq mi (0.5 km2) | 1967 | ||
Meadowbrook Farm | 117 | 0.1 sq mi (0.3 km2) | 1975 | ||
Meadowview Estates | 178 | 0.1 sq mi (0.3 km2) | 1954 | ||
Middletown | 9,706 | 5.1 sq mi (13.2 km2) | 1979 | ||
Mockingbird Valley | 175 | 0.2 sq mi (0.5 km2) | 1940 | ||
Moorland | 433 | 0.1 sq mi (0.3 km2) | 1959 | ||
Murray Hill | 565 | 0.1 sq mi (0.3 km2) | 1982 | ||
Norbourne Estates | 437 | 0.1 sq mi (0.3 km2) | 1950 | ||
Northfield | 991 | 0.5 sq mi (1.3 km2) | 1965 | ||
Norwood | 379 | 0.1 sq mi (0.3 km2) | 1975 | ||
Old Brownsboro Place | 376 | 0.1 sq mi (0.3 km2) | 1977 | ||
Parkway Village | 623 | 0.1 sq mi (0.3 km2) | 1940 | ||
Plantation | 826 | 0.2 sq mi (0.5 km2) | 1960 | ||
Poplar Hills | 380 | 0.1 sq mi (0.3 km2) | 1983 | ||
Richlawn | 415 | 0.1 sq mi (0.3 km2) | 1948 | ||
Riverwood | 492 | 0.2 sq mi (0.5 km2) | 1969 | ||
Rolling Fields | 720 | 0.2 sq mi (0.5 km2) | 1958 | ||
Rolling Hills | 934 | 0.2 sq mi (0.5 km2) | 1966 | ||
St. Matthews | 17,534 | 4.3 sq mi (11.1 km2) | 1950 | ||
St. Regis Park | 1,438 | 0.4 sq mi (1.0 km2) | 1953 | ||
Seneca Gardens | 674 | 0.2 sq mi (0.5 km2) | 1941 | ||
Shively | 15,636 | 4.6 sq mi (11.9 km2) | 1938 | ||
South Park View | 0 | 0.1 sq mi (0.3 km2) | 1961 | ||
Spring Mill | 294 | 0.1 sq mi (0.3 km2) | 1983 | ||
Spring Valley | 675 | 0.2 sq mi (0.5 km2) | 1983 | ||
Strathmoor Manor | 351 | 0.1 sq mi (0.3 km2) | 1931 | ||
Strathmoor Village | 684 | 0.1 sq mi (0.3 km2) | 1929 | ||
Sycamore | 166 | 0.1 sq mi (0.3 km2) | 1979 | ||
Ten Broeck | 99 | 0.2 sq mi (0.5 km2) | 1979 | ||
Thornhill | 185 | 0.1 sq mi (0.3 km2) | 1976 | ||
Watterson Park | 1,004 | 1.4 sq mi (3.6 km2) | 1981 | ||
Wellington | 564 | 0.1 sq mi (0.3 km2) | 1946 | ||
West Buechel | 1,370 | 0.6 sq mi (1.6 km2) | 1951 | ||
Westwood | 571 | 0.1 sq mi (0.3 km2) | 1967 | ||
Wildwood | 281 | 0.1 sq mi (0.3 km2) | 1964 | ||
Windy Hills | 2,427 | 0.9 sq mi (2.3 km2) | 1952 | ||
Woodland Hills | 736 | 0.2 sq mi (0.5 km2) | 1961 | ||
Woodlawn Park | 947 | 0.3 sq mi (0.8 km2) | 1955 | ||
Worthington Hills | 1,563 | 0.3 sq mi (0.8 km2) | 1980 | ||
Prospect | 4,592 | 3.9 sq mi (10.1 km2) | 1974 |
- Adair County Map
- Allen County Map
- Anderson County Map
- Ballard County Map
- Barren County Map
- Bath County Map
- Bell County Map
- Boone County Map
- Bourbon County Map
- Boyd County Map
- Boyle County Map
- Bracken County Map
- Breathitt County Map
- Breckinridge County Map
- Bullitt County Map
- Butler County Map
- Caldwell County Map
- Calloway County Map
- Campbell County Map
- Carlisle County Map
- Carroll County Map
- Carter County Map
- Casey County Map
- Christian County Map
- Clark County Map
- Clay County Map
- Clinton County Map
- Crittenden County Map
- Cumberland County Map
- Daviess County Map
- Edmonson County Map
- Elliott County Map
- Estill County Map
- Fayette County Map
- Fleming County Map
- Floyd County Map
- Franklin County Map
- Fulton County Map
- Gallatin County Map
- Garrard County Map
- Grant County Map
- Graves County Map
- Grayson County Map
- Green County Map
- Greenup County Map
- Hancock County Map
- Hardin County Map
- Harlan County Map
- Harrison County Map
- Hart County Map
- Henderson County Map
- Henry County Map
- Hickman County Map
- Hopkins County Map
- Jackson County Map
- Jefferson County Map
- Jessamine County Map
- Johnson County Map
- Kenton County Map
- Knott County Map
- Knox County Map
- LaRue County Map
- Laurel County Map
- Lawrence County Map
- Lee County Map
- Leslie County Map
- Letcher County Map
- Lewis County Map
- Lincoln County Map
- Livingston County Map
- Logan County Map
- Lyon County Map
- McCracken County Map
- McCreary County Map
- McLean County Map
- Madison County Map
- Magoffin County Map
- Marion County Map
- Marshall County Map
- Martin County Map
- Mason County Map
- Meade County Map
- Menifee County Map
- Mercer County Map
- Metcalfe County Map
- Monroe County Map
- Montgomery County Map
- Morgan County Map
- Muhlenberg County Map
- Nelson County Map
- Nicholas County Map
- Ohio County Map
- Oldham County Map
- Owen County Map
- Owsley County Map
- Pendleton County Map
- Perry County Map
- Pike County Map
- Powell County Map
- Pulaski County Map
- Robertson County Map
- Rockcastle County Map
- Rowan County Map
- Russell County Map
- Scott County Map
- Shelby County Map
- Simpson County Map
- Spencer County Map
- Taylor County Map
- Todd County Map
- Trigg County Map
- Trimble County Map
- Union County Map
- Warren County Map
- Washington County Map
- Wayne County Map
- Webster County Map
- Whitley County Map
- Wolfe County Map
- Woodford County Map
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map