This is a list of airports in Kentucky by location, FAA airport code and number of enplanements as per 2015 FAA records. Kentucky Airports includes all public-use, International, large hub, medium hub, small hub airports and military airports in the state.
List of Airports in Kentucky
| Airport | Code | Location | Hub | Enplanements |
| Cincinnati/Northern Kentucky International | CVG | Greater Cincinnati International Airport | M | 3,054,991 |
| Louisville International-Standiford Field | SDF | Louisville | S | 1,640,297 |
| Blue Grass | LEX | Lexington | S | 606,980 |
| Owensboro-Daviess County | OWB | Owensboro | N | 21,951 |
| Barkley Regional | PAH | Paducah | N | 21,027 |
| Campbell AAF (Fort Campbell) | HOP | Fort Campbell | None | 3,488 |
| Bowling Green-Warren County Regional | BWG | Bowling Green | None | 1,155 |
| Pike County-Hatcher Field | PBX | Pikeville | None | 453 |
| Mount Sterling-Montgomery County | IOB | Mount Sterling | None | 12 |
| Bowman Field | LOU | Louisville | None | 8 |
| Georgetown Scott County - Marshall Field | 27K | Georgetown | None | 6 |
| London-Corbin Airport-Magee Field | LOZ | London | None | 6 |
| Breckinridge County | I93 | Hardinsburg | None | 5 |
More Kentucky Maps & Info