This is a list of airports in Tennessee by location, FAA airport code and number of enplanements as per 2015 FAA records. Tennessee Airports includes all public-use, International, large hub, medium hub, small hub airports and military airports in the state.
List of Airports in Tennessee
Airport | Code | Location | Hub | Enplanements |
Nashville International | BNA | Nashville | M | 5,715,205 |
Memphis International | MEM | Memphis | S | 1,873,716 |
McGhee Tyson | TYS | Alcoa | S | 848,390 |
Lovell Field | CHA | Chattanooga | N | 393,680 |
Tri-Cities Regional TN/VA | TRI | Bristol/Johnson/Kingsport | N | 216,426 |
McKellar-Sipes Regional | MKL | Jackson | None | 1,800 |
Smyrna | MQY | Smyrna | None | 980 |
Cleveland Regional Jetport | RZR | Cleveland | None | 212 |
John C Tune | JWN | Nashville | None | 25 |
Savannah-Hardin County | SNH | Savannah | None | 18 |
McMinn County | MMI | Athens | None | 6 |
Portland Municipal | 1M5 | Portland | None | 4 |
Bmh-H | 4TN7 | Huntingdon | None | 4 |
Gatlinburg-Pigeon Forge | GKT | Sevierville | None | 3 |
Hassell Field | M29 | Clifton | None | 3 |
Winchester Municipal | BGF | Winchester | None | 2 |
Knoxville Downtown Island | DKX | Knoxville | None | 2 |
Moore-Murrell | MOR | Morristown | None | 2 |
Dyersburg Regional | DYR | Dyersburg | None | 1 |
Tennessee More Maps & Info