This is a list of airports in California by location, FAA airport code and number of enplanements as per 2015 FAA records. It includes all public-use, international, large, medium, small hub airports and military airports in the state.
List of Airports in California
| Airport | Code | Location | Hub | Enplanements |
|---|---|---|---|---|
| Los Angeles International | LAX | Los Angeles | L | 36,351,272 |
| San Francisco International | SFO | San Francisco International Airport | L | 24,190,560 |
| San Diego International | SAN | San Diego | L | 9,985,763 |
| Metropolitan Oakland International | OAK | Oakland | M | 5,506,687 |
| John Wayne Airport-Orange County | SNA | Santa Ana | M | 4,945,209 |
| Norman Y Mineta San Jose International | SJC | San Jose | M | 4,822,480 |
| Sacramento International | SMF | Sacramento | M | 4,714,729 |
| Ontario International | ONT | Ontario | M | 2,089,801 |
| Bob Hope | BUR | Burbank | S | 1,973,897 |
| Long Beach /Daugherty Field/ | LGB | Long Beach | S | 1,220,937 |
| Palm Springs International | PSP | Palm Springs | S | 947,728 |
| Fresno Yosemite International | FAT | Fresno | S | 695,008 |
| Santa Barbara Municipal | SBA | Santa Barbara | N | 316,511 |
| Monterey Regional | MRY | Monterey | N | 180,605 |
| San Luis County Regional | SBP | San Luis Obispo | N | 144,324 |
| Charles M Schulz - Sonoma County | STS | Santa Rosa | N | 129,086 |
| Meadows Field | BFL | Bakersfield | N | 120,966 |
| Stockton Metropolitan | SCK | Stockton | N | 80,163 |
| Arcata | ACV | Arcata | N | 55,168 |
| Santa Maria Public/Capt G Allan Hancock Field | SMX | Santa Maria | N | 43,941 |
| Redding Municipal | RDD | Redding | N | 30,852 |
| Mammoth Yosemite | MMH | Mammoth Lakes | N | 23,504 |
| McClellan-Palomar | CRQ | Carlsbad | N | 12,380 |
| Southern California Logistics | VCV | Victorville | None | 34,162 |
| March ARB | RIV | Riverside | None | 16,029 |
| Merced Regional/Macready Field | MCE | Merced | None | 2,000 |
| Miramar MCAS/Mitscher Field | NKX | San Diego | None | 1,520 |
| North Island NAS /Halsey Field/ | NZY | San Diego | None | 1,432 |
| Travis AFB | SUU | Fairfield | None | 1,310 |
| Point Mugu NAS | NTD | Point Mugu | None | 1,301 |
| El Centro NAF | NJK | El Centro | None | 596 |
| Van Nuys | VNY | Van Nuys | None | 390 |
| Napa County | APC | Napa | None | 199 |
| Edwards AFB | EDW | Edwards | None | 181 |
| McClellan Airfield | MCC | Sacramento | None | 137 |
| Los Alamitos AAF | SLI | Los Alamitos | None | 114 |
| Santa Monica Municipal | SMO | Santa Monica | None | 98 |
| Lemoore NAS (Reeves Field) | NLC | Lemoore | None | 69 |
| Agua Dulce | L70 | Agua Dulce | None | 60 |
| Camarillo | CMA | Camarillo | None | 53 |
| Nevada County Air Park | GOO | Grass Valley | None | 52 |
| Brown Field Municipal | SDM | San Diego | None | 48 |
| Truckee-Tahoe | TRK | Truckee | None | 28 |
| Jacqueline Cochran Regional | TRM | Palm Springs | None | 26 |
| Buchanan Field | CCR | Concord | None | 22 |
| Zamperini Field | TOA | Torrance | None | 20 |
| Livermore Municipal | LVK | Livermore | None | 17 |
| Modesto City County-Harry Sham Field | MOD | Modesto | None | 16 |
| Sacramento Executive | SAC | Sacramento | None | 15 |
| San Carlos | SQL | San Carlos | None | 15 |
| French Valley | F70 | Riverside (County) | None | 13 |
| Lincoln Regional/Karl Harder Field | LHM | Lincoln | None | 13 |
| Yuba County | MYV | Marysville | None | 12 |
| San Bernardino International | SBD | San Bernardino | None | 12 |
| Borrego Valley | L08 | Borrego Springs | None | 8 |
| Lake Tahoe | TVL | South Lake Tahoe | None | 8 |
| Riverside Municipal | RAL | Riverside | None | 7 |
| Chico Municipal | CIC | Chico | None | 6 |
| Watts-Woodland | O41 | Woodland | None | 6 |
| Paso Robles Municipal | PRB | Paso Robles | None | 6 |
| Bishop | BIH | Bishop | None | 5 |
| Hayward Executive | HWD | Hayward | None | 5 |
| Sacramento Mather | MHR | Sacramento | None | 5 |
| Porterville Municipal | PTV | Porterville | None | 5 |
| Yolo County | DWA | Davis | None | 4 |
| Castle | MER | Atwater | None | 4 |
| Gnoss Field | DVO | Novato | None | 3 |
| Mojave Air and Space Port | MHV | Mojave | None | 3 |
| Gillespie Field | SEE | San Diego | None | 3 |
| Lampson Field | 1O2 | Lakeport | None | 2 |
| Dunsmuir Municipal-Mott | 1O6 | Dunsmuir | None | 2 |
| Hesperia | L26 | Hesperia | None | 2 |
| Bakersfield Municipal | L45 | Bakersfield | None | 2 |
| Southard Field | O55 | Bieber | None | 2 |
| Palo Alto | PAO | Palo Alto | None | 2 |
| Salinas Municipal | SNS | Salinas | None | 2 |
| Angwin-Parrett Field | 2O3 | Angwin | None | 1 |
| Hollister Municipal | CVH | Hollister | None | 1 |
| Delano Municipal | DLO | Delano | None | 1 |
| Placerville | PVF | Placerville | None | 1 |
| Reid-Hillview of Santa Clara County | RHV | San Jose | None | 1 |
| Oxnard | OXR | Oxnard | None | 0 |

