This is a list of airports in New York by location, FAA airport code and number of enplanements as per 2015 FAA records. New York Airports includes all public-use, International, large hub, medium hub, small hub airports and military airports in the state.
List of Airports in New York
| Airport | Code | Location | Hub | Enplanements |
|---|---|---|---|---|
| John F Kennedy International | JFK | New York | L | 27,782,369 |
| Laguardia | LGA | New York | L | 14,319,924 |
| Buffalo Niagara International | BUF | Buffalo | M | 2,331,636 |
| Albany International | ALB | Albany | S | 1,276,793 |
| Greater Rochester International | ROC | Rochester | S | 1,177,994 |
| Syracuse Hancock International | SYR | Syracuse | S | 987,732 |
| Westchester County | HPN | White Plains | S | 757,466 |
| Long Island MacArthur | ISP | Islip | S | 603,653 |
| Elmira/Corning Regional | ELM | Elmira | N | 155,936 |
| Stewart International | SWF | Newburgh | N | 142,603 |
| Plattsburgh International | PBG | Plattsburgh | N | 131,600 |
| Niagara Falls International | IAG | Niagara Falls | N | 121,616 |
| Ithaca Tompkins Regional | ITH | Ithaca | N | 87,321 |
| Greater Binghamton/Edwin A Link Field | BGM | Binghamton | N | 77,654 |
| Watertown International | ART | Watertown | N | 18,650 |
| Wheeler-Sack AAF | GTB | Fort Drum | None | 13,508 |
| Republic | FRG | North Babylon | None | 13,471 |
| Chautauqua County/Jamestown | JHW | Jamestown | None | 1,828 |
| Francis S Gabreski | FOK | Westhampton Beach | None | 151 |
| Penn Yan | PEO | Penn Yan | None | 151 |
| East Hampton | HTO | East Hampton | None | 149 |
| Elizabeth Field | 0B8 | Fishers Island | None | 113 |
| Saratoga County | 5B2 | Saratoga Springs | None | 37 |
| Montauk | MTP | Montauk | None | 29 |
| Griffiss International | RME | Rome | None | 23 |
| Floyd Bennett Memorial | GFL | Glens Falls | None | 22 |
| Sullivan County International | MSV | Monticello | None | 19 |
| Lake Placid | LKP | Lake Placid | None | 16 |
| Hamilton Municipal | VGC | Hamilton | None | 14 |
| Hornell Municipal | HTF | Hornell | None | 13 |
| Columbia County | 1B1 | Hudson | None | 11 |
| Schenectady County | SCH | Schenectady | None | 9 |
| Skaneateles Aero Drome | 6B9 | Skaneateles | None | 6 |
| Genesee County | GVQ | Batavia | None | 6 |
| Oneonta Municipal | N66 | Oneonta | None | 6 |
| Tri-Cities | CZG | Endicott | None | 5 |
| Cattaraugus County-Olean | OLE | Olean | None | 5 |
| Potsdam Municipal/Damon Field/ | PTD | Potsdam | None | 3 |
| Orange County | MGJ | Montgomery | None | 2 |
| Lt Warren Eaton | OIC | Norwich | None | 2 |
| Dutchess County | POU | Poughkeepsie | None | 2 |
| Sky Acres | 44N | Millbrook | None | 1 |

