This is a list of airports in Mississippi by location, FAA airport code and number of enplanements as per 2015 FAA records. Mississippi Airports includes all public-use, International, large hub, medium hub, small hub airports and military airports in the state.
List of Airports in Mississippi
| Airport | Code | Location | Hub | Enplanements |
| Jackson-Medgar Wiley Evers International | JAN | Jackson | S | 497,042 |
| Gulfport-Biloxi International | GPT | Gulfport | N | 317,154 |
| Golden Triangle Regional | GTR | Columbus | N | 38,632 |
| Key Field | MEI | Meridian | N | 24,685 |
| Hattiesburg-Laurel Regional | PIB | Moselle | N | 12,947 |
| Greenville Mid-Delta | GLH | Greenville | None | 773 |
| University-Oxford | UOX | Oxford | None | 392 |
| Stennis International | HSA | Bay St. Louis | None | 63 |
| Hawkins Field | HKS | Jackson | None | 49 |
| Greenwood-Leflore | GWO | Carroll (County) | None | 2 |
| Trent Lott International | PQL | Pascagoula | None | 2 |
| Olive Branch | OLV | Olive Branch | None | 1 |
Other Mississippi Maps & Info