This is a list of airports in New Jersey by location, FAA airport code and number of enplanements as per 2015 FAA records. New Jersey Airports includes all public-use, International, large hub, medium hub, small hub airports and military airports in the state.
List of Airports in New Jersey
| Airport | Code | Location | Hub | Enplanements |
| Newark Liberty International | EWR | Newark | L | 18,684,818 |
| Atlantic City International | ACY | Atlantic City | S | 587,967 |
| Trenton Mercer | TTN | Trenton | N | 389,598 |
| Morristown Municipal | MMU | Morristown | None | 8,923 |
| Teterboro | TEB | Teterboro | None | 7,951 |
| McGuire Field (Joint Base McGuire Dix Lakehurst) | WRI | Wrightstown | None | 2,359 |
| Monmouth Executive | BLM | Belmar | None | 49 |
| Cape May County | WWD | Wildwood | None | 26 |
| Princeton | 39N | Rocky Hill | None | 17 |
| Essex County | CDW | Caldwell | None | 12 |
| Ocean County | MJX | Toms River | None | 12 |
| Camden County | 19N | Berlin | None | 4 |
| Millville Municipal | MIV | Millville | None | 3 |
| Cross Keys | 17N | Cross Keys | None | 1 |
Other New Jersey Maps & Info