This is list of largest, popular Cities & towns in New Jersey by population and County. The largest cities of New Jersey are Newark, Jersey City, Paterson, Elizabeth, Edison and Trenton.
Map of New Jersey Cities
![Map of New Jersey Cities, List of Cities in New Jersey Map of New Jersey Cities, List of Cities in New Jersey](https://www.whereig.com/usa/maps/new-jersey-cities-map.jpg)
About New Jersey City Map:
The map showing the largest and major cities in New Jersey, state capital, other cities and towns, state boundary, New Jersey counties boundary and neighbouring states.Other New Jersey Maps & Info
Cities & Towns in New Jersey
New Jersey is a state located in the Middle Atlantic United States. New Jersey is the 11th most populous state with population of 9288994 residents as of 2020 United States Census data, and the 46th largest by land area, It cover an area of 7,354 square miles (19,047 km2). The state is divided into 21 counties and contains 565 municipalities. Trenton is the capital city of New Jersey.
This is list of Cities and towns in New Jersey by population, land area in sq mile, county and density.
List of Cities in New Jersey
Rank | Name | Population | Density (mi²) | Area (mi²) |
---|---|---|---|---|
1 | Newark | 282,529 | 11,702 | 24.14 |
2 | Jersey City | 258,523 | 17,534 | 14.74 |
3 | Paterson | 144,511 | 17,177 | 8.41 |
4 | Elizabeth | 130,450 | 10,589 | 12.32 |
5 | Toms River | 89,254 | 2,288 | 39 |
6 | Clifton | 84,654 | 7,511 | 11.27 |
7 | Trenton | 82,401 | 10,872 | 7.58 |
8 | Camden | 73,236 | 8,212 | 8.92 |
9 | Passaic | 69,245 | 22,102 | 3.13 |
10 | Union City | 67,698 | 52,601 | 1.29 |
11 | Bayonne | 65,337 | 11,224 | 5.82 |
12 | East Orange | 64,585 | 16,442 | 3.93 |
13 | Vineland | 58,605 | 857 | 68.39 |
14 | Lakewood | 56,072 | 7,921 | 7.08 |
15 | New Brunswick | 55,272 | 10,562 | 5.23 |
16 | West New York | 52,833 | 53,152 | 0.99 |
17 | Hoboken | 51,763 | 41,410 | 1.25 |
18 | Perth Amboy | 50,816 | 10,900 | 4.66 |
19 | Plainfield | 50,091 | 8,406 | 5.96 |
20 | Hackensack | 43,856 | 10,464 | 4.19 |
21 | Sayreville | 43,773 | 2,765 | 15.83 |
22 | Linden | 42,233 | 3,951 | 10.69 |
23 | Kearny | 40,750 | 4,608 | 8.84 |
24 | Fort Lee | 40,223 | 15,974 | 2.52 |
25 | Atlantic City | 38,041 | 3,535 | 10.76 |
26 | Fair Lawn | 32,708 | 6,370 | 5.13 |
27 | Garfield | 31,936 | 15,128 | 2.11 |
28 | Princeton | 31,021 | 1,729 | 17.95 |
29 | Rahway | 30,081 | 7,721 | 3.9 |
30 | Long Branch | 29,975 | 5,850 | 5.12 |
31 | Westfield | 28,976 | 4,309 | 6.72 |
32 | Englewood | 28,182 | 5,722 | 4.92 |
33 | Bergenfield | 27,213 | 9,371 | 2.9 |
34 | Millville | 27,017 | 643 | 42 |
35 | Cliffside Park | 26,855 | 28,091 | 0.96 |
36 | Paramus | 25,884 | 2,478 | 10.45 |
37 | Ridgewood | 24,840 | 4,326 | 5.74 |
38 | Harrison | 24,749 | 20,437 | 1.21 |
39 | Somerset | 24,509 | 3,872 | 6.33 |
40 | Secaucus | 24,427 | 4,193 | 5.83 |
41 | Lodi | 24,185 | 10,645 | 2.27 |
42 | South Plainfield | 24,108 | 2,906 | 8.3 |
43 | Bridgeton | 23,806 | 3,822 | 6.23 |
44 | Old Bridge | 23,545 | 3,310 | 7.11 |
45 | Carteret | 23,170 | 5,277 | 4.39 |
46 | Summit | 21,771 | 3,632 | 5.99 |
47 | Roselle | 21,741 | 8,251 | 2.63 |
48 | North Plainfield | 20,947 | 7,462 | 2.81 |
49 | Glassboro | 20,876 | 2,240 | 9.32 |
50 | Palisades Park | 20,707 | 16,713 | 1.24 |
51 | Madison | 19,986 | 4,634 | 4.31 |
52 | Pleasantville | 19,929 | 3,483 | 5.72 |
53 | Elmwood Park | 19,822 | 7,500 | 2.64 |
54 | Morristown | 19,583 | 6,732 | 2.91 |
55 | Point Pleasant | 18,966 | 5,431 | 3.49 |
56 | Woodbridge | 18,768 | 4,828 | 3.89 |
57 | Hawthorne | 18,695 | 5,633 | 3.32 |
58 | Avenel | 18,592 | 5,343 | 3.48 |
59 | Iselin | 18,175 | 5,701 | 3.19 |
60 | Rutherford | 18,137 | 6,522 | 2.78 |
61 | Colonia | 17,801 | 4,534 | 3.93 |
62 | Ocean Acres | 17,333 | 2,975 | 5.83 |
63 | Dover | 17,331 | 6,476 | 2.68 |
64 | Dumont | 17,324 | 8,889 | 1.95 |
65 | Tinton Falls | 17,257 | 1,115 | 15.47 |
66 | Lindenwold | 17,213 | 4,411 | 3.9 |
67 | New Milford | 16,297 | 7,138 | 2.28 |
68 | North Arlington | 15,697 | 6,319 | 2.48 |
69 | South River | 15,441 | 5,544 | 2.79 |
70 | Fords | 15,250 | 5,705 | 2.67 |
71 | Asbury Park | 15,234 | 10,661 | 1.43 |
72 | Metuchen | 14,953 | 5,249 | 2.85 |
73 | Ramsey | 14,790 | 2,688 | 5.5 |
74 | Edgewater | 14,758 | 15,199 | 0.97 |
75 | Williamstown | 14,641 | 1,973 | 7.42 |
76 | Bradley Gardens | 14,400 | 3,206 | 4.49 |
77 | Tenafly | 14,191 | 3,094 | 4.59 |
78 | Hopatcong | 14,164 | 1,301 | 10.89 |
79 | Phillipsburg | 14,096 | 4,417 | 3.19 |
80 | Fairview | 14,085 | 16,688 | 0.84 |
81 | Cherry Hill Mall | 14,068 | 3,857 | 3.65 |
82 | Franklin Park | 13,977 | 5,365 | 2.6 |
83 | Springdale | 13,878 | 2,595 | 5.35 |
84 | New Providence | 13,877 | 3,763 | 3.69 |
85 | Collingswood | 13,850 | 7,568 | 1.83 |
86 | Moorestown-Lenola | 13,806 | 1,965 | 7.03 |
87 | Hammonton | 13,776 | 338 | 40.75 |
88 | Middlesex | 13,735 | 3,938 | 3.49 |
89 | Princeton Meadows | 13,717 | 6,614 | 2.07 |
90 | West Freehold | 13,680 | 2,314 | 5.91 |
91 | Roselle Park | 13,534 | 11,048 | 1.23 |
92 | Highland Park | 13,519 | 7,424 | 1.82 |
93 | Short Hills | 13,428 | 2,558 | 5.25 |
94 | Oakland | 12,846 | 1,511 | 8.5 |
95 | Ridgefield Park | 12,793 | 7,503 | 1.71 |
96 | Mercerville | 12,730 | 3,452 | 3.69 |
97 | Woodland Park | 12,521 | 4,260 | 2.94 |
98 | Ringwood | 12,148 | 475 | 25.59 |
99 | Holiday City-Berkeley | 12,040 | 2,018 | 5.97 |
100 | Eatontown | 12,013 | 2,057 | 5.84 |
101 | Hamilton Square | 11,989 | 2,804 | 4.28 |
102 | Echelon | 11,957 | 4,275 | 2.8 |
103 | Robertsville | 11,874 | 2,012 | 5.9 |
104 | Hasbrouck Heights | 11,870 | 7,794 | 1.52 |
105 | Somerville | 11,867 | 5,076 | 2.34 |
106 | Red Bank | 11,828 | 6,774 | 1.75 |
107 | Wanaque | 11,812 | 1,464 | 8.07 |
108 | Upper Montclair | 11,589 | 4,650 | 2.49 |
109 | Martinsville | 11,586 | 953 | 12.15 |
110 | Glen Rock | 11,567 | 4,279 | 2.7 |
111 | Freehold | 11,544 | 5,975 | 1.93 |
112 | Beachwood | 11,408 | 4,129 | 2.76 |
113 | Wallington | 11,399 | 11,468 | 0.99 |
114 | Florham Park | 11,344 | 1,552 | 7.31 |
115 | River Edge | 11,339 | 6,186 | 1.83 |
116 | Bellmawr | 11,333 | 3,798 | 2.98 |
117 | Haddonfield | 11,297 | 4,040 | 2.8 |
118 | Franklin Lakes | 11,263 | 1,196 | 9.41 |
119 | Greentree | 11,262 | 2,421 | 4.65 |
120 | Gloucester City | 11,193 | 4,848 | 2.31 |
121 | Pennsville | 11,164 | 1,108 | 10.08 |
122 | Ridgefield | 11,071 | 4,354 | 2.54 |
123 | Westwood | 11,012 | 4,875 | 2.26 |
124 | Browns Mills | 10,998 | 2,047 | 5.37 |
125 | Pomn Lakes | 10,940 | 3,789 | 2.89 |
126 | Guttenberg | 10,901 | 56,482 | 0.19 |
127 | Ocean City | 10,859 | 1,617 | 6.71 |
128 | Totowa | 10,772 | 2,693 | 4 |
129 | Little Ferry | 10,663 | 7,219 | 1.48 |
130 | Pine Hill | 10,395 | 2,658 | 3.91 |
131 | Boonton | 10,371 | 4,442 | 2.33 |
132 | Hillsdale | 10,233 | 3,526 | 2.9 |
133 | Somers Point | 10,064 | 2,510 | 4.01 |
134 | Bound Brook | 10,030 | 6,039 | 1.66 |
135 | Waldwick | 10,010 | 4,892 | 2.05 |
136 | Manville | 9,963 | 4,220 | 2.36 |
137 | Lincoln Park | 9,889 | 1,546 | 6.4 |
138 | Burlington | 9,828 | 3,211 | 3.06 |
139 | South Amboy | 9,810 | 6,378 | 1.54 |
140 | Brookdale | 9,801 | 6,114 | 1.6 |
141 | Budd Lake | 9,743 | 1,790 | 5.44 |
142 | Ventnor City | 9,717 | 4,965 | 1.96 |
143 | Woodbury | 9,708 | 4,806 | 2.02 |
144 | Marlton | 9,672 | 2,979 | 3.25 |
145 | Absecon | 9,668 | 536 | 18.03 |
146 | Kinnelon | 9,668 | 1,768 | 5.47 |
147 | Wood-Ridge | 9,640 | 8,654 | 1.11 |
148 | East Rutherford | 9,613 | 2,590 | 3.71 |
149 | White Meadow Lake | 9,548 | 2,483 | 3.85 |
150 | Maywood | 9,534 | 7,408 | 1.29 |
151 | Keansburg | 9,484 | 8,847 | 1.07 |
152 | Kendall Park | 9,234 | 2,509 | 3.68 |
153 | Hackettstown | 9,182 | 2,542 | 3.61 |
154 | Lake Mohawk | 8,999 | 1,792 | 5.02 |
155 | Leonia | 8,959 | 5,882 | 1.52 |
156 | Clayton | 8,848 | 1,251 | 7.08 |
157 | Villas | 8,769 | 2,246 | 3.9 |
158 | Pitman | 8,679 | 3,913 | 2.22 |
159 | Audubon | 8,613 | 5,812 | 1.48 |
160 | Montvale | 8,580 | 2,133 | 4.02 |
161 | White Horse | 8,576 | 2,750 | 3.12 |
162 | Park Ridge | 8,572 | 3,288 | 2.61 |
163 | Cresskill | 8,560 | 4,145 | 2.06 |
164 | Matawan | 8,546 | 3,771 | 2.27 |
165 | Brigantine | 8,518 | 1,306 | 6.52 |
166 | Succasunna | 8,514 | 1,644 | 5.18 |
167 | Mystic Island | 8,484 | 1,226 | 6.92 |
168 | Closter | 8,439 | 2,671 | 3.16 |
169 | Pine Lake Park | 8,427 | 3,397 | 2.48 |
170 | Chatham | 8,417 | 3,586 | 2.35 |
171 | Ashland | 8,405 | 2,891 | 2.91 |
172 | North Haledon | 8,351 | 2,411 | 3.46 |
173 | Runnemede | 8,282 | 4,038 | 2.05 |
174 | Bogota | 8,253 | 10,931 | 0.76 |
175 | Haledon | 8,251 | 6,791 | 1.22 |
176 | Kenilworth | 8,175 | 2,433 | 3.36 |
177 | Newton | 8,175 | 3,808 | 2.15 |
178 | Crestwood Village | 8,155 | 1,902 | 4.29 |
179 | Upper Saddle River | 8,143 | 1,550 | 5.25 |
180 | Spotswood | 8,142 | 3,529 | 2.31 |
181 | Oradell | 8,073 | 3,348 | 2.41 |
182 | Bloomingdale | 8,045 | 914 | 8.8 |
183 | Northfield | 7,939 | 2,216 | 3.58 |
184 | Caldwell | 7,919 | 6,722 | 1.18 |
185 | West Long Branch | 7,841 | 2,745 | 2.86 |
186 | Madison Park | 7,834 | 4,694 | 1.67 |
187 | Strathmore | 7,816 | 3,963 | 1.97 |
188 | Fanwood | 7,723 | 5,763 | 1.34 |
189 | Butler | 7,696 | 3,784 | 2.03 |
190 | Fort Dix | 7,668 | 751 | 10.21 |
191 | East Franklin | 7,649 | 7,024 | 1.09 |
192 | Raritan | 7,597 | 3,814 | 1.99 |
193 | Dayton | 7,576 | 3,596 | 2.11 |
194 | Emerson | 7,562 | 3,390 | 2.23 |
195 | Glen Ridge | 7,556 | 5,926 | 1.27 |
196 | Haddon Heights | 7,519 | 4,801 | 1.57 |
197 | Berlin | 7,516 | 2,091 | 3.59 |
198 | Bernardsville | 7,440 | 580 | 12.84 |
199 | Smithville | 7,365 | 1,467 | 5.02 |
200 | Pomona | 7,363 | 2,627 | 2.8 |
201 | Midland Park | 7,154 | 4,554 | 1.57 |
202 | Dunellen | 7,134 | 6,718 | 1.06 |
203 | Palmyra | 7,114 | 3,847 | 1.85 |
204 | Carneys Point | 7,076 | 844 | 8.38 |
205 | Morris Plains | 6,967 | 2,728 | 2.55 |
206 | Stratford | 6,941 | 4,421 | 1.57 |
207 | Mountainside | 6,927 | 1,733 | 4 |
208 | Milltown | 6,897 | 4,438 | 1.55 |
209 | Twin Rivers | 6,870 | 5,439 | 1.26 |
210 | Keyport | 6,839 | 4,952 | 1.38 |
211 | Yardville | 6,801 | 1,670 | 4.07 |
212 | Allendale | 6,672 | 2,154 | 3.1 |
213 | North Caldwell | 6,647 | 2,167 | 3.07 |
214 | Green Knoll | 6,631 | 1,408 | 4.71 |
215 | Rumson | 6,616 | 1,306 | 5.07 |
216 | Linwood | 6,574 | 1,725 | 3.81 |
217 | Barrington | 6,568 | 4,154 | 1.58 |
218 | Laurence Harbor | 6,534 | 2,216 | 2.95 |
219 | Heathcote | 6,507 | 2,497 | 2.61 |
220 | Yorketown | 6,459 | 2,705 | 2.39 |
221 | Kingston Estates | 6,407 | 5,533 | 1.16 |
222 | Lincroft | 6,405 | 1,147 | 5.58 |
223 | Washington | 6,398 | 3,256 | 1.97 |
224 | Ramtown | 6,393 | 2,954 | 2.16 |
225 | Wharton | 6,223 | 3,003 | 2.07 |
226 | Rockaway | 6,116 | 2,949 | 2.07 |
227 | Carlstadt | 6,066 | 1,537 | 3.95 |
228 | Finderne | 5,919 | 1,447 | 4.09 |
229 | Watchung | 5,916 | 983 | 6.02 |
230 | Franklin Center | 5,860 | 888 | 6.6 |
231 | Old Tappan | 5,838 | 1,761 | 3.31 |
232 | Woodcliff Lake | 5,831 | 1,727 | 3.38 |
233 | Mount Arlington | 5,828 | 2,723 | 2.14 |
234 | Jamesburg | 5,825 | 6,604 | 0.88 |
235 | Roseland | 5,821 | 1,609 | 3.62 |
236 | Prospect Park | 5,813 | 12,501 | 0.47 |
237 | Ramblewood | 5,812 | 1,714 | 3.39 |
238 | Paulsboro | 5,802 | 3,016 | 1.92 |
239 | Norwood | 5,767 | 2,071 | 2.79 |
240 | Manasquan | 5,742 | 4,161 | 1.38 |
241 | Margate City | 5,741 | 4,054 | 1.42 |
242 | Little Silver | 5,732 | 2,114 | 2.71 |
243 | Oceanport | 5,674 | 1,789 | 3.17 |
244 | Fair Haven | 5,580 | 3,503 | 1.59 |
245 | Somerdale | 5,497 | 3,949 | 1.39 |
246 | Belmar | 5,473 | 5,237 | 1.04 |
247 | Englewood Cliffs | 5,330 | 2,507 | 2.13 |
248 | Hightstown | 5,328 | 4,321 | 1.23 |
249 | Union Beach | 5,207 | 2,922 | 1.78 |
250 | McGuire AFB | 5,113 | 948 | 5.39 |
251 | Highland Lakes | 5,098 | 1,180 | 4.32 |
252 | Morganville | 5,088 | 940 | 5.42 |
253 | Clementon | 4,977 | 3,934 | 1.26 |
254 | Northvale | 4,977 | 2,629 | 1.89 |
255 | Beckett | 4,947 | 2,825 | 1.75 |
256 | Blackwood | 4,929 | 4,040 | 1.22 |
257 | East Freehold | 4,880 | 1,638 | 2.98 |
258 | Wildwood | 4,862 | 3,155 | 1.54 |
259 | Glendora | 4,851 | 4,664 | 1.04 |
260 | Demarest | 4,834 | 2,333 | 2.07 |
261 | Forked River | 4,761 | 1,791 | 2.66 |
262 | Mendham | 4,745 | 800 | 5.93 |
263 | Harrington Park | 4,702 | 2,547 | 1.85 |
264 | Penns Grove | 4,695 | 5,258 | 0.89 |
265 | Franklin | 4,683 | 1,075 | 4.36 |
266 | Highlands | 4,644 | 6,276 | 0.74 |
267 | Wanamassa | 4,630 | 4,156 | 1.11 |
268 | Brielle | 4,626 | 2,634 | 1.76 |
269 | Cape May Court House | 4,617 | 529 | 8.73 |
270 | Salem | 4,594 | 1,960 | 2.34 |
271 | Mount Ephraim | 4,577 | 5,178 | 0.88 |
272 | Beattystown | 4,575 | 1,511 | 3.03 |
273 | Point Pleasant Beach | 4,573 | 3,216 | 1.42 |
274 | Leisure Village | 4,547 | 3,487 | 1.3 |
275 | Flemington | 4,541 | 4,216 | 1.08 |
276 | Nene City | 4,506 | 5,029 | 0.9 |
277 | Holiday City South | 4,464 | 2,376 | 1.88 |
278 | Spring Lake Heights | 4,463 | 3,446 | 1.29 |
279 | Florence | 4,455 | 3,567 | 1.25 |
280 | South Bound Brook | 4,450 | 6,899 | 0.65 |
281 | Atlantic Highlands | 4,429 | 3,504 | 1.26 |
282 | Garwood | 4,348 | 6,689 | 0.65 |
283 | Magnolia | 4,265 | 4,361 | 0.98 |
284 | Ellisburg | 4,254 | 4,701 | 0.91 |
285 | Barclay | 4,248 | 2,561 | 1.66 |
286 | Singac | 4,215 | 9,183 | 0.46 |
287 | Buena | 4,202 | 555 | 7.57 |
288 | Silver Lake | 4,197 | 12,874 | 0.33 |
289 | Golden Triangle | 4,185 | 1,481 | 2.83 |
290 | Mountain Lakes | 4,137 | 1,566 | 2.64 |
291 | Westville | 4,108 | 4,012 | 1.02 |
292 | Bradley Beach | 4,106 | 6,731 | 0.61 |
293 | Riverdale | 4,045 | 1,997 | 2.03 |
294 | Egg Harbor City | 4,010 | 370 | 10.85 |
295 | Ho-Ho-Kus | 4,003 | 2,302 | 1.74 |
296 | Shrewsbury | 3,997 | 1,850 | 2.16 |
297 | Lawrenceville | 3,949 | 3,790 | 1.04 |
298 | Oaklyn | 3,947 | 6,295 | 0.63 |
299 | Richwood | 3,925 | 440 | 8.92 |
300 | Roebling | 3,909 | 3,882 | 1.01 |
301 | Port Reading | 3,864 | 1,718 | 2.25 |
302 | Medford Lakes | 3,858 | 3,384 | 1.14 |
303 | Panther Valley | 3,815 | 1,278 | 2.99 |
304 | Oakhurst | 3,804 | 2,361 | 1.61 |
305 | Bordentown | 3,784 | 4,056 | 0.93 |
306 | Lambertville | 3,779 | 3,486 | 1.08 |
307 | Gibbstown | 3,778 | 2,299 | 1.64 |
308 | Country Lake Estates | 3,766 | 3,436 | 1.1 |
309 | Fairview | 3,742 | 2,923 | 1.28 |
310 | Turnersville | 3,731 | 2,509 | 1.49 |
311 | South Toms River | 3,711 | 3,207 | 1.16 |
312 | North Wildwood | 3,708 | 2,150 | 1.73 |
313 | Merchantville | 3,692 | 6,226 | 0.59 |
314 | Leisure Village East | 3,687 | 2,377 | 1.55 |
315 | Beach Haven West | 3,682 | 2,270 | 1.62 |
316 | Mullica Hill | 3,662 | 1,026 | 3.57 |
317 | Society Hill | 3,640 | 2,634 | 1.38 |
318 | Tuckerton | 3,450 | 1,026 | 3.36 |
319 | Leisure Village West | 3,412 | 2,820 | 1.21 |
320 | Concordia | 3,401 | 3,286 | 1.03 |
321 | Woodstown | 3,400 | 2,159 | 1.57 |
322 | Cape May | 3,374 | 1,364 | 2.47 |
323 | Port Monmouth | 3,360 | 2,583 | 1.3 |
324 | Haworth | 3,351 | 1,730 | 1.94 |
325 | Oak Valley | 3,345 | 4,792 | 0.7 |
326 | Laurel Lake | 3,325 | 1,913 | 1.74 |
327 | High Bridge | 3,314 | 1,386 | 2.39 |
328 | Shark River Hills | 3,299 | 3,849 | 0.86 |
329 | Stanhope | 3,282 | 1,786 | 1.84 |
330 | Monmouth Beach | 3,267 | 3,135 | 1.04 |
331 | Leisuretowne | 3,262 | 1,697 | 1.92 |
332 | North Middletown | 3,179 | 7,325 | 0.43 |
333 | Saddle River | 3,157 | 642 | 4.91 |
334 | Hamburg | 3,121 | 2,726 | 1.15 |
335 | North Cape May | 3,107 | 2,226 | 1.4 |
336 | Netcong | 3,063 | 3,677 | 0.83 |
337 | Ocean Grove | 3,047 | 8,191 | 0.37 |
338 | Kenvil | 3,013 | 2,252 | 1.34 |
339 | Wildwood Crest | 3,002 | 2,313 | 1.3 |
340 | Barnegat | 2,988 | 1,108 | 2.7 |
341 | Woodbury Heights | 2,946 | 2,364 | 1.25 |
342 | Seaside Heights | 2,930 | 4,749 | 0.62 |
343 | National Park | 2,919 | 2,899 | 1.01 |
344 | Woodlynne | 2,909 | 13,344 | 0.22 |
345 | Monmouth Junction | 2,906 | 1,945 | 1.49 |
346 | Six Mile Run | 2,898 | 388 | 7.47 |
347 | Cliffwood Beach | 2,892 | 3,192 | 0.91 |
348 | Pemberton Heights | 2,878 | 3,072 | 0.94 |
349 | Spring Lake | 2,868 | 2,153 | 1.33 |
350 | Lawnside | 2,864 | 2,003 | 1.43 |
351 | Whitesboro | 2,837 | 786 | 3.61 |
352 | Robbinsville | 2,836 | 4,431 | 0.64 |
353 | Rio Grande | 2,834 | 1,135 | 2.5 |
354 | Clearbrook Park | 2,813 | 3,219 | 0.87 |
355 | Plainsboro Center | 2,771 | 3,651 | 0.76 |
356 | Greenwich | 2,731 | 3,011 | 0.91 |
357 | Lakehurst | 2,726 | 3,046 | 0.9 |
358 | Pennington | 2,688 | 2,797 | 0.96 |
359 | Clinton | 2,683 | 1,993 | 1.35 |
360 | Riverton | 2,681 | 4,050 | 0.66 |
361 | Moonachie | 2,678 | 1,548 | 1.73 |
362 | Middlebush | 2,647 | 1,330 | 1.99 |
363 | Rossmoor | 2,643 | 2,940 | 0.9 |
364 | Whittingham | 2,631 | 2,650 | 0.99 |
365 | Sewaren | 2,627 | 2,768 | 0.95 |
366 | Peapack and Gladstone | 2,621 | 457 | 5.73 |
367 | Leonardo | 2,568 | 4,323 | 0.59 |
368 | Brownville | 2,554 | 2,539 | 1.01 |
369 | Swedesboro | 2,546 | 3,483 | 0.73 |
370 | Belvidere | 2,539 | 1,752 | 1.45 |
371 | Leisure Knoll | 2,537 | 2,857 | 0.89 |
372 | East Newark | 2,530 | 24,563 | 0.1 |
373 | Mays Landing | 2,524 | 1,483 | 1.7 |
374 | White House Station | 2,508 | 1,922 | 1.3 |
375 | Beverly | 2,475 | 4,575 | 0.54 |
376 | New Egypt | 2,460 | 620 | 3.97 |
377 | Woodbine | 2,374 | 296 | 8.02 |
378 | Princeton Junction | 2,336 | 1,281 | 1.82 |
379 | West Belmar | 2,325 | 4,957 | 0.47 |
380 | Pine Ridge at Crestwood | 2,293 | 1,451 | 1.58 |
381 | Vista Center | 2,241 | 667 | 3.36 |
382 | Ogdensburg | 2,235 | 1,014 | 2.2 |
383 | Alpha | 2,231 | 1,327 | 1.68 |
384 | Pine Beach | 2,204 | 3,465 | 0.64 |
385 | Gibbsboro | 2,202 | 1,023 | 2.15 |
386 | Long Valley | 2,201 | 482 | 4.57 |
387 | Wenonah | 2,192 | 2,201 | 1 |
388 | Helmetta | 2,133 | 2,576 | 0.83 |
389 | Belford | 2,129 | 1,691 | 1.26 |
390 | North Beach Haven | 2,128 | 1,172 | 1.81 |
391 | Manahawkin | 2,094 | 1,146 | 1.83 |
392 | Essex Fells | 2,086 | 1,482 | 1.41 |
393 | Ocean Gate | 2,061 | 4,580 | 0.45 |
394 | Seabrook Farms | 2,033 | 938 | 2.17 |
395 | Sea Isle City | 2,003 | 909 | 2.2 |
396 | Sussex | 1,965 | 3,314 | 0.59 |
397 | Waretown | 1,964 | 2,180 | 0.9 |
398 | Groveville | 1,961 | 920 | 2.13 |
399 | Cranbury | 1,919 | 1,585 | 1.21 |
400 | Hopewell | 1,904 | 2,630 | 0.72 |
401 | Holiday Heights | 1,903 | 379 | 5.03 |
402 | Glen Gardner | 1,899 | 792 | 2.4 |
403 | Victory Lakes | 1,899 | 1,227 | 1.55 |
404 | Lavallette | 1,896 | 2,324 | 0.82 |
405 | Brooklawn | 1,894 | 3,881 | 0.49 |
406 | Englishtown | 1,890 | 3,316 | 0.57 |
407 | Erma | 1,876 | 581 | 3.23 |
408 | Laurel Springs | 1,862 | 4,129 | 0.45 |
409 | Brass Castle | 1,834 | 624 | 2.94 |
410 | Presidential Lakes Estates | 1,830 | 2,833 | 0.65 |
411 | Upper Pohatcong | 1,830 | 1,722 | 1.06 |
412 | Alpine | 1,828 | 286 | 6.4 |
413 | Avon-by-the-Sea | 1,793 | 4,209 | 0.43 |
414 | Weston | 1,783 | 1,280 | 1.39 |
415 | Folsom | 1,763 | 213 | 8.26 |
416 | Estell Manor | 1,757 | 1,658 | 1.06 |
417 | Sea Girt | 1,757 | 33 | 53.39 |
418 | Dover Beaches North | 1,756 | 1,909 | 0.92 |
419 | Allentown | 1,753 | 2,941 | 0.6 |
420 | Voorhees | 1,708 | 2,379 | 0.72 |
421 | Island Heights | 1,691 | 2,777 | 0.61 |
422 | Lake Como | 1,666 | 6,611 | 0.25 |
423 | Annandale | 1,646 | 1,135 | 1.45 |
424 | Lebanon | 1,620 | 1,796 | 0.9 |
425 | Chesilhurst | 1,610 | 939 | 1.72 |
426 | Chester | 1,592 | 1,000 | 1.59 |
427 | Seaside Park | 1,551 | 2,368 | 0.66 |
428 | Cedar Glen Lakes | 1,549 | 2,232 | 0.69 |
429 | Collings Lakes | 1,539 | 2,397 | 0.64 |
430 | Newfield | 1,531 | 881 | 1.74 |
431 | Navesink | 1,470 | 1,663 | 0.88 |
432 | Vernon Valley | 1,448 | 543 | 2.67 |
433 | Victory Gardens | 1,436 | 9,903 | 0.14 |
434 | Ten Mile Run | 1,423 | 560 | 2.54 |
435 | Farmingdale | 1,422 | 2,735 | 0.52 |
436 | Olivet | 1,394 | 560 | 2.49 |
437 | Vernon Center | 1,371 | 465 | 2.95 |
438 | Rosenhayn | 1,351 | 510 | 2.65 |
439 | Alloway | 1,342 | 196 | 6.85 |
440 | Frenchtown | 1,341 | 1,189 | 1.13 |
441 | Pemberton | 1,316 | 2,231 | 0.59 |
442 | Sea Bright | 1,314 | 1,825 | 0.72 |
443 | Hampton | 1,306 | 868 | 1.5 |
444 | Cedar Glen West | 1,300 | 1,225 | 1.06 |
445 | Elmer | 1,284 | 1,436 | 0.89 |
446 | Crandon Lakes | 1,252 | 490 | 2.56 |
447 | Dover Beaches South | 1,243 | 2,204 | 0.56 |
448 | Beach Haven | 1,223 | 1,249 | 0.98 |
449 | Avalon | 1,216 | 285 | 4.27 |
450 | Surf City | 1,213 | 1,630 | 0.74 |
451 | Lake Telemark | 1,197 | 541 | 2.21 |
452 | Kingston | 1,184 | 528 | 2.24 |
453 | Oxford | 1,182 | 1,713 | 0.69 |
454 | Vienna | 1,174 | 402 | 2.92 |
455 | Milford | 1,171 | 991 | 1.18 |
456 | Ship Bottom | 1,167 | 1,639 | 0.71 |
457 | Cedarville | 1,101 | 491 | 2.24 |
458 | Port Republic | 1,044 | 140 | 7.46 |
459 | Elwood | 1,041 | 326 | 3.19 |
460 | Port Norris | 1,037 | 163 | 6.38 |
461 | Califon | 1,034 | 1,078 | 0.96 |
462 | Audubon Park | 1,000 | 6,667 | 0.15 |
463 | West Cape May | 997 | 850 | 1.17 |
464 | Bay Head | 985 | 1,684 | 0.58 |
465 | Fairton | 980 | 343 | 2.86 |
466 | Silver Ridge | 948 | 2,039 | 0.47 |
467 | Far Hills | 889 | 183 | 4.85 |
468 | Allenwood | 883 | 506 | 1.75 |
469 | Hi-Nella | 856 | 3,839 | 0.22 |
470 | Longport | 847 | 2,144 | 0.4 |
471 | Bloomsbury | 833 | 895 | 0.93 |
472 | Roosevelt | 826 | 426 | 1.94 |
473 | Brookfield | 822 | 3,806 | 0.22 |
474 | Stone Harbor | 810 | 570 | 1.42 |
475 | Interlaken | 785 | 2,372 | 0.33 |
476 | Branchville | 773 | 1,306 | 0.59 |
477 | Wrightstown | 772 | 417 | 1.85 |
478 | Lopatcong Overlook | 763 | 2,096 | 0.36 |
479 | Deal | 713 | 602 | 1.18 |
480 | Blackwells Mills | 684 | 560 | 1.22 |
481 | Rocky Hill | 659 | 1,079 | 0.61 |
482 | Griggstown | 611 | 250 | 2.45 |
