This is list of largest, popular Cities & towns in Maine by population and County. The largest cities of Maine are Portland, Lewiston, Bangor, South Portland, Auburn and Augusta.
Map of Cities in Maine
About MaineCity Map:
The map showing the largest and major cities in Maine, state capital, other cities and towns, state boundary, Mainecounties boundary and neighbouring states.More Maine Maps & Info
Maine Map | Maine County Map | Map of Maine With Cities |
Maine Zipcodes | Airports in Maine | Where is Maine |
Maine Area Codes | Maine Blank Map | Maine River Map |
US County Map | Maine Physical Map | Maine Road Map |
Cities & towns in Maine
Maine is a state located in the New England United States. Maine is the 42nd most populous state with population of 1,362,359 inhabitants as of 2020 United States Census data, and the 39th largest by land area, It cover an area of 30,843 square miles (79,883 km2). Maine is divided into 16 counties and contains 488 incorporated municipalities consisting of cities, towns, and plantations. Augusta is the capital city of Maine.
This is list of Cities and towns in Maine by population, land area in sq mile, county and density.
List of Cities in Maine
Rank | City | Population | Density (Sq Mi) | Area (Sq Mi) |
---|---|---|---|---|
1 | Portland | 65,835 | 3,052 | 21.57 |
2 | Lewiston | 36,409 | 1,066 | 34.15 |
3 | Bangor | 32,356 | 944 | 34.26 |
4 | South Portland | 25,364 | 2,102 | 12.07 |
5 | Auburn | 23,564 | 397 | 59.34 |
6 | Biddeford | 21,526 | 716 | 30.09 |
7 | Sanford | 21,387 | 448 | 47.79 |
8 | Saco | 20,554 | 534 | 38.48 |
9 | Westbrook | 19,266 | 1,121 | 17.19 |
10 | Augusta | 18,795 | 341 | 55.15 |
11 | Waterville | 16,510 | 1,220 | 13.53 |
12 | Brunswick | 14,994 | 1,032 | 14.52 |
13 | Orono | 9,541 | 1,355 | 7.04 |
14 | Brewer | 9,005 | 591 | 15.24 |
15 | Presque Isle | 8,939 | 118 | 75.78 |
16 | Old Orchard Beach | 8,862 | 1,192 | 7.43 |
17 | Ellsworth | 8,518 | 107 | 79.29 |
18 | Bath | 8,358 | 917 | 9.12 |
19 | Caribou | 7,537 | 95 | 79.29 |
20 | Old Town | 7,407 | 191 | 38.82 |
21 | Rockland | 7,173 | 559 | 12.84 |
22 | Gorham | 6,759 | 883 | 7.66 |
23 | Belfast | 6,653 | 195 | 34.04 |
24 | Skowhegan | 6,313 | 472 | 13.37 |
25 | Topsham | 6,222 | 565 | 11.02 |
26 | North Windham | 6,131 | 938 | 6.54 |
27 | Kennebunk | 5,872 | 870 | 6.75 |
28 | Yarmouth | 5,681 | 1,084 | 5.24 |
29 | Gardiner | 5,635 | 359 | 15.68 |
30 | Winslow | 4,928 | 822 | 5.99 |
31 | Kittery | 4,829 | 1,725 | 2.8 |
32 | Houlton | 4,603 | 878 | 5.24 |
33 | Scarborough | 4,603 | 926 | 4.97 |
34 | Millinocket | 4,287 | 756 | 5.67 |
35 | Farmington | 4,143 | 1,027 | 4.04 |
36 | Hampden | 4,122 | 376 | 10.96 |
37 | Lisbon Falls | 4,019 | 1,095 | 3.67 |
38 | Rumford | 3,672 | 467 | 7.87 |
39 | Camden | 3,468 | 921 | 3.77 |
40 | South Eliot | 3,160 | 439 | 7.19 |
41 | Lake Arrowhead | 3,067 | 588 | 5.21 |
42 | Fairfield | 3,027 | 1,707 | 1.77 |
43 | Calais | 3,025 | 88 | 34.32 |
44 | Pittsfield | 2,958 | 315 | 9.4 |
45 | Cumberland Center | 2,926 | 692 | 4.23 |
46 | Madawaska | 2,769 | 523 | 5.29 |
47 | Dover-Foxcroft | 2,740 | 327 | 8.38 |
48 | Lincoln | 2,677 | 360 | 7.43 |
49 | Norway | 2,641 | 523 | 5.05 |
50 | Bucksport | 2,624 | 230 | 11.41 |
51 | Bridgton | 2,542 | 344 | 7.39 |
52 | York Harbor | 2,522 | 787 | 3.21 |
53 | Winthrop | 2,467 | 446 | 5.53 |
54 | Madison | 2,433 | 379 | 6.43 |
55 | Oakland | 2,389 | 442 | 5.41 |
56 | Hallowell | 2,385 | 406 | 5.87 |
57 | Berwick | 2,354 | 1,497 | 1.57 |
58 | South Paris | 2,319 | 598 | 3.88 |
59 | Farmingdale | 2,312 | 973 | 2.38 |
60 | Bar Harbor | 2,292 | 722 | 3.17 |
61 | Milford | 2,272 | 680 | 3.34 |
62 | Fort Kent | 2,238 | 418 | 5.36 |
63 | Cape Neddick | 2,217 | 594 | 3.73 |
64 | Milo | 2,134 | 275 | 7.75 |
65 | Dexter | 2,124 | 450 | 4.72 |
66 | Mechanic Falls | 2,112 | 395 | 5.34 |
67 | Thomaston | 1,967 | 930 | 2.12 |
68 | Wilton | 1,950 | 477 | 4.09 |
69 | Falmouth | 1,949 | 796 | 2.45 |
70 | Randolph | 1,921 | 900 | 2.13 |
71 | Fort Fairfield | 1,808 | 617 | 2.93 |
72 | Newport | 1,766 | 502 | 3.52 |
73 | Mexico | 1,701 | 1,693 | 1 |
74 | Steep Falls | 1,683 | 168 | 10.03 |
75 | Van Buren | 1,683 | 402 | 4.19 |
76 | Richmond | 1,671 | 235 | 7.12 |
77 | Falmouth Foreside | 1,611 | 1,058 | 1.52 |
78 | East Millinocket | 1,601 | 1,675 | 0.96 |
79 | Livermore Falls | 1,586 | 1,318 | 1.2 |
80 | Fryeburg | 1,542 | 514 | 3 |
81 | Freeport | 1,537 | 896 | 1.72 |
82 | Chisholm | 1,513 | 692 | 2.19 |
83 | Limestone | 1,504 | 568 | 2.65 |
84 | North Berwick | 1,439 | 431 | 3.34 |
85 | Norridgewock | 1,428 | 127 | 11.23 |
86 | Dixfield | 1,345 | 770 | 1.75 |
87 | Waldoboro | 1,295 | 240 | 5.4 |
88 | Eastport | 1,271 | 350 | 3.63 |
89 | Damariscotta | 1,269 | 367 | 3.46 |
90 | Winterport | 1,242 | 214 | 5.8 |
91 | Wiscasset | 1,220 | 313 | 3.9 |
92 | Searsport | 1,185 | 272 | 4.35 |
93 | Machias | 1,157 | 464 | 2.5 |
94 | Boothbay Harbor | 1,152 | 1,358 | 0.85 |
95 | South Windham | 1,119 | 937 | 1.19 |
96 | Alfred | 1,106 | 281 | 3.93 |
97 | Kennebunkport | 1,098 | 368 | 2.98 |
98 | Anson | 1,075 | 829 | 1.3 |
99 | Howland | 1,066 | 143 | 7.46 |
100 | Washburn | 1,058 | 237 | 4.47 |
101 | Greenville | 1,029 | 250 | 4.11 |
102 | Oxford | 1,026 | 124 | 8.29 |
103 | West Kennebunk | 993 | 285 | 3.48 |
104 | Mars Hill | 990 | 465 | 2.13 |
105 | Woodland | 990 | 849 | 1.17 |
106 | Kittery Point | 985 | 516 | 1.91 |
107 | Little Falls | 958 | 833 | 1.15 |
108 | Clinton | 953 | 108 | 8.86 |
109 | Gray | 949 | 323 | 2.94 |
110 | Blue Hill | 901 | 191 | 4.71 |
111 | Brunswick Station | 806 | 167 | 4.83 |
112 | Castine | 806 | 523 | 1.54 |
113 | Bowdoinham | 788 | 222 | 3.56 |
114 | Bingham | 784 | 347 | 2.26 |
115 | Mapleton | 756 | 276 | 2.74 |
116 | Hartland | 666 | 299 | 2.22 |
117 | Casco | 653 | 199 | 3.28 |
118 | Southwest Harbor | 647 | 480 | 1.35 |
119 | Guilford | 591 | 308 | 1.92 |
120 | Ashland | 573 | 129 | 4.46 |
121 | Newcastle | 512 | 236 | 2.17 |
122 | Naples | 496 | 191 | 2.59 |
123 | Eagle Lake | 465 | 118 | 3.96 |
124 | Cousins Island | 451 | 425 | 1.06 |
125 | Unity | 377 | 206 | 1.83 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map