This is list of largest, popular Cities & towns in Pennsylvania by population and area in sq km. The largest cities of Pennsylvania are Philadelphia, Pittsburgh, Allentown, Erie, Reading and Harrisburg.
Map of Pennsylvania Cities
About Pennsylvania City Map:
The map showing the largest and major cities in Pennsylvania, state capital, other cities and towns, state boundary, Pennsylvania counties boundary and neighbouring states.Pennsylvania More Maps & Info
Cities & Towns in Pennsylvania
Pennsylvania is a state located in the Middle Atlantic United States. Pennsylvania is the 6th most populous state with population of 13002700 residents as of 2020 United States Census data, and the 32nd largest by land area, It cover an area of 44,743 square miles (115,883 km2). The state is divided into 67 counties and there are 57 cities in Pennsylvania. Harrisburg is the capital city of Pennsylvania.
This is list of Cities and towns in Pennsylvania by population, land area in sq mile, county and density.
List of Largest Cities in Pennsylvania
Rank | Name | Population | Density (sq mi) | Area (sq mi) |
---|---|---|---|---|
1 | Philadelphia | 1,585,010 | 11,804 | 134.28 |
2 | Pittsburgh | 299,718 | 5,412 | 55.38 |
3 | Allentown | 121,252 | 6,910 | 17.55 |
4 | Erie | 93,928 | 4,906 | 19.14 |
5 | Reading | 88,041 | 8,945 | 9.84 |
6 | Bethlehem | 75,961 | 3,974 | 19.11 |
7 | Scranton | 75,925 | 3,000 | 25.31 |
8 | Lancaster | 58,981 | 8,161 | 7.23 |
9 | Levittown | 51,818 | 5,101 | 10.16 |
10 | Harrisburg | 49,395 | 6,084 | 8.12 |
11 | York | 43,752 | 8,266 | 5.29 |
12 | Altoona | 42,766 | 4,368 | 9.79 |
13 | State College | 41,808 | 9,176 | 4.56 |
14 | Wilkes-Barre | 40,498 | 5,802 | 6.98 |
15 | Norristown | 34,237 | 9,740 | 3.52 |
16 | Chester | 34,100 | 7,056 | 4.83 |
17 | Bethel Park | 32,141 | 2,754 | 11.67 |
18 | Drexel Hill | 27,939 | 8,736 | 3.2 |
19 | Williamsport | 27,776 | 3,181 | 8.73 |
20 | Monroeville | 27,128 | 1,376 | 19.71 |
21 | Easton | 27,087 | 6,354 | 4.26 |
22 | Plum | 27,055 | 947 | 28.58 |
23 | Lebanon | 25,791 | 6,189 | 4.17 |
24 | Hazleton | 24,784 | 4,123 | 6.01 |
25 | Allison Park | 23,092 | 1,668 | 13.84 |
26 | Pottstown | 22,504 | 4,638 | 4.85 |
27 | Chambersburg | 21,461 | 3,099 | 6.92 |
28 | King of Prussia | 21,313 | 2,512 | 8.49 |
29 | New Castle | 21,264 | 2,560 | 8.31 |
30 | West Chester | 19,969 | 10,817 | 1.85 |
31 | Upper St. Clair | 19,737 | 2,009 | 9.83 |
32 | West Mifflin | 19,735 | 1,389 | 14.21 |
33 | Murrysville | 19,438 | 528 | 36.84 |
34 | Baldwin | 19,356 | 3,352 | 5.77 |
35 | Carlisle | 19,236 | 3,477 | 5.53 |
36 | McKeesport | 18,825 | 3,732 | 5.04 |
37 | Johnstown | 18,775 | 3,185 | 5.89 |
38 | Lansdale | 17,867 | 5,970 | 2.99 |
39 | Phoenixville | 16,992 | 4,840 | 3.51 |
40 | Hanover | 15,851 | 4,289 | 3.7 |
41 | Fullerton | 15,787 | 4,298 | 3.67 |
42 | Hermitage | 15,361 | 521 | 29.46 |
43 | Franklin Park | 15,149 | 1,120 | 13.52 |
44 | Wilkinsburg | 15,144 | 6,728 | 2.25 |
45 | Willow Grove | 14,992 | 4,097 | 3.66 |
46 | Hershey | 14,654 | 1,024 | 14.31 |
47 | Horsham | 14,611 | 2,671 | 5.47 |
48 | Greensburg | 13,949 | 3,440 | 4.05 |
49 | Bloomsburg | 13,921 | 3,202 | 4.35 |
50 | Ephrata | 13,842 | 4,050 | 3.42 |
51 | Colonial Park | 13,583 | 2,855 | 4.76 |
52 | South Park Township | 13,395 | 1,445 | 9.27 |
53 | Pottsville | 13,347 | 3,204 | 4.17 |
54 | Washington | 13,305 | 4,513 | 2.95 |
55 | Whitehall | 13,259 | 3,986 | 3.33 |
56 | Montgomeryville | 13,082 | 2,751 | 4.75 |
57 | Indiana | 13,067 | 7,429 | 1.76 |
58 | Coatesville | 12,987 | 7,183 | 1.81 |
59 | Dunmore | 12,830 | 1,439 | 8.92 |
60 | Weigelstown | 12,812 | 2,204 | 5.81 |
61 | Ardmore | 12,808 | 6,502 | 1.97 |
62 | Kingston | 12,722 | 5,978 | 2.13 |
63 | Butler | 12,699 | 4,670 | 2.72 |
64 | Sharon | 12,617 | 3,345 | 3.77 |
65 | Meadville | 12,495 | 2,858 | 4.37 |
66 | New Kensington | 12,136 | 3,073 | 3.95 |
67 | St. Marys | 12,100 | 122 | 99.32 |
68 | Carnot-Moon | 11,997 | 2,006 | 5.98 |
69 | Yeadon | 11,528 | 7,228 | 1.59 |
70 | Elizabethtown | 11,505 | 4,338 | 2.65 |
71 | Emmaus | 11,495 | 3,971 | 2.9 |
72 | Mountain Top | 11,489 | 764 | 15.04 |
73 | Broomall | 11,222 | 3,883 | 2.89 |
74 | Jefferson Hills | 11,039 | 667 | 16.55 |
75 | Shiloh | 11,007 | 2,606 | 4.22 |
76 | Lower Burrell | 10,956 | 973 | 11.26 |
77 | Wyomissing | 10,951 | 2,429 | 4.51 |
78 | Waynesboro | 10,940 | 3,206 | 3.41 |
79 | Munhall | 10,926 | 4,755 | 2.3 |
80 | Darby | 10,730 | 12,743 | 0.84 |
81 | Lansdowne | 10,679 | 9,042 | 1.18 |
82 | East Stroudsburg | 10,493 | 3,690 | 2.84 |
83 | Columbia | 10,305 | 4,269 | 2.41 |
84 | Park Forest Village | 10,299 | 4,143 | 2.49 |
85 | Nanticoke | 10,246 | 2,965 | 3.46 |
86 | Middletown | 10,216 | 5,033 | 2.03 |
87 | Progress | 10,094 | 3,606 | 2.8 |
88 | Croydon | 10,034 | 4,049 | 2.48 |
89 | Northampton | 9,832 | 3,979 | 2.47 |
90 | Berwick | 9,719 | 3,160 | 3.08 |
91 | Harleysville | 9,568 | 2,292 | 4.17 |
92 | Bristol | 9,546 | 5,615 | 1.7 |
93 | Uniontown | 9,517 | 4,663 | 2.04 |
94 | Lititz | 9,459 | 4,074 | 2.32 |
95 | Oil City | 9,394 | 2,091 | 4.49 |
96 | Sunbury | 9,258 | 4,576 | 2.02 |
97 | Woodlyn | 9,178 | 5,483 | 1.67 |
98 | Brentwood | 9,176 | 6,341 | 1.45 |
99 | Audubon | 9,163 | 1,995 | 4.59 |
100 | Northwest Harborcreek | 9,077 | 1,814 | 5 |
101 | Economy | 9,054 | 506 | 17.88 |
102 | Lock Haven | 9,041 | 3,622 | 2.5 |
103 | Perkasie | 9,008 | 3,553 | 2.54 |
104 | Mechanicsburg | 8,998 | 3,734 | 2.41 |
105 | Jeannette | 8,958 | 3,751 | 2.39 |
106 | Folsom | 8,913 | 7,130 | 1.25 |
107 | Warren | 8,869 | 3,047 | 2.91 |
108 | Collingdale | 8,820 | 10,150 | 0.87 |
109 | Quakertown | 8,732 | 4,291 | 2.04 |
110 | Aliquippa | 8,726 | 2,080 | 4.2 |
111 | Canonsburg | 8,672 | 3,754 | 2.31 |
112 | Glenshaw | 8,669 | 2,773 | 3.13 |
113 | Sanatoga | 8,588 | 2,545 | 3.38 |
114 | Swissvale | 8,559 | 7,121 | 1.2 |
115 | East York | 8,495 | 2,992 | 2.84 |
116 | Morrisville | 8,479 | 4,853 | 1.75 |
117 | Willow Street | 8,478 | 1,560 | 5.43 |
118 | Mount Joy | 8,426 | 3,495 | 2.41 |
119 | Fairless Hills | 8,379 | 4,360 | 1.92 |
120 | Millersville | 8,367 | 4,329 | 1.93 |
121 | Kulpsville | 8,348 | 2,445 | 3.41 |
122 | Carbondale | 8,303 | 2,560 | 3.24 |
123 | Doylestown | 8,238 | 3,819 | 2.16 |
124 | Beaver Falls | 8,232 | 3,868 | 2.13 |
125 | Dormont | 8,204 | 10,795 | 0.76 |
126 | Castle Shannon | 8,136 | 5,095 | 1.6 |
127 | Blandon | 8,111 | 1,828 | 4.44 |
128 | Brookhaven | 8,079 | 4,730 | 1.71 |
129 | Bradford | 8,070 | 2,410 | 3.35 |
130 | Lewistown | 8,067 | 3,974 | 2.03 |
131 | Conshohocken | 8,039 | 8,007 | 1 |
132 | Village Green-Green Ridge | 7,980 | 4,204 | 1.9 |
133 | Bellevue | 7,956 | 7,885 | 1.01 |
134 | Pleasant Hills | 7,952 | 2,862 | 2.78 |
135 | Camp Hill | 7,887 | 3,712 | 2.13 |
136 | Downingtown | 7,835 | 3,581 | 2.19 |
137 | Old Forge | 7,820 | 2,290 | 3.42 |
138 | Glenside | 7,819 | 6,104 | 1.28 |
139 | Wilson | 7,773 | 6,730 | 1.16 |
140 | Pittston | 7,754 | 4,999 | 1.55 |
141 | Latrobe | 7,732 | 3,339 | 2.32 |
142 | Carnegie | 7,730 | 4,778 | 1.62 |
143 | Gettysburg | 7,720 | 4,651 | 1.66 |
144 | Grove City | 7,628 | 2,829 | 2.7 |
145 | Hatboro | 7,621 | 5,359 | 1.42 |
146 | Leola | 7,576 | 1,261 | 6.01 |
147 | Palmyra | 7,565 | 3,934 | 1.92 |
148 | Ancient Oaks | 7,387 | 3,047 | 2.42 |
149 | White Oak | 7,369 | 1,113 | 6.62 |
150 | New Cumberland | 7,276 | 4,344 | 1.68 |
151 | DuBois | 7,272 | 2,289 | 3.18 |
152 | Parkville | 7,234 | 2,482 | 2.91 |
153 | Middletown | 7,212 | 2,754 | 2.62 |
154 | Glenolden | 7,194 | 7,378 | 0.97 |
155 | Connellsville | 7,180 | 3,285 | 2.19 |
156 | Ellwood City | 7,166 | 3,083 | 2.32 |
157 | Monessen | 7,151 | 2,477 | 2.89 |
158 | Ridley Park | 7,089 | 6,570 | 1.08 |
159 | Archbald | 7,086 | 415 | 17.09 |
160 | Souderton | 7,054 | 6,293 | 1.12 |
161 | Plymouth Meeting | 6,947 | 1,905 | 3.65 |
162 | Shamokin | 6,868 | 8,235 | 0.83 |
163 | Huntingdon | 6,855 | 1,895 | 3.62 |
164 | Lower Allen | 6,840 | 3,113 | 2.2 |
165 | Breinigsville | 6,784 | 2,065 | 3.29 |
166 | Maple Glen | 6,726 | 2,156 | 3.12 |
167 | Clifton Heights | 6,715 | 10,659 | 0.63 |
168 | Wescosville | 6,694 | 2,463 | 2.72 |
169 | Folcroft | 6,654 | 5,345 | 1.25 |
170 | Tamaqua | 6,606 | 691 | 9.56 |
171 | Catasauqua | 6,591 | 5,101 | 1.29 |
172 | Oakmont | 6,565 | 4,134 | 1.59 |
173 | Milton | 6,527 | 1,920 | 3.4 |
174 | Ambridge | 6,513 | 4,383 | 1.49 |
175 | Prospect Park | 6,510 | 8,893 | 0.73 |
176 | Homeacre-Lyndora | 6,498 | 978 | 6.64 |
177 | Ambler | 6,491 | 7,619 | 0.85 |
178 | Clairton | 6,475 | 2,343 | 2.76 |
179 | West View | 6,448 | 6,384 | 1.01 |
180 | Lionville | 6,398 | 2,584 | 2.48 |
181 | Richboro | 6,378 | 1,456 | 4.38 |
182 | Swarthmore | 6,374 | 4,553 | 1.4 |
183 | Red Lion | 6,304 | 4,801 | 1.31 |
184 | Enola | 6,251 | 3,878 | 1.61 |
185 | Blue Bell | 6,250 | 1,160 | 5.39 |
186 | Forest Hills | 6,238 | 3,988 | 1.56 |
187 | Boothwyn | 6,236 | 5,001 | 1.25 |
188 | California | 6,234 | 566 | 11.01 |
189 | Kennett Square | 6,208 | 5,829 | 1.06 |
190 | Bellefonte | 6,169 | 3,335 | 1.85 |
191 | Blakely | 6,166 | 1,617 | 3.81 |
192 | Arlington Heights | 6,129 | 1,143 | 5.36 |
193 | Corry | 6,088 | 1,016 | 5.99 |
194 | Mount Carmel | 6,024 | 9,169 | 0.66 |
195 | Steelton | 5,984 | 3,156 | 1.9 |
196 | South Williamsport | 5,980 | 3,149 | 1.9 |
197 | Moosic | 5,974 | 922 | 6.48 |
198 | Trooper | 5,965 | 2,506 | 2.38 |
199 | Penn Wynne | 5,932 | 5,580 | 1.06 |
200 | Norwood | 5,915 | 7,603 | 0.78 |
201 | Franklin | 5,901 | 1,262 | 4.68 |
202 | Taylor | 5,863 | 1,127 | 5.2 |
203 | Selinsgrove | 5,862 | 3,202 | 1.83 |
204 | Hellertown | 5,803 | 4,423 | 1.31 |
205 | McKees Rocks | 5,797 | 5,484 | 1.06 |
206 | Clarion | 5,779 | 2,118 | 2.73 |
207 | Somerset | 5,779 | 3,672 | 1.57 |
208 | Clearfield | 5,765 | 3,197 | 1.8 |
209 | Plymouth | 5,750 | 5,242 | 1.1 |
210 | Fort Washington | 5,728 | 1,760 | 3.25 |
211 | Crafton | 5,710 | 4,996 | 1.14 |
212 | Sharon Hill | 5,709 | 7,395 | 0.77 |
213 | Dickson City | 5,705 | 1,190 | 4.79 |
214 | Media | 5,700 | 7,510 | 0.76 |
215 | Linglestown | 5,688 | 1,498 | 3.8 |
216 | Nazareth | 5,674 | 3,580 | 1.58 |
217 | Lewisburg | 5,670 | 5,827 | 0.97 |
218 | Punxsutawney | 5,652 | 1,686 | 3.35 |
219 | Paoli | 5,651 | 2,840 | 1.99 |
220 | Wyndmoor | 5,638 | 3,427 | 1.65 |
221 | Oreland | 5,625 | 3,861 | 1.46 |
222 | Hollidaysburg | 5,614 | 2,399 | 2.34 |
223 | New Brighton | 5,603 | 5,429 | 1.03 |
224 | Stroudsburg | 5,598 | 3,245 | 1.73 |
225 | Duquesne | 5,589 | 2,841 | 1.97 |
226 | Oxford | 5,589 | 3,074 | 1.82 |
227 | Shippensburg | 5,543 | 2,733 | 2.03 |
228 | Exeter | 5,523 | 1,182 | 4.67 |
229 | Edinboro | 5,443 | 2,380 | 2.29 |
230 | Gilbertsville | 5,438 | 2,799 | 1.94 |
231 | New Holland | 5,438 | 1,624 | 3.35 |
232 | Exton | 5,382 | 1,721 | 3.13 |
233 | Coraopolis | 5,370 | 4,041 | 1.33 |
234 | Penn Estates | 5,363 | 2,654 | 2.02 |
235 | Monaca | 5,347 | 2,638 | 2.03 |
236 | Palmerton | 5,332 | 2,147 | 2.48 |
237 | Eagleville | 5,302 | 3,281 | 1.62 |
238 | Shillington | 5,299 | 5,304 | 1 |
239 | Paxtonia | 5,296 | 2,289 | 2.31 |
240 | Lehighton | 5,289 | 3,259 | 1.62 |
241 | Sayre | 5,266 | 2,604 | 2.02 |
242 | Collegeville | 5,236 | 3,331 | 1.57 |
243 | Bangor | 5,206 | 3,489 | 1.49 |
244 | Greenville | 5,168 | 2,739 | 1.89 |
245 | Birdsboro | 5,123 | 3,872 | 1.32 |
246 | Kutztown | 5,102 | 3,189 | 1.6 |
247 | Titusville | 5,086 | 5,249 | 0.97 |
248 | Turtle Creek | 5,086 | 1,754 | 2.9 |
249 | Shanor-Northvue | 5,068 | 750 | 6.75 |
250 | Tyrone | 5,065 | 2,489 | 2.04 |
251 | Schuylkill Haven | 5,052 | 3,614 | 1.4 |
252 | Fox Chapel | 5,030 | 639 | 7.87 |
253 | Olyphant | 5,003 | 920 | 5.44 |
254 | Swoyersville | 4,987 | 2,347 | 2.13 |
255 | Annville | 4,973 | 3,083 | 1.61 |
256 | Telford | 4,920 | 4,886 | 1.01 |
257 | Rutherford | 4,919 | 3,967 | 1.24 |
258 | Bridgeville | 4,855 | 4,430 | 1.1 |
259 | Duryea | 4,836 | 872 | 5.55 |
260 | Clarks Summit | 4,833 | 3,049 | 1.58 |
261 | Hummelstown | 4,823 | 3,883 | 1.24 |
262 | Manheim | 4,819 | 3,487 | 1.38 |
263 | Vandergrift | 4,815 | 3,538 | 1.36 |
264 | Chesterbrook | 4,800 | 3,081 | 1.56 |
265 | Sugarcreek | 4,798 | 128 | 37.51 |
266 | Schlusser | 4,794 | 1,765 | 2.72 |
267 | Green Tree | 4,788 | 2,307 | 2.08 |
268 | Arnold | 4,769 | 6,515 | 0.73 |
269 | Royersford | 4,733 | 6,014 | 0.79 |
270 | West Pittston | 4,729 | 5,767 | 0.82 |
271 | Campbelltown | 4,725 | 1,614 | 2.93 |
272 | Indian Mountain Lake | 4,719 | 742 | 6.36 |
273 | Shenandoah | 4,712 | 3,118 | 1.51 |
274 | Edwardsville | 4,693 | 6,385 | 0.73 |
275 | Fountain Hill | 4,693 | 4,053 | 1.16 |
276 | Danville | 4,682 | 3,011 | 1.55 |
277 | Sierra View | 4,680 | 925 | 5.06 |
278 | New Freedom | 4,673 | 2,246 | 2.08 |
279 | Jim Thorpe | 4,659 | 319 | 14.6 |
280 | Reiffton | 4,651 | 2,454 | 1.9 |
281 | Boalsburg | 4,642 | 802 | 5.79 |
282 | Lemoyne | 4,624 | 2,868 | 1.61 |
283 | North Braddock | 4,621 | 3,097 | 1.49 |
284 | Spry | 4,588 | 1,776 | 2.58 |
285 | Westmont | 4,583 | 1,952 | 2.35 |
286 | Whitfield | 4,560 | 4,351 | 1.05 |
287 | West York | 4,551 | 8,669 | 0.53 |
288 | Bridgeport | 4,550 | 6,904 | 0.66 |
289 | Donora | 4,514 | 2,377 | 1.9 |
290 | Littlestown | 4,504 | 2,997 | 1.5 |
291 | Avalon | 4,493 | 7,282 | 0.62 |
292 | East Petersburg | 4,490 | 3,717 | 1.21 |
293 | Farrell | 4,472 | 1,975 | 2.26 |
294 | Cornwall | 4,426 | 456 | 9.7 |
295 | Churchville | 4,412 | 2,183 | 2.02 |
296 | Jenkintown | 4,408 | 7,613 | 0.58 |
297 | Chalfont | 4,407 | 2,724 | 1.62 |
298 | Larksville | 4,367 | 929 | 4.7 |
299 | Jessup | 4,360 | 647 | 6.74 |
300 | Hamburg | 4,337 | 2,298 | 1.89 |
301 | Flourtown | 4,331 | 3,069 | 1.41 |
302 | Montoursville | 4,329 | 1,200 | 3.61 |
303 | West Hazleton | 4,325 | 2,885 | 1.5 |
304 | Narberth | 4,324 | 8,596 | 0.5 |
305 | Tarentum | 4,320 | 3,527 | 1.23 |
306 | West Reading | 4,308 | 7,253 | 0.59 |
307 | Honesdale | 4,305 | 1,109 | 3.88 |
308 | Pennside | 4,304 | 4,608 | 0.93 |
309 | Slatington | 4,299 | 3,254 | 1.32 |
310 | Kenmar | 4,275 | 2,087 | 2.05 |
311 | Glassport | 4,269 | 2,698 | 1.58 |
312 | Sellersville | 4,267 | 3,730 | 1.14 |
313 | Dorneyville | 4,224 | 2,108 | 2 |
314 | McMurray | 4,215 | 1,374 | 3.07 |
315 | Beaver | 4,210 | 4,596 | 0.92 |
316 | Mount Pleasant | 4,185 | 4,181 | 1 |
317 | Aldan | 4,172 | 6,988 | 0.6 |
318 | Parkesburg | 4,143 | 3,265 | 1.27 |
319 | Minersville | 4,127 | 6,282 | 0.66 |
320 | Fleetwood | 4,092 | 3,920 | 1.04 |
321 | Sinking Spring | 4,090 | 3,296 | 1.24 |
322 | Lorane | 4,085 | 2,296 | 1.78 |
323 | Jersey Shore | 4,073 | 3,517 | 1.16 |
324 | Monongahela | 4,056 | 2,120 | 1.91 |
325 | Boyertown | 4,055 | 5,246 | 0.77 |
326 | Marienville | 4,045 | 1,547 | 2.61 |
327 | Spring House | 4,045 | 668 | 6.06 |
328 | Scottdale | 4,042 | 3,491 | 1.16 |
329 | Trevose | 4,030 | 5,708 | 0.71 |
330 | Forty Fort | 4,011 | 3,055 | 1.31 |
331 | Akron | 3,999 | 3,259 | 1.23 |
332 | Lawnton | 3,991 | 3,446 | 1.16 |
333 | Pocono Woodland Lakes | 3,979 | 638 | 6.24 |
334 | Sharpsville | 3,978 | 2,860 | 1.39 |
335 | Meridian | 3,970 | 1,409 | 2.82 |
336 | North East | 3,965 | 3,043 | 1.3 |
337 | Greencastle | 3,964 | 2,496 | 1.59 |
338 | Carroll Valley | 3,936 | 732 | 5.38 |
339 | Village Shires | 3,931 | 3,233 | 1.22 |
340 | Skyline View | 3,929 | 1,470 | 2.67 |
341 | Maytown | 3,928 | 1,069 | 3.68 |
342 | Mahanoy City | 3,912 | 7,671 | 0.51 |
343 | Laureldale | 3,897 | 4,811 | 0.81 |
344 | Waynesburg | 3,883 | 4,854 | 0.8 |
345 | Level Green | 3,881 | 1,021 | 3.8 |
346 | Plains | 3,866 | 778 | 4.97 |
347 | Throop | 3,866 | 3,023 | 1.28 |
348 | Grantley | 3,864 | 2,318 | 1.67 |
349 | Charleroi | 3,859 | 5,064 | 0.76 |
350 | Shrewsbury | 3,857 | 2,133 | 1.81 |
351 | Dallastown | 3,845 | 4,942 | 0.78 |
352 | Palmer Heights | 3,837 | 4,796 | 0.8 |
353 | Pennsburg | 3,837 | 3,311 | 1.16 |
354 | Denver | 3,831 | 2,995 | 1.28 |
355 | Baden | 3,830 | 1,694 | 2.26 |
356 | Lawrence Park | 3,813 | 2,076 | 1.84 |
357 | Warminster Heights | 3,805 | 6,040 | 0.63 |
358 | Lansford | 3,787 | 2,465 | 1.54 |
359 | Valley Green | 3,785 | 2,709 | 1.4 |
360 | Skippack | 3,775 | 1,496 | 2.52 |
361 | Brookville | 3,763 | 1,199 | 3.14 |
362 | Sewickley | 3,761 | 3,765 | 1 |
363 | Windber | 3,748 | 1,895 | 1.98 |
364 | Trappe | 3,717 | 1,803 | 2.06 |
365 | Bryn Mawr | 3,708 | 5,849 | 0.63 |
366 | Irwin | 3,694 | 4,413 | 0.84 |
367 | Ridgway | 3,689 | 1,412 | 2.61 |
368 | Woodbourne | 3,685 | 2,989 | 1.23 |
369 | Stowe | 3,662 | 2,671 | 1.37 |
370 | Thorndale | 3,655 | 1,963 | 1.86 |
371 | Kittanning | 3,652 | 3,667 | 1 |
372 | Millvale | 3,626 | 5,867 | 0.62 |
373 | Port Vue | 3,615 | 3,182 | 1.14 |
374 | Kutztown University | 3,604 | 8,210 | 0.44 |
375 | Frackville | 3,583 | 6,022 | 0.59 |
376 | Saw Creek | 3,582 | 1,124 | 3.19 |
377 | Thompsonville | 3,574 | 1,727 | 2.07 |
378 | Northumberland | 3,569 | 2,368 | 1.51 |
379 | Newtown Grant | 3,562 | 4,602 | 0.77 |
380 | Brittany Farms-The Highlands | 3,557 | 2,984 | 1.19 |
381 | Zelienople | 3,549 | 1,732 | 2.05 |
382 | Boiling Springs | 3,545 | 1,436 | 2.47 |
383 | Pen Argyl | 3,544 | 2,641 | 1.34 |
384 | Berwyn | 3,531 | 1,895 | 1.86 |
385 | Slippery Rock | 3,507 | 2,132 | 1.65 |
386 | Amity Gardens | 3,503 | 2,951 | 1.19 |
387 | Emerald Lakes | 3,495 | 1,181 | 2.96 |
388 | Malvern | 3,473 | 2,756 | 1.26 |
389 | Loyalhanna | 3,456 | 1,468 | 2.35 |
390 | Elim | 3,453 | 1,914 | 1.8 |
391 | Mifflinburg | 3,453 | 1,732 | 1.99 |
392 | Treasure Lake | 3,439 | 322 | 10.67 |
393 | Northern Cambria | 3,427 | 1,148 | 2.98 |
394 | Rochester | 3,400 | 5,782 | 0.59 |
395 | Freeland | 3,398 | 5,049 | 0.67 |
396 | Kane | 3,384 | 2,158 | 1.57 |
397 | Eastlawn Gardens | 3,360 | 1,934 | 1.74 |
398 | Schnecksville | 3,336 | 5,140 | 0.65 |
399 | Upland | 3,336 | 1,240 | 2.69 |
400 | Pottsgrove | 3,328 | 1,204 | 2.77 |
401 | Hemlock Farms | 3,326 | 432 | 7.71 |
402 | Manor | 3,318 | 1,734 | 1.91 |
403 | Hatfield | 3,311 | 5,157 | 0.64 |
404 | Pleasant Gap | 3,310 | 2,024 | 1.64 |
405 | Myerstown | 3,291 | 3,845 | 0.86 |
406 | Sharpsburg | 3,286 | 6,860 | 0.48 |
407 | Spring City | 3,277 | 4,267 | 0.77 |
408 | Etna | 3,276 | 4,488 | 0.73 |
409 | North Wales | 3,269 | 5,569 | 0.59 |
410 | Springdale | 3,258 | 3,488 | 0.93 |
411 | West Wyomissing | 3,255 | 4,028 | 0.81 |
412 | Mount Oliver | 3,249 | 9,556 | 0.34 |
413 | Ohioville | 3,244 | 139 | 23.34 |
414 | Nesquehoning | 3,236 | 153 | 21.16 |
415 | Linwood | 3,225 | 6,299 | 0.51 |
416 | Masontown | 3,223 | 2,133 | 1.51 |
417 | Coplay | 3,208 | 5,259 | 0.61 |
418 | Wellsboro | 3,203 | 653 | 4.9 |
419 | Macungie | 3,188 | 3,223 | 0.99 |
420 | Blairsville | 3,186 | 2,253 | 1.41 |
421 | Ingram | 3,166 | 7,312 | 0.43 |
422 | Athens | 3,145 | 911 | 3.45 |
423 | Mount Pocono | 3,145 | 1,750 | 1.8 |
424 | Reamstown | 3,142 | 1,392 | 2.26 |
425 | Salunga | 3,139 | 1,745 | 1.8 |
426 | Pitcairn | 3,126 | 6,190 | 0.51 |
427 | Homestead | 3,121 | 5,428 | 0.57 |
428 | Centerville | 3,113 | 235 | 13.23 |
429 | Mount Penn | 3,107 | 7,578 | 0.41 |
430 | Brackenridge | 3,105 | 6,076 | 0.51 |
431 | Fairview | 3,099 | 874 | 3.54 |
432 | Strasburg | 3,098 | 3,237 | 0.96 |
433 | McSherrystown | 3,088 | 6,031 | 0.51 |
434 | Union City | 3,056 | 1,670 | 1.83 |
435 | Wesleyville | 3,055 | 5,764 | 0.53 |
436 | Fayetteville | 3,047 | 934 | 3.26 |
437 | Wormleysburg | 3,044 | 3,918 | 0.78 |
438 | Emigsville | 3,032 | 2,531 | 1.2 |
439 | Mohnton | 3,010 | 3,940 | 0.76 |
440 | Trafford | 3,003 | 2,071 | 1.45 |
441 | Wyoming | 2,997 | 2,086 | 1.44 |
442 | Ebensburg | 2,994 | 1,808 | 1.66 |
443 | Penbrook | 2,981 | 6,684 | 0.45 |
444 | Edgewood | 2,972 | 5,063 | 0.59 |
445 | New Britain | 2,965 | 2,457 | 1.21 |
446 | Summit Hill | 2,944 | 339 | 8.69 |
447 | East Greenville | 2,934 | 5,730 | 0.51 |
448 | Womelsdorf | 2,931 | 3,385 | 0.87 |
449 | Orwigsburg | 2,926 | 1,348 | 2.17 |
450 | Jacksonwald | 2,900 | 3,532 | 0.82 |
451 | Wyncote | 2,900 | 1,643 | 1.76 |
452 | Mansfield | 2,897 | 1,538 | 1.88 |
453 | Churchill | 2,891 | 1,322 | 2.19 |
454 | Chester Heights | 2,882 | 1,302 | 2.21 |
455 | Halfway House | 2,881 | 1,407 | 2.05 |
456 | Girard | 2,859 | 1,220 | 2.34 |
457 | Swartzville | 2,850 | 1,955 | 1.46 |
458 | Meadowood | 2,847 | 1,818 | 1.57 |
459 | Mountville | 2,831 | 3,288 | 0.86 |
460 | Youngwood | 2,821 | 1,471 | 1.92 |
461 | North Catasauqua | 2,817 | 3,923 | 0.72 |
462 | St. Clair | 2,816 | 2,284 | 1.23 |
463 | West Grove | 2,815 | 4,324 | 0.65 |
464 | Pleasant Hill | 2,809 | 3,811 | 0.74 |
465 | Luzerne | 2,802 | 4,067 | 0.69 |
466 | Lake City | 2,796 | 1,556 | 1.8 |
467 | Kenhorst | 2,793 | 4,766 | 0.59 |
468 | McGovern | 2,790 | 1,521 | 1.83 |
469 | Wernersville | 2,787 | 3,711 | 0.75 |
470 | Dallas | 2,784 | 1,201 | 2.32 |
471 | Greenwood | 2,780 | 2,702 | 1.03 |
472 | Garden View | 2,779 | 2,622 | 1.06 |
473 | Harveys Lake | 2,778 | 534 | 5.2 |
474 | Quarryville | 2,765 | 2,142 | 1.29 |
475 | Towanda | 2,754 | 2,420 | 1.14 |
476 | Wind Gap | 2,730 | 2,039 | 1.34 |
477 | Manchester | 2,726 | 3,468 | 0.79 |
478 | Kulpmont | 2,720 | 2,833 | 0.96 |
479 | Seven Fields | 2,710 | 3,366 | 0.81 |
480 | Ford City | 2,708 | 4,198 | 0.65 |
481 | Ashley | 2,707 | 2,930 | 0.92 |
482 | Pine Ridge | 2,703 | 1,140 | 2.37 |
483 | Hyde Park | 2,692 | 5,248 | 0.51 |
484 | East Lansdowne | 2,683 | 13,024 | 0.21 |
