This is list of largest, popular Cities & towns in Hawaii by population and County. The largest cities of Hawaii are Honolulu, Pearl City, Hilo, Waipahu, Kailua, Kapolei and Kaneohe.
Map of Cities in Hawaii
About Hawaii City Map:
The map showing the largest and major cities in Hawaii, state capital, other cities and towns, state boundary, Hawaii counties boundary and neighbouring states.Related Hawaii Maps of Info
Cities & Towns in Hawaii
Hawaii is a state located in the Western United States. Hawaii is the 40th most populous state with population of 1,455,271 inhabitants as of 2020 United States Census data, and the 47th largest by land area, It cover an area of 6,423 square miles (16,635 km2). Honolulu is the capital city of Hawaii.
This is list of Cities and towns in Hawaii by population, area in square miles and density in square miles.
List of Cities in Hawaii
Rank | City | Population | Area (Sq Mi) | Density (Sq Mi) |
---|---|---|---|---|
1 | Honolulu | 341,302 | 60.54 | 5,637 |
2 | East Honolulu | 47,540 | 23.01 | 2,066 |
3 | Pearl City | 45,605 | 9.11 | 5,007 |
4 | Hilo | 45,056 | 53.39 | 844 |
5 | Waipahu | 39,469 | 2.65 | 14,894 |
6 | Kailua | 37,586 | 7.77 | 4,840 |
7 | Kaneohe | 33,841 | 6.53 | 5,182 |
8 | Kahului | 31,336 | 14.39 | 2,178 |
9 | Mililani Town | 27,562 | 4.01 | 6,873 |
10 | Ewa Gentry | 25,641 | 2.13 | 12,032 |
11 | Kihei | 22,402 | 9.36 | 2,392 |
12 | Kapolei | 21,674 | 4.14 | 5,238 |
13 | Mililani Mauka | 20,090 | 3.98 | 5,049 |
14 | Makakilo | 19,775 | 3.82 | 5,181 |
15 | Schofield Barracks | 19,499 | 2.77 | 7,037 |
16 | Wailuku | 17,708 | 5.26 | 3,363 |
17 | Wahiawa | 17,122 | 2.08 | 8,240 |
18 | Kailua | 15,231 | 35.69 | 427 |
19 | Ocean Pointe | 14,989 | 2.02 | 7,406 |
20 | Royal Kunia | 14,565 | 3.01 | 4,836 |
21 | Ewa Beach | 14,479 | 1.19 | 12,157 |
22 | Halawa | 14,453 | 2.37 | 6,096 |
23 | Waimalu | 14,043 | 1.83 | 7,670 |
24 | Waianae | 13,609 | 5.36 | 2,540 |
25 | Lahaina | 12,776 | 7.78 | 1,642 |
26 | Waimea | 11,908 | 39.29 | 303 |
27 | Kalaoa | 11,729 | 39.17 | 299 |
28 | Waipio | 11,469 | 1.25 | 9,161 |
29 | Nanakuli | 11,461 | 2.99 | 3,834 |
30 | Maili | 11,437 | 1.72 | 6,661 |
31 | Kaneohe Station | 11,289 | 4.4 | 2,563 |
32 | Hawaiian Paradise Park | 11,202 | 15.21 | 736 |
33 | Kapaa | 10,580 | 10.03 | 1,055 |
34 | Holualoa | 9,688 | 13.2 | 734 |
35 | Aiea | 9,638 | 1.66 | 5,803 |
36 | Hickam Housing | 9,387 | 4.61 | 2,037 |
37 | Waihee-Waiehu | 9,319 | 4.26 | 2,186 |
38 | Haiku-Pauwela | 8,987 | 15.78 | 570 |
39 | Makaha | 8,404 | 2.43 | 3,458 |
40 | Ahuimanu | 8,023 | 2.69 | 2,978 |
41 | Pukalani | 7,695 | 3.77 | 2,039 |
42 | Kula | 7,621 | 34.54 | 221 |
43 | Waikele | 7,442 | 1.1 | 6,765 |
44 | Makawao | 7,341 | 3.55 | 2,070 |
45 | Lihue | 7,267 | 6.67 | 1,089 |
46 | Napili-Honokowai | 6,739 | 2.6 | 2,595 |
47 | Ewa Villages | 6,585 | 1.13 | 5,848 |
48 | Waikoloa Village | 6,549 | 17.83 | 367 |
49 | Wailea | 6,218 | 7.44 | 835 |
50 | West Loch Estate | 6,139 | 0.66 | 9,344 |
51 | Wailua Homesteads | 6,117 | 7.31 | 837 |
52 | Laie | 5,704 | 1.34 | 4,260 |
53 | Waimanalo | 5,538 | 4.36 | 1,271 |
54 | Kalaheo | 5,487 | 3.5 | 1,568 |
55 | Waipio Acres | 5,451 | 1 | 5,473 |
56 | Hawaiian Beaches | 5,320 | 24.54 | 217 |
57 | Kahaluu-Keauhou | 5,291 | 5.6 | 945 |
58 | Hanamaulu | 5,150 | 1.27 | 4,049 |
59 | Hawaiian Ocean View | 5,011 | 36.3 | 138 |
60 | Kahaluu | 4,577 | 3.48 | 1,315 |
61 | Pupukea | 4,443 | 3.44 | 1,293 |
62 | Heeia | 4,372 | 3.09 | 1,415 |
63 | Cain Cook | 4,171 | 12.86 | 324 |
64 | Waimanalo Beach | 4,076 | 1.97 | 2,070 |
65 | Whitmore Village | 3,965 | 0.9 | 4,391 |
66 | Iroquois Point | 3,891 | 0.53 | 7,355 |
67 | Waikapu | 3,875 | 11.02 | 352 |
68 | Puhi | 3,850 | 0.89 | 4,331 |
69 | Haleiwa | 3,757 | 2.28 | 1,646 |
70 | Volcano | 3,570 | 55.07 | 65 |
71 | Kekaha | 3,442 | 1 | 3,432 |
72 | Mountain View | 3,381 | 56.06 | 60 |
73 | Waialua | 3,308 | 2.19 | 1,510 |
74 | Ainaloa | 3,279 | 1.97 | 1,661 |
75 | Hauula | 3,233 | 1.16 | 2,799 |
76 | Eleele | 3,145 | 0.78 | 4,058 |
77 | Orchidlands Estates | 3,139 | 9.7 | 324 |
78 | Kaunakakai | 3,038 | 12.83 | 237 |
79 | Hawaiian Acres | 2,976 | 19.43 | 153 |
80 | Wailua | 2,915 | 1.48 | 1,974 |
81 | Hanapepe | 2,834 | 0.92 | 3,070 |
82 | Koloa | 2,739 | 1.25 | 2,188 |
83 | Lanai City | 2,705 | 6.77 | 400 |
84 | Kilauea | 2,686 | 4.97 | 540 |
85 | Keaau | 2,613 | 2.58 | 1,014 |
86 | Wheeler AFB | 2,331 | 2.59 | 900 |
87 | Anahola | 2,311 | 3.69 | 627 |
88 | Honaunau-Napoopoo | 2,300 | 38 | 61 |
89 | Honalo | 2,254 | 29.58 | 76 |
90 | Paia | 2,249 | 6.13 | 367 |
91 | Keokea | 2,248 | 18.35 | 123 |
92 | Kahuku | 2,119 | 0.96 | 2,200 |
93 | Honokaa | 2,079 | 1.27 | 1,642 |
94 | Lawai | 2,047 | 4.06 | 505 |
95 | Fern Acres | 1,997 | 6.81 | 293 |
96 | Maunawili | 1,977 | 1.83 | 1,082 |
97 | Mokuleia | 1,959 | 1.46 | 1,344 |
98 | Kealakekua | 1,923 | 7.23 | 266 |
99 | Waimea | 1,865 | 1.85 | 1,007 |
100 | Pahala | 1,827 | 0.84 | 2,180 |
101 | Kapaau | 1,801 | 2.88 | 626 |
102 | Ko Olina | 1,742 | 1.08 | 1,614 |
103 | Makaha Valley | 1,731 | 4.13 | 420 |
104 | Nanawale Estates | 1,707 | 2.19 | 781 |
105 | Kualapuu | 1,693 | 29.31 | 58 |
106 | Princeville | 1,669 | 2.41 | 691 |
107 | Leilani Estates | 1,576 | 4.04 | 391 |
108 | Pepeekeo | 1,518 | 1.2 | 1,270 |
109 | Omao | 1,467 | 1.27 | 1,157 |
110 | Discovery Harbour | 1,304 | 3.56 | 366 |
111 | Wainaku | 1,301 | 1.32 | 985 |
112 | Kurtistown | 1,199 | 5.95 | 202 |
113 | Haliimaile | 1,196 | 3.45 | 347 |
114 | Hawi | 1,166 | 1.18 | 987 |
115 | Kaaawa | 1,132 | 0.8 | 1,420 |
116 | Olinda | 1,107 | 7.5 | 148 |
117 | Punaluu | 1,071 | 1.6 | 670 |
118 | Poipu | 993 | 2.57 | 387 |
119 | Kaumakani | 975 | 0.95 | 1,027 |
120 | Papaikou | 971 | 1.45 | 668 |
121 | Naalehu | 962 | 2.17 | 444 |
122 | Kaanapali | 930 | 4.95 | 188 |
123 | Mahinahina | 917 | 6.7 | 137 |
124 | Puako | 908 | 10.31 | 88 |
125 | Pahoa | 805 | 2.19 | 368 |
126 | Fern Forest | 787 | 12.47 | 63 |
127 | Hana | 782 | 10.56 | 74 |
128 | Eden Roc | 764 | 6.4 | 119 |
129 | Halaula | 640 | 2.65 | 242 |
130 | Paukaa | 637 | 0.43 | 1,495 |
131 | Paauilo | 586 | 1.04 | 563 |
132 | Launiupoko | 538 | 5.33 | 101 |
133 | Waikane | 531 | 6.8 | 78 |
134 | Laupahoehoe | 528 | 2.12 | 249 |
135 | Honomu | 488 | 0.46 | 1,068 |
136 | Ualapue | 448 | 3.17 | 142 |
137 | Pakala Village | 352 | 2.4 | 147 |
138 | Kukuihaele | 347 | 1.71 | 203 |
139 | Maunaloa | 336 | 0.74 | 457 |
140 | Hanalei | 299 | 0.68 | 442 |
141 | Kapalua | 291 | 4.84 | 60 |
142 | Waiohinu | 278 | 1.37 | 203 |
143 | Maalaea | 261 | 5.16 | 51 |
144 | Kawela Bay | 225 | 0.58 | 387 |
145 | Kalihiwai | 189 | 2.64 | 72 |
146 | Wainiha | 166 | 2.4 | 69 |
147 | Haena | 155 | 1.45 | 107 |
148 | Makena | 142 | 9.47 | 15 |
149 | Olowalu | 91 | 2.94 | 31 |
150 | Manele | 25 | 1.23 | 20 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map