Hawaii Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Hawaii.
Hawaii Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Hawaii, United States.
PDF Map - Hawaii Road & Highways Map
Related Hawaii Maps of Info
Hawaii Road Network Map
| Highway NAME | FRC | FRC_Description | Highway Shield | Highway _NUM |
|---|---|---|---|---|
| HI-31 | 3 | Secondary Road | State Highway and Route | 31 |
| Hana Hwy | 3 | Secondary Road | State Highway and Route | 31 |
| Farrington Hwy | 4 | Local Connecting Road | Interstate Highway | 1 |
| Farrington Hwy | 4 | Local Connecting Road | State Highway and Route | 93 |
| Kalaeloa Blvd | 4 | Local Connecting Road | State Highway and Route | 95 |
| Malakole St | 4 | Local Connecting Road | State Highway and Route | 95 |
| I-1 E | 0 | Freeway or Other Major Road | Interstate Highway | 1 |
| I-1 W | 0 | Freeway or Other Major Road | Interstate Highway | 1 |
| Wilikina Dr | 3 | Secondary Road | State Highway and Route | 99 |
| HI-750 | 4 | Local Connecting Road | State Highway and Route | 750 |
| Kolekole Rd | 5 | Important Local Road | State Highway and Route | 780 |
| Lualualei Naval Rd | 5 | Important Local Road | State Highway and Route | 780 |
| Trimble Rd | 5 | Important Local Road | State Highway and Route | 780 |
| Farrington Hwy | 3 | Secondary Road | State Highway and Route | 99 |
| Kamehameha Hwy | 3 | Secondary Road | State Highway and Route | 99 |
| Fort Weaver Rd | 4 | Local Connecting Road | State Highway and Route | 750 |
| Kunia Rd | 4 | Local Connecting Road | State Highway and Route | 750 |
| I-2 N | 0 | Freeway or Other Major Road | Interstate Highway | 2 |
| I-2 S | 0 | Freeway or Other Major Road | Interstate Highway | 2 |
| I-2 N | 3 | Secondary Road | Interstate Highway | 2 |
| I-2 S | 3 | Secondary Road | Interstate Highway | 2 |
| Kamehameha Hwy | 3 | Secondary Road | State Highway and Route | 80 |
| S Kamehameha Hwy | 3 | Secondary Road | State Highway and Route | 80 |
| Wilikina Dr | 3 | Secondary Road | Interstate Highway | 2 |
| I-1 | 0 | Freeway or Other Major Road | Interstate Highway | 1 |
| HI-78 E | 3 | Secondary Road | State Highway and Route | 78 |
| HI-78 W | 3 | Secondary Road | State Highway and Route | 78 |
| I-201 E | 3 | Secondary Road | Interstate Highway | 201 |
| I-201 E | 0 | Freeway or Other Major Road | Interstate Highway | 201 |
| I-201 W | 0 | Freeway or Other Major Road | Interstate Highway | 201 |
| I-201 W | 3 | Secondary Road | Interstate Highway | 201 |
| Fort Weaver Rd | 4 | Local Connecting Road | State Highway and Route | 76 |
| Geiger Rd | 4 | Local Connecting Road | State Highway and Route | 764 |
| HI-764 | 5 | Important Local Road | State Highway and Route | 764 |
| Kamehameha Hwy | 3 | Secondary Road | State Highway and Route | 92 |
| Nimitz Hwy | 3 | Secondary Road | State Highway and Route | 92 |
| Valkenburgh St | 3 | Secondary Road | State Highway and Route | 92 |
| Nimitz Hwy | 5 | Important Local Road | State Highway and Route | 92 |
| North Rd | 5 | Important Local Road | State Highway and Route | 92 |
| N Nimitz Hwy | 4 | Local Connecting Road | State Highway and Route | 92 |
| Sand Island Access Rd | 4 | Local Connecting Road | State Highway and Route | 64 |
| N Nimitz Hwy | 5 | Important Local Road | State Highway and Route | 92 |
| Ala Moana Blvd | 3 | Secondary Road | State Highway and Route | 92 |
| S Nimitz Hwy | 3 | Secondary Road | State Highway and Route | 92 |
| Sand Island Pkwy | 4 | Local Connecting Road | State Highway and Route | 64 |
| Kalihi St | 1 | Major Road Less Important than a Freeway | State Highway and Route | 63 |
| Halona St | 3 | Secondary Road | State Highway and Route | 98 |
| Kalihi St | 3 | Secondary Road | State Highway and Route | 63 |
| Liliha St | 3 | Secondary Road | State Highway and Route | 90 |
| N Nimitz Hwy | 3 | Secondary Road | State Highway and Route | 92 |
| N Vineyard Blvd | 3 | Secondary Road | State Highway and Route | 98 |
| Olomea St | 3 | Secondary Road | State Highway and Route | 98 |
| Pali Hwy | 3 | Secondary Road | State Highway and Route | 61 |
| S Vineyard Blvd | 3 | Secondary Road | State Highway and Route | 98 |
| Dillingham Blvd | 4 | Local Connecting Road | State Highway and Route | 90 |
| Liliha St | 4 | Local Connecting Road | State Highway and Route | 90 |
| Likelike Hwy | 5 | Important Local Road | State Highway and Route | 63 |
| Pali Hwy | 1 | Major Road Less Important than a Freeway | State Highway and Route | 61 |
| Kalanianaole Hwy | 3 | Secondary Road | State Highway and Route | 72 |
| I-3 E | 0 | Freeway or Other Major Road | Interstate Highway | 3 |
| I-3 W | 0 | Freeway or Other Major Road | Interstate Highway | 3 |
| Auloa Rd | 1 | Major Road Less Important than a Freeway | State Highway and Route | 83 |
| Kalanianaole Hwy | 1 | Major Road Less Important than a Freeway | State Highway and Route | 61 |
| Kamehameha Hwy | 1 | Major Road Less Important than a Freeway | State Highway and Route | 83 |
| Kaneohe Bay Dr | 1 | Major Road Less Important than a Freeway | State Highway and Route | 630 |
| Likelike Hwy | 1 | Major Road Less Important than a Freeway | State Highway and Route | 63 |
| HI-630 | 3 | Secondary Road | State Highway and Route | 630 |
| Kahekili Hwy | 3 | Secondary Road | State Highway and Route | 83 |
| Kalanianaole Hwy | 3 | Secondary Road | State Highway and Route | 61 |
| Kaneohe Bay Dr | 3 | Secondary Road | State Highway and Route | 630 |
| HI-630 | 4 | Local Connecting Road | State Highway and Route | 630 |
| Kailua Rd | 4 | Local Connecting Road | State Highway and Route | 61 |
| Kamehameha Hwy | 4 | Local Connecting Road | State Highway and Route | 830 |
| Kuulei Rd | 4 | Local Connecting Road | State Highway and Route | 61 |
| Mokapu Blvd | 4 | Local Connecting Road | State Highway and Route | 630 |
| Ahukini Rd | 4 | Local Connecting Road | State Highway and Route | 570 |
| HI-56 | 4 | Local Connecting Road | State Highway and Route | 56 |
| Kapule Hwy | 4 | Local Connecting Road | State Highway and Route | 51 |
| Kaumualii Hwy | 4 | Local Connecting Road | State Highway and Route | 50 |
| Kuhio Hwy | 4 | Local Connecting Road | State Highway and Route | 56 |
| Nawiliwili Rd | 4 | Local Connecting Road | State Highway and Route | 58 |
| Rice St | 4 | Local Connecting Road | State Highway and Route | 58 |
| Waapa Rd | 4 | Local Connecting Road | State Highway and Route | 58 |
| Alae Rd | 5 | Important Local Road | State Highway and Route | 55 |
| Fern Grotto Rd | 5 | Important Local Road | State Highway and Route | 583 |
| HI-560 | 5 | Important Local Road | State Highway and Route | 560 |
| Halewili Rd | 5 | Important Local Road | State Highway and Route | 540 |
| Kamalu Rd | 5 | Important Local Road | State Highway and Route | 581 |
| Kapaa Bypass Rd | 5 | Important Local Road | State Highway and Route | 581 |
| Kaumualii Hwy | 5 | Important Local Road | State Highway and Route | 50 |
| Kokee Rd | 5 | Important Local Road | State Highway and Route | 55 |
| Kokee Rd | 5 | Important Local Road | State Highway and Route | 550 |
| Koloa Rd | 5 | Important Local Road | State Highway and Route | 520 |
| Koloa Rd | 5 | Important Local Road | State Highway and Route | 530 |
| Kuamoo Rd | 5 | Important Local Road | State Highway and Route | 580 |
| Kuhio Hwy | 5 | Important Local Road | State Highway and Route | 56 |
| Kukui St | 5 | Important Local Road | State Highway and Route | 581 |
| Lawai Rd | 5 | Important Local Road | State Highway and Route | 520 |
| Maalo Rd | 5 | Important Local Road | State Highway and Route | 583 |
| Maluhia Rd | 5 | Important Local Road | State Highway and Route | 520 |
| Olohena Rd | 5 | Important Local Road | State Highway and Route | 581 |
| Poipu Rd | 5 | Important Local Road | State Highway and Route | 520 |
| Rice St | 5 | Important Local Road | State Highway and Route | 51 |
| Waimea Canyon Dr | 5 | Important Local Road | State Highway and Route | 550 |
| HI-801 | 3 | Secondary Road | State Highway and Route | 801 |
| HI-99 | 3 | Secondary Road | State Highway and Route | 99 |
| Joseph P Leong Hwy | 3 | Secondary Road | State Highway and Route | 83 |
| Kamehameha Hwy | 3 | Secondary Road | State Highway and Route | 83 |
| N Kamehameha Hwy | 3 | Secondary Road | State Highway and Route | 80 |
| Wilikina Dr | 3 | Secondary Road | State Highway and Route | 803 |
| Farrington Hwy | 4 | Local Connecting Road | State Highway and Route | 930 |
| Goodale Ave | 4 | Local Connecting Road | State Highway and Route | 930 |
| HI-801 | 4 | Local Connecting Road | State Highway and Route | 801 |
| HI-803 | 4 | Local Connecting Road | State Highway and Route | 803 |
| Kamehameha Hwy | 4 | Local Connecting Road | State Highway and Route | 83 |
| Kamehameha Hwy | 4 | Local Connecting Road | State Highway and Route | 99 |
| Kaukonahua Rd | 4 | Local Connecting Road | State Highway and Route | 930 |
| Whitmore Ave | 4 | Local Connecting Road | State Highway and Route | 804 |
| Wilikina Dr | 4 | Local Connecting Road | State Highway and Route | 803 |
| Dairy Rd | 3 | Secondary Road | State Highway and Route | 380 |
| E Kaahumanu Ave | 3 | Secondary Road | State Highway and Route | 32 |
| Haleakala Hwy | 3 | Secondary Road | State Highway and Route | 37 |
| Hana Hwy | 3 | Secondary Road | State Highway and Route | 36 |
| Hana Hwy | 3 | Secondary Road | State Highway and Route | 360 |
| Honoapiilani Hwy | 3 | Secondary Road | State Highway and Route | 30 |
| Kaahumanu Ave | 3 | Secondary Road | State Highway and Route | 32 |
| Kahekili Hwy | 3 | Secondary Road | State Highway and Route | 340 |
| Kahului Beach Rd | 3 | Secondary Road | State Highway and Route | 340 |
| Kuihelani Hwy | 3 | Secondary Road | State Highway and Route | 380 |
| Kula Hwy | 3 | Secondary Road | State Highway and Route | 37 |
| Main St | 3 | Secondary Road | State Highway and Route | 32 |
| Piilani Hwy | 3 | Secondary Road | State Highway and Route | 31 |
| S High St | 3 | Secondary Road | State Highway and Route | 30 |
| Ulupalakua Rd | 3 | Secondary Road | State Highway and Route | 37 |
| W Kaahumanu Ave | 3 | Secondary Road | State Highway and Route | 32 |
| Waiehu Beach Rd | 3 | Secondary Road | State Highway and Route | 340 |
| Farrington Ave | 4 | Local Connecting Road | State Highway and Route | 480 |
| HI-450 | 4 | Local Connecting Road | State Highway and Route | 450 |
| HI-460 | 4 | Local Connecting Road | State Highway and Route | 460 |
| HI-470 | 4 | Local Connecting Road | State Highway and Route | 470 |
| Haleakala Hwy | 4 | Local Connecting Road | State Highway and Route | 377 |
| Kamehameha V Hwy | 4 | Local Connecting Road | State Highway and Route | 450 |
| Kaumalapau Hwy | 4 | Local Connecting Road | State Highway and Route | 440 |
| Kekaulike Ave | 4 | Local Connecting Road | State Highway and Route | 377 |
| Manele Rd | 4 | Local Connecting Road | State Highway and Route | 440 |
| Mokulele Hwy | 4 | Local Connecting Road | State Highway and Route | 311 |
| N Kihei Rd | 4 | Local Connecting Road | State Highway and Route | 31 |
| N Puunene Ave | 4 | Local Connecting Road | State Highway and Route | 350 |
| Piilani Hwy | 4 | Local Connecting Road | State Highway and Route | 31 |
| Puupeelua Ave | 4 | Local Connecting Road | State Highway and Route | 481 |
| S Puunene Ave | 4 | Local Connecting Road | State Highway and Route | 311 |
| S Puunene Ave | 4 | Local Connecting Road | State Highway and Route | 350 |
| HI-368 | 5 | Important Local Road | State Highway and Route | 368 |
| HI-470 | 5 | Important Local Road | State Highway and Route | 470 |
| Haiku Rd | 5 | Important Local Road | State Highway and Route | 366 |
| Kalae Hwy | 5 | Important Local Road | State Highway and Route | 470 |
| Makawao Ave | 5 | Important Local Road | State Highway and Route | 365 |
| HI-11 | 3 | Secondary Road | State Highway and Route | 11 |
| Kuakini Hwy | 3 | Secondary Road | State Highway and Route | 11 |
| Mamalahoa Hwy | 3 | Secondary Road | State Highway and Route | 11 |
| Mamalahoa Hwy | 3 | Secondary Road | State Highway and Route | 180 |
| Palani Rd | 3 | Secondary Road | State Highway and Route | 190 |
| Queen Kaahumanu Hwy | 3 | Secondary Road | State Highway and Route | 11 |
| Queen Kaahumanu Hwy | 3 | Secondary Road | State Highway and Route | 19 |
| Keala O Keawe Rd | 5 | Important Local Road | State Highway and Route | 160 |
| Napoopoo Rd | 5 | Important Local Road | State Highway and Route | 160 |
| Puuhonua Rd | 5 | Important Local Road | State Highway and Route | 160 |
| Akoni Pule Hwy | 3 | Secondary Road | State Highway and Route | 270 |
| Hawaii Belt Rd | 3 | Secondary Road | State Highway and Route | 190 |
| Hawi Rd | 3 | Secondary Road | State Highway and Route | 250 |
| Kawaihae Rd | 3 | Secondary Road | State Highway and Route | 19 |
| Kawaihae-Mahukona Rd | 3 | Secondary Road | State Highway and Route | 270 |
| Kohala Mountain Rd | 3 | Secondary Road | State Highway and Route | 250 |
| Lindsey Rd | 3 | Secondary Road | State Highway and Route | 19 |
| Mamalahoa Hwy | 3 | Secondary Road | State Highway and Route | 19 |
| Mamalahoa Hwy | 3 | Secondary Road | State Highway and Route | 190 |
| HI-270 | 5 | Important Local Road | State Highway and Route | 270 |
| Mamane St | 5 | Important Local Road | State Highway and Route | 240 |
| E Puainako St | 3 | Secondary Road | State Highway and Route | 2000 |
| HI-19 | 3 | Secondary Road | State Highway and Route | 19 |
| HI-2000 | 3 | Secondary Road | State Highway and Route | 2000 |
| Hawaii Belt Rd | 3 | Secondary Road | State Highway and Route | 19 |
| Kamehameha Ave | 3 | Secondary Road | State Highway and Route | 19 |
| Kanoelehua Ave | 3 | Secondary Road | State Highway and Route | 11 |
| Kaumana Dr | 3 | Secondary Road | State Highway and Route | 200 |
| Komohana St | 3 | Secondary Road | State Highway and Route | 2000 |
| Pauahi St | 3 | Secondary Road | State Highway and Route | 19 |
| Saddle Rd | 3 | Secondary Road | State Highway and Route | 200 |
| W Puainako St | 3 | Secondary Road | State Highway and Route | 2000 |
| Kaumana Dr | 4 | Local Connecting Road | State Highway and Route | 200 |
| Waianuenue Ave | 4 | Local Connecting Road | State Highway and Route | 200 |
| Akaka Falls Rd | 5 | Important Local Road | State Highway and Route | 220 |
| HI-220 | 5 | Important Local Road | State Highway and Route | 220 |
| Kalanianaole Ave | 5 | Important Local Road | State Highway and Route | 19 |
| Old Mamalahoa Hwy | 5 | Important Local Road | State Highway and Route | 220 |
| HI-130 | 3 | Secondary Road | State Highway and Route | 130 |
| Kapoho Kalapana Rd | 3 | Secondary Road | State Highway and Route | 137 |
| Kapoho Rd | 3 | Secondary Road | State Highway and Route | 132 |
| Keaau Byp | 3 | Secondary Road | State Highway and Route | 130 |
| Keaau Pahoa Rd | 3 | Secondary Road | State Highway and Route | 130 |
| Pahoa Bypass Rd | 3 | Secondary Road | State Highway and Route | 130 |
| Pahoa Kalapana Rd | 3 | Secondary Road | State Highway and Route | 130 |
| Volcano Rd | 3 | Secondary Road | State Highway and Route | 11 |
Road Map OF U.S. 50 States - Click on State name for its Road Map
- Alabama Road Map
- Alaska Road Map
- Arizona Road Map
- Arkansas Road Map
- California Road Map
- Colorado Road Map
- Connecticut Road Map
- Delaware Road Map
- Florida Road Map
- Georgia Road Map
- Hawaii Road Map
- Idaho Road Map
- Illinois Road Map
- Indiana Road Map
- Iowa Road Map
- Kansas Road Map
- Kentucky Road Map
- Louisiana Road Map
- Maine Road Map
- Maryland Road Map
- Massachusetts Road Map
- Michigan Road Map
- Minnesota Road Map
- Mississippi Road Map
- Missouri Road Map
- Montana Road Map
- Nebraska Road Map
- Nevada Road Map
- New Hampshire Road Map
- New Jersey Road Map
- New Mexico Road Map
- New York Road Map
- North Carolina Road Map
- North Dakota Road Map
- Ohio Road Map
- Oklahoma Road Map
- Oregon Road Map
- Pennsylvania Road Map
- Rhode Island Road Map
- South Carolina Road Map
- South Dakota Road Map
- Tennessee Road Map
- Texas Road Map
- Utah Road Map
- Vermont Road Map
- Virginia Road Map
- Washington Road Map
- West Virginia Road Map
- Wisconsin Road Map
- Wyoming Road Map
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
