Oregon Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Oregon.
Oregon Road Map

PDF Map - Oregon Road & Highways Map
Oregon More Maps & Info
Oregon Road Network
Highway NAME | FRC | Highway Shield | Highway _NUM |
---|---|---|---|
I-5 N | 0 | Interstate Highway | 5 |
I-5 S | 0 | Interstate Highway | 5 |
I-405 N | 0 | Interstate Highway | 405 |
I-405 S | 0 | Interstate Highway | 405 |
I-205 S | 0 | Interstate Highway | 205 |
I-205 N | 0 | Interstate Highway | 205 |
I-105 E | 0 | Interstate Highway | 105 |
I-105 W | 0 | Interstate Highway | 105 |
I-105 W | 3 | Interstate Highway | 105 |
Highway 105 | 3 | Interstate Highway | 105 |
I-105 | 3 | Interstate Highway | 105 |
I-84 E | 0 | Interstate Highway | 84 |
I-84 W | 0 | Interstate Highway | 84 |
I-82 E | 0 | Interstate Highway | 82 |
I-82 W | 0 | Interstate Highway | 82 |
OR-36 | 3 | State Highway and Route | 36 |
NE 82nd Ave | 4 | State Highway and Route | 213 |
N Umpqua Hwy | 3 | State Highway and Route | 138 |
OR-62 | 3 | State Highway and Route | 62 |
OR-227 | 4 | State Highway and Route | 227 |
Tiller Trail Hwy | 4 | State Highway and Route | 227 |
Caves Hwy | 4 | State Highway and Route | 46 |
Powers Hwy | 4 | State Highway and Route | 242 |
2nd St SE | 3 | State Highway and Route | 42 |
8th St | 3 | State Highway and Route | 42 |
E Main St | 3 | State Highway and Route | 42 |
Fir Ave | 3 | State Highway and Route | 38 |
OR-38 | 3 | State Highway and Route | 38 |
OR-42 | 3 | State Highway and Route | 42 |
OR-42 Byp | 3 | State Highway and Route | 42 |
Roseburg Rd | 3 | State Highway and Route | 42 |
S Adams St | 3 | State Highway and Route | 42 |
W Main St | 3 | State Highway and Route | 42 |
Broadway St | 4 | State Highway and Route | 540 |
Cape Arago Hwy | 4 | State Highway and Route | 540 |
Coos River Hwy | 4 | State Highway and Route | 241 |
Newmark Ave | 4 | State Highway and Route | 540 |
Newmark St | 4 | State Highway and Route | 540 |
S Empire Blvd | 4 | State Highway and Route | 540 |
Virginia Ave | 4 | State Highway and Route | 540 |
Cape Arago Hwy | 5 | State Highway and Route | 540 |
E 3rd St | 5 | State Highway and Route | 42 |
Hwy-241 | 5 | State Highway and Route | 241 |
N Adams St | 5 | State Highway and Route | 42 |
N Central St | 5 | State Highway and Route | 42 |
OR-42 | 5 | State Highway and Route | 42 |
W Central St | 5 | State Highway and Route | 42 |
Coos Bay Roseburg Hwy | 3 | State Highway and Route | 99 |
Gael Ln | 3 | State Highway and Route | 99 |
Main St | 3 | State Highway and Route | 42 |
N 1st St | 3 | State Highway and Route | 99 |
N Main St | 3 | State Highway and Route | 99 |
N Old Pacific Hwy | 3 | State Highway and Route | 99 |
N State St | 3 | State Highway and Route | 99 |
NE Diamond Lake Blvd | 3 | State Highway and Route | 138 |
NE Stephens St | 3 | State Highway and Route | 99 |
NW Douglas Blvd | 3 | State Highway and Route | 42 |
OR-138 W | 3 | State Highway and Route | 138 |
OR-99 | 3 | State Highway and Route | 99 |
Old Highway 99 N | 3 | State Highway and Route | 99 |
Old Highway 99 S | 3 | State Highway and Route | 99 |
Park Hill Ln | 3 | State Highway and Route | 138 |
Pruner Rd | 3 | State Highway and Route | 99 |
S Calapooia St | 3 | State Highway and Route | 99 |
S Front St | 3 | State Highway and Route | 99 |
S Main St | 3 | State Highway and Route | 99 |
S Old Pacific Hwy | 3 | State Highway and Route | 99 |
SE 1st St | 3 | State Highway and Route | 99 |
SE Front St | 3 | State Highway and Route | 99 |
SE Oak Ave | 3 | State Highway and Route | 138 |
SE Pine St | 3 | State Highway and Route | 138 |
SE Pine St | 3 | State Highway and Route | 99 |
SE Stephens St | 3 | State Highway and Route | 138 |
SE Stephens St | 3 | State Highway and Route | 99 |
SE Washington Ave | 3 | State Highway and Route | 138 |
SW Washington Ave | 3 | State Highway and Route | 138 |
W Central Ave | 3 | State Highway and Route | 99 |
W Harvard Ave | 3 | State Highway and Route | 138 |
Pruner Rd | 4 | State Highway and Route | 99 |
W Central Ave | 4 | State Highway and Route | 138 |
Eagle Valley Rd | 3 | State Highway and Route | 99 |
Front St | 3 | State Highway and Route | 99 |
John Long Rd | 3 | State Highway and Route | 99 |
N Cedar St | 3 | State Highway and Route | 99 |
OR-138 | 3 | State Highway and Route | 138 |
S Cedar St | 3 | State Highway and Route | 99 |
State Highway 38 | 3 | State Highway and Route | 38 |
Umpqua Highway 99 | 3 | State Highway and Route | 99 |
W B Ave | 3 | State Highway and Route | 99 |
Curtin Rd | 4 | State Highway and Route | 99 |
OR-99 | 4 | State Highway and Route | 99 |
E Oregon Ave | 3 | State Highway and Route | 99 |
N 9th St | 3 | State Highway and Route | 99 |
N Mill St | 3 | State Highway and Route | 99 |
N Pacific Hwy | 3 | State Highway and Route | 99 |
S Pacific Hwy | 3 | State Highway and Route | 99 |
E Cottage Grove Connector | 5 | State Highway and Route | 99 |
NE 6th St | 2 | State Highway and Route | 99 |
NE 7th St | 2 | State Highway and Route | 99 |
OR-99 | 2 | State Highway and Route | 99 |
Rogue River Hwy | 2 | State Highway and Route | 99 |
S 6th St | 2 | State Highway and Route | 99 |
SE 7th St | 2 | State Highway and Route | 99 |
SW 6th St | 2 | State Highway and Route | 99 |
Williams Hwy | 2 | State Highway and Route | 238 |
OR-238 | 3 | State Highway and Route | 238 |
Rogue River Hwy | 3 | State Highway and Route | 99 |
Williams Hwy | 3 | State Highway and Route | 238 |
Caves Hwy | 5 | State Highway and Route | 46 |
SE 3rd St | 4 | State Highway and Route | 227 |
2nd Ave | 3 | State Highway and Route | 234 |
4th Ave | 3 | State Highway and Route | 234 |
7th St | 3 | State Highway and Route | 234 |
Access Rd | 3 | State Highway and Route | 234 |
Blackwell Rd | 3 | State Highway and Route | 99 |
Court St | 3 | State Highway and Route | 99 |
Crater Lake Hwy | 3 | State Highway and Route | 238 |
Crater Lake Hwy | 3 | State Highway and Route | 62 |
E California St | 3 | State Highway and Route | 238 |
Hanley Rd | 3 | State Highway and Route | 238 |
Jacksonville Hwy | 3 | State Highway and Route | 238 |
N 5th St | 3 | State Highway and Route | 238 |
N Central Ave | 3 | State Highway and Route | 99 |
N Front St | 3 | State Highway and Route | 99 |
N Riverside Ave | 3 | State Highway and Route | 99 |
OR-234 | 3 | State Highway and Route | 234 |
Rogue River Hwy | 3 | State Highway and Route | 234 |
Rogue Valley Hwy | 3 | State Highway and Route | 99 |
Rossanley Dr | 3 | State Highway and Route | 238 |
S Central Ave | 3 | State Highway and Route | 99 |
S Riverside Ave | 3 | State Highway and Route | 99 |
W California St | 3 | State Highway and Route | 238 |
OR-234 | 4 | State Highway and Route | 234 |
Ashland St | 3 | State Highway and Route | 66 |
E Main St | 3 | State Highway and Route | 99 |
Lithia Way | 3 | State Highway and Route | 99 |
Siskiyou Blvd | 3 | State Highway and Route | 99 |
Alsea Hwy | 3 | State Highway and Route | 34 |
E Alsea Hwy | 3 | State Highway and Route | 34 |
E Main St | 3 | State Highway and Route | 34 |
NW Hemlock St | 3 | State Highway and Route | 34 |
OR-126 | 3 | State Highway and Route | 126 |
SE Gaither St | 3 | State Highway and Route | 229 |
Siletz Hwy | 3 | State Highway and Route | 229 |
Nashville Rd | 4 | State Highway and Route | 180 |
Siletz Hwy | 4 | State Highway and Route | 229 |
1st St | 3 | State Highway and Route | 6 |
3rd St | 3 | State Highway and Route | 6 |
OR-22 | 3 | State Highway and Route | 22 |
OR-53 | 3 | State Highway and Route | 53 |
OR-6 | 3 | State Highway and Route | 6 |
SW Hebo Rd | 3 | State Highway and Route | 22 |
Salmon River Hwy | 3 | State Highway and Route | 18 |
Wilson River Hwy | 3 | State Highway and Route | 6 |
Wallace Rd NW | 3 | State Highway and Route | 221 |
Business 18 | 3 | State Highway and Route | 18 |
E Main St | 3 | State Highway and Route | 18 |
Hebo Rd | 3 | State Highway and Route | 22 |
NE Main St | 3 | State Highway and Route | 18 |
OR-18 Bus | 3 | State Highway and Route | 18 |
S Main St | 3 | State Highway and Route | 18 |
W Main St | 3 | State Highway and Route | 18 |
W Valley Hwy | 3 | State Highway and Route | 18 |
W Valley Rd | 3 | State Highway and Route | 18 |
3rd St | 3 | State Highway and Route | 99W |
E Main St | 3 | State Highway and Route | 240 |
McMinnville Byp | 3 | State Highway and Route | 18 |
N Maple St | 3 | State Highway and Route | 47 |
N Yamhill St | 3 | State Highway and Route | 47 |
NE Baker St | 3 | State Highway and Route | 99W |
NE Three Mile Ln | 3 | State Highway and Route | 18 |
NW Adams St | 3 | State Highway and Route | 99W |
OR-47 | 3 | State Highway and Route | 47 |
OR-99W | 3 | State Highway and Route | 99W |
S Maple St | 3 | State Highway and Route | 47 |
S Pine St | 3 | State Highway and Route | 47 |
SE Amity Dayton Hwy | 3 | State Highway and Route | 233 |
SE Baker St | 3 | State Highway and Route | 99W |
SW Adams St | 3 | State Highway and Route | 99W |
SW Baker St | 3 | State Highway and Route | 99W |
W 3rd St | 3 | State Highway and Route | 99W |
W Main St | 3 | State Highway and Route | 47 |
SE Lafayette Hwy | 4 | State Highway and Route | 233 |
E Ellendale Ave | 3 | State Highway and Route | 223 |
Ellendale Rd | 3 | State Highway and Route | 223 |
Main St | 3 | State Highway and Route | 223 |
Main St | 3 | State Highway and Route | 99W |
N Kings Valley Hwy | 3 | State Highway and Route | 223 |
N Pacific Hwy W | 3 | State Highway and Route | 99W |
N Trade St | 3 | State Highway and Route | 99W |
NE Kings Valley Hwy | 3 | State Highway and Route | 223 |
OR-18 | 3 | State Highway and Route | 18 |
S Trade St | 3 | State Highway and Route | 99W |
SE Jefferson St | 3 | State Highway and Route | 223 |
SE Washington St | 3 | State Highway and Route | 223 |
SW Fairview Ave | 3 | State Highway and Route | 223 |
SW Washington St | 3 | State Highway and Route | 223 |
Salem Dallas Hwy NW | 3 | State Highway and Route | 22 |
19th Ave | 3 | State Highway and Route | 8 |
B St | 3 | State Highway and Route | 8 |
Bridge St | 3 | State Highway and Route | 47 |
E Bridge St | 3 | State Highway and Route | 47 |
E St | 3 | State Highway and Route | 8 |
Front St | 3 | State Highway and Route | 47 |
Gales Creek Rd | 3 | State Highway and Route | 8 |
Mist Dr | 3 | State Highway and Route | 47 |
N Main St | 3 | State Highway and Route | 47 |
N Mist Dr | 3 | State Highway and Route | 47 |
NW Gales Creek Rd | 3 | State Highway and Route | 8 |
NW Wilson River Hwy | 3 | State Highway and Route | 6 |
Nehalem Hwy | 3 | State Highway and Route | 47 |
Nehalem Hwy S | 3 | State Highway and Route | 47 |
Pacific Ave | 3 | State Highway and Route | 8 |
Rose Ave | 3 | State Highway and Route | 47 |
S Main St | 3 | State Highway and Route | 47 |
S 1st Ave | 3 | State Highway and Route | 219 |
19th Way | 3 | State Highway and Route | 8 |
Adair St | 3 | State Highway and Route | 8 |
Baseline St | 3 | State Highway and Route | 8 |
N Adair St | 3 | State Highway and Route | 8 |
Quince St | 3 | State Highway and Route | 47 |
SW Baseline St | 3 | State Highway and Route | 8 |
SW Oak St | 3 | State Highway and Route | 8 |
SW Tualatin Valley Hwy | 3 | State Highway and Route | 8 |
SE Baseline St | 3 | State Highway and Route | 8 |
SE Oak St | 3 | State Highway and Route | 8 |
SE 10th Ave | 3 | State Highway and Route | 8 |
SE Tualatin Valley Hwy | 3 | State Highway and Route | 8 |
SW Farmington Rd | 3 | State Highway and Route | 10 |
SW Hillsboro Hwy | 3 | State Highway and Route | 219 |
SW Scholls Ferry Rd | 3 | State Highway and Route | 210 |
SW School Ferry Rd | 3 | State Highway and Route | 210 |
SW Canyon Rd | 3 | State Highway and Route | 8 |
Beaverton Tigard Fwy N | 1 | State Highway and Route | 217 |
Beaverton Tigard Fwy S | 1 | State Highway and Route | 217 |
Beaverton Tigard Fwy N | 2 | State Highway and Route | 217 |
SW Beaverton Hillsdale Hwy | 3 | State Highway and Route | 10 |
Beaverton Tigard Fwy | 1 | State Highway and Route | 217 |
SW Pacific Hwy | 3 | State Highway and Route | 99W |
SW Pacific Hwy | 4 | State Highway and Route | 99W |
N Interstate Ave | 3 | State Highway and Route | 99W |
N Denver Ave | 3 | State Highway and Route | 99W |
N Marine Dr | 3 | State Highway and Route | 99E |
NE Grand Ave | 3 | State Highway and Route | 99E |
NW 3rd Ave | 3 | State Highway and Route | 99W |
NW Everett St | 3 | State Highway and Route | 99W |
NW Naito Pkwy | 3 | State Highway and Route | 99W |
OR-99W | 4 | State Highway and Route | 99W |
NE Martin Luther King Jr Blvd | 3 | State Highway and Route | 99E |
SW Barbur Blvd | 3 | State Highway and Route | 99W |
SW Capitol Hwy | 3 | State Highway and Route | 10 |
SE McLoughlin Blvd | 3 | State Highway and Route | 99E |
SW MacAdam Ave | 3 | State Highway and Route | 43 |
SW MacAdam Ave | 4 | State Highway and Route | 43 |
SW Hood Ave | 2 | State Highway and Route | 43 |
SW MacAdam Ave | 2 | State Highway and Route | 43 |
SE Grand Ave | 3 | State Highway and Route | 99E |
SE Martin Luther King Jr Blvd | 3 | State Highway and Route | 99E |
SW Hood Ave | 3 | State Highway and Route | 43 |
SW Naito Pkwy | 3 | State Highway and Route | 99W |
SW MacAdam Ave | 5 | State Highway and Route | 43 |
N State St | 3 | State Highway and Route | 43 |
Pacific Hwy | 3 | State Highway and Route | 43 |
Riverside Dr | 3 | State Highway and Route | 43 |
S State St | 3 | State Highway and Route | 43 |
SW Riverside Dr | 3 | State Highway and Route | 43 |
Milwaukie Expy | 4 | State Highway and Route | 224 |
Center St Brg | 3 | State Highway and Route | 22 |
Portland Rd NE | 3 | State Highway and Route | 99E |
Salem Expy | 4 | State Highway and Route | 99e |
Salem Pkwy | 4 | State Highway and Route | 99e |
12th St SE | 3 | State Highway and Route | 22 |
13th St SE | 3 | State Highway and Route | 22 |
Bellevue St SE | 3 | State Highway and Route | 22 |
Center St NE | 3 | State Highway and Route | 22 |
Ferry St SE | 3 | State Highway and Route | 22 |
Front St NE | 3 | State Highway and Route | 22 |
Lancaster Dr NE | 3 | State Highway and Route | 213 |
Marion St Brg | 3 | State Highway and Route | 22 |
Marion St NE | 3 | State Highway and Route | 22 |
Market St NE | 3 | State Highway and Route | 213 |
Mission St SE | 3 | State Highway and Route | 22 |
Pringle Pkwy SE | 3 | State Highway and Route | 22 |
Trade St SE | 3 | State Highway and Route | 22 |
Commercial St NE | 4 | State Highway and Route | 99e |
Front St NE | 4 | State Highway and Route | 99e |
Liberty St NE | 4 | State Highway and Route | 99e |
Market St NE | 4 | State Highway and Route | 213 |
Butteville Rd NE | 3 | State Highway and Route | 219 |
Newberg Hwy | 3 | State Highway and Route | 214 |
Newberg Hwy | 3 | State Highway and Route | 219 |
OR-219 | 3 | State Highway and Route | 219 |
Silverton Rd NE | 3 | State Highway and Route | 213 |
3rd St | 3 | State Highway and Route | 221 |
Church Ave NE | 3 | State Highway and Route | 219 |
E 1st St | 3 | State Highway and Route | 219 |
E 1st St | 3 | State Highway and Route | 99W |
E Hancock St | 3 | State Highway and Route | 219 |
E Hancock St | 3 | State Highway and Route | 99W |
Ferry St | 3 | State Highway and Route | 155 |
French Prairie Rd NE | 3 | State Highway and Route | 219 |
Main St NE | 3 | State Highway and Route | 219 |
N College St | 3 | State Highway and Route | 219 |
N Main St | 3 | State Highway and Route | 240 |
N Villa Rd | 3 | State Highway and Route | 219 |
NE Hillsboro Hwy | 3 | State Highway and Route | 219 |
NE Mountain Top Rd | 3 | State Highway and Route | 219 |
NE Saint Paul Hwy | 3 | State Highway and Route | 219 |
OR-240 | 3 | State Highway and Route | 240 |
Portland Rd | 3 | State Highway and Route | 219 |
Portland Rd | 3 | State Highway and Route | 99W |
River Rd NE | 3 | State Highway and Route | 219 |
S Saint Paul Hwy | 3 | State Highway and Route | 219 |
SE 3rd St | 3 | State Highway and Route | 221 |
SE Dayton Byp | 3 | State Highway and Route | 18 |
SE Wallace Rd | 3 | State Highway and Route | 221 |
St Paul Hwy NE | 3 | State Highway and Route | 219 |
W 1st St | 3 | State Highway and Route | 99W |
W Hancock St | 3 | State Highway and Route | 99W |
W Illinois St | 3 | State Highway and Route | 240 |
French Prairie Rd NE | 4 | State Highway and Route | 219 |
Mahony Rd NE | 4 | State Highway and Route | 219 |
Hubbard Cutoff Rd NE | 3 | State Highway and Route | 551 |
N Pacific Hwy | 3 | State Highway and Route | 99E |
OR-551 | 3 | State Highway and Route | 551 |
Pacific Hwy | 3 | State Highway and Route | 99E |
SW Pacific Hwy | 5 | State Highway and Route | 99W |
S McLoughlin Blvd | 3 | State Highway and Route | 99E |
Willamette Dr | 3 | State Highway and Route | 43 |
SE 1st Ave | 3 | State Highway and Route | 99E |
SW 1st Ave | 3 | State Highway and Route | 99E |
S Canby Marquam Hwy | 4 | State Highway and Route | 170 |
S Ivy St | 4 | State Highway and Route | 170 |
N Ivy St | 5 | State Highway and Route | 170 |
Cascade Hwy | 3 | State Highway and Route | 213 |
Cascade Hwy NE | 3 | State Highway and Route | 213 |
E C St | 3 | State Highway and Route | 214 |
E Main St | 3 | State Highway and Route | 213 |
Hillsboro Silverton Hwy | 3 | State Highway and Route | 214 |
Lewis St | 3 | State Highway and Route | 214 |
McClaine St | 3 | State Highway and Route | 213 |
McClaine St NE | 3 | State Highway and Route | 213 |
Molalla Rd | 3 | State Highway and Route | 211 |
Mount Hood Ave | 3 | State Highway and Route | 211 |
Mount Hood Ave | 3 | State Highway and Route | 214 |
N 1st St | 3 | State Highway and Route | 213 |
N 1st St | 3 | State Highway and Route | 214 |
N Main St | 3 | State Highway and Route | 214 |
N Pacific Hwy | 3 | State Highway and Route | 214 |
N Water St | 3 | State Highway and Route | 213 |
N Water St | 3 | State Highway and Route | 214 |
OR-213 | 3 | State Highway and Route | 213 |
Oak St | 3 | State Highway and Route | 213 |
S 1st St | 3 | State Highway and Route | 214 |
S Water St | 3 | State Highway and Route | 214 |
Silver Falls Dr NE | 3 | State Highway and Route | 214 |
Silverton Ave | 3 | State Highway and Route | 214 |
W Main St | 3 | State Highway and Route | 213 |
Wilco Hwy NE | 3 | State Highway and Route | 214 |
Woodburn-Estacada Hwy | 3 | State Highway and Route | 211 |
Young St | 3 | State Highway and Route | 214 |
18th Ave W | 3 | State Highway and Route | 99 |
Albany-Junction City Hwy | 3 | State Highway and Route | 99E |
Ivy St | 3 | State Highway and Route | 99 |
N 3rd St | 3 | State Highway and Route | 99E |
N 5th St | 3 | State Highway and Route | 99 |
OR-99E | 3 | State Highway and Route | 99E |
S 3rd St | 3 | State Highway and Route | 99E |
S 5th St | 3 | State Highway and Route | 99 |
W 2nd St | 3 | State Highway and Route | 99E |
Belt Line Hwy E | 3 | State Highway and Route | 569 |
Belt Line Hwy W | 3 | State Highway and Route | 569 |
W 11th Ave | 3 | State Highway and Route | 126 |
W 6th Ave | 3 | State Highway and Route | 126 |
W 6th Ave | 3 | State Highway and Route | 99 |
W 7th Ave | 3 | State Highway and Route | 126 |
W 7th Ave | 3 | State Highway and Route | 99 |
Garfield St | 4 | State Highway and Route | 126 |
W 11th Ave | 4 | State Highway and Route | 126 |
Ellsworth St SW | 3 | State Highway and Route | 20 |
Independence Hwy | 3 | State Highway and Route | 51 |
Kings Valley Hwy | 3 | State Highway and Route | 223 |
Main St E | 3 | State Highway and Route | 51 |
Monmouth Independence Hwy | 3 | State Highway and Route | 51 |
Monmouth St | 3 | State Highway and Route | 51 |
N Main St | 3 | State Highway and Route | 51 |
NW 3rd St | 3 | State Highway and Route | 99 |
NW 4th St | 3 | State Highway and Route | 99 |
NW Harrison Blvd | 3 | State Highway and Route | 34 |
NW Van Buren Ave | 3 | State Highway and Route | 34 |
OR-34 | 3 | State Highway and Route | 34 |
OR-34 Byp | 3 | State Highway and Route | 34 |
Pacific Ave N | 3 | State Highway and Route | 99W |
Pacific Ave S | 3 | State Highway and Route | 99W |
Pacific Blvd SW | 3 | State Highway and Route | 99E |
S Main St | 3 | State Highway and Route | 51 |
S Pacific Hwy W | 3 | State Highway and Route | 99W |
SW 3rd St | 3 | State Highway and Route | 99 |
Summit Hwy | 4 | State Highway and Route | 180 |
9th Ave SE | 3 | State Highway and Route | 99E |
Albany Lyons Hwy | 3 | State Highway and Route | 226 |
Corvallis-Lebanon Hwy | 3 | State Highway and Route | 34 |
N 2nd St | 3 | State Highway and Route | 34 |
Pacific Blvd SE | 3 | State Highway and Route | 99E |
Tangent St | 3 | State Highway and Route | 34 |
W Morton St | 3 | State Highway and Route | 34 |
Hwy-99e NE | 3 | State Highway and Route | 99e |
OR-22 E | 3 | State Highway and Route | 22 |
OR-22 W | 3 | State Highway and Route | 22 |
Albany-Lyons Hwy | 3 | State Highway and Route | 226 |
N Santiam Hwy SE | 3 | State Highway and Route | 22 |
OR-226 | 3 | State Highway and Route | 226 |
S Main St | 3 | State Highway and Route | 226 |
SE 1st Ave | 3 | State Highway and Route | 226 |
Silver Falls Dr SE | 3 | State Highway and Route | 214 |
Silver Falls Hwy SE | 3 | State Highway and Route | 214 |
Holley Rd | 3 | State Highway and Route | 228 |
McKenzie Hwy | 3 | State Highway and Route | 126 |
OR-228 | 3 | State Highway and Route | 228 |
W Holley Rd | 3 | State Highway and Route | 228 |
E 6th Ave | 3 | State Highway and Route | 99 |
E 7th Ave | 3 | State Highway and Route | 99 |
E Broadway | 3 | State Highway and Route | 99 |
Franklin Blvd | 3 | State Highway and Route | 126 |
Franklin Blvd | 3 | State Highway and Route | 99 |
Main St | 3 | State Highway and Route | 126 |
Mill St | 3 | State Highway and Route | 99 |
OR-58 | 3 | State Highway and Route | 58 |
S A St | 3 | State Highway and Route | 126 |
E 30th Ave | 4 | State Highway and Route | 99 |
Franklin Blvd | 4 | State Highway and Route | 99 |
McVay Hwy | 4 | State Highway and Route | 99 |
Pioneer Pkwy E | 4 | State Highway and Route | 528 |
Pioneer Pkwy W | 4 | State Highway and Route | 528 |
OR-126 N | 3 | State Highway and Route | 126 |
OR-126 S | 3 | State Highway and Route | 126 |
Belt Line Hwy E | 4 | State Highway and Route | 569 |
Belt Line Hwy W | 4 | State Highway and Route | 569 |
Jasper Rd | 4 | State Highway and Route | 222 |
Parkfield Rd | 4 | State Highway and Route | 222 |
Parkway Rd | 4 | State Highway and Route | 222 |
E Bishop Way | 3 | State Highway and Route | 228 |
W Bishop Way | 3 | State Highway and Route | 228 |
5th St | 3 | State Highway and Route | 226 |
6th St | 3 | State Highway and Route | 226 |
N Santiam Hwy | 3 | State Highway and Route | 22 |
N Santiam Hwy E | 3 | State Highway and Route | 22 |
N Santiam Hwy W | 3 | State Highway and Route | 22 |
NE Santiam Blvd | 3 | State Highway and Route | 22 |
NW Santiam Blvd | 3 | State Highway and Route | 22 |
OR-242 | 4 | State Highway and Route | 242 |
Old McKenzie Hwy | 4 | State Highway and Route | 242 |
Clackamas Hwy | 3 | State Highway and Route | 224 |
E Main St | 3 | State Highway and Route | 211 |
W Main St | 3 | State Highway and Route | 211 |
S Molalla Ave | 3 | State Highway and Route | 213 |
7th St | 3 | State Highway and Route | 43 |
McLoughlin Blvd | 3 | State Highway and Route | 99E |
Trails End Hwy | 3 | State Highway and Route | 213 |
Clackamas Hwy | 3 | State Highway and Route | 211 |
Meinig Ave | 3 | State Highway and Route | 211 |
OR-211 | 3 | State Highway and Route | 211 |
SE Burnett Rd | 3 | State Highway and Route | 211 |
Clackamas Hwy | 4 | State Highway and Route | 224 |
Milwaukie Expy | 3 | State Highway and Route | 224 |
OR-212 | 3 | State Highway and Route | 212 |
SE 82nd Ave | 3 | State Highway and Route | 213 |
OR-212 | 5 | State Highway and Route | 212 |
Clackamas Hwy | 3 | State Highway and Route | 212 |
NE 82nd Ave | 3 | State Highway and Route | 213 |
OR-224 | 4 | State Highway and Route | 224 |
OR-216 | 3 | State Highway and Route | 216 |
OR-35 | 3 | State Highway and Route | 35 |
1st St | 3 | State Highway and Route | 206 |
Biggs-Rufus Hwy | 3 | State Highway and Route | 206 |
Celilo Park Rd | 3 | State Highway and Route | 206 |
Clark St | 3 | State Highway and Route | 206 |
Fulton Canyon Rd | 3 | State Highway and Route | 206 |
OR-206 | 3 | State Highway and Route | 206 |
D St | 3 | State Highway and Route | 218 |
OR-218 | 3 | State Highway and Route | 218 |
OR-372 | 4 | State Highway and Route | 372 |
SW Century Dr | 4 | State Highway and Route | 372 |
NE 5th St | 3 | State Highway and Route | 370 |
NE Oneil Way | 3 | State Highway and Route | 370 |
SE Evergreen Ave | 3 | State Highway and Route | 126 |
SW 5th St | 3 | State Highway and Route | 126 |
SW 6th St | 3 | State Highway and Route | 126 |
SW Evergreen Ave | 3 | State Highway and Route | 126 |
SW Glacier Ave | 3 | State Highway and Route | 126 |
SW Highland Ave | 3 | State Highway and Route | 126 |
Hwy-97 | 4 | State Highway and Route | 97 |
N Hwy-97 | 4 | State Highway and Route | 97 |
SW 6th St | 4 | State Highway and Route | 97 |
NE Scott St | 4 | State Highway and Route | 372 |
NW Colorado Ave | 4 | State Highway and Route | 372 |
SW Colorado Ave | 4 | State Highway and Route | 372 |
N Hwy-97 | 2 | State Highway and Route | 97 |
1st Ave | 4 | State Highway and Route | 361 |
9th St | 4 | State Highway and Route | 361 |
Jefferson Ave | 4 | State Highway and Route | 361 |
SW Culver Hwy | 4 | State Highway and Route | 361 |
Antelope Hwy | 3 | State Highway and Route | 293 |
South St | 3 | State Highway and Route | 293 |
SE D St | 4 | State Highway and Route | 361 |
NW 3rd St | 3 | State Highway and Route | 126 |
NW O Neil Hwy | 3 | State Highway and Route | 370 |
N Main St | 4 | State Highway and Route | 27 |
S Crooked River Hwy | 4 | State Highway and Route | 27 |
S Main St | 4 | State Highway and Route | 27 |
SE Combs Flat Rd | 4 | State Highway and Route | 380 |
SE Crooked River Hwy | 4 | State Highway and Route | 27 |
SE Paulina Hwy | 4 | State Highway and Route | 380 |
OR-140 | 3 | State Highway and Route | 140 |
OR-66 | 3 | State Highway and Route | 66 |
Hwy-97 N | 2 | State Highway and Route | 97 |
4th St | 3 | State Highway and Route | 62 |
Chiloquin Blvd | 4 | State Highway and Route | 422 |
Chiloquin Hwy | 4 | State Highway and Route | 422 |
N Church St | 4 | State Highway and Route | 422 |
W Chocktoot St | 4 | State Highway and Route | 422 |
Airway Dr | 3 | State Highway and Route | 140 |
Alameda Ave | 3 | State Highway and Route | 39 |
Eastside Byp | 3 | State Highway and Route | 39 |
Greensprings Dr | 3 | State Highway and Route | 140 |
Greensprings Dr | 3 | State Highway and Route | 66 |
N Alameda Ave | 3 | State Highway and Route | 39 |
OR-39 | 3 | State Highway and Route | 39 |
S 5th St | 3 | State Highway and Route | 39 |
S 6th St | 3 | State Highway and Route | 39 |
S Alameda Ave | 3 | State Highway and Route | 39 |
S Side Byp | 3 | State Highway and Route | 140 |
