Texas Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Texas.
Texas Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Texas, United States.
PDF Map - Texas Road & Highways Map
Texas Road Network
| Highway NAME | FRC | Highway Shield | Highway _NUM |
|---|---|---|---|
| I-10 Bus Loop | 4 | Interstate Highway | 10 |
| I-110 | 2 | Interstate Highway | 110 |
| E 3rd St | 3 | Interstate Highway | 20 |
| I-20 Bus | 3 | Interstate Highway | 20 |
| W 3rd St | 3 | Interstate Highway | 20 |
| I-10 E | 0 | Interstate Highway | 10 |
| I-10 W | 0 | Interstate Highway | 10 |
| I 20 Bus Rd | 3 | Interstate Highway | 20 |
| I-20 | 3 | Interstate Highway | 20 |
| W I-20 | 3 | Interstate Highway | 20 |
| W Sealy Ave | 3 | Interstate Highway | 20 |
| Dickinson Blvd | 2 | Interstate Highway | 10 |
| E Dickinson Blvd | 2 | Interstate Highway | 10 |
| I-10 E | 2 | Interstate Highway | 10 |
| W Dickinson Blvd | 2 | Interstate Highway | 10 |
| I-10 | 3 | Interstate Highway | 10 |
| Ih 10 | 3 | Interstate Highway | 10 |
| W Dickinson Blvd | 3 | Interstate Highway | 10 |
| I-10 | 4 | Interstate Highway | 10 |
| E Sealy Ave | 3 | Interstate Highway | 20 |
| Frontage Rd | 3 | Interstate Highway | 20 |
| E 2nd St | 3 | Interstate Highway | 20 |
| W 2nd St | 3 | Interstate Highway | 20 |
| Interstate 20 | 3 | Interstate Highway | 20 |
| State Loop 250 | 3 | Interstate Highway | 20 |
| W Wall St | 3 | Interstate Highway | 20 |
| Interstate 20 | 5 | Interstate Highway | 20 |
| E Front St | 3 | Interstate Highway | 20 |
| N Front St | 3 | Interstate Highway | 20 |
| E I-20 | 3 | Interstate Highway | 20 |
| Garden City Hwy | 3 | Interstate Highway | 20 |
| W Front St | 3 | Interstate Highway | 20 |
| E I-20 | 5 | Interstate Highway | 20 |
| I-20 | 5 | Interstate Highway | 20 |
| W I-20 | 5 | Interstate Highway | 20 |
| I-20 | 1 | Interstate Highway | 20 |
| Frontage Rd | 2 | Interstate Highway | 20 |
| E 4th St | 3 | Interstate Highway | 20 |
| I 20 Bus RT | 3 | Interstate Highway | 20 |
| NE 12th St | 3 | Interstate Highway | 20 |
| W 4th St | 3 | Interstate Highway | 20 |
| I-20 Bus | 4 | Interstate Highway | 20 |
| Thorne St | 4 | Interstate Highway | 20 |
| Westpoint Ave | 3 | Interstate Highway | 20 |
| E Pacific Ave | 4 | Interstate Highway | 20 |
| W Pacific Ave | 4 | Interstate Highway | 20 |
| I-27 | 2 | Interstate Highway | 27 |
| Interstate 27 | 2 | Interstate Highway | 27 |
| 50th St | 5 | Interstate Highway | 27 |
| I-27 | 5 | Interstate Highway | 27 |
| Interstate 27 | 5 | Interstate Highway | 27 |
| I-40B | 3 | Interstate Highway | 40B |
| State Loop 504 | 4 | Interstate Highway | 40 |
| I-40 Bus | 3 | Interstate Highway | 40 |
| Vega Blvd | 3 | Interstate Highway | 40 |
| I-27 | 4 | Interstate Highway | 27 |
| I-27 N | 0 | Interstate Highway | 27 |
| I-27 S | 0 | Interstate Highway | 27 |
| I-40 E | 0 | Interstate Highway | 40 |
| I-40 W | 0 | Interstate Highway | 40 |
| Front St | 3 | Interstate Highway | 40 |
| E 1st St | 3 | Interstate Highway | 40 |
| E Railroad St | 3 | Interstate Highway | 40 |
| Spur 555 Hwy | 3 | Interstate Highway | 40 |
| W 1st St | 3 | Interstate Highway | 40 |
| W Hindman St | 3 | Interstate Highway | 40 |
| W Railroad St | 3 | Interstate Highway | 40 |
| 1st St | 3 | Interstate Highway | 20 |
| State Loop 237 | 3 | Interstate Highway | 20 |
| E Broadway St | 3 | Interstate Highway | 20 |
| Loop 432 | 3 | Interstate Highway | 20 |
| W Broadway St | 3 | Interstate Highway | 20 |
| N I-20 | 4 | Interstate Highway | 20 |
| NW 1st St | 4 | Interstate Highway | 20 |
| S I-20 | 4 | Interstate Highway | 20 |
| N 1st St | 3 | Interstate Highway | 20 |
| N I-20 | 3 | Interstate Highway | 20 |
| Ranch Road 1235 | 3 | Interstate Highway | 20 |
| I-20 Bus | 2 | Interstate Highway | 20 |
| S 1st St | 2 | Interstate Highway | 20 |
| S 1st St | 3 | Interstate Highway | 20 |
| North St | 5 | Interstate Highway | 20 |
| N 2nd St | 3 | Interstate Highway | 20 |
| N Treadaway Blvd | 3 | Interstate Highway | 20 |
| S Treadaway Blvd | 3 | Interstate Highway | 20 |
| I-44 E | 0 | Interstate Highway | 44 |
| I-44 W | 0 | Interstate Highway | 44 |
| Interstate 44 | 3 | Interstate Highway | 44 |
| Interstate 20 | 4 | Interstate Highway | 20 |
| Interstate 20 Service Rd | 2 | Interstate Highway | 20 |
| Interstate 20 Service Rd | 3 | Interstate Highway | 20 |
| I-35 | 2 | Interstate Highway | 35 |
| Interstate 35 | 2 | Interstate Highway | 35 |
| Interstate 35 | 3 | Interstate Highway | 35 |
| I-35 | 4 | Interstate Highway | 35 |
| Interstate 35 | 4 | Interstate Highway | 35 |
| I-35 N | 0 | Interstate Highway | 35 |
| I-35 S | 0 | Interstate Highway | 35 |
| I-820 N | 0 | Interstate Highway | 820 |
| I-820 S | 0 | Interstate Highway | 820 |
| West Fwy | 4 | Interstate Highway | 30 |
| West Fwy | 5 | Interstate Highway | 30 |
| I-820 E | 0 | Interstate Highway | 820 |
| I-820 W | 0 | Interstate Highway | 820 |
| I-35W N | 0 | Interstate Highway | 35W |
| I-35W S | 0 | Interstate Highway | 35W |
| S Burleson Blvd | 4 | Interstate Highway | 35 |
| S I-35 E | 2 | Interstate Highway | 35 |
| I-35 | 3 | Interstate Highway | 35 |
| S I-35 E | 3 | Interstate Highway | 35 |
| N I-35 E | 4 | Interstate Highway | 35 |
| S I-35 E | 4 | Interstate Highway | 35 |
| Interstate 35e | 5 | Interstate Highway | 35 |
| I-35E N | 0 | Interstate Highway | 35E |
| I-35E S | 0 | Interstate Highway | 35E |
| I-635 E | 0 | Interstate Highway | 635 |
| Interstate 35e | 5 | Interstate Highway | 35e |
| N I-35e | 5 | Interstate Highway | 35e |
| North Fwy | 5 | Interstate Highway | 35 |
| W I-35e | 5 | Interstate Highway | 35e |
| I-635 W | 0 | Interstate Highway | 635 |
| I-35e | 4 | Interstate Highway | 35e |
| Interstate 35e | 4 | Interstate Highway | 35e |
| N I-35e | 4 | Interstate Highway | 35e |
| North Fwy | 4 | Interstate Highway | 35 |
| I-35e | 5 | Interstate Highway | 35e |
| I-30 | 0 | Interstate Highway | 30 |
| S I-35 | 1 | Interstate Highway | 35 |
| I-35e | 0 | Interstate Highway | 35e |
| I-35 | 1 | Interstate Highway | 35 |
| Interstate Highway 35E | 1 | Interstate Highway | 35 |
| N I-35 E | 1 | Interstate Highway | 35 |
| Interstate Highway 35E | 2 | Interstate Highway | 35 |
| Interstate Highway 45 | 3 | Interstate Highway | 45 |
| I-45 | 4 | Interstate Highway | 45 |
| Interstate Highway 45 | 4 | Interstate Highway | 45 |
| I-635 N | 0 | Interstate Highway | 635 |
| I-635 S | 0 | Interstate Highway | 635 |
| Interstate 27 | 4 | Interstate Highway | 30 |
| Interstate 30 | 4 | Interstate Highway | 30 |
| I-30 | 2 | Interstate Highway | 30 |
| I-30 E | 2 | Interstate Highway | 30 |
| Interstate 30 | 2 | Interstate Highway | 30 |
| Frontage Rd | 3 | Interstate Highway | 30 |
| I-30 | 3 | Interstate Highway | 30 |
| Interstate 30 | 3 | Interstate Highway | 30 |
| I-30 | 5 | Interstate Highway | 30 |
| Interstate 30 | 5 | Interstate Highway | 30 |
| Kari Ln | 5 | Interstate Highway | 30 |
| I-30 E | 0 | Interstate Highway | 30 |
| I-30 W | 0 | Interstate Highway | 30 |
| I-30 | 4 | Interstate Highway | 30 |
| I-30 W | 3 | Interstate Highway | 30 |
| I-30 E | 4 | Interstate Highway | 30 |
| I-30 W | 4 | Interstate Highway | 30 |
| San Bernardo Ave | 3 | Interstate Highway | 35A |
| County Line Rd | 3 | Interstate Highway | 35 |
| Frontage Rd | 3 | Interstate Highway | 35 |
| I-35 Bus | 3 | Interstate Highway | 35 |
| I-35 Bus Loop | 3 | Interstate Highway | 35 |
| Main St | 3 | Interstate Highway | 35 |
| N Main | 3 | Interstate Highway | 35 |
| N Main St | 3 | Interstate Highway | 35 |
| S Main | 3 | Interstate Highway | 35 |
| S Main St | 3 | Interstate Highway | 35 |
| I-37 | 3 | Interstate Highway | 37 |
| I-37 | 4 | Interstate Highway | 37 |
| I-37 | 2 | Interstate Highway | 37 |
| I-37 N | 0 | Interstate Highway | 37 |
| I-37 S | 0 | Interstate Highway | 37 |
| Ih 37 | 4 | Interstate Highway | 37 |
| Up River Rd | 5 | Interstate Highway | 37 |
| Ih 37 | 3 | Interstate Highway | 37 |
| Ih 37 | 5 | Interstate Highway | 37 |
| I-37 N | 4 | Interstate Highway | 37 |
| I-37 S | 4 | Interstate Highway | 37 |
| I-10 W | 2 | Interstate Highway | 10 |
| Ih 10 Frontage Rd | 2 | Interstate Highway | 10 |
| Ih 10 Frontage Rd | 4 | Interstate Highway | 10 |
| Ih 10 W | 4 | Interstate Highway | 10 |
| Ih 35 | 3 | Interstate Highway | 35 |
| I-410 N | 0 | Interstate Highway | 410 |
| I-410 S | 0 | Interstate Highway | 410 |
| I-410 E | 0 | Interstate Highway | 410 |
| I-410 W | 0 | Interstate Highway | 410 |
| I-20 E | 0 | Interstate Highway | 20 |
| I-20 W | 0 | Interstate Highway | 20 |
| I-20 | 2 | Interstate Highway | 20 |
| Interstate 20 | 2 | Interstate Highway | 20 |
| W I-20 | 2 | Interstate Highway | 20 |
| I-20 W | 3 | Interstate Highway | 20 |
| I-20 E | 3 | Interstate Highway | 20 |
| I-20 W | 4 | Interstate Highway | 20 |
| Interstate Highway 35E | 3 | Interstate Highway | 35 |
| I 35 Service Rd | 2 | Interstate Highway | 35 |
| I-35 N | 2 | Interstate Highway | 35 |
| I 35 Service Rd | 3 | Interstate Highway | 35 |
| I-35 N | 3 | Interstate Highway | 35 |
| I 35 Service Rd | 4 | Interstate Highway | 35 |
| I-35 N | 4 | Interstate Highway | 35 |
| Ih 35 | 4 | Interstate Highway | 35 |
| I 35 Service Rd | 5 | Interstate Highway | 35 |
| I-35 | 5 | Interstate Highway | 35 |
| I-35 N | 5 | Interstate Highway | 35 |
| I-35 Service Rd | 5 | Interstate Highway | 35 |
| I H 35 | 4 | Interstate Highway | 35 |
| N I-35 | 4 | Interstate Highway | 35 |
| S I-35 | 4 | Interstate Highway | 35 |
| I H 35 | 2 | Interstate Highway | 35 |
| I H 35 | 3 | Interstate Highway | 35 |
| I-35 Service Rd | 2 | Interstate Highway | 35 |
| Enterprise Blvd | 4 | Interstate Highway | 35 |
| I-35 Service Rd | 4 | Interstate Highway | 35 |
| N Jack Kultgen Expy | 3 | Interstate Highway | 35 |
| I-35 S | 2 | Interstate Highway | 35 |
| S Jack Kultgen Expy | 2 | Interstate Highway | 35 |
| S Jack Kultgen Expy | 3 | Interstate Highway | 35 |
| S Jack Kultgen Expy | 5 | Interstate Highway | 35 |
| E I-10 | 4 | Interstate Highway | 10 |
| I-10 E | 4 | Interstate Highway | 10 |
| Interstate 10 | 4 | Interstate Highway | 10 |
| Interstate 10 | 5 | Interstate Highway | 10 |
| E I-10 | 3 | Interstate Highway | 10 |
| I-10 E | 3 | Interstate Highway | 10 |
| Interstate 10 | 3 | Interstate Highway | 10 |
| NE Loop 410 | 5 | Interstate Highway | 10 |
| Ih 10 | 4 | Interstate Highway | 10 |
| S I-35 | 3 | Interstate Highway | 35 |
| I-35 E | 3 | Interstate Highway | 35 |
| N I-35 | 3 | Interstate Highway | 35 |
| W I-10 | 3 | Interstate Highway | 10 |
| W I-10 | 4 | Interstate Highway | 10 |
| Ih 10 | 5 | Interstate Highway | 10 |
| Interstate 35 | 5 | Interstate Highway | 35 |
| S Austin Ave | 4 | Interstate Highway | 35 |
| S I-35 | 2 | Interstate Highway | 35 |
| Hesters Crossing Rd | 3 | Interstate Highway | 35 |
| N Mays St | 3 | Interstate Highway | 35 |
| S Mays St | 3 | Interstate Highway | 35 |
| N I-35 | 5 | Interstate Highway | 35 |
| N Old Highway 81 | 4 | Interstate Highway | 35 |
| S Old Highway 81 | 4 | Interstate Highway | 35 |
| N I-35 | 2 | Interstate Highway | 35 |
| I-45 | 2 | Interstate Highway | 45 |
| I-45 S | 2 | Interstate Highway | 45 |
| Interstate 45 | 2 | Interstate Highway | 45 |
| I-45 S | 5 | Interstate Highway | 45 |
| Interstate 45 | 5 | Interstate Highway | 45 |
| N Freeway Service Dr | 5 | Interstate Highway | 45 |
| North Fwy | 5 | Interstate Highway | 45 |
| I-45 N | 0 | Interstate Highway | 45 |
| I-45 S | 0 | Interstate Highway | 45 |
| I-610 N | 0 | Interstate Highway | 610 |
| I-610 S | 0 | Interstate Highway | 610 |
| I-10 | 0 | Interstate Highway | 10 |
| I-45 | 0 | Interstate Highway | 45 |
| I-610 E | 0 | Interstate Highway | 610 |
| I-610 W | 0 | Interstate Highway | 610 |
| I-45 | 5 | Interstate Highway | 45 |
| I-45 | 3 | Interstate Highway | 45 |
| S Kaufman St | 3 | Interstate Highway | 45 |
| Interstate Highway 45 | 5 | Interstate Highway | 45 |
| N Business 45 | 3 | Interstate Highway | 45 |
| S 7th St | 3 | Interstate Highway | 45 |
| S Business 45 | 3 | Interstate Highway | 45 |
| Gulf Fwy | 4 | Interstate Highway | 45 |
| East Fwy | 4 | Interstate Highway | 10 |
| East Fwy | 3 | Interstate Highway | 10 |
| Interstate 10 E | 3 | Interstate Highway | 10 |
| I-10 | 2 | Interstate Highway | 10 |
| Interstate 10 S | 2 | Interstate Highway | 10 |
| Interstate 10 E | 4 | Interstate Highway | 10 |
| Interstate 10 | 2 | Interstate Highway | 10 |
| Ranch Road 703 | 3 | State Highway and Route | 115 |
| TX-208 | 3 | State Highway and Route | 208 |
| TX-70 | 3 | State Highway and Route | 70 |
| TX-20 | 4 | State Highway and Route | 20 |
| TX-506 | 5 | State Highway and Route | 506 |
| Main St | 4 | State Highway and Route | 20 |
| TX-148 Spur | 4 | State Highway and Route | 148 |
| N Mesa St | 3 | State Highway and Route | 20 |
| Alameda Ave | 3 | State Highway and Route | 20 |
| Texas Ave | 3 | State Highway and Route | 20 |
| Artcraft Rd | 3 | State Highway and Route | 178 |
| Doniphan Dr | 3 | State Highway and Route | 20 |
| McNutt Rd | 4 | State Highway and Route | 273 |
| Country Club Rd | 5 | State Highway and Route | 260 |
| Westside Dr | 5 | State Highway and Route | 260 |
| N Main St | 3 | State Highway and Route | 20 |
| S Main St | 3 | State Highway and Route | 20 |
| TX-259 | 3 | State Highway and Route | 259 |
| TX-28 | 3 | State Highway and Route | 28 |
| Talbot Ave | 3 | State Highway and Route | 375 |
| Woodrow Bean Transmountain Dr | 3 | State Highway and Route | 375 |
| Woodrow Bean Transmountain Dr | 2 | State Highway and Route | 375 |
| TX-375 E | 2 | State Highway and Route | 375 |
| TX-375 W | 2 | State Highway and Route | 375 |
| Alameda Ave | 4 | State Highway and Route | 20 |
| Bell St | 3 | State Highway and Route | 302 |
| E Broadway St | 3 | State Highway and Route | 519 |
| Frontage Rd | 3 | State Highway and Route | 17 |
| La Caverna Dr | 3 | State Highway and Route | 54 |
| N Main St | 3 | State Highway and Route | 17 |
| Ross Dr | 3 | State Highway and Route | 519 |
| S Bickley Ave | 3 | State Highway and Route | 17 |
| TX-118 | 3 | State Highway and Route | 118 |
| TX-17 | 3 | State Highway and Route | 17 |
| TX-302 | 3 | State Highway and Route | 302 |
| TX-519 | 3 | State Highway and Route | 519 |
| TX-54 | 3 | State Highway and Route | 54 |
| W Broadway St | 3 | State Highway and Route | 519 |
| Balmorhea | 3 | State Highway and Route | 17 |
| E Hendryx Dr | 3 | State Highway and Route | 223 |
| E Lincoln St | 3 | State Highway and Route | 17 |
| Fort Davis Hwy | 3 | State Highway and Route | 118 |
| Loop Rd | 3 | State Highway and Route | 223 |
| N 5th St | 3 | State Highway and Route | 118 |
| N Cockrell St | 3 | State Highway and Route | 118 |
| N Dean St | 3 | State Highway and Route | 17 |
| N Harrison St | 3 | State Highway and Route | 223 |
| N Highland Ave | 3 | State Highway and Route | 17 |
| S Cockrell St | 3 | State Highway and Route | 118 |
| S Highland Ave | 3 | State Highway and Route | 17 |
| S Walker St | 3 | State Highway and Route | 118 |
| State St | 3 | State Highway and Route | 118 |
| TX-166 | 3 | State Highway and Route | 166 |
| Ranch Road 1217 | 3 | State Highway and Route | 349 |
| TX-2886 | 4 | State Highway and Route | 2886 |
| Rodgers St | 3 | State Highway and Route | 115 |
| 1st St | 3 | State Highway and Route | 329 |
| D Ave | 3 | State Highway and Route | 18 |
| N Front St | 3 | State Highway and Route | 18 |
| S Main Ave | 3 | State Highway and Route | 18 |
| S Stockton Ave | 3 | State Highway and Route | 18 |
| TX-329 | 3 | State Highway and Route | 329 |
| TX-18 | 3 | State Highway and Route | 18 |
| Broadway St | 3 | State Highway and Route | 115 |
| E Austin St | 3 | State Highway and Route | 115 |
| E Broadway St | 3 | State Highway and Route | 115 |
| E Gulf | 3 | State Highway and Route | 158 |
| Hendricks Blvd | 3 | State Highway and Route | 115 |
| Jim Sharp Blvd | 3 | State Highway and Route | 302 |
| Kermit Hwy | 3 | State Highway and Route | 115 |
| N Main Ave | 3 | State Highway and Route | 18 |
| N Pine St | 3 | State Highway and Route | 18 |
| Ranch Road 87 | 3 | State Highway and Route | 176 |
| S Poplar St | 3 | State Highway and Route | 18 |
| TX-115 | 3 | State Highway and Route | 115 |
| TX-158 | 3 | State Highway and Route | 158 |
| W Austin St | 3 | State Highway and Route | 115 |
| W Broadway St | 3 | State Highway and Route | 115 |
| W Broadway St | 3 | State Highway and Route | 176 |
| Ranch Road 781 | 4 | State Highway and Route | 128 |
| Access Rd | 3 | State Highway and Route | 191 |
| E 42nd St | 3 | State Highway and Route | 191 |
| NW Loop 338 | 3 | State Highway and Route | 302 |
| W 42nd St | 3 | State Highway and Route | 191 |
| Andrews Hwy | 3 | State Highway and Route | 158 |
| Andrews Hwy | 3 | State Highway and Route | 191 |
| N Loop 250 W | 3 | State Highway and Route | 158 |
| NE Loop 338 | 3 | State Highway and Route | 191 |
| State Loop 250 N | 3 | State Highway and Route | 158 |
| State Loop 250 S | 3 | State Highway and Route | 158 |
| TX-191 | 3 | State Highway and Route | 191 |
| TX-191 E | 3 | State Highway and Route | 191 |
| TX-191 W | 3 | State Highway and Route | 191 |
| Andrews Hwy | 4 | State Highway and Route | 158 |
| TX-191 | 4 | State Highway and Route | 191 |
| TX-191 E | 4 | State Highway and Route | 191 |
| TX-191 W | 4 | State Highway and Route | 191 |
| E Hwy-80 | 5 | State Highway and Route | 80 |
| Ranch Road 87 | 3 | State Highway and Route | 115 |
| TX-349 | 3 | State Highway and Route | 349 |
| Mustang Dr | 3 | State Highway and Route | 137 |
| N Big Spring St | 3 | State Highway and Route | 349 |
| TX-137 | 3 | State Highway and Route | 137 |
| TX-176 | 3 | State Highway and Route | 176 |
| E Front St | 4 | State Highway and Route | 80 |
| E Hwy-80 | 4 | State Highway and Route | 80 |
| Frontage Rd | 4 | State Highway and Route | 80 |
| Garden City Hwy | 3 | State Highway and Route | 158 |
| Rankin Hwy | 3 | State Highway and Route | 349 |
| S Big Spring St | 3 | State Highway and Route | 349 |
| W Wall St | 3 | State Highway and Route | 158 |
| E Florida Ave | 4 | State Highway and Route | 158 |
| Garden City Hwy | 4 | State Highway and Route | 158 |
| W Florida Ave | 4 | State Highway and Route | 158 |
| Andrews Hwy | 5 | State Highway and Route | 158 |
| Broadway St | 3 | State Highway and Route | 349 |
| E 6th St | 3 | State Highway and Route | 329 |
| Main St | 3 | State Highway and Route | 349 |
| Ranch Road 1492 | 3 | State Highway and Route | 329 |
| Ranch Road 870 | 3 | State Highway and Route | 329 |
| SE 6th St | 3 | State Highway and Route | 329 |
| W 6th St | 3 | State Highway and Route | 329 |
| Ranch Road 33 | 3 | State Highway and Route | 137 |
| Ranch Road 865 | 3 | State Highway and Route | 137 |
| TX-163 | 3 | State Highway and Route | 163 |
| Andrews Hwy | 3 | State Highway and Route | 176 |
| N Benton St | 3 | State Highway and Route | 350 |
| S Benton St | 3 | State Highway and Route | 350 |
| TX-350 | 3 | State Highway and Route | 350 |
| Church St | 3 | State Highway and Route | 163 |
| Robert Lee Hwy | 3 | State Highway and Route | 158 |
| Chestnut St | 3 | State Highway and Route | 163 |
| Commerce St | 3 | State Highway and Route | 158 |
| Concho St | 3 | State Highway and Route | 163 |
| E 10th St | 3 | State Highway and Route | 208 |
| Hickory St | 3 | State Highway and Route | 163 |
| Hillcrest St | 3 | State Highway and Route | 208 |
| I 20 Service Rd | 3 | State Highway and Route | 208 |
| N Del Rio Ave | 3 | State Highway and Route | 70 |
| S Del Rio St | 3 | State Highway and Route | 70 |
| S TX-208 | 3 | State Highway and Route | 208 |
| TX-153 | 3 | State Highway and Route | 153 |
| W 10th St | 3 | State Highway and Route | 208 |
| W Main St | 3 | State Highway and Route | 158 |
| Hickory St | 4 | State Highway and Route | 163 |
| E 19th St | 3 | State Highway and Route | 208 |
| W 19th St | 3 | State Highway and Route | 208 |
| Armstrong St | 5 | State Highway and Route | 208 |
| E 14th St | 5 | State Highway and Route | 208 |
| W 14th St | 5 | State Highway and Route | 208 |
| Armstrong St | 3 | State Highway and Route | 208 |
| Avenue E | 3 | State Highway and Route | 163 |
| N Avenue B | 3 | State Highway and Route | 131 |
| S Avenue B | 3 | State Highway and Route | 131 |
| Sonora Rd | 3 | State Highway and Route | 55 |
| State Hwy Spur 349 | 3 | State Highway and Route | 349 |
| TX-131 | 3 | State Highway and Route | 131 |
| TX-290 | 3 | State Highway and Route | 290 |
| TX-55 | 3 | State Highway and Route | 55 |
| Uvalde Rd | 3 | State Highway and Route | 55 |
| N Avenue F | 4 | State Highway and Route | 90 |
| State Hwy Spur 297 | 4 | State Highway and Route | 297 |
| E 1st St | 3 | State Highway and Route | 152 |
| TX-15 | 3 | State Highway and Route | 15 |
| TX-102 | 4 | State Highway and Route | 102 |
| TX-417 | 5 | State Highway and Route | 417 |
| TX-33 | 2 | State Highway and Route | 33 |
| Broadway Ave | 3 | State Highway and Route | 15 |
| Collard St | 3 | State Highway and Route | 15 |
| E Brillhart Ave | 3 | State Highway and Route | 15 |
| E Industrial Ave | 3 | State Highway and Route | 15 |
| E Ivanhoe Ave | 3 | State Highway and Route | 15 |
| Edinburgh Rd | 3 | State Highway and Route | 23 |
| Main Ave | 3 | State Highway and Route | 136 |
| Main St | 3 | State Highway and Route | 136 |
| McCree Ave | 3 | State Highway and Route | 136 |
| N 1st St | 3 | State Highway and Route | 136 |
| N 1st St | 3 | State Highway and Route | 15 |
| Ranch Road 1265 | 3 | State Highway and Route | 23 |
| SW 3rd Ave | 3 | State Highway and Route | 15 |
| TX-136 | 3 | State Highway and Route | 136 |
| TX-152 | 3 | State Highway and Route | 152 |
| TX-207 | 3 | State Highway and Route | 207 |
| TX-213 | 3 | State Highway and Route | 213 |
| TX-305 | 3 | State Highway and Route | 305 |
| TX-33 | 3 | State Highway and Route | 33 |
| W Brillhart Ave | 3 | State Highway and Route | 15 |
| W Industrial Ave | 3 | State Highway and Route | 15 |
| W Ivanhoe Ave | 3 | State Highway and Route | 15 |
| W Kenneth Ave | 3 | State Highway and Route | 15 |
| Hwy-760 S | 4 | State Highway and Route | 760 |
| Ranch Road 1265 | 4 | State Highway and Route | 23 |
| Ranch Road 760 | 4 | State Highway and Route | 760 |
| TX-2018 | 4 | State Highway and Route | 2018 |
| TX-207 | 4 | State Highway and Route | 207 |
| TX-51 | 4 | State Highway and Route | 51 |
| W Kenneth Ave | 4 | State Highway and Route | 207 |
| 12th St | 3 | State Highway and Route | 83 |
| E Broadway St | 3 | State Highway and Route | 83 |
| Plains Hwy | 3 | State Highway and Route | 214 |
| TX-214 | 3 | State Highway and Route | 214 |
| TX-83 | 3 | State Highway and Route | 83 |
| W Broadway St | 3 | State Highway and Route | 83 |
| E Washington Ave | 3 | State Highway and Route | 114 |
| N Main St | 3 | State Highway and Route | 214 |
| S Main St | 3 | State Highway and Route | 214 |
| TX-114 | 3 | State Highway and Route | 114 |
| W Washington Ave | 3 | State Highway and Route | 114 |
| E 2nd St | 4 | State Highway and Route | 125 |
| N TX-303 | 4 | State Highway and Route | 303 |
| TX-125 | 4 | State Highway and Route | 125 |
| W 2nd St | 4 | State Highway and Route | 125 |
| 1st St | 3 | State Highway and Route | 114 |
| E State Road 114 | 3 | State Highway and Route | 114 |
| State Road 114 | 3 | State Highway and Route | 114 |
| W State Road 114 | 3 | State Highway and Route | 114 |
| E Delano Ave | 3 | State Highway and Route | 430 |
| State Hwy Loop 430 | 3 | State Highway and Route | 430 |
| TX-385 | 3 | State Highway and Route | 385 |
| W Delano Ave | 3 | State Highway and Route | 430 |
| E 1st St | 4 | State Highway and Route | 597 |
| Avenue D | 3 | State Highway and Route | 369 |
| S Avenue D | 3 | State Highway and Route | 369 |
| TX-597 | 4 | State Highway and Route | 597 |
| 19th St | 3 | State Highway and Route | 114 |
| E Hwy-62 | 4 | State Highway and Route | 62 |
| Hwy-62 | 4 | State Highway and Route | 62 |
| W Hwy-62 | 4 | State Highway and Route | 62 |
| 19th St | 2 | State Highway and Route | 114 |
| N 14th St | 3 | State Highway and Route | 137 |
| S 14th St | 3 | State Highway and Route | 137 |
| Bryan Ave | 3 | State Highway and Route | 137 |
| County Road K | 3 | State Highway and Route | 137 |
| N Bryan Ave | 3 | State Highway and Route | 137 |
| S Bryan Ave | 3 | State Highway and Route | 137 |
| E 7th St | 3 | State Highway and Route | 354 |
| Ranch Road 290 | 3 | State Highway and Route | 214 |
| TX-354 | 3 | State Highway and Route | 354 |
| Grand Ave | 3 | State Highway and Route | 214 |
| Ranch Road 1412 | 3 | State Highway and Route | 214 |
| S 1st St | 3 | State Highway and Route | 214 |
| TX-86 | 3 | State Highway and Route | 86 |
| 11th St | 5 | State Highway and Route | 217 |
| N 11th St | 5 | State Highway and Route | 217 |
| S Soncy Rd | 3 | State Highway and Route | 335 |
| Soncy Rd | 3 | State Highway and Route | 335 |
| State Loop 335 | 3 | State Highway and Route | 335 |
| W Loop 335 S | 3 | State Highway and Route | 335 |
| E Loop 335 S | 3 | State Highway and Route | 335 |
| W Saint Francis Ave | 3 | State Highway and Route | 335 |
| Hollywood Rd | 3 | State Highway and Route | 335 |
| Loop 335 S | 3 | State Highway and Route | 335 |
| E Saint Francis Ave | 3 | State Highway and Route | 335 |
| E Loop 335 N | 3 | State Highway and Route | 335 |
| Fritch Hwy | 3 | State Highway and Route | 136 |
| N Lakeside Dr | 3 | State Highway and Route | 335 |
| S Lakeside Dr | 3 | State Highway and Route | 335 |
| 4th Ave | 5 | State Highway and Route | 217 |
| TX-217 | 5 | State Highway and Route | 217 |
| E Bedford St | 3 | State Highway and Route | 86 |
| E Park Ave | 3 | State Highway and Route | 211 |
| W Bedford St | 3 | State Highway and Route | 86 |
| SE 2nd St | 3 | State Highway and Route | 86 |
| SW 2nd St | 3 | State Highway and Route | 86 |
| Dimmitt Rd | 3 | State Highway and Route | 194 |
| E 1st St | 3 | State Highway and Route | 194 |
| Quincy St | 3 | State Highway and Route | 194 |
| TX-194 | 3 | State Highway and Route | 194 |
| Lone Star St | 3 | State Highway and Route | 256 |
| Main | 3 | State Highway and Route | 86 |
| Main St | 3 | State Highway and Route | 86 |
| Ranch Road 284 | 3 | State Highway and Route | 207 |
| Ranch Road 786 | 3 | State Highway and Route | 207 |
| Ranch Road 97 | 3 | State Highway and Route | 207 |
