Below are the list Texas state area codes by city and county listed by alphabetical order. Find Texas area codes by city or lookup which cities belong to an area code. Area code 210, 214, 254, 281, 325, 361, 409, 432, 512, 713, 806, 817, 830, 903, 915, 936, 940, 956, 972, 979 covers the entire state of Texas.
List of Texas Area Codes
City | County | Area Code | City | County | Area Code |
---|---|---|---|---|---|
Abbott | Hill County | 254 | La Vernia | Wilson County | 830, 210 |
Abernathy | Hale County | 806 | La Villa | Hidalgo County | 956 |
Abilene | Taylor County | 325 | La Ward | Jackson County | 361 |
Ace | Polk County | 936 | Lackland A F B | Bexar County | 210 |
Ackerly | Dawson County | 806, 432 | Ladonia | Fannin County | 903 |
Addison | Dallas County | 214, 972, 469 | Laguna Park | Bosque County | 254 |
Adkins | Bexar County | 210, 830 | Lake Creek | Delta County | 903 |
Adrian | Oldham County | 806 | Lake Jackson | Brazoria County | 979 |
Afton | Dickens County | 806 | Lakeview | Hall County | 806 |
Agua Dulce | Nueces County | 361 | Lamesa | Dawson County | 806 |
Aiken | Floyd County | 806 | Lampasas | Lampasas County | 512 |
Alamo | Hidalgo County | 956 | Lancaster | Dallas County | 972, 469 |
Alanreed | Gray County | 806 | Lancaster | Dallas County | 972, 469, 214 |
Alba | Wood County | 903 | Lane City | Wharton County | 979 |
Albany | Shackelford County | 325 | Laneville | Rusk County | 903, 430 |
Aledo | Parker County | 817 | Langtry | Val Verde County | 432 |
Alice | Jim Wells County | 361 | Laredo | Webb County | 956 |
Alief | Harris County | 832, 281 | Larue | Henderson County | 903, 430 |
Allen | Collin County | 214, 972, 469 | Lasara | Willacy County | 956 |
Alleyton | Colorado County | 979 | Latexo | Houston County | 936 |
Allison | Wheeler County | 806 | Laughlin A F B | Val Verde County | 830 |
Alpine | Brewster County | 432 | Lavon | Collin County | 214, 972 |
Altair | Colorado County | 979 | Lawn | Taylor County | 325 |
Alto | Cherokee County | 936 | Lazbuddie | Parmer County | 806 |
Alvarado | Johnson County | 817, 214, 972, 682 | League City | Galveston County | 281 |
Alvin | Brazoria County | 281, 713 | League City | Galveston County | 832, 281, 713 |
Alvord | Wise County | 940, 817 | Leakey | Real County | 830 |
Amarillo | Potter County | 806 | Leander | Williamson County | 512 |
Amarillo | Randall County | 806, 281 | Leander | Travis County | 512 |
Amarillo | Potter County | 806, 512 | Ledbetter | Lee County | 979 |
Amherst | Lamb County | 806 | Leesburg | Camp County | 903 |
Anahuac | Chambers County | 409 | Leesville | Gonzales County | 830 |
Anderson | Grimes County | 936 | Lefors | Gray County | 806 |
Andrews | Andrews County | 432 | Leggett | Polk County | 936 |
Angleton | Brazoria County | 979 | Lelia Lake | Donley County | 806 |
Angleton | Brazoria County | 713, 979, 281 | Leming | Atascosa County | 830 |
Anna | Collin County | 972, 214, 469 | Lenorah | Martin County | 432 |
Annona | Red River County | 903 | Leona | Leon County | 903 |
Anson | Jones County | 325 | Leonard | Fannin County | 903, 972 |
Anthony | El Paso County | 915 | Leroy | McLennan County | 254 |
Anton | Hockley County | 806 | Levelland | Hockley County | 806 |
Apple Springs | Trinity County | 936 | Lewisville | Denton County | 214, 972 |
Aquilla | Hill County | 254 | Lewisville | Denton County | 469, 972, 214 |
Aransas Pass | San Patricio County | 361 | Lewisville | Denton County | 214, 972, 469, 817 |
Archer City | Archer County | 940 | Lexington | Lee County | 979, 512 |
Arlington | Tarrant County | 817, 214, 682 | Liberty | Liberty County | 936, 713, 409 |
Armstrong | Kenedy County | 361 | Liberty Hill | Williamson County | 512, 254 |
Arp | Smith County | 903 | Lillian | Johnson County | 682 |
Art | Mason County | 325 | Lincoln | Lee County | 512, 979 |
Artesia Wells | La Salle County | 830 | Lindale | Smith County | 903 |
Arthur City | Lamar County | 903 | Linden | Cass County | 903 |
Asherton | Dimmit County | 830 | Lindsay | Cooke County | 940 |
Aspermont | Stonewall County | 806, 940 | Lingleville | Erath County | 254 |
Atascosa | Bexar County | 210, 830 | Linn | Hidalgo County | 956 |
Athens | Henderson County | 903 | Lipan | Hood County | 254 |
Athens | Henderson County | 903, 430 | Lipscomb | Lipscomb County | 806 |
Atlanta | Cass County | 903, 430 | Lissie | Wharton County | 979 |
Aubrey | Denton County | 940, 214, 972 | Little Elm | Denton County | 972, 214 |
Austin | Travis County | 512 | Little River Academy | Bell County | 254 |
Austin | Travis County | 361, 512 | Littlefield | Lamb County | 806 |
Austin | Travis County | 512, 361 | Liverpool | Brazoria County | 281, 832 |
Austwell | Refugio County | 361 | Livingston | Polk County | 281 |
Avalon | Ellis County | 972 | Livingston | Polk County | 936, 832 |
Avery | Red River County | 903 | Llano | Llano County | 915, 325 |
Avinger | Marion County | 903 | Lockhart | Caldwell County | 512 |
Avoca | Jones County | 325 | Lockney | Floyd County | 806 |
Axtell | McLennan County | 254 | Lodi | Marion County | 903 |
Azle | Parker County | 817 | Lohn | McCulloch County | 325 |
Azle | Tarrant County | 817 | Lolita | Jackson County | 361 |
Bacliff | Galveston County | 281 | Lometa | Lampasas County | 512, 325 |
Bagwell | Red River County | 903 | London | Kimble County | 325 |
Bailey | Fannin County | 903 | Lone Oak | Hunt County | 903 |
Baird | Callahan County | 325 | Lone Star | Morris County | 903 |
Balch Springs | Dallas County | 972, 214 | Long Branch | Panola County | 430 |
Ballinger | Runnels County | 325 | Longview | Gregg County | 903 |
Balmorhea | Reeves County | 432 | Longview | Gregg County | 903, 214 |
Bandera | Bandera County | 830 | Longview | Gregg County | 903, 430 |
Bangs | Brown County | 325 | Loop | Gaines County | 806 |
Banquete | Nueces County | 361 | Lopeno | Zapata County | 956 |
Bardwell | Ellis County | 972 | Loraine | Mitchell County | 325 |
Barker | Harris County | 281 | Lorena | McLennan County | 254 |
Barksdale | Edwards County | 830 | Lorenzo | Crosby County | 806 |
Barnhart | Irion County | 325 | Los Ebanos | Hidalgo County | 956 |
Barry | Navarro County | 903 | Los Fresnos | Cameron County | 956 |
Barstow | Ward County | 432 | Los Indios | Cameron County | 956 |
Bartlett | Bell County | 254 | Lott | Falls County | 254 |
Bastrop | Bastrop County | 512 | Louise | Wharton County | 936, 979, 361 |
Batesville | Zavala County | 830 | Lovelady | Houston County | 936 |
Batson | Hardin County | 936 | Loving | Young County | 940 |
Bay City | Matagorda County | 979 | Lowake | Concho County | 325 |
Bay City | Matagorda County | 979, 281 | Lozano | Cameron County | 956 |
Bayside | Refugio County | 361 | Lubbock | Lubbock County | 806 |
Baytown | Harris County | 281 | Lueders | Jones County | 325 |
Baytown | Chambers County | 713 | Lufkin | Angelina County | 936 |
Baytown | Harris County | 281, 832, 713 | Lufkin | Angelina County | 903, 936 |
Baytown | Harris County | 830, 281, 832 | Lufkin | Angelina County | 936, 903 |
Beasley | Fort Bend County | 979, 281, 832 | Luling | Caldwell County | 830, 512 |
Beaumont | Jefferson County | 409 | Lumberton | Hardin County | 409 |
Beaumont | Jefferson County | 409, 512 | Lyford | Willacy County | 956 |
Beaumont | Jefferson County | 409, 936 | Lyons | Burleson County | 979 |
Beckville | Panola County | 903 | Lytle | Atascosa County | 830, 210 |
Bedford | Tarrant County | 817 | Mabank | Henderson County | 903 |
Bedias | Grimes County | 936 | Mabank | Kaufman County | 903, 430 |
Beeville | Bee County | 361 | Macdona | Bexar County | 210 |
Bellaire | Harris County | 713 | Madisonville | Madison County | 936, 903 |
Bellaire | Harris County | 713, 281 | Magnolia | Montgomery County | 713 |
Bellevue | Clay County | 940 | Magnolia | Montgomery County | 832, 281, 936 |
Bells | Grayson County | 903 | Magnolia | Montgomery County | 832, 281, 713, 936 |
Bellville | Austin County | 979 | Malakoff | Henderson County | 903, 430 |
Belmont | Gonzales County | 830 | Malone | Hill County | 254 |
Belton | Bell County | 254 | Manchaca | Travis County | 512 |
Ben Bolt | Jim Wells County | 361 | Manor | Travis County | 512 |
Ben Franklin | Delta County | 903 | Mansfield | Tarrant County | 817, 682, 512, 972 |
Ben Wheeler | Van Zandt County | 903, 972 | Manvel | Brazoria County | 281, 832 |
Benavides | Duval County | 361 | Maple | Bailey County | 806 |
Bend | San Saba County | 325 | Marathon | Brewster County | 432 |
Benjamin | Knox County | 940 | Marble Falls | Burnet County | 830, 956, 512 |
Berclair | Goliad County | 361 | Marfa | Presidio County | 432 |
Bergheim | Kendall County | 830 | Marietta | Cass County | 903 |
Bertram | Burnet County | 512 | Marion | Guadalupe County | 830, 210 |
Big Bend National Park | Brewster County | 432 | Markham | Matagorda County | 979 |
Big Lake | Reagan County | 325 | Marlin | Falls County | 254 |
Big Sandy | Upshur County | 903 | Marquez | Leon County | 979, 903, 409, 936 |
Big Sandy | Upshur County | 903, 430 | Marshall | Harrison County | 903 |
Big Spring | Howard County | 432 | Mart | McLennan County | 254 |
Big Wells | Dimmit County | 830 | Martindale | Caldwell County | 512 |
Bigfoot | Frio County | 830 | Martinsville | Nacogdoches County | 936 |
Bishop | Nueces County | 361 | Maryneal | Nolan County | 325 |
Bivins | Cass County | 903 | Mason | Mason County | 830, 325 |
Blackwell | Nolan County | 325 | Matador | Motley County | 806 |
Blanco | Blanco County | 830 | Matagorda | Matagorda County | 979 |
Blanket | Brown County | 254, 325 | Mathis | San Patricio County | 361 |
Bledsoe | Cochran County | 806 | Maud | Bowie County | 903 |
Bleiblerville | Austin County | 979 | Mauriceville | Orange County | 409 |
Blessing | Matagorda County | 361 | Maxwell | Caldwell County | 512 |
Bloomburg | Cass County | 903 | May | Brown County | 254 |
Blooming Grove | Navarro County | 903 | Maydelle | Cherokee County | 903 |
Bloomington | Victoria County | 361 | Maypearl | Ellis County | 972, 469 |
Blossom | Lamar County | 903 | Mc Camey | Upton County | 432 |
Blue Ridge | Collin County | 972, 903 | Mc Caulley | Fisher County | 325 |
Bluegrove | Clay County | 940 | Mc Dade | Bastrop County | 512 |
Bluff Dale | Erath County | 254 | Mc Gregor | McLennan County | 254 |
Bluffton | Llano County | 325 | Mc Leod | Cass County | 903 |
Blum | Hill County | 254 | Mc Neil | Williamson County | 512 |
Boerne | Kendall County | 210, 830 | Mc Queeney | Guadalupe County | 830, 210 |
Boerne | Bexar County | 830, 210 | Mcadoo | Dickens County | 806 |
Bogata | Red River County | 903 | Mcallen | Hidalgo County | 956 |
Boling | Wharton County | 979 | Mcallen | Hidalgo County | 956, 817 |
Bon Wier | Newton County | 409 | Mcfaddin | Victoria County | 361 |
Bonham | Fannin County | 903 | Mckinney | Collin County | 214, 469, 972 |
Booker | Lipscomb County | 806 | Mckinney | Collin County | 469, 972, 214 |
Borger | Hutchinson County | 806 | Mclean | Gray County | 806 |
Bovina | Parmer County | 806 | Meadow | Terry County | 806 |
Bowie | Montague County | 940 | Medina | Bandera County | 830 |
Boyd | Wise County | 940, 817 | Megargel | Archer County | 940 |
Boys Ranch | Oldham County | 806 | Melissa | Collin County | 972, 214, 903, 469 |
Brackettville | Kinney County | 830 | Melvin | McCulloch County | 325 |
Brady | McCulloch County | 325 | Memphis | Hall County | 806 |
Brandon | Hill County | 254 | Menard | Menard County | 325 |
Brashear | Hopkins County | 903 | Mentone | Loving County | 432 |
Brazoria | Brazoria County | 979, 713 | Mercedes | Hidalgo County | 956 |
Breckenridge | Stephens County | 254, 940 | Mereta | Tom Green County | 325 |
Bremond | Robertson County | 254 | Meridian | Bosque County | 254 |
Brenham | Washington County | 713 | Merit | Hunt County | 903 |
Brenham | Washington County | 979, 936, 512, 469 | Merkel | Taylor County | 325 |
Bridge City | Orange County | 409 | Mertens | Hill County | 903 |
Bridgeport | Wise County | 940 | Mertzon | Irion County | 325 |
Briggs | Burnet County | 512 | Mesquite | Dallas County | 972, 214 |
Briscoe | Wheeler County | 806 | Mesquite | Dallas County | 214, 972, 469 |
Broaddus | San Augustine County | 936, 409 | Mesquite | Dallas County | 972, 469, 214 |
Bronson | Sabine County | 409, 936 | Mexia | Limestone County | 254 |
Bronte | Coke County | 325 | Meyersville | De Witt County | 361 |
Brookeland | Jasper County | 979, 409 | Miami | Roberts County | 806 |
Brookshire | Waller County | 281, 713, 832 | Mico | Medina County | 830 |
Brookston | Lamar County | 903 | Midfield | Matagorda County | 361 |
Brownfield | Terry County | 806 | Midkiff | Upton County | 432 |
Brownsboro | Henderson County | 903, 430 | Midland | Midland County | 432 |
Brownsville | Cameron County | 956 | Midlothian | Ellis County | 972, 214, 817, 469 |
Brownwood | Brown County | 325 | Midway | Madison County | 936, 903 |
Bruceville | McLennan County | 254 | Milam | Sabine County | 409 |
Bruni | Webb County | 361 | Milano | Milam County | 512 |
Bryan | Brazos County | 979 | Miles | Runnels County | 325 |
Bryson | Jack County | 940 | Milford | Ellis County | 972, 469 |
Buchanan Dam | Llano County | 512 | Millersview | Concho County | 325 |
Buckholts | Milam County | 254 | Millican | Brazos County | 936 |
Buda | Hays County | 512 | Millsap | Parker County | 940, 817 |
Buffalo | Leon County | 903 | Minden | Rusk County | 903 |
Buffalo Gap | Taylor County | 325 | Mineola | Wood County | 903, 430 |
Bula | Bailey County | 806 | Mineral | Bee County | 361 |
Bullard | Cherokee County | 903 | Mineral Wells | Parker County | 940 |
Bulverde | Comal County | 830 | Mineral Wells | Palo Pinto County | 940, 817 |
Buna | Jasper County | 409 | Mingus | Palo Pinto County | 254 |
Burkburnett | Wichita County | 940 | Mirando City | Webb County | 361 |
Burkett | Coleman County | 325 | Mission | Hidalgo County | 956 |
Burkeville | Newton County | 409 | Missouri City | Fort Bend County | 281, 713, 832 |
Burleson | Johnson County | 817 | Missouri City | Fort Bend County | 832, 281, 713 |
Burleson | Johnson County | 817, 713 | Mobeetie | Wheeler County | 806 |
Burlington | Milam County | 254 | Monahans | Ward County | 432 |
Burnet | Burnet County | 512, 361 | Mont Belvieu | Chambers County | 281 |
Burton | Washington County | 979 | Montague | Montague County | 940 |
Bushland | Potter County | 806 | Montalba | Anderson County | 903, 430 |
Byers | Clay County | 940 | Montgomery | Montgomery County | 936, 713 |
Bynum | Hill County | 254 | Montgomery | Montgomery County | 936, 832, 281 |
Cactus | Moore County | 806 | Moody | McLennan County | 254 |
Caddo | Stephens County | 254 | Moore | Frio County | 830 |
Caddo Mills | Hunt County | 903 | Moran | Shackelford County | 325 |
Caldwell | Burleson County | 979 | Morgan | Bosque County | 254, 817 |
Call | Newton County | 409 | Morgan Mill | Erath County | 254 |
Calliham | McMullen County | 361 | Morse | Hansford County | 806 |
Calvert | Robertson County | 979 | Morton | Cochran County | 806 |
Camden | Polk County | 936 | Moscow | Polk County | 936 |
Cameron | Milam County | 254, 817, 979 | Moulton | Lavaca County | 361, 979 |
Camp Wood | Real County | 830 | Mound | Coryell County | 254 |
Campbell | Hunt County | 903 | Mount Calm | Hill County | 254 |
Campbellton | Atascosa County | 830, 361 | Mount Enterprise | Rusk County | 903, 430 |
Canadian | Hemphill County | 806 | Mount Pleasant | Titus County | 903 |
Canton | Van Zandt County | 903, 214, 430 | Mount Pleasant | Titus County | 903, 430 |
Canutillo | El Paso County | 915 | Mount Vernon | Franklin County | 903 |
Canyon | Randall County | 806 | Mountain Home | Kerr County | 830 |
Canyon Lake | Comal County | 830, 210 | Muenster | Cooke County | 940 |
Carbon | Eastland County | 254 | Muldoon | Fayette County | 979, 830, 361 |
Carlsbad | Tom Green County | 325 | Muleshoe | Bailey County | 806 |
Carlton | Hamilton County | 254 | Mullin | Mills County | 325 |
Carmine | Fayette County | 979 | Munday | Knox County | 940 |
Carrizo Springs | Dimmit County | 830 | Murchison | Henderson County | 903, 430 |
Carrollton | Dallas County | 214, 972 | Myra | Denton County | 940 |
Carrollton | Denton County | 214, 972, 469 | Nacogdoches | Nacogdoches County | 936 |
Carrollton | Denton County | 972, 214, 469 | Nacogdoches | Nacogdoches County | 936, 903 |
Carrollton | Dallas County | 214, 972, 469, 830 | Nada | Colorado County | 979 |
Carthage | Panola County | 903, 430 | Naples | Cass County | 903 |
Cason | Morris County | 903 | Nash | Bowie County | 903 |
Castell | Llano County | 325 | Natalia | Medina County | 830 |
Castroville | Medina County | 830, 210 | Naval Air Station/ Jrb | Tarrant County | 817 |
Cat Spring | Colorado County | 979 | Navasota | Grimes County | 936 |
Catarina | Dimmit County | 830 | Navasota | Grimes County | 936, 979 |
Cayuga | Anderson County | 903 | Nazareth | Castro County | 806 |
Cedar Creek | Bastrop County | 512 | Neches | Anderson County | 903 |
Cedar Hill | Dallas County | 972, 214 | Nederland | Jefferson County | 409 |
Cedar Hill | Dallas County | 469, 972, 214 | Needville | Fort Bend County | 979 |
Cedar Park | Williamson County | 512 | Nemo | Somervell County | 254 |
Cedar Park | Williamson County | 254, 512 | Nevada | Collin County | 972 |
Cee Vee | Cottle County | 940 | New Boston | Bowie County | 903 |
Celeste | Hunt County | 903 | New Braunfels | Comal County | 830 |
Celina | Collin County | 972, 214, 469 | New Braunfels | Comal County | 830, 210 |
Center | Shelby County | 936, 409 | New Caney | Montgomery County | 281, 832 |
Center Point | Kerr County | 830 | New Deal | Lubbock County | 806 |
Centerville | Leon County | 903 | New Home | Lynn County | 806 |
Centralia | Trinity County | 936 | New London | Rusk County | 903 |
Chandler | Henderson County | 903, 430 | New Summerfield | Cherokee County | 903 |
Channelview | Harris County | 281, 713, 832 | New Ulm | Austin County | 979 |
Channing | Hartley County | 806 | New Waverly | Walker County | 936 |
Chapman Ranch | Nueces County | 361 | Newark | Wise County | 817 |
Chappell Hill | Washington County | 979 | Newcastle | Young County | 940 |
Charlotte | Atascosa County | 830 | Newton | Newton County | 409 |
Chatfield | Navarro County | 903, 430 | Nixon | Gonzales County | 830 |
Cherokee | San Saba County | 325 | Nocona | Montague County | 940 |
Chester | Tyler County | 936 | Nolan | Nolan County | 325 |
Chico | Wise County | 940 | Nolanville | Bell County | 254 |
Chicota | Lamar County | 903 | Nome | Jefferson County | 409 |
Childress | Childress County | 940 | Nordheim | De Witt County | 361 |
Chillicothe | Hardeman County | 940 | Normangee | Leon County | 936 |
Chilton | Falls County | 254 | Normanna | Bee County | 361 |
China | Jefferson County | 409 | North Houston | Harris County | 713 |
China Spring | McLennan County | 254 | North Richland Hills | Tarrant County | 817 |
Chireno | Nacogdoches County | 936 | North Zulch | Madison County | 936 |
Chriesman | Burleson County | 979 | Norton | Runnels County | 325 |
Christine | Atascosa County | 830 | Notrees | Ector County | 432 |
Christoval | Tom Green County | 325 | Novice | Coleman County | 325 |
Cibolo | Guadalupe County | 210, 830 | Nursery | Victoria County | 361 |
Cisco | Eastland County | 254, 325 | O Brien | Haskell County | 940 |
Clarendon | Donley County | 806 | Oakhurst | San Jacinto County | 936 |
Clarksville | Red River County | 903 | Oakland | Colorado County | 979 |
Claude | Armstrong County | 806 | Oakville | Live Oak County | 361 |
Clayton | Panola County | 903 | Oakwood | Leon County | 903 |
Cleburne | Johnson County | 817, 682 | Odell | Wilbarger County | 940 |
Cleburne | Johnson County | 817, 972 | Odem | San Patricio County | 361 |
Cleveland | Liberty County | 281, 936, 832 | Odessa | Ector County | 432 |
Cleveland | San Jacinto County | 936, 281, 832 | Odessa | Ector County | 214, 432 |
Clifton | Bosque County | 254 | Odonnell | Lynn County | 806 |
Clint | El Paso County | 915 | Oglesby | Coryell County | 254 |
Clute | Brazoria County | 936, 979 | Oilton | Webb County | 361 |
Clyde | Callahan County | 325 | Oklaunion | Wilbarger County | 940 |
Coahoma | Howard County | 432 | Old Glory | Stonewall County | 940 |
Coldspring | San Jacinto County | 936 | Old Ocean | Brazoria County | 979 |
Coleman | Coleman County | 325 | Olden | Eastland County | 254 |
College Station | Brazos County | 979 | Olmito | Cameron County | 956 |
College Station | Brazos County | 979, 936 | Olney | Young County | 940 |
Colleyville | Tarrant County | 817, 682 | Olton | Lamb County | 806 |
Collinsville | Grayson County | 903, 817 | Omaha | Morris County | 903 |
Colmesneil | Tyler County | 409 | Onalaska | Polk County | 936, 409 |
Colorado City | Mitchell County | 325 | Orange | Orange County | 409 |
Columbus | Colorado County | 979 | Orange Grove | Jim Wells County | 361 |
Comanche | Comanche County | 254, 325 | Orangefield | Orange County | 409 |
Combes | Cameron County | 956 | Orchard | Fort Bend County | 713, 979 |
Comfort | Kendall County | 830 | Ore City | Upshur County | 903 |
Commerce | Hunt County | 903 | Orla | Reeves County | 432 |
Como | Hopkins County | 903, 430 | Ottine | Gonzales County | 830 |
Comstock | Val Verde County | 432 | Ovalo | Taylor County | 325 |
Concan | Uvalde County | 830 | Overton | Rusk County | 903, 430 |
Concepcion | Duval County | 361 | Ozona | Crockett County | 325, 432 |
Concord | Leon County | 903 | Paducah | Cottle County | 806, 940 |
Converse | Bexar County | 210 | Paige | Bastrop County | 512 |
Cookville | Titus County | 903 | Paint Rock | Concho County | 325 |
Coolidge | Limestone County | 254 | Palacios | Matagorda County | 361 |
Cooper | Delta County | 903 | Palestine | Anderson County | 903 |
Copeville | Collin County | 972 | Palestine | Anderson County | 903, 430 |
Coppell | Dallas County | 214 | Palmer | Ellis County | 972, 469 |
Coppell | Dallas County | 972, 214, 469 | Palo Pinto | Palo Pinto County | 940, 817 |
Copperas Cove | Coryell County | 254, 512 | Paluxy | Hood County | 254 |
Corpus Christi | Nueces County | 361 | Pampa | Gray County | 806 |
Corpus Christi | Nueces County | 361, 512 | Pandora | Wilson County | 830 |
Corrigan | Polk County | 936 | Panhandle | Carson County | 806 |
Corsicana | Navarro County | 903 | Panna Maria | Karnes County | 830 |
Cost | Gonzales County | 830 | Panola | Panola County | 903 |
Cotton Center | Hale County | 806 | Paradise | Wise County | 940, 817 |
Cotulla | La Salle County | 830, 956 | Paris | Lamar County | 903, 214 |
Coupland | Williamson County | 512 | Pasadena | Harris County | 713, 281 |
Covington | Hill County | 254 | Pattonville | Lamar County | 903 |
Coyanosa | Pecos County | 432 | Pawnee | Karnes County | 361 |
Crandall | Kaufman County | 972, 469 | Pearland | Brazoria County | 832, 713, 281 |
Crane | Crane County | 432 | Pearsall | Frio County | 830 |
Cranfills Gap | Bosque County | 254 | Pecan Gap | Delta County | 903 |
Crawford | McLennan County | 254 | Pecos | Reeves County | 432 |
Cresson | Hood County | 817 | Peggy | Atascosa County | 830 |
Crockett | Houston County | 936 | Pendleton | Bell County | 254 |
Crosby | Harris County | 281, 713, 832 | Penelope | Hill County | 254 |
Crosbyton | Crosby County | 806 | Penitas | Hidalgo County | 956 |
Cross Plains | Callahan County | 254 | Pennington | Trinity County | 936 |
Crowell | Foard County | 940 | Penwell | Ector County | 432 |
Crowley | Tarrant County | 817, 972 | Pep | Hockley County | 806 |
Crystal City | Zavala County | 830 | Perrin | Jack County | 940 |
Cuero | De Witt County | 361, 830 | Perryton | Ochiltree County | 806 |
Cumby | Hopkins County | 903 | Petersburg | Hale County | 806 |
Cunningham | Lamar County | 903 | Petrolia | Clay County | 940 |
Cushing | Nacogdoches County | 936 | Pettus | Bee County | 361 |
Cypress | Harris County | 281, 832 | Petty | Lamar County | 903 |
Cypress | Harris County | 281, 713, 832 | Pflugerville | Travis County | 512 |
D Hanis | Medina County | 830 | Pharr | Hidalgo County | 956 |
Daingerfield | Morris County | 903 | Pickton | Hopkins County | 903 |
Daisetta | Liberty County | 936 | Pierce | Wharton County | 979 |
Dale | Caldwell County | 512 | Pilot Point | Denton County | 940, 972 |
Dalhart | Dallam County | 806 | Pinehurst | Montgomery County | 281, 832 |
Dallardsville | Polk County | 936 | Pineland | Sabine County | 409 |
Dallas | Dallas County | 214, 972, 469 | Pipe Creek | Bandera County | 830, 210 |
Damon | Brazoria County | 979, 281 | Pittsburg | Camp County | 903 |
Danbury | Brazoria County | 979, 214 | Placedo | Victoria County | 361 |
Danciger | Brazoria County | 713 | Plains | Yoakum County | 806 |
Danevang | Wharton County | 979, 361 | Plainview | Hale County | 806 |
Darrouzett | Lipscomb County | 806 | Plano | Collin County | 214, 972 |
Davilla | Milam County | 254 | Plantersville | Grimes County | 936 |
Dawn | Deaf Smith County | 806 | Pleasanton | Atascosa County | 830 |
Dawson | Navarro County | 254, 903 | Pledger | Matagorda County | 979 |
Dayton | Liberty County | 936, 281 | Plum | Fayette County | 979 |
De Berry | Panola County | 903, 430 | Point | Rains County | 903 |
De Kalb | Bowie County | 903 | Point Comfort | Calhoun County | 361 |
De Leon | Comanche County | 254 | Pointblank | San Jacinto County | 936 |
Deanville | Burleson County | 979 | Pollok | Angelina County | 936 |
Decatur | Wise County | 940, 817 | Ponder | Denton County | 940 |
Deer Park | Harris County | 281, 832, 713 | Pontotoc | Mason County | 325 |
Del Rio | Val Verde County | 432 | Poolville | Parker County | 940, 817 |
Del Rio | Val Verde County | 830, 432 | Port Aransas | Nueces County | 361 |
Del Valle | Travis County | 512 | Port Arthur | Jefferson County | 409 |
Dell City | Hudspeth County | 505, 915 | Port Bolivar | Galveston County | 409 |
Delmita | Starr County | 956 | Port Isabel | Cameron County | 956 |
Denison | Grayson County | 903 | Port Lavaca | Calhoun County | 361 |
Denton | Denton County | 817 | Port Mansfield | Willacy County | 956 |
Denton | Denton County | 940 | Port Neches | Jefferson County | 409 |
Denton | Denton County | 817, 940 | Port O Connor | Calhoun County | 361 |
Denton | Denton County | 817, 940, 682 | Porter | Montgomery County | 281, 936, 832 |
Denton | Denton County | 940, 682, 817 | Portland | San Patricio County | 361 |
Denton | Denton County | 940, 972, 817 | Post | Garza County | 806 |
Denton | Denton County | 214, 940, 972, 817 | Poteet | Atascosa County | 830, 210 |
Denton | Denton County | 940, 214, 972, 817 | Poth | Wilson County | 830 |
Denver City | Yoakum County | 806, 432 | Pottsboro | Grayson County | 903 |
Deport | Lamar County | 903 | Pottsville | Hamilton County | 254, 325 |
Desdemona | Eastland County | 254 | Powderly | Lamar County | 903 |
Desoto | Dallas County | 972, 214 | Powell | Navarro County | 903 |
Desoto | Dallas County | 214, 469, 972, 817 | Poynor | Henderson County | 903 |
Detroit | Red River County | 903 | Prairie Hill | Limestone County | 254 |
Devers | Liberty County | 936, 409 | Prairie Lea | Caldwell County | 512 |
Devine | Medina County | 830, 210 | Prairie View | Waller County | 936, 979 |
Deweyville | Newton County | 409 | Premont | Jim Wells County | 361 |
Diana | Upshur County | 903 | Presidio | Presidio County | 432 |
Diboll | Angelina County | 936 | Price | Rusk County | 903 |
Dickens | Dickens County | 806 | Priddy | Mills County | 325 |
Dickinson | Galveston County | 281, 713, 832 | Princeton | Collin County | 972, 469 |
Dike | Hopkins County | 903 | Proctor | Comanche County | 254 |
Dilley | Frio County | 830 | Progreso | Hidalgo County | 956 |
Dime Box | Lee County | 979 | Prosper | Collin County | 972, 214, 469 |
Dimmitt | Castro County | 806 | Purdon | Navarro County | 903, 254 |
Dinero | Live Oak County | 361 | Purmela | Coryell County | 254 |
Dobbin | Montgomery County | 936 | Pyote | Ward County | 432 |
Dodd City | Fannin County | 903 | Quail | Collingsworth County | 806 |
Dodge | Walker County | 936 | Quanah | Hardeman County | 940 |
Dodson | Collingsworth County | 806 | Queen City | Cass County | 903 |
Donie | Freestone County | 254, 903 | Quemado | Maverick County | 830 |
Donna | Hidalgo County | 956 | Quinlan | Hunt County | 903, 972 |
Doole | McCulloch County | 325 | Quitaque | Briscoe County | 806 |
Doss | Gillespie County | 830 | Quitman | Wood County | 903 |
Doucette | Tyler County | 409 | Rainbow | Somervell County | 254 |
Dougherty | Floyd County | 806 | Ralls | Crosby County | 806 |
Douglass | Nacogdoches County | 936 | Randolph | Fannin County | 903 |
Douglassville | Cass County | 903 | Randolph A F B | Bexar County | 210 |
Driftwood | Hays County | 512 | Ranger | Eastland County | 254 |
Dripping Springs | Hays County | 512 | Rankin | Upton County | 432 |
Driscoll | Nueces County | 361 | Ransom Canyon | Lubbock County | 806 |
Dryden | Terrell County | 432 | Ratcliff | Houston County | 936 |
Dublin | Erath County | 254 | Ravenna | Fannin County | 903 |
