Written by Whereig Web Team | Last Updated: Sept 01, 2024, 05:08 ET
List of all Zip Codes for the state of Arizona. Includes all counties, cities and towns in Arizona.
ZIP Code List of Arizona Cities and Towns
| Zipcode | Type | City | County | State | Area Codes |
|---|---|---|---|---|---|
| 85001 | Po Box | Phoenix | Maricopa County | AZ | 623 |
| 85002 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85003 | Standard | Phoenix | Maricopa County | AZ | 602,928 |
| 85004 | Standard | Phoenix | Maricopa County | AZ | 602,480,520,623,928 |
| 85005 | Po Box | Phoenix | Maricopa County | AZ | 480,602 |
| 85006 | Standard | Phoenix | Maricopa County | AZ | 602,623,928 |
| 85007 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85008 | Standard | Phoenix | Maricopa County | AZ | 623,602 |
| 85009 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85010 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85011 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85012 | Standard | Phoenix | Maricopa County | AZ | 480,602,623,928 |
| 85013 | Standard | Phoenix | Maricopa County | AZ | 602,623,480,520,928 |
| 85014 | Standard | Phoenix | Maricopa County | AZ | 602,623,480,520,928 |
| 85015 | Standard | Phoenix | Maricopa County | AZ | 480,602,623 |
| 85016 | Standard | Phoenix | Maricopa County | AZ | 602,480,623 |
| 85017 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85018 | Standard | Phoenix | Maricopa County | AZ | 602,480,623 |
| 85019 | Standard | Phoenix | Maricopa County | AZ | 602,623 |
| 85020 | Standard | Phoenix | Maricopa County | AZ | 602,623,480 |
| 85021 | Standard | Phoenix | Maricopa County | AZ | 602,480,623 |
| 85022 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85023 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85024 | Standard | Phoenix | Maricopa County | AZ | 602,623,480 |
| 85025 | Standard | Phoenix | Maricopa County | AZ | 602,480,520,623,928 |
| 85026 | Standard | Phoenix | Maricopa County | AZ | 520,602,623,928 |
| 85027 | Standard | Phoenix | Maricopa County | AZ | 602,623 |
| 85028 | Standard | Phoenix | Maricopa County | AZ | 480,602 |
| 85029 | Standard | Phoenix | Maricopa County | AZ | 602,480 |
| 85030 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85031 | Standard | Phoenix | Maricopa County | AZ | 623,602 |
| 85032 | Standard | Phoenix | Maricopa County | AZ | 602,480 |
| 85033 | Standard | Phoenix | Maricopa County | AZ | 623,602 |
| 85034 | Standard | Phoenix | Maricopa County | AZ | 602,480,623,505,520,000 |
| 85035 | Standard | Phoenix | Maricopa County | AZ | 602,623 |
| 85036 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85037 | Standard | Phoenix | Maricopa County | AZ | 623,602 |
| 85038 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85039 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85040 | Standard | Phoenix | Maricopa County | AZ | 602,480 |
| 85041 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85042 | Standard | Phoenix | Maricopa County | AZ | 602,480 |
| 85043 | Standard | Phoenix | Maricopa County | AZ | 623,602 |
| 85044 | Standard | Phoenix | Maricopa County | AZ | 602,480 |
| 85045 | Standard | Phoenix | Maricopa County | AZ | 480,602 |
| 85046 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85048 | Standard | Phoenix | Maricopa County | AZ | 602,480 |
| 85050 | Standard | Phoenix | Maricopa County | AZ | 602,480,623 |
| 85051 | Standard | Phoenix | Maricopa County | AZ | 602,623 |
| 85053 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85054 | Standard | Phoenix | Maricopa County | AZ | 602,480 |
| 85055 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85060 | Po Box | Phoenix | Maricopa County | AZ | 602,480 |
| 85061 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85062 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85063 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85064 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85065 | Standard | Phoenix | Maricopa County | AZ | 480,602,623 |
| 85066 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85067 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85068 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85069 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85070 | Po Box | Phoenix | Maricopa County | AZ | 480,602 |
| 85071 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85072 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85073 | Standard | Phoenix | Maricopa County | AZ | 602,928 |
| 85074 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85075 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85076 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85077 | Unique | Phoenix | Maricopa County | AZ | 602 |
| 85078 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85079 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85080 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85082 | Po Box | Phoenix | Maricopa County | AZ | 602 |
| 85083 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85085 | Standard | Phoenix | Maricopa County | AZ | 480,520,602,928 |
| 85086 | Standard | Phoenix | Maricopa County | AZ | 623,602,480,928,520 |
| 85087 | Standard | New River | Maricopa County | AZ | 623,602,480,928 |
| 85096 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85097 | Standard | Phoenix | Maricopa County | AZ | 602 |
| 85098 | Unique | Phoenix | Maricopa County | AZ | 602 |
| 85099 | Unique | Phoenix | Maricopa County | AZ | 602 |
| 85117 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85118 | Standard | Gold Canyon | Pinal County | AZ | 520 |
| 85119 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85120 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85121 | Standard | Bapchule | Pinal County | AZ | 520 |
| 85122 | Standard | Casa Grande | Pinal County | AZ | 520 |
| 85123 | Standard | Arizona City | Pinal County | AZ | 520 |
| 85127 | Standard | Chandler Heights | Maricopa County | AZ | 480 |
| 85128 | Standard | Coolidge | Pinal County | AZ | 520 |
| 85130 | Standard | Casa Grande | Pinal County | AZ | 520 |
| 85131 | Standard | Eloy | Pinal County | AZ | 520 |
| 85132 | Standard | Florence | Pinal County | AZ | 520 |
| 85135 | Standard | Hayden | Gila County | AZ | 520 |
| 85137 | Standard | Kearny | Pinal County | AZ | 520 |
| 85138 | Standard | Maricopa | Pinal County | AZ | 520 |
| 85139 | Standard | Maricopa | Pinal County | AZ | 520 |
| 85140 | Standard | San Tan Valley | Pinal County | AZ | 520 |
| 85141 | Standard | Picacho | Pinal County | AZ | 520 |
| 85142 | Standard | Queen Creek | Maricopa County | AZ | 480 |
| 85143 | Standard | San Tan Valley | Pinal County | AZ | 520 |
| 85145 | Standard | Red Rock | Pinal County | AZ | 520 |
| 85147 | Standard | Sacaton | Pinal County | AZ | 520 |
| 85172 | Standard | Stanfield | Pinal County | AZ | 520 |
| 85173 | Standard | Superior | Pinal County | AZ | 520,928 |
| 85178 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85190 | Standard | Tortilla Flat | Maricopa County | AZ | 480 |
| 85191 | Standard | Valley Farms | Pinal County | AZ | 520 |
| 85192 | Standard | Winkelman | Gila County | AZ | 520 |
| 85193 | Standard | Casa Grande | Pinal County | AZ | 520 |
| 85194 | Standard | Casa Grande | Pinal County | AZ | 480,520 |
| 85201 | Standard | Mesa | Maricopa County | AZ | 480,928,602 |
| 85202 | Standard | Mesa | Maricopa County | AZ | 480,602,928 |
| 85203 | Standard | Mesa | Maricopa County | AZ | 480,602 |
| 85204 | Standard | Mesa | Maricopa County | AZ | 602,480 |
| 85205 | Standard | Mesa | Maricopa County | AZ | 480,602 |
| 85206 | Standard | Mesa | Maricopa County | AZ | 480,602 |
| 85207 | Standard | Mesa | Maricopa County | AZ | 480,602 |
| 85208 | Standard | Mesa | Maricopa County | AZ | 480,602 |
| 85209 | Standard | Mesa | Maricopa County | AZ | 480 |
| 85210 | Standard | Mesa | Maricopa County | AZ | 480,602,928 |
| 85211 | Po Box | Mesa | Maricopa County | AZ | 602,480 |
| 85212 | Standard | Mesa | Maricopa County | AZ | 602,480 |
| 85213 | Standard | Mesa | Maricopa County | AZ | 602,480 |
| 85214 | Po Box | Mesa | Maricopa County | AZ | 480,602 |
| 85215 | Standard | Mesa | Maricopa County | AZ | 480,602 |
| 85216 | Po Box | Mesa | Maricopa County | AZ | 602 |
| 85217 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85218 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85219 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85220 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85221 | Po Box | Bapchule | Pinal County | AZ | 520 |
| 85222 | Standard | Casa Grande | Pinal County | AZ | 520 |
| 85223 | Standard | Arizona City | Pinal County | AZ | 520 |
| 85224 | Standard | Chandler | Maricopa County | AZ | 480,602 |
| 85225 | Standard | Chandler | Maricopa County | AZ | 480,602 |
| 85226 | Standard | Chandler | Maricopa County | AZ | 480,602,520 |
| 85227 | Standard | Chandler Heights | Maricopa County | AZ | 480 |
| 85228 | Standard | Coolidge | Pinal County | AZ | 520 |
| 85230 | Standard | Casa Grande | Pinal County | AZ | 520 |
| 85231 | Standard | Eloy | Pinal County | AZ | 520 |
| 85232 | Standard | Florence | Pinal County | AZ | 520 |
| 85233 | Standard | Gilbert | Maricopa County | AZ | 480,602 |
| 85234 | Standard | Gilbert | Maricopa County | AZ | 480,602 |
| 85235 | Po Box | Hayden | Gila County | AZ | 928 |
| 85236 | Standard | Higley | Maricopa County | AZ | 480,602 |
| 85237 | Standard | Kearny | Pinal County | AZ | 520 |
| 85238 | Standard | Maricopa | Pinal County | AZ | 520 |
| 85239 | Standard | Maricopa | Pinal County | AZ | 520 |
| 85240 | Standard | Queen Creek | Maricopa County | AZ | 480 |
| 85241 | Po Box | Picacho | Pinal County | AZ | 520 |
| 85242 | Standard | Queen Creek | Maricopa County | AZ | 480 |
| 85243 | Standard | Queen Creek | Maricopa County | AZ | 480 |
| 85244 | Po Box | Chandler | Maricopa County | AZ | 602 |
| 85245 | Po Box | Red Rock | Pinal County | AZ | 520 |
| 85246 | Po Box | Chandler | Maricopa County | AZ | 480,602 |
| 85247 | Po Box | Sacaton | Pinal County | AZ | 520 |
| 85248 | Standard | Chandler | Maricopa County | AZ | 480,602,520 |
| 85249 | Standard | Chandler | Maricopa County | AZ | 480,602,520 |
| 85250 | Standard | Scottsdale | Maricopa County | AZ | 480,602 |
| 85251 | Standard | Scottsdale | Maricopa County | AZ | 480,602 |
| 85252 | Po Box | Scottsdale | Maricopa County | AZ | 602,480 |
| 85253 | Standard | Paradise Valley | Maricopa County | AZ | 480,602 |
| 85254 | Standard | Scottsdale | Maricopa County | AZ | 480,602 |
| 85255 | Standard | Scottsdale | Maricopa County | AZ | 480,602 |
| 85256 | Standard | Scottsdale | Maricopa County | AZ | 480,520,602,623,928 |
| 85257 | Standard | Scottsdale | Maricopa County | AZ | 480,602,520,623,928 |
| 85258 | Standard | Scottsdale | Maricopa County | AZ | 480,602 |
| 85259 | Standard | Scottsdale | Maricopa County | AZ | 480,602 |
| 85260 | Standard | Scottsdale | Maricopa County | AZ | 480,602,623 |
| 85261 | Po Box | Scottsdale | Maricopa County | AZ | 602 |
| 85262 | Standard | Scottsdale | Maricopa County | AZ | 480,602 |
| 85263 | Standard | Rio Verde | Maricopa County | AZ | 480 |
| 85264 | Standard | Fort Mcdowell | Maricopa County | AZ | 602 |
| 85266 | Standard | Scottsdale | Maricopa County | AZ | 480 |
| 85267 | Po Box | Scottsdale | Maricopa County | AZ | 480 |
| 85268 | Standard | Fountain Hills | Maricopa County | AZ | 480 |
| 85269 | Po Box | Fountain Hills | Maricopa County | AZ | 602 |
| 85271 | Po Box | Scottsdale | Maricopa County | AZ | 480 |
| 85272 | Standard | Stanfield | Pinal County | AZ | 520 |
| 85273 | Standard | Superior | Pinal County | AZ | 520 |
| 85274 | Po Box | Mesa | Maricopa County | AZ | 602 |
| 85275 | Po Box | Mesa | Maricopa County | AZ | 602 |
| 85277 | Po Box | Mesa | Maricopa County | AZ | 602 |
| 85278 | Standard | Apache Junction | Pinal County | AZ | 480 |
| 85279 | Standard | Florence | Pinal County | AZ | 520 |
| 85280 | Po Box | Tempe | Maricopa County | AZ | 480 |
| 85281 | Standard | Tempe | Maricopa County | AZ | 480,602 |
| 85282 | Standard | Tempe | Maricopa County | AZ | 480,602 |
| 85283 | Standard | Tempe | Maricopa County | AZ | 520,480,602 |
| 85284 | Standard | Tempe | Maricopa County | AZ | 480,602 |
| 85285 | Po Box | Tempe | Maricopa County | AZ | 480,602 |
| 85286 | Standard | Chandler | Maricopa County | AZ | 480 |
| 85287 | Unique | Tempe | Maricopa County | AZ | 480 |
| 85289 | Unique | Tempe | Maricopa County | AZ | 480 |
| 85290 | Standard | Apache Junction | Maricopa County | AZ | 480 |
| 85291 | Po Box | Valley Farms | Pinal County | AZ | 520 |
| 85292 | Standard | Winkelman | Pinal County | AZ | 928 |
| 85293 | Standard | Casa Grande | Pinal County | AZ | 520 |
| 85294 | Standard | Casa Grande | Pinal County | AZ | 520 |
| 85295 | Standard | Gilbert | Maricopa County | AZ | 480 |
| 85296 | Standard | Gilbert | Maricopa County | AZ | 480,602 |
| 85297 | Standard | Gilbert | Maricopa County | AZ | 480,602 |
| 85298 | Standard | Gilbert | Maricopa County | AZ | 480 |
| 85299 | Po Box | Gilbert | Maricopa County | AZ | 602,480 |
| 85301 | Standard | Glendale | Maricopa County | AZ | 623,602 |
| 85302 | Standard | Glendale | Maricopa County | AZ | 623,602 |
| 85303 | Standard | Glendale | Maricopa County | AZ | 623,602 |
| 85304 | Standard | Glendale | Maricopa County | AZ | 602,623 |
| 85305 | Standard | Glendale | Maricopa County | AZ | 623,602 |
| 85306 | Standard | Glendale | Maricopa County | AZ | 623,602 |
| 85307 | Standard | Glendale | Maricopa County | AZ | 602,623 |
| 85308 | Standard | Glendale | Maricopa County | AZ | 602,623 |
| 85309 | Standard | Glendale Luke Afb | Maricopa County | AZ | 480,623 |
| 85310 | Standard | Glendale | Maricopa County | AZ | 480,602,623 |
| 85311 | Po Box | Glendale | Maricopa County | AZ | 602 |
| 85312 | Po Box | Glendale | Maricopa County | AZ | 602 |
| 85313 | Unique | Glendale | Maricopa County | AZ | 623 |
| 85318 | Po Box | Glendale | Maricopa County | AZ | 602 |
| 85320 | Po Box | Aguila | Maricopa County | AZ | 928 |
| 85321 | Standard | Ajo | Pima County | AZ | 520 |
| 85322 | Standard | Arlington | Maricopa County | AZ | 623 |
| 85323 | Standard | Avondale | Maricopa County | AZ | 623,602 |
| 85324 | Standard | Black Canyon City | Yavapai County | AZ | 623 |
| 85325 | Po Box | Bouse | La Paz County | AZ | 928 |
| 85326 | Standard | Buckeye | Maricopa County | AZ | 623,602,928 |
| 85327 | Po Box | Cave Creek | Maricopa County | AZ | 480 |
| 85328 | Standard | Cibola | La Paz County | AZ | 928 |
| 85329 | Po Box | Cashion | Maricopa County | AZ | 623 |
| 85331 | Standard | Cave Creek | Maricopa County | AZ | 480,602,623 |
| 85332 | Po Box | Congress | Yavapai County | AZ | 928 |
| 85333 | Standard | Dateland | Yuma County | AZ | 928 |
| 85334 | Po Box | Ehrenberg | La Paz County | AZ | 928 |
| 85335 | Standard | El Mirage | Maricopa County | AZ | 623,602 |
| 85336 | Po Box | Gadsden | Yuma County | AZ | 928 |
| 85337 | Standard | Gila Bend | Maricopa County | AZ | 928 |
| 85338 | Standard | Goodyear | Maricopa County | AZ | 623,602 |
| 85339 | Standard | Laveen | Maricopa County | AZ | 520,602 |
| 85340 | Standard | Litchfield Park | Maricopa County | AZ | 623,602 |
| 85341 | Po Box | Lukeville | Pima County | AZ | 520 |
| 85342 | Standard | Morristown | Maricopa County | AZ | 623,602,928 |
| 85343 | Standard | Palo Verde | Maricopa County | AZ | 623 |
| 85344 | Standard | Parker | La Paz County | AZ | 928 |
| 85345 | Standard | Peoria | Maricopa County | AZ | 623,602 |
| 85346 | Po Box | Quartzsite | La Paz County | AZ | 928 |
| 85347 | Standard | Roll | Yuma County | AZ | 928 |
| 85348 | Standard | Salome | La Paz County | AZ | 928 |
| 85349 | Po Box | San Luis | Yuma County | AZ | 928 |
| 85350 | Standard | Somerton | Yuma County | AZ | 928 |
| 85351 | Standard | Sun City | Maricopa County | AZ | 623,602 |
| 85352 | Po Box | Tacna | Yuma County | AZ | 928 |
| 85353 | Standard | Tolleson | Maricopa County | AZ | 623,602 |
| 85354 | Standard | Tonopah | Maricopa County | AZ | 928,623 |
| 85355 | Standard | Waddell | Maricopa County | AZ | 623 |
| 85356 | Standard | Wellton | Yuma County | AZ | 928 |
| 85357 | Po Box | Wenden | La Paz County | AZ | 928 |
| 85358 | Po Box | Wickenburg | Maricopa County | AZ | 928 |
| 85359 | Po Box | Quartzsite | La Paz County | AZ | 928 |
| 85360 | Po Box | Wikieup | Mohave County | AZ | 928 |
| 85361 | Standard | Wittmann | Maricopa County | AZ | 623 |
| 85362 | Po Box | Yarnell | Yavapai County | AZ | 928 |
| 85363 | Standard | Youngtown | Maricopa County | AZ | 623 |
| 85364 | Standard | Yuma | Yuma County | AZ | 928 |
| 85365 | Standard | Yuma | Yuma County | AZ | 928,520 |
| 85366 | Po Box | Yuma | Yuma County | AZ | 928 |
| 85367 | Standard | Yuma | Yuma County | AZ | 928,520 |
| 85369 | Po Box | Yuma | Yuma County | AZ | 928 |
| 85371 | Po Box | Poston | La Paz County | AZ | 928 |
| 85372 | Po Box | Sun City | Maricopa County | AZ | 623 |
| 85373 | Standard | Sun City | Maricopa County | AZ | 623,602 |
| 85374 | Standard | Surprise | Maricopa County | AZ | 623,602 |
| 85375 | Standard | Sun City West | Maricopa County | AZ | 623,602 |
| 85376 | Po Box | Sun City West | Maricopa County | AZ | 623 |
| 85377 | Po Box | Carefree | Maricopa County | AZ | 480 |
| 85378 | Standard | Surprise | Maricopa County | AZ | 623 |
| 85379 | Standard | Surprise | Maricopa County | AZ | 623 |
| 85380 | Po Box | Peoria | Maricopa County | AZ | 623,602 |
| 85381 | Standard | Peoria | Maricopa County | AZ | 623,602,480 |
| 85382 | Standard | Peoria | Maricopa County | AZ | 928,623,602 |
| 85383 | Standard | Peoria | Maricopa County | AZ | 623,602,928 |
| 85385 | Po Box | Peoria | Maricopa County | AZ | 623 |
| 85387 | Standard | Surprise | Maricopa County | AZ | 623 |
| 85388 | Standard | Surprise | Maricopa County | AZ | 623 |
| 85390 | Standard | Wickenburg | Maricopa County | AZ | 928 |
| 85392 | Standard | Avondale | Maricopa County | AZ | 623 |
| 85395 | Standard | Goodyear | Maricopa County | AZ | 623 |
| 85396 | Standard | Buckeye | Maricopa County | AZ | 623 |
| 85501 | Standard | Globe | Gila County | AZ | 928 |
| 85502 | Po Box | Globe | Gila County | AZ | 928 |
| 85530 | Po Box | Bylas | Graham County | AZ | 928 |
| 85531 | Po Box | Central | Graham County | AZ | 928 |
| 85532 | Po Box | Claypool | Gila County | AZ | 928 |
| 85533 | Standard | Clifton | Greenlee County | AZ | 928 |
| 85534 | Standard | Duncan | Greenlee County | AZ | 505,928 |
| 85535 | Standard | Eden | Graham County | AZ | 928 |
| 85536 | Po Box | Fort Thomas | Graham County | AZ | 928 |
| 85539 | Standard | Miami | Gila County | AZ | 928,520 |
| 85540 | Standard | Morenci | Greenlee County | AZ | 928 |
| 85541 | Standard | Payson | Gila County | AZ | 928 |
| 85542 | Standard | Peridot | Gila County | AZ | 928 |
| 85543 | Standard | Pima | Graham County | AZ | 928 |
| 85544 | Standard | Pine | Gila County | AZ | 928 |
| 85545 | Standard | Roosevelt | Gila County | AZ | 928 |
| 85546 | Standard | Safford | Graham County | AZ | 928,520 |
| 85547 | Po Box | Payson | Gila County | AZ | 928 |
| 85548 | Po Box | Safford | Graham County | AZ | 928 |
| 85550 | Po Box | San Carlos | Graham County | AZ | 928 |
| 85551 | Po Box | Solomon | Graham County | AZ | 928 |
| 85552 | Standard | Thatcher | Graham County | AZ | 928 |
| 85553 | Po Box | Tonto Basin | Gila County | AZ | 928 |
| 85554 | Po Box | Young | Gila County | AZ | 928 |
| 85601 | Po Box | Arivaca | Pima County | AZ | 520 |
| 85602 | Standard | Benson | Cochise County | AZ | 520 |
| 85603 | Standard | Bisbee | Cochise County | AZ | 520 |
| 85605 | Po Box | Bowie | Cochise County | AZ | 520 |
| 85606 | Standard | Cochise | Cochise County | AZ | 520 |
| 85607 | Standard | Douglas | Cochise County | AZ | 520 |
| 85608 | Po Box | Douglas | Cochise County | AZ | 520 |
| 85609 | Po Box | Dragoon | Cochise County | AZ | 520 |
| 85610 | Standard | Elfrida | Cochise County | AZ | 520 |
| 85611 | Standard | Elgin | Santa Cruz County | AZ | 520 |
| 85613 | Standard | Fort Huachuca | Cochise County | AZ | 520 |
| 85614 | Standard | Green Valley | Pima County | AZ | 520 |
| 85615 | Standard | Hereford | Cochise County | AZ | 520 |
| 85616 | Standard | Huachuca City | Cochise County | AZ | 520 |
| 85617 | Standard | Mc Neal | Cochise County | AZ | 520 |
| 85618 | Standard | Mammoth | Pinal County | AZ | 520 |
| 85619 | Po Box | Mount Lemmon | Pima County | AZ | 520 |
| 85620 | Po Box | Naco | Cochise County | AZ | 520 |
| 85621 | Standard | Nogales | Santa Cruz County | AZ | 520 |
| 85622 | Standard | Green Valley | Pima County | AZ | 520 |
| 85623 | Standard | Oracle | Pinal County | AZ | 520 |
| 85624 | Standard | Patagonia | Santa Cruz County | AZ | 520 |
| 85625 | Standard | Pearce | Cochise County | AZ | 520 |
| 85626 | Po Box | Pirtleville | Cochise County | AZ | 520 |
| 85627 | Po Box | Pomerene | Cochise County | AZ | 520 |
| 85628 | Po Box | Nogales | Santa Cruz County | AZ | 520 |
| 85629 | Standard | Sahuarita | Pima County | AZ | 520 |
| 85630 | Standard | Saint David | Cochise County | AZ | 520 |
| 85631 | Standard | San Manuel | Pinal County | AZ | 520 |
| 85632 | Standard | San Simon | Cochise County | AZ | 520 |
| 85633 | Po Box | Sasabe | Pima County | AZ | 520 |
| 85634 | Standard | Sells | Pima County | AZ | 520 |
| 85635 | Standard | Sierra Vista | Cochise County | AZ | 520 |
| 85636 | Po Box | Sierra Vista | Cochise County | AZ | 520 |
| 85637 | Standard | Sonoita | Pima County | AZ | 520 |
| 85638 | Standard | Tombstone | Cochise County | AZ | 520 |
| 85639 | Po Box | Topawa | Pima County | AZ | 520 |
| 85640 | Standard | Tumacacori | Santa Cruz County | AZ | 520 |
| 85641 | Standard | Vail | Pima County | AZ | 520 |
| 85643 | Standard | Willcox | Cochise County | AZ | 520,928 |
| 85644 | Po Box | Willcox | Cochise County | AZ | 520 |
| 85645 | Standard | Amado | Santa Cruz County | AZ | 520 |
| 85646 | Po Box | Tubac | Santa Cruz County | AZ | 520 |
| 85648 | Standard | Rio Rico | Santa Cruz County | AZ | 520 |
| 85650 | Standard | Sierra Vista | Cochise County | AZ | 520 |
| 85652 | Po Box | Cortaro | Pima County | AZ | 520 |
| 85653 | Standard | Marana | Pima County | AZ | 520 |
| 85654 | Po Box | Rillito | Pima County | AZ | 520 |
| 85655 | Po Box | Douglas | Cochise County | AZ | 520 |
| 85658 | Standard | Marana | Pima County | AZ | 520 |
| 85662 | Po Box | Nogales | Santa Cruz County | AZ | 520 |
| 85670 | Po Box | Fort Huachuca | Cochise County | AZ | 520 |
| 85671 | Po Box | Sierra Vista | Cochise County | AZ | 520 |
| 85701 | Standard | Tucson | Pima County | AZ | 520 |
| 85702 | Po Box | Tucson | Pima County | AZ | 520 |
| 85703 | Po Box | Tucson | Pima County | AZ | 520 |
| 85704 | Standard | Tucson | Pima County | AZ | 520 |
| 85705 | Standard | Tucson | Pima County | AZ | 520 |
| 85706 | Standard | Tucson | Pima County | AZ | 520 |
| 85707 | Po Box | Tucson | Pima County | AZ | 520 |
| 85708 | Standard | Tucson | Pima County | AZ | 520 |
| 85709 | Unique | Tucson | Pima County | AZ | 520 |
| 85710 | Standard | Tucson | Pima County | AZ | 520 |
| 85711 | Standard | Tucson | Pima County | AZ | 520 |
| 85712 | Standard | Tucson | Pima County | AZ | 520 |
| 85713 | Standard | Tucson | Pima County | AZ | 520 |
| 85714 | Standard | Tucson | Pima County | AZ | 520 |
| 85715 | Standard | Tucson | Pima County | AZ | 520 |
| 85716 | Standard | Tucson | Pima County | AZ | 520 |
| 85717 | Po Box | Tucson | Pima County | AZ | 520 |
| 85718 | Standard | Tucson | Pima County | AZ | 520 |
| 85719 | Standard | Tucson | Pima County | AZ | 520 |
| 85720 | Po Box | Tucson | Pima County | AZ | 520 |
| 85721 | Unique | Tucson | Pima County | AZ | 520 |
| 85722 | Po Box | Tucson | Pima County | AZ | 520 |
| 85723 | Unique | Tucson | Pima County | AZ | 520 |
| 85724 | Unique | Tucson | Pima County | AZ | 520 |
| 85725 | Po Box | Tucson | Pima County | AZ | 520 |
| 85726 | Po Box | Tucson | Pima County | AZ | 520 |
| 85728 | Po Box | Tucson | Pima County | AZ | 520 |
| 85730 | Standard | Tucson | Pima County | AZ | 520 |
| 85731 | Po Box | Tucson | Pima County | AZ | 520 |
| 85732 | Po Box | Tucson | Pima County | AZ | 520 |
| 85733 | Po Box | Tucson | Pima County | AZ | 520 |
| 85734 | Po Box | Tucson | Pima County | AZ | 520 |
| 85735 | Standard | Tucson | Pima County | AZ | 520 |
| 85736 | Standard | Tucson | Pima County | AZ | 520 |
| 85737 | Standard | Tucson | Pima County | AZ | 520 |
| 85738 | Po Box | Catalina | Pima County | AZ | 520 |
| 85739 | Standard | Tucson | Pima County | AZ | 520 |
| 85740 | Po Box | Tucson | Pima County | AZ | 520 |
| 85741 | Standard | Tucson | Pima County | AZ | 520 |
| 85742 | Standard | Tucson | Pima County | AZ | 520 |
| 85743 | Standard | Tucson | Pima County | AZ | 520 |
| 85744 | Unique | Tucson | Pima County | AZ | 520 |
| 85745 | Standard | Tucson | Pima County | AZ | 520 |
| 85746 | Standard | Tucson | Pima County | AZ | 520 |
| 85747 | Standard | Tucson | Pima County | AZ | 520 |
| 85748 | Standard | Tucson | Pima County | AZ | 520 |
| 85749 | Standard | Tucson | Pima County | AZ | 520 |
| 85750 | Standard | Tucson | Pima County | AZ | 520 |
| 85751 | Po Box | Tucson | Pima County | AZ | 520 |
| 85752 | Po Box | Tucson | Pima County | AZ | 520 |
| 85754 | Po Box | Tucson | Pima County | AZ | 520 |
| 85755 | Standard | Tucson | Pima County | AZ | 520 |
| 85756 | Standard | Tucson | Pima County | AZ | 520 |
| 85757 | Standard | Tucson | Pima County | AZ | 520 |
| 85775 | Unique | Tucson | Pima County | AZ | 520 |
| 85777 | Unique | Tucson | Pima County | AZ | 520 |
| 85901 | Standard | Show Low | Navajo County | AZ | 928,520 |
| 85902 | Po Box | Show Low | Navajo County | AZ | 928 |
