Written by Whereig Web Team | Last Updated: Sept 01, 2024, 05:08 ET
List of all Zip Codes for the state of West Virginia. Includes all counties, cities and towns in West Virginia.
ZIP Code List of West Virginia Cities and Towns
| Zipcode | Type | City | County | State | Area Codes |
|---|---|---|---|---|---|
| 24701 | Standard | Bluefield | Mercer County | WV | 304 |
| 24712 | Standard | Athens | Mercer County | WV | 304 |
| 24714 | Standard | Beeson | Mercer County | WV | 304 |
| 24715 | Standard | Bramwell | Mercer County | WV | 304 |
| 24716 | Po Box | Bud | Wyoming County | WV | 304 |
| 24719 | Po Box | Covel | Wyoming County | WV | 304 |
| 24724 | Standard | Freeman | Mercer County | WV | 304 |
| 24726 | Standard | Herndon | Wyoming County | WV | 304 |
| 24729 | Po Box | Hiawatha | Mercer County | WV | 304 |
| 24731 | Standard | Kegley | Mercer County | WV | 304 |
| 24732 | Po Box | Kellysville | Mercer County | WV | 304 |
| 24733 | Standard | Lashmeet | Mercer County | WV | 304 |
| 24736 | Standard | Matoaka | Mercer County | WV | 304 |
| 24737 | Po Box | Montcalm | Mercer County | WV | 304 |
| 24738 | Po Box | Nemours | Mercer County | WV | 304 |
| 24739 | Standard | Princeton | Mercer County | WV | 304 |
| 24740 | Standard | Princeton | Mercer County | WV | 304 |
| 24747 | Standard | Rock | Mercer County | WV | 304 |
| 24751 | Po Box | Wolfe | Mercer County | WV | 304 |
| 24801 | Standard | Welch | McDowell County | WV | 304 |
| 24808 | Standard | Anawalt | McDowell County | WV | 304 |
| 24811 | Po Box | Avondale | McDowell County | WV | 304 |
| 24813 | Po Box | Bartley | McDowell County | WV | 304 |
| 24815 | Standard | Berwind | McDowell County | WV | 304 |
| 24816 | Po Box | Big Sandy | McDowell County | WV | 304 |
| 24817 | Po Box | Bradshaw | McDowell County | WV | 304 |
| 24818 | Standard | Brenton | Wyoming County | WV | 304 |
| 24822 | Standard | Clear Fork | Wyoming County | WV | 304 |
| 24823 | Standard | Coal Mountain | Wyoming County | WV | 304 |
| 24826 | Po Box | Cucumber | McDowell County | WV | 304 |
| 24827 | Standard | Cyclone | Wyoming County | WV | 304 |
| 24828 | Standard | Davy | McDowell County | WV | 304 |
| 24829 | Po Box | Eckman | McDowell County | WV | 304 |
| 24830 | Standard | Elbert | McDowell County | WV | 304 |
| 24831 | Po Box | Elkhorn | McDowell County | WV | 304 |
| 24834 | Po Box | Fanrock | Wyoming County | WV | 304 |
| 24836 | Po Box | Gary | McDowell County | WV | 304 |
| 24839 | Standard | Hanover | Wyoming County | WV | 304 |
| 24842 | Po Box | Hemphill | McDowell County | WV | 304 |
| 24843 | Po Box | Hensley | McDowell County | WV | 304 |
| 24844 | Standard | Iaeger | McDowell County | WV | 304 |
| 24845 | Po Box | Ikes Fork | Wyoming County | WV | 304 |
| 24846 | Standard | Isaban | Mingo County | WV | 304 |
| 24847 | Po Box | Itmann | Wyoming County | WV | 304 |
| 24848 | Po Box | Jenkinjones | McDowell County | WV | 304 |
| 24849 | Standard | Jesse | Wyoming County | WV | 304 |
| 24850 | Standard | Jolo | McDowell County | WV | 304 |
| 24851 | Po Box | Justice | Mingo County | WV | 304 |
| 24853 | Po Box | Kimball | McDowell County | WV | 304 |
| 24854 | Po Box | Kopperston | Wyoming County | WV | 304 |
| 24855 | Po Box | Kyle | McDowell County | WV | 304 |
| 24857 | Po Box | Lynco | Wyoming County | WV | 304 |
| 24859 | Po Box | Marianna | Wyoming County | WV | 304 |
| 24860 | Standard | Matheny | Wyoming County | WV | 304 |
| 24861 | Po Box | Maybeury | McDowell County | WV | 304 |
| 24862 | Standard | Mohawk | McDowell County | WV | 304 |
| 24866 | Po Box | Newhall | McDowell County | WV | 304 |
| 24867 | Po Box | New Richmond | Wyoming County | WV | 304 |
| 24868 | Standard | Northfork | McDowell County | WV | 304 |
| 24869 | Standard | North Spring | Wyoming County | WV | 304 |
| 24870 | Standard | Oceana | Wyoming County | WV | 304 |
| 24871 | Po Box | Pageton | McDowell County | WV | 304 |
| 24872 | Standard | Panther | McDowell County | WV | 304 |
| 24873 | Standard | Paynesville | McDowell County | WV | 304 |
| 24874 | Standard | Pineville | Wyoming County | WV | 304 |
| 24878 | Po Box | Premier | McDowell County | WV | 304 |
| 24879 | Standard | Raysal | McDowell County | WV | 304 |
| 24880 | Standard | Rock View | Wyoming County | WV | 304 |
| 24881 | Po Box | Roderfield | McDowell County | WV | 304 |
| 24882 | Standard | Simon | Wyoming County | WV | 304 |
| 24884 | Standard | Squire | McDowell County | WV | 304 |
| 24887 | Po Box | Switchback | McDowell County | WV | 304 |
| 24888 | Po Box | Thorpe | McDowell County | WV | 304 |
| 24892 | Standard | War | McDowell County | WV | 304 |
| 24894 | Po Box | Warriormine | McDowell County | WV | 304 |
| 24895 | Po Box | Wilcoe | McDowell County | WV | 304 |
| 24898 | Standard | Wyoming | Wyoming County | WV | 304 |
| 24901 | Standard | Lewisburg | Greenbrier County | WV | 304 |
| 24902 | Po Box | Fairlea | Greenbrier County | WV | 304 |
| 24910 | Standard | Alderson | Monroe County | WV | 304 |
| 24915 | Standard | Arbovale | Pocahontas County | WV | 304 |
| 24916 | Standard | Asbury | Greenbrier County | WV | 304 |
| 24918 | Standard | Ballard | Monroe County | WV | 304 |
| 24920 | Standard | Bartow | Pocahontas County | WV | 304 |
| 24924 | Standard | Buckeye | Pocahontas County | WV | 304 |
| 24925 | Standard | Caldwell | Greenbrier County | WV | 304 |
| 24927 | Standard | Cass | Pocahontas County | WV | 304 |
| 24931 | Standard | Crawley | Greenbrier County | WV | 304 |
| 24934 | Standard | Dunmore | Pocahontas County | WV | 304 |
| 24935 | Standard | Forest Hill | Summers County | WV | 304 |
| 24938 | Standard | Frankford | Greenbrier County | WV | 304 |
| 24941 | Standard | Gap Mills | Monroe County | WV | 304 |
| 24943 | Standard | Grassy Meadows | Greenbrier County | WV | 304 |
| 24944 | Standard | Green Bank | Pocahontas County | WV | 304 |
| 24945 | Standard | Greenville | Monroe County | WV | 304 |
| 24946 | Standard | Hillsboro | Pocahontas County | WV | 304 |
| 24951 | Standard | Lindside | Monroe County | WV | 304 |
| 24954 | Standard | Marlinton | Pocahontas County | WV | 304 |
| 24957 | Standard | Maxwelton | Greenbrier County | WV | 304 |
| 24961 | Standard | White Sulphur Springs | Greenbrier County | WV | 304 |
| 24962 | Standard | Pence Springs | Summers County | WV | 304 |
| 24963 | Standard | Peterstown | Monroe County | WV | 304 |
| 24966 | Standard | Renick | Greenbrier County | WV | 304 |
| 24970 | Standard | Ronceverte | Greenbrier County | WV | 304 |
| 24974 | Standard | Secondcreek | Monroe County | WV | 304 |
| 24976 | Standard | Sinks Grove | Monroe County | WV | 304 |
| 24977 | Standard | Smoot | Greenbrier County | WV | 304 |
| 24981 | Standard | Talcott | Summers County | WV | 304 |
| 24983 | Standard | Union | Monroe County | WV | 304 |
| 24984 | Standard | Waiteville | Monroe County | WV | 304 |
| 24985 | Standard | Wayside | Monroe County | WV | 304 |
| 24986 | Standard | White Sulphur Springs | Greenbrier County | WV | 304 |
| 24991 | Standard | Williamsburg | Greenbrier County | WV | 304 |
| 24993 | Standard | Wolfcreek | Monroe County | WV | 304 |
| 25002 | Po Box | Alloy | Fayette County | WV | 304 |
| 25003 | Standard | Alum Creek | Lincoln County | WV | 304 |
| 25005 | Standard | Amma | Roane County | WV | 304 |
| 25007 | Standard | Arnett | Raleigh County | WV | 304 |
| 25008 | Standard | Artie | Raleigh County | WV | 304 |
| 25009 | Standard | Ashford | Boone County | WV | 304 |
| 25011 | Po Box | Bancroft | Putnam County | WV | 304 |
| 25015 | Standard | Belle | Kanawha County | WV | 304 |
| 25019 | Standard | Bickmore | Clay County | WV | 304 |
| 25021 | Standard | Bim | Boone County | WV | 304 |
| 25022 | Po Box | Blair | Logan County | WV | 304 |
| 25024 | Standard | Bloomingrose | Boone County | WV | 304 |
| 25025 | Standard | Blount | Kanawha County | WV | 304 |
| 25026 | Po Box | Blue Creek | Kanawha County | WV | 304 |
| 25028 | Standard | Bob White | Boone County | WV | 304 |
| 25030 | Standard | Bomont | Clay County | WV | 304 |
| 25031 | Po Box | Boomer | Fayette County | WV | 304 |
| 25033 | Standard | Buffalo | Putnam County | WV | 304 |
| 25035 | Standard | Cabin Creek | Kanawha County | WV | 304 |
| 25036 | Po Box | Cannelton | Fayette County | WV | 304 |
| 25039 | Standard | Cedar Grove | Kanawha County | WV | 304 |
| 25040 | Po Box | Charlton Heights | Fayette County | WV | 304 |
| 25043 | Standard | Clay | Clay County | WV | 304 |
| 25044 | Standard | Clear Creek | Raleigh County | WV | 304 |
| 25045 | Standard | Clendenin | Kanawha County | WV | 304 |
| 25047 | Standard | Clothier | Logan County | WV | 304 |
| 25048 | Standard | Colcord | Raleigh County | WV | 304 |
| 25049 | Standard | Comfort | Boone County | WV | 304 |
| 25051 | Standard | Costa | Boone County | WV | 304 |
| 25053 | Standard | Danville | Boone County | WV | 304 |
| 25054 | Po Box | Dawes | Kanawha County | WV | 304 |
| 25057 | Po Box | Deep Water | Fayette County | WV | 304 |
| 25059 | Standard | Dixie | Nicholas County | WV | 304 |
| 25060 | Standard | Dorothy | Raleigh County | WV | 304 |
| 25061 | Po Box | Drybranch | Kanawha County | WV | 304 |
| 25062 | Standard | Dry Creek | Raleigh County | WV | 304 |
| 25063 | Standard | Duck | Clay County | WV | 304 |
| 25064 | Standard | Dunbar | Kanawha County | WV | 304 |
| 25067 | Standard | East Bank | Kanawha County | WV | 304 |
| 25070 | Po Box | Eleanor | Putnam County | WV | 304 |
| 25071 | Standard | Elkview | Kanawha County | WV | 304 |
| 25075 | Standard | Eskdale | Kanawha County | WV | 304 |
| 25076 | Po Box | Ethel | Logan County | WV | 304 |
| 25079 | Standard | Falling Rock | Kanawha County | WV | 304 |
| 25081 | Standard | Foster | Boone County | WV | 304 |
| 25082 | Standard | Fraziers Bottom | Putnam County | WV | 304 |
| 25083 | Standard | Gallagher | Kanawha County | WV | 304 |
| 25085 | Standard | Gauley Bridge | Fayette County | WV | 304 |
| 25086 | Po Box | Glasgow | Kanawha County | WV | 304 |
| 25088 | Standard | Glen | Clay County | WV | 304 |
| 25090 | Po Box | Glen Ferris | Fayette County | WV | 304 |
| 25093 | Standard | Gordon | Boone County | WV | 304 |
| 25102 | Po Box | Handley | Kanawha County | WV | 304 |
| 25103 | Standard | Hansford | Kanawha County | WV | 304 |
| 25106 | Standard | Henderson | Mason County | WV | 304 |
| 25107 | Standard | Hernshaw | Kanawha County | WV | 304 |
| 25108 | Standard | Hewett | Boone County | WV | 304 |
| 25109 | Po Box | Hometown | Putnam County | WV | 304 |
| 25110 | Po Box | Hugheston | Kanawha County | WV | 304 |
| 25111 | Standard | Indore | Clay County | WV | 304 |
| 25112 | Po Box | Institute | Kanawha County | WV | 304 |
| 25113 | Standard | Ivydale | Clay County | WV | 304 |
| 25114 | Standard | Jeffrey | Boone County | WV | 304 |
| 25115 | Standard | Kanawha Falls | Fayette County | WV | 304 |
| 25118 | Standard | Kimberly | Fayette County | WV | 304 |
| 25119 | Standard | Kincaid | Fayette County | WV | 304 |
| 25121 | Standard | Lake | Logan County | WV | 304 |
| 25123 | Standard | Leon | Mason County | WV | 304 |
| 25124 | Standard | Liberty | Putnam County | WV | 304 |
| 25125 | Standard | Lizemores | Clay County | WV | 304 |
| 25126 | Po Box | London | Kanawha County | WV | 304 |
| 25130 | Standard | Madison | Boone County | WV | 304 |
| 25132 | Standard | Mammoth | Kanawha County | WV | 304 |
| 25133 | Standard | Maysel | Clay County | WV | 304 |
| 25134 | Po Box | Miami | Kanawha County | WV | 304 |
| 25136 | Standard | Montgomery | Fayette County | WV | 304 |
| 25139 | Standard | Mount Carbon | Fayette County | WV | 304 |
| 25140 | Standard | Naoma | Raleigh County | WV | 304 |
| 25141 | Standard | Nebo | Clay County | WV | 304 |
| 25142 | Standard | Nellis | Boone County | WV | 304 |
| 25143 | Standard | Nitro | Kanawha County | WV | 304 |
| 25148 | Standard | Orgas | Boone County | WV | 304 |
| 25149 | Po Box | Ottawa | Boone County | WV | 304 |
| 25152 | Po Box | Page | Fayette County | WV | 304 |
| 25154 | Standard | Peytona | Boone County | WV | 304 |
| 25156 | Po Box | Pinch | Kanawha County | WV | 304 |
| 25159 | Standard | Poca | Putnam County | WV | 304 |
| 25160 | Standard | Pond Gap | Kanawha County | WV | 304 |
| 25161 | Standard | Powellton | Fayette County | WV | 304 |
| 25162 | Po Box | Pratt | Kanawha County | WV | 304 |
| 25164 | Standard | Procious | Clay County | WV | 304 |
| 25165 | Standard | Racine | Boone County | WV | 304 |
| 25168 | Standard | Red House | Putnam County | WV | 304 |
| 25169 | Standard | Ridgeview | Boone County | WV | 304 |
| 25173 | Standard | Robson | Fayette County | WV | 304 |
| 25174 | Standard | Rock Creek | Raleigh County | WV | 304 |
| 25177 | Standard | Saint Albans | Kanawha County | WV | 304 |
| 25180 | Standard | Saxon | Raleigh County | WV | 304 |
| 25181 | Standard | Seth | Boone County | WV | 304 |
| 25183 | Po Box | Sharples | Logan County | WV | 304 |
| 25185 | Unique | Mount Olive | Fayette County | WV | 304 |
| 25186 | Po Box | Smithers | Fayette County | WV | 304 |
| 25187 | Standard | Southside | Mason County | WV | 304 |
| 25193 | Standard | Sylvester | Boone County | WV | 304 |
| 25201 | Po Box | Tad | Kanawha County | WV | 304 |
| 25202 | Standard | Tornado | Kanawha County | WV | 304 |
| 25203 | Standard | Turtle Creek | Boone County | WV | 304 |
| 25204 | Standard | Twilight | Boone County | WV | 304 |
| 25205 | Po Box | Uneeda | Boone County | WV | 304 |
| 25206 | Standard | Van | Boone County | WV | 304 |
| 25208 | Standard | Wharton | Boone County | WV | 304 |
| 25209 | Standard | Whitesville | Boone County | WV | 304 |
| 25211 | Po Box | Widen | Clay County | WV | 304 |
| 25213 | Standard | Winfield | Putnam County | WV | 304 |
| 25214 | Standard | Winifrede | Kanawha County | WV | 304 |
| 25231 | Standard | Advent | Jackson County | WV | 304 |
| 25234 | Standard | Arnoldsburg | Calhoun County | WV | 304 |
| 25235 | Standard | Chloe | Calhoun County | WV | 304 |
| 25239 | Standard | Cottageville | Jackson County | WV | 304 |
| 25241 | Standard | Evans | Jackson County | WV | 304 |
| 25243 | Standard | Gandeeville | Roane County | WV | 304 |
| 25244 | Standard | Gay | Jackson County | WV | 304 |
| 25245 | Standard | Given | Jackson County | WV | 304 |
| 25247 | Po Box | Hartford | Mason County | WV | 304 |
| 25248 | Standard | Kenna | Jackson County | WV | 304 |
| 25251 | Standard | Left Hand | Roane County | WV | 304 |
| 25252 | Standard | Le Roy | Jackson County | WV | 304 |
| 25253 | Standard | Letart | Mason County | WV | 304 |
| 25259 | Standard | Looneyville | Roane County | WV | 304 |
| 25260 | Standard | Mason | Mason County | WV | 304 |
| 25261 | Standard | Millstone | Calhoun County | WV | 304 |
| 25262 | Standard | Millwood | Jackson County | WV | 304 |
| 25264 | Standard | Mount Alto | Jackson County | WV | 304 |
| 25265 | Po Box | New Haven | Mason County | WV | 304 |
| 25266 | Standard | Newton | Roane County | WV | 304 |
| 25267 | Standard | Normantown | Gilmer County | WV | 304 |
| 25268 | Standard | Orma | Calhoun County | WV | 304 |
| 25270 | Standard | Reedy | Roane County | WV | 304 |
| 25271 | Standard | Ripley | Jackson County | WV | 304 |
| 25275 | Standard | Sandyville | Jackson County | WV | 304 |
| 25276 | Standard | Spencer | Roane County | WV | 304 |
| 25285 | Standard | Wallback | Clay County | WV | 304 |
| 25286 | Standard | Walton | Roane County | WV | 304 |
| 25287 | Standard | West Columbia | Mason County | WV | 304 |
| 25301 | Standard | Charleston | Kanawha County | WV | 304 |
| 25302 | Standard | Charleston | Kanawha County | WV | 304 |
| 25303 | Standard | Charleston | Kanawha County | WV | 304 |
| 25304 | Standard | Charleston | Kanawha County | WV | 304 |
| 25305 | Standard | Charleston | Kanawha County | WV | 304 |
| 25306 | Standard | Charleston | Kanawha County | WV | 304 |
| 25309 | Standard | Charleston | Kanawha County | WV | 304 |
| 25311 | Standard | Charleston | Kanawha County | WV | 304 |
| 25312 | Standard | Charleston | Kanawha County | WV | 304 |
| 25313 | Standard | Charleston | Kanawha County | WV | 304 |
| 25314 | Standard | Charleston | Kanawha County | WV | 304 |
| 25315 | Standard | Charleston | Kanawha County | WV | 304 |
| 25317 | Unique | Charleston | Kanawha County | WV | 304 |
| 25320 | Standard | Charleston | Kanawha County | WV | 304 |
| 25321 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25322 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25323 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25324 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25325 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25326 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25327 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25328 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25329 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25330 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25331 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25332 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25333 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25334 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25335 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25336 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25337 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25338 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25339 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25350 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25356 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25357 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25358 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25360 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25361 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25362 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25364 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25365 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25375 | Po Box | Charleston | Kanawha County | WV | 304 |
| 25387 | Standard | Charleston | Kanawha County | WV | 304 |
| 25389 | Standard | Charleston | Kanawha County | WV | 304 |
| 25392 | Unique | Charleston | Kanawha County | WV | 304 |
| 25396 | Unique | Charleston | Kanawha County | WV | 304 |
| 25401 | Standard | Martinsburg | Berkeley County | WV | 304,540 |
| 25402 | Po Box | Martinsburg | Berkeley County | WV | 304 |
| 25403 | Standard | Martinsburg | Berkeley County | WV | 304 |
| 25404 | Standard | Martinsburg | Berkeley County | WV | 304 |
| 25405 | Standard | Martinsburg | Berkeley County | WV | 304 |
| 25410 | Po Box | Bakerton | Washington County | WV | 304 |
| 25411 | Standard | Berkeley Springs | Morgan County | WV | 304 |
| 25413 | Standard | Bunker Hill | Berkeley County | WV | 304 |
| 25414 | Standard | Charles Town | Jefferson County | WV | 304 |
| 25419 | Standard | Falling Waters | Berkeley County | WV | 304 |
| 25420 | Standard | Gerrardstown | Berkeley County | WV | 304 |
| 25421 | Standard | Glengary | Berkeley County | WV | 304 |
| 25422 | Standard | Great Cacapon | Morgan County | WV | 304 |
| 25423 | Po Box | Halltown | Jefferson County | WV | 304 |
| 25425 | Standard | Harpers Ferry | Jefferson County | WV | 304 |
| 25427 | Standard | Hedgesville | Berkeley County | WV | 304 |
| 25428 | Standard | Inwood | Berkeley County | WV | 304 |
| 25429 | Unique | Martinsburg | Berkeley County | WV | 304 |
| 25430 | Standard | Kearneysville | Jefferson County | WV | 304 |
| 25431 | Standard | Levels | Hampshire County | WV | 304 |
| 25432 | Standard | Millville | Jefferson County | WV | 304 |
| 25434 | Standard | Paw Paw | Hampshire County | WV | 304 |
| 25437 | Standard | Points | Hampshire County | WV | 304 |
| 25438 | Standard | Ranson | Jefferson County | WV | 304 |
| 25440 | Po Box | Ridgeway | Berkeley County | WV | 304 |
| 25441 | Po Box | Rippon | Jefferson County | WV | 304 |
| 25442 | Standard | Shenandoah Junction | Jefferson County | WV | 304 |
| 25443 | Standard | Shepherdstown | Jefferson County | WV | 304 |
| 25444 | Standard | Slanesville | Hampshire County | WV | 304 |
| 25446 | Standard | Summit Point | Jefferson County | WV | 304 |
| 25501 | Standard | Alkol | Lincoln County | WV | 304 |
| 25502 | Standard | Apple Grove | Mason County | WV | 304 |
| 25503 | Standard | Ashton | Mason County | WV | 304 |
| 25504 | Standard | Barboursville | Cabell County | WV | 304 |
| 25505 | Standard | Big Creek | Logan County | WV | 304 |
| 25506 | Standard | Branchland | Lincoln County | WV | 304 |
| 25507 | Po Box | Ceredo | Wayne County | WV | 304 |
| 25508 | Standard | Chapmanville | Logan County | WV | 304 |
| 25510 | Standard | Culloden | Cabell County | WV | 304 |
| 25511 | Standard | Dunlow | Wayne County | WV | 304 |
| 25512 | Standard | East Lynn | Wayne County | WV | 304 |
| 25514 | Standard | Fort Gay | Wayne County | WV | 304 |
| 25515 | Standard | Gallipolis Ferry | Mason County | WV | 304 |
| 25517 | Standard | Genoa | Wayne County | WV | 304 |
| 25520 | Standard | Glenwood | Mason County | WV | 304 |
| 25521 | Standard | Griffithsville | Lincoln County | WV | 304 |
| 25523 | Standard | Hamlin | Lincoln County | WV | 304 |
| 25524 | Standard | Harts | Lincoln County | WV | 304 |
| 25526 | Standard | Hurricane | Putnam County | WV | 304 |
| 25529 | Standard | Julian | Boone County | WV | 304 |
| 25530 | Standard | Kenova | Wayne County | WV | 304 |
| 25534 | Standard | Kiahsville | Wayne County | WV | 304 |
| 25535 | Standard | Lavalette | Wayne County | WV | 304 |
| 25537 | Standard | Lesage | Cabell County | WV | 304 |
| 25540 | Standard | Midkiff | Lincoln County | WV | 304 |
| 25541 | Standard | Milton | Cabell County | WV | 304 |
| 25544 | Standard | Myra | Lincoln County | WV | 304 |
| 25545 | Standard | Ona | Cabell County | WV | 304 |
| 25547 | Standard | Pecks Mill | Logan County | WV | 304 |
| 25550 | Standard | Point Pleasant | Mason County | WV | 304 |
| 25555 | Standard | Prichard | Wayne County | WV | 304 |
| 25557 | Standard | Ranger | Lincoln County | WV | 304 |
| 25559 | Standard | Salt Rock | Cabell County | WV | 304 |
| 25560 | Standard | Scott Depot | Putnam County | WV | 304 |
| 25562 | Po Box | Shoals | Wayne County | WV | 304 |
| 25564 | Standard | Sod | Lincoln County | WV | 304 |
| 25565 | Standard | Spurlockville | Lincoln County | WV | 304 |
| 25567 | Standard | Sumerco | Lincoln County | WV | 304 |
| 25569 | Po Box | Teays | Putnam County | WV | 304 |
| 25570 | Standard | Wayne | Wayne County | WV | 304 |
| 25571 | Standard | West Hamlin | Lincoln County | WV | 304 |
| 25572 | Standard | Woodville | Lincoln County | WV | 304 |
| 25573 | Standard | Yawkey | Lincoln County | WV | 304 |
| 25601 | Standard | Logan | Logan County | WV | 304 |
| 25606 | Po Box | Accoville | Logan County | WV | 304 |
| 25607 | Standard | Amherstdale | Logan County | WV | 304 |
| 25608 | Standard | Baisden | Mingo County | WV | 304 |
| 25611 | Po Box | Bruno | Logan County | WV | 304 |
| 25612 | Standard | Chauncey | Logan County | WV | 304 |
| 25614 | Po Box | Cora | Logan County | WV | 304 |
| 25617 | Standard | Davin | Logan County | WV | 304 |
| 25621 | Standard | Gilbert | Mingo County | WV | 304 |
| 25624 | Po Box | Henlawson | Logan County | WV | 304 |
| 25625 | Standard | Holden | Logan County | WV | 304 |
| 25628 | Po Box | Kistler | Logan County | WV | 304 |
| 25630 | Po Box | Lorado | Logan County | WV | 304 |
| 25632 | Standard | Lyburn | Logan County | WV | 304 |
| 25634 | Po Box | Mallory | Logan County | WV | 304 |
| 25635 | Standard | Man | Logan County | WV | 304 |
| 25637 | Po Box | Mount Gay | Logan County | WV | 304 |
| 25638 | Standard | Omar | Logan County | WV | 304 |
| 25639 | Po Box | Peach Creek | Logan County | WV | 304 |
| 25644 | Po Box | Sarah Ann | Logan County | WV | 304 |
| 25646 | Po Box | Stollings | Logan County | WV | 304 |
| 25647 | Po Box | Switzer | Logan County | WV | 304 |
| 25649 | Po Box | Verdunville | Logan County | WV | 304 |
| 25650 | Standard | Verner | Mingo County | WV | 304 |
| 25651 | Standard | Wharncliffe | Mingo County | WV | 304 |
| 25652 | Po Box | Whitman | Logan County | WV | 304 |
| 25653 | Po Box | Wilkinson | Logan County | WV | 304 |
| 25654 | Standard | Yolyn | Logan County | WV | 304 |
| 25661 | Standard | Williamson | Mingo County | WV | 304 |
| 25665 | Po Box | Borderland | Mingo County | WV | 304 |
| 25666 | Standard | Breeden | Mingo County | WV | 304 |
| 25667 | Po Box | Chattaroy | Mingo County | WV | 304 |
| 25669 | Standard | Crum | Wayne County | WV | 304 |
| 25670 | Standard | Delbarton | Mingo County | WV | 304 |
| 25671 | Standard | Dingess | Mingo County | WV | 304 |
| 25672 | Standard | Edgarton | Mingo County | WV | 304 |
| 25674 | Standard | Kermit | Mingo County | WV | 304 |
| 25676 | Standard | Lenore | Mingo County | WV | 304 |
| 25678 | Standard | Matewan | Mingo County | WV | 304 |
| 25685 | Po Box | Naugatuck | Martin County | WV | 304 |
| 25686 | Po Box | Newtown | Mingo County | WV | 304 |
| 25688 | Po Box | North Matewan | Mingo County | WV | 304 |
| 25690 | Po Box | Ragland | Mingo County | WV | 304 |
| 25691 | Po Box | Rawl | Mingo County | WV | 304 |
| 25692 | Po Box | Red Jacket | Mingo County | WV | 304 |
| 25696 | Po Box | Varney | Mingo County | WV | 304 |
| 25699 | Standard | Wilsondale | Wayne County | WV | 304 |
| 25701 | Standard | Huntington | Cabell County | WV | 304 |
| 25702 | Standard | Huntington | Cabell County | WV | 304 |
| 25703 | Standard | Huntington | Cabell County | WV | 304 |
| 25704 | Standard | Huntington | Wayne County | WV | 304 |
| 25705 | Standard | Huntington | Cabell County | WV | 304 |
| 25706 | Po Box | Huntington | Cabell County | WV | 304 |
| 25707 | Po Box | Huntington | Cabell County | WV | 304 |
| 25708 | Po Box | Huntington | Cabell County | WV | 304 |
| 25709 | Po Box | Huntington | Cabell County | WV | 304 |
| 25710 | Po Box | Huntington | Cabell County | WV | 304 |
| 25711 | Po Box | Huntington | Cabell County | WV | 304 |
| 25712 | Po Box | Huntington | Cabell County | WV | 304 |
| 25713 | Po Box | Huntington | Cabell County | WV | 304 |
| 25714 | Po Box | Huntington | Cabell County | WV | 304 |
| 25715 | Po Box | Huntington | Cabell County | WV | 304 |
| 25716 | Po Box | Huntington | Cabell County | WV | 304 |
| 25717 | Po Box | Huntington | Cabell County | WV | 304 |
| 25718 | Po Box | Huntington | Cabell County | WV | 304 |
| 25719 | Po Box | Huntington | Cabell County | WV | 304 |
| 25720 | Po Box | Huntington | Cabell County | WV | 304 |
| 25721 | Po Box | Huntington | Cabell County | WV | 304 |
| 25722 | Po Box | Huntington | Cabell County | WV | 304 |
| 25723 | Po Box | Huntington | Cabell County | WV | 304 |
| 25724 | Po Box | Huntington | Cabell County | WV | 304 |
| 25725 | Po Box | Huntington | Cabell County | WV | 304 |
| 25726 | Po Box | Huntington | Cabell County | WV | 304 |
| 25727 | Po Box | Huntington | Cabell County | WV | 304 |
| 25728 | Po Box | Huntington | Cabell County | WV | 304 |
| 25729 | Po Box | Huntington | Cabell County | WV | 304 |
| 25755 | Unique | Huntington | Cabell County | WV | 304 |
| 25770 | Po Box | Huntington | Cabell County | WV | 304 |
| 25771 | Po Box | Huntington | Cabell County | WV | 304 |
| 25772 | Po Box | Huntington | Cabell County | WV | 304 |
| 25773 | Po Box | Huntington | Cabell County | WV | 304 |
| 25774 | Po Box | Huntington | Cabell County | WV | 304 |
| 25775 | Po Box | Huntington | Cabell County | WV | 304 |
