Written by Whereig Web Team | Last Updated: Sept 01, 2024, 05:08 ET
List of all Zip Codes for the state of South Carolina. Includes all counties, cities and towns in South Carolina.
ZIP Code List of South Carolina Cities and Towns
Zipcode | Type | City | County | State | Area Codes |
---|---|---|---|---|---|
29001 | Standard | Alcolu | Clarendon County | SC | 803 |
29002 | Po Box | Ballentine | Richland County | SC | 803 |
29003 | Standard | Bamberg | Bamberg County | SC | 803 |
29006 | Standard | Batesburg | Lexington County | SC | 803,864 |
29009 | Standard | Bethune | Kershaw County | SC | 843 |
29010 | Standard | Bishopville | Lee County | SC | 803 |
29014 | Standard | Blackstock | Chester County | SC | 803 |
29015 | Standard | Blair | Fairfield County | SC | 803 |
29016 | Standard | Blythewood | Richland County | SC | 803 |
29018 | Standard | Bowman | Orangeburg County | SC | 803,843 |
29020 | Standard | Camden | Kershaw County | SC | 803 |
29021 | Po Box | Camden | Kershaw County | SC | 803 |
29030 | Standard | Cameron | Calhoun County | SC | 803 |
29031 | Standard | Carlisle | Union County | SC | 803,864 |
29032 | Standard | Cassatt | Kershaw County | SC | 803 |
29033 | Standard | Cayce | Lexington County | SC | 803 |
29036 | Standard | Chapin | Lexington County | SC | 803 |
29037 | Standard | Chappells | Newberry County | SC | 864 |
29038 | Standard | Cope | Orangeburg County | SC | 803 |
29039 | Standard | Cordova | Orangeburg County | SC | 803 |
29040 | Standard | Dalzell | Sumter County | SC | 803 |
29041 | Po Box | Davis Station | Clarendon County | SC | |
29042 | Standard | Denmark | Bamberg County | SC | 803 |
29044 | Standard | Eastover | Richland County | SC | 803 |
29045 | Standard | Elgin | Kershaw County | SC | 803 |
29046 | Po Box | Elliott | Lee County | SC | 803 |
29047 | Standard | Elloree | Orangeburg County | SC | 803 |
29048 | Standard | Eutawville | Orangeburg County | SC | 803 |
29051 | Standard | Gable | Sumter County | SC | 803 |
29052 | Standard | Gadsden | Richland County | SC | 803 |
29053 | Standard | Gaston | Lexington County | SC | 803 |
29054 | Standard | Gilbert | Lexington County | SC | 803 |
29055 | Standard | Great Falls | Chester County | SC | 803 |
29056 | Standard | Greeleyville | Williamsburg County | SC | 843 |
29058 | Standard | Heath Springs | Lancaster County | SC | 803 |
29059 | Standard | Holly Hill | Orangeburg County | SC | 803 |
29061 | Standard | Hopkins | Richland County | SC | 803 |
29062 | Po Box | Horatio | Sumter County | SC | 803 |
29063 | Standard | Irmo | Richland County | SC | 803 |
29065 | Standard | Jenkinsville | Fairfield County | SC | 803 |
29067 | Standard | Kershaw | Lancaster County | SC | 803 |
29069 | Standard | Lamar | Darlington County | SC | 843,803 |
29070 | Standard | Leesville | Lexington County | SC | 803 |
29071 | Po Box | Lexington | Lexington County | SC | 803 |
29072 | Standard | Lexington | Lexington County | SC | 803 |
29073 | Standard | Lexington | Lexington County | SC | 803 |
29074 | Po Box | Liberty Hill | Kershaw County | SC | |
29075 | Standard | Little Mountain | Newberry County | SC | 803 |
29078 | Standard | Lugoff | Kershaw County | SC | 803 |
29079 | Po Box | Lydia | Darlington County | SC | 843 |
29080 | Standard | Lynchburg | Lee County | SC | 803,843 |
29081 | Standard | Ehrhardt | Bamberg County | SC | 803 |
29082 | Standard | Lodge | Colleton County | SC | 843 |
29101 | Standard | Mc Bee | Chesterfield County | SC | 843 |
29102 | Standard | Manning | Clarendon County | SC | 803 |
29104 | Standard | Mayesville | Lee County | SC | 803 |
29105 | Standard | Monetta | Aiken County | SC | 803 |
29107 | Standard | Neeses | Orangeburg County | SC | 803 |
29108 | Standard | Newberry | Newberry County | SC | 803 |
29111 | Standard | New Zion | Clarendon County | SC | 843 |
29112 | Standard | North | Orangeburg County | SC | 803 |
29113 | Standard | Norway | Orangeburg County | SC | 803 |
29114 | Standard | Olanta | Florence County | SC | 843 |
29115 | Standard | Orangeburg | Orangeburg County | SC | 803 |
29116 | Po Box | Orangeburg | Orangeburg County | SC | 803 |
29117 | Unique | Orangeburg | Orangeburg County | SC | 803 |
29118 | Standard | Orangeburg | Orangeburg County | SC | 803 |
29122 | Po Box | Peak | Newberry County | SC | |
29123 | Standard | Pelion | Lexington County | SC | 803 |
29125 | Standard | Pinewood | Sumter County | SC | 803 |
29126 | Standard | Pomaria | Newberry County | SC | 803 |
29127 | Standard | Prosperity | Newberry County | SC | 803,864 |
29128 | Standard | Rembert | Sumter County | SC | 803 |
29129 | Standard | Ridge Spring | Saluda County | SC | 803 |
29130 | Standard | Ridgeway | Fairfield County | SC | 803 |
29132 | Po Box | Rion | Fairfield County | SC | 803 |
29133 | Standard | Rowesville | Orangeburg County | SC | 803 |
29135 | Standard | Saint Matthews | Calhoun County | SC | 803 |
29137 | Standard | Salley | Aiken County | SC | 803 |
29138 | Standard | Saluda | Saluda County | SC | 864,803 |
29142 | Standard | Santee | Orangeburg County | SC | 803 |
29143 | Po Box | Sardinia | Clarendon County | SC | |
29145 | Standard | Silverstreet | Newberry County | SC | 864,803 |
29146 | Standard | Springfield | Orangeburg County | SC | 803 |
29147 | Po Box | State Park | Richland County | SC | 803 |
29148 | Standard | Summerton | Clarendon County | SC | 803 |
29150 | Standard | Sumter | Sumter County | SC | 803,843 |
29151 | Po Box | Sumter | Sumter County | SC | 803 |
29152 | Standard | Shaw A F B | Sumter County | SC | 803 |
29153 | Standard | Sumter | Sumter County | SC | 803 |
29154 | Standard | Sumter | Sumter County | SC | 803 |
29160 | Standard | Swansea | Lexington County | SC | 803 |
29161 | Standard | Timmonsville | Florence County | SC | 843 |
29162 | Standard | Turbeville | Clarendon County | SC | 843 |
29163 | Standard | Vance | Orangeburg County | SC | 803 |
29164 | Standard | Wagener | Aiken County | SC | 803 |
29166 | Standard | Ward | Saluda County | SC | 803,864 |
29168 | Standard | Wedgefield | Sumter County | SC | 803 |
29169 | Standard | West Columbia | Lexington County | SC | 803 |
29170 | Standard | West Columbia | Lexington County | SC | 803 |
29171 | Po Box | West Columbia | Lexington County | SC | 803 |
29172 | Standard | West Columbia | Lexington County | SC | 803 |
29175 | Standard | Westville | Kershaw County | SC | |
29177 | Po Box | White Rock | Richland County | SC | 803 |
29178 | Standard | Whitmire | Newberry County | SC | 803 |
29180 | Standard | Winnsboro | Fairfield County | SC | 803 |
29201 | Standard | Columbia | Richland County | SC | 704,803 |
29202 | Po Box | Columbia | Richland County | SC | 803 |
29203 | Standard | Columbia | Richland County | SC | 803 |
29204 | Standard | Columbia | Richland County | SC | 803 |
29205 | Standard | Columbia | Richland County | SC | 803 |
29206 | Standard | Columbia | Richland County | SC | 803 |
29207 | Po Box | Columbia | Richland County | SC | 803 |
29208 | Unique | Columbia | Richland County | SC | 803 |
29209 | Standard | Columbia | Richland County | SC | 803 |
29210 | Standard | Columbia | Richland County | SC | 803 |
29211 | Po Box | Columbia | Richland County | SC | 803 |
29212 | Standard | Columbia | Lexington County | SC | 803 |
29214 | Unique | Columbia | Richland County | SC | 803 |
29215 | Unique | Columbia | Richland County | SC | 803 |
29216 | Unique | Columbia | Richland County | SC | 803 |
29217 | Unique | Columbia | Richland County | SC | 803 |
29218 | Unique | Columbia | Richland County | SC | 803 |
29219 | Unique | Columbia | Richland County | SC | 803 |
29220 | Unique | Columbia | Richland County | SC | 803 |
29221 | Po Box | Columbia | Richland County | SC | 803 |
29222 | Standard | Columbia | Richland County | SC | 803 |
29223 | Standard | Columbia | Richland County | SC | 803 |
29224 | Po Box | Columbia | Richland County | SC | 803 |
29225 | Unique | Columbia | Richland County | SC | 803 |
29226 | Unique | Columbia | Richland County | SC | 803 |
29227 | Unique | Columbia | Richland County | SC | 803 |
29228 | Po Box | Columbia | Richland County | SC | 803 |
29229 | Standard | Columbia | Richland County | SC | 803 |
29230 | Po Box | Columbia | Richland County | SC | 803 |
29240 | Po Box | Columbia | Richland County | SC | 803 |
29250 | Po Box | Columbia | Richland County | SC | 803 |
29260 | Po Box | Columbia | Richland County | SC | 803 |
29290 | Po Box | Columbia | Richland County | SC | 803 |
29292 | Po Box | Columbia | Richland County | SC | 803 |
29301 | Standard | Spartanburg | Spartanburg County | SC | 864 |
29302 | Standard | Spartanburg | Spartanburg County | SC | 864 |
29303 | Standard | Spartanburg | Spartanburg County | SC | 803,864 |
29304 | Po Box | Spartanburg | Spartanburg County | SC | 864 |
29305 | Po Box | Spartanburg | Spartanburg County | SC | 864 |
29306 | Standard | Spartanburg | Spartanburg County | SC | 864 |
29307 | Standard | Spartanburg | Spartanburg County | SC | 864 |
29316 | Standard | Boiling Springs | Spartanburg County | SC | 864 |
29318 | Standard | Boiling Springs | Spartanburg County | SC | 864 |
29319 | Unique | Spartanburg | Spartanburg County | SC | 864 |
29320 | Po Box | Arcadia | Spartanburg County | SC | 864 |
29321 | Standard | Buffalo | Union County | SC | 864 |
29322 | Standard | Campobello | Spartanburg County | SC | 864 |
29323 | Standard | Chesnee | Spartanburg County | SC | 864 |
29324 | Po Box | Clifton | Spartanburg County | SC | 864 |
29325 | Standard | Clinton | Laurens County | SC | 864 |
29329 | Po Box | Converse | Spartanburg County | SC | 864 |
29330 | Standard | Cowpens | Spartanburg County | SC | 864 |
29331 | Po Box | Cross Anchor | Union County | SC | 864 |
29332 | Standard | Cross Hill | Laurens County | SC | 864 |
29333 | Po Box | Drayton | Spartanburg County | SC | 864 |
29334 | Standard | Duncan | Spartanburg County | SC | 864 |
29335 | Standard | Enoree | Spartanburg County | SC | 864 |
29336 | Po Box | Fairforest | Spartanburg County | SC | 864 |
29338 | Po Box | Fingerville | Spartanburg County | SC | 864 |
29340 | Standard | Gaffney | Cherokee County | SC | 864 |
29341 | Standard | Gaffney | Cherokee County | SC | 864 |
29342 | Po Box | Gaffney | Cherokee County | SC | 864 |
29346 | Po Box | Glendale | Spartanburg County | SC | 864 |
29348 | Po Box | Gramling | Spartanburg County | SC | 864 |
29349 | Standard | Inman | Spartanburg County | SC | 864 |
29351 | Standard | Joanna | Laurens County | SC | 864 |
29353 | Standard | Jonesville | Union County | SC | 864 |
29355 | Standard | Kinards | Newberry County | SC | 864 |
29356 | Standard | Landrum | Greenville County | SC | 864 |
29360 | Standard | Laurens | Laurens County | SC | 864 |
29364 | Po Box | Lockhart | Union County | SC | 864 |
29365 | Standard | Lyman | Spartanburg County | SC | 864 |
29368 | Po Box | Mayo | Spartanburg County | SC | 864 |
29369 | Standard | Moore | Spartanburg County | SC | 864 |
29370 | Standard | Mountville | Laurens County | SC | 864 |
29372 | Standard | Pacolet | Spartanburg County | SC | 864 |
29373 | Po Box | Pacolet Mills | Spartanburg County | SC | 864 |
29374 | Standard | Pauline | Spartanburg County | SC | 864 |
29375 | Po Box | Reidville | Spartanburg County | SC | 864 |
29376 | Standard | Roebuck | Spartanburg County | SC | 864 |
29377 | Po Box | Startex | Spartanburg County | SC | 864 |
29378 | Po Box | Una | Spartanburg County | SC | 864 |
29379 | Standard | Union | Union County | SC | 864,803 |
29384 | Standard | Waterloo | Laurens County | SC | 864 |
29385 | Standard | Wellford | Spartanburg County | SC | 864 |
29386 | Po Box | White Stone | Spartanburg County | SC | 864 |
29388 | Standard | Woodruff | Spartanburg County | SC | 864 |
29390 | Unique | Duncan | Spartanburg County | SC | 864 |
29391 | Unique | Duncan | Spartanburg County | SC | 864 |
29395 | Unique | Jonesville | Union County | SC | 864 |
29401 | Standard | Charleston | Charleston County | SC | 843 |
29402 | Po Box | Charleston | Charleston County | SC | 843 |
29403 | Standard | Charleston | Charleston County | SC | 843 |
29404 | Standard | Charleston Afb | Charleston County | SC | 843 |
29405 | Standard | North Charleston | Charleston County | SC | 843 |
29406 | Standard | Charleston | Charleston County | SC | 843 |
29407 | Standard | Charleston | Charleston County | SC | 843,864 |
29409 | Unique | Charleston | Charleston County | SC | 843 |
29410 | Standard | Hanahan | Berkeley County | SC | 843 |
29412 | Standard | Charleston | Charleston County | SC | 843 |
29413 | Po Box | Charleston | Charleston County | SC | 843 |
29414 | Standard | Charleston | Charleston County | SC | 803,843 |
29415 | Po Box | North Charleston | Charleston County | SC | 843 |
29416 | Po Box | Charleston | Charleston County | SC | 843 |
29417 | Po Box | Charleston | Charleston County | SC | 843 |
29418 | Standard | North Charleston | Charleston County | SC | 843 |
29419 | Po Box | North Charleston | Charleston County | SC | 843 |
29420 | Standard | North Charleston | Dorchester County | SC | 843 |
29422 | Po Box | Charleston | Charleston County | SC | 843 |
29423 | Po Box | Charleston | Charleston County | SC | 843 |
29424 | Unique | Charleston | Charleston County | SC | 843 |
29425 | Unique | Charleston | Charleston County | SC | 843 |
29426 | Standard | Adams Run | Charleston County | SC | 843 |
29429 | Standard | Awendaw | Charleston County | SC | 843 |
29430 | Po Box | Bethera | Berkeley County | SC | 843 |
29431 | Standard | Bonneau | Berkeley County | SC | 843 |
29432 | Standard | Branchville | Orangeburg County | SC | 803,843 |
29433 | Po Box | Canadys | Colleton County | SC | 843 |
29434 | Standard | Cordesville | Berkeley County | SC | 843 |
29435 | Standard | Cottageville | Colleton County | SC | 843 |
29436 | Standard | Cross | Berkeley County | SC | 843 |
29437 | Standard | Dorchester | Dorchester County | SC | 843 |
29438 | Standard | Edisto Island | Charleston County | SC | 843 |
29439 | Po Box | Folly Beach | Charleston County | SC | 843 |
29440 | Standard | Georgetown | Georgetown County | SC | 843 |
29442 | Po Box | Georgetown | Georgetown County | SC | 843 |
29445 | Standard | Goose Creek | Berkeley County | SC | 843 |
29446 | Standard | Green Pond | Colleton County | SC | 843 |
29447 | Po Box | Grover | Dorchester County | SC | 843 |
29448 | Standard | Harleyville | Dorchester County | SC | 843 |
29449 | Standard | Hollywood | Charleston County | SC | 843 |
29450 | Standard | Huger | Berkeley County | SC | 843 |
29451 | Standard | Isle Of Palms | Charleston County | SC | 843 |
29452 | Po Box | Jacksonboro | Colleton County | SC | 843 |
29453 | Standard | Jamestown | Berkeley County | SC | 843 |
29455 | Standard | Johns Island | Charleston County | SC | 803,843 |
29456 | Standard | Ladson | Charleston County | SC | 843 |
29457 | Po Box | Johns Island | Charleston County | SC | 843 |
29458 | Standard | Mc Clellanville | Charleston County | SC | 843 |
29461 | Standard | Moncks Corner | Berkeley County | SC | 843 |
29464 | Standard | Mount Pleasant | Charleston County | SC | 843 |
29465 | Po Box | Mount Pleasant | Charleston County | SC | 843 |
29466 | Standard | Mount Pleasant | Charleston County | SC | 843 |
29468 | Standard | Pineville | Berkeley County | SC | 843 |
29469 | Standard | Pinopolis | Berkeley County | SC | 843 |
29470 | Standard | Ravenel | Charleston County | SC | 843 |
29471 | Standard | Reevesville | Dorchester County | SC | 843 |
29472 | Standard | Ridgeville | Dorchester County | SC | 843 |
29474 | Standard | Round O | Colleton County | SC | 843 |
29475 | Standard | Ruffin | Colleton County | SC | 843 |
29476 | Po Box | Russellville | Berkeley County | SC | 843 |
29477 | Standard | Saint George | Dorchester County | SC | 843 |
29479 | Standard | Saint Stephen | Berkeley County | SC | 843 |
29481 | Standard | Smoaks | Colleton County | SC | 843 |
29482 | Standard | Sullivans Island | Charleston County | SC | 843 |
29483 | Standard | Summerville | Dorchester County | SC | 843 |
29484 | Po Box | Summerville | Dorchester County | SC | 843 |
29485 | Standard | Summerville | Dorchester County | SC | 843 |
29487 | Standard | Wadmalaw Island | Charleston County | SC | 843 |
29488 | Standard | Walterboro | Colleton County | SC | 803,843 |
29492 | Standard | Charleston | Berkeley County | SC | 843 |
29493 | Po Box | Williams | Colleton County | SC | 843 |
29501 | Standard | Florence | Florence County | SC | 843 |
29502 | Po Box | Florence | Florence County | SC | 843 |
29503 | Po Box | Florence | Florence County | SC | 843 |
29504 | Po Box | Florence | Florence County | SC | 843 |
29505 | Standard | Florence | Florence County | SC | 843 |
29506 | Standard | Florence | Florence County | SC | 843 |
29510 | Standard | Andrews | Williamsburg County | SC | 843 |
29511 | Standard | Aynor | Horry County | SC | 843 |
29512 | Standard | Bennettsville | Marlboro County | SC | 843 |
29516 | Standard | Blenheim | Marlboro County | SC | 843 |
29518 | Standard | Cades | Williamsburg County | SC | 843 |
29519 | Po Box | Centenary | Marion County | SC | 843 |
29520 | Standard | Cheraw | Chesterfield County | SC | 843 |
29525 | Standard | Clio | Marlboro County | SC | 843 |
29526 | Standard | Conway | Horry County | SC | 843,803 |
29527 | Standard | Conway | Horry County | SC | 843 |
29528 | Po Box | Conway | Horry County | SC | 843 |
29530 | Standard | Coward | Florence County | SC | 843 |
29532 | Standard | Darlington | Darlington County | SC | 843 |
29536 | Standard | Dillon | Dillon County | SC | 843,803 |
29540 | Standard | Darlington | Darlington County | SC | 843 |
29541 | Standard | Effingham | Florence County | SC | 843 |
29543 | Standard | Fork | Dillon County | SC | 843 |
29544 | Standard | Galivants Ferry | Horry County | SC | 843 |
29545 | Standard | Green Sea | Horry County | SC | 843 |
29546 | Standard | Gresham | Marion County | SC | 843 |
29547 | Standard | Hamer | Dillon County | SC | 843 |
29550 | Standard | Hartsville | Darlington County | SC | 843,803 |
29551 | Po Box | Hartsville | Darlington County | SC | 843 |
29554 | Standard | Hemingway | Williamsburg County | SC | 843 |
29555 | Standard | Johnsonville | Florence County | SC | 843 |
29556 | Standard | Kingstree | Williamsburg County | SC | 843 |
29560 | Standard | Lake City | Florence County | SC | 843 |
29563 | Standard | Lake View | Dillon County | SC | 843 |
29564 | Standard | Lane | Williamsburg County | SC | 843 |
29565 | Standard | Latta | Dillon County | SC | 843 |
29566 | Standard | Little River | Horry County | SC | 843 |
29567 | Standard | Little Rock | Dillon County | SC | 843 |
29568 | Standard | Longs | Horry County | SC | 843 |
29569 | Standard | Loris | Horry County | SC | 843 |
29570 | Standard | Mc Coll | Marlboro County | SC | 843 |
29571 | Standard | Marion | Marion County | SC | 843 |
29572 | Standard | Myrtle Beach | Horry County | SC | 843 |
29573 | Po Box | Minturn | Dillon County | SC | 843,803 |
29574 | Standard | Mullins | Marion County | SC | 843 |
29575 | Standard | Myrtle Beach | Horry County | SC | 843 |
29576 | Standard | Murrells Inlet | Horry County | SC | 843 |
29577 | Standard | Myrtle Beach | Horry County | SC | 803,843 |
29578 | Po Box | Myrtle Beach | Horry County | SC | 843 |
29579 | Standard | Myrtle Beach | Horry County | SC | 843 |
29580 | Standard | Nesmith | Williamsburg County | SC | 843 |
29581 | Standard | Nichols | Horry County | SC | 843 |
29582 | Standard | North Myrtle Beach | Horry County | SC | 843 |
29583 | Standard | Pamplico | Florence County | SC | 803,843 |
29584 | Standard | Patrick | Chesterfield County | SC | 843 |
29585 | Standard | Pawleys Island | Georgetown County | SC | 843 |
29587 | Po Box | Myrtle Beach | Horry County | SC | 843 |
29588 | Standard | Myrtle Beach | Horry County | SC | 843 |
29589 | Po Box | Rains | Marion County | SC | 843 |
29590 | Standard | Salters | Williamsburg County | SC | 843 |
29591 | Standard | Scranton | Florence County | SC | 843 |
29592 | Standard | Sellers | Dillon County | SC | 843 |
29593 | Standard | Society Hill | Darlington County | SC | 843 |
29594 | Po Box | Tatum | Marlboro County | SC | 843 |
29596 | Standard | Wallace | Marlboro County | SC | 843 |
29597 | Po Box | North Myrtle Beach | Horry County | SC | 843 |
29598 | Po Box | North Myrtle Beach | Horry County | SC | 843 |
29601 | Standard | Greenville | Greenville County | SC | 803,864 |
29602 | Po Box | Greenville | Greenville County | SC | 864 |
29603 | Po Box | Greenville | Greenville County | SC | 864 |
29604 | Po Box | Greenville | Greenville County | SC | 864 |
29605 | Standard | Greenville | Greenville County | SC | 864 |
29606 | Po Box | Greenville | Greenville County | SC | 864 |
29607 | Standard | Greenville | Greenville County | SC | 864,843 |
29608 | Po Box | Greenville | Greenville County | SC | 864 |
29609 | Standard | Greenville | Greenville County | SC | 864 |
29610 | Po Box | Greenville | Greenville County | SC | 864 |
29611 | Standard | Greenville | Greenville County | SC | 864 |
29612 | Po Box | Greenville | Greenville County | SC | 864 |
29613 | Unique | Greenville | Greenville County | SC | 864 |
29614 | Unique | Greenville | Greenville County | SC | 864 |
29615 | Standard | Greenville | Greenville County | SC | 864 |
29616 | Po Box | Greenville | Greenville County | SC | 864 |
29617 | Standard | Greenville | Greenville County | SC | 864 |
29620 | Standard | Abbeville | Abbeville County | SC | 864 |
29621 | Standard | Anderson | Anderson County | SC | 864 |
29622 | Po Box | Anderson | Anderson County | SC | 864 |
29623 | Po Box | Anderson | Anderson County | SC | 864 |
29624 | Standard | Anderson | Anderson County | SC | 864 |
29625 | Standard | Anderson | Anderson County | SC | 864 |
29626 | Standard | Anderson | Anderson County | SC | 864 |
29627 | Standard | Belton | Anderson County | SC | 864 |
29628 | Standard | Calhoun Falls | Abbeville County | SC | 864 |
29630 | Standard | Central | Pickens County | SC | 864 |
29631 | Standard | Clemson | Pickens County | SC | 864 |
29632 | Unique | Clemson | Pickens County | SC | 864 |
29633 | Po Box | Clemson | Pickens County | SC | 864 |
29634 | Unique | Clemson | Pickens County | SC | 864 |
29635 | Standard | Cleveland | Greenville County | SC | 864 |
29636 | Po Box | Conestee | Greenville County | SC | 803,864 |
29638 | Standard | Donalds | Abbeville County | SC | 864 |
29639 | Standard | Due West | Abbeville County | SC | 864 |
29640 | Standard | Easley | Pickens County | SC | 864 |
29641 | Po Box | Easley | Pickens County | SC | 864 |
29642 | Standard | Easley | Pickens County | SC | 864 |
29643 | Standard | Fair Play | Oconee County | SC | 864 |
29644 | Standard | Fountain Inn | Greenville County | SC | 864 |
29645 | Standard | Gray Court | Laurens County | SC | 864 |
29646 | Standard | Greenwood | Greenwood County | SC | 864 |
29647 | Unique | Greenwood | Greenwood County | SC | 864 |
29648 | Po Box | Greenwood | Greenwood County | SC | 864 |
29649 | Standard | Greenwood | Greenwood County | SC | 864 |
29650 | Standard | Greer | Greenville County | SC | 864 |
29651 | Standard | Greer | Greenville County | SC | 864 |
29652 | Po Box | Greer | Spartanburg County | SC | 864 |
29653 | Standard | Hodges | Greenwood County | SC | 864 |
29654 | Standard | Honea Path | Anderson County | SC | 864 |
29655 | Standard | Iva | Anderson County | SC | 864 |
29656 | Po Box | La France | Anderson County | SC | 864 |
29657 | Standard | Liberty | Pickens County | SC | 864 |
29658 | Standard | Long Creek | Oconee County | SC | 864 |
29659 | Po Box | Lowndesville | Abbeville County | SC | 864 |
29661 | Standard | Marietta | Greenville County | SC | 864 |
29662 | Standard | Mauldin | Greenville County | SC | 864 |
29664 | Standard | Mountain Rest | Oconee County | SC | 864 |
29665 | Po Box | Newry | Oconee County | SC | 864 |
29666 | Standard | Ninety Six | Greenwood County | SC | 864 |
29667 | Standard | Norris | Pickens County | SC | 864 |
29669 | Standard | Pelzer | Greenville County | SC | 864 |
29670 | Standard | Pendleton | Anderson County | SC | 864 |
29671 | Standard | Pickens | Pickens County | SC | 864 |
29672 | Standard | Seneca | Oconee County | SC | 864 |
29673 | Standard | Piedmont | Greenville County | SC | 864 |
29675 | Po Box | Richland | Oconee County | SC | 864 |
29676 | Standard | Salem | Oconee County | SC | 864 |
29677 | Po Box | Sandy Springs | Anderson County | SC | 864 |
29678 | Standard | Seneca | Oconee County | SC | 864 |
29679 | Po Box | Seneca | Oconee County | SC | 864 |
29680 | Standard | Simpsonville | Greenville County | SC | 864 |
29681 | Standard | Simpsonville | Greenville County | SC | 864 |
29682 | Standard | Six Mile | Pickens County | SC | 864 |
29683 | Po Box | Slater | Greenville County | SC | 864 |
29684 | Standard | Starr | Anderson County | SC | 864 |
29685 | Standard | Sunset | Pickens County | SC | 864 |
29686 | Standard | Tamassee | Oconee County | SC | 864 |
29687 | Standard | Taylors | Greenville County | SC | 864 |
29688 | Po Box | Tigerville | Greenville County | SC | 864 |
29689 | Standard | Townville | Anderson County | SC | 864 |
29690 | Standard | Travelers Rest | Greenville County | SC | 864 |
29691 | Standard | Walhalla | Oconee County | SC | 864 |
29692 | Standard | Ware Shoals | Laurens County | SC | 864 |
29693 | Standard | Westminster | Oconee County | SC | 864 |
29695 | Unique | Hodges | Greenwood County | SC | 864 |
29696 | Standard | West Union | Oconee County | SC | 864 |
29697 | Standard | Williamston | Anderson County | SC | 864 |
29698 | Unique | Greenville | Greenville County | SC | 864 |
29702 | Standard | Blacksburg | Cherokee County | SC | 864,803 |
29703 | Po Box | Bowling Green | York County | SC | 803 |
29704 | Standard | Catawba | York County | SC | 803 |
29706 | Standard | Chester | Chester County | SC | 803 |
29707 | Standard | Fort Mill | Lancaster County | SC | 803 |
29708 | Standard | Fort Mill | York County | SC | 803 |
29709 | Standard | Chesterfield | Chesterfield County | SC | 843 |
29710 | Standard | Clover | York County | SC | 803,864 |
29712 | Standard | Edgemoor | Chester County | SC | 803 |
29714 | Standard | Fort Lawn | Chester County | SC | 803 |
29715 | Standard | Fort Mill | York County | SC | 803,704 |
29716 | Po Box | Fort Mill | York County | SC | 803 |
29717 | Standard | Hickory Grove | York County | SC | 803,864 |
29718 | Standard | Jefferson | Chesterfield County | SC | 843,803 |
29720 | Standard | Lancaster | Lancaster County | SC | 803 |
29721 | Po Box | Lancaster | Lancaster County | SC | 803 |
29722 | Unique | Lancaster | Lancaster County | SC | 803 |
29724 | Po Box | Lando | Chester County | SC | 803 |
29726 | Standard | Mc Connells | York County | SC | 803 |
29727 | Standard | Mount Croghan | Chesterfield County | SC | 843 |
29728 | Standard | Pageland | Chesterfield County | SC | 843 |
29729 | Standard | Richburg | Chester County | SC | 803 |
29730 | Standard | Rock Hill | York County | SC | 803 |
29731 | Po Box | Rock Hill | York County | SC | 803 |
29732 | Standard | Rock Hill | York County | SC | 803 |
29733 | Unique | Rock Hill | York County | SC | 803 |
29734 | Standard | Rock Hill | York County | SC | 803 |
29741 | Standard | Ruby | Chesterfield County | SC | 843 |
29742 | Standard | Sharon | York County | SC | 803 |
29743 | Standard | Smyrna | York County | SC | 803,864 |
29744 | Po Box | Van Wyck | Lancaster County | SC | 803 |
29745 | Standard | York | York County | SC | 803 |
29801 | Standard | Aiken | Aiken County | SC | 803 |
29802 | Po Box | Aiken | Aiken County | SC | 803 |
29803 | Standard | Aiken | Aiken County | SC | 803 |
29804 | Po Box | Aiken | Aiken County | SC | 803 |
29805 | Standard | Aiken | Aiken County | SC | 803 |
29808 | Unique | Aiken | Aiken County | SC | 803 |
29809 | Standard | New Ellenton | Aiken County | SC | 803 |
29810 | Standard | Allendale | Allendale County | SC | 803 |
29812 | Standard | Barnwell | Barnwell County | SC | 803 |
29813 | Po Box | Hilda | Barnwell County | SC | 803 |
29816 | Po Box | Bath | Aiken County | SC | 803 |
29817 | Standard | Blackville | Barnwell County | SC | 803 |
29819 | Standard | Bradley | Greenwood County | SC | 864 |
29821 | Standard | Clarks Hill | McCormick County | SC | 864,803 |
29822 | Po Box | Clearwater | Aiken County | SC | 803 |
29824 | Standard | Edgefield | Edgefield County | SC | 803 |
29826 | Po Box | Elko | Barnwell County | SC | 803 |
29827 | Standard | Fairfax | Allendale County | SC | 803 |
29828 | Standard | Gloverville | Aiken County | SC | 803 |
29829 | Standard | Graniteville | Aiken County | SC | 803 |
29831 | Standard | Jackson | Aiken County | SC | 803 |
29832 | Standard | Johnston | Edgefield County | SC | 803 |
29834 | Po Box | Langley | Aiken County | SC | 803 |
29835 | Standard | Mc Cormick | McCormick County | SC | 864,803 |
29836 | Standard | Martin | Allendale County | SC | 803 |
29838 | Standard | Modoc | McCormick County | SC | 864,803 |
29839 | Po Box | Montmorenci | Aiken County | SC | 803 |
29840 | Standard | Mount Carmel | McCormick County | SC | 864 |
29841 | Standard | North Augusta | Aiken County | SC | 803 |
29842 | Standard | Beech Island | Aiken County | SC | 803 |
29843 | Standard | Olar | Bamberg County | SC | 803 |
29844 | Po Box | Parksville | McCormick County | SC | 864 |
