Written by Whereig Web Team | Last Updated: Sept 01, 2024, 05:08 ET
List of all Zip Codes for the state of Maryland. Includes all counties, cities and towns in Maryland.
ZIP Code List of Maryland Cities and Towns
| Zipcode | Type | City | County | State | Area Codes |
|---|---|---|---|---|---|
| 20588 | Unique | Dhs | Howard County | MD | 410 |
| 20601 | Standard | Waldorf | Charles County | MD | 304,301 |
| 20602 | Standard | Waldorf | Charles County | MD | 301,240 |
| 20603 | Standard | Waldorf | Charles County | MD | 301,240 |
| 20604 | Po Box | Waldorf | Charles County | MD | 240 |
| 20606 | Standard | Abell | St Mary's County | MD | 301 |
| 20607 | Standard | Accokeek | Prince George's County | MD | 301 |
| 20608 | Standard | Aquasco | Prince George's County | MD | 301 |
| 20609 | Standard | Avenue | St Mary's County | MD | 301 |
| 20610 | Po Box | Barstow | Calvert County | MD | 410 |
| 20611 | Standard | Bel Alton | Charles County | MD | 301,240 |
| 20612 | Po Box | Benedict | Charles County | MD | 301 |
| 20613 | Standard | Brandywine | Prince George's County | MD | 301,240 |
| 20615 | Standard | Broomes Island | Calvert County | MD | 410 |
| 20616 | Standard | Bryans Road | Charles County | MD | 301,240 |
| 20617 | Standard | Bryantown | Charles County | MD | 301 |
| 20618 | Standard | Bushwood | St Mary's County | MD | 301 |
| 20619 | Standard | California | St Mary's County | MD | 301,240 |
| 20620 | Standard | Callaway | St Mary's County | MD | 301,240 |
| 20621 | Standard | Chaptico | St Mary's County | MD | 301 |
| 20622 | Standard | Charlotte Hall | Charles County | MD | 301 |
| 20623 | Standard | Cheltenham | Prince George's County | MD | 301,240 |
| 20624 | Standard | Clements | St Mary's County | MD | 301 |
| 20625 | Po Box | Cobb Island | Charles County | MD | 301 |
| 20626 | Standard | Coltons Point | St Mary's County | MD | 301 |
| 20627 | Po Box | Compton | St. Mary's County | MD | 301 |
| 20628 | Standard | Dameron | St Mary's County | MD | 301 |
| 20629 | Po Box | Dowell | Calvert County | MD | 410 |
| 20630 | Standard | Drayden | St Mary's County | MD | 301 |
| 20632 | Standard | Faulkner | Charles County | MD | 301,240 |
| 20634 | Standard | Great Mills | St Mary's County | MD | 301,240 |
| 20635 | Po Box | Helen | St Mary's County | MD | 240 |
| 20636 | Standard | Hollywood | St Mary's County | MD | 301 |
| 20637 | Standard | Hughesville | Charles County | MD | 301,240 |
| 20639 | Standard | Huntingtown | Calvert County | MD | 410,301,443 |
| 20640 | Standard | Indian Head | Charles County | MD | 301,240 |
| 20643 | Po Box | Ironsides | Charles County | MD | 301 |
| 20645 | Standard | Issue | Charles County | MD | 202,301,240 |
| 20646 | Standard | La Plata | Charles County | MD | 301,240 |
| 20650 | Standard | Leonardtown | St Mary's County | MD | 202,301,240 |
| 20653 | Standard | Lexington Park | St Mary's County | MD | 240,301 |
| 20656 | Standard | Loveville | St. Mary's County | MD | 301 |
| 20657 | Standard | Lusby | Calvert County | MD | 410,301 |
| 20658 | Standard | Marbury | Charles County | MD | 301 |
| 20659 | Standard | Mechanicsville | St Mary's County | MD | 240,301 |
| 20660 | Po Box | Morganza | St Mary's County | MD | 240 |
| 20661 | Po Box | Mount Victoria | Charles County | MD | 301 |
| 20662 | Standard | Nanjemoy | Charles County | MD | 301,240 |
| 20664 | Standard | Newburg | Charles County | MD | 301 |
| 20667 | Standard | Park Hall | St Mary's County | MD | 301 |
| 20670 | Standard | Patuxent River | St Mary's County | MD | 301,240 |
| 20674 | Standard | Piney Point | St Mary's County | MD | 301 |
| 20675 | Standard | Pomfret | Charles County | MD | 301 |
| 20676 | Standard | Port Republic | Calvert County | MD | 410,301,443 |
| 20677 | Standard | Port Tobacco | Charles County | MD | 240,301 |
| 20678 | Standard | Prince Frederick | Calvert County | MD | 240,410,301 |
| 20680 | Standard | Ridge | St Mary's County | MD | 240,301 |
| 20682 | Po Box | Rock Point | Charles County | MD | 240 |
| 20684 | Standard | Saint Inigoes | St Mary's County | MD | 301 |
| 20685 | Standard | Saint Leonard | Calvert County | MD | 410,301 |
| 20686 | Po Box | Saint Marys City | St. Mary's County | MD | 301 |
| 20687 | Standard | Scotland | St Mary's County | MD | 301 |
| 20688 | Standard | Solomons | Calvert County | MD | 410,443 |
| 20689 | Standard | Sunderland | Calvert County | MD | 410,301 |
| 20690 | Standard | Tall Timbers | St Mary's County | MD | 301 |
| 20692 | Standard | Valley Lee | St Mary's County | MD | 301 |
| 20693 | Standard | Welcome | Charles County | MD | 301 |
| 20695 | Standard | White Plains | Charles County | MD | 301 |
| 20697 | Unique | Southern Md Facility | Prince George's County | MD | 240 |
| 20701 | Standard | Annapolis Junction | Anne Arundel County | MD | 301,410,443 |
| 20703 | Po Box | Lanham | Prince George's County | MD | 301 |
| 20704 | Po Box | Beltsville | Prince George's County | MD | 240 |
| 20705 | Standard | Beltsville | Prince George's County | MD | 301,202,410 |
| 20706 | Standard | Lanham | Prince George's County | MD | 301,410,240 |
| 20707 | Standard | Laurel | Prince George's County | MD | 240,301,410 |
| 20708 | Standard | Laurel | Prince George's County | MD | 301,240,410,443 |
| 20709 | Po Box | Laurel | Prince George's County | MD | 301,202,410 |
| 20710 | Standard | Bladensburg | Prince George's County | MD | 301 |
| 20711 | Standard | Lothian | Anne Arundel County | MD | 410,301,240 |
| 20712 | Standard | Mount Rainier | Prince George's County | MD | 240,301,202 |
| 20714 | Standard | North Beach | Calvert County | MD | 301,410,443 |
| 20715 | Standard | Bowie | Prince George's County | MD | 301,410 |
| 20716 | Standard | Bowie | Prince George's County | MD | 301,410 |
| 20717 | Po Box | Bowie | Prince George's County | MD | 301 |
| 20718 | Po Box | Bowie | Prince George's County | MD | 301 |
| 20719 | Po Box | Bowie | Prince George's County | MD | 240 |
| 20720 | Standard | Bowie | Prince George's County | MD | 301,410,240 |
| 20721 | Standard | Bowie | Prince George's County | MD | 301,202,240,410 |
| 20722 | Standard | Brentwood | Prince George's County | MD | 301,240 |
| 20723 | Standard | Laurel | Howard County | MD | 240,301,410,443 |
| 20724 | Standard | Laurel | Anne Arundel County | MD | 301,240,410,443 |
| 20725 | Po Box | Laurel | Prince George's County | MD | 410 |
| 20726 | Po Box | Laurel | Prince George's County | MD | 240 |
| 20731 | Po Box | Capitol Heights | Prince George's County | MD | 240 |
| 20732 | Standard | Chesapeake Beach | Calvert County | MD | 410,301 |
| 20733 | Standard | Churchton | Anne Arundel County | MD | 410,301 |
| 20735 | Standard | Clinton | Prince George's County | MD | 240,301,410 |
| 20736 | Standard | Owings | Calvert County | MD | 443,301,410 |
| 20737 | Standard | Riverdale | Prince George's County | MD | 301,202,240 |
| 20738 | Po Box | Riverdale | Prince George's County | MD | 240 |
| 20740 | Standard | College Park | Prince George's County | MD | 301,240,703,202 |
| 20741 | Po Box | College Park | Prince George's County | MD | 301 |
| 20742 | Unique | College Park | Prince George's County | MD | 301 |
| 20743 | Standard | Capitol Heights | Prince George's County | MD | 202,301 |
| 20744 | Standard | Fort Washington | Prince George's County | MD | 301,240 |
| 20745 | Standard | Oxon Hill | Prince George's County | MD | 301,240 |
| 20746 | Standard | Suitland | Prince George's County | MD | 301,240 |
| 20747 | Standard | District Heights | Prince George's County | MD | 240,301 |
| 20748 | Standard | Temple Hills | Prince George's County | MD | 301,202,240 |
| 20749 | Po Box | Fort Washington | Prince George's County | MD | 240 |
| 20750 | Po Box | Oxon Hill | Prince George's County | MD | 301 |
| 20751 | Standard | Deale | Anne Arundel County | MD | 301,410 |
| 20752 | Po Box | Suitland | Prince George's County | MD | 240 |
| 20753 | Po Box | District Heights | Prince George's County | MD | 301 |
| 20754 | Standard | Dunkirk | Calvert County | MD | 301,410 |
| 20755 | Standard | Fort George G Meade | Anne Arundel County | MD | 301,410 |
| 20757 | Po Box | Temple Hills | Prince George's County | MD | 240 |
| 20758 | Standard | Friendship | Anne Arundel County | MD | 410,301 |
| 20759 | Standard | Fulton | Howard County | MD | 410,301 |
| 20762 | Standard | Andrews Air Force Base | Prince George's County | MD | 240,301 |
| 20763 | Standard | Savage | Howard County | MD | 301,410,240,443 |
| 20764 | Standard | Shady Side | Anne Arundel County | MD | 301,410,240 |
| 20765 | Po Box | Galesville | Anne Arundel County | MD | 410,301 |
| 20768 | Po Box | Greenbelt | Prince George's County | MD | 240 |
| 20769 | Standard | Glenn Dale | Prince George's County | MD | 301,410 |
| 20770 | Standard | Greenbelt | Prince George's County | MD | 301,240,410 |
| 20771 | Unique | Greenbelt | Prince George's County | MD | 301 |
| 20772 | Standard | Upper Marlboro | Prince George's County | MD | 301,202,410 |
| 20773 | Po Box | Upper Marlboro | Prince George's County | MD | 240 |
| 20774 | Standard | Upper Marlboro | Prince George's County | MD | 202,240,301,410 |
| 20775 | Po Box | Upper Marlboro | Prince George's County | MD | 301 |
| 20776 | Standard | Harwood | Anne Arundel County | MD | 410,301 |
| 20777 | Standard | Highland | Howard County | MD | 301,410 |
| 20778 | Standard | West River | Anne Arundel County | MD | 410,301,443 |
| 20779 | Standard | Tracys Landing | Anne Arundel County | MD | 410,301 |
| 20781 | Standard | Hyattsville | Prince George's County | MD | 240,301 |
| 20782 | Standard | Hyattsville | Prince George's County | MD | 240,301,410,202 |
| 20783 | Standard | Hyattsville | Prince George's County | MD | 240,410,301,202,443 |
| 20784 | Standard | Hyattsville | Prince George's County | MD | 301 |
| 20785 | Standard | Hyattsville | Prince George's County | MD | 240,301 |
| 20787 | Po Box | Hyattsville | Prince George's County | MD | 240 |
| 20788 | Po Box | Hyattsville | Prince George's County | MD | 240 |
| 20790 | Unique | Capitol Heights | Prince George's County | MD | 240 |
| 20791 | Po Box | Capitol Heights | Prince George's County | MD | 240 |
| 20792 | Po Box | Upper Marlboro | Prince George's County | MD | 240 |
| 20794 | Standard | Jessup | Howard County | MD | 301,410,443,240 |
| 20797 | Unique | Southern Md Facility | Prince George's County | MD | 240 |
| 20799 | Unique | Capitol Heights | Prince George's County | MD | 240 |
| 20810 | Unique | Bethesda | Montgomery County | MD | 240 |
| 20811 | Unique | Bethesda | Montgomery County | MD | 240 |
| 20812 | Standard | Glen Echo | Montgomery County | MD | 301 |
| 20813 | Po Box | Bethesda | Montgomery County | MD | 240,301 |
| 20814 | Standard | Bethesda | Montgomery County | MD | 202,240,301 |
| 20815 | Standard | Chevy Chase | Montgomery County | MD | 240,301 |
| 20816 | Standard | Bethesda | Montgomery County | MD | 301,202,240 |
| 20817 | Standard | Bethesda | Montgomery County | MD | 301,240,202 |
| 20818 | Standard | Cabin John | Montgomery County | MD | 301 |
| 20824 | Po Box | Bethesda | Montgomery County | MD | 240 |
| 20825 | Po Box | Chevy Chase | Montgomery County | MD | 240 |
| 20827 | Po Box | Bethesda | Montgomery County | MD | 240 |
| 20830 | Po Box | Olney | Montgomery County | MD | 301 |
| 20832 | Standard | Olney | Montgomery County | MD | 301 |
| 20833 | Standard | Brookeville | Montgomery County | MD | 301 |
| 20837 | Standard | Poolesville | Montgomery County | MD | 301,240 |
| 20838 | Standard | Barnesville | Montgomery County | MD | 301 |
| 20839 | Standard | Beallsville | Montgomery County | MD | 301 |
| 20841 | Standard | Boyds | Montgomery County | MD | 301 |
| 20842 | Standard | Dickerson | Montgomery County | MD | 301 |
| 20847 | Po Box | Rockville | Montgomery County | MD | 240 |
| 20848 | Po Box | Rockville | Montgomery County | MD | 240 |
| 20849 | Po Box | Rockville | Montgomery County | MD | 240 |
| 20850 | Standard | Rockville | Montgomery County | MD | 240,301,410,202 |
| 20851 | Standard | Rockville | Montgomery County | MD | 301,240 |
| 20852 | Standard | Rockville | Montgomery County | MD | 240,301,703 |
| 20853 | Standard | Rockville | Montgomery County | MD | 301,240 |
| 20854 | Standard | Potomac | Montgomery County | MD | 240,301 |
| 20855 | Standard | Derwood | Montgomery County | MD | 301,240 |
| 20857 | Unique | Rockville | Montgomery County | MD | 301 |
| 20859 | Po Box | Potomac | Montgomery County | MD | 301 |
| 20860 | Standard | Sandy Spring | Montgomery County | MD | 301,240 |
| 20861 | Standard | Ashton | Montgomery County | MD | 301,240 |
| 20862 | Standard | Brinklow | Montgomery County | MD | 301 |
| 20866 | Standard | Burtonsville | Montgomery County | MD | 301 |
| 20868 | Standard | Spencerville | Montgomery County | MD | 301 |
| 20871 | Standard | Clarksburg | Montgomery County | MD | 301,240 |
| 20872 | Standard | Damascus | Montgomery County | MD | 301,240 |
| 20874 | Standard | Germantown | Montgomery County | MD | 240,301 |
| 20875 | Po Box | Germantown | Montgomery County | MD | 301 |
| 20876 | Standard | Germantown | Montgomery County | MD | 301 |
| 20877 | Standard | Gaithersburg | Montgomery County | MD | 301,240,202 |
| 20878 | Standard | Gaithersburg | Montgomery County | MD | 301,240,202 |
| 20879 | Standard | Gaithersburg | Montgomery County | MD | 301,240 |
| 20880 | Po Box | Washington Grove | Montgomery County | MD | 301 |
| 20882 | Standard | Gaithersburg | Montgomery County | MD | 240,301 |
| 20883 | Po Box | Gaithersburg | Montgomery County | MD | 240 |
| 20884 | Po Box | Gaithersburg | Montgomery County | MD | 240 |
| 20885 | Po Box | Gaithersburg | Montgomery County | MD | 202,240 |
| 20886 | Standard | Montgomery Village | Montgomery County | MD | 240,301 |
| 20889 | Unique | Bethesda | Montgomery County | MD | 301,202 |
| 20891 | Po Box | Kensington | Montgomery County | MD | 240 |
| 20892 | Unique | Bethesda | Montgomery County | MD | 301 |
| 20894 | Unique | Bethesda | Montgomery County | MD | 240 |
| 20895 | Standard | Kensington | Montgomery County | MD | 240,301 |
| 20896 | Po Box | Garrett Park | Montgomery County | MD | 301 |
| 20897 | Unique | Suburb Maryland Fac | Montgomery County | MD | 240 |
| 20898 | Po Box | Gaithersburg | Montgomery County | MD | 240 |
| 20899 | Unique | Gaithersburg | Montgomery County | MD | 240 |
| 20901 | Standard | Silver Spring | Montgomery County | MD | 301,240,410 |
| 20902 | Standard | Silver Spring | Montgomery County | MD | 301,240,410 |
| 20903 | Standard | Silver Spring | Montgomery County | MD | 410,301 |
| 20904 | Standard | Silver Spring | Montgomery County | MD | 202,240,301,703,410 |
| 20905 | Standard | Silver Spring | Montgomery County | MD | 301,202,410 |
| 20906 | Standard | Silver Spring | Montgomery County | MD | 240,301,410 |
| 20907 | Po Box | Silver Spring | Montgomery County | MD | 301 |
| 20908 | Po Box | Silver Spring | Montgomery County | MD | 240 |
| 20910 | Standard | Silver Spring | Montgomery County | MD | 240,301,202 |
| 20911 | Po Box | Silver Spring | Montgomery County | MD | 240 |
| 20912 | Standard | Takoma Park | Montgomery County | MD | 301,240 |
| 20913 | Po Box | Takoma Park | Montgomery County | MD | 240 |
| 20914 | Po Box | Silver Spring | Montgomery County | MD | 240 |
| 20915 | Po Box | Silver Spring | Montgomery County | MD | 240 |
| 20916 | Po Box | Silver Spring | Montgomery County | MD | 240 |
| 20918 | Po Box | Silver Spring | Montgomery County | MD | 240 |
| 20993 | Unique | Silver Spring | Montgomery County | MD | 240 |
| 20997 | Unique | Silver Spring | Montgomery County | MD | 240 |
| 21001 | Standard | Aberdeen | Harford County | MD | 443,410 |
| 21005 | Standard | Aberdeen Proving Ground | Harford County | MD | 410,202,443 |
| 21009 | Standard | Abingdon | Harford County | MD | 443,410 |
| 21010 | Standard | Gunpowder | Harford County | MD | 410 |
| 21012 | Standard | Arnold | Anne Arundel County | MD | 410,301 |
| 21013 | Standard | Baldwin | Baltimore County | MD | 410 |
| 21014 | Standard | Bel Air | Harford County | MD | 410,443 |
| 21015 | Standard | Bel Air | Harford County | MD | 410,443 |
| 21017 | Standard | Belcamp | Harford County | MD | 410 |
| 21018 | Po Box | Benson | Harford County | MD | 410 |
| 21020 | Po Box | Boring | Baltimore County | MD | 410 |
| 21022 | Po Box | Brooklandville | Baltimore County | MD | 410 |
| 21023 | Po Box | Butler | Baltimore County | MD | 410 |
| 21027 | Po Box | Chase | Baltimore County | MD | 410 |
| 21028 | Standard | Churchville | Harford County | MD | 410,443 |
| 21029 | Standard | Clarksville | Howard County | MD | 301,443,410 |
| 21030 | Standard | Cockeysville | Baltimore County | MD | 410,443 |
| 21031 | Standard | Hunt Valley | Baltimore County | MD | 410,443 |
| 21032 | Standard | Crownsville | Anne Arundel County | MD | 410,443,301 |
| 21034 | Standard | Darlington | Harford County | MD | 443,410 |
| 21035 | Standard | Davidsonville | Anne Arundel County | MD | 301,410,443 |
| 21036 | Standard | Dayton | Howard County | MD | 410,443,301 |
| 21037 | Standard | Edgewater | Anne Arundel County | MD | 410,443,301 |
| 21040 | Standard | Edgewood | Harford County | MD | 410,443 |
| 21041 | Po Box | Ellicott City | Howard County | MD | 410 |
| 21042 | Standard | Ellicott City | Howard County | MD | 410,443,301 |
| 21043 | Standard | Ellicott City | Howard County | MD | 202,410,443,301 |
| 21044 | Standard | Columbia | Howard County | MD | 410,443,301 |
| 21045 | Standard | Columbia | Howard County | MD | 301,410,443,240 |
| 21046 | Standard | Columbia | Howard County | MD | 410,443,301,240 |
| 21047 | Standard | Fallston | Harford County | MD | 410,443 |
| 21048 | Standard | Finksburg | Carroll County | MD | 410,443 |
| 21050 | Standard | Forest Hill | Harford County | MD | 410,443 |
| 21051 | Standard | Fork | Baltimore County | MD | 410,443 |
| 21052 | Po Box | Fort Howard | Baltimore County | MD | 410 |
| 21053 | Standard | Freeland | Baltimore County | MD | 410 |
| 21054 | Standard | Gambrills | Anne Arundel County | MD | 301,410 |
| 21056 | Po Box | Gibson Island | Anne Arundel County | MD | 410 |
| 21057 | Standard | Glen Arm | Baltimore County | MD | 410 |
| 21060 | Standard | Glen Burnie | Anne Arundel County | MD | 410,443,301 |
| 21061 | Standard | Glen Burnie | Anne Arundel County | MD | 410,443,301 |
| 21062 | Unique | Glen Burnie | Anne Arundel County | MD | 410 |
| 21065 | Unique | Hunt Valley | Baltimore County | MD | 410 |
| 21071 | Po Box | Glyndon | Baltimore County | MD | 410,443 |
| 21074 | Standard | Hampstead | Carroll County | MD | 410,443 |
| 21075 | Standard | Elkridge | Howard County | MD | 410,443,301,240 |
| 21076 | Standard | Hanover | Anne Arundel County | MD | 410,443 |
| 21077 | Standard | Harmans | Anne Arundel County | MD | 410 |
| 21078 | Standard | Havre De Grace | Harford County | MD | 443,410 |
| 21082 | Standard | Hydes | Baltimore County | MD | 410 |
| 21084 | Standard | Jarrettsville | Harford County | MD | 410,443 |
| 21085 | Standard | Joppa | Harford County | MD | 410,443 |
| 21087 | Standard | Kingsville | Baltimore County | MD | 443,410 |
| 21088 | Po Box | Lineboro | Carroll County | MD | 410 |
| 21090 | Standard | Linthicum Heights | Anne Arundel County | MD | 410,202,443 |
| 21092 | Po Box | Long Green | Baltimore County | MD | 410 |
| 21093 | Standard | Lutherville Timonium | Baltimore County | MD | 410,443 |
| 21094 | Po Box | Lutherville Timonium | Baltimore County | MD | 410 |
| 21098 | Unique | Hanover | Anne Arundel County | MD | 410 |
| 21102 | Standard | Manchester | Carroll County | MD | 443,410 |
| 21104 | Standard | Marriottsville | Howard County | MD | 443,410 |
| 21105 | Po Box | Maryland Line | Baltimore County | MD | 410 |
| 21106 | Po Box | Mayo | Anne Arundel County | MD | 410 |
| 21108 | Standard | Millersville | Anne Arundel County | MD | 301,410,443 |
| 21111 | Standard | Monkton | Baltimore County | MD | 301,410 |
| 21113 | Standard | Odenton | Anne Arundel County | MD | 410,301,443,240 |
| 21114 | Standard | Crofton | Anne Arundel County | MD | 410,443,301,240 |
| 21117 | Standard | Owings Mills | Baltimore County | MD | 410,443 |
| 21120 | Standard | Parkton | Baltimore County | MD | 410,443 |
| 21122 | Standard | Pasadena | Anne Arundel County | MD | 410,443,202 |
| 21123 | Po Box | Pasadena | Anne Arundel County | MD | 410 |
| 21128 | Standard | Perry Hall | Baltimore County | MD | 443,410 |
| 21130 | Po Box | Perryman | Harford County | MD | 410 |
| 21131 | Standard | Phoenix | Baltimore County | MD | 202,410 |
| 21132 | Standard | Pylesville | Harford County | MD | 410 |
| 21133 | Standard | Randallstown | Baltimore County | MD | 410,443 |
| 21136 | Standard | Reisterstown | Baltimore County | MD | 410,443 |
| 21139 | Po Box | Riderwood | Baltimore County | MD | 410 |
| 21140 | Standard | Riva | Anne Arundel County | MD | 410,301 |
| 21144 | Standard | Severn | Anne Arundel County | MD | 443,410,301 |
| 21146 | Standard | Severna Park | Anne Arundel County | MD | 410,443 |
| 21150 | Po Box | Simpsonville | Howard County | MD | 410 |
| 21152 | Standard | Sparks Glencoe | Baltimore County | MD | 410,443 |
| 21153 | Po Box | Stevenson | Baltimore County | MD | 410 |
| 21154 | Standard | Street | Harford County | MD | 410 |
| 21155 | Standard | Upperco | Baltimore County | MD | 410 |
| 21156 | Standard | Upper Falls | Baltimore County | MD | 410 |
| 21157 | Standard | Westminster | Carroll County | MD | 410 |
| 21158 | Standard | Westminster | Carroll County | MD | 410,443 |
| 21160 | Standard | Whiteford | Harford County | MD | 443,410 |
| 21161 | Standard | White Hall | Baltimore County | MD | 410 |
| 21162 | Standard | White Marsh | Baltimore County | MD | 410,443 |
| 21163 | Standard | Woodstock | Howard County | MD | 410 |
| 21201 | Standard | Baltimore | Baltimore City | MD | 410,443,301 |
| 21202 | Standard | Baltimore | Baltimore City | MD | 301,410,443 |
| 21203 | Po Box | Baltimore | Baltimore City | MD | 410,443,301 |
| 21204 | Standard | Towson | Baltimore County | MD | 301,410,443 |
| 21205 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21206 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21207 | Standard | Gwynn Oak | Baltimore County | MD | 410,443 |
| 21208 | Standard | Pikesville | Baltimore County | MD | 410,443 |
| 21209 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21210 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21211 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21212 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21213 | Standard | Baltimore | Baltimore City | MD | 301,410,202 |
| 21214 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21215 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21216 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21217 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21218 | Standard | Baltimore | Baltimore City | MD | 410,202,443 |
| 21219 | Standard | Sparrows Point | Baltimore County | MD | 410,443 |
| 21220 | Standard | Middle River | Baltimore County | MD | 443,410 |
| 21221 | Standard | Essex | Baltimore County | MD | 410,443 |
| 21222 | Standard | Dundalk | Baltimore County | MD | 443,410 |
| 21223 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21224 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21225 | Standard | Brooklyn | Anne Arundel County | MD | 443,410 |
| 21226 | Standard | Curtis Bay | Baltimore City | MD | 410,443 |
| 21227 | Standard | Halethorpe | Baltimore County | MD | 410,443,240 |
| 21228 | Standard | Catonsville | Baltimore County | MD | 410,443,202,301 |
| 21229 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21230 | Standard | Baltimore | Baltimore City | MD | 410,301 |
| 21231 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21233 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21234 | Standard | Parkville | Baltimore County | MD | 410,443 |
| 21235 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21236 | Standard | Nottingham | Baltimore County | MD | 410,443 |
| 21237 | Standard | Rosedale | Baltimore County | MD | 443,410 |
| 21239 | Standard | Baltimore | Baltimore City | MD | 410,443 |
| 21240 | Standard | Baltimore | Anne Arundel County | MD | 410 |
| 21241 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21244 | Standard | Windsor Mill | Baltimore County | MD | 410,443,301 |
| 21250 | Unique | Baltimore | Baltimore County | MD | 410 |
| 21251 | Unique | Baltimore | Baltimore City | MD | 443 |
| 21252 | Unique | Towson | Baltimore County | MD | 410 |
| 21260 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21261 | Standard | Baltimore | Baltimore City | MD | 410 |
| 21263 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21264 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21265 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21268 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21270 | Po Box | Baltimore | Baltimore City | MD | 410 |
| 21273 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21274 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21275 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21278 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21279 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21280 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21281 | Po Box | Baltimore | Baltimore City | MD | 410 |
| 21282 | Po Box | Baltimore | Baltimore City | MD | 410 |
| 21283 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21284 | Po Box | Baltimore | Baltimore City | MD | 410 |
| 21285 | Po Box | Baltimore | Baltimore City | MD | 410 |
| 21286 | Standard | Towson | Baltimore County | MD | 410,443 |
| 21287 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21288 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21289 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21290 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21297 | Po Box | Baltimore | Baltimore City | MD | 410 |
| 21298 | Unique | Baltimore | Baltimore City | MD | 410 |
| 21401 | Standard | Annapolis | Anne Arundel County | MD | 410,301,443,202,703 |
| 21402 | Standard | Annapolis | Anne Arundel County | MD | 410,443 |
| 21403 | Standard | Annapolis | Anne Arundel County | MD | 410,443,703,240,301 |
| 21404 | Po Box | Annapolis | Anne Arundel County | MD | 410 |
| 21405 | Standard | Annapolis | Anne Arundel County | MD | 410,301,443 |
| 21409 | Standard | Annapolis | Anne Arundel County | MD | 410 |
| 21411 | Unique | Annapolis | Anne Arundel County | MD | 410 |
| 21412 | Unique | Annapolis | Anne Arundel County | MD | 410 |
| 21501 | Po Box | Cumberland | Allegany County | MD | 240 |
| 21502 | Standard | Cumberland | Allegany County | MD | 301,240 |
| 21503 | Po Box | Cumberland | Allegany County | MD | 301 |
| 21504 | Po Box | Cumberland | Allegany County | MD | 240 |
| 21505 | Po Box | Cumberland | Allegany County | MD | 240 |
| 21520 | Standard | Accident | Garrett County | MD | 301 |
| 21521 | Standard | Barton | Allegany County | MD | 301 |
| 21522 | Standard | Bittinger | Garrett County | MD | 301 |
| 21523 | Standard | Bloomington | Garrett County | MD | 301 |
| 21524 | Po Box | Corriganville | Allegany County | MD | 301 |
| 21528 | Po Box | Eckhart Mines | Allegany County | MD | 301 |
| 21529 | Po Box | Ellerslie | Allegany County | MD | 301 |
| 21530 | Standard | Flintstone | Allegany County | MD | 301 |
| 21531 | Standard | Friendsville | Garrett County | MD | 301 |
| 21532 | Standard | Frostburg | Allegany County | MD | 301,240 |
| 21536 | Standard | Grantsville | Garrett County | MD | 301,240 |
| 21538 | Standard | Kitzmiller | Garrett County | MD | 301 |
| 21539 | Standard | Lonaconing | Allegany County | MD | 301 |
| 21540 | Standard | Luke | Allegany County | MD | 301 |
| 21541 | Standard | Mc Henry | Garrett County | MD | 301 |
| 21542 | Po Box | Midland | Allegany County | MD | 301 |
| 21543 | Po Box | Midlothian | Allegany County | MD | 301 |
| 21545 | Standard | Mount Savage | Allegany County | MD | 301 |
| 21550 | Standard | Oakland | Garrett County | MD | 301,240 |
| 21555 | Standard | Oldtown | Allegany County | MD | 301 |
| 21556 | Po Box | Pinto | Allegany County | MD | 240 |
| 21557 | Standard | Rawlings | Allegany County | MD | 301,240 |
| 21560 | Po Box | Spring Gap | Mineral County | MD | 240 |
| 21561 | Standard | Swanton | Garrett County | MD | 301 |
