This is list of largest, popular Cities & towns in Maryland by population and County. The largest cities of Maryland are Baltimore, Frederick, Rockville, Gaithersburg, Bowie and Annapolis.
Map of Maryland Cities
About Maryland City Map:
The map showing the largest and major cities in Maryland, state capital, other cities and towns, state boundary, Maryland counties boundary and neighbouring states.More Maryland Maps & Info
Cities & Towns in Maryland
Maryland is a state located in the South Atlantic United States. Maryland is the 19th most populous state with population of 6177224 residents as of 2020 United States Census data, and the 42nd largest by land area, It cover an area of 9,707 square miles (25,142 km2). The state is divided into 23 counties and contains 157 incorporated municipalities consisting of cities, towns, or villages. Annapolis is the capital city of Maryland.
This is list of Cities and towns in Maryland by population, land area in sq mile, county and density in sq mi.
List of Cities in Maryland
Rank | Name | 2021 Pop. | 2010 Census | Density (mi²) | Area (mi²) |
---|---|---|---|---|---|
1 | Baltimore | 575,584 | 620,915 | 7,111 | 80.95 |
2 | Columbia | 103,991 | 99,615 | 3,256 | 31.94 |
3 | Germantown | 90,582 | 86,395 | 5,318 | 17.03 |
4 | Silver Spring | 81,773 | 71,452 | 10,371 | 7.88 |
5 | Waldorf | 75,489 | 67,752 | 2,082 | 36.26 |
6 | Frederick | 72,842 | 65,455 | 3,062 | 23.79 |
7 | Ellicott City | 72,665 | 65,834 | 2,425 | 29.96 |
8 | Glen Burnie | 69,872 | 67,639 | 4,033 | 17.32 |
9 | Rockville | 68,181 | 61,484 | 5,016 | 13.59 |
10 | Gaithersburg | 67,815 | 60,185 | 6,572 | 10.32 |
11 | Bethesda | 63,195 | 60,858 | 4,765 | 13.26 |
12 | Dundalk | 63,015 | 63,597 | 4,822 | 13.07 |
13 | Bowie | 58,709 | 55,458 | 2,969 | 19.77 |
14 | Towson | 57,817 | 55,197 | 4,085 | 14.15 |
15 | Aspen Hill | 53,049 | 48,759 | 5,528 | 9.6 |
16 | Severn | 50,496 | 44,231 | 2,756 | 18.32 |
17 | Wheaton | 50,229 | 48,284 | 7,281 | 6.9 |
18 | North Bethesda | 49,872 | 43,828 | 5,624 | 8.87 |
19 | Bel Air South | 48,425 | 47,709 | 3,092 | 15.66 |
20 | Potomac | 45,940 | 44,965 | 1,828 | 25.13 |
21 | Odenton | 41,846 | 37,132 | 2,832 | 14.77 |
22 | Catonsville | 41,547 | 41,567 | 2,976 | 13.96 |
23 | Woodlawn | 40,469 | 37,879 | 4,242 | 9.54 |
24 | Hagerstown | 40,030 | 39,779 | 3,290 | 12.17 |
25 | Essex | 39,437 | 39,262 | 4,259 | 9.26 |
26 | Annapolis | 39,241 | 38,407 | 5,444 | 7.21 |
27 | Clinton | 39,018 | 35,970 | 1,560 | 25.01 |
28 | Severna Park | 38,188 | 37,634 | 2,310 | 16.53 |
29 | Chillum | 35,557 | 33,513 | 10,464 | 3.4 |
30 | Randallstown | 35,528 | 32,430 | 3,476 | 10.22 |
31 | Olney | 35,191 | 33,844 | 2,173 | 16.19 |
32 | Owings Mills | 35,081 | 30,622 | 3,680 | 9.53 |
33 | Montgomery Village | 34,332 | 32,032 | 8,639 | 3.97 |
34 | Pikesville | 33,486 | 30,764 | 2,711 | 12.35 |
35 | Salisbury | 33,191 | 30,382 | 2,421 | 13.71 |
36 | College Park | 32,123 | 30,448 | 5,725 | 5.61 |
37 | Bel Air North | 31,941 | 30,568 | 2,001 | 15.96 |
38 | Parkville | 31,451 | 30,734 | 7,340 | 4.29 |
39 | Eldersburg | 31,108 | 30,531 | 781 | 39.84 |
40 | Carney | 30,289 | 29,941 | 4,345 | 6.97 |
41 | Milford Mill | 29,926 | 29,042 | 4,309 | 6.95 |
42 | Pasadena | 29,918 | 24,287 | 2,003 | 14.94 |
43 | Crofton | 29,136 | 27,348 | 4,406 | 6.61 |
44 | South Laurel | 28,683 | 26,112 | 3,554 | 8.07 |
45 | Perry Hall | 28,266 | 28,474 | 4,054 | 6.97 |
46 | Reisterstown | 27,007 | 25,968 | 5,229 | 5.17 |
47 | Ilchester | 26,974 | 23,476 | 2,515 | 10.73 |
48 | Lochearn | 25,771 | 25,333 | 4,610 | 5.59 |
49 | Edgewood | 25,574 | 25,562 | 1,438 | 17.78 |
50 | Laurel | 25,519 | 24,985 | 5,300 | 4.82 |
51 | Fairland | 25,220 | 23,681 | 5,090 | 4.96 |
52 | Middle River | 25,129 | 25,191 | 3,230 | 7.78 |
53 | North Laurel | 24,873 | 4,474 | 3,837 | 6.48 |
54 | Clarksburg | 24,767 | 13,766 | 3,015 | 8.21 |
55 | Suitland | 24,522 | 25,825 | 5,775 | 4.25 |
56 | Fort Washington | 24,237 | 23,717 | 1,757 | 13.79 |
57 | North Potomac | 23,914 | 24,410 | 3,666 | 6.52 |
58 | Arnold | 23,406 | 23,106 | 2,163 | 10.82 |
59 | Greenbelt | 23,200 | 22,186 | 3,721 | 6.24 |
60 | Landover | 22,553 | 23,078 | 5,640 | 4 |
61 | Camp Springs | 21,841 | 19,096 | 2,844 | 7.68 |
62 | Elkridge | 21,458 | 15,593 | 2,558 | 8.39 |
63 | Ballenger Creek | 21,080 | 18,274 | 1,951 | 10.8 |
64 | Cockeysville | 21,038 | 20,776 | 1,848 | 11.39 |
65 | Rosedale | 19,842 | 19,257 | 2,879 | 6.89 |
66 | Lake Shore | 19,791 | 19,477 | 1,474 | 13.43 |
67 | Langley Park | 19,520 | 18,755 | 19,638 | 0.99 |
68 | Arbutus | 19,292 | 20,483 | 2,956 | 6.53 |
69 | White Oak | 19,020 | 17,403 | 5,030 | 3.78 |
70 | Cumberland | 18,914 | 20,802 | 1,881 | 10.05 |
71 | Westminster | 18,674 | 18,514 | 2,796 | 6.68 |
72 | Seabrook | 18,616 | 17,287 | 6,050 | 3.08 |
73 | Hyattsville | 18,174 | 17,574 | 6,784 | 2.68 |
74 | Oxon Hill | 18,080 | 17,722 | 2,732 | 6.62 |
75 | Beltsville | 17,812 | 16,772 | 2,472 | 7.21 |
76 | Takoma Park | 17,751 | 16,802 | 8,493 | 2.09 |
77 | Maryland City | 17,513 | 16,093 | 2,269 | 7.72 |
78 | Redland | 17,414 | 17,242 | 2,473 | 7.04 |
79 | Ferndale | 17,208 | 16,746 | 4,329 | 3.98 |
80 | Parole | 17,074 | 15,922 | 1,663 | 10.27 |
81 | Glassmanor | 16,935 | 17,295 | 7,191 | 2.35 |
82 | Calverton | 16,888 | 17,724 | 3,683 | 4.59 |
83 | Easton | 16,871 | 16,289 | 1,472 | 11.46 |
84 | Glenmont | 16,659 | 13,529 | 5,950 | 2.8 |
85 | East Riverdale | 16,416 | 15,509 | 10,165 | 1.61 |
86 | Hillcrest Heights | 16,388 | 16,469 | 6,589 | 2.49 |
87 | Adelphi | 16,377 | 15,086 | 6,030 | 2.72 |
88 | Aberdeen | 15,935 | 14,976 | 2,459 | 6.48 |
89 | Elkton | 15,626 | 15,473 | 1,758 | 8.89 |
90 | Cloverly | 15,464 | 15,126 | 1,547 | 10 |
91 | Damascus | 15,250 | 15,257 | 1,320 | 11.56 |
92 | Rossville | 15,127 | 15,147 | 2,811 | 5.38 |
93 | Brooklyn Park | 14,850 | 14,373 | 3,526 | 4.21 |
94 | California | 14,815 | 11,857 | 1,151 | 12.87 |
95 | Kemp Mill | 14,733 | 12,564 | 5,903 | 2.5 |
96 | Havre de Grace | 14,472 | 13,039 | 2,473 | 5.85 |
97 | Summerfield | 14,343 | 10,898 | 3,940 | 3.64 |
98 | Colesville | 13,992 | 14,647 | 2,734 | 5.12 |
99 | Kettering | 13,527 | 12,790 | 2,463 | 5.49 |
100 | Glenn Dale | 13,361 | 13,466 | 1,868 | 7.15 |
101 | Bensville | 13,227 | 783 | 16.89 | |
102 | New Carrollton | 12,904 | 12,381 | 8,368 | 1.54 |
103 | Riviera Beach | 12,658 | 12,677 | 4,807 | 2.63 |
104 | Urbana | 12,587 | 9,175 | 1,901 | 6.62 |
105 | Annapolis Neck | 12,551 | 10,950 | 1,811 | 6.93 |
106 | Ocean Pines | 12,499 | 11,710 | 1,877 | 6.66 |
107 | Forestville | 12,342 | 12,353 | 3,143 | 3.93 |
108 | Joppatowne | 12,304 | 12,616 | 1,829 | 6.73 |
109 | Mays Chapel | 12,253 | 11,420 | 3,304 | 3.71 |
110 | Cambridge | 12,212 | 12,455 | 1,147 | 10.65 |
111 | Overlea | 12,195 | 12,275 | 4,061 | 3 |
112 | Brock Hall | 12,117 | 9,552 | 890 | 13.62 |
113 | Accokeek | 11,647 | 10,573 | 425 | 27.43 |
114 | Mitchellville | 11,547 | 10,967 | 2,339 | 4.94 |
115 | Travilah | 11,301 | 12,159 | 712 | 15.87 |
116 | Lanham | 11,120 | 10,157 | 3,152 | 3.53 |
117 | Lexington Park | 11,082 | 11,626 | 1,971 | 5.62 |
118 | Largo | 10,961 | 10,709 | 3,580 | 3.06 |
119 | Walker Mill | 10,904 | 11,302 | 3,454 | 3.16 |
120 | Halfway | 10,898 | 10,701 | 2,343 | 4.65 |
121 | Fort Meade | 10,873 | 9,327 | 1,325 | 8.21 |
122 | Timonium | 10,557 | 9,925 | 1,972 | 5.35 |
123 | Rosaryville | 10,501 | 10,697 | 1,143 | 9.19 |
124 | Linthicum | 10,442 | 10,324 | 1,912 | 5.46 |
125 | Bel Air | 10,273 | 10,149 | 3,383 | 3.04 |
126 | Friendly | 10,051 | 9,250 | 2,061 | 4.88 |
127 | La Plata | 9,983 | 8,802 | 1,343 | 7.43 |
128 | Lake Arbor | 9,973 | 9,776 | 3,182 | 3.13 |
129 | Westphalia | 9,944 | 7,266 | 749 | 13.27 |
130 | Brandywine | 9,849 | 6,719 | 468 | 21.04 |
131 | Burtonsville | 9,823 | 8,323 | 1,253 | 7.84 |
132 | Scaggsville | 9,751 | 1,937 | 5.04 | |
133 | Chesapeake Ranch Estates | 9,702 | 10,519 | 2,246 | 4.32 |
134 | Chevy Chase | 9,622 | 9,545 | 3,989 | 2.41 |
135 | Jessup | 9,509 | 7,137 | 1,810 | 5.25 |
136 | Mount Airy | 9,508 | 9,295 | 2,309 | 4.12 |
137 | Bladensburg | 9,396 | 8,995 | 9,491 | 0.99 |
138 | Marlboro Village | 9,325 | 9,438 | 2,425 | 3.85 |
139 | White Marsh | 9,216 | 9,513 | 1,736 | 5.31 |
140 | Edgewater | 9,112 | 9,023 | 3,045 | 2.99 |
141 | Linganore | 9,112 | 8,543 | 1,587 | 5.74 |
142 | Marlton | 9,071 | 9,031 | 1,529 | 5.93 |
143 | Leisure World | 9,040 | 8,749 | 8,196 | 1.1 |
144 | North Kensington | 9,036 | 9,514 | 5,929 | 1.52 |
145 | Fallston | 8,972 | 8,958 | 641 | 14 |
146 | South Kensington | 8,763 | 8,462 | 4,189 | 2.09 |
147 | Cape St. Claire | 8,729 | 8,747 | 4,351 | 2.01 |
148 | Coral Hills | 8,685 | 9,895 | 5,821 | 1.49 |
149 | Edgemere | 8,526 | 8,669 | 785 | 10.87 |
150 | Lansdowne | 8,477 | 8,409 | 3,725 | 2.28 |
151 | Frostburg | 8,391 | 9,009 | 2,511 | 3.34 |
152 | Garrison | 8,309 | 8,823 | 2,631 | 3.16 |
153 | Four Corners | 8,246 | 7,945 | 5,636 | 1.46 |
154 | Mount Rainier | 8,065 | 7,806 | 12,681 | 0.64 |
155 | Mayo | 8,031 | 8,298 | 1,429 | 5.62 |
156 | Baltimore Highlands | 7,944 | 7,019 | 4,581 | 1.73 |
157 | Temple Hills | 7,926 | 7,852 | 5,629 | 1.41 |
158 | Bryans Road | 7,847 | 7,244 | 510 | 15.38 |
159 | Robinwood | 7,684 | 6,918 | 1,991 | 3.86 |
160 | Stevensville | 7,267 | 6,803 | 1,128 | 6.44 |
161 | Thurmont | 7,223 | 6,203 | 2,332 | 3.1 |
162 | Riverdale Park | 7,180 | 6,943 | 4,547 | 1.58 |
163 | Ocean City | 6,948 | 7,105 | 1,533 | 4.53 |
164 | Lutherville | 6,856 | 6,504 | 3,243 | 2.11 |
165 | Taneytown | 6,839 | 6,752 | 2,167 | 3.16 |
166 | Brunswick | 6,787 | 5,890 | 2,079 | 3.27 |
167 | Walkersville | 6,721 | 5,838 | 1,411 | 4.76 |
168 | Woodlawn | 6,692 | 6,334 | 5,845 | 1.15 |
169 | Hillandale | 6,487 | 6,043 | 3,146 | 2.06 |
170 | Forest Glen | 6,469 | 6,582 | 6,355 | 1.02 |
171 | Darnestown | 6,462 | 6,802 | 393 | 16.44 |
172 | Savage | 6,428 | 7,054 | 2,349 | 2.74 |
173 | Hampstead | 6,421 | 6,322 | 1,938 | 3.31 |
174 | Bowleys Quarters | 6,412 | 6,755 | 2,039 | 3.15 |
175 | Cheverly | 6,410 | 6,185 | 4,856 | 1.32 |
176 | Fairwood | 6,261 | 5,031 | 1,834 | 3.41 |
177 | Glenarden | 6,139 | 5,844 | 5,142 | 1.19 |
178 | Chesapeake Beach | 6,094 | 5,784 | 2,263 | 2.69 |
179 | Riverside | 6,038 | 6,425 | 2,593 | 2.33 |
180 | Ashton-Sandy Spring | 5,997 | 5,628 | 585 | 10.25 |
181 | Naval Academy | 5,970 | 4,802 | 11,180 | 0.53 |
182 | District Heights | 5,964 | 5,756 | 6,895 | 0.86 |
183 | Cresawn | 5,916 | 4,592 | 968 | 6.11 |
184 | Spring Ridge | 5,876 | 5,795 | 2,228 | 2.64 |
185 | Marlow Heights | 5,872 | 5,618 | 2,888 | 2.03 |
186 | Fountainhead-Orchard Hills | 5,774 | 5,666 | 1,307 | 4.42 |
187 | Shady Side | 5,423 | 5,803 | 815 | 6.65 |
188 | Friendship Heights Village | 5,396 | 4,698 | 88,459 | 0.06 |
189 | Fruitland | 5,383 | 4,853 | 1,396 | 3.85 |
190 | Poolesville | 5,278 | 4,877 | 1,343 | 3.93 |
191 | Centreville | 5,234 | 4,261 | 1,912 | 2.74 |
192 | Layhill | 5,216 | 5,169 | 3,299 | 1.58 |
193 | Silver Hill | 5,120 | 5,950 | 3,824 | 1.34 |
194 | Chestertown | 5,027 | 5,281 | 1,723 | 2.92 |
195 | Middletown | 5,020 | 4,306 | 2,370 | 2.12 |
196 | Berlin | 4,998 | 4,457 | 1,486 | 3.36 |
197 | Manchester | 4,859 | 4,814 | 2,077 | 2.34 |
198 | Seat Pleasant | 4,730 | 4,534 | 6,375 | 0.74 |
199 | Deale | 4,706 | 4,945 | 886 | 5.31 |
200 | Chester | 4,658 | 4,167 | 889 | 5.24 |
201 | Hampton | 4,624 | 5,052 | 808 | 5.73 |
202 | Woodmore | 4,608 | 3,936 | 704 | 6.55 |
203 | Peppermill Village | 4,575 | 4,895 | 6,108 | 0.75 |
204 | Denton | 4,562 | 4,397 | 866 | 5.27 |
205 | Capitol Heights | 4,508 | 4,312 | 5,772 | 0.78 |
206 | Perryville | 4,443 | 4,341 | 1,498 | 2.96 |
207 | Kingsville | 4,385 | 4,318 | 437 | 10.04 |
208 | West Laurel | 4,383 | 4,230 | 1,937 | 2.26 |
209 | Fulton | 4,326 | 2,049 | 1,143 | 3.79 |
210 | West Ocean City | 4,310 | 4,375 | 1,141 | 3.78 |
211 | National Harbor | 4,296 | 3,788 | 2,947 | 1.46 |
212 | Melwood | 4,289 | 1,536 | 2.79 | |
213 | Pocomoke City | 4,158 | 4,182 | 1,107 | 3.75 |
214 | Riva | 4,130 | 4,076 | 1,681 | 2.46 |
215 | Sykesville | 3,970 | 3,944 | 2,519 | 1.58 |
216 | Leonardtown | 3,944 | 3,024 | 1,037 | 3.8 |
217 | Brookmont | 3,921 | 3,468 | 2,991 | 1.31 |
218 | St. James | 3,860 | 2,953 | 639 | 6.04 |
219 | Pleasant Hills | 3,821 | 3,379 | 876 | 4.36 |
220 | Indian Head | 3,794 | 3,865 | 3,080 | 1.23 |
221 | Boonsboro | 3,791 | 3,461 | 1,242 | 3.05 |
222 | North East | 3,660 | 3,586 | 1,809 | 2.02 |
223 | Delmar | 3,606 | 3,099 | 2,134 | 1.69 |
224 | Princess Anne | 3,519 | 3,334 | 2,102 | 1.67 |
225 | Grasonville | 3,495 | 3,425 | 632 | 5.53 |
226 | Huntingtown | 3,486 | 432 | 8.07 | |
227 | Marlboro Meadows | 3,468 | 3,672 | 569 | 6.1 |
228 | Brentwood | 3,465 | 3,349 | 9,000 | 0.39 |
229 | La Vale | 3,429 | 3,551 | 1,286 | 2.67 |
230 | Emmitsburg | 3,338 | 2,820 | 2,222 | 1.5 |
231 | Berwyn Heights | 3,245 | 3,131 | 4,676 | 0.69 |
232 | Springdale | 3,199 | 2,994 | 3,935 | 0.81 |
233 | Andrews AFB | 3,079 | 2,973 | 444 | 6.93 |
234 | Paramount-Long Meadow | 3,062 | 2,571 | 1,403 | 2.18 |
235 | Golden Beach | 3,060 | 3,796 | 807 | 3.79 |
236 | Jarrettsville | 3,023 | 2,916 | 350 | 8.63 |
237 | Chevy Chase | 2,988 | 2,834 | 6,426 | 0.47 |
238 | Smithsburg | 2,964 | 2,995 | 2,823 | 1.05 |
239 | Prince Frederick | 2,928 | 2,538 | 800 | 3.66 |
240 | Braddock Heights | 2,910 | 2,608 | 620 | 4.69 |
241 | Aberdeen Proving Ground | 2,872 | 2,093 | 258 | 11.13 |
242 | Gambrills | 2,837 | 2,800 | 376 | 7.55 |
243 | Rising Sun | 2,773 | 2,793 | 1,704 | 1.63 |
244 | Herald Harbor | 2,747 | 2,603 | 1,636 | 1.68 |
245 | Federalsburg | 2,653 | 2,735 | 1,375 | 1.93 |
246 | Dunkirk | 2,638 | 401 | 6.59 | |
247 | University Park | 2,613 | 2,559 | 5,216 | 0.5 |
248 | Crisfield | 2,564 | 2,713 | 1,477 | 1.74 |
249 | Forest Heights | 2,552 | 2,475 | 5,476 | 0.47 |
250 | Maugansville | 2,543 | 3,071 | 1,039 | 2.45 |
251 | Konterra | 2,536 | 2,527 | 418 | 6.07 |
252 | Owings | 2,528 | 2,149 | 642 | 3.94 |
253 | Adamstown | 2,512 | 2,372 | 764 | 3.29 |
254 | Perryman | 2,412 | 2,342 | 440 | 5.48 |
255 | Kensington | 2,333 | 2,209 | 4,912 | 0.47 |
256 | Hughesville | 2,279 | 2,197 | 204 | 11.15 |
257 | Wilson-Conococheague | 2,263 | 2,282 | 480 | 4.72 |
258 | Jefferson | 2,235 | 2,111 | 1,065 | 2.1 |
259 | Drum Point | 2,227 | 2,731 | 1,338 | 1.67 |
260 | Croom | 2,174 | 2,631 | 64 | 34.19 |
261 | Long Beach | 2,143 | 1,821 | 1,283 | 1.67 |
262 | Solomons | 2,132 | 2,368 | 1,071 | 1.99 |
263 | Cabin John | 2,121 | 2,280 | 1,799 | 1.18 |
264 | Williamsport | 2,081 | 2,087 | 2,117 | 0.98 |
265 | Spencerville | 2,079 | 1,594 | 1,331 | 1.56 |
266 | Chevy Chase Village | 2,062 | 1,957 | 4,910 | 0.42 |
267 | North Beach | 2,057 | 1,979 | 6,252 | 0.33 |
268 | Mountain Lake Park | 2,056 | 2,162 | 1,074 | 1.92 |
269 | Snow Hill | 2,048 | 2,119 | 676 | 3.03 |
270 | Hurlock | 2,026 | 2,107 | 759 | 2.67 |
271 | Myersville | 1,926 | 1,646 | 1,829 | 1.05 |
272 | Queensland | 1,918 | 395 | 4.85 | |
273 | Kingstown | 1,917 | 1,733 | 846 | 2.27 |
274 | Derwood | 1,890 | 2,381 | 3,014 | 0.63 |
275 | Greensboro | 1,883 | 1,909 | 1,753 | 1.07 |
276 | Arden on the Severn | 1,880 | 1,953 | 1,316 | 1.43 |
277 | Charlotte Hall | 1,865 | 1,420 | 368 | 5.06 |
278 | Point of Rocks | 1,857 | 1,466 | 1,687 | 1.1 |
279 | Lusby | 1,824 | 1,835 | 519 | 3.51 |
280 | Oakland | 1,799 | 1,895 | 663 | 2.71 |
281 | Mechanicsville | 1,765 | 1,508 | 340 | 5.19 |
282 | Baden | 1,743 | 2,128 | 63 | 27.6 |
283 | Bartonsville | 1,707 | 1,451 | 654 | 2.61 |
284 | Westernport | 1,692 | 1,880 | 1,925 | 0.88 |
285 | Ridgely | 1,667 | 1,638 | 894 | 1.86 |
286 | Landover Hills | 1,634 | 1,579 | 4,452 | 0.37 |
287 | Bel Air | 1,579 | 1,258 | 3,463 | 0.46 |
288 | Crownsville | 1,530 | 1,757 | 301 | 5.09 |
289 | Hancock | 1,523 | 1,558 | 552 | 2.76 |
290 | Fairmount Heights | 1,520 | 1,455 | 5,736 | 0.27 |
291 | Pittsville | 1,490 | 1,428 | 976 | 1.53 |
292 | Edmonston | 1,488 | 1,431 | 3,647 | 0.41 |
293 | Colmar Manor | 1,448 | 1,407 | 3,375 | 0.43 |
294 | New Windsor | 1,400 | 1,393 | 1,884 | 0.74 |
295 | Cottage City | 1,350 | 1,308 | 4,963 | 0.27 |
296 | Woodsboro | 1,325 | 1,146 | 1,874 | 0.71 |
297 | Potomac Heights | 1,289 | 1,117 | 1,201 | 1.07 |
298 | Buckeystown | 1,286 | 1,019 | 841 | 1.53 |
299 | Morningside | 1,279 | 1,222 | 2,224 | 0.57 |
300 | Rock Hall | 1,278 | 1,308 | 955 | 1.34 |
301 | Somerset | 1,271 | 1,207 | 4,639 | 0.27 |
302 | Algonquin | 1,237 | 1,241 | 1,647 | 0.75 |
303 | Keedysville | 1,233 | 1,153 | 1,359 | 0.91 |
304 | Bowling Green | 1,217 | 1,077 | 1,265 | 0.96 |
305 | Highland | 1,206 | 1,034 | 501 | 2.41 |
306 | Charlestown | 1,198 | 1,179 | 1,025 | 1.17 |
307 | Cavetown | 1,129 | 1,473 | 593 | 1.9 |
308 | Hebron | 1,104 | 1,082 | 841 | 1.31 |
309 | Lonaconing | 1,087 | 1,187 | 3,003 | 0.36 |
310 | Pylesville | 1,084 | 693 | 228 | 4.74 |
311 | St. Michaels | 1,062 | 1,030 | 916 | 1.16 |
312 | Garrett Park | 1,053 | 996 | 4,113 | 0.26 |
313 | Queen Anne | 1,049 | 1,280 | 120 | 8.71 |
314 | Willards | 1,017 | 967 | 894 | 1.14 |
315 | Tilghman Island | 1,005 | 784 | 419 | 2.4 |
316 | Trappe | 1,000 | 1,068 | 375 | 2.67 |
317 | Libertytown | 993 | 950 | 412 | 2.41 |
318 | Martin's Additions | 993 | 945 | 7,196 | 0.14 |
319 | Chevy Chase View | 980 | 929 | 3,657 | 0.27 |
320 | Mount Vernon | 966 | 779 | 74 | 13.03 |
321 | Union Bridge | 963 | 975 | 922 | 1.04 |
322 | Calvert Beach | 960 | 808 | 1,165 | 0.82 |
323 | Aquasco | 957 | 981 | 48 | 19.78 |
324 | Monrovia | 903 | 416 | 402 | 2.25 |
325 | Tilghmanton | 868 | 465 | 1,871 | 0.46 |
326 | Funkstown | 867 | 883 | 2,356 | 0.37 |
327 | Grantsville | 859 | 891 | 828 | 1.04 |
328 | Cobb Island | 846 | 1,166 | 1,351 | 0.63 |
329 | Potomac Park | 818 | 2,530 | 2,119 | 0.39 |
330 | Highfield-Cascade | 809 | 1,112 | 467 | 1.73 |
331 | Piney Point | 794 | 864 | 519 | 1.53 |
332 | Chevy Chase Section Three | 792 | 759 | 6,769 | 0.12 |
333 | Bishopville | 774 | 531 | 270 | 2.86 |
334 | New Market | 770 | 668 | 474 | 1.62 |
335 | Finzel | 767 | 547 | 195 | 3.94 |
336 | Eden | 765 | 823 | 137 | 5.58 |
337 | Port Deposit | 765 | 759 | 338 | 2.26 |
338 | Mount Savage | 747 | 873 | 811 | 0.92 |
339 | Church Hill | 743 | 752 | 1,035 | 0.72 |
340 | Queenstown | 703 | 668 | 350 | 2.01 |
341 | Preston | 701 | 721 | 1,296 | 0.54 |
342 | Chevy Chase Section Five | 700 | 670 | 6,542 | 0.11 |
343 | Chesapeake City | 693 | 689 | 1,308 | 0.53 |
344 | McCoole | 692 | 511 | 493 | 1.4 |
345 | Mount Aetna | 689 | 561 | 488 | 1.41 |
346 | Sharwn | 678 | 656 | 1,603 | 0.42 |
347 | Upper Marlboro | 675 | 686 | 1,642 | 0.41 |
348 | Cecilton | 672 | 663 | 1,391 | 0.48 |
349 | Eckhart Mines | 665 | 932 | 437 | 1.52 |
350 | Galesville | 645 | 684 | 497 | 1.3 |
351 | Sharpsburg | 643 | 660 | 2,977 | 0.22 |
352 | Bryantown | 637 | 655 | 154 | 4.14 |
353 | Cordova | 612 | 562 | 126 | 4.87 |
354 | Oxford | 608 | 650 | 1,130 | 0.54 |
355 | Tall Timbers | 602 | 462 | 438 | 1.38 |
356 | North Chevy Chase | 601 | 562 | 5,137 | 0.12 |
357 | Millington | 598 | 650 | 835 | 0.72 |
358 | Fairlee | 591 | 490 | 156 | 3.79 |
359 | Galena | 582 | 609 | 1,612 | 0.36 |
360 | Newark | 572 | 336 | 60 | 9.51 |
361 | Bowmans Addition | 571 | 627 | 580 | 0.98 |
362 | Washington Grove | 565 | 531 | 1,692 | 0.33 |
363 | Corriganville | 559 | 455 | 1,437 | 0.39 |
364 | North Brentwood | 547 | 530 | 4,841 | 0.11 |
365 | Cedarville | 539 | 717 | 41 | 13.28 |
366 | Loch Lynn Heights | 528 | 548 | 1,660 | 0.32 |
367 | Pomfret | 519 | 517 | 189 | 2.74 |
368 | Kent Narrows | 511 | 567 | 543 | 0.94 |
369 | Secretary | 500 | 529 | 1,718 | 0.29 |
370 | Darlington | 499 | 409 | 478 | 1.04 |
371 | St. Leonard | 494 | 742 | 216 | 2.29 |
372 | Pleasant Grove | 476 | 353 | 301 | 1.58 |
373 | Friendsville | 471 | 502 | 471 | 1 |
374 | Chance | 470 | 353 | 281 | 1.67 |
375 | Rawlings | 469 | 693 | 525 | 0.89 |
376 | Sudlersville | 464 | 483 | 305 | 1.52 |
377 | Leitersburg | 460 | 573 | 263 | 1.75 |
378 | Allen | 453 | 210 | 1,287 | 0.35 |
379 | Mount Lena | 451 | 515 | 360 | 1.25 |
380 | Kennedyville | 436 | 199 | 780 | 0.56 |
381 | Fairplay | 435 | 580 | 361 | 1.2 |
382 | Broomes Island | 421 | 405 | 579 | 0.73 |
383 | Parsonsburg | 420 | 339 | 321 | 1.31 |
384 | Barton | 419 | 454 | 2,024 | 0.21 |
385 | Midland | 404 | 450 | 2,557 | 0.16 |
386 | Ellerslie | 390 | 572 | 1,026 | 0.38 |
387 | Midlothian | 388 | 320 | 627 | 0.62 |
388 | Bagtown | 386 | 333 | 707 | 0.55 |
389 | Laytonsville | 381 | 358 | 360 | 1.06 |
390 | East New Market | 377 | 390 | 943 | 0.4 |
391 | Zihlman | 369 | 362 | 246 | 1.5 |
392 | Fairmount | 367 | 457 | 30 | 12.26 |
393 | Clear Spring | 366 | 364 | 3,183 | 0.12 |
394 | Deer Park | 364 | 382 | 364 | 1 |
395 | St. George Island | 357 | 257 | 454 | 0.79 |
396 | Sabillasville | 354 | 354 | 236 | 1.5 |
397 | Mardela Springs | 353 | 347 | 869 | 0.41 |
398 | Deal Island | 351 | 471 | 116 | 3.03 |
399 | Shaft | 351 | 235 | 447 | 0.79 |
400 | Tolchester | 350 | 329 | 574 | 0.61 |
- Where is Annapolis
- Where is Aspen Hill
- Where is Bel Air North
- Where is Bel Air South
- Where is Baltimore
- Where is Bethesda
- Where is Bowie
- Where is Carney
- Where is Catonsville
- Where is Chillum
- Where is Clarksburg
- Where is Clinton
- Where is College Park
- Where is Columbia
- Where is Crofton
- Where is Dundalk
- Where is Eldersburg
- Where is Elkridge
- Where is Ellicott City
- Where is Essex
- Where is Frederick
- Where is Gaithersburg
- Where is Germantown
- Where is Glen Burnie
- Where is Hagerstown
- Where is Laurel
- Where is Middle River
- Where is Milford Mill
- Where is Montgomery Village
- Where is North Bethesda
- Where is North Laurel
- Where is Odenton
- Where is Olney
- Where is Owings Mills
- Where is Parkville
- Where is Pasadena
- Where is Perry Hall
- Where is Pikesville
