Below are the list New Mexico state area codes by city and county listed by alphabetical order. Find New Mexico area codes by city or lookup which cities belong to an area code. Area code 505, 575 covers the entire state of New Mexico.
List of New Mexico Area Codes
City | County | Area Code | City | County | Area Code |
---|---|---|---|---|---|
Abiquiu | Rio Arriba County | 505 | Los Alamos | Los Alamos County | 505 |
Alamogordo | Otero County | 505 | Los Lunas | Valencia County | 505 |
Albuquerque | Bernalillo County | 505 | Los Ojos | Rio Arriba County | 505 |
Alcalde | Rio Arriba County | 505 | Loving | Eddy County | 505 |
Algodones | Sandoval County | 505 | Lovington | Lea County | 505 |
Alto | Lincoln County | 505 | Luna | Catron County | 505 |
Amalia | Taos County | 505 | Magdalena | Socorro County | 505 |
Amistad | Union County | 505 | Malaga | Eddy County | 505 |
Angel Fire | Colfax County | 505 | Maljamar | Lea County | 505 |
Animas | Hidalgo County | 505 | Maxwell | Colfax County | 505 |
Anton Chico | Guadalupe County | 505 | Mayhill | Otero County | 505 |
Aragon | Catron County | 505 | Mcalister | Quay County | 505 |
Arenas Valley | Grant County | 505 | Mcdonald | Lea County | 505 |
Arrey | Sierra County | 505 | Mcintosh | Torrance County | 505 |
Arroyo Hondo | Taos County | 505 | Medanales | Rio Arriba County | 505 |
Arroyo Seco | Taos County | 505 | Melrose | Curry County | 505 |
Artesia | Eddy County | 505 | Mentmore | McKinley County | 505 |
Aztec | San Juan County | 505 | Mescalero | Otero County | 505 |
Bard | Quay County | 505 | Mesilla | Doña Ana County | 505 |
Bayard | Grant County | 505 | Mesilla Park | Dona Ana County | 505 |
Belen | Valencia County | 505 | Mesquite | Dona Ana County | 505 |
Bent | Otero County | 505 | Mexican Springs | McKinley County | 505 |
Berino | Dona Ana County | 505 | Miami | Colfax County | 505 |
Bernalillo | Sandoval County | 505 | Milan | Cibola County | 505 |
Blanco | San Juan County | 505 | Mills | Harding County | 505 |
Bloomfield | San Juan County | 505 | Milnesand | Roosevelt County | 505 |
Bluewater | Cibola County | 505 | Mimbres | Grant County | 505 |
Bosque | Socorro County | 505 | Montezuma | San Miguel County | 505 |
Bosque Farms | Valencia County | 505 | Monticello | Sierra County | 505 |
Brimhall | McKinley County | 505 | Monument | Lea County | 505 |
Broadview | Curry County | 505 | Mora | Mora County | 505 |
Buckhorn | Grant County | 505 | Moriarty | Torrance County | 505 |
Buena Vista | Mora County | 505 | Mosquero | Harding County | 505 |
Caballo | Sierra County | 505 | Mountainair | Torrance County | 505 |
Canjilon | Rio Arriba County | 505 | Mule Creek | Grant County | 505 |
Cannon Afb | Curry County | 505 | Nageezi | San Juan County | 505 |
Canones | Rio Arriba County | 505 | Nara Visa | Quay County | 505 |
Capitan | Lincoln County | 505 | Navajo | McKinley County | 505 |
Caprock | Lea County | 505 | Navajo Dam | San Juan County | 505 |
Capulin | Union County | 505 | New Laguna | Cibola County | 505 |
Carlsbad | Eddy County | 505 | Newcomb | San Juan County | 505 |
Carrizozo | Lincoln County | 505 | Newkirk | San Miguel County | 505 |
Carson | Taos County | 505 | Nogal | Lincoln County | 505 |
Casa Blanca | Cibola County | 505 | Ocate | Mora County | 505 |
Causey | Roosevelt County | 505 | Ohkay Owingeh | Rio Arriba County | 505 |
Cebolla | Rio Arriba County | 505 | Ojo Caliente | Taos County | 505 |
Cedar Crest | Bernalillo County | 505 | Ojo Feliz | Mora County | 505 |
Cedarvale | Torrance County | 505 | Organ | Dona Ana County | 505 |
Cerrillos | Santa Fe County | 505 | Orogrande | Otero County | 505 |
Cerro | Taos County | 505 | Paguate | Cibola County | 505 |
Chacon | Mora County | 505 | Pecos | San Miguel County | 505 |
Chama | Rio Arriba County | 505 | Pena Blanca | Sandoval County | 505 |
Chamberino | Dona Ana County | 505 | Penasco | Taos County | 505 |
Chamisal | Taos County | 505 | Pep | Roosevelt County | 505 |
Chaparral | Dona Ana County | 505 | Peralta | Valencia County | 505 |
Chimayo | Rio Arriba County | 505 | Petaca | Rio Arriba County | 505 |
Church Rock | McKinley County | 505 | Picacho | Lincoln County | 505 |
Cimarron | Colfax County | 505 | Pie Town | Catron County | 505 |
Claunch | Socorro County | 505 | Pinehill | Cibola County | 505 |
Clayton | Union County | 505 | Pinon | Chaves County | 505 |
Cleveland | Mora County | 505 | Pinos Altos | Grant County | 505 |
Cliff | Grant County | 505 | Placitas | Sandoval County | 505 |
Clines Corners | Torrance County | 505 | Playas | Hidalgo County | 505 |
Cloudcroft | Otero County | 505 | Polvadera | Socorro County | 505 |
Clovis | Curry County | 505 | Ponderosa | Sandoval County | 505 |
Cochiti Lake | Sandoval County | 505 | Portales | Roosevelt County | 505 |
Cochiti Pueblo | Sandoval County | 505 | Prewitt | McKinley County | 505 |
Columbus | Luna County | 505 | Pueblo Of Acoma | Cibola County | 505 |
Conchas Dam | San Miguel County | 505 | Quay | Quay County | 505 |
Continental Divide | McKinley County | 505 | Quemado | Catron County | 505 |
Cordova | Rio Arriba County | 505 | Questa | Taos County | 505 |
Corona | Lincoln County | 505 | Radium Springs | Dona Ana County | 505 |
Corrales | Sandoval County | 505 | Rainsville | Mora County | 505 |
Costilla | Taos County | 505 | Ramah | McKinley County | 505 |
Counselor | Sandoval County | 505 | Ranchos De Taos | Taos County | 505 |
Coyote | Rio Arriba County | 505 | Raton | Colfax County | 505 |
Crossroads | Lea County | 505 | Red River | Taos County | 505 |
Crownpoint | McKinley County | 505 | Redrock | Grant County | 505 |
Cuba | Sandoval County | 505 | Regina | Sandoval County | 505 |
Cubero | Cibola County | 505 | Rehoboth | McKinley County | 505 |
Cuervo | Guadalupe County | 505 | Reserve | Catron County | 505 |
Datil | Catron County | 505 | Ribera | San Miguel County | 505 |
Deming | Luna County | 505 | Rincon | Dona Ana County | 505 |
Derry | Sierra County | 505 | Rio Rancho | Sandoval County | 505 |
Des Moines | Union County | 505 | Rociada | San Miguel County | 505 |
Dexter | Chaves County | 505 | Rodeo | Hidalgo County | 505 |
Dixon | Rio Arriba County | 505 | Rogers | Roosevelt County | 505 |
Dona Ana | Dona Ana County | 505 | Roswell | Chaves County | 505 |
Dora | Roosevelt County | 505 | Rowe | San Miguel County | 505 |
Dulce | Rio Arriba County | 505 | Roy | Harding County | 505 |
Eagle Nest | Colfax County | 505 | Ruidoso | Lincoln County | 505 |
Edgewood | Santa Fe County | 505 | Ruidoso Downs | Lincoln County | 505 |
El Prado | Taos County | 505 | Sacramento | Otero County | 505 |
El Rito | Rio Arriba County | 505 | Saint Vrain | Curry County | 505 |
Elephant Butte | Sierra County | 505 | Salem | Dona Ana County | 505 |
Elida | Roosevelt County | 505 | San Acacia | Socorro County | 505 |
Embudo | Rio Arriba County | 505 | San Antonio | Socorro County | 505 |
Encino | Torrance County | 505 | San Cristobal | Taos County | 505 |
Espanola | Rio Arriba County | 505 | San Fidel | Cibola County | 505 |
Estancia | Torrance County | 505 | San Jon | Quay County | 505 |
Eunice | Lea County | 505 | San Jose | San Miguel County | 505 |
Fairacres | Dona Ana County | 505 | San Miguel | Dona Ana County | 505 |
Farmington | San Juan County | 505 | San Patricio | Lincoln County | 505 |
Faywood | Grant County | 505 | San Rafael | Cibola County | 505 |
Fence Lake | Cibola County | 505 | San Ysidro | Sandoval County | 505 |
Flora Vista | San Juan County | 505 | Sandia Park | Bernalillo County | 505 |
Floyd | Curry County | 505 | Sanostee | San Juan County | 505 |
Folsom | Union County | 505 | Santa Clara | Grant County | 505 |
Fort Bayard | Grant County | 505 | Santa Cruz | Santa Fe County | 505 |
Fort Stanton | Lincoln County | 505 | Santa Fe | Santa Fe County | 505 |
Fort Sumner | De Baca County | 505 | Santa Rosa | Guadalupe County | 505 |
Fort Wingate | McKinley County | 505 | Santo Domingo Pueblo | Sandoval County | 505 |
Fruitland | San Juan County | 505 | Sapello | San Miguel County | 505 |
Gallina | Rio Arriba County | 505 | Sedan | Union County | 505 |
Gallup | McKinley County | 505 | Serafina | San Miguel County | 505 |
Gamerco | McKinley County | 505 | Sheep Springs | San Juan County | 505 |
Garfield | Dona Ana County | 505 | Shiprock | San Juan County | 505 |
Garita | San Miguel County | 505 | Silver City | Grant County | 505 |
Gila | Grant County | 505 | Smith Lake | McKinley County | 505 |
Gladstone | Union County | 505 | Socorro | Socorro County | 505 |
Glencoe | Lincoln County | 505 | Solano | Harding County | 505 |
Glenwood | Catron County | 505 | Springer | Colfax County | 505 |
Glorieta | Santa Fe County | 505 | Stanley | Santa Fe County | 505 |
Grady | Curry County | 505 | Sunland Park | Dona Ana County | 505 |
Grants | Cibola County | 505 | Sunspot | Otero County | 505 |
Grenville | Union County | 505 | Taiban | De Baca County | 505 |
Guadalupita | Mora County | 505 | Taos | Taos County | 505 |
Hachita | Grant County | 505 | Taos Ski Valley | Taos County | 505 |
Hagerman | Chaves County | 505 | Tatum | Lea County | 505 |
Hanover | Grant County | 505 | Tererro | San Miguel County | 505 |
Hatch | Dona Ana County | 505 | Tesuque | Santa Fe County | 505 |
Hernandez | Rio Arriba County | 505 | Texico | Curry County | 505 |
High Rolls Mountain Park | Otero County | 505 | Thoreau | McKinley County | 505 |
Hillsboro | Sierra County | 505 | Tierra Amarilla | Rio Arriba County | 505 |
Hobbs | Lea County | 505 | Tijeras | Bernalillo County | 505 |
Holloman Air Force Base | Otero County | 505 | Timberon | Otero County | 505 |
Holman | Mora County | 505 | Tinnie | Lincoln County | 505 |
Hondo | Lincoln County | 505 | Tohatchi | McKinley County | 505 |
Hope | Eddy County | 505 | Tome | Valencia County | 505 |
House | Quay County | 505 | Torreon | Torrance County | 505 |
Hurley | Grant County | 505 | Trampas | Taos County | 505 |
Ilfeld | San Miguel County | 505 | Trementina | San Miguel County | 505 |
Isleta | Bernalillo County | 505 | Tres Piedras | Taos County | 505 |
Jal | Lea County | 505 | Truchas | Rio Arriba County | 505 |
Jamestown | Mckinley County | 505 | Truth Or Consequences | Sierra County | 505 |
Jarales | Valencia County | 505 | Tucumcari | Quay County | 505 |
Jemez Pueblo | Sandoval County | 505 | Tularosa | Otero County | 505 |
Jemez Springs | Sandoval County | 505 | Tyrone | Grant County | 505 |
Kenna | Roosevelt County | 505 | Ute Park | Colfax County | 505 |
Kirtland | San Juan County | 505 | Vadito | Taos County | 505 |
Kirtland Afb | Bernalillo County | 505 | Vado | Dona Ana County | 505 |
La Jara | Sandoval County | 505 | Valdez | Taos County | 505 |
La Joya | Socorro County | 505 | Vallecitos | Rio Arriba County | 505 |
La Loma | Guadalupe County | 505 | Valmora | Mora County | 505 |
La Luz | Otero County | 505 | Vanderwagen | McKinley County | 505 |
La Madera | Rio Arriba County | 505 | Vaughn | Guadalupe County | 505 |
La Mesa | Dona Ana County | 505 | Veguita | Socorro County | 505 |
La Plata | San Juan County | 505 | Velarde | Rio Arriba County | 505 |
Laguna | Cibola County | 505 | Villanueva | San Miguel County | 505 |
Lake Arthur | Chaves County | 505 | Wagon Mound | Mora County | 505 |
Lakewood | Eddy County | 505 | Waterflow | San Juan County | 505 |
Lamy | Santa Fe County | 505 | Watrous | Mora County | 505 |
Las Cruces | Dona Ana County | 505 | Weed | Otero County | 505 |
Las Cruces | Doña Ana County | 505 | White Sands Missile Range | Dona Ana County | 505 |
Las Vegas | San Miguel County | 505 | Whites City | Eddy County | 505 |
Lemitar | Socorro County | 505 | Willard | Torrance County | 505 |
Lincoln | Lincoln County | 505 | Williamsburg | Sierra County | 505 |
Lindrith | Rio Arriba County | 505 | Winston | Sierra County | 505 |
Lingo | Roosevelt County | 505 | Yatahey | Mckinley County | 505 |
Llano | Taos County | 505 | Yeso | De Baca County | 505 |
Loco Hills | Eddy County | 505 | Youngsville | Rio Arriba County | 505 |
Logan | Quay County | 505 | Zuni | McKinley County | 505 |
Lordsburg | Hidalgo County | 505 | Anthony | Dona Ana County | 575 |
New Mexico Map | Counties in New Mexico | Cities in New Mexico |
New Mexico Zipcodes | Airports in New Mexico | US Zip code Map |
US Area Codes by State - Click on State name for its Area Codes
- Alabama Area Codes
- Alaska Area Codes
- Arizona Area Codes
- Arkansas Area Codes
- California Area Codes
- Colorado Area Codes
- Connecticut Area Codes
- Delaware Area Codes
- Florida Area Codes
- Georgia Area Codes
- Hawaii Area Codes
- Idaho Area Codes
- Illinois Area Codes
- Indiana Area Codes
- Iowa Area Codes
- Kansas Area Codes
- Kentucky Area Codes
- Louisiana Area Codes
- Maine Area Codes
- Maryland Area Codes
- Massachusetts Area Codes
- Michigan Area Codes
- Minnesota Area Codes
- Mississippi Area Codes
- Missouri Area Codes
- Montana Area Codes
- Nebraska Area Codes
- Nevada Area Codes
- New Hampshire Area Codes
- New Jersey Area Codes
- New Mexico Area Codes
- New York Area Codes
- North Carolina Area Codes
- North Dakota Area Codes
- Ohio Area Codes
- Oklahoma Area Codes
- Oregon Area Codes
- Pennsylvania Area Codes
- Rhode Island Area Codes
- South Carolina Area Codes
- South Dakota Area Codes
- Tennessee Area Codes
- Texas Area Codes
- Utah Area Codes
- Vermont Area Codes
- Virginia Area Codes
- Washington Area Codes
- West Virginia Area Codes
- Wisconsin Area Codes
- Wyoming Area Codes
US Zip Codes by State - Click on State name for its Zip Codes
- Alabama Zip Codes
- Alaska Zip Codes
- Arizona Zip Codes
- Arkansas Zip Codes
- California Zip Codes
- Colorado Zip Codes
- Connecticut Zip Codes
- Delaware Zip Codes
- Florida Zip Codes
- Georgia Zip Codes
- Hawaii Zip Codes
- Idaho Zip Codes
- Illinois Zip Codes
- Indiana Zip Codes
- Iowa Zip Codes
- Kansas Zip Codes
- Kentucky Zip Codes
- Louisiana Zip Codes
- Maine Zip Codes
- Maryland Zip Codes
- Massachusetts Zip Codes
- Michigan Zip Codes
- Minnesota Zip Codes
- Mississippi Zip Codes
- Missouri Zip Codes
- Montana Zip Codes
- Nebraska Zip Codes
- Nevada Zip Codes
- New Hampshire Zip Codes
- New Jersey Zip Codes
- New Mexico Zip Codes
- New York Zip Codes
- North Carolina Zip Codes
- North Dakota Zip Codes
- Ohio Zip Codes
- Oklahoma Zip Codes
- Oregon Zip Codes
- Pennsylvania Zip Codes
- Rhode Island Zip Codes
- South Carolina Zip Codes
- South Dakota Zip Codes
- Tennessee Zip Codes
- Texas Zip Codes
- Utah Zip Codes
- Vermont Zip Codes
- Virginia Zip Codes
- Washington Zip Codes
- West Virginia Zip Codes
- Wisconsin Zip Codes
- Wyoming Zip Codes