Below are the list Michigan state area codes by city and county listed by alphabetical order. Find Michigan area codes by city or lookup which cities belong to an area code. Michigan area codes includes 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 989.
List of Michigan Area Codes
City | County | Area Code | City | County | Area Code |
---|---|---|---|---|---|
Acme | Grand Traverse County | 231 | Ewen | Ontonagon County | 906 |
Afton | Cheboygan County | 231 | Felch | Dickinson County | 906 |
Alanson | Emmet County | 231 | Foster City | Dickinson County | 906 |
Alba | Antrim County | 231 | Gaastra | Iron County | 906 |
Alden | Antrim County | 231 | Garden | Delta County | 906 |
Arcadia | Manistee County | 231 | Germfask | Schoolcraft County | 906 |
Baldwin | Lake County | 231 | Gladstone | Delta County | 906 |
Bay Shore | Charlevoix County | 231 | Goetzville | Chippewa County | 906 |
Bear Lake | Manistee County | 231 | Gould City | Mackinac County | 906 |
Bellaire | Antrim County | 231 | Grand Marais | Alger County | 906 |
Benzonia | Benzie County | 231 | Greenland | Ontonagon County | 906 |
Beulah | Benzie County | 231 | Gulliver | Schoolcraft County | 906 |
Big Rapids | Mecosta County | 231 | Gwinn | Marquette County | 906 |
Bitely | Newaygo County | 231 | Hancock | Houghton County | 906 |
Boon | Wexford County | 231 | Harris | Menominee County | 906 |
Boyne City | Charlevoix County | 231 | Hermansville | Menominee County | 906 |
Boyne Falls | Charlevoix County | 231 | Hessel | Mackinac County | 906 |
Branch | Mason County | 231 | Houghton | Houghton County | 906 |
Brohman | Newaygo County | 231 | Hubbell | Houghton County | 906 |
Brutus | Cheboygan County | 231 | Hulbert | Chippewa County | 906 |
Buckley | Grand Traverse County | 231 | Ingalls | Menominee County | 906 |
Burt Lake | Cheboygan County | 231 | Iron Mountain | Dickinson County | 906 |
Cadillac | Wexford County | 231 | Iron River | Iron County | 906 |
Cedar | Leelanau County | 231 | Ironwood | Gogebic County | 906 |
Central Lake | Antrim County | 231 | Ishpeming | Marquette County | 906 |
Charlevoix | Charlevoix County | 231 | Kearsarge | Houghton County | 906 |
Chase | Lake County | 231 | Kincheloe | Chippewa County | 906 |
Chippewa Lake | Mecosta County | 231 | Kingsford | Dickinson County | 906 |
Conway | Emmet County | 231 | Kinross | Chippewa County | 906 |
Copemish | Manistee County | 231 | Lake Linden | Houghton County | 906 |
Cross Village | Emmet County | 231 | Little Lake | Marquette County | 906 |
Custer | Mason County | 231 | Loretto | Dickinson County | 906 |
East Jordan | Charlevoix County | 231 | Mackinac Island | Mackinac County | 906 |
Eastlake | Manistee County | 231 | Manistique | Schoolcraft County | 906 |
Eastport | Antrim County | 231 | Marenisco | Gogebic County | 906 |
Elberta | Benzie County | 231 | Marquette | Marquette County | 906 |
Elk Rapids | Antrim County | 231 | Mass City | Ontonagon County | 906 |
Ellsworth | Antrim County | 231 | Mc Millan | Luce County | 906 |
Elmira | Antrim County | 231 | Menominee | Menominee County | 906 |
Empire | Leelanau County | 231 | Michigamme | Baraga County | 906 |
Falmouth | Missaukee County | 231 | Mohawk | Keweenaw County | 906 |
Filer City | Manistee County | 231 | Moran | Mackinac County | 906 |
Fountain | Mason County | 231 | Munising | Alger County | 906 |
Frankfort | Benzie County | 231 | Nadeau | Menominee County | 906 |
Free Soil | Mason County | 231 | Nahma | Delta County | 906 |
Fremont | Newaygo County | 231 | National Mine | Marquette County | 906 |
Fruitport | Muskegon County | 231 | Naubinway | Mackinac County | 906 |
Glen Arbor | Leelanau County | 231 | Negaunee | Marquette County | 906 |
Good Hart | Emmet County | 231 | Newberry | Luce County | 906 |
Grawn | Grand Traverse County | 231 | Nisula | Houghton County | 906 |
Harrietta | Wexford County | 231 | Norway | Dickinson County | 906 |
Hart | Oceana County | 231 | Ontonagon | Ontonagon County | 906 |
Hersey | Osceola County | 231 | Painesdale | Houghton County | 906 |
Hesperia | Oceana County | 231 | Palmer | Marquette County | 906 |
Holton | Muskegon County | 231 | Paradise | Chippewa County | 906 |
Honor | Benzie County | 231 | Pelkie | Baraga County | 906 |
Idlewild | Lake County | 231 | Perkins | Delta County | 906 |
Indian River | Cheboygan County | 231 | Perronville | Menominee County | 906 |
Interlochen | Grand Traverse County | 231 | Pickford | Chippewa County | 906 |
Irons | Lake County | 231 | Powers | Menominee County | 906 |
Kaleva | Manistee County | 231 | Quinnesec | Dickinson County | 906 |
Kalkaska | Kalkaska County | 231 | Ralph | Dickinson County | 906 |
Kewadin | Antrim County | 231 | Ramsay | Gogebic County | 906 |
Kingsley | Grand Traverse County | 231 | Rapid River | Delta County | 906 |
Lake Ann | Benzie County | 231 | Republic | Marquette County | 906 |
Lake Leelanau | Leelanau County | 231 | Rock | Delta County | 906 |
Leland | Leelanau County | 231 | Rockland | Ontonagon County | 906 |
Leroy | Osceola County | 231 | Rudyard | Chippewa County | 906 |
Levering | Emmet County | 231 | Rumely | Alger County | 906 |
Ludington | Mason County | 231 | Sagola | Dickinson County | 906 |
Luther | Lake County | 231 | Saint Ignace | Mackinac County | 906 |
Mancelona | Antrim County | 231 | Sault Sainte Marie | Chippewa County | 906 |
Manistee | Manistee County | 231 | Seney | Schoolcraft County | 906 |
Manton | Wexford County | 231 | Shingleton | Alger County | 906 |
Maple City | Leelanau County | 231 | Sidnaw | Houghton County | 906 |
Marion | Clare County | 231 | Skandia | Marquette County | 906 |
Mayfield | Grand Traverse County | 231 | Skanee | Baraga County | 906 |
Mears | Oceana County | 231 | South Range | Houghton County | 906 |
Merritt | Missaukee County | 231 | Spalding | Menominee County | 906 |
Mesick | Wexford County | 231 | Stambaugh | Iron County | 906 |
Montague | Muskegon County | 231 | Stephenson | Menominee County | 906 |
Muskegon | Muskegon County | 231 | Toivola | Houghton County | 906 |
New Era | Oceana County | 231 | Trenary | Alger County | 906 |
Newaygo | Newaygo County | 231 | Trout Creek | Houghton County | 906 |
Northport | Leelanau County | 231 | Trout Lake | Chippewa County | 906 |
Oden | Emmet County | 231 | Vulcan | Dickinson County | 906 |
Old Mission | Grand Traverse County | 231 | Wakefield | Gogebic County | 906 |
Omena | Leelanau County | 231 | Wallace | Menominee County | 906 |
Onekama | Manistee County | 231 | Watersmeet | Gogebic County | 906 |
Paris | Newaygo County | 231 | Watton | Baraga County | 906 |
Pellston | Emmet County | 231 | Wells | Delta County | 906 |
Pentwater | Oceana County | 231 | Wetmore | Alger County | 906 |
Petoskey | Emmet County | 231 | White Pine | Ontonagon County | 906 |
Pointe Aux Pins | Mackinac County | 231 | Wilson | Menominee County | 906 |
Rapid City | Kalkaska County | 231 | Akron | Tuscola County | 989 |
Reed City | Osceola County | 231 | Alger | Arenac County | 989 |
Rodney | Mecosta County | 231 | Alma | Gratiot County | 989 |
Rothbury | Oceana County | 231 | Alpena | Alpena County | 989 |
Scottville | Mason County | 231 | Ashley | Gratiot County | 989 |
Shelby | Oceana County | 231 | Atlanta | Montmorency County | 989 |
South Boardman | Kalkaska County | 231 | Auburn | Bay County | 989 |
Stanwood | Mecosta County | 231 | Bad Axe | Huron County | 989 |
Suttons Bay | Leelanau County | 231 | Bannister | Gratiot County | 989 |
Sylvan Beach | Muskegon County | 231 | Barton City | Alcona County | 989 |
Thompsonville | Benzie County | 231 | Bay City | Bay County | 989 |
Topinabee | Cheboygan County | 231 | Bay Port | Huron County | 989 |
Traverse City | Grand Traverse County | 231 | Beaverton | Gladwin County | 989 |
Tustin | Osceola County | 231 | Bentley | Bay County | 989 |
Twin Lake | Muskegon County | 231 | Birch Run | Saginaw County | 989 |
Walhalla | Mason County | 231 | Black River | Alcona County | 989 |
Walkerville | Oceana County | 231 | Blanchard | Isabella County | 989 |
Walloon Lake | Charlevoix County | 231 | Brant | Saginaw County | 989 |
Wellston | Manistee County | 231 | Breckenridge | Gratiot County | 989 |
White Cloud | Newaygo County | 231 | Bridgeport | Saginaw County | 989 |
Whitehall | Muskegon County | 231 | Burt | Saginaw County | 989 |
Williamsburg | Grand Traverse County | 231 | Caro | Tuscola County | 989 |
Wolverine | Cheboygan County | 231 | Carrollton | Saginaw County | 989 |
Auburn Hills | Oakland County | 248 | Carson City | Montcalm County | 989 |
Birmingham | Oakland County | 248 | Caseville | Huron County | 989 |
Bloomfield Hills | Oakland County | 248 | Cass City | Tuscola County | 989 |
Clarkston | Oakland County | 248 | Cedar Lake | Montcalm County | 989 |
Commerce Township | Oakland County | 248 | Chesaning | Saginaw County | 989 |
Drayton Plains | Oakland County | 248 | Clare | Clare County | 989 |
Farmington | Oakland County | 248 | Clifford | Lapeer County | 989 |
Franklin | Oakland County | 248 | Coleman | Midland County | 989 |
Highland | Oakland County | 248 | Comins | Oscoda County | 989 |
Huntington Woods | Oakland County | 248 | Crystal | Montcalm County | 989 |
Lake Orion | Oakland County | 248 | Curran | Alcona County | 989 |
Lakeville | Oakland County | 248 | Deford | Tuscola County | 989 |
New Hudson | Oakland County | 248 | East Tawas | Iosco County | 989 |
Northville | Wayne County | 248 | Edenville | Midland County | 989 |
Novi | Oakland County | 248 | Edmore | Montcalm County | 989 |
Oxford | Oakland County | 248 | Elkton | Huron County | 989 |
Pleasant Ridge | Oakland County | 248 | Elsie | Clinton County | 989 |
Pontiac | Oakland County | 248 | Elwell | Gratiot County | 989 |
Rochester | Oakland County | 248 | Essexville | Bay County | 989 |
Royal Oak | Oakland County | 248 | Fairgrove | Tuscola County | 989 |
Southfield | Oakland County | 248 | Fairview | Oscoda County | 989 |
Troy | Oakland County | 248 | Farwell | Clare County | 989 |
Union Lake | Oakland County | 248 | Filion | Huron County | 989 |
Walled Lake | Oakland County | 248 | Forestville | Sanilac County | 989 |
Waterford | Oakland County | 248 | Fowler | Clinton County | 989 |
West Bloomfield | Oakland County | 248 | Frankenmuth | Saginaw County | 989 |
White Lake | Oakland County | 248 | Frederic | Crawford County | 989 |
Wixom | Oakland County | 248 | Freeland | Saginaw County | 989 |
Allegan | Allegan County | 269 | Gagetown | Tuscola County | 989 |
Augusta | Kalamazoo County | 269 | Gaylord | Otsego County | 989 |
Bangor | Van Buren County | 269 | Gilford | Tuscola County | 989 |
Baroda | Berrien County | 269 | Gladwin | Gladwin County | 989 |
Battle Creek | Calhoun County | 269 | Glennie | Alcona County | 989 |
Bellevue | Eaton County | 269 | Grayling | Crawford County | 989 |
Benton Harbor | Berrien County | 269 | Greenbush | Alcona County | 989 |
Berrien Center | Berrien County | 269 | Hale | Iosco County | 989 |
Berrien Springs | Berrien County | 269 | Harbor Beach | Huron County | 989 |
Bloomingdale | Van Buren County | 269 | Harrisville | Alcona County | 989 |
Breedsville | Van Buren County | 269 | Hawks | Presque Isle County | 989 |
Bridgman | Berrien County | 269 | Hemlock | Saginaw County | 989 |
Buchanan | Berrien County | 269 | Henderson | Shiawassee County | 989 |
Burr Oak | St Joseph County | 269 | Herron | Alpena County | 989 |
Cassopolis | Cass County | 269 | Higgins Lake | Roscommon County | 989 |
Centreville | St Joseph County | 269 | Hillman | Montmorency County | 989 |
Ceresco | Calhoun County | 269 | Hope | Midland County | 989 |
Climax | Kalamazoo County | 269 | Houghton Lake | Roscommon County | 989 |
Coloma | Berrien County | 269 | Houghton Lake Heights | Roscommon County | 989 |
Colon | St Joseph County | 269 | Hubbard Lake | Alcona County | 989 |
Comstock | Kalamazoo County | 269 | Hubbardston | Ionia County | 989 |
Constantine | St Joseph County | 269 | Ithaca | Gratiot County | 989 |
Covert | Van Buren County | 269 | Johannesburg | Otsego County | 989 |
Decatur | Van Buren County | 269 | Kawkawlin | Bay County | 989 |
Delton | Barry County | 269 | Kinde | Huron County | 989 |
Dowagiac | Cass County | 269 | Kingston | Tuscola County | 989 |
Eau Claire | Berrien County | 269 | Lachine | Alpena County | 989 |
Edwardsburg | Cass County | 269 | Lake | Clare County | 989 |
Fennville | Allegan County | 269 | Lake George | Clare County | 989 |
Fulton | Kalamazoo County | 269 | Lakeview | Montcalm County | 989 |
Galesburg | Kalamazoo County | 269 | Lewiston | Oscoda County | 989 |
Galien | Berrien County | 269 | Lincoln | Alcona County | 989 |
Gobles | Van Buren County | 269 | Linwood | Bay County | 989 |
Hagar Shores | Berrien County | 269 | Long Lake | Iosco County | 989 |
Harbert | Berrien County | 269 | Lupton | Ogemaw County | 989 |
Hartford | Van Buren County | 269 | Luzerne | Oscoda County | 989 |
Hickory Corners | Barry County | 269 | Maple Rapids | Clinton County | 989 |
Jones | Cass County | 269 | Mayville | Tuscola County | 989 |
Kalamazoo | Kalamazoo County | 269 | Mcbrides | Montcalm County | 989 |
Kendall | Van Buren County | 269 | Merrill | Saginaw County | 989 |
Lacota | Van Buren County | 269 | Middleton | Gratiot County | 989 |
Lakeside | Berrien County | 269 | Midland | Midland County | 989 |
Lawrence | Van Buren County | 269 | Mikado | Alcona County | 989 |
Lawton | Van Buren County | 269 | Millersburg | Presque Isle County | 989 |
Leonidas | St Joseph County | 269 | Millington | Tuscola County | 989 |
Marcellus | Cass County | 269 | Minden City | Sanilac County | 989 |
Marshall | Calhoun County | 269 | Mio | Oscoda County | 989 |
Martin | Allegan County | 269 | Mount Pleasant | Isabella County | 989 |
Mattawan | Van Buren County | 269 | Muir | Ionia County | 989 |
Mendon | St Joseph County | 269 | Munger | Bay County | 989 |
Nazareth | Kalamazoo County | 269 | National City | Iosco County | 989 |
New Buffalo | Berrien County | 269 | North Star | Gratiot County | 989 |
New Troy | Berrien County | 269 | Oakley | Saginaw County | 989 |
Niles | Berrien County | 269 | Omer | Arenac County | 989 |
Nottawa | St Joseph County | 269 | Onaway | Presque Isle County | 989 |
Oshtemo | Kalamazoo County | 269 | Oscoda | Iosco County | 989 |
Otsego | Allegan County | 269 | Ossineke | Alpena County | 989 |
Paw Paw | Van Buren County | 269 | Ovid | Clinton County | 989 |
Plainwell | Allegan County | 269 | Owendale | Huron County | 989 |
Portage | Kalamazoo County | 269 | Palo | Ionia County | 989 |
Pullman | Allegan County | 269 | Perrinton | Gratiot County | 989 |
Richland | Kalamazoo County | 269 | Pewamo | Ionia County | 989 |
Riverside | Berrien County | 269 | Pigeon | Huron County | 989 |
Saint Joseph | Berrien County | 269 | Pinconning | Bay County | 989 |
Saugatuck | Allegan County | 269 | Pompeii | Gratiot County | 989 |
Sawyer | Berrien County | 269 | Port Austin | Huron County | 989 |
Schoolcraft | Kalamazoo County | 269 | Port Hope | Huron County | 989 |
Scotts | Kalamazoo County | 269 | Posen | Presque Isle County | 989 |
Sodus | Berrien County | 269 | Prescott | Ogemaw County | 989 |
South Haven | Van Buren County | 269 | Presque Isle | Presque Isle County | 989 |
Stevensville | Berrien County | 269 | Prudenville | Roscommon County | 989 |
Sturgis | St Joseph County | 269 | Reese | Tuscola County | 989 |
Three Oaks | Berrien County | 269 | Rhodes | Gladwin County | 989 |
Three Rivers | St Joseph County | 269 | Richville | Tuscola County | 989 |
Union | Cass County | 269 | Riverdale | Gratiot County | 989 |
Union Pier | Berrien County | 269 | Rogers City | Presque Isle County | 989 |
Vandalia | Cass County | 269 | Rose City | Ogemaw County | 989 |
Vicksburg | Kalamazoo County | 269 | Rosebush | Isabella County | 989 |
Watervliet | Berrien County | 269 | Ruth | Huron County | 989 |
White Pigeon | St Joseph County | 269 | Saginaw | Saginaw County | 989 |
Woodland | Barry County | 269 | Saint Charles | Saginaw County | 989 |
Belleville | Wayne County | 313 | Saint Helen | Roscommon County | 989 |
Dearborn | Wayne County | 313 | Saint Louis | Gratiot County | 989 |
Dearborn Heights | Wayne County | 313 | Sanford | Midland County | 989 |
Detroit | Wayne County | 313 | Sebewaing | Huron County | 989 |
Ecorse | Wayne County | 313 | Shepherd | Isabella County | 989 |
Hamtramck | Wayne County | 313 | Sheridan | Montcalm County | 989 |
Highland Park | Wayne County | 313 | Sidney | Montcalm County | 989 |
Lincoln Park | Wayne County | 313 | Silverwood | Tuscola County | 989 |
Melvindale | Wayne County | 313 | Six Lakes | Montcalm County | 989 |
Redford | Wayne County | 313 | South Branch | Alcona County | 989 |
Addison | Lenawee County | 517 | Spruce | Alcona County | 989 |
Adrian | Lenawee County | 517 | Standish | Arenac County | 989 |
Albion | Calhoun County | 517 | Stanton | Montcalm County | 989 |
Allen | Hillsdale County | 517 | Sterling | Arenac County | 989 |
Bath | Clinton County | 517 | Sumner | Gratiot County | 989 |
Blissfield | Lenawee County | 517 | Tawas City | Iosco County | 989 |
Britton | Lenawee County | 517 | Tower | Cheboygan County | 989 |
Bronson | Branch County | 517 | Turner | Arenac County | 989 |
Brooklyn | Jackson County | 517 | Twining | Arenac County | 989 |
Burlington | Calhoun County | 517 | Ubly | Huron County | 989 |
Camden | Hillsdale County | 517 | Unionville | Tuscola County | 989 |
Cement City | Hillsdale County | 517 | University Center | Saginaw County | 989 |
Charlotte | Eaton County | 517 | Vassar | Tuscola County | 989 |
Clarklake | Jackson County | 517 | Vernon | Shiawassee County | 989 |
Clayton | Lenawee County | 517 | Vestaburg | Montcalm County | 989 |
Coldwater | Branch County | 517 | Weidman | Isabella County | 989 |
Concord | Jackson County | 517 | West Branch | Ogemaw County | 989 |
Dansville | Ingham County | 517 | Westphalia | Clinton County | 989 |
Deerfield | Lenawee County | 517 | Wheeler | Gratiot County | 989 |
Dewitt | Clinton County | 517 | Whittemore | Iosco County | 989 |
Dimondale | Eaton County | 517 | Winn | Isabella County | 989 |
East Lansing | Ingham County | 517 | Bailey | Muskegon County | 231, 616 |
Eaton Rapids | Eaton County | 517 | Brethren | Manistee County | 231, 616 |
Frontier | Hillsdale County | 517 | Grant | Newaygo County | 231, 616 |
Grand Ledge | Eaton County | 517 | Harbor Springs | Emmet County | 231, 616 |
Hanover | Jackson County | 517 | Howard City | Montcalm County | 231, 616 |
Haslett | Ingham County | 517 | Muskegon | Muskegon County | 231, 616 |
Hillsdale | Hillsdale County | 517 | Ravenna | Muskegon County | 231, 616 |
Holt | Ingham County | 517 | Spring Lake | Ottawa County | 231, 616 |
Homer | Calhoun County | 517 | Traverse City | Grand Traverse County | 231, 616 |
Horton | Jackson County | 517 | Wyoming | Kent County | 231, 616 |
Howell | Livingston County | 517 | Traverse City | Grand Traverse County | 231, 810 |
Hudson | Lenawee County | 517 | Beaver Island | Charlevoix County | 231, 906 |
Jackson | Jackson County | 517 | Carp Lake | Emmet County | 231, 906 |
Jasper | Lenawee County | 517 | Mackinaw City | Emmet County | 231, 906 |
Jerome | Hillsdale County | 517 | Coral | Montcalm County | 231, 989 |
Jonesville | Hillsdale County | 517 | Evart | Osceola County | 231, 989 |
Laingsburg | Shiawassee County | 517 | Fife Lake | Kalkaska County | 231, 989 |
Lansing | Ingham County | 517 | Mecosta | Mecosta County | 231, 989 |
Lansing | Eaton County | 517 | Morley | Mecosta County | 231, 989 |
Leslie | Ingham County | 517 | Sears | Osceola County | 231, 989 |
Litchfield | Hillsdale County | 517 | Bloomfield Hills | Oakland County | 248, 313 |
Manitou Beach | Lenawee County | 517 | Hazel Park | Oakland County | 248, 313 |
Mason | Ingham County | 517 | Novi | Oakland County | 248, 313 |
Michigan Center | Jackson County | 517 | Royal Oak | Oakland County | 248, 313 |
Montgomery | Branch County | 517 | Southfield | Oakland County | 248, 313 |
Morenci | Lenawee County | 517 | Troy | Oakland County | 248, 313 |
Moscow | Hillsdale County | 517 | Davisburg | Oakland County | 248, 586 |
Mosherville | Hillsdale County | 517 | Leonard | Oakland County | 248, 586 |
Mulliken | Eaton County | 517 | Novi | Oakland County | 248, 586 |
Munith | Jackson County | 517 | Oakland | Oakland County | 248, 586 |
Napoleon | Jackson County | 517 | Rochester | Oakland County | 248, 586 |
North Adams | Hillsdale County | 517 | Troy | Oakland County | 248, 586 |
Norvell | Jackson County | 517 | Utica | Macomb County | 248, 586 |
Okemos | Ingham County | 517 | Walled Lake | Oakland County | 248, 586 |
Onondaga | Ingham County | 517 | Northville | Wayne County | 248, 734 |
Onsted | Lenawee County | 517 | Waterford | Oakland County | 248, 734 |
Osseo | Hillsdale County | 517 | West Bloomfield | Oakland County | 248, 734 |
Palmyra | Lenawee County | 517 | Flint | Genesee County | 248, 810 |
Parma | Jackson County | 517 | Milford | Oakland County | 248, 810 |
Perry | Shiawassee County | 517 | Rochester | Oakland County | 248, 810 |
Pittsford | Hillsdale County | 517 | Troy | Oakland County | 248, 810 |
Pleasant Lake | Jackson County | 517 | Clarkston | Oakland County | 248, 947 |
Potterville | Eaton County | 517 | Milford | Oakland County | 248, 947 |
Quincy | Branch County | 517 | Au Gres | Arenac County | 248, 989 |
Reading | Hillsdale County | 517 | Bloomfield Hills | Oakland County | 313, 248 |
Riga | Lenawee County | 517 | Dearborn | Wayne County | 313, 248 |
Rives Junction | Jackson County | 517 | Livonia | Wayne County | 313, 248 |
Sand Creek | Lenawee County | 517 | Detroit | Wayne County | 313, 586 |
Shaftsburg | Shiawassee County | 517 | Grosse Pointe | Wayne County | 313, 586 |
Somerset | Hillsdale County | 517 | Harper Woods | Wayne County | 313, 586 |
Somerset Center | Hillsdale County | 517 | Grand Rapids | Kent County | 313, 616 |
Spring Arbor | Jackson County | 517 | Allen Park | Wayne County | 313, 734 |
Springport | Jackson County | 517 | Dearborn | Wayne County | 313, 734 |
Sunfield | Eaton County | 517 | Inkster | Wayne County | 313, 734 |
Tecumseh | Lenawee County | 517 | Livonia | Wayne County | 313, 734 |
Tekonsha | Calhoun County | 517 | Milan | Washtenaw County | 313, 734 |
Tipton | Lenawee County | 517 | Newport | Monroe County | 313, 734 |
Union City | Branch County | 517 | River Rouge | Wayne County | 313, 734 |
Vermontville | Eaton County | 517 | Saline | Washtenaw County | 313, 734 |
Waldron | Hillsdale County | 517 | Taylor | Wayne County | 313, 734 |
Webberville | Ingham County | 517 | Detroit | Wayne County | 313, 810 |
Weston | Lenawee County | 517 | Flint | Genesee County | 313, 810 |
Williamston | Ingham County | 517 | Athens | Calhoun County | 517, 269 |
Armada | Macomb County | 586 | Kalamazoo | Kalamazoo County | 517, 269 |
Clinton Township | Macomb County | 586 | Marshall | Calhoun County | 517, 269 |
Mount Clemens | Macomb County | 586 | Nashville | Barry County | 517, 269 |
New Baltimore | Macomb County | 586 | Olivet | Eaton County | 517, 269 |
New Haven | Macomb County | 586 | Sherwood | Branch County | 517, 616 |
Ray | Macomb County | 586 | Grass Lake | Jackson County | 517, 734 |
Sterling Heights | Macomb County | 586 | Okemos | Ingham County | 517, 734 |
Utica | Macomb County | 586 | Stockbridge | Ingham County | 517, 734 |
Warren | Macomb County | 586 | Eagle | Clinton County | 517, 989 |
Washington | Macomb County | 586 | Fowlerville | Livingston County | 517, 989 |
Ada | Kent County | 616 | Lansing | Ingham County | 517, 989 |
Allendale | Ottawa County | 616 | Morrice | Shiawassee County | 517, 989 |
Belding | Ionia County | 616 | Owosso | Shiawassee County | 517, 989 |
Belmont | Kent County | 616 | Clawson | Oakland County | 586, 248 |
Burnips | Allegan County | 616 | Fraser | Macomb County | 586, 248 |
Byron Center | Kent County | 616 | Eastpointe | Macomb County | 586, 313 |
Cannonsburg | Kent County | 616 | Algonac | St Clair County | 586, 810 |
Casnovia | Muskegon County | 616 | Casco | St Clair County | 586, 810 |
Cedar Springs | Kent County | 616 | Clinton Township | Macomb County | 586, 810 |
Clarksville | Ionia County | 616 | Columbus | St Clair County | 586, 810 |
Comstock Park | Kent County | 616 | Fair Haven | St Clair County | 586, 810 |
Coopersville | Ottawa County | 616 | Flint | Genesee County | 586, 810 |
Dorr | Allegan County | 616 | Harrison Township | Macomb County | 586, 810 |
Ferrysburg | Ottawa County | 616 | Macomb | Macomb County | 586, 810 |
Freeport | Barry County | 616 | Richmond | Macomb County | 586, 810 |
Gowen | Kent County | 616 | Romeo | Macomb County | 586, 810 |
Grand Haven | Ottawa County | 616 | Saint Clair Shores | Macomb County | 586, 810 |
Grand Rapids | Kent County | 616 | Sterling Heights | Macomb County | 586, 810 |
Grandville | Kent County | 616 | Warren | Macomb County | 586, 810 |
Holland | Ottawa County | 616 | Cheboygan | Cheboygan County | 616, 231 |
Holland | Allegan County | 616 | Conklin | Ottawa County | 616, 231 |
Hudsonville | Ottawa County | 616 | Kent City | Kent County | 616, 231 |
Jamestown | Ottawa County | 616 | Lake City | Missaukee County | 616, 231 |
Jenison | Ottawa County | 616 | Mc Bain | Missaukee County | 616, 231 |
Lamont | Ottawa County | 616 | Nunica | Ottawa County | 616, 231 |
Lowell | Kent County | 616 | Pierson | Montcalm County | 616, 231 |
Macatawa | Ottawa County | 616 | Rockford | Kent County | 616, 248 |
Marne | Ottawa County | 616 | Alto | Kent County | 616, 269 |
Middleville | Barry County | 616 | Battle Creek | Calhoun County | 616, 269 |
Moline | Allegan County | 616 | Caledonia | Kent County | 616, 269 |
Rockford | Kent County | 616 | Grand Junction | Van Buren County | 616, 269 |
Sand Lake | Kent County | 616 | Hamilton | Allegan County | 616, 269 |
Saranac | Ionia County | 616 | Hastings | Barry County | 616, 269 |
Sparta | Kent County | 616 | Hopkins | Allegan County | 616, 269 |
Trufant | Montcalm County | 616 | Wayland | Allegan County | 616, 269 |
West Olive | Ottawa County | 616 | Lake Odessa | Ionia County | 616, 517 |
Wyoming | Kent County | 616 | Elm Hall | Gratiot County | 616, 989 |
Zeeland | Ottawa County | 616 | Greenville | Montcalm County | 616, 989 |
Ann Arbor | Washtenaw County | 734 | Ionia | Ionia County | 616, 989 |
Azalia | Monroe County | 734 | Orleans | Ionia County | 616, 989 |
Canton | Wayne County | 734 | Garden City | Wayne County | 734, 248 |
Carleton | Monroe County | 734 | Keego Harbor | Oakland County | 734, 248 |
Chelsea | Washtenaw County | 734 | Livonia | Wayne County | 734, 313 |
Dexter | Washtenaw County | 734 | Maybee | Monroe County | 734, 313 |
Erie | Monroe County | 734 | Trenton | Wayne County | 734, 313 |
Flat Rock | Wayne County | 734 | Wayne | Wayne County | 734, 313 |
Garden City | Wayne County | 734 | Dundee | Monroe County | 734, 517 |
Ida | Monroe County | 734 | Gregory | Livingston County | 734, 517 |
La Salle | Monroe County | 734 | Manchester | Washtenaw County | 734, 517 |
Lambertville | Monroe County | 734 | Ottawa Lake | Monroe County | 734, 517 |
Luna Pier | Monroe County | 734 | Petersburg | Monroe County | 734, 517 |
Monroe | Monroe County | 734 | Ann Arbor | Washtenaw County | 734, 586 |
New Boston | Wayne County | 734 | Belleville | Wayne County | 734, 586 |
Rockwood | Wayne County | 734 | South Rockwood | Monroe County | 734, 586 |
Samaria | Monroe County | 734 | Attica | Lapeer County | 810, 248 |
Southgate | Wayne County | 734 | Goodrich | Genesee County | 810, 248 |
Temperance | Monroe County | 734 | Hartland | Livingston County | 810, 248 |
Whittaker | Washtenaw County | 734 | Metamora | Lapeer County | 810, 248 |
Willis | Washtenaw County | 734 | Allenton | St Clair County | 810, 586 |
Wyandotte | Wayne County | 734 | Center Line | Macomb County | 810, 586 |
Ypsilanti | Washtenaw County | 734 | Flushing | Genesee County | 810, 586 |
Almont | Lapeer County | 810 | Sterling Heights | Macomb County | 810, 586 |
Applegate | Sanilac County | 810 | Grosse Ile | Wayne County | 810, 734 |
Atlas | Genesee County | 810 | Lakeland | Livingston County | 810, 734 |
Avoca | St Clair County | 810 | Brown City | Sanilac County | 810, 989 |
Burton | Genesee County | 810 | Clio | Genesee County | 810, 989 |
Capac | St Clair County | 810 | Decker | Sanilac County | 810, 989 |
Carsonville | Sanilac County | 810 | Lennon | Shiawassee County | 810, 989 |
Columbiaville | Lapeer County | 810 | Montrose | Genesee County | 810, 989 |
Croswell | Sanilac County | 810 | New Lothrop | Shiawassee County | 810, 989 |
Davison | Genesee County | 810 | Otisville | Genesee County | 810, 989 |
Deckerville | Sanilac County | 810 | Snover | Sanilac County | 810, 989 |
