This is list of largest, popular Cities & towns in Texas by population and area in sq mi. The largest cities of Texas are Houston, San Antonio, Dallas, Austin and Fort Worth.
Map of Texas Cities
About Texas City Map:
The map showing the largest and major cities in Texas, state capital, other cities and towns, state boundary, Texas counties boundary and neighbouring states.Most Viewed Links
Cities & Towns in Texas
Texas is a state located in the West South Central United States. Texas is the 2nd most populous state with population of 29,145,505 residents as of 2020 United States Census data, and the 2nd largest by land area, It cover an area of 261,232 square miles (676,587 km2). The state is divided into 254 counties and Texas municipalities include 966 cities, 232 towns, and 22 villages. Austin is the capital city of Texas.
Texas is the country's second most populous state, with a population of more than 28 million people. Many enchanting towns, exciting cities, and breathtaking scenery could be found in Texas. Every region has its own economy, history, and culture. It is hardly surprising that this state has three cities with populations of more than a million people given this remarkable number. Houston is one of the cities in Texas, has the highest number of population in the state with a population of 2.2 million. The next position is San Antonio, which is followed by Dallas. There are 34 cities in Texas, which is an enormous state with at least 100,000 residents. Thus, these are not the only major cities there having the highest huge number of population. There are also 160+ cities in Texas with a population of more than ten thousand people.
Among the cities in Texas Houston is the state's most populous city in the state and the fourth-most populous city in the United States. San Antonio has the second-highest population in the state of Texas and is the seventh-largest city in the United States. Dallas and Austin are respectively the third and fourth most populous cities of Texas. Austin is the city, which is the capital of Texas that borders the Hill Country region. Fulshear has experienced the fastest growth in Texas over the last decade than any other cities in Texas. The best city in Texas to live and lead a decent life as it is the state capital. It is also named as ‘Live Music Capital of the World’.
Given below is the list of cities in Texas along with their population.
This is list of Cities and towns in Texas by population, land area in sq mile, county and density.
List of Largest Cities in Texas
S.N | City | Population | Density (sq mi) | Area (sq mi) |
---|---|---|---|---|
1 | Houston | 2,323,660 | 2,100,280 | 640.19 |
2 | San Antonio | 1,581,730 | 1,332,300 | 485.11 |
3 | Dallas | 1,347,120 | 1,200,350 | 339.74 |
4 | Austin | 1,011,790 | 806,164 | 319.94 |
5 | Fort Worth | 942,323 | 748,441 | 345.58 |
6 | El Paso | 685,434 | 650,671 | 257.42 |
7 | Arlington | 400,316 | 365,892 | 95.78 |
8 | Corpus Christi | 327,144 | 305,272 | 159.7 |
9 | Plano | 285,537 | 261,234 | 71.68 |
10 | Laredo | 265,761 | 236,807 | 105.74 |
11 | Lubbock | 263,648 | 231,105 | 134.72 |
12 | Irving | 236,546 | 216,859 | 67.06 |
13 | Garland | 236,366 | 227,345 | 57.06 |
14 | Frisco | 224,566 | 118,201 | 68.13 |
15 | McKinney | 214,035 | 132,934 | 66.94 |
16 | Amarillo | 199,747 | 191,249 | 101.74 |
17 | Grand Prairie | 195,651 | 175,974 | 72.25 |
18 | Brownsville | 183,677 | 175,362 | 132.32 |
19 | Killeen | 157,632 | 129,024 | 54.55 |
20 | Midland | 153,768 | 111,276 | 74.38 |
21 | Pasadena | 148,215 | 149,523 | 43.59 |
22 | Denton | 147,993 | 117,010 | 96.24 |
23 | McAllen | 144,744 | 132,093 | 65.7 |
24 | Carrollton | 143,718 | 119,564 | 36.67 |
25 | Round Rock | 142,418 | 100,772 | 36.21 |
26 | Waco | 141,936 | 125,377 | 88.86 |
27 | Mesquite | 137,771 | 139,963 | 47.25 |
28 | Odessa | 129,928 | 99,817 | 45.22 |
29 | Abilene | 124,710 | 117,805 | 106.67 |
30 | Pearland | 124,532 | 94,063 | 48.16 |
31 | Richardson | 124,213 | 99,581 | 28.57 |
32 | College Station | 121,663 | 94,666 | 51.15 |
33 | Sugar Land | 117,910 | 108,403 | 40.48 |
34 | Beaumont | 115,141 | 117,378 | 82.33 |
35 | The Woodlands | 113,819 | 93,847 | 43.21 |
36 | Lewisville | 113,760 | 95,930 | 36.7 |
37 | League City | 110,598 | 84,096 | 51.26 |
38 | Allen | 109,715 | 84,921 | 26.4 |
39 | Tyler | 109,619 | 97,140 | 57.45 |
40 | Edinburg | 107,438 | 82,504 | 44.73 |
41 | Wichita Falls | 105,337 | 104,790 | 72.01 |
42 | San Angelo | 102,994 | 93,626 | 59.64 |
43 | New Braunfels | 101,637 | 58,059 | 45.19 |
44 | Conroe | 98,081 | 65,731 | 71.95 |
45 | Georgetown | 90,262 | 48,012 | 54.85 |
46 | Bryan | 89,194 | 76,517 | 45.87 |
47 | Mission | 85,077 | 78,118 | 35.54 |
48 | Cedar Park | 84,580 | 55,777 | 25.4 |
49 | Temple | 82,987 | 66,614 | 70.48 |
50 | Longview | 82,511 | 80,565 | 55.76 |
51 | Flower Mound | 82,281 | 64,864 | 41.92 |
52 | Atascocita | 81,557 | 65,844 | 23.84 |
53 | Pharr | 79,486 | 70,778 | 23.63 |
54 | Baytown | 78,392 | 71,757 | 36.89 |
55 | Missouri City | 76,703 | 66,905 | 29.04 |
56 | Leander | 75,976 | 27,709 | 37.48 |
57 | Mansfield | 75,665 | 57,088 | 36.67 |
58 | North Richland Hills | 70,638 | 63,479 | 18.13 |
59 | Rowlett | 69,765 | 56,345 | 20.89 |
60 | Pflugerville | 67,796 | 48,717 | 24.92 |
61 | Victoria | 67,078 | 62,675 | 37.19 |
62 | San Marcos | 66,952 | 45,267 | 34.14 |
63 | Harlingen | 65,074 | 65,102 | 40.08 |
64 | Farmers Branch | 63,420 | 29,180 | 11.88 |
65 | Spring | 60,976 | 54,298 | 22.48 |
66 | Little Elm | 60,090 | 26,197 | 17.82 |
67 | Grapevine | 58,225 | 46,610 | 31.97 |
68 | Wylie | 57,195 | 42,044 | 22.06 |
69 | Euless | 57,109 | 51,411 | 16.13 |
70 | Port Arthur | 53,062 | 54,500 | 76.92 |
71 | DeSoto | 52,456 | 49,344 | 21.63 |
72 | Texas City | 52,126 | 45,284 | 64.31 |
73 | Kyle | 51,973 | 28,683 | 30.45 |
74 | Galveston | 50,546 | 47,793 | 41.13 |
75 | Burleson | 50,449 | 37,051 | 28.26 |
76 | Bedford | 48,215 | 47,076 | 10.02 |
77 | Rockwall | 47,516 | 37,951 | 29.34 |
78 | Cedar Hill | 47,182 | 45,093 | 35.79 |
79 | Keller | 47,123 | 39,831 | 18.46 |
80 | The Colony | 46,110 | 36,546 | 14.01 |
81 | Sherman | 46,040 | 38,890 | 45.55 |
82 | Schertz | 44,056 | 32,149 | 32 |
83 | Haltom City | 43,168 | 42,441 | 12.37 |
84 | Channelview | 43,055 | 38,289 | 14.48 |
85 | Weslaco | 42,481 | 36,959 | 17.59 |
86 | Huntsville | 42,395 | 38,752 | 35.85 |
87 | Coppell | 40,773 | 38,779 | 14.5 |
88 | Waxahachie | 40,716 | 29,722 | 48.84 |
89 | Friendswood | 40,630 | 36,020 | 20.63 |
90 | Rosenberg | 39,265 | 31,414 | 36.87 |
91 | Lancaster | 39,062 | 36,787 | 33.24 |
92 | Midlothian | 38,054 | 23,056 | 63.41 |
93 | Hurst | 38,037 | 37,411 | 9.97 |
94 | Mission Bend | 37,979 | 36,501 | 4.64 |
95 | Duncanville | 37,817 | 38,585 | 11.2 |
96 | San Juan | 37,276 | 34,181 | 11.62 |
97 | Weatherford | 36,997 | 25,938 | 27.12 |
98 | Del Rio | 35,668 | 36,006 | 20.42 |
99 | Texarkana | 35,629 | 36,449 | 29.05 |
100 | Socorro | 35,180 | 32,149 | 21.95 |
101 | Lufkin | 34,801 | 35,157 | 34.21 |
102 | Copperas Cove | 34,715 | 32,385 | 18.04 |
103 | La Porte | 34,488 | 33,871 | 18.63 |
104 | Forney | 34,410 | 13,945 | 14.8 |
105 | Harker Heights | 33,975 | 26,973 | 15.65 |
106 | Cibolo | 33,505 | 20,550 | 20.65 |
107 | Southlake | 32,896 | 26,662 | 21.83 |
108 | Nacogdoches | 32,717 | 32,926 | 27.59 |
109 | Deer Park | 32,710 | 32,105 | 10.47 |
110 | Cleburne | 32,493 | 29,637 | 35.53 |
111 | Hutto | 30,993 | 16,722 | 8.38 |
112 | Seguin | 30,712 | 25,690 | 37.98 |
113 | Eagle Pass | 30,194 | 26,755 | 9.42 |
114 | Greenville | 30,067 | 25,623 | 32.29 |
115 | Converse | 29,231 | 21,761 | 8.46 |
116 | Big Spring | 29,189 | 27,268 | 19.11 |
117 | Prosper | 29,137 | 9,724 | 25.19 |
118 | Colleyville | 27,489 | 22,903 | 13.11 |
119 | Alvin | 26,891 | 24,236 | 24.21 |
120 | Lake Jackson | 26,820 | 26,819 | 19.74 |
121 | Katy | 26,609 | 14,167 | 14.54 |
122 | Denison | 26,425 | 22,762 | 28.57 |
123 | West Odessa | 25,962 | 22,707 | 62.72 |
124 | Sachse | 25,920 | 20,438 | 9.77 |
125 | Cloverleaf | 25,718 | 22,942 | 3.08 |
126 | Canyon Lake | 25,325 | 21,262 | 142.71 |
127 | Saginaw | 25,312 | 20,153 | 7.65 |
128 | Kingsville | 25,203 | 26,427 | 13.87 |
129 | Fresno | 25,072 | 19,069 | 8.53 |
130 | Timberwood Park | 24,978 | 13,447 | 20.4 |
131 | Paris | 24,905 | 25,266 | 35.19 |
132 | University Park | 24,755 | 23,106 | 3.69 |
133 | Balch Springs | 24,625 | 23,848 | 9.02 |
134 | Watauga | 24,409 | 23,545 | 4.16 |
135 | San Benito | 24,157 | 24,303 | 15.79 |
136 | Corsicana | 24,108 | 23,839 | 22.98 |
137 | Kerrville | 24,018 | 22,381 | 21.92 |
138 | Belton | 23,973 | 18,484 | 20.22 |
139 | Fort Hood | 23,508 | 29,589 | 15.68 |
140 | Celina | 23,427 | 6,353 | 27.93 |
141 | Benbrook | 23,396 | 21,256 | 10.76 |
142 | Marshall | 22,589 | 23,533 | 29.59 |
143 | Corinth | 22,437 | 19,832 | 7.79 |
144 | Stephenville | 21,959 | 17,033 | 11.89 |
145 | Dickinson | 21,573 | 19,126 | 10.12 |
146 | Universal City | 21,272 | 18,594 | 5.57 |
147 | Ennis | 21,203 | 18,647 | 32.44 |
148 | Boerne | 20,502 | 10,729 | 11.3 |
149 | Alamo | 20,346 | 18,458 | 7.51 |
150 | Terrell | 20,239 | 16,115 | 22.74 |
151 | Murphy | 20,204 | 18,023 | 5.68 |
152 | Plainview | 19,793 | 22,223 | 13.89 |
153 | Horizon City | 19,744 | 16,945 | 8.71 |
154 | Alton | 19,509 | 13,999 | 7.31 |
155 | Sienna Plantation | 19,486 | 13,721 | 12.94 |
156 | Manor | 19,414 | 4,946 | 9.8 |
157 | Angleton | 19,293 | 18,823 | 11.62 |
158 | Bellaire | 19,129 | 16,953 | 3.6 |
159 | Fate | 18,603 | 7,557 | 11.85 |
160 | Brenham | 18,453 | 15,830 | 12.9 |
161 | Brushy Creek | 18,399 | 21,764 | 6.51 |
162 | Princeton | 18,388 | 6,915 | 10.1 |
163 | La Marque | 18,347 | 14,568 | 13.93 |
164 | Alice | 18,322 | 19,124 | 11.99 |
165 | Crowley | 18,282 | 12,930 | 7.31 |
166 | Brownwood | 18,189 | 19,268 | 14.97 |
167 | Addison | 18,113 | 12,565 | 4.35 |
168 | Buda | 17,922 | 7,478 | 6.23 |
169 | Fulshear | 17,860 | 1,170 | 11.01 |
170 | White Settlement | 17,833 | 16,155 | 5.04 |
171 | Taylor | 17,779 | 15,378 | 18.38 |
172 | Live Oak | 17,749 | 13,232 | 4.76 |
173 | Orange | 17,500 | 18,624 | 22.08 |
174 | Bay City | 17,471 | 17,808 | 9.26 |
175 | Gainesville | 17,452 | 16,015 | 19.3 |
176 | Palestine | 17,420 | 18,708 | 19.42 |
177 | Pecan Grove | 17,380 | 15,963 | 8.32 |
178 | Royse City | 17,360 | 9,773 | 18.3 |
179 | Nederland | 17,301 | 16,999 | 5.92 |
180 | Stafford | 17,252 | 16,829 | 7 |
181 | Portland | 17,236 | 15,576 | 11.14 |
182 | South Houston | 17,210 | 17,023 | 3.05 |
183 | Seagoville | 16,905 | 14,962 | 18.82 |
184 | Anna | 16,876 | 8,269 | 16.05 |
185 | Highland Village | 16,806 | 15,142 | 5.53 |
186 | Pampa | 16,776 | 17,939 | 9.02 |
187 | Lakeway | 16,695 | 11,748 | 12.21 |
188 | Mercedes | 16,594 | 15,774 | 11.8 |
189 | Sulphur Springs | 16,532 | 15,466 | 20.24 |
190 | Canyon | 16,491 | 13,359 | 7.06 |
191 | Cinco Ranch | 16,437 | 18,274 | 4.31 |
192 | Donna | 16,220 | 15,795 | 8.29 |
193 | Melissa | 16,137 | 4,844 | 11.45 |
194 | Mount Pleasant | 15,924 | 16,015 | 15.57 |
195 | Uvalde | 15,907 | 15,773 | 7.66 |
196 | West University Place | 15,523 | 14,589 | 2 |
197 | Humble | 15,494 | 15,149 | 9.76 |
198 | Mineral Wells | 15,479 | 16,767 | 20.4 |
199 | Aldine | 15,318 | 15,869 | 7.85 |
200 | Groves | 15,276 | 16,104 | 5.17 |
201 | Hewitt | 15,131 | 13,613 | 7.02 |
202 | Andrews | 15,117 | 11,148 | 6.95 |
203 | Manvel | 15,111 | 5,272 | 25.52 |
204 | Kilgore | 14,962 | 13,468 | 18.56 |
205 | Jacksonville | 14,849 | 14,563 | 14.19 |
206 | Lockhart | 14,811 | 12,746 | 15.61 |
207 | Rio Grande City | 14,647 | 13,846 | 11.35 |
208 | Hidalgo | 14,521 | 12,603 | 8.35 |
209 | Red Oak | 14,342 | 10,785 | 15.55 |
210 | Hereford | 14,334 | 15,438 | 6.14 |
211 | Seabrook | 13,949 | 11,993 | 5.33 |
212 | Glenn Heights | 13,851 | 11,223 | 7.21 |
213 | Santa Fe | 13,599 | 12,349 | 17.4 |
214 | Dumas | 13,543 | 14,751 | 5.53 |
215 | Lumberton | 13,525 | 12,025 | 13.41 |
216 | Levelland | 13,504 | 13,508 | 10.21 |
217 | Azle | 13,417 | 10,883 | 8.79 |
218 | Rendon | 13,150 | 12,552 | 24.7 |
219 | Forest Hill | 13,124 | 13,717 | 11.95 |
220 | Henderson | 13,124 | 12,374 | 4.17 |
221 | Athens | 12,829 | 12,840 | 6.17 |
222 | Beeville | 12,829 | 12,714 | 17.83 |
223 | Gatesville | 12,729 | 11,985 | 6.74 |
224 | La Homa | 12,729 | 12,470 | 8.66 |
225 | Trophy Club | 12,533 | 8,178 | 3.94 |
226 | Richmond | 12,504 | 12,120 | 4.12 |
227 | Port Neches | 12,489 | 13,016 | 8.63 |
228 | Leon Valley | 12,360 | 11,063 | 3.47 |
229 | Robinson | 12,282 | 10,575 | 31.23 |
230 | Wells Branch | 12,176 | 12,120 | 2.43 |
231 | Borger | 12,141 | 13,322 | 8.79 |
232 | Webster | 12,041 | 10,643 | 6.39 |
233 | Freeport | 11,990 | 12,061 | 15.4 |
234 | Tomball | 11,942 | 10,732 | 13 |
235 | Fredericksburg | 11,786 | 10,565 | 9.06 |
236 | Clute | 11,662 | 11,234 | 5.32 |
237 | Roma | 11,624 | 10,891 | 5.87 |
238 | Port Lavaca | 11,520 | 12,199 | 10.15 |
239 | Granbury | 11,490 | 8,039 | 13.38 |
240 | El Campo | 11,467 | 11,685 | 9.76 |
241 | Fort Bliss | 11,427 | 8,591 | 6.22 |
242 | Selma | 11,418 | 5,651 | 5.04 |
243 | Burkburnett | 11,372 | 10,828 | 11.54 |
244 | Pecos | 11,235 | 8,807 | 7.31 |
245 | Pleasanton | 11,173 | 9,587 | 8.92 |
246 | Robstown | 11,105 | 11,472 | 15.5 |
247 | Four Corners | 11,049 | 12,382 | 2.51 |
248 | Helotes | 10,867 | 7,366 | 6.8 |
249 | Bacliff | 10,856 | 8,619 | 2.74 |
250 | Snyder | 10,843 | 11,205 | 8.99 |
251 | Bellmead | 10,814 | 9,961 | 6.86 |
252 | Rockport | 10,786 | 10,038 | 16.55 |
253 | Fair Oaks Ranch | 10,756 | 6,746 | 12.26 |
254 | Raymondville | 10,708 | 11,315 | 4.12 |
255 | Pearsall | 10,657 | 9,169 | 5.93 |
256 | Elgin | 10,598 | 8,297 | 6.42 |
257 | Bonham | 10,516 | 10,128 | 9.83 |
258 | Galena Park | 10,489 | 10,910 | 4.79 |
259 | Sweetwater | 10,323 | 10,934 | 11.07 |
260 | Vernon | 10,293 | 10,979 | 7.89 |
261 | Jacinto City | 10,224 | 10,567 | 1.85 |
262 | Roanoke | 10,154 | 6,041 | 6.61 |
263 | Ingleside | 10,140 | 9,326 | 16.82 |
264 | Vidor | 10,079 | 10,711 | 12.02 |
265 | Heath | 10,055 | 7,339 | 12.03 |
266 | Commerce | 9,960 | 8,088 | 8.33 |
267 | Eidson Road | 9,714 | 8,960 | 7.05 |
268 | Hondo | 9,596 | 8,828 | 9.96 |
269 | Bastrop | 9,516 | 7,371 | 10.87 |
270 | Lantana | 9,462 | 6,874 | 2.42 |
271 | Liberty | 9,428 | 8,425 | 44.48 |
272 | Lucas | 9,405 | 5,453 | 15.37 |
273 | Brownfield | 9,334 | 9,679 | 6.51 |
274 | Lamesa | 9,327 | 9,412 | 5.11 |
275 | Fairview | 9,241 | 7,297 | 8.87 |
276 | Woodway | 9,166 | 8,462 | 6.57 |
277 | Sanger | 9,156 | 6,977 | 11.76 |
278 | Whitehouse | 9,125 | 7,728 | 5.29 |
279 | San Elizario | 9,117 | 9,265 | 6.88 |
280 | Hempstead | 9,037 | 5,815 | 6.48 |
281 | Kennedale | 9,021 | 6,790 | 6.6 |
282 | Aransas Pass | 8,976 | 8,170 | 12.57 |
283 | Highland Park | 8,959 | 8,574 | 2.24 |
284 | Dayton | 8,805 | 7,381 | 24.39 |
285 | Kirby | 8,751 | 8,023 | 1.92 |
286 | Navasota | 8,656 | 7,106 | 8.17 |
287 | Alamo Heights | 8,632 | 7,062 | 1.84 |
288 | Graham | 8,612 | 8,444 | 10.87 |
289 | Hillsboro | 8,612 | 8,893 | 5.58 |
290 | Wharton | 8,607 | 8,870 | 7.5 |
291 | Floresville | 8,513 | 6,437 | 6.18 |
292 | Fort Stockton | 8,497 | 8,354 | 5.51 |
293 | Joshua | 8,473 | 6,414 | 9.15 |
294 | Lago Vista | 8,470 | 6,093 | 14.32 |
295 | Perryton | 8,460 | 8,761 | 4.8 |
296 | Kaufman | 8,414 | 6,622 | 8.96 |
297 | Cleveland | 8,396 | 7,831 | 18.98 |
298 | West Livingston | 8,347 | 8,071 | 23.77 |
299 | Cuero | 8,288 | 8,233 | 6.56 |
300 | Seminole | 8,257 | 6,498 | 3.8 |
301 | Dalhart | 8,244 | 7,970 | 4.78 |
302 | Lampasas | 8,224 | 6,763 | 7.31 |
303 | Monahans | 8,160 | 6,919 | 28.88 |
304 | Lake Dallas | 8,081 | 7,137 | 2.4 |
305 | Willis | 8,010 | 5,912 | 4.73 |
306 | Hitchcock | 8,000 | 7,003 | 60.57 |
307 | Paloma Creek South | 7,986 | 2,753 | 1.26 |
308 | Los Fresnos | 7,929 | 7,059 | 4.08 |
309 | Jersey Village | 7,814 | 7,620 | 3.38 |
310 | Richland Hills | 7,787 | 7,798 | 3.13 |
311 | Bridge City | 7,748 | 7,846 | 6.44 |
312 | Highlands | 7,720 | 7,522 | 4.88 |
313 | Hornsby Bend | 7,694 | 6,791 | 1.71 |
314 | Gonzales | 7,543 | 7,228 | 6.08 |
315 | River Oaks | 7,522 | 7,429 | 2.02 |
316 | Dripping Springs | 7,454 | 2,201 | 8.28 |
317 | Aubrey | 7,453 | 2,617 | 3.03 |
318 | Decatur | 7,450 | 6,056 | 8.75 |
319 | Providence Village | 7,445 | 4,925 | 1.52 |
320 | Jasper | 7,403 | 7,624 | 10.45 |
321 | Mexia | 7,372 | 7,477 | 7.2 |
322 | Marble Falls | 7,344 | 6,066 | 14.51 |
323 | Oak Point | 7,316 | 2,810 | 5.65 |
324 | Mont Belvieu | 7,278 | 3,969 | 16.13 |
325 | Murillo | 7,266 | 7,344 | 5.79 |
326 | Sunnyvale | 7,213 | 5,202 | 16.52 |
327 | La Feria | 7,188 | 7,215 | 4.31 |
328 | Lindale | 7,140 | 4,841 | 6.18 |
329 | Elsa | 7,136 | 6,349 | 2.09 |
330 | Kingsland | 7,134 | 6,030 | 9.04 |
331 | Bee Cave | 7,089 | 7,247 | 3.67 |
332 | Homestead Meadows South | 7,089 | 4,060 | 8.57 |
333 | Prairie View | 7,065 | 5,585 | 7.21 |
334 | Crystal City | 6,966 | 7,164 | 3.64 |
335 | Bridgeport | 6,895 | 5,987 | 7.84 |
336 | Kermit | 6,856 | 5,692 | 2.51 |
337 | Lacy-Lakeview | 6,847 | 6,481 | 4.16 |
338 | Keene | 6,802 | 6,125 | 4.96 |
339 | Silsbee | 6,563 | 6,657 | 7.68 |
340 | Burnet | 6,530 | 5,981 | 10.37 |
341 | Brookshire | 6,472 | 4,761 | 4.33 |
342 | Scenic Oaks | 6,469 | 4,957 | 7.85 |
343 | Gladewater | 6,397 | 6,416 | 11.57 |
344 | Carthage | 6,395 | 6,769 | 10.66 |
345 | Iowa Park | 6,373 | 6,382 | 4.04 |
346 | White Oak | 6,340 | 6,492 | 9.11 |
347 | Willow Park | 6,330 | 3,985 | 6.43 |
348 | Gun Barrel City | 6,300 | 5,682 | 6.25 |
349 | Sealy | 6,292 | 6,114 | 13.32 |
350 | Nolanville | 6,291 | 4,557 | 4.21 |
351 | Crockett | 6,267 | 6,933 | 8.85 |
352 | Camp Swift | 6,244 | 6,383 | 12.08 |
353 | Pecan Plantation | 6,243 | 5,294 | 7.42 |
354 | Cameron Park | 6,241 | 6,963 | 0.54 |
355 | Port Isabel | 6,214 | 6,363 | 6.79 |
356 | Hutchins | 6,190 | 5,340 | 9.09 |
357 | Everman | 6,105 | 6,037 | 1.75 |
358 | Wolfforth | 6,096 | 3,691 | 3.05 |
359 | Childress | 6,030 | 6,130 | 8.26 |
360 | Pinehurst | 6,021 | 4,624 | 7.91 |
361 | Progreso | 6,002 | 5,529 | 3 |
362 | Iowa Colony | 5,989 | 1,165 | 7.23 |
363 | Savannah | 5,953 | 3,318 | 0.97 |
364 | Mila Doce | 5,947 | 6,222 | 3.18 |
365 | Yoakum | 5,928 | 5,800 | 4.58 |
366 | Alpine | 5,892 | 6,018 | 4.8 |
367 | Windcrest | 5,886 | 5,409 | 2.15 |
368 | Slaton | 5,874 | 6,126 | 5.38 |
369 | Parker | 5,849 | 3,764 | 8.48 |
370 | Palmview | 5,776 | 5,492 | 2.81 |
371 | Fabens | 5,736 | 8,257 | 4.33 |
372 | Zapata | 5,717 | 5,089 | 7.64 |
373 | Luling | 5,703 | 5,403 | 5.51 |
374 | Edna | 5,700 | 5,492 | 4.13 |
375 | Rusk | 5,668 | 5,563 | 7.23 |
376 | Sansom Park | 5,664 | 4,686 | 1.24 |
377 | Aledo | 5,657 | 2,720 | 2.59 |
378 | Littlefield | 5,645 | 6,383 | 6.33 |
379 | Lakehills | 5,631 | 5,150 | 30.31 |
380 | Olivarez | 5,621 | 3,827 | 3.69 |
381 | Lackland AFB | 5,606 | 9,918 | 4.23 |
382 | Palmview South | 5,589 | 5,575 | 2.43 |
383 | Marlin | 5,587 | 5,976 | 4.52 |
384 | McGregor | 5,581 | 5,007 | 21.79 |
385 | Terrell Hills | 5,505 | 4,894 | 1.61 |
386 | Bulverde | 5,500 | 4,709 | 15.82 |
387 | Primera | 5,490 | 4,177 | 2.78 |
388 | Venus | 5,484 | 2,926 | 3.03 |
389 | Livingston | 5,440 | 5,261 | 8.73 |
390 | Atlanta | 5,432 | 5,664 | 12.5 |
391 | Rockdale | 5,361 | 5,506 | 4.01 |
392 | Breckenridge | 5,349 | 5,772 | 4.2 |
393 | Cameron | 5,348 | 5,522 | 5.24 |
394 | San Leon | 5,336 | 4,970 | 4.7 |
395 | Anthony | 5,332 | 5,042 | 6.39 |
396 | Brady | 5,284 | 5,503 | 8.94 |
397 | Pecan Acres | 5,259 | 4,099 | 18.88 |
398 | Carrizo Springs | 5,256 | 5,393 | 3.09 |
399 | Sinton | 5,250 | 5,631 | 2.96 |
400 | Briar | 5,241 | 5,665 | 20.45 |
401 | Gilmer | 5,229 | 5,491 | 2.32 |
402 | Wake Village | 5,229 | 4,900 | 3.79 |
403 | Bowie | 5,222 | 5,217 | 5.52 |
404 | Diboll | 5,182 | 5,406 | 4.74 |
405 | Doffing | 5,176 | 5,091 | 4.33 |
406 | Giddings | 5,171 | 4,867 | 5.28 |
407 | Homestead Meadows North | 5,126 | 5,124 | 15.59 |
408 | Canutillo | 5,123 | 6,321 | 2.74 |
409 | Center | 5,115 | 5,346 | 7.84 |
410 | Post | 5,087 | 5,384 | 3.75 |
411 | Krum | 5,078 | 4,150 | 2.47 |
412 | Hudson | 5,077 | 4,745 | 5.07 |
413 | Denver City | 5,033 | 4,462 | 2.53 |
414 | Granite Shoals | 4,995 | 5,009 | 5.77 |
415 | Muleshoe | 4,989 | 5,151 | 3.43 |
416 | Morgan's Point Resort | 4,947 | 4,234 | 2.8 |
417 | Devine | 4,927 | 4,368 | 3.21 |
418 | Alvarado | 4,922 | 3,761 | 4.15 |
419 | Hickory Creek | 4,919 | 3,435 | 4.9 |
420 | Hunters Creek Village | 4,885 | 4,383 | 1.95 |
421 | Sandy Oaks | 4,834 | 3,776 | 2.38 |
422 | Lake Worth | 4,822 | 4,682 | 2.46 |
423 | Justin | 4,815 | 3,256 | 2.38 |
424 | Mineola | 4,814 | 4,497 | 10.16 |
425 | Falfurrias | 4,792 | 4,752 | 1.8 |
426 | Midway North | 4,792 | 4,950 | 2.86 |
427 | Pittsburg | 4,773 | 4,521 | 3.6 |
428 | Pilot Point | 4,753 | 4,020 | 4.03 |
429 | Argyle | 4,731 | 3,264 | 11.41 |
430 | La Grange | 4,729 | 4,651 | 4.14 |
431 | Medina | 4,727 | 3,935 | 1.77 |
432 | Chula Vista | 4,722 | 3,724 | 6.36 |
433 | Wilmer | 4,722 | 3,818 | 3.31 |
434 | Van Alstyne | 4,664 | 3,064 | 5.07 |
435 | Mathis | 4,649 | 4,908 | 3.32 |
436 | Madisonville | 4,633 | 4,423 | 4.18 |
437 | Tulia | 4,631 | 5,001 | 3.56 |
438 | Hebbronville | 4,626 | 4,558 | 6.25 |
439 | Penitas | 4,624 | 4,370 | 3.95 |
440 | Smithville | 4,565 | 3,818 | 3.98 |
441 | Perezville | 4,555 | 5,376 | 1.65 |
442 | Rio Bravo | 4,548 | 4,814 | 0.65 |
443 | Mabank | 4,545 | 3,009 | 7.2 |
444 | New Boston | 4,535 | 4,801 | 4 |
445 | Laureles | 4,529 | 3,692 | 4.8 |
446 | Dilley | 4,527 | 4,627 | 0.94 |
447 | Meadows Place | 4,527 | 3,904 | 2.33 |
448 | Palacios | 4,513 | 4,715 | 4.94 |
449 | Jourdanton | 4,511 | 3,888 | 3.49 |
450 | Crandall | 4,507 | 3,017 | 3.14 |
451 | Port Aransas | 4,494 | 3,492 | 8.94 |
452 | Castle Hills | 4,480 | 4,137 | 2.47 |
453 | Shady Hollow | 4,473 | 5,004 | 2.17 |
454 | Jacksboro | 4,456 | 4,490 | 7.18 |
455 | Caldwell | 4,395 | 4,116 | 3.9 |
456 | Garden Ridge | 4,368 | 3,293 | 7.14 |
457 | Weston Lakes | 4,341 | 2,524 | 2.65 |
458 | Hallsville | 4,328 | 3,599 | 3.65 |
459 | La Joya | 4,321 | 4,005 | 4.21 |
460 | Spring Valley Village | 4,307 | 3,739 | 1.22 |
461 | Comanche | 4,267 | 4,329 | 4.56 |
462 | Travis Ranch | 4,265 | 2,556 | 0.96 |
463 | Groesbeck | 4,263 | 4,333 | 4.34 |
464 | Whitesboro | 4,262 | 3,794 | 3.34 |
465 | Ovilla | 4,239 | 3,523 | 5.79 |
466 | Central Gardens | 4,207 | 4,347 | 2.5 |
467 | San Diego | 4,205 | 4,457 | 1.9 |
468 | Nash | 4,203 | 2,966 | 3.37 |
469 | Hearne | 4,182 | 4,436 | 4.12 |
470 | Cotulla | 4,177 | 3,616 | 2.01 |
