This is list of largest, popular Cities & towns in Illinois by population and County. The largest cities of Illinois are Chicago, Aurora, Rockford, Joliet, Naperville and Springfield.
Map of Cities in Illinois
About Illinois City Map:
The map showing the largest and major cities in Illinois, state capital, other cities and towns, state boundary, Illinois counties boundary and neighbouring states.More Illinois Maps & Info
Cities & Towns in Illinois
Illinois is a state located in the East North Central United States. Illinois is the 5th most populous state with population of 12,812,508 residents as of 2020 United States Census data, and the 24th largest by land area, It cover an area of 55,519 square miles (143,793 km2). Illinois is divided into 102 counties and contains 1,299 incorporated municipalities consisting of cities, towns, and villages. Springfield is the capital city of Illinois.
This is list of Cities and towns in Illinois by population, area in square miles and density in square miles.
List of Cities in Illinois
Rank | City | Population | Density (Sq Mi) | Area (Sq Mi) |
---|---|---|---|---|
1 | Chicago | 2,679,080 | 11,783 | 227.37 |
2 | Aurora | 194,873 | 4,330 | 45.01 |
3 | Naperville | 149,167 | 3,843 | 38.81 |
4 | Joliet | 146,572 | 2,285 | 64.15 |
5 | Rockford | 144,213 | 2,240 | 64.38 |
6 | Springfield | 113,010 | 1,854 | 60.94 |
7 | Elgin | 109,567 | 2,922 | 37.5 |
8 | Peoria | 108,353 | 2,257 | 48 |
9 | Champaign | 90,739 | 3,974 | 22.83 |
10 | Waukegan | 84,865 | 3,499 | 24.26 |
11 | Cicero | 79,434 | 13,544 | 5.87 |
12 | Bloomington | 76,382 | 2,816 | 27.13 |
13 | Arlington Heights | 74,048 | 4,459 | 16.61 |
14 | Bolingbrook | 73,549 | 2,987 | 24.62 |
15 | Evanston | 72,439 | 9,312 | 7.78 |
16 | Schaumburg | 71,885 | 3,724 | 19.3 |
17 | Decatur | 69,966 | 1,653 | 42.32 |
18 | Palatine | 66,562 | 4,895 | 13.6 |
19 | Skokie | 61,758 | 6,137 | 10.06 |
20 | Des Plaines | 58,989 | 4,147 | 14.23 |
21 | Orland Park | 57,213 | 2,597 | 22.03 |
22 | Tinley Park | 55,129 | 3,423 | 16.11 |
23 | Oak Lawn | 54,206 | 6,324 | 8.57 |
24 | Normal | 54,149 | 2,959 | 18.3 |
25 | Berwyn | 53,531 | 13,712 | 3.9 |
26 | Mount Prospect | 52,925 | 4,937 | 10.72 |
27 | Oak Park | 52,797 | 11,233 | 4.7 |
28 | Wheaton | 52,019 | 4,602 | 11.3 |
29 | Hoffman Estates | 50,574 | 2,402 | 21.06 |
30 | Downers Grove | 48,525 | 3,342 | 14.52 |
31 | Glenview | 47,622 | 3,396 | 14.02 |
32 | Elmhurst | 47,260 | 4,608 | 10.26 |
33 | Plainfield | 44,756 | 1,845 | 24.26 |
34 | Lombard | 43,685 | 4,279 | 10.21 |
35 | DeKalb | 43,143 | 2,673 | 16.14 |
36 | Urbana | 41,684 | 3,527 | 11.82 |
37 | Moline | 40,936 | 2,444 | 16.75 |
38 | Bartlett | 40,129 | 2,549 | 15.75 |
39 | Romeoville | 40,086 | 2,102 | 19.07 |
40 | Belleville | 40,009 | 1,723 | 23.22 |
41 | Buffalo Grove | 39,932 | 4,210 | 9.49 |
42 | Quincy | 39,751 | 2,530 | 15.71 |
43 | Crystal Lake | 39,501 | 2,091 | 18.89 |
44 | Streamwood | 38,678 | 4,964 | 7.79 |
45 | Carol Stream | 38,595 | 4,237 | 9.11 |
46 | Oswego | 38,390 | 2,579 | 14.89 |
47 | Wheeling | 38,290 | 4,415 | 8.67 |
48 | Hanover Park | 36,894 | 5,821 | 6.34 |
49 | Rock Island | 36,666 | 2,173 | 16.87 |
50 | Park Ridge | 36,496 | 5,149 | 7.09 |
51 | Carpentersville | 36,494 | 4,640 | 7.87 |
52 | Addison | 36,054 | 3,664 | 9.84 |
53 | Calumet City | 35,359 | 4,924 | 7.18 |
54 | Woodridge | 33,280 | 3,443 | 9.66 |
55 | Glendale Heights | 33,077 | 6,107 | 5.42 |
56 | St. Charles | 32,827 | 2,279 | 14.4 |
57 | Northbrook | 32,654 | 2,466 | 13.24 |
58 | Elk Grove Village | 31,926 | 2,748 | 11.62 |
59 | Pekin | 31,633 | 2,168 | 14.59 |
60 | Algonquin | 30,969 | 2,517 | 12.3 |
61 | Mundelein | 30,787 | 3,229 | 9.54 |
62 | Gurnee | 30,072 | 2,227 | 13.51 |
63 | Galesburg | 29,855 | 1,683 | 17.74 |
64 | Danville | 29,657 | 1,649 | 17.98 |
65 | O'Fallon | 29,635 | 1,929 | 15.37 |
66 | Highland Park | 29,415 | 2,403 | 12.24 |
67 | North Chicago | 29,319 | 3,668 | 7.99 |
68 | Chicago Heights | 28,860 | 2,807 | 10.28 |
69 | Niles | 28,510 | 4,877 | 5.85 |
70 | Lake in the Hills | 28,416 | 2,783 | 10.21 |
71 | Burbank | 27,895 | 6,689 | 4.17 |
72 | Granite City | 27,618 | 1,434 | 19.25 |
73 | South Elgin | 27,497 | 3,893 | 7.06 |
74 | Glen Ellyn | 27,386 | 4,034 | 6.79 |
75 | New Lenox | 27,324 | 1,762 | 15.51 |
76 | McHenry | 27,173 | 1,879 | 14.46 |
77 | Lansing | 26,976 | 3,615 | 7.46 |
78 | Huntley | 26,930 | 1,885 | 14.29 |
79 | Wilmette | 26,827 | 4,966 | 5.4 |
80 | Oak Forest | 26,797 | 4,460 | 6.01 |
81 | Round Lake Beach | 26,732 | 5,298 | 5.05 |
82 | Batavia | 26,654 | 2,531 | 10.53 |
83 | Vernon Hills | 26,427 | 3,414 | 7.74 |
84 | West Chicago | 26,406 | 1,719 | 15.36 |
85 | Kankakee | 26,026 | 1,732 | 15.03 |
86 | Lockport | 25,973 | 2,282 | 11.38 |
87 | Edwardsville | 25,731 | 1,290 | 19.94 |
88 | Alton | 25,690 | 1,658 | 15.5 |
89 | East St. Louis | 25,377 | 1,824 | 13.91 |
90 | Woodstock | 25,186 | 1,926 | 13.07 |
91 | Belvidere | 25,117 | 2,081 | 12.07 |
92 | Carbondale | 24,633 | 1,417 | 17.39 |
93 | Homer Glen | 24,350 | 1,101 | 22.13 |
94 | Melrose Park | 24,331 | 5,741 | 4.24 |
95 | Westmont | 24,093 | 4,820 | 5 |
96 | Collinsville | 24,039 | 1,630 | 14.74 |
97 | Harvey | 24,030 | 3,872 | 6.21 |
98 | Elmwood Park | 23,850 | 12,500 | 1.91 |
99 | Loves Park | 23,453 | 1,428 | 16.42 |
100 | Freeport | 23,433 | 2,011 | 11.65 |
101 | Rolling Meadows | 23,180 | 4,127 | 5.62 |
102 | Zion | 23,155 | 2,365 | 9.79 |
103 | Lisle | 23,000 | 3,333 | 6.9 |
104 | Maywood | 22,818 | 8,398 | 2.72 |
105 | Machesney Park | 22,669 | 1,787 | 12.69 |
106 | Morton Grove | 22,578 | 4,438 | 5.09 |
107 | Blue Island | 22,549 | 5,539 | 4.07 |
108 | East Peoria | 22,384 | 1,108 | 20.2 |
109 | Roselle | 22,153 | 4,051 | 5.47 |
110 | Dolton | 22,006 | 4,814 | 4.57 |
111 | Yorkville | 21,655 | 1,083 | 20 |
112 | Geneva | 21,629 | 2,179 | 9.93 |
113 | Bloomingdale | 21,595 | 3,192 | 6.76 |
114 | Darien | 21,304 | 3,434 | 6.2 |
115 | Villa Park | 21,113 | 4,472 | 4.72 |
116 | South Holland | 20,978 | 2,899 | 7.24 |
117 | Park Forest | 20,856 | 4,204 | 4.96 |
118 | Grayslake | 20,451 | 1,862 | 10.98 |
119 | East Moline | 20,393 | 1,396 | 14.6 |
120 | Mokena | 20,133 | 2,287 | 8.8 |
121 | Crest Hill | 20,132 | 2,232 | 9.02 |
122 | Libertyville | 19,985 | 2,269 | 8.81 |
123 | Charleston | 19,967 | 2,248 | 8.88 |
124 | Frankfort | 19,831 | 1,232 | 16.09 |
125 | Lake Zurich | 19,651 | 2,875 | 6.83 |
126 | Montgomery | 19,464 | 2,102 | 9.26 |
127 | Bourbonnais | 19,442 | 2,053 | 9.47 |
128 | Matteson | 19,424 | 2,088 | 9.3 |
129 | Lake Forest | 19,306 | 1,122 | 17.2 |
130 | Evergreen Park | 18,861 | 5,963 | 3.16 |
131 | Sycamore | 18,716 | 1,904 | 9.83 |
132 | Cary | 18,529 | 2,972 | 6.23 |
133 | Deerfield | 18,456 | 3,337 | 5.53 |
134 | Alsip | 18,431 | 2,825 | 6.53 |
135 | Homewood | 18,403 | 3,528 | 5.22 |
136 | Bellwood | 18,380 | 7,665 | 2.4 |
137 | Jacksonville | 18,267 | 1,729 | 10.56 |
138 | North Aurora | 18,031 | 2,490 | 7.24 |
139 | Brookfield | 18,006 | 5,877 | 3.06 |
140 | Ottawa | 17,951 | 1,403 | 12.79 |
141 | Shorewood | 17,885 | 2,267 | 7.89 |
142 | Round Lake | 17,872 | 3,215 | 5.56 |
143 | Bensenville | 17,740 | 3,238 | 5.48 |
144 | Hinsdale | 17,611 | 3,814 | 4.62 |
145 | Lemont | 17,601 | 2,127 | 8.27 |
146 | Mattoon | 17,467 | 1,694 | 10.31 |
147 | Marion | 17,356 | 1,051 | 16.52 |
148 | Franklin Park | 17,325 | 3,630 | 4.77 |
149 | Godfrey | 17,180 | 499 | 34.4 |
150 | Macomb | 17,087 | 1,578 | 10.83 |
151 | Palos Hills | 16,848 | 3,968 | 4.25 |
152 | Washington | 16,408 | 1,940 | 8.46 |
153 | Country Club Hills | 16,248 | 3,264 | 4.98 |
154 | Morton | 16,153 | 1,264 | 12.78 |
155 | Fairview Heights | 15,933 | 1,395 | 11.43 |
156 | Bridgeview | 15,916 | 3,836 | 4.15 |
157 | Westchester | 15,851 | 4,300 | 3.69 |
158 | Prospect Heights | 15,677 | 3,685 | 4.25 |
159 | Bradley | 15,354 | 2,216 | 6.93 |
160 | Morris | 15,335 | 1,547 | 9.91 |
161 | La Grange | 15,136 | 5,994 | 2.52 |
162 | Dixon | 14,927 | 1,926 | 7.75 |
163 | Mount Vernon | 14,667 | 1,006 | 14.58 |
164 | Shiloh | 14,496 | 1,315 | 11.02 |
165 | Sterling | 14,239 | 2,462 | 5.78 |
166 | Midlothian | 14,136 | 5,015 | 2.82 |
167 | Antioch | 14,087 | 1,719 | 8.2 |
168 | Lindenhurst | 14,022 | 3,105 | 4.52 |
169 | Norridge | 13,932 | 7,697 | 1.81 |
170 | Chicago Ridge | 13,730 | 6,054 | 2.27 |
171 | Channahon | 13,627 | 865 | 15.76 |
172 | Forest Park | 13,552 | 5,642 | 2.4 |
173 | Cahokia | 13,536 | 1,387 | 9.76 |
174 | Beach Park | 13,527 | 1,913 | 7.07 |
175 | Hickory Hills | 13,512 | 4,780 | 2.83 |
176 | Chatham | 13,400 | 1,835 | 7.3 |
177 | Wood Dale | 13,397 | 2,822 | 4.75 |
178 | Hazel Crest | 13,359 | 3,941 | 3.39 |
179 | Wauconda | 13,352 | 2,632 | 5.07 |
180 | Western Springs | 13,313 | 4,773 | 2.79 |
181 | Lincoln | 13,202 | 2,112 | 6.25 |
182 | Swansea | 13,138 | 2,031 | 6.47 |
183 | Richton Park | 13,108 | 2,985 | 4.39 |
184 | Canton | 13,098 | 1,667 | 7.86 |
185 | Warrenville | 13,044 | 2,396 | 5.45 |
186 | Streator | 13,031 | 1,806 | 7.21 |
187 | La Grange Park | 12,984 | 5,822 | 2.23 |
188 | Riverdale | 12,865 | 3,599 | 3.58 |
189 | Glen Carbon | 12,766 | 1,244 | 10.26 |
190 | Justice | 12,450 | 4,384 | 2.84 |
191 | Herrin | 12,413 | 1,283 | 9.67 |
192 | Palos Heights | 12,352 | 3,273 | 3.77 |
193 | Effingham | 12,323 | 1,205 | 10.23 |
194 | Kewanee | 12,227 | 1,853 | 6.6 |
195 | Winnetka | 12,214 | 3,208 | 3.81 |
196 | Markham | 12,152 | 2,248 | 5.41 |
197 | Rantoul | 12,089 | 1,424 | 8.49 |
198 | Centralia | 12,086 | 1,476 | 8.19 |
199 | Lincolnwood | 12,075 | 4,486 | 2.69 |
200 | Northlake | 12,055 | 3,800 | 3.17 |
201 | Pingree Grove | 11,750 | 3,195 | 3.68 |
202 | Plano | 11,691 | 1,302 | 8.98 |
203 | Minooka | 11,477 | 1,220 | 9.4 |
204 | Schiller Park | 11,223 | 4,052 | 2.77 |
205 | Pontiac | 11,209 | 1,384 | 8.1 |
206 | Campton Hills | 11,013 | 652 | 16.89 |
207 | Summit | 11,004 | 5,193 | 2.12 |
208 | Waterloo | 10,794 | 1,327 | 8.14 |
209 | Burr Ridge | 10,790 | 1,526 | 7.07 |
210 | Columbia | 10,683 | 1,036 | 10.31 |
211 | River Forest | 10,664 | 4,300 | 2.48 |
212 | Crestwood | 10,604 | 3,479 | 3.05 |
213 | Troy | 10,533 | 1,907 | 5.52 |
214 | Roscoe | 10,434 | 1,016 | 10.27 |
215 | Fox Lake | 10,427 | 1,332 | 7.83 |
216 | Worth | 10,312 | 4,353 | 2.37 |
217 | Boulder Hill | 10,262 | 7,038 | 1.46 |
218 | Lyons | 10,212 | 4,672 | 2.19 |
219 | Gages Lake | 10,161 | 3,413 | 2.98 |
220 | Barrington | 10,143 | 2,201 | 4.61 |
221 | Sugar Grove | 10,110 | 874 | 11.56 |
222 | Taylorville | 10,108 | 980 | 10.32 |
223 | Sauk Village | 10,092 | 2,522 | 4 |
224 | Wood River | 9,863 | 1,409 | 7 |
225 | Highland | 9,844 | 1,469 | 6.7 |
227 | River Grove | 9,725 | 4,067 | 2.39 |
226 | Itasca | 9,725 | 1,950 | 4.99 |
228 | Winfield | 9,600 | 3,143 | 3.05 |
229 | Peru | 9,598 | 997 | 9.63 |
230 | Lynwood | 9,156 | 1,856 | 4.93 |
231 | Bethalto | 9,076 | 1,208 | 7.51 |
232 | Steger | 9,067 | 2,664 | 3.4 |
233 | Flossmoor | 9,029 | 2,466 | 3.66 |
234 | Manteno | 9,004 | 1,691 | 5.33 |
235 | Rochelle | 8,996 | 685 | 13.14 |
236 | Harvard | 8,956 | 1,098 | 8.16 |
237 | Hawthorn Woods | 8,954 | 1,113 | 8.04 |
238 | LaSalle | 8,866 | 688 | 12.9 |
239 | Glencoe | 8,770 | 2,358 | 3.72 |
240 | Frankfort Square | 8,768 | 3,437 | 2.55 |
241 | Manhattan | 8,754 | 1,310 | 6.68 |
242 | Monmouth | 8,732 | 2,080 | 4.2 |
243 | Clarendon Hills | 8,714 | 4,852 | 1.8 |
244 | Mahomet | 8,673 | 909 | 9.54 |
245 | Rock Falls | 8,606 | 2,161 | 3.98 |
246 | Glenwood | 8,591 | 2,632 | 3.26 |
247 | Willowbrook | 8,491 | 3,157 | 2.69 |
248 | Lake Villa | 8,479 | 1,301 | 6.51 |
249 | Olney | 8,466 | 1,221 | 6.93 |
250 | Riverside | 8,429 | 4,261 | 1.98 |
251 | Savoy | 8,385 | 2,594 | 3.23 |
252 | Harrisburg | 8,301 | 1,261 | 6.58 |
253 | Harwood Heights | 8,203 | 9,943 | 0.82 |
254 | Jerseyville | 8,178 | 1,566 | 5.22 |
255 | Gilberts | 8,102 | 1,463 | 5.54 |
256 | Paris | 8,091 | 1,428 | 5.67 |
257 | Chester | 8,073 | 1,390 | 5.81 |
258 | Island Lake | 7,960 | 2,378 | 3.35 |
259 | West Dundee | 7,949 | 2,135 | 3.72 |
260 | Oak Brook | 7,918 | 994 | 7.97 |
261 | Maryville | 7,914 | 1,415 | 5.59 |
262 | Mascoutah | 7,910 | 829 | 9.54 |
263 | Crete | 7,907 | 838 | 9.44 |
264 | Round Lake Park | 7,829 | 3,795 | 2.06 |
265 | Long Grove | 7,827 | 634 | 12.35 |
266 | Lincolnshire | 7,809 | 1,714 | 4.55 |
267 | Hillside | 7,807 | 2,453 | 3.18 |
268 | West Frankfort | 7,727 | 1,552 | 4.98 |
269 | South Beloit | 7,564 | 1,263 | 5.99 |
271 | Sandwich | 7,492 | 1,582 | 4.74 |
270 | Broadview | 7,492 | 4,214 | 1.78 |
272 | Calumet Park | 7,478 | 6,725 | 1.11 |
273 | Silvis | 7,467 | 1,743 | 4.29 |
274 | Rockton | 7,387 | 1,341 | 5.51 |
275 | Marengo | 7,375 | 934 | 7.89 |
276 | Park City | 7,368 | 6,368 | 1.16 |
277 | Princeton | 7,328 | 885 | 8.28 |
278 | Inverness | 7,276 | 1,114 | 6.53 |
279 | Murphysboro | 7,254 | 1,400 | 5.18 |
280 | Robinson | 7,223 | 1,537 | 4.7 |
281 | Mount Carmel | 6,987 | 1,454 | 4.8 |
282 | Orland Hills | 6,923 | 6,046 | 1.15 |
283 | Mendota | 6,902 | 1,366 | 5.05 |
284 | Salem | 6,891 | 991 | 6.96 |
285 | University Park | 6,779 | 632 | 10.73 |
286 | Benton | 6,771 | 1,236 | 5.48 |
287 | Clinton | 6,691 | 1,873 | 3.57 |
288 | Vandalia | 6,660 | 817 | 8.15 |
289 | Litchfield | 6,573 | 748 | 8.79 |
290 | Winthrop Harbor | 6,536 | 1,380 | 4.74 |
291 | Stickney | 6,480 | 3,368 | 1.92 |
292 | Geneseo | 6,463 | 1,393 | 4.64 |
293 | Johnsburg | 6,340 | 883 | 7.18 |
294 | North Riverside | 6,323 | 3,846 | 1.64 |
295 | Volo | 6,283 | 1,604 | 3.92 |
296 | Greenville | 6,261 | 992 | 6.31 |
297 | Elburn | 6,181 | 1,979 | 3.12 |
298 | Braidwood | 6,152 | 1,160 | 5.3 |
299 | Hampshire | 6,143 | 662 | 9.28 |
300 | Bartonville | 5,983 | 743 | 8.05 |
301 | Countryside | 5,911 | 2,054 | 2.88 |
302 | Lakemoor | 5,907 | 1,123 | 5.26 |
303 | Chillicothe | 5,888 | 1,116 | 5.27 |
304 | Hillsboro | 5,880 | 901 | 6.53 |
305 | East Alton | 5,832 | 1,097 | 5.32 |
306 | Peoria Heights | 5,797 | 2,326 | 2.49 |
307 | Mount Zion | 5,791 | 1,378 | 4.2 |
308 | Posen | 5,777 | 4,942 | 1.17 |
309 | Carterville | 5,771 | 1,096 | 5.27 |
310 | Metropolis | 5,723 | 964 | 5.93 |
311 | Spring Grove | 5,680 | 638 | 8.9 |
312 | Wilmington | 5,585 | 407 | 13.73 |
313 | Pontoon Beach | 5,565 | 558 | 9.97 |
314 | Willow Springs | 5,537 | 1,333 | 4.16 |
315 | Du Quoin | 5,532 | 793 | 6.98 |
316 | Monticello | 5,508 | 1,433 | 3.85 |
317 | Lake Bluff | 5,506 | 1,351 | 4.08 |
318 | Robbins | 5,428 | 3,746 | 1.45 |
319 | Carlinville | 5,357 | 1,590 | 3.37 |
320 | Northfield | 5,340 | 1,653 | 3.23 |
321 | Coal City | 5,309 | 949 | 5.59 |
322 | Beardstown | 5,294 | 1,463 | 3.62 |
323 | Pinckneyville | 5,292 | 1,289 | 4.11 |
324 | Genoa | 5,289 | 2,042 | 2.59 |
325 | Pana | 5,256 | 1,374 | 3.83 |
326 | Eureka | 5,247 | 1,955 | 2.68 |
327 | Poplar Grove | 5,184 | 676 | 7.66 |
328 | Grandwood Park | 5,170 | 3,193 | 1.62 |
329 | Highwood | 5,154 | 7,158 | 0.72 |
330 | Colona | 5,114 | 1,341 | 3.81 |
331 | Creve Coeur | 5,101 | 1,206 | 4.23 |
332 | South Barrington | 5,020 | 676 | 7.43 |
333 | Berkeley | 5,010 | 3,576 | 1.4 |
334 | Spring Valley | 5,007 | 681 | 7.36 |
335 | Monee | 4,997 | 1,124 | 4.44 |
336 | Milan | 4,939 | 790 | 6.25 |
337 | Staunton | 4,900 | 1,258 | 3.9 |
338 | Lake Barrington | 4,866 | 848 | 5.74 |
339 | Hoopeston | 4,861 | 1,319 | 3.69 |
340 | Fairfield | 4,858 | 1,205 | 4.03 |
341 | Flora | 4,794 | 1,022 | 4.69 |
342 | Stone Park | 4,792 | 13,930 | 0.34 |
343 | Centreville | 4,773 | 1,141 | 4.18 |
344 | Marseilles | 4,772 | 526 | 9.07 |
345 | Carmi | 4,747 | 1,914 | 2.48 |
346 | Candlewick Lake | 4,734 | 2,560 | 1.85 |
347 | Olympia Fields | 4,720 | 1,606 | 2.94 |
348 | Palos Park | 4,668 | 736 | 6.34 |
349 | Sherman | 4,655 | 1,485 | 3.13 |
350 | Watseka | 4,623 | 1,570 | 2.94 |
351 | Auburn | 4,535 | 1,096 | 4.14 |
352 | Lake Holiday | 4,512 | 1,409 | 3.2 |
353 | Fox River Grove | 4,511 | 2,635 | 1.71 |
354 | Cortland | 4,482 | 1,228 | 3.65 |
355 | Breese | 4,457 | 1,670 | 2.67 |
356 | Shelbyville | 4,427 | 1,086 | 4.08 |
357 | Lawrenceville | 4,415 | 2,040 | 2.16 |
358 | Beecher | 4,413 | 1,589 | 2.78 |
359 | Tuscola | 4,373 | 1,519 | 2.88 |
360 | Sullivan | 4,371 | 1,579 | 2.77 |
361 | West Peoria | 4,363 | 2,083 | 2.1 |
362 | Pittsfield | 4,226 | 887 | 4.77 |
363 | Freeburg | 4,190 | 614 | 6.82 |
364 | Deer Park | 4,175 | 1,151 | 3.63 |
365 | Lebanon | 4,166 | 1,566 | 2.66 |
366 | Barrington Hills | 4,154 | 154 | 27.04 |
367 | Sparta | 4,151 | 372 | 11.17 |
368 | Caseyville | 4,132 | 569 | 7.26 |
369 | Hometown | 4,101 | 8,562 | 0.48 |
371 | Rosewood Heights | 4,063 | 2,396 | 1.7 |
370 | Lakewood | 4,063 | 886 | 4.59 |
372 | Peotone | 4,049 | 2,169 | 1.87 |
373 | Burnham | 4,034 | 2,175 | 1.85 |
374 | Kildeer | 4,012 | 948 | 4.23 |
375 | Anna | 4,006 | 1,127 | 3.55 |
376 | Rosemont | 3,998 | 2,231 | 1.79 |
377 | Dwight | 3,966 | 1,264 | 3.14 |
378 | Green Oaks | 3,963 | 1,000 | 3.96 |
379 | Paxton | 3,951 | 1,301 | 3.04 |
380 | South Chicago Heights | 3,939 | 2,491 | 1.58 |
381 | Morrison | 3,926 | 1,559 | 2.52 |
382 | Wonder Lake | 3,858 | 799 | 4.83 |
383 | Eldorado | 3,812 | 1,522 | 2.5 |
384 | Millstadt | 3,803 | 1,090 | 3.49 |
385 | Dupo | 3,789 | 594 | 6.38 |
386 | Washington Park | 3,781 | 1,500 | 2.52 |
387 | Smithton | 3,778 | 852 | 4.43 |
388 | St. Joseph | 3,734 | 1,793 | 2.08 |
389 | Marshall | 3,733 | 1,032 | 3.62 |
390 | Coal Valley | 3,699 | 1,189 | 3.11 |
391 | Rochester | 3,683 | 1,563 | 2.36 |
392 | Madison | 3,682 | 302 | 12.19 |
393 | Metamora | 3,673 | 1,794 | 2.05 |
394 | Indian Head Park | 3,667 | 3,943 | 0.93 |
395 | Byron | 3,664 | 788 | 4.65 |
396 | Fairbury | 3,604 | 2,013 | 1.79 |
397 | Wadsworth | 3,603 | 374 | 9.63 |
398 | Long Lake | 3,557 | 3,525 | 1.01 |
399 | Dixmoor | 3,531 | 2,827 | 1.25 |
400 | Oglesby | 3,529 | 869 | 4.06 |
401 | Riverwoods | 3,516 | 886 | 3.97 |
402 | Hainesville | 3,509 | 1,900 | 1.85 |
403 | Forsyth | 3,455 | 1,112 | 3.11 |
404 | Oregon | 3,438 | 1,784 | 1.93 |
405 | Le Roy | 3,435 | 1,429 | 2.4 |
406 | Germantown Hills | 3,425 | 2,094 | 1.64 |
407 | Red Bud | 3,384 | 1,372 | 2.47 |
408 | Riverton | 3,382 | 1,465 | 2.31 |
409 | Aledo | 3,378 | 1,499 | 2.25 |
410 | Johnston City | 3,307 | 1,563 | 2.12 |
411 | East Dundee | 3,300 | 1,189 | 2.77 |
412 | Tolono | 3,284 | 1,593 | 2.06 |
413 | Virden | 3,276 | 1,750 | 1.87 |
414 | Fulton | 3,267 | 1,397 | 2.34 |
415 | Pistakee Highlands | 3,217 | 2,486 | 1.29 |
416 | New Baden | 3,201 | 1,754 | 1.82 |
417 | Sleepy Hollow | 3,176 | 1,586 | 2 |
418 | Ingalls Park | 3,171 | 2,801 | 1.13 |
419 | Carlyle | 3,152 | 920 | 3.42 |
420 | Gibson City | 3,121 | 1,345 | 2.32 |
421 | Galena | 3,120 | 696 | 4.48 |
422 | Georgetown | 3,089 | 1,912 | 1.62 |
423 | Momence | 3,062 | 1,952 | 1.57 |
424 | Gillespie | 3,020 | 2,035 | 1.48 |
425 | South Jacksonville | 3,016 | 1,327 | 2.27 |
426 | Abingdon | 3,007 | 2,110 | 1.43 |
427 | Winnebago | 2,963 | 1,532 | 1.93 |
428 | Sumner | 2,956 | 2,136 | 1.38 |
429 | Nashville | 2,951 | 958 | 3.08 |
430 | Venetian Village | 2,934 | 1,677 | 1.75 |
431 | Holiday Shores | 2,930 | 1,780 | 1.65 |
432 | North Barrington | 2,928 | 625 | 4.69 |
433 | Havana | 2,907 | 1,058 | 2.75 |
434 | Scott AFB | 2,893 | 670 | 4.32 |
435 | Westville | 2,865 | 1,707 | 1.68 |
437 | Newton | 2,855 | 1,366 | 2.09 |
436 | Cherry Valley | 2,855 | 341 | 8.38 |
438 | Heyworth | 2,831 | 936 | 3.03 |
439 | Arcola | 2,825 | 1,396 | 2.02 |
440 | Tilton | 2,804 | 874 | 3.21 |
441 | Bushnell | 2,800 | 1,323 | 2.12 |
442 | Savanna | 2,783 | 1,064 | 2.62 |
443 | Mount Morris | 2,758 | 1,768 | 1.56 |
444 | Rushville | 2,757 | 1,669 | 1.65 |
445 | McLeansboro | 2,724 | 968 | 2.81 |
446 | El Paso | 2,710 | 1,264 | 2.14 |
447 | Fairmont | 2,699 | 1,942 | 1.39 |
448 | Knoxville | 2,692 | 1,146 | 2.35 |
449 | Christopher | 2,683 | 1,654 | 1.62 |
451 | Lena | 2,677 | 1,010 | 2.65 |
450 | Hamilton | 2,677 | 752 | 3.56 |
452 | Preston Heights | 2,651 | 3,086 | 0.86 |
453 | Ford Heights | 2,644 | 1,359 | 1.95 |
454 | Marquette Heights | 2,609 | 2,679 | 0.97 |
455 | Round Lake Heights | 2,603 | 4,527 | 0.57 |
456 | Pawnee | 2,592 | 2,104 | 1.23 |
457 | Casey | 2,572 | 1,196 | 2.15 |
458 | Trenton | 2,550 | 1,512 | 1.69 |
459 | Sheridan | 2,506 | 1,257 | 1.99 |
460 | Diamond | 2,492 | 1,312 | 1.9 |
461 | Galva | 2,456 | 891 | 2.75 |
462 | Kenilworth | 2,445 | 4,021 | 0.61 |
463 | Altamont | 2,435 | 1,718 | 1.42 |
464 | Carthage | 2,433 | 977 | 2.49 |
466 | Villa Grove | 2,408 | 1,604 | 1.5 |
465 | Davis Junction | 2,408 | 573 | 4.2 |
467 | Fairmont City | 2,405 | 388 | 6.2 |
468 | Lake of the Woods | 2,404 | 1,392 | 1.73 |
469 | Wayne | 2,387 | 415 | 5.75 |
470 | Carrollton | 2,370 | 1,246 | 1.9 |
471 | Thornton | 2,365 | 996 | 2.38 |
472 | Ina | 2,297 | 955 | 2.4 |
473 | White Hall | 2,289 | 888 | 2.58 |
474 | Amboy | 2,285 | 359 | 6.37 |
475 | Bellevue | 2,271 | 1,021 | 2.22 |
476 | Seneca | 2,253 | 347 | 6.5 |
477 | Fox Lake Hills | 2,204 | 1,759 | 1.25 |
478 | Elwood | 2,194 | 161 | 13.67 |
479 | Henry | 2,187 | 1,217 | 1.8 |
480 | Petersburg | 2,184 | 1,398 | 1.56 |
481 | Arthur | 2,168 | 1,649 | 1.31 |
482 | Farmington | 2,155 | 1,432 | 1.5 |
