This is list of largest, popular Cities & towns in Alaska by population and County. The major cities of Alaska are Anchorage, Fairbanks, Juneau, Sitka and Ketchikan.
Map of Cities in Alaska
About Alaska City Map:
The map showing the largest and major cities in Alaska, state capital, other cities and towns, state boundary, Alaska counties boundary and neighbouring states.
Cities & towns in Alaska
Alaska is a state located in the Western United States. Alaska is the 48th most populous state with population of 733391 inhabitants as of 2020 United States Census data, and the 1st largest by land area, It cover an area of 570,641 square miles (1,477,953 km2). Juneau is the capital city of Alaska.
This is list of Cities and towns in Alaska by population and county.
List of Cities in Alaska
City | Population | County | City | Population | County |
---|---|---|---|---|---|
Akhiok | 80 | Kodiak Island | Kotzebue | 3,082 | Northwest Arctic |
Akiak | 309 | Bethel | Koyuk | 297 | Nome |
Akutan | 713 | Aleutians East | Koyukuk | 101 | Yukon-Koyukuk |
Alakanuk | 652 | Wade Hampton | Kwethluk | 713 | Bethel |
Aleknagik | 221 | Dillingham | Larsen Bay | 115 | Kodiak Island |
Allakaket | 97 | Yukon-Koyukuk | Lower Kalskag | 267 | Bethel |
Ambler | 309 | Northwest Arctic | Manokotak | 399 | Dillingham |
Anaktuvuk Pass | 282 | North Slope | Marshall | 349 | Wade Hampton |
Anchorage | 260,283 | Anchorage | McGrath | 401 | Yukon-Koyukuk |
Anderson | 367 | Denali | Mekoryuk | 210 | Bethel |
Angoon | 572 | Skagway-Hoonah-Angoon | Mountain Village | 755 | Wade Hampton |
Aniak | 572 | Bethel | Napakiak | 353 | Bethel |
Anvik | 104 | Yukon-Koyukuk | Napaskiak | 390 | Bethel |
Atka | 92 | Aleutians West | Nenana | 402 | Denali |
Atqasuk | 228 | North Slope | New Stuyahok | 471 | Dillingham |
Barrow | 4,581 | North Slope | Nightmute | 208 | Bethel |
Bethel | 5,471 | Bethel | Nikolai | 100 | Yukon-Koyukuk |
Bettles | 43 | Yukon-Koyukuk | Nome | 3,505 | Nome |
Brevig Mission | 276 | Nome | Nondalton | 221 | Lake and Peninsula |
Buckland | 406 | Northwest Arctic | Noorvik | 634 | Northwest Arctic |
Chefornak | 394 | Bethel | North Pole | 1,570 | Fairbanks North Star |
Chevak | 765 | Wade Hampton | Nuiqsut | 433 | North Slope |
Chignik | 79 | Lake and Peninsula | Nulato | 336 | Yukon-Koyukuk |
Chuathbaluk | 119 | Bethel | Nunapitchuk | 466 | Bethel |
Coffman Cove | 199 | Prince of Wales-Outer Ketchikan | Old Harbor | 237 | Kodiak Island |
Cold Bay | 88 | Aleutians East | Ouzinkie | 225 | Kodiak Island |
Cordova | 2,454 | Valdez-Cordova | Palmer | 4,533 | Matanuska-Susitna |
Craig | 1,397 | Pelican | 163 | Skagway-Hoonah-Angoon | |
Deering | 136 | Northwest Arctic | Petersburg | 3,224 | Wrangell-Petersburg |
Delta Junction | 840 | Southeast Fairbanks | Pilot Point | 100 | Lake and Peninsula |
Dillingham | 2,466 | Dillingham | Pilot Station | 550 | Wade Hampton |
Diomede | 146 | Nome | Platinum | 41 | Bethel |
Eagle | 129 | Southeast Fairbanks | Point Hope | 757 | North Slope |
Eek | 280 | Bethel | Port Alexander | 81 | Wrangell-Petersburg |
Egegik | 116 | Lake and Peninsula | Port Heiden | 119 | Lake and Peninsula |
Ekwok | 130 | Dillingham | Port Lions | 256 | Kodiak Island |
Elim | 313 | Nome | Quinhagak | 555 | Bethel |
Emmonak | 767 | Wade Hampton | Ruby | 188 | Yukon-Koyukuk |
Fairbanks | 30,224 | Fairbanks North Star | Russian Mission | 296 | Wade Hampton |
False Pass | 64 | Aleutians East | Sand Point | 952 | Aleutians East |
Fort Yukon | 595 | Yukon-Koyukuk | Savoonga | 643 | Nome |
Galena | 675 | Yukon-Koyukuk | Scammon Bay | 465 | Wade Hampton |
Gambell | 649 | Nome | Selawik | 772 | Northwest Arctic |
Golovin | 144 | Nome | Seldovia | 286 | Kenai Peninsula |
Goodnews Bay | 230 | Bethel | Seward | 2,830 | Kenai Peninsula |
Grayling | 194 | Yukon-Koyukuk | Shageluk | 129 | Yukon-Koyukuk |
Haines | 1,811 | Haines | Shaktoolik | 230 | Nome |
Healy | 1,000 | Denali | Shishmaref | 562 | Nome |
Holy Cross | 227 | Yukon-Koyukuk | Shungnak | 256 | Northwest Arctic |
Homer | 3,946 | Kenai Peninsula | Sitka | 8,835 | Sitka |
Hoonah | 860 | Skagway-Hoonah-Angoon | Skagway | 862 | Skagway-Hoonah-Angoon |
Hooper Bay | 1,014 | Wade Hampton | Soldotna | 3,759 | Kenai Peninsula |
Houston | 1,202 | Matanuska-Susitna | St. Mary's | 500 | Wade Hampton |
Hughes | 78 | Yukon-Koyukuk | St. Michael | 368 | Nome |
Huslia | 293 | Yukon-Koyukuk | Stebbins | 547 | Nome |
Hydaburg | 382 | Prince of Wales-Outer Ketchikan | Tanana | 308 | Yukon-Koyukuk |
Juneau | 30,711 | Juneau | Teller | 268 | Nome |
Kake | 710 | Wrangell-Petersburg | Tenakee Springs | 104 | Skagway-Hoonah-Angoon |
Kaktovik | 293 | North Slope | Thorne Bay | 557 | |
Kaltag | 230 | Yukon-Koyukuk | Togiak | 809 | Dillingham |
Kasaan | 39 | Ketchikan Gateway | Toksook Bay | 532 | Bethel |
Kenai | 6,942 | Kenai Peninsula | Unalakleet | 747 | Nome |
Ketchikan | 7,922 | Prince of Wales-Outer Ketchikan | Unalaska | 4,283 | Aleutians West |
Kiana | 388 | Northwest Arctic | Valdez | 4,036 | Valdez-Cordova |
King Cove | 792 | Aleutians East | Wainwright | 546 | North Slope |
Kivalina | 377 | Northwest Arctic | Wales | 152 | Nome |
Klawock | 854 | Prince of Wales-Outer Ketchikan | Wasilla | 5,469 | Matanuska-Susitna |
Kobuk | 109 | Northwest Arctic | White Mountain | 203 | Nome |
Kodiak | 6,334 | Kodiak Island | Whittier | 182 | Valdez-Cordova |
Kotlik | 591 | Wade Hampton | Wrangell | 2,308 | Wrangell-Petersburg |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map