This is list of largest, popular Cities & towns in Louisiana by population and County. The largest cities of Louisiana are New Orleans, Baton Rouge, Shreveport, Lafayette and Lake Charles.
Map of Cities in Louisiana
About Louisiana City Map:
The map showing the largest and major cities in Louisiana, state capital, other cities and towns, state boundary, Louisiana counties boundary and neighbouring states.More Louisiana Maps & Info
Cities & towns in Louisiana
Louisiana is a state located in the West South Central United States. Louisiana is the 25th most populous state with population of 4,657,757 residents as of 2020 United States Census data, and the 33rd largest by land area, It cover an area of 43,204 square miles (111,898 km2). The state is divided into 64 parishes and contains 308 incorporated municipalities consisting of cities, towns, or villages. Baton Rouge is the capital city of Louisiana..
This is list of Cities and towns in Louisiana by population, land area in sq mile, county and density.
List of Cities in Louisiana
Rank | City | Population | Density (Sq Mi) | Area (Sq Mi) |
---|---|---|---|---|
1 | New Orleans | 388,424 | 2,292 | 169.43 |
2 | Baton Rouge | 216,328 | 2,502 | 86.45 |
3 | Shreveport | 182,616 | 1,701 | 107.36 |
4 | Metairie | 142,135 | 6,111 | 23.26 |
5 | Lafayette | 125,813 | 2,267 | 55.5 |
6 | Lake Charles | 78,656 | 1,752 | 44.89 |
7 | Bossier City | 67,845 | 1,560 | 43.48 |
8 | Kenner | 65,852 | 4,426 | 14.88 |
9 | Monroe | 46,266 | 1,579 | 29.3 |
10 | Alexandria | 45,412 | 1,594 | 28.48 |
11 | Houma | 32,148 | 2,228 | 14.43 |
12 | Prairieville | 31,974 | 1,453 | 22 |
13 | Marrero | 30,894 | 4,291 | 7.2 |
14 | Central | 29,559 | 475 | 62.26 |
15 | Laplace | 29,108 | 1,393 | 20.89 |
16 | New Iberia | 27,432 | 2,463 | 11.14 |
17 | Slidell | 27,359 | 1,785 | 15.33 |
18 | Terrytown | 24,953 | 6,807 | 3.67 |
19 | Chalmette | 23,851 | 3,325 | 7.17 |
20 | Hammond | 22,783 | 1,623 | 14.04 |
21 | Ruston | 21,506 | 1,018 | 21.14 |
22 | Harvey | 21,054 | 3,246 | 6.49 |
23 | Shenandoah | 20,252 | 3,268 | 6.2 |
24 | Bayou Cane | 20,093 | 2,643 | 7.6 |
25 | Sulphur | 20,021 | 1,784 | 11.22 |
26 | Zachary | 18,705 | 717 | 26.08 |
27 | Estelle | 17,968 | 3,874 | 4.64 |
28 | Gretna | 17,515 | 4,340 | 4.04 |
29 | Natchitoches | 16,953 | 746 | 22.73 |
30 | Youngsville | 16,088 | 1,333 | 12.07 |
31 | Opelousas | 15,547 | 1,962 | 7.92 |
32 | Thibodaux | 14,173 | 2,312 | 6.13 |
33 | Luling | 14,049 | 603 | 23.29 |
34 | Belle Chasse | 14,024 | 563 | 24.92 |
35 | Pineville | 14,016 | 1,113 | 12.59 |
36 | Broussard | 13,456 | 767 | 17.55 |
37 | River Ridge | 13,337 | 4,770 | 2.8 |
38 | Baker | 12,918 | 1,537 | 8.4 |
39 | Mandeville | 12,503 | 1,756 | 7.12 |
40 | Crowley | 12,458 | 2,129 | 5.85 |
41 | West Monroe | 11,873 | 1,480 | 8.02 |
42 | Abbeville | 11,760 | 1,945 | 6.05 |
43 | Claiborne | 11,602 | 1,165 | 9.96 |
44 | Bayou Blue | 11,401 | 490 | 23.27 |
45 | Destrehan | 11,398 | 1,910 | 5.97 |
46 | Gardere | 11,394 | 3,431 | 3.32 |
47 | Minden | 11,354 | 755 | 15.04 |
48 | Gonzales | 11,203 | 1,226 | 9.14 |
49 | Bogalusa | 11,202 | 1,179 | 9.51 |
50 | Moss Bluff | 11,055 | 726 | 15.22 |
51 | Raceland | 10,698 | 496 | 21.57 |
52 | Covington | 10,586 | 1,311 | 8.07 |
53 | Jefferson | 10,501 | 3,879 | 2.71 |
54 | Morgan City | 10,448 | 1,746 | 5.98 |
55 | DeRidder | 10,370 | 1,124 | 9.23 |
56 | Woodmere | 10,173 | 2,786 | 3.65 |
57 | Waggaman | 10,017 | 1,819 | 5.51 |
58 | Carencro | 9,955 | 1,270 | 7.84 |
59 | Timberlane | 9,950 | 6,616 | 1.5 |
60 | Bastrop | 9,711 | 1,092 | 8.9 |
61 | Denham Springs | 9,643 | 1,322 | 7.29 |
62 | Eunice | 9,594 | 1,867 | 5.14 |
63 | Jennings | 9,562 | 919 | 10.4 |
64 | Harahan | 9,174 | 4,562 | 2.01 |
65 | Fort Polk South | 9,048 | 1,469 | 6.16 |
66 | Lacombe | 8,960 | 339 | 26.45 |
67 | Merrydale | 8,903 | 2,098 | 4.24 |
68 | Donaldsonville | 8,649 | 2,283 | 3.79 |
69 | Scott | 8,647 | 743 | 11.64 |
70 | Reserve | 8,611 | 591 | 14.56 |
71 | Prien | 8,437 | 1,546 | 5.46 |
72 | Oak Hills Place | 8,326 | 2,675 | 3.11 |
73 | Westwego | 8,214 | 2,636 | 3.12 |
74 | Breaux Bridge | 8,044 | 1,043 | 7.72 |
75 | Rayne | 7,934 | 2,092 | 3.79 |
76 | Addis | 7,805 | 1,857 | 4.2 |
77 | Old Jefferson | 7,659 | 2,176 | 3.52 |
78 | St. Gabriel | 7,638 | 257 | 29.66 |
79 | Oakdale | 7,549 | 1,454 | 5.19 |
80 | Ponchatoula | 7,461 | 1,577 | 4.73 |
81 | Eden Isle | 7,365 | 2,433 | 3.03 |
82 | St. Rose | 7,352 | 1,160 | 6.34 |
83 | Red Chute | 7,335 | 795 | 9.22 |
84 | Village St. George | 7,334 | 3,284 | 2.23 |
85 | Larose | 7,151 | 658 | 10.87 |
86 | Meraux | 7,007 | 1,689 | 4.15 |
87 | Galliano | 6,987 | 627 | 11.14 |
88 | Ville Platte | 6,915 | 1,721 | 4.02 |
89 | Bridge City | 6,602 | 1,579 | 4.18 |
90 | Franklin | 6,545 | 660 | 9.92 |
91 | Schriever | 6,500 | 454 | 14.31 |
92 | Tallulah | 6,404 | 2,301 | 2.78 |
93 | Plaquemine | 6,365 | 2,180 | 2.92 |
94 | Walker | 6,202 | 942 | 6.59 |
95 | Cut Off | 5,985 | 409 | 14.64 |
96 | Inniswold | 5,963 | 2,662 | 2.24 |
97 | Gray | 5,944 | 511 | 11.64 |
98 | Brownfields | 5,772 | 1,394 | 4.14 |
99 | Violet | 5,755 | 1,466 | 3.93 |
100 | Elmwood | 5,698 | 1,510 | 3.77 |
101 | St. Martinville | 5,696 | 1,843 | 3.09 |
102 | Patterson | 5,680 | 2,250 | 2.52 |
103 | Leesville | 5,392 | 951 | 5.67 |
104 | Chackbay | 5,368 | 188 | 28.52 |
105 | Avondale | 5,321 | 958 | 5.56 |
106 | Carlyss | 5,248 | 474 | 11.06 |
107 | Marksville | 5,240 | 1,089 | 4.81 |
108 | Grambling | 5,124 | 869 | 5.9 |
109 | Westlake | 5,053 | 1,371 | 3.69 |
110 | Jeanerette | 5,040 | 2,184 | 2.31 |
111 | Monticello | 4,774 | 1,997 | 2.39 |
112 | Swartz | 4,629 | 569 | 8.13 |
113 | Springhill | 4,580 | 737 | 6.21 |
114 | Eastwood | 4,548 | 716 | 6.35 |
115 | Mansfield | 4,522 | 1,238 | 3.65 |
116 | Winnsboro | 4,448 | 1,113 | 4 |
117 | Amite City | 4,432 | 1,143 | 3.88 |
118 | New Roads | 4,398 | 960 | 4.58 |
119 | Arabi | 4,387 | 2,500 | 1.75 |
120 | Jonesboro | 4,371 | 902 | 4.85 |
121 | Port Allen | 4,353 | 1,535 | 2.83 |
122 | Berwick | 4,323 | 733 | 5.9 |
123 | Bayou Vista | 4,316 | 2,395 | 1.8 |
124 | Church Point | 4,303 | 1,487 | 2.89 |
125 | Kaplan | 4,298 | 1,845 | 2.33 |
126 | Winnfield | 4,084 | 1,121 | 3.64 |
127 | Ball | 3,899 | 490 | 7.96 |
128 | Bunkie | 3,784 | 1,252 | 3.02 |
129 | Brownsville | 3,756 | 1,080 | 3.48 |
130 | Jackson | 3,710 | 831 | 4.46 |
131 | Farmerville | 3,677 | 636 | 5.78 |
132 | Franklinton | 3,677 | 841 | 4.37 |
133 | Vidalia | 3,631 | 1,400 | 2.59 |
134 | Vivian | 3,410 | 620 | 5.5 |
135 | Rayville | 3,402 | 1,473 | 2.31 |
136 | Jena | 3,401 | 619 | 5.5 |
137 | South Vacherie | 3,392 | 662 | 5.12 |
138 | Richwood | 3,361 | 1,334 | 2.52 |
139 | Sterlington | 3,321 | 1,176 | 2.82 |
140 | Grand Point | 3,275 | 763 | 4.29 |
141 | Gramercy | 3,273 | 1,626 | 2.01 |
142 | Hahnville | 3,269 | 588 | 5.56 |
143 | Lake Providence | 3,269 | 910 | 3.59 |
144 | Haughton | 3,240 | 565 | 5.73 |
145 | Welsh | 3,203 | 507 | 6.32 |
146 | Vinton | 3,148 | 617 | 5.11 |
147 | Blanchard | 3,118 | 779 | 4 |
148 | Lutcher | 3,117 | 925 | 3.37 |
149 | Iowa | 3,078 | 965 | 3.19 |
150 | Mamou | 3,076 | 2,183 | 1.41 |
151 | Greenwood | 3,066 | 341 | 9 |
152 | Ferriday | 3,064 | 1,881 | 1.63 |
153 | Boutte | 3,030 | 220 | 13.78 |
154 | DeQuincy | 3,012 | 943 | 3.19 |
155 | Natalbany | 2,908 | 657 | 4.43 |
156 | Norco | 2,850 | 828 | 3.44 |
157 | Poydras | 2,790 | 714 | 3.91 |
158 | Sunset | 2,789 | 897 | 3.11 |
159 | Westminster | 2,760 | 2,460 | 1.12 |
160 | Delhi | 2,745 | 956 | 2.87 |
161 | Lake Arthur | 2,728 | 1,471 | 1.85 |
162 | Homer | 2,722 | 585 | 4.65 |
163 | Bawcomville | 2,696 | 851 | 3.17 |
164 | Abita Springs | 2,674 | 583 | 4.59 |
165 | Stonewall | 2,669 | 313 | 8.51 |
166 | Many | 2,662 | 765 | 3.48 |
167 | Arcadia | 2,648 | 726 | 3.65 |
168 | Pearl River | 2,648 | 719 | 3.69 |
169 | Mathews | 2,551 | 641 | 3.98 |
170 | Bourg | 2,479 | 439 | 5.65 |
171 | Kentwood | 2,444 | 344 | 7.11 |
172 | Chauvin | 2,408 | 506 | 4.76 |
173 | Brusly | 2,377 | 1,074 | 2.21 |
174 | Kinder | 2,354 | 426 | 5.53 |
175 | Lockport | 2,340 | 3,673 | 0.64 |
176 | Belle Rose | 2,338 | 437 | 5.35 |
177 | Milton | 2,299 | 495 | 4.65 |
178 | Fort Polk North | 2,263 | 270 | 8.38 |
179 | Amelia | 2,215 | 879 | 2.52 |
180 | Baldwin | 2,189 | 680 | 3.22 |
181 | Erwinville | 2,180 | 273 | 7.97 |
182 | Pierre Part | 2,179 | 709 | 3.07 |
183 | Lakeshore | 2,170 | 2,544 | 0.85 |
184 | Garyville | 2,155 | 151 | 14.27 |
185 | Lafourche Crossing | 2,142 | 509 | 4.21 |
186 | Montegut | 2,133 | 509 | 4.19 |
187 | New Llano | 2,124 | 794 | 2.67 |
188 | Montz | 2,111 | 977 | 2.16 |
189 | Benton | 2,087 | 966 | 2.16 |
190 | Port Barre | 2,087 | 1,936 | 1.08 |
191 | Simmesport | 2,036 | 932 | 2.19 |
192 | Livingston | 2,006 | 622 | 3.22 |
193 | Jean Lafitte | 2,002 | 342 | 5.86 |
194 | Ossun | 1,993 | 587 | 3.39 |
195 | Erath | 1,983 | 1,129 | 1.76 |
196 | Jonesville | 1,942 | 1,011 | 1.92 |
197 | Haynesville | 1,939 | 402 | 4.83 |
198 | Zwolle | 1,933 | 424 | 4.56 |
199 | Cecilia | 1,917 | 905 | 2.12 |
200 | Golden Meadow | 1,908 | 780 | 2.44 |
201 | Bayou L'Ourse | 1,892 | 695 | 2.72 |
202 | Independence | 1,891 | 784 | 2.41 |
203 | Cottonport | 1,868 | 932 | 2 |
204 | North Vacherie | 1,857 | 331 | 5.61 |
205 | Maurice | 1,843 | 662 | 2.78 |
206 | Bayou Gauche | 1,819 | 142 | 12.85 |
207 | Delcambre | 1,815 | 1,551 | 1.17 |
208 | Henderson | 1,799 | 676 | 2.66 |
209 | Port Sulphur | 1,789 | 327 | 5.47 |
210 | Edgard | 1,785 | 157 | 11.38 |
211 | Basile | 1,771 | 1,527 | 1.16 |
212 | Duson | 1,762 | 588 | 3 |
213 | Sorrento | 1,754 | 481 | 3.65 |
214 | Coushatta | 1,743 | 522 | 3.34 |
215 | Oberlin | 1,726 | 394 | 4.38 |
216 | Labadieville | 1,698 | 436 | 3.9 |
217 | Minorca | 1,691 | 379 | 4.47 |
218 | Des Allemands | 1,690 | 170 | 9.95 |
219 | Cade | 1,655 | 246 | 6.72 |
220 | White Castle | 1,633 | 2,228 | 0.73 |
221 | St. Francisville | 1,615 | 887 | 1.82 |
222 | Lockport Heights | 1,588 | 1,215 | 1.31 |
223 | Paradis | 1,586 | 247 | 6.43 |
224 | Bernice | 1,562 | 484 | 3.23 |
225 | Logansport | 1,521 | 448 | 3.4 |
226 | Charenton | 1,500 | 302 | 4.97 |
227 | Oak Grove | 1,497 | 871 | 1.72 |
228 | Rosepine | 1,497 | 617 | 2.43 |
229 | Clinton | 1,466 | 535 | 2.74 |
230 | Grand Isle | 1,450 | 227 | 6.4 |
231 | Pine Prairie | 1,442 | 894 | 1.61 |
232 | Colfax | 1,438 | 964 | 1.49 |
233 | Presquille | 1,424 | 1,819 | 0.78 |
234 | Iota | 1,421 | 1,119 | 1.27 |
235 | New Sarpy | 1,389 | 1,224 | 1.14 |
236 | Hackberry | 1,384 | 49 | 28.07 |
237 | Livonia | 1,384 | 731 | 1.89 |
238 | Olla | 1,379 | 351 | 3.93 |
239 | Killian | 1,348 | 124 | 10.88 |
240 | Ringgold | 1,346 | 581 | 2.31 |
241 | Mansura | 1,326 | 465 | 2.85 |
242 | Deville | 1,314 | 100 | 13.14 |
243 | Lakeview | 1,312 | 1,558 | 0.84 |
244 | Gueydan | 1,310 | 1,435 | 0.91 |
245 | Urania | 1,297 | 946 | 1.37 |
246 | Glenmora | 1,290 | 746 | 1.73 |
247 | Paulina | 1,280 | 277 | 4.62 |
248 | Roseland | 1,268 | 611 | 2.08 |
249 | Wallace | 1,263 | 196 | 6.46 |
250 | Lawtell | 1,252 | 302 | 4.14 |
251 | Watson | 1,252 | 1,306 | 0.96 |
252 | Vienna Bend | 1,230 | 570 | 2.16 |
253 | Empire | 1,222 | 234 | 5.22 |
254 | French Settlement | 1,218 | 447 | 2.73 |
255 | Paincourtville | 1,205 | 692 | 1.74 |
256 | Barataria | 1,200 | 280 | 4.29 |
257 | Hayes | 1,182 | 425 | 2.78 |
258 | Ama | 1,172 | 335 | 3.5 |
259 | Albany | 1,159 | 898 | 1.29 |
260 | Midway | 1,155 | 381 | 3.03 |
261 | Dulac | 1,154 | 72 | 16.02 |
262 | Woodworth | 1,154 | 130 | 8.88 |
263 | Estherwood | 1,152 | 618 | 1.86 |
264 | Krotz Springs | 1,152 | 667 | 1.73 |
265 | Sibley | 1,150 | 296 | 3.89 |
266 | Lecom | 1,148 | 1,080 | 1.06 |
267 | Bayou Country Club | 1,146 | 1,381 | 0.83 |
268 | Banks Springs | 1,142 | 364 | 3.13 |
269 | Elton | 1,133 | 689 | 1.64 |
270 | Lemannville | 1,118 | 1,104 | 1.01 |
271 | Merryville | 1,092 | 112 | 9.79 |
272 | Leonville | 1,090 | 400 | 2.73 |
273 | Start | 1,067 | 304 | 3.51 |
274 | Lydia | 1,061 | 624 | 1.7 |
275 | Choctaw | 1,060 | 170 | 6.25 |
276 | Catahoula | 1,054 | 344 | 3.06 |
277 | Cullen | 1,046 | 907 | 1.15 |
278 | Arnaudville | 1,030 | 1,484 | 0.69 |
279 | Cam | 1,025 | 984 | 1.04 |
280 | Melville | 1,015 | 808 | 1.26 |
281 | Clarks | 992 | 1,033 | 0.96 |
282 | Choudrant | 985 | 233 | 4.23 |
283 | Boyce | 966 | 2,100 | 0.46 |
284 | Maringouin | 960 | 1,304 | 0.74 |
285 | Oil City | 954 | 535 | 1.78 |
286 | Wallace Ridge | 936 | 134 | 7 |
287 | Cotton Valley | 924 | 351 | 2.63 |
288 | Plain Dealing | 924 | 585 | 1.58 |
289 | St. Joseph | 915 | 1,028 | 0.89 |
290 | Fordoche | 907 | 373 | 2.43 |
291 | Newellton | 899 | 1,184 | 0.76 |
292 | Washington | 896 | 1,083 | 0.83 |
293 | Reddell | 895 | 235 | 3.81 |
294 | Folsom | 892 | 534 | 1.67 |
295 | Grand Coteau | 889 | 367 | 2.42 |
296 | Slaughter | 884 | 161 | 5.48 |
297 | Welcome | 884 | 195 | 4.54 |
298 | Dubach | 883 | 486 | 1.82 |
299 | Wisner | 882 | 1,108 | 0.8 |
300 | Crescent | 878 | 527 | 1.67 |
301 | Madisonville | 866 | 344 | 2.51 |
302 | Ventress | 864 | 427 | 2.02 |
303 | Tangipahoa | 861 | 857 | 1 |
304 | Gibsland | 858 | 326 | 2.63 |
305 | Forest Hill | 849 | 262 | 3.24 |
306 | Moreauville | 839 | 277 | 3.03 |
307 | Supreme | 839 | 248 | 3.38 |
308 | Simsboro | 819 | 235 | 3.48 |
309 | Killona | 816 | 1,024 | 0.8 |
310 | Lafitte | 816 | 169 | 4.83 |
311 | Loreauville | 812 | 1,821 | 0.45 |
312 | Fifth Ward | 809 | 156 | 5.2 |
313 | Morse | 800 | 571 | 1.4 |
314 | Epps | 799 | 827 | 0.97 |
315 | Sare | 794 | 486 | 1.63 |
316 | Buras | 789 | 343 | 2.3 |
317 | Doyline | 774 | 233 | 3.33 |
318 | Port Vincent | 773 | 454 | 1.7 |
319 | Kraemer | 767 | 146 | 5.25 |
320 | Tickfaw | 764 | 474 | 1.61 |
321 | Anacoco | 759 | 246 | 3.08 |
322 | Hessmer | 738 | 892 | 0.83 |
323 | Mooringsport | 736 | 634 | 1.16 |
324 | Montgomery | 734 | 355 | 2.07 |
325 | St. James | 734 | 88 | 8.39 |
326 | Marion | 724 | 226 | 3.21 |
327 | Rosedale | 721 | 93 | 7.78 |
328 | Parks | 697 | 825 | 0.84 |
329 | Pleasant Hill | 682 | 422 | 1.61 |
330 | Greensburg | 642 | 255 | 2.52 |
331 | Mangham | 621 | 579 | 1.07 |
332 | Mermentau | 621 | 291 | 2.13 |
333 | Egan | 616 | 127 | 4.85 |
334 | Grosse Tete | 615 | 419 | 1.47 |
335 | Clayton | 614 | 388 | 1.58 |
336 | Provencal | 599 | 244 | 2.46 |
337 | Boothville | 594 | 276 | 2.15 |
338 | Florien | 593 | 266 | 2.23 |
339 | Natchez | 593 | 575 | 1.03 |
340 | Pitkin | 588 | 94 | 6.23 |
341 | Ridgecrest | 581 | 1,351 | 0.43 |
342 | Cheneyville | 572 | 563 | 1.02 |
343 | Simpson | 572 | 93 | 6.17 |
344 | Gillis | 569 | 341 | 1.67 |
345 | Napoleonville | 566 | 3,369 | 0.17 |
346 | Morganza | 565 | 467 | 1.21 |
347 | Wilson | 559 | 206 | 2.71 |
348 | Martin | 546 | 47 | 11.55 |
349 | Gilbert | 545 | 520 | 1.05 |
350 | Junction City | 542 | 441 | 1.23 |
351 | Chatham | 540 | 547 | 0.99 |
352 | Springfield | 538 | 383 | 1.41 |
353 | Elizabeth | 535 | 325 | 1.65 |
354 | Siracusaville | 532 | 666 | 0.8 |
355 | Bayou Goula | 531 | 217 | 2.44 |
356 | Mer Rouge | 529 | 451 | 1.17 |
357 | Richmond | 526 | 317 | 1.66 |
358 | Waterproof | 519 | 745 | 0.7 |
359 | Union | 518 | 54 | 9.51 |
360 | Grayson | 507 | 398 | 1.27 |
361 | Sorrel | 504 | 238 | 2.12 |
362 | Cankton | 503 | 247 | 2.04 |
363 | Triumph | 500 | 180 | 2.78 |
364 | Center Point | 486 | 103 | 4.72 |
365 | Sun | 485 | 114 | 4.25 |
366 | Monterey | 481 | 170 | 2.83 |
367 | Clarence | 476 | 303 | 1.57 |
368 | Pollock | 475 | 61 | 7.84 |
369 | Turkey Creek | 468 | 189 | 2.48 |
370 | Sicily Island | 451 | 786 | 0.57 |
371 | Convent | 446 | 115 | 3.89 |
372 | Point Place | 446 | 457 | 0.97 |
373 | Roanoke | 440 | 1,028 | 0.43 |
374 | Dry Prong | 434 | 313 | 1.39 |
375 | Converse | 431 | 198 | 2.18 |
376 | Hodge | 426 | 441 | 0.97 |
377 | Hornbeck | 425 | 369 | 1.15 |
378 | Goldonna | 417 | 38 | 11.07 |
379 | Prospect | 417 | 283 | 1.48 |
380 | Fort Jesup | 413 | 97 | 4.27 |
381 | Tullos | 389 | 246 | 1.58 |
382 | Calhoun | 385 | 163 | 2.36 |
383 | Bordelonville | 377 | 87 | 4.35 |
384 | Kilbourne | 375 | 271 | 1.39 |
385 | North Hodge | 368 | 543 | 0.68 |
386 | St. Maurice | 368 | 55 | 6.67 |
387 | Vienna | 364 | 105 | 3.47 |
388 | Columbia | 362 | 474 | 0.76 |
389 | Spokane | 360 | 153 | 2.36 |
390 | South Mansfield | 359 | 529 | 0.68 |
391 | Chataignier | 358 | 570 | 0.63 |
392 | Fenton | 349 | 843 | 0.41 |
393 | Forest | 331 | 198 | 1.67 |
394 | Varnado | 329 | 388 | 0.85 |
395 | Hester | 327 | 94 | 3.46 |
396 | Gloster | 321 | 255 | 1.26 |
397 | Georgetown | 318 | 245 | 1.3 |
398 | Singer | 314 | 45 | 6.95 |
399 | Harrisonburg | 311 | 321 | 0.97 |
400 | Oretta | 306 | 139 | 2.2 |
401 | Keachi | 305 | 61 | 5.03 |
402 | Belmont | 304 | 30 | 10.03 |
403 | Starks | 303 | 88 | 3.43 |
404 | Hosston | 295 | 110 | 2.67 |
405 | Dodson | 288 | 128 | 2.25 |
406 | Pleasure Bend | 287 | 69 | 4.15 |
407 | Norwood | 283 | 69 | 4.08 |
408 | Evergreen | 282 | 276 | 1.02 |
409 | Hall Summit | 281 | 168 | 1.67 |
410 | Saline | 279 | 234 | 1.19 |
411 | Lacassine | 278 | 159 | 1.75 |
412 | East Hodge | 267 | 1,141 | 0.23 |
413 | Dixie Inn | 261 | 539 | 0.48 |
414 | Glencoe | 261 | 394 | 0.66 |
415 | Longville | 261 | 46 | 5.71 |
416 | Athens | 259 | 74 | 3.5 |
417 | Ashland | 255 | 9 | 26.91 |
418 | Dubberly | 255 | 65 | 3.94 |
419 | Rodessa | 253 | 207 | 1.22 |
420 | Lucky | 252 | 31 | 8.17 |
421 | Angie | 249 | 163 | 1.53 |
422 | Reeves | 248 | 103 | 2.42 |
423 | Noble | 244 | 236 | 1.03 |
424 | Belcher | 242 | 155 | 1.56 |
425 | Castor | 242 | 203 | 1.19 |
426 | Grand Cane | 240 | 212 | 1.13 |
427 | Collinston | 239 | 212 | 1.13 |
428 | Montpelier | 239 | 128 | 1.87 |
429 | Baskin | 238 | 179 | 1.33 |
430 | Delta | 238 | 54 | 4.44 |
431 | Bonita | 236 | 175 | 1.35 |
432 | Venice | 232 | 231 | 1 |
433 | Branch | 231 | 31 | 7.36 |
434 | Creola | 229 | 559 | 0.41 |
435 | Plaucheville | 223 | 147 | 1.51 |
436 | Fisher | 219 | 356 | 0.62 |
437 | Heflin | 217 | 113 | 1.91 |
438 | McNary | 210 | 114 | 1.84 |
439 | Calvin | 209 | 91 | 2.29 |
440 | Frierson | 205 | 371 | 0.55 |
441 | Cameron | 203 | 18 | 11.43 |
442 | Ida | 202 | 144 | 1.4 |
443 | Sugartown | 196 | 100 | 1.96 |
444 | Bienville | 194 | 18 | 11.04 |
445 | Edgefield | 186 | 750 | 0.25 |
446 | Quitman | 168 | 180 | 0.93 |
447 | Shongaloo | 164 | 21 | 7.9 |
448 | Longstreet | 162 | 79 | 2.05 |
449 | Lisbon | 161 | 12 | 13.12 |
450 | Moonshine | 160 | 440 | 0.36 |
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map