This is list of largest, popular Cities & towns in Massachusetts by population and County. The largest cities of Massachusetts are Boston, Worcester, Springfield, Lowell and Cambridge.
Map of Massachusetts Cities
About Massachusetts City Map:
The map showing the largest and major cities in Massachusetts, state capital, other cities and towns, state boundary, Massachusetts counties boundary and neighbouring states.Other Massachusetts Maps & Info
Cities & towns in Massachusetts
Massachusetts is a state located in the New England United States. Massachusetts is the 14th most populous state with population of 7029917 residents as of 2020 United States Census data, and the 45th largest by land area, It cover an area of 7,800 square miles (20,202 km2). The state is divided into 14 counties and there are 294 towns and 57 cities in Massachusetts. Boston is the capital city of Massachusetts.
This is list of Cities and towns in Massachusetts by population, land area in sq mile, county and density in sq mi.
List of Cities in Massachusetts
Rank | Name | Population | Density (mi²) | Area (mi²) |
---|---|---|---|---|
1 | Boston | 695,506 | 14,388 | 48.34 |
2 | Worcester | 185,174 | 4,956 | 37.36 |
3 | Springfield | 152,160 | 4,775 | 31.87 |
4 | Cambridge | 120,479 | 18,845 | 6.39 |
5 | Lowell | 110,267 | 8,104 | 13.61 |
6 | Brockton | 95,678 | 4,485 | 21.33 |
7 | New Bedford | 95,347 | 4,767 | 20 |
8 | Quincy | 94,604 | 5,708 | 16.57 |
9 | Lynn | 94,225 | 8,770 | 10.74 |
10 | Fall River | 89,363 | 2,699 | 33.11 |
11 | Newton | 87,960 | 4,934 | 17.83 |
12 | Somerville | 81,366 | 19,735 | 4.12 |
13 | Lawrence | 79,860 | 11,522 | 6.93 |
14 | Framingham | 77,430 | 3,092 | 25.04 |
15 | Haverhill | 64,190 | 1,943 | 33.04 |
16 | Waltham | 62,359 | 4,893 | 12.74 |
17 | Malden | 59,940 | 11,883 | 5.04 |
18 | Brookline | 59,180 | 8,754 | 6.76 |
19 | Weymouth Town | 58,216 | 3,472 | 16.77 |
20 | Taunton | 57,662 | 1,235 | 46.71 |
21 | Medford | 56,915 | 7,027 | 8.1 |
22 | Chicopee | 54,530 | 2,381 | 22.91 |
23 | Peabody | 53,026 | 3,268 | 16.23 |
24 | Revere | 52,253 | 9,161 | 5.7 |
25 | Methuen Town | 50,988 | 2,296 | 22.21 |
26 | Everett | 46,087 | 13,476 | 3.42 |
27 | Attleboro | 45,387 | 1,695 | 26.78 |
28 | Arlington | 45,304 | 8,809 | 5.14 |
29 | Barnstable Town | 44,107 | 736 | 59.93 |
30 | Salem | 43,134 | 5,201 | 8.29 |
31 | Beverly | 42,132 | 2,792 | 15.09 |
32 | Leominster | 41,694 | 1,447 | 28.82 |
33 | Pittsfield | 41,344 | 1,022 | 40.47 |
34 | Westfield | 40,964 | 885 | 46.26 |
35 | Fitchburg | 40,424 | 1,453 | 27.82 |
36 | Woburn | 40,116 | 3,171 | 12.65 |
37 | Holyoke | 39,723 | 1,877 | 21.16 |
38 | Marlborough | 39,359 | 1,887 | 20.86 |
39 | Chelsea | 39,196 | 17,696 | 2.21 |
40 | Braintree Town | 37,120 | 2,697 | 13.76 |
41 | Watertown Town | 36,125 | 9,034 | 4 |
42 | Franklin Town | 35,859 | 1,346 | 26.64 |
43 | Randolph Town | 34,352 | 3,495 | 9.83 |
44 | Lexington | 33,340 | 2,029 | 16.43 |
45 | Needham | 30,970 | 2,518 | 12.3 |
46 | Gloucester | 30,636 | 1,169 | 26.2 |
47 | Norwood | 29,306 | 2,824 | 10.38 |
48 | Wellesley | 28,747 | 2,869 | 10.02 |
49 | Agawam Town | 28,373 | 1,217 | 23.32 |
50 | West Springfield Town | 28,273 | 1,690 | 16.73 |
51 | Saugus | 28,215 | 2,619 | 10.78 |
52 | Northampton | 28,147 | 822 | 34.24 |
53 | Bridgewater Town | 27,975 | 1,027 | 27.25 |
54 | Melrose | 27,842 | 5,945 | 4.68 |
55 | Burlington | 27,650 | 2,353 | 11.75 |
56 | Danvers | 27,586 | 2,078 | 13.28 |
57 | Milton | 27,572 | 2,119 | 13.01 |
58 | Wakefield | 26,993 | 3,652 | 7.39 |
59 | Belmont | 26,113 | 5,618 | 4.65 |
60 | Milford | 26,084 | 2,569 | 10.15 |
61 | Dedham | 25,283 | 2,462 | 10.27 |
62 | Reading | 25,132 | 2,519 | 9.98 |
63 | Wilmington | 23,377 | 1,377 | 16.97 |
64 | Stoneham | 23,223 | 3,861 | 6.01 |
65 | Winchester | 22,738 | 3,770 | 6.03 |
66 | Gardner | 20,705 | 938 | 22.07 |
67 | Marblehead | 20,500 | 4,681 | 4.38 |
68 | Amherst Center | 20,409 | 4,131 | 4.94 |
69 | Newburyport | 18,481 | 2,213 | 8.35 |
70 | Winthrop Town | 18,472 | 9,282 | 1.99 |
71 | Somerset | 18,165 | 2,299 | 7.9 |
72 | Amesbury Town | 17,576 | 1,430 | 12.29 |
73 | Greenfield Town | 17,016 | 795 | 21.41 |
74 | Southbridge Town | 16,820 | 831 | 20.24 |
75 | Abington | 16,436 | 1,650 | 9.96 |
76 | Longmeadow | 15,791 | 1,737 | 9.09 |
77 | Easthampton Town | 15,619 | 1,173 | 13.32 |
78 | Hudson | 15,346 | 2,673 | 5.74 |
79 | Swampscott | 15,002 | 4,964 | 3.02 |
80 | Lynnfield | 12,894 | 1,308 | 9.86 |
81 | North Adams | 12,506 | 615 | 20.35 |
82 | Palmer Town | 12,124 | 384 | 31.57 |
83 | Webster | 11,943 | 4,020 | 2.97 |
84 | South Yarmouth | 11,091 | 1,594 | 6.96 |
85 | Holbrook | 11,045 | 1,522 | 7.25 |
86 | Maynard | 10,754 | 2,065 | 5.21 |
87 | Hull | 10,455 | 3,640 | 2.87 |
88 | Andover | 8,914 | 2,418 | 3.69 |
89 | Athol | 8,617 | 1,053 | 8.19 |
90 | Nantucket | 7,984 | 1,333 | 5.99 |
91 | Mansfield Center | 7,905 | 2,868 | 2.76 |
92 | West Concord | 7,394 | 2,189 | 3.38 |
93 | Middleborough Center | 7,343 | 1,869 | 3.93 |
94 | Pinehurst | 7,283 | 1,953 | 3.73 |
95 | Cochituate | 7,226 | 1,897 | 3.81 |
96 | Whitinsville | 7,220 | 1,982 | 3.64 |
97 | Clinton | 7,154 | 4,792 | 1.49 |
98 | Plymouth | 7,081 | 3,164 | 2.24 |
99 | Medfield | 6,966 | 1,408 | 4.95 |
100 | North Amherst | 6,907 | 3,244 | 2.13 |
101 | Hingham | 6,461 | 2,086 | 3.1 |
102 | East Falmouth | 6,441 | 1,185 | 5.44 |
103 | Northborough | 6,298 | 1,918 | 3.28 |
104 | Foxborough | 6,296 | 2,188 | 2.88 |
105 | Kingston | 6,278 | 1,305 | 4.81 |
106 | Walpole | 6,197 | 2,205 | 2.81 |
107 | Sharon | 5,914 | 1,977 | 2.99 |
108 | Ware | 5,888 | 952 | 6.19 |
109 | Spencer | 5,792 | 2,746 | 2.11 |
110 | West Yarmouth | 5,741 | 858 | 6.69 |
111 | Oxford | 5,595 | 1,615 | 3.46 |
112 | Scituate | 5,558 | 1,368 | 4.06 |
113 | Adams | 5,335 | 2,359 | 2.26 |
114 | Rockport | 5,260 | 1,322 | 3.98 |
115 | Yarmouth Port | 5,242 | 871 | 6.02 |
116 | Ocean Bluff-Brant Rock | 5,199 | 2,390 | 2.17 |
117 | Bliss Corner | 5,150 | 2,574 | 2 |
118 | Salisbury | 5,131 | 872 | 5.88 |
119 | South Amherst | 5,106 | 1,208 | 4.23 |
120 | North Scituate | 5,044 | 1,345 | 3.75 |
121 | Marshfield | 4,928 | 972 | 5.07 |
122 | Raynham Center | 4,923 | 1,168 | 4.22 |
123 | East Harwich | 4,796 | 598 | 8.02 |
124 | Ipswich | 4,699 | 2,867 | 1.64 |
125 | Smith Mills | 4,678 | 1,003 | 4.67 |
126 | Millis-Clicquot | 4,658 | 1,488 | 3.13 |
127 | North Westport | 4,510 | 870 | 5.18 |
128 | Williamstown | 4,506 | 1,326 | 3.4 |
129 | Bellingham | 4,383 | 813 | 5.39 |
130 | Northwest Harwich | 4,136 | 518 | 7.98 |
131 | North Plymouth | 4,091 | 3,283 | 1.25 |
132 | Turners Falls | 4,010 | 2,109 | 1.9 |
133 | Winchendon | 3,999 | 1,766 | 2.27 |
134 | Westborough | 3,957 | 2,096 | 1.89 |
135 | Forestdale | 3,791 | 994 | 3.81 |
136 | Orange | 3,772 | 629 | 6 |
137 | Sagamore | 3,675 | 1,104 | 3.33 |
138 | South Duxbury | 3,629 | 1,236 | 2.94 |
139 | Falmouth | 3,540 | 1,695 | 2.09 |
140 | Buzzards Bay | 3,528 | 1,841 | 1.92 |
141 | Nahant | 3,502 | 3,255 | 1.08 |
142 | East Sandwich | 3,473 | 462 | 7.52 |
143 | Wilbraham | 3,466 | 620 | 5.59 |
144 | North Pembroke | 3,458 | 773 | 4.47 |
145 | Dennis Port | 3,428 | 1,129 | 3.04 |
146 | South Dennis | 3,393 | 746 | 4.55 |
147 | Hopedale | 3,363 | 1,946 | 1.73 |
148 | Mattapoisett Center | 3,354 | 679 | 4.94 |
149 | Littleton Common | 3,293 | 930 | 3.54 |
150 | Topsfield | 3,216 | 1,188 | 2.71 |
151 | Wareham Center | 3,205 | 2,218 | 1.45 |
152 | Acushnet Center | 3,177 | 2,245 | 1.42 |
153 | North Lakeville | 3,114 | 617 | 5.04 |
154 | Hopkinton | 3,098 | 2,022 | 1.53 |
155 | Ocean Grove | 3,092 | 4,671 | 0.66 |
156 | Fiskdale | 3,087 | 987 | 3.13 |
157 | Cordaville | 3,039 | 1,673 | 1.82 |
158 | Sandwich | 3,002 | 827 | 3.63 |
159 | Ayer | 2,910 | 2,195 | 1.33 |
160 | Pocasset | 2,893 | 786 | 3.68 |
161 | Belchertown | 2,874 | 571 | 5.03 |
162 | Pepperell | 2,826 | 1,365 | 2.07 |
163 | Monument Beach | 2,807 | 1,087 | 2.58 |
164 | Norton Center | 2,774 | 1,635 | 1.7 |
165 | Provincetown | 2,730 | 1,528 | 1.79 |
166 | Green Harbor-Cedar Crest | 2,703 | 1,507 | 1.79 |
167 | White Island Shores | 2,634 | 2,321 | 1.14 |
168 | East Douglas | 2,592 | 761 | 3.41 |
169 | Boxford | 2,585 | 482 | 5.36 |
170 | East Dennis | 2,575 | 533 | 4.83 |
171 | Dover | 2,539 | 599 | 4.24 |
172 | North Falmouth | 2,516 | 646 | 3.89 |
173 | North Brookfield | 2,466 | 1,671 | 1.48 |
174 | North Seekonk | 2,398 | 1,714 | 1.4 |
175 | Rutland | 2,360 | 798 | 2.96 |
176 | Marshfield Hills | 2,315 | 505 | 4.58 |
177 | Dennis | 2,307 | 470 | 4.91 |
178 | Un | 2,292 | 928 | 2.47 |
179 | West Wareham | 2,259 | 605 | 3.73 |
180 | Sturbridge | 2,243 | 421 | 5.32 |
181 | West Dennis | 2,236 | 686 | 3.26 |
182 | Vineyard Haven | 2,123 | 1,720 | 1.23 |
183 | Great Barrington | 2,070 | 1,519 | 1.36 |
184 | Hanscom AFB | 2,045 | 2,295 | 0.89 |
185 | South Deerfield | 2,041 | 647 | 3.15 |
186 | West Falmouth | 1,971 | 640 | 3.08 |
187 | Devens | 1,969 | 291 | 6.76 |
188 | Lenox | 1,899 | 1,050 | 1.81 |
189 | Monson Center | 1,881 | 561 | 3.35 |
190 | Shirley | 1,861 | 1,412 | 1.32 |
191 | East Pepperell | 1,811 | 1,279 | 1.42 |
192 | Harwich Port | 1,809 | 687 | 2.63 |
193 | Shelburne Falls | 1,806 | 713 | 2.53 |
194 | Orleans | 1,798 | 775 | 2.32 |
195 | Weweantic | 1,797 | 1,416 | 1.27 |
196 | Lunenburg | 1,778 | 468 | 3.8 |
197 | Hanson | 1,769 | 964 | 1.83 |
198 | Baldwinville | 1,736 | 677 | 2.57 |
199 | Lee | 1,717 | 1,296 | 1.32 |
200 | Teaticket | 1,697 | 1,610 | 1.05 |
201 | Brewster | 1,637 | 420 | 3.9 |
202 | South Lancaster | 1,630 | 1,235 | 1.32 |
203 | Rowley | 1,629 | 950 | 1.71 |
204 | North Eastham | 1,612 | 468 | 3.44 |
205 | Duxbury | 1,567 | 710 | 2.21 |
206 | Holland | 1,547 | 583 | 2.65 |
207 | West Brookfield | 1,479 | 1,170 | 1.26 |
208 | Chatham | 1,428 | 542 | 2.64 |
209 | The Pinehills | 1,419 | 1,289 | 1.1 |
210 | Bourne | 1,408 | 838 | 1.68 |
211 | Harwich Center | 1,406 | 625 | 2.25 |
212 | Essex | 1,393 | 677 | 2.06 |
213 | Mashpee Neck | 1,386 | 1,095 | 1.27 |
214 | Groton | 1,345 | 804 | 1.67 |
215 | Townsend | 1,310 | 773 | 1.69 |
216 | Hatfield | 1,305 | 561 | 2.33 |
217 | Millers Falls | 1,284 | 1,406 | 0.91 |
218 | Granby | 1,272 | 366 | 3.48 |
219 | West Chatham | 1,154 | 395 | 2.92 |
220 | Marion Center | 1,076 | 1,031 | 1.04 |
221 | East Brookfield | 1,037 | 641 | 1.62 |
222 | Northfield | 1,032 | 232 | 4.45 |
223 | Barre | 986 | 623 | 1.58 |
224 | South Ashburnham | 924 | 309 | 2.99 |
225 | Woods Hole | 816 | 382 | 2.13 |
226 | Chester | 787 | 564 | 1.4 |
227 | Onset | 754 | 699 | 1.08 |
228 | Housatonic | 753 | 845 | 0.89 |
229 | New Seabury | 710 | 297 | 2.39 |
230 | Brookfield | 690 | 599 | 1.15 |
231 | Huntington | 634 | 137 | 4.63 |
232 | Deerfield | 621 | 338 | 1.84 |
233 | Cheshire | 539 | 1,404 | 0.38 |
234 | Russell | 526 | 229 | 2.3 |
235 | Seabrook | 517 | 1,469 | 0.35 |
236 | Warren | 510 | 400 | 1.27 |
237 | Edgartown | 508 | 414 | 1.23 |
238 | Blandford | 278 | 242 | 1.15 |
239 | Madaket | 274 | 138 | 1.99 |
240 | Petersham | 259 | 210 | 1.23 |
241 | Popponesset | 150 | 490 | 0.31 |
242 | Monomoscoy Island | 100 | 431 | 0.23 |
243 | Siasconset | 81 | 38 | 2.12 |
244 | Seconsett Island | 40 | 388 | 0.1 |
245 | Popponesset Island | 34 | 472 | 0.07 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map