Massachusetts Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Massachusetts.
Massachusetts Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Massachusetts, United States.
PDF Map - Massachusetts Road & Highways Map
Other Massachusetts Maps & Info
Massachusetts Road Network Map
Highway NAME | FRC | FRC_Description | Highway Shield | Highway _NUM |
---|---|---|---|---|
I-391 | 1 | Major Road | Interstate Highway | 391 |
I-391 N | 1 | Major Road | Interstate Highway | 391 |
I-391 S | 1 | Major Road | Interstate Highway | 391 |
Resnic Blvd | 1 | Major Road | Interstate Highway | 391 |
W Franklin St | 1 | Major Road | Interstate Highway | 391 |
I-91 N | 0 | Freeway | Interstate Highway | 91 |
I-91 S | 0 | Freeway | Interstate Highway | 91 |
I-90 E | 0 | Freeway | Interstate Highway | 90 |
I-90 W | 0 | Freeway | Interstate Highway | 90 |
I-190 S | 1 | Major Road | Interstate Highway | 190 |
I-190 N | 1 | Major Road | Interstate Highway | 190 |
I-291 E | 0 | Freeway | Interstate Highway | 291 |
I-291 W | 0 | Freeway | Interstate Highway | 291 |
I-84 E | 0 | Freeway | Interstate Highway | 84 |
I-84 W | 0 | Freeway | Interstate Highway | 84 |
I-395 N | 0 | Freeway | Interstate Highway | 395 |
I-395 S | 0 | Freeway | Interstate Highway | 395 |
I-295 N | 0 | Freeway | Interstate Highway | 295 |
I-295 S | 0 | Freeway | Interstate Highway | 295 |
I-95 N | 0 | Freeway | Interstate Highway | 95 |
I-95 S | 0 | Freeway | Interstate Highway | 95 |
I-195 E | 0 | Freeway | Interstate Highway | 195 |
I-195 W | 0 | Freeway | Interstate Highway | 195 |
I-290 E | 0 | Freeway | Interstate Highway | 290 |
I-290 W | 0 | Freeway | Interstate Highway | 290 |
I-495 S | 0 | Freeway | Interstate Highway | 495 |
I-495 N | 0 | Freeway | Interstate Highway | 495 |
I-93 S | 0 | Freeway | Interstate Highway | 93 |
I-93 N | 0 | Freeway | Interstate Highway | 93 |
I-90 E | 1 | Major Road | Interstate Highway | 90 |
I-90 W | 1 | Major Road | Interstate Highway | 90 |
Berkshire Trl | 3 | Secondary Road | State Highway and Route | 8A |
Main Rd | 3 | Secondary Road | State Highway and Route | 57 |
N State Rd | 3 | Secondary Road | State Highway and Route | 8 |
New Boston Rd | 3 | Secondary Road | State Highway and Route | 57 |
North St | 3 | Secondary Road | State Highway and Route | 8 |
North St | 3 | Secondary Road | State Highway and Route | 8A |
W Granville Rd | 3 | Secondary Road | State Highway and Route | 57 |
Granby Rd | 4 | Local Connecting Road | State Highway and Route | 189 |
Savoy Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
Congamond Rd | 5 | Important Local Road | State Highway and Route | 168 |
N Main St | 3 | Secondary Road | State Highway and Route | 57 |
N Main St | 3 | Secondary Road | State Highway and Route | 8 |
S Main St | 3 | Secondary Road | State Highway and Route | 57 |
S Main St | 3 | Secondary Road | State Highway and Route | 8 |
Tolland Rd | 3 | Secondary Road | State Highway and Route | 57 |
Ashley Falls Rd | 4 | Local Connecting Road | State Highway and Route | 7A |
Hartsville New Marlboro Rd | 4 | Local Connecting Road | State Highway and Route | 57 |
Hartsville-New Marlboro Rd | 4 | Local Connecting Road | State Highway and Route | 57 |
N Undermountain Rd | 4 | Local Connecting Road | State Highway and Route | 41 |
New Boston Sandisfield Rd | 4 | Local Connecting Road | State Highway and Route | 57 |
New Marlboro SO Sandisfield Rd | 4 | Local Connecting Road | State Highway and Route | 57 |
New Marlborough Br | 4 | Local Connecting Road | State Highway and Route | 57 |
New Marlborough Sandisfield Rd | 4 | Local Connecting Road | State Highway and Route | 57 |
S Undermountain Rd | 4 | Local Connecting Road | State Highway and Route | 41 |
Sandisfield Rd | 4 | Local Connecting Road | State Highway and Route | 57 |
Undermountain Rd | 4 | Local Connecting Road | State Highway and Route | 41 |
Feeding Hills Rd | 3 | Secondary Road | State Highway and Route | 57 |
Granville Rd | 3 | Secondary Road | State Highway and Route | 57 |
Little River Rd | 2 | Other Major Road | State Highway and Route | 187 |
S Westfield St | 3 | Secondary Road | State Highway and Route | 187 |
Southwick St | 3 | Secondary Road | State Highway and Route | 57 |
Feeding Hills Rd | 4 | Local Connecting Road | State Highway and Route | 187 |
Little River Rd | 4 | Local Connecting Road | State Highway and Route | 187 |
N Westfield St | 4 | Local Connecting Road | State Highway and Route | 187 |
Pine St | 4 | Local Connecting Road | State Highway and Route | 187 |
S Westfield St | 4 | Local Connecting Road | State Highway and Route | 187 |
Center St | 4 | Local Connecting Road | State Highway and Route | 116 |
Memorial Ave | 4 | Local Connecting Road | State Highway and Route | 147 |
MA-57 E | 3 | Secondary Road | State Highway and Route | 57 |
MA-57 W | 3 | Secondary Road | State Highway and Route | 57 |
Main St | 3 | Secondary Road | State Highway and Route | 159 |
Suffield St | 3 | Secondary Road | State Highway and Route | 75 |
Suffield St | 4 | Local Connecting Road | State Highway and Route | 147 |
Suffield St | 4 | Local Connecting Road | State Highway and Route | 75 |
Albany Rd | 3 | Secondary Road | State Highway and Route | 102 |
Albany Rd | 3 | Secondary Road | State Highway and Route | 41 |
Egremont Rd | 3 | Secondary Road | State Highway and Route | 23 |
GT Barrington Rd | 3 | Secondary Road | State Highway and Route | 41 |
Hillsdale Rd | 3 | Secondary Road | State Highway and Route | 23 |
Main St | 3 | Secondary Road | State Highway and Route | 102 |
Main St | 3 | Secondary Road | State Highway and Route | 23 |
Maple Ave | 3 | Secondary Road | State Highway and Route | 23 |
S Egremont Rd | 3 | Secondary Road | State Highway and Route | 23 |
Stockbridge Rd | 3 | Secondary Road | State Highway and Route | 102 |
Church St | 4 | Local Connecting Road | State Highway and Route | 102 |
E Main St | 4 | Local Connecting Road | State Highway and Route | 102 |
Egremont Plain Rd | 4 | Local Connecting Road | State Highway and Route | 71 |
Front St | 4 | Local Connecting Road | State Highway and Route | 183 |
GT Barrington Rd | 4 | Local Connecting Road | State Highway and Route | 41 |
Glendale Rd | 4 | Local Connecting Road | State Highway and Route | 183 |
Great Barrington Rd | 4 | Local Connecting Road | State Highway and Route | 41 |
Green River Valley Rd | 4 | Local Connecting Road | State Highway and Route | 71 |
Interlaken Rd | 4 | Local Connecting Road | State Highway and Route | 183 |
N Plain Rd | 4 | Local Connecting Road | State Highway and Route | 41 |
Old Stockbridge Rd | 4 | Local Connecting Road | State Highway and Route | 183 |
Park St | 4 | Local Connecting Road | State Highway and Route | 183 |
Pixley Rd | 4 | Local Connecting Road | State Highway and Route | 57 |
State Line Rd | 4 | Local Connecting Road | State Highway and Route | 102 |
State Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
Stockbridge Rd | 4 | Local Connecting Road | State Highway and Route | 102 |
Valley Rd | 4 | Local Connecting Road | State Highway and Route | 71 |
W Main St | 4 | Local Connecting Road | State Highway and Route | 102 |
W Stockbridge Rd | 4 | Local Connecting Road | State Highway and Route | 102 |
West St | 4 | Local Connecting Road | State Highway and Route | 183 |
Walker St | 5 | Important Local Road | State Highway and Route | 183 |
West St | 5 | Important Local Road | State Highway and Route | 183 |
Central Berkshire Blvd | 3 | Secondary Road | State Highway and Route | 41 |
State Rd | 3 | Secondary Road | State Highway and Route | 41 |
Cheshire Rd | 3 | Secondary Road | State Highway and Route | 8 |
Dalton Ave | 3 | Secondary Road | State Highway and Route | 8 |
Dalton Ave | 3 | Secondary Road | State Highway and Route | 9 |
East St | 3 | Secondary Road | State Highway and Route | 9 |
Main St | 3 | Secondary Road | State Highway and Route | 8 |
Merrill Rd | 3 | Secondary Road | State Highway and Route | 8 |
Merrill Rd | 3 | Secondary Road | State Highway and Route | 9 |
East St | 4 | Local Connecting Road | State Highway and Route | 9 |
S State Rd | 3 | Secondary Road | State Highway and Route | 8 |
South St | 3 | Secondary Road | State Highway and Route | 8 |
East St | 3 | Secondary Road | State Highway and Route | 8 |
Hinsdale Rd | 3 | Secondary Road | State Highway and Route | 8 |
N Washington State Hwy | 3 | Secondary Road | State Highway and Route | 8 |
N Washington State Rd | 3 | Secondary Road | State Highway and Route | 8 |
Pittsfield Rd | 3 | Secondary Road | State Highway and Route | 8 |
Maple St | 4 | Local Connecting Road | State Highway and Route | 143 |
Peru Rd | 4 | Local Connecting Road | State Highway and Route | 143 |
W Main Rd | 4 | Local Connecting Road | State Highway and Route | 143 |
Colebrook Rd | 3 | Secondary Road | State Highway and Route | 8 |
MA-8 | 3 | Secondary Road | State Highway and Route | 8 |
N Main Rd | 3 | Secondary Road | State Highway and Route | 23 |
N Main Rd | 3 | Secondary Road | State Highway and Route | 8 |
S Main Rd | 3 | Secondary Road | State Highway and Route | 8 |
S Washington State Rd | 3 | Secondary Road | State Highway and Route | 8 |
Washington St | 3 | Secondary Road | State Highway and Route | 8 |
E Otis Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
MA-23 | 4 | Local Connecting Road | State Highway and Route | 23 |
Monterey Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
Otis Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
Pleasant St | 4 | Local Connecting Road | State Highway and Route | 102 |
Main St | 2 | Other Major Road | State Highway and Route | 2 |
Center St | 3 | Secondary Road | State Highway and Route | 116 |
Columbia St | 3 | Secondary Road | State Highway and Route | 8 |
Commercial St | 3 | Secondary Road | State Highway and Route | 8 |
Curran Hwy | 3 | Secondary Road | State Highway and Route | 8 |
Grove St | 3 | Secondary Road | State Highway and Route | 8 |
Holden St | 3 | Secondary Road | State Highway and Route | 8 |
Howland Ave | 3 | Secondary Road | State Highway and Route | 8 |
Main St | 3 | Secondary Road | State Highway and Route | 2 |
Marshall St | 3 | Secondary Road | State Highway and Route | 8 |
Park St | 3 | Secondary Road | State Highway and Route | 116 |
Saint Anthony Dr | 3 | Secondary Road | State Highway and Route | 8 |
State Rd | 3 | Secondary Road | State Highway and Route | 2 |
State St | 3 | Secondary Road | State Highway and Route | 8 |
Taconic Trl | 3 | Secondary Road | State Highway and Route | 2 |
Union St | 3 | Secondary Road | State Highway and Route | 2 |
Veterans Memorial Dr | 3 | Secondary Road | State Highway and Route | 2 |
W Main St | 3 | Secondary Road | State Highway and Route | 2 |
Beaver St | 4 | Local Connecting Road | State Highway and Route | 8 |
Green River Rd | 4 | Local Connecting Road | State Highway and Route | 43 |
Hancock Rd | 4 | Local Connecting Road | State Highway and Route | 43 |
Orchard St | 4 | Local Connecting Road | State Highway and Route | 116 |
River Rd | 4 | Local Connecting Road | State Highway and Route | 8 |
Water St | 4 | Local Connecting Road | State Highway and Route | 43 |
MA-2 | 3 | Secondary Road | State Highway and Route | 2 |
Mohawk Trl | 3 | Secondary Road | State Highway and Route | 2 |
Ashfield Rd | 4 | Local Connecting Road | State Highway and Route | 112 |
Bridge St | 4 | Local Connecting Road | State Highway and Route | 112 |
Greenfield Rd | 4 | Local Connecting Road | State Highway and Route | 112 |
Jacksonville Rd | 4 | Local Connecting Road | State Highway and Route | 112 |
MA-8A | 4 | Local Connecting Road | State Highway and Route | 8A |
Main Rd | 4 | Local Connecting Road | State Highway and Route | 112 |
Main St | 4 | Local Connecting Road | State Highway and Route | 112 |
N Heath Rd | 4 | Local Connecting Road | State Highway and Route | 8A |
North St | 4 | Local Connecting Road | State Highway and Route | 112 |
State St | 4 | Local Connecting Road | State Highway and Route | 112 |
W Hawley Rd | 4 | Local Connecting Road | State Highway and Route | 8A |
E Main St | 3 | Secondary Road | State Highway and Route | 112 |
Worthington Rd | 3 | Secondary Road | State Highway and Route | 112 |
Blandford Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
Main St | 4 | Local Connecting Road | State Highway and Route | 23 |
Otis Stage Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
Pond Brook Rd | 4 | Local Connecting Road | State Highway and Route | 66 |
Woronoco Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
Berkshire Trl | 3 | Secondary Road | State Highway and Route | 112 |
Berkshire Trl | 3 | Secondary Road | State Highway and Route | 9 |
Bryant Rd | 3 | Secondary Road | State Highway and Route | 112 |
Clark Rd | 3 | Secondary Road | State Highway and Route | 112 |
Cummington Rd | 3 | Secondary Road | State Highway and Route | 112 |
Dingle Rd | 3 | Secondary Road | State Highway and Route | 112 |
Fitzroy Rd | 3 | Secondary Road | State Highway and Route | 112 |
Huntington Rd | 3 | Secondary Road | State Highway and Route | 112 |
MA-9 | 3 | Secondary Road | State Highway and Route | 9 |
W Cummington Rd | 3 | Secondary Road | State Highway and Route | 112 |
Williamsburg Rd | 3 | Secondary Road | State Highway and Route | 112 |
Williamsburg Rd | 3 | Secondary Road | State Highway and Route | 143 |
E Main Rd | 4 | Local Connecting Road | State Highway and Route | 143 |
E Main St | 4 | Local Connecting Road | State Highway and Route | 116 |
Hallockville Rd | 4 | Local Connecting Road | State Highway and Route | 8A |
Main Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
Main Rd | 4 | Local Connecting Road | State Highway and Route | 143 |
Main St | 4 | Local Connecting Road | State Highway and Route | 116 |
Old North Rd | 4 | Local Connecting Road | State Highway and Route | 143 |
Plainfield Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
Savoy Rd | 4 | Local Connecting Road | State Highway and Route | 8A |
W Main St | 4 | Local Connecting Road | State Highway and Route | 116 |
Windsor Rd | 4 | Local Connecting Road | State Highway and Route | 8A |
Berkshire Trl E | 3 | Secondary Road | State Highway and Route | 9 |
Berkshire Trl W | 3 | Secondary Road | State Highway and Route | 112 |
Goshen Rd | 3 | Secondary Road | State Highway and Route | 9 |
Main Rd | 3 | Secondary Road | State Highway and Route | 143 |
Main St | 3 | Secondary Road | State Highway and Route | 9 |
Williams St | 3 | Secondary Road | State Highway and Route | 9 |
Ashfield Mountain Rd | 4 | Local Connecting Road | State Highway and Route | 112 |
Ashfield Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
Cape St | 4 | Local Connecting Road | State Highway and Route | 112 |
Conway Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
Lower St | 4 | Local Connecting Road | State Highway and Route | 112 |
Mohawk Trl | 4 | Local Connecting Road | State Highway and Route | 2A |
River St | 4 | Local Connecting Road | State Highway and Route | 116 |
S Deerfield Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
Spruce Corner Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
Suburban Dr | 4 | Local Connecting Road | State Highway and Route | 112 |
Southampton Rd | 3 | Secondary Road | State Highway and Route | 10 |
Main Rd | 4 | Local Connecting Road | State Highway and Route | 66 |
Bridge St | 3 | Secondary Road | State Highway and Route | 9 |
Easthampton Rd | 3 | Secondary Road | State Highway and Route | 10 |
Elm St | 3 | Secondary Road | State Highway and Route | 9 |
Haydenville Rd | 3 | Secondary Road | State Highway and Route | 9 |
Locust St | 3 | Secondary Road | State Highway and Route | 9 |
Main St | 3 | Secondary Road | State Highway and Route | 10 |
Main St | 3 | Secondary Road | State Highway and Route | 66 |
N Elm St | 3 | Secondary Road | State Highway and Route | 9 |
N Main St | 3 | Secondary Road | State Highway and Route | 9 |
Northampton St | 3 | Secondary Road | State Highway and Route | 10 |
South St | 3 | Secondary Road | State Highway and Route | 10 |
Chapel St | 4 | Local Connecting Road | State Highway and Route | 66 |
Cottage St | 4 | Local Connecting Road | State Highway and Route | 141 |
Prince St | 4 | Local Connecting Road | State Highway and Route | 66 |
Rocky Hill Rd | 4 | Local Connecting Road | State Highway and Route | 66 |
Union St | 4 | Local Connecting Road | State Highway and Route | 141 |
West St | 4 | Local Connecting Road | State Highway and Route | 66 |
Westhampton Rd | 4 | Local Connecting Road | State Highway and Route | 66 |
College Hwy | 3 | Secondary Road | State Highway and Route | 10 |
Appleton St | 4 | Local Connecting Road | State Highway and Route | 141 |
Chicopee St | 4 | Local Connecting Road | State Highway and Route | 116 |
Dwight St | 4 | Local Connecting Road | State Highway and Route | 141 |
Easthampton Rd | 4 | Local Connecting Road | State Highway and Route | 141 |
Grattan St | 4 | Local Connecting Road | State Highway and Route | 141 |
Hampden St | 4 | Local Connecting Road | State Highway and Route | 141 |
Holyoke St | 4 | Local Connecting Road | State Highway and Route | 141 |
Mountain Rd | 4 | Local Connecting Road | State Highway and Route | 141 |
Pleasant St | 4 | Local Connecting Road | State Highway and Route | 141 |
Main St | 3 | Secondary Road | State Highway and Route | 68 |
Worcester Rd | 3 | Secondary Road | State Highway and Route | 68 |
Main St | 4 | Local Connecting Road | State Highway and Route | 122A |
Old Boston Tpke | 4 | Local Connecting Road | State Highway and Route | 62 |
Pommogussett Rd | 4 | Local Connecting Road | State Highway and Route | 56 |
Cabot St | 4 | Local Connecting Road | State Highway and Route | 116 |
E Main St | 4 | Local Connecting Road | State Highway and Route | 141 |
Front St | 4 | Local Connecting Road | State Highway and Route | 116 |
MA-141 | 4 | Local Connecting Road | State Highway and Route | 141 |
Meadow St | 4 | Local Connecting Road | State Highway and Route | 141 |
Memorial Dr | 4 | Local Connecting Road | State Highway and Route | 33 |
Montgomery St | 4 | Local Connecting Road | State Highway and Route | 33 |
Springfield St | 4 | Local Connecting Road | State Highway and Route | 116 |
Cabot St | 5 | Important Local Road | State Highway and Route | 116 |
College St | 3 | Secondary Road | State Highway and Route | 116 |
Lamb St | 3 | Secondary Road | State Highway and Route | 116 |
Newton St | 3 | Secondary Road | State Highway and Route | 116 |
Lamb St | 4 | Local Connecting Road | State Highway and Route | 116 |
Lyman St | 4 | Local Connecting Road | State Highway and Route | 33 |
MA-116 | 4 | Local Connecting Road | State Highway and Route | 116 |
N Bridge St | 4 | Local Connecting Road | State Highway and Route | 116 |
N Canal St | 4 | Local Connecting Road | State Highway and Route | 116 |
Old Lyman Rd | 4 | Local Connecting Road | State Highway and Route | 33 |
Race St | 4 | Local Connecting Road | State Highway and Route | 116 |
Willimansett St | 4 | Local Connecting Road | State Highway and Route | 33 |
Front St | 4 | Local Connecting Road | State Highway and Route | 141 |
Worcester St | 4 | Local Connecting Road | State Highway and Route | 141 |
Amherst Rd | 3 | Secondary Road | State Highway and Route | 116 |
Amherst St | 3 | Secondary Road | State Highway and Route | 116 |
Bay Rd | 3 | Secondary Road | State Highway and Route | 47 |
Hadley St | 3 | Secondary Road | State Highway and Route | 47 |
Hockanum Rd | 3 | Secondary Road | State Highway and Route | 47 |
Lawrence Plain Rd | 3 | Secondary Road | State Highway and Route | 47 |
Middle St | 3 | Secondary Road | State Highway and Route | 47 |
Northampton Rd | 3 | Secondary Road | State Highway and Route | 116 |
Russell St | 3 | Secondary Road | State Highway and Route | 116 |
Russell St | 3 | Secondary Road | State Highway and Route | 9 |
S Pleasant St | 3 | Secondary Road | State Highway and Route | 116 |
West St | 3 | Secondary Road | State Highway and Route | 116 |
Woodbridge St | 3 | Secondary Road | State Highway and Route | 116 |
Middle St | 4 | Local Connecting Road | State Highway and Route | 47 |
Amherst Rd | 3 | Secondary Road | State Highway and Route | 9 |
Belchertown Rd | 3 | Secondary Road | State Highway and Route | 9 |
Federal St | 3 | Secondary Road | State Highway and Route | 9 |
S Main St | 3 | Secondary Road | State Highway and Route | 181 |
Sargent St | 3 | Secondary Road | State Highway and Route | 9 |
Turkey Hill Rd | 4 | Local Connecting Road | State Highway and Route | 21 |
Center St | 4 | Local Connecting Road | State Highway and Route | 21 |
Chauncey Walker St | 4 | Local Connecting Road | State Highway and Route | 21 |
Ludlow Ave | 4 | Local Connecting Road | State Highway and Route | 21 |
Main St | 4 | Local Connecting Road | State Highway and Route | 141 |
Parker St | 4 | Local Connecting Road | State Highway and Route | 21 |
Bridge St | 3 | Secondary Road | State Highway and Route | 116 |
Bridge St | 3 | Secondary Road | State Highway and Route | 63 |
College St | 3 | Secondary Road | State Highway and Route | 9 |
Federal St | 3 | Secondary Road | State Highway and Route | 63 |
Lester St | 3 | Secondary Road | State Highway and Route | 63 |
Long Plain Rd | 3 | Secondary Road | State Highway and Route | 63 |
MA-116 | 3 | Secondary Road | State Highway and Route | 116 |
Meadow St | 3 | Secondary Road | State Highway and Route | 63 |
Montague Rd | 3 | Secondary Road | State Highway and Route | 63 |
Moore St | 3 | Secondary Road | State Highway and Route | 63 |
Sunderland Rd | 3 | Secondary Road | State Highway and Route | 116 |
W Main St | 3 | Secondary Road | State Highway and Route | 63 |
Hadley Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
Main St | 4 | Local Connecting Road | State Highway and Route | 2A |
Montague Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
N Leverett Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
N Main St | 4 | Local Connecting Road | State Highway and Route | 47 |
River Dr | 4 | Local Connecting Road | State Highway and Route | 47 |
River Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
S Main St | 4 | Local Connecting Road | State Highway and Route | 47 |
Sunderland Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
MA-2 | 1 | Major Road | State Highway and Route | 2 |
Barre Rd | 3 | Secondary Road | State Highway and Route | 122 |
E Main St | 3 | Secondary Road | State Highway and Route | 2A |
Main St | 3 | Secondary Road | State Highway and Route | 2A |
N Main St | 3 | Secondary Road | State Highway and Route | 32 |
New Athol Rd | 3 | Secondary Road | State Highway and Route | 2A |
New Salem Rd | 3 | Secondary Road | State Highway and Route | 122 |
Petersham Rd | 3 | Secondary Road | State Highway and Route | 122 |
Petersham Rd | 3 | Secondary Road | State Highway and Route | 32 |
S Main St | 3 | Secondary Road | State Highway and Route | 2A |
S Main St | 3 | Secondary Road | State Highway and Route | 32 |
Hardwick Rd | 4 | Local Connecting Road | State Highway and Route | 32A |
MA-2A | 4 | Local Connecting Road | State Highway and Route | 2A |
Petersham Rd | 4 | Local Connecting Road | State Highway and Route | 32A |
S Main St | 4 | Local Connecting Road | State Highway and Route | 122 |
Spring St | 4 | Local Connecting Road | State Highway and Route | 32A |
Templeton Rd | 4 | Local Connecting Road | State Highway and Route | 2A |
Church St | 3 | Secondary Road | State Highway and Route | 32 |
E Main St | 3 | Secondary Road | State Highway and Route | 32 |
East St | 3 | Secondary Road | State Highway and Route | 32 |
Franklin St | 3 | Secondary Road | State Highway and Route | 181 |
Gilbertville Rd | 3 | Secondary Road | State Highway and Route | 32 |
Hardwick Rd | 3 | Secondary Road | State Highway and Route | 32A |
Lower Rd | 3 | Secondary Road | State Highway and Route | 32 |
MA-181 | 3 | Secondary Road | State Highway and Route | 181 |
MA-32 | 3 | Secondary Road | State Highway and Route | 32 |
Main St | 3 | Secondary Road | State Highway and Route | 32 |
Mill Valley Rd | 3 | Secondary Road | State Highway and Route | 181 |
N Main St | 3 | Secondary Road | State Highway and Route | 181 |
Palmer Rd | 3 | Secondary Road | State Highway and Route | 32 |
Palmer St | 3 | Secondary Road | State Highway and Route | 181 |
Sykes St | 3 | Secondary Road | State Highway and Route | 181 |
Thorndike St | 3 | Secondary Road | State Highway and Route | 32 |
W Main St | 3 | Secondary Road | State Highway and Route | 9 |
Ware Rd | 3 | Secondary Road | State Highway and Route | 9 |
Ware St | 3 | Secondary Road | State Highway and Route | 32 |
West St | 3 | Secondary Road | State Highway and Route | 32 |
Boston Post Rd | 4 | Local Connecting Road | State Highway and Route | 67 |
Boston Rd | 4 | Local Connecting Road | State Highway and Route | 67 |
Brimfield Rd | 4 | Local Connecting Road | State Highway and Route | 19 |
E Main St | 4 | Local Connecting Road | State Highway and Route | 67 |
MA-19 | 4 | Local Connecting Road | State Highway and Route | 19 |
Main St | 4 | Local Connecting Road | State Highway and Route | 67 |
Maple St | 4 | Local Connecting Road | State Highway and Route | 19 |
Southbridge Rd | 4 | Local Connecting Road | State Highway and Route | 19 |
W Main St | 4 | Local Connecting Road | State Highway and Route | 67 |
Main St | 5 | Important Local Road | State Highway and Route | 181 |
S Main St | 5 | Important Local Road | State Highway and Route | 181 |
S Main St | 5 | Important Local Road | State Highway and Route | 32 |
E Main St | 1 | Major Road | State Highway and Route | 2 |
French King Hwy | 1 | Major Road | State Highway and Route | 2 |
Gill Rd | 1 | Major Road | State Highway and Route | 2 |
MA-2 E | 1 | Major Road | State Highway and Route | 2 |
MA-2 W | 1 | Major Road | State Highway and Route | 2 |
Mohawk Trl | 1 | Major Road | State Highway and Route | 2 |
State Rd | 1 | Major Road | State Highway and Route | 2 |
W Main St | 1 | Major Road | State Highway and Route | 2 |
Church St | 3 | Secondary Road | State Highway and Route | 10 |
Millers Falls Rd | 3 | Secondary Road | State Highway and Route | 63 |
Northfield Rd | 3 | Secondary Road | State Highway and Route | 10 |
Northfield Rd | 3 | Secondary Road | State Highway and Route | 63 |
W Main St | 3 | Secondary Road | State Highway and Route | 2A |
W Orange Rd | 3 | Secondary Road | State Highway and Route | 2A |
Wanamaker Rd | 3 | Secondary Road | State Highway and Route | 10 |
Athol Richmond Rd | 4 | Local Connecting Road | State Highway and Route | 32 |
Chestnut Hill Ave | 4 | Local Connecting Road | State Highway and Route | 32 |
Crescent St | 4 | Local Connecting Road | State Highway and Route | 32 |
French King Hwy | 4 | Local Connecting Road | State Highway and Route | 2A |
High St | 4 | Local Connecting Road | State Highway and Route | 2A |
Hinsdale Rd | 4 | Local Connecting Road | State Highway and Route | 63 |
MA-32 | 4 | Local Connecting Road | State Highway and Route | 32 |
Mt Hermon Station Rd | 4 | Local Connecting Road | State Highway and Route | 142 |
Orange Rd | 4 | Local Connecting Road | State Highway and Route | 78 |
S Royalston Rd | 4 | Local Connecting Road | State Highway and Route | 68 |
Silver Lake St | 4 | Local Connecting Road | State Highway and Route | 32 |
The Cmn | 4 | Local Connecting Road | State Highway and Route | 68 |
W Royalston Rd | 4 | Local Connecting Road | State Highway and Route | 32 |
Warwick Rd | 4 | Local Connecting Road | State Highway and Route | 68 |
Warwick Rd | 4 | Local Connecting Road | State Highway and Route | 78 |
Winchester Rd | 4 | Local Connecting Road | State Highway and Route | 78 |
Warwick Rd | 5 | Important Local Road | State Highway and Route | 68 |
Ashburnham State Rd | 3 | Secondary Road | State Highway and Route | 12 |
Ashby State Rd | 3 | Secondary Road | State Highway and Route | 31 |
Chase Rd | 3 | Secondary Road | State Highway and Route | 13 |
Fitchburg Rd | 3 | Secondary Road | State Highway and Route | 12 |
Fitchburg State Rd | 3 | Secondary Road | State Highway and Route | 31 |
Gardner Rd | 3 | Secondary Road | State Highway and Route | 140 |
Green St | 3 | Secondary Road | State Highway and Route | 140 |
Greenville Rd | 3 | Secondary Road | State Highway and Route | 119 |
Main St | 3 | Secondary Road | State Highway and Route | 101 |
Main St | 3 | Secondary Road | State Highway and Route | 119 |
Main St | 3 | Secondary Road | State Highway and Route | 12 |
Massachusetts Ave | 3 | Secondary Road | State Highway and Route | 13 |
Mechanic St | 3 | Secondary Road | State Highway and Route | 31 |
Rindge State Rd | 3 | Secondary Road | State Highway and Route | 119 |
School St | 3 | Secondary Road | State Highway and Route | 12 |
Spring St | 3 | Secondary Road | State Highway and Route | 12 |
Townsend Rd | 3 | Secondary Road | State Highway and Route | 119 |
W State Rd | 3 | Secondary Road | State Highway and Route | 119 |
Winchendon Rd | 3 | Secondary Road | State Highway and Route | 12 |
Ashby Rd | 4 | Local Connecting Road | State Highway and Route | 101 |
Baldwinville Rd | 4 | Local Connecting Road | State Highway and Route | 68 |
Center St | 4 | Local Connecting Road | State Highway and Route | 101 |
Central St | 4 | Local Connecting Road | State Highway and Route | 101 |
Central St | 4 | Local Connecting Road | State Highway and Route | 68 |
Gardner Rd | 4 | Local Connecting Road | State Highway and Route | 101 |
Greenville Rd | 4 | Local Connecting Road | State Highway and Route | 31 |
