Pennsylvania Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Pennsylvania.
Pennsylvania Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Pennsylvania, United States.
PDF Map - Pennsylvania Road & Highways Map
Pennsylvania More Maps & Info
Pennsylvania Road Network
| Highway NAME | FRC | Highway Shield | Highway _NUM |
|---|---|---|---|
| I-79 N | 0 | Interstate Highway | 79 |
| I-79 S | 0 | Interstate Highway | 79 |
| I-70 E | 0 | Interstate Highway | 70 |
| I-70 W | 0 | Interstate Highway | 70 |
| I-376 E | 0 | Interstate Highway | 376 |
| I-376 W | 0 | Interstate Highway | 376 |
| I-76 E | 0 | Interstate Highway | 76 |
| I-76 W | 0 | Interstate Highway | 76 |
| I-279 N | 0 | Interstate Highway | 279 |
| I-279 S | 0 | Interstate Highway | 279 |
| I-579 N | 1 | Interstate Highway | 579 |
| I-579 S | 1 | Interstate Highway | 579 |
| I-279 | 2 | Interstate Highway | 279 |
| I-579 | 2 | Interstate Highway | 579 |
| I-279 | 5 | Interstate Highway | 279 |
| I-90 E | 0 | Interstate Highway | 90 |
| I-90 W | 0 | Interstate Highway | 90 |
| I-86 E | 1 | Interstate Highway | 86 |
| I-86 W | 1 | Interstate Highway | 86 |
| I-99 | 2 | Interstate Highway | 99 |
| I-99 N | 2 | Interstate Highway | 99 |
| I-99 S | 2 | Interstate Highway | 99 |
| I-99 N | 0 | Interstate Highway | 99 |
| I-99 S | 0 | Interstate Highway | 99 |
| I-80 E | 0 | Interstate Highway | 80 |
| I-80 W | 0 | Interstate Highway | 80 |
| I-70 Conn E | 0 | Interstate Highway | 70 |
| I-70 Conn W | 0 | Interstate Highway | 70 |
| I-76 Conn | 4 | Interstate Highway | 76 |
| I-83 N | 0 | Interstate Highway | 83 |
| I-180 E | 1 | Interstate Highway | 180 |
| I-180 W | 1 | Interstate Highway | 180 |
| I-81 N | 0 | Interstate Highway | 81 |
| I-81 S | 0 | Interstate Highway | 81 |
| I-83 S | 0 | Interstate Highway | 83 |
| I-83 Bus N | 3 | Interstate Highway | 83 |
| I-83 Bus S | 3 | Interstate Highway | 83 |
| N George St | 3 | Interstate Highway | 83 |
| S George St | 3 | Interstate Highway | 83 |
| N George St | 4 | Interstate Highway | 83 |
| I-283 N | 0 | Interstate Highway | 283 |
| I-283 S | 0 | Interstate Highway | 283 |
| I-476 N | 2 | Interstate Highway | 476 |
| I-476 S | 2 | Interstate Highway | 476 |
| I-380 S | 0 | Interstate Highway | 380 |
| I-84 W | 0 | Interstate Highway | 84 |
| I-380 N | 0 | Interstate Highway | 380 |
| I-84 E | 0 | Interstate Highway | 84 |
| I-176 N | 1 | Interstate Highway | 176 |
| I-176 S | 1 | Interstate Highway | 176 |
| I-495 S | 0 | Interstate Highway | 495 |
| I-78 E | 0 | Interstate Highway | 78 |
| I-78 W | 0 | Interstate Highway | 78 |
| I-476 N | 0 | Interstate Highway | 476 |
| I-476 S | 0 | Interstate Highway | 476 |
| I-676 E | 0 | Interstate Highway | 676 |
| I-676 W | 0 | Interstate Highway | 676 |
| I-95 N | 0 | Interstate Highway | 95 |
| I-95 S | 0 | Interstate Highway | 95 |
| I-276 E | 0 | Interstate Highway | 276 |
| I-276 W | 0 | Interstate Highway | 276 |
| PA-14 | 3 | State Highway and Route | 14 |
| E Main St | 4 | State Highway and Route | 655 |
| PA-26 | 4 | State Highway and Route | 26 |
| PA-305 | 4 | State Highway and Route | 305 |
| PA-655 | 4 | State Highway and Route | 655 |
| W Main St | 4 | State Highway and Route | 655 |
| Wallis Run Rd | 5 | State Highway and Route | 1003 |
| Henderson Ave | 3 | State Highway and Route | 18 |
| Jefferson Ave | 3 | State Highway and Route | 18 |
| Glen Eden Rd | 4 | State Highway and Route | 989 |
| PA-588 | 4 | State Highway and Route | 588 |
| Sunflower Rd | 4 | State Highway and Route | 68 |
| Dunn Station Rd | 2 | State Highway and Route | 221 |
| Lippencott Rd | 2 | State Highway and Route | 221 |
| Main St | 3 | State Highway and Route | 21 |
| PA-18 | 3 | State Highway and Route | 18 |
| PA-21 | 3 | State Highway and Route | 21 |
| W High St | 3 | State Highway and Route | 21 |
| W Roy Furman Hwy | 3 | State Highway and Route | 18 |
| W Roy Furman Hwy | 3 | State Highway and Route | 21 |
| Browns Creek Rd | 4 | State Highway and Route | 18 |
| Conger Rd | 4 | State Highway and Route | 221 |
| Dunn Station Rd | 4 | State Highway and Route | 221 |
| E Finley Dr | 4 | State Highway and Route | 231 |
| Golden Oaks Rd | 4 | State Highway and Route | 18 |
| PA-18 | 4 | State Highway and Route | 18 |
| PA-21 | 4 | State Highway and Route | 21 |
| Plum Sock Rd | 4 | State Highway and Route | 221 |
| Prosperity Pike | 4 | State Highway and Route | 18 |
| S Morgan St | 4 | State Highway and Route | 218 |
| Smith Creek Rd | 4 | State Highway and Route | 218 |
| Aleppo Rd | 5 | State Highway and Route | 3005 |
| Aleppo Rd | 5 | State Highway and Route | 3012 |
| Bristoria Rd | 5 | State Highway and Route | 3020 |
| Burnsville Ridge Rd | 5 | State Highway and Route | 3029 |
| Enon Church Rd | 5 | State Highway and Route | 3026 |
| Green Valley Rd | 5 | State Highway and Route | 3012 |
| Hackney Station Rd | 5 | State Highway and Route | 2020 |
| Jollytown Rd | 5 | State Highway and Route | 3008 |
| McGuffey Rd | 5 | State Highway and Route | 3021 |
| Oak Forest Rd | 5 | State Highway and Route | 3013 |
| Old Brick Rd | 5 | State Highway and Route | 3021 |
| SR 3006 | 5 | State Highway and Route | 3006 |
| SR 3009 | 5 | State Highway and Route | 3009 |
| SR 3013 | 5 | State Highway and Route | 3013 |
| Ten Mile Rd | 5 | State Highway and Route | 2020 |
| Toms Run Rd | 5 | State Highway and Route | 3009 |
| White Barn Rd | 5 | State Highway and Route | 2020 |
| SR 3024 | 2 | State Highway and Route | 3024 |
| Front St | 3 | State Highway and Route | 844 |
| Jefferson Ave | 3 | State Highway and Route | 844 |
| Washington Pike | 3 | State Highway and Route | 231 |
| Washington Pike | 3 | State Highway and Route | 844 |
| Bell Ave | 4 | State Highway and Route | 231 |
| Brush Run Rd | 4 | State Highway and Route | 331 |
| Buffalo Creek Rd | 4 | State Highway and Route | 221 |
| Constitution Blvd | 4 | State Highway and Route | 221 |
| Green Valley Rd | 4 | State Highway and Route | 221 |
| PA-231 | 4 | State Highway and Route | 231 |
| PA-331 | 4 | State Highway and Route | 331 |
| Scenic Dr | 4 | State Highway and Route | 231 |
| Wayne St | 4 | State Highway and Route | 231 |
| Beham Ridge Rd | 5 | State Highway and Route | 3021 |
| Buffalo Rd N | 5 | State Highway and Route | 4043 |
| Dry Ridge Rd | 5 | State Highway and Route | 3003 |
| Green Cove Rd | 5 | State Highway and Route | 4059 |
| Mount Hope Ridge Rd | 5 | State Highway and Route | 4065 |
| Reed Rd | 5 | State Highway and Route | 4057 |
| Burgettstown Rd | 3 | State Highway and Route | 18 |
| John L Brunner Bypass Rd | 3 | State Highway and Route | 18 |
| Main St | 3 | State Highway and Route | 18 |
| Smith Township State Rd | 3 | State Highway and Route | 18 |
| Avella Rd | 4 | State Highway and Route | 50 |
| Atlasburg Rd | 5 | State Highway and Route | 4031 |
| Joffre Bulger Rd | 5 | State Highway and Route | 4012 |
| Henderson Rd | 3 | State Highway and Route | 18 |
| 1st St | 4 | State Highway and Route | 980 |
| 980 Rd | 4 | State Highway and Route | 980 |
| Bateman Rd | 4 | State Highway and Route | 978 |
| Battle Ridge Rd | 4 | State Highway and Route | 978 |
| Clinton Ave | 4 | State Highway and Route | 978 |
| Main St | 4 | State Highway and Route | 18 |
| Main St | 4 | State Highway and Route | 50 |
| McKee Rd | 4 | State Highway and Route | 978 |
| Millers Run Rd | 4 | State Highway and Route | 50 |
| Millers Run Rd | 4 | State Highway and Route | 978 |
| N Branch Rd | 4 | State Highway and Route | 978 |
| Noblestown Rd | 4 | State Highway and Route | 978 |
| Oakdale Rd | 4 | State Highway and Route | 978 |
| PA-50 | 4 | State Highway and Route | 50 |
| PA-980 | 4 | State Highway and Route | 980 |
| Potato Garden Rd | 4 | State Highway and Route | 980 |
| Robinson Hwy | 4 | State Highway and Route | 980 |
| S McDonald St | 4 | State Highway and Route | 980 |
| Union Ave | 4 | State Highway and Route | 978 |
| W Lincoln Ave | 4 | State Highway and Route | 980 |
| Westland Rd | 4 | State Highway and Route | 519 |
| Battle Ridge Rd | 5 | State Highway and Route | 978 |
| Oakdale Rd | 5 | State Highway and Route | 3063 |
| Parks Rd | 5 | State Highway and Route | 978 |
| Potato Garden Rd | 5 | State Highway and Route | 3071 |
| Wabash Ave | 5 | State Highway and Route | 4015 |
| Waterdam Rd | 5 | State Highway and Route | 4015 |
| Park Ave | 4 | State Highway and Route | 18 |
| S Bridge Rd | 4 | State Highway and Route | 221 |
| Courthouse Sq | 5 | State Highway and Route | 136 |
| W Beau St | 5 | State Highway and Route | 136 |
| Adams Ave | 4 | State Highway and Route | 980 |
| E Beau St | 4 | State Highway and Route | 136 |
| E Pike St | 4 | State Highway and Route | 980 |
| Euclid Ave | 4 | State Highway and Route | 980 |
| Hill Church Houston Rd | 4 | State Highway and Route | 519 |
| Morganza Rd | 4 | State Highway and Route | 980 |
| S Main St | 4 | State Highway and Route | 519 |
| W Pike St | 4 | State Highway and Route | 519 |
| Weavertown Rd | 4 | State Highway and Route | 980 |
| Western Ave | 4 | State Highway and Route | 519 |
| S Main St | 4 | State Highway and Route | 18 |
| E Beau St | 5 | State Highway and Route | 136 |
| Brownsville Rd | 3 | State Highway and Route | 88 |
| PA-88 | 3 | State Highway and Route | 88 |
| Sheridan Ave | 3 | State Highway and Route | 88 |
| Washington Ave | 3 | State Highway and Route | 88 |
| Bull Run Rd | 4 | State Highway and Route | 917 |
| Carlton Dr | 4 | State Highway and Route | 71 |
| Dry Run Rd | 4 | State Highway and Route | 136 |
| Main St | 4 | State Highway and Route | 71 |
| Main St | 4 | State Highway and Route | 917 |
| N Main St | 4 | State Highway and Route | 917 |
| PA-136 | 4 | State Highway and Route | 136 |
| PA-519 | 4 | State Highway and Route | 519 |
| PA-917 | 4 | State Highway and Route | 917 |
| Pittsburgh Rd | 4 | State Highway and Route | 71 |
| Pittsburgh Rd | 4 | State Highway and Route | 917 |
| S Main St | 4 | State Highway and Route | 917 |
| Wilson Rd | 4 | State Highway and Route | 2040 |
| Cracker Jack Rd | 5 | State Highway and Route | 1067 |
| Donley Rd | 5 | State Highway and Route | 2019 |
| Grange Rd | 5 | State Highway and Route | 71 |
| Hwy-1055 | 5 | State Highway and Route | 1055 |
| Main St | 5 | State Highway and Route | 71 |
| SR 2044 | 5 | State Highway and Route | 2044 |
| Somerset Dr | 5 | State Highway and Route | 1055 |
| Millers Run Rd | 3 | State Highway and Route | 50 |
| Washington Ave | 3 | State Highway and Route | 50 |
| E Main St | 3 | State Highway and Route | 50 |
| E Steuben St | 3 | State Highway and Route | 60 |
| Ingram Ave | 3 | State Highway and Route | 60 |
| Noble Ave | 3 | State Highway and Route | 60 |
| Steubenville Pike | 3 | State Highway and Route | 60 |
| W Steuben St | 3 | State Highway and Route | 60 |
| Washington Pike | 3 | State Highway and Route | 50 |
| Boyds Run Rd | 4 | State Highway and Route | 3028 |
| Cochran Rd | 4 | State Highway and Route | 121 |
| Collier Ave | 4 | State Highway and Route | 3052 |
| Forsythe Rd | 4 | State Highway and Route | 3031 |
| Greentree Rd | 4 | State Highway and Route | 121 |
| Hilltop Rd | 4 | State Highway and Route | 3052 |
| Noblestown Rd | 4 | State Highway and Route | 3048 |
| Baldwin Rd | 5 | State Highway and Route | 3054 |
| Collier Ave | 5 | State Highway and Route | 3054 |
| Ewing Rd | 5 | State Highway and Route | 3054 |
| McMichael Rd | 5 | State Highway and Route | 3041 |
| Noblestown Rd | 5 | State Highway and Route | 3048 |
| PA-51 N | 1 | State Highway and Route | 51 |
| PA-51 S | 2 | State Highway and Route | 51 |
| PA-837 | 2 | State Highway and Route | 837 |
| W Carson St | 2 | State Highway and Route | 837 |
| W End Cir | 2 | State Highway and Route | 51 |
| Crafton Blvd | 3 | State Highway and Route | 60 |
| Dinsmore Ave | 3 | State Highway and Route | 60 |
| Noblestown Rd | 3 | State Highway and Route | 50 |
| Noblestown Rd | 3 | State Highway and Route | 60 |
| PA-51 | 3 | State Highway and Route | 51 |
| S Main St | 3 | State Highway and Route | 60 |
| W End Cir | 3 | State Highway and Route | 51 |
| W End Cir | 3 | State Highway and Route | 60 |
| Mansfield Ave | 4 | State Highway and Route | 121 |
| Poplar St | 4 | State Highway and Route | 121 |
| Saw Mill Run Blvd | 3 | State Highway and Route | 51 |
| Blvd of the Allies | 4 | State Highway and Route | 885 |
| Ross St | 4 | State Highway and Route | 380 |
| W Carson St | 4 | State Highway and Route | 837 |
| Library Rd | 3 | State Highway and Route | 88 |
| Brownsville Rd | 4 | State Highway and Route | 51 |
| Clairton Blvd | 3 | State Highway and Route | 51 |
| 5th St | 4 | State Highway and Route | 837 |
| Clairton Dravosburg Rd | 4 | State Highway and Route | 837 |
| Clairton Rd | 4 | State Highway and Route | 885 |
| Lebanon Church Rd | 4 | State Highway and Route | 885 |
| N State St | 4 | State Highway and Route | 837 |
| PA-885 | 4 | State Highway and Route | 885 |
| State St | 4 | State Highway and Route | 837 |
| Walnut Ave | 4 | State Highway and Route | 885 |
| Washington Ave | 4 | State Highway and Route | 837 |
| 2nd Ave | 4 | State Highway and Route | 885 |
| E Carson St | 4 | State Highway and Route | 837 |
| Lebanon Rd | 4 | State Highway and Route | 885 |
| Mifflin Rd | 4 | State Highway and Route | 885 |
| PA-837 | 4 | State Highway and Route | 837 |
| W 8th Ave | 4 | State Highway and Route | 837 |
| Bates St | 4 | State Highway and Route | 885 |
| Greenfield Ave | 4 | State Highway and Route | 885 |
| Irvine St | 4 | State Highway and Route | 885 |
| Penn Ave | 3 | State Highway and Route | 8 |
| E 8th Ave | 4 | State Highway and Route | 837 |
| River Rd | 4 | State Highway and Route | 837 |
| W 7th Ave | 4 | State Highway and Route | 837 |
| Duquesne Blvd | 4 | State Highway and Route | 837 |
| Kennywood Blvd | 4 | State Highway and Route | 837 |
| S Duquesne Ave | 4 | State Highway and Route | 837 |
| Ardmore Blvd | 3 | State Highway and Route | 8 |
| Beulah Rd | 4 | State Highway and Route | 130 |
| Brown Ave | 4 | State Highway and Route | 130 |
| Rodi Rd | 4 | State Highway and Route | 791 |
| Shaw Ave | 4 | State Highway and Route | 130 |
| Union St | 4 | State Highway and Route | 130 |
| 5th Ave | 4 | State Highway and Route | 148 |
| PA-686 | 4 | State Highway and Route | 686 |
| Tri Boro Expy | 4 | State Highway and Route | 130 |
| Boston Brg | 3 | State Highway and Route | 48 |
| Boston Hollow Rd | 3 | State Highway and Route | 48 |
| Jacks Run Rd | 3 | State Highway and Route | 48 |
| Long Run Rd | 3 | State Highway and Route | 48 |
| Walnut St | 3 | State Highway and Route | 48 |
| Duquesne Rd | 4 | State Highway and Route | 837 |
| Lysle Blvd | 4 | State Highway and Route | 148 |
| W 5th Ave | 4 | State Highway and Route | 148 |
| Walnut St | 4 | State Highway and Route | 148 |
| 13th St | 5 | State Highway and Route | 148 |
| 5th Ave | 5 | State Highway and Route | 148 |
| Market St | 5 | State Highway and Route | 148 |
| 1st St | 3 | State Highway and Route | 88 |
| 4th St | 3 | State Highway and Route | 88 |
| Fallowfield Ave | 3 | State Highway and Route | 88 |
| Lincoln Ave | 3 | State Highway and Route | 88 |
| McKean Ave | 3 | State Highway and Route | 88 |
| Pennsylvania Ave | 3 | State Highway and Route | 88 |
| Donner Ave | 4 | State Highway and Route | 906 |
| Gibsonton Rd | 4 | State Highway and Route | 906 |
| Grange Rd | 4 | State Highway and Route | 71 |
| PA-481 | 4 | State Highway and Route | 481 |
| Schoonmaker Ave | 4 | State Highway and Route | 906 |
| Crossridge Rd | 5 | State Highway and Route | 481 |
| Maple Creek Rd | 5 | State Highway and Route | 71 |
| Old 71 | 5 | State Highway and Route | 71 |
| PA-481 | 5 | State Highway and Route | 481 |
| Country Club Rd | 3 | State Highway and Route | 88 |
| E Main St | 3 | State Highway and Route | 136 |
| Main St | 3 | State Highway and Route | 837 |
| PA-43 Tpke N | 3 | State Highway and Route | 43 |
| PA-43 Tpke S | 3 | State Highway and Route | 43 |
| Union St | 3 | State Highway and Route | 88 |
| W Main St | 3 | State Highway and Route | 136 |
| W Main St | 3 | State Highway and Route | 837 |
| Bunola River Rd | 4 | State Highway and Route | 136 |
| E Main St | 4 | State Highway and Route | 837 |
| Gregg St | 4 | State Highway and Route | 837 |
| Liggett Ave | 4 | State Highway and Route | 136 |
| Main St | 4 | State Highway and Route | 837 |
| Park Ave | 4 | State Highway and Route | 481 |
| Rainbow Run Rd | 4 | State Highway and Route | 136 |
| Elkhorn Rd | 5 | State Highway and Route | 905 |
| Hwy-2023 | 5 | State Highway and Route | 2023 |
| PA-905 | 5 | State Highway and Route | 905 |
| Pangburn Hollow Rd | 5 | State Highway and Route | 905 |
| River Hill Rd | 5 | State Highway and Route | 905 |
| William Penn Rd | 5 | State Highway and Route | 905 |
| Hayden Blvd | 3 | State Highway and Route | 51 |
| Mobert Dr | 3 | State Highway and Route | 51 |
| Scenery Dr | 3 | State Highway and Route | 48 |
| Meldon Ave | 4 | State Highway and Route | 837 |
| PA-906 | 4 | State Highway and Route | 906 |
| W Newton Rd | 4 | State Highway and Route | 136 |
| Main St | 3 | State Highway and Route | 88 |
| Pennsylvania St | 3 | State Highway and Route | 88 |
| 2nd St | 4 | State Highway and Route | 201 |
| 4th St | 4 | State Highway and Route | 201 |
| E Donner Ave | 4 | State Highway and Route | 906 |
| E Schoonmaker Ave | 4 | State Highway and Route | 906 |
| Eastgate Mnr | 4 | State Highway and Route | 906 |
| Fayette Ave | 4 | State Highway and Route | 201 |
| Gilliespie Hollow Rd | 4 | State Highway and Route | 201 |
| Johnson Hollow Rd | 4 | State Highway and Route | 201 |
| Main St | 4 | State Highway and Route | 906 |
| McKean Ave | 4 | State Highway and Route | 837 |
| Pike St | 4 | State Highway and Route | 837 |
| Rostraver Rd | 4 | State Highway and Route | 201 |
| S McKean Ave | 4 | State Highway and Route | 837 |
| SR 3003 | 4 | State Highway and Route | 3003 |
| Turkey Hollow Rd | 4 | State Highway and Route | 3015 |
| Tyrol Rd | 4 | State Highway and Route | 3003 |
| Washington Rd | 4 | State Highway and Route | 201 |
| Fayette City Rd | 5 | State Highway and Route | 906 |
| Harmony Church Rd | 5 | State Highway and Route | 4048 |
| Main St | 5 | State Highway and Route | 906 |
| Naomi Rd | 5 | State Highway and Route | 906 |
| E Roy Furman Hwy | 3 | State Highway and Route | 21 |
| N Vine St | 4 | State Highway and Route | 88 |
| S Vine St | 4 | State Highway and Route | 88 |
| Bald Hill Church Rd | 5 | State Highway and Route | 2019 |
| Bobtown Hill Rd | 5 | State Highway and Route | 2012 |
| Bunner Hill Rd | 5 | State Highway and Route | 2019 |
| Carmichaels Rd | 5 | State Highway and Route | 2017 |
| Curry Home Rd | 5 | State Highway and Route | 2026 |
| Falls Hollow Rd | 5 | State Highway and Route | 2019 |
| Fordyce Rd | 5 | State Highway and Route | 2026 |
| Garards Fort Rd | 5 | State Highway and Route | 2011 |
| Greene Lakes Rd | 5 | State Highway and Route | 2019 |
| LR112 | 5 | State Highway and Route | 2026 |
| Old 21 Rd | 5 | State Highway and Route | 2026 |
| Rolling Meadows Rd | 5 | State Highway and Route | 2026 |
| S Branch Muddy Creek Rd | 5 | State Highway and Route | 2017 |
| SR 2012 | 5 | State Highway and Route | 2012 |
| SR 2019 | 5 | State Highway and Route | 2019 |
| Eighty Eight Rd | 4 | State Highway and Route | 88 |
| Front St | 4 | State Highway and Route | 88 |
| Greene St | 4 | State Highway and Route | 188 |
| Jefferson Rd | 4 | State Highway and Route | 188 |
| Lippencott Rd | 4 | State Highway and Route | 221 |
| N Eighty Eight Rd | 4 | State Highway and Route | 88 |
| PA-188 | 4 | State Highway and Route | 188 |
| PA-88 | 4 | State Highway and Route | 88 |
| Water St | 4 | State Highway and Route | 88 |
| Crucible St | 5 | State Highway and Route | 1008 |
| Ferncliff Rd | 5 | State Highway and Route | 1008 |
| Main St | 5 | State Highway and Route | 2039 |
| Morey Rd | 5 | State Highway and Route | 2041 |
| Ridgewood Dr | 5 | State Highway and Route | 2063 |
| SR 2011 | 5 | State Highway and Route | 2011 |
| PA-43 Tpke N | 2 | State Highway and Route | 43 |
| PA-43 Tpke S | 2 | State Highway and Route | 43 |
| Blaine Hill Rd | 3 | State Highway and Route | 88 |
| California Rd | 3 | State Highway and Route | 88 |
| Highpoint Dr | 3 | State Highway and Route | 88 |
| Mon Fayette Expy N | 3 | State Highway and Route | 43 |
| Mon Fayette Expy S | 3 | State Highway and Route | 43 |
| 1st St | 4 | State Highway and Route | 88 |
| Fayette City Rd | 4 | State Highway and Route | 201 |
| Low Hill Rd | 4 | State Highway and Route | 88 |
| Old National Pike | 4 | State Highway and Route | 40 |
| PA-166 | 4 | State Highway and Route | 166 |
| PA-43 Tpke N | 4 | State Highway and Route | 43 |
| PA-43 Tpke S | 4 | State Highway and Route | 43 |
| Scenic Dr | 4 | State Highway and Route | 481 |
| Thompson 1 Rd | 4 | State Highway and Route | 166 |
| Thornton Rd | 4 | State Highway and Route | 166 |
| Tower Hill Rd | 4 | State Highway and Route | 166 |
| Tower Hill St | 4 | State Highway and Route | 166 |
| Academy Rd | 5 | State Highway and Route | 4020 |
| Brownsville Rd | 5 | State Highway and Route | 4003 |
| Daisytown Rd | 5 | State Highway and Route | 2081 |
| Footedale Rd | 5 | State Highway and Route | 3023 |
| Gillespie Rd | 5 | State Highway and Route | 4027 |
| Grindstone Rd | 5 | State Highway and Route | 4005 |
| Heistersburg Rd | 5 | State Highway and Route | 4020 |
| Hopewell Rd | 5 | State Highway and Route | 4020 |
| Keeny Row | 5 | State Highway and Route | 4006 |
| New Salem Rd | 5 | State Highway and Route | 4006 |
| Old National Pike | 5 | State Highway and Route | 40 |
| Palmer Adah Rd | 5 | State Highway and Route | 3013 |
| Palmer Rd | 5 | State Highway and Route | 3013 |
| Perry Rd | 5 | State Highway and Route | 4034 |
| Pike Run Dr | 5 | State Highway and Route | 236 |
| Riffle Hollow Rd | 5 | State Highway and Route | 3013 |
| Rush Run Rd | 5 | State Highway and Route | 4001 |
| SR 4001 | 5 | State Highway and Route | 4001 |
| Fairchance Rd | 1 | State Highway and Route | 857 |
| Springhill Furnace Rd | 1 | State Highway and Route | 857 |
| McClellandtown Rd | 3 | State Highway and Route | 166 |
| McClellandtown Rd | 3 | State Highway and Route | 21 |
| Ball Hill Rd | 4 | State Highway and Route | 166 |
| Edenborn Rd | 4 | State Highway and Route | 166 |
| Home St | 4 | State Highway and Route | 88 |
| Masontown Woodside Rd | 4 | State Highway and Route | 166 |
| N Main St | 4 | State Highway and Route | 166 |
| New Genevia Rd | 4 | State Highway and Route | 166 |
| PA-43 N | 4 | State Highway and Route | 43 |
| PA-43 S | 4 | State Highway and Route | 43 |
| Ronco Rd | 4 | State Highway and Route | 166 |
| S Eighty Eight Rd | 4 | State Highway and Route | 88 |
| S Main St | 4 | State Highway and Route | 166 |
| S Main St | 4 | State Highway and Route | 88 |
| Bobtown Rd | 5 | State Highway and Route | 2011 |
| Leckrone High House | 5 | State Highway and Route | 3012 |
| Leckrone Highhouse Rd | 5 | State Highway and Route | 3012 |
| Ruble Mill Rd | 5 | State Highway and Route | 3007 |
| Smithfield Masontown Rd | 5 | State Highway and Route | 3010 |
| Smithfield Old Farm Rd | 5 | State Highway and Route | 3009 |
| Sr 3012 | 5 | State Highway and Route | 3012 |
| Walnut Hill Rd | 5 | State Highway and Route | 3009 |
| Woodside Rd | 5 | State Highway and Route | 3009 |
| York Run Rd | 5 | State Highway and Route | 3012 |
| Main St | 3 | State Highway and Route | 168 |
| PA-168 | 3 | State Highway and Route | 168 |
| Pine St | 3 | State Highway and Route | 168 |
| Bocktown Rd | 4 | State Highway and Route | 151 |
| Frankfort Rd | 4 | State Highway and Route | 18 |
| Anderson Hozak Rd | 5 | State Highway and Route | 3042 |
| Clinton Frankfort Rd | 5 | State Highway and Route | 4002 |
| Hanover Kendall Rd | 5 | State Highway and Route | 3034 |
| Park Rd | 5 | State Highway and Route | 3023 |
| SR 3016 | 5 | State Highway and Route | 3016 |
| Beaver Midland Rd | 3 | State Highway and Route | 68 |
| Constitution Blvd | 3 | State Highway and Route | 51 |
| E Midland Ave | 3 | State Highway and Route | 68 |
| Midland Ave | 3 | State Highway and Route | 168 |
| Midland Beaver Rd | 3 | State Highway and Route | 168 |
| Midland Beaver Rd | 3 | State Highway and Route | 68 |
| Midland Rd | 3 | State Highway and Route | 68 |
| W Midland Ave | 3 | State Highway and Route | 68 |
| 2nd St | 4 | State Highway and Route | 168 |
| 37th Street Ext | 4 | State Highway and Route | 251 |
| 37th Street Ext | 4 | State Highway and Route | 4090 |
| Blackhawk Rd | 4 | State Highway and Route | 251 |
| Cannelton Rd | 4 | State Highway and Route | 651 |
| Darlington Rd | 4 | State Highway and Route | 251 |
| Darlington Rd | 4 | State Highway and Route | 588 |
| Fairview Rd | 4 | State Highway and Route | 168 |
| Market St | 4 | State Highway and Route | 551 |
| Oakville Rd | 4 | State Highway and Route | 251 |
| PA-168 | 4 | State Highway and Route | 168 |
| PA-251 | 4 | State Highway and Route | 251 |
| PA-651 | 4 | State Highway and Route | 651 |
| Salem Church Rd | 4 | State Highway and Route | 168 |
| Shenango Rd | 4 | State Highway and Route | 251 |
| Spring Lane Rd | 4 | State Highway and Route | 168 |
| Wallace Run Rd | 4 | State Highway and Route | 551 |
| Cannelton Rd | 5 | State Highway and Route | 651 |
| Tuscarawas Rd | 5 | State Highway and Route | 168 |
| 17th St | 3 | State Highway and Route | 51 |
| 3rd St | 3 | State Highway and Route | 68 |
| 9th St | 3 | State Highway and Route | 18 |
| Adams St | 3 | State Highway and Route | 68 |
| Beaver Ave | 3 | State Highway and Route | 51 |
| Brighton Ave | 3 | State Highway and Route | 18 |
| Brodhead Rd | 3 | State Highway and Route | 18 |
| Delaware Ave | 3 | State Highway and Route | 18 |
| Frankfort Rd | 3 | State Highway and Route | 18 |
| Monaca Blvd | 3 | State Highway and Route | 51 |
| Ohio River Blvd | 3 | State Highway and Route | 51 |
| PA-65 | 3 | State Highway and Route | 65 |
| PA-68 | 3 | State Highway and Route | 68 |
| Pennsylvania Ave | 3 | State Highway and Route | 18 |
| Pennsylvania Ave | 3 | State Highway and Route | 51 |
| Rhode Island Ave | 3 | State Highway and Route | 18 |
| Riverside Dr | 3 | State Highway and Route | 51 |
| State Ave | 3 | State Highway and Route | 68 |
| W Madison St | 3 | State Highway and Route | 18 |
| W Washington St | 3 | State Highway and Route | 68 |
| Adams St | 4 | State Highway and Route | 68 |
| Virginia Ave | 4 | State Highway and Route | 68 |
| 27th St | 3 | State Highway and Route | 18 |
| 32nd St | 3 | State Highway and Route | 18 |
| 3rd Ave | 3 | State Highway and Route | 18 |
| 4th Ave | 3 | State Highway and Route | 18 |
| 5th Ave | 3 | State Highway and Route | 18 |
| 5th St | 3 | State Highway and Route | 18 |
| 7th Ave | 3 | State Highway and Route | 18 |
| 7th Avenue Brg | 3 | State Highway and Route | 18 |
| 8th Ave | 3 | State Highway and Route | 18 |
| Big Beaver Blvd | 3 | State Highway and Route | 18 |
| College Ave | 3 | State Highway and Route | 18 |
