Connecticut Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Connecticut.
Connecticut Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Connecticut, United States.
PDF Map - Connecticut Road & Highways Map
Most Viewed Links
Connecticut Road Network Map
Highway NAME | FRC | FRC_Description | Highway Shield | Highway _NUM |
---|---|---|---|---|
CT-2 E | 1 | Major Road Less Important than a Freeway | State Highway and Route | 2 |
CT-2 W | 1 | Major Road Less Important than a Freeway | State Highway and Route | 2 |
Wolcott St | 3 | Secondary Road | State Highway and Route | 69 |
Barnes Hill Rd | 4 | Local Connecting Road | State Highway and Route | 37 |
CT-37 | 4 | Local Connecting Road | State Highway and Route | 37 |
CT-39 | 4 | Local Connecting Road | State Highway and Route | 39 |
CT-55 | 4 | Local Connecting Road | State Highway and Route | 55 |
Webatuck Rd | 4 | Local Connecting Road | State Highway and Route | 55 |
CT-39 | 5 | Important Local Road | State Highway and Route | 39 |
I-684 N | 0 | Freeway or Other Major Road | Interstate Highway | 684 |
I-684 S | 0 | Freeway or Other Major Road | Interstate Highway | 684 |
E Putnam Ave | 2 | Other Major Road | US Highway | 1 |
W Putnam Ave | 2 | Other Major Road | US Highway | 1 |
King St | 4 | Local Connecting Road | State Highway and Route | 120A |
Bank St | 3 | Secondary Road | State Highway and Route | 106 |
Cherry St | 3 | Secondary Road | State Highway and Route | 106 |
East Ave | 3 | Secondary Road | State Highway and Route | 106 |
High Ridge Rd | 3 | Secondary Road | State Highway and Route | 137 |
Long Ridge Rd | 3 | Secondary Road | State Highway and Route | 104 |
Main St | 3 | Secondary Road | State Highway and Route | 106 |
Main St | 3 | Secondary Road | State Highway and Route | 124 |
Oenoke Rdg | 3 | Secondary Road | State Highway and Route | 124 |
Old Stamford Rd | 3 | Secondary Road | State Highway and Route | 106 |
Pinney Rd | 3 | Secondary Road | State Highway and Route | 124 |
South Ave | 3 | Secondary Road | State Highway and Route | 106 |
South Ave | 3 | Secondary Road | State Highway and Route | 124 |
New Norwalk Rd | 5 | Important Local Road | State Highway and Route | 123 |
Smith Ridge Rd | 5 | Important Local Road | State Highway and Route | 123 |
Tresser Blvd | 2 | Other Major Road | US Highway | 1 |
W Main St | 2 | Other Major Road | US Highway | 1 |
Washington Blvd | 4 | Local Connecting Road | State Highway and Route | 137 |
Cold Spring Rd | 3 | Secondary Road | State Highway and Route | 137 |
Washington Blvd | 3 | Secondary Road | State Highway and Route | 137 |
E Main St | 2 | Other Major Road | US Highway | 1 |
Post Rd | 2 | Other Major Road | US Highway | 1 |
Courtland Ave | 3 | Secondary Road | State Highway and Route | 106 |
Glenbrook Rd | 3 | Secondary Road | State Highway and Route | 106 |
Hoyt St | 3 | Secondary Road | State Highway and Route | 106 |
Mansfield Ave | 3 | Secondary Road | State Highway and Route | 124 |
Middlesex Rd | 3 | Secondary Road | State Highway and Route | 106 |
Main St | 2 | Other Major Road | US Highway | 1 |
I-84 E | 0 | Freeway or Other Major Road | Interstate Highway | 84 |
I-84 W | 0 | Freeway or Other Major Road | Interstate Highway | 84 |
Lake Avenue Ext | 2 | Other Major Road | US Highway | 202 |
Mill Plain Rd | 2 | Other Major Road | US Highway | 202 |
Rte-202 | 2 | Other Major Road | State Highway and Route | 202 |
Ball Pond Rd | 3 | Secondary Road | State Highway and Route | 39 |
Brush Hill Rd | 3 | Secondary Road | State Highway and Route | 39 |
CT-37 | 3 | Secondary Road | State Highway and Route | 37 |
Clapboard Ridge Rd | 3 | Secondary Road | State Highway and Route | 39 |
Danbury Rd | 3 | Secondary Road | State Highway and Route | 35 |
Main St | 3 | Secondary Road | State Highway and Route | 102 |
Main St | 3 | Secondary Road | State Highway and Route | 33 |
Wilton Rd W | 3 | Secondary Road | State Highway and Route | 33 |
N Salem Rd | 4 | Local Connecting Road | State Highway and Route | 116 |
N Salem Rd | 4 | Local Connecting Road | State Highway and Route | 33 |
S Salem Rd | 4 | Local Connecting Road | State Highway and Route | 35 |
West Ln | 4 | Local Connecting Road | State Highway and Route | 35 |
Barry Ave | 5 | Important Local Road | State Highway and Route | 102 |
Catoonah St | 5 | Important Local Road | State Highway and Route | 102 |
High Ridge Ave | 5 | Important Local Road | State Highway and Route | 102 |
Oscaleta Rd | 5 | Important Local Road | State Highway and Route | 102 |
W Mountain Rd | 5 | Important Local Road | State Highway and Route | 102 |
West Ln | 5 | Important Local Road | State Highway and Route | 35A |
Danbury Rd | 2 | Other Major Road | US Highway | 7 |
Ethan Allen Hwy | 2 | Other Major Road | US Highway | 7 |
Sugar Hollow Rd | 2 | Other Major Road | US Highway | 7 |
Branchville Rd | 3 | Secondary Road | State Highway and Route | 102 |
Black Rock Tpke | 4 | Local Connecting Road | State Highway and Route | 58 |
Georgetown Rd | 5 | Important Local Road | State Highway and Route | 57 |
Glen Rd | 5 | Important Local Road | State Highway and Route | 53 |
Hill Rd | 5 | Important Local Road | State Highway and Route | 107 |
Lonetown Rd | 5 | Important Local Road | State Highway and Route | 107 |
Newtown Tpke | 5 | Important Local Road | State Highway and Route | 53 |
Putnam Park Rd | 5 | Important Local Road | State Highway and Route | 107 |
Redding Rd | 5 | Important Local Road | State Highway and Route | 107 |
Redding Rd | 5 | Important Local Road | State Highway and Route | 53 |
School St | 5 | Important Local Road | State Highway and Route | 107 |
Turkey Plain Rd | 5 | Important Local Road | State Highway and Route | 53 |
US-7 | 2 | Other Major Road | US Highway | 7 |
US-7 N | 2 | Other Major Road | US Highway | 7 |
US-7 S | 2 | Other Major Road | US Highway | 7 |
Grassy Plain St | 3 | Secondary Road | State Highway and Route | 53 |
Main St | 3 | Secondary Road | State Highway and Route | 39 |
Main St | 3 | Secondary Road | State Highway and Route | 53 |
N Main St | 3 | Secondary Road | State Highway and Route | 39 |
North St | 3 | Secondary Road | State Highway and Route | 37 |
South St | 3 | Secondary Road | State Highway and Route | 53 |
Grassy Plain St | 5 | Important Local Road | State Highway and Route | 53 |
Padanaram Rd | 3 | Secondary Road | State Highway and Route | 37 |
Pembroke Rd | 3 | Secondary Road | State Highway and Route | 37 |
Federal Rd | 3 | Secondary Road | US Highway | 202 |
Hawleyville Rd | 3 | Secondary Road | State Highway and Route | 25 |
Junction Rd | 3 | Secondary Road | State Highway and Route | 133 |
Whisconier Rd | 3 | Secondary Road | State Highway and Route | 133 |
Whisconier Rd | 3 | Secondary Road | State Highway and Route | 25 |
Federal Rd | 4 | Local Connecting Road | US Highway | 202 |
Obtuse Hill Rd | 4 | Local Connecting Road | State Highway and Route | 133 |
Rte-202 | 4 | Local Connecting Road | State Highway and Route | 202 |
White Turkey Rd | 4 | Local Connecting Road | US Highway | 202 |
Obtuse Hill Rd | 5 | Important Local Road | State Highway and Route | 133 |
Newtown Rd | 2 | Other Major Road | US Highway | 6 |
Rte-6 | 2 | Other Major Road | State Highway and Route | 6 |
Stony Hill Rd | 2 | Other Major Road | US Highway | 6 |
US-6 | 2 | Other Major Road | US Highway | 6 |
Dodgingtown Rd | 3 | Secondary Road | State Highway and Route | 302 |
Greenwood Ave | 3 | Secondary Road | State Highway and Route | 302 |
Milwaukee Ave | 3 | Secondary Road | State Highway and Route | 302 |
Putnam Park Rd | 4 | Local Connecting Road | State Highway and Route | 58 |
Church Hill Rd | 2 | Other Major Road | US Highway | 6 |
Hawleyville Rd | 2 | Other Major Road | State Highway and Route | 25 |
Main St | 2 | Other Major Road | US Highway | 6 |
Mount Pleasant Rd | 2 | Other Major Road | US Highway | 6 |
Church Hill Rd | 3 | Secondary Road | State Highway and Route | 34 |
Main St | 3 | Secondary Road | State Highway and Route | 25 |
S Main St | 3 | Secondary Road | State Highway and Route | 25 |
Sugar St | 3 | Secondary Road | State Highway and Route | 302 |
Washington Ave | 3 | Secondary Road | State Highway and Route | 34 |
Black Rock Rd | 4 | Local Connecting Road | State Highway and Route | 58 |
Easton Rd | 4 | Local Connecting Road | State Highway and Route | 59 |
Sport Hill Rd | 4 | Local Connecting Road | State Highway and Route | 59 |
Stepney Rd | 4 | Local Connecting Road | State Highway and Route | 59 |
Westport Rd | 4 | Local Connecting Road | State Highway and Route | 136 |
Connecticut Ave | 2 | Other Major Road | US Highway | 1 |
Van Buren Ave | 2 | Other Major Road | US Highway | 1 |
Burritt Ave | 3 | Secondary Road | State Highway and Route | 136 |
Cemetery St | 3 | Secondary Road | State Highway and Route | 136 |
Cudlipp St | 3 | Secondary Road | State Highway and Route | 136 |
East Ave | 3 | Secondary Road | State Highway and Route | 136 |
Fort Point St | 3 | Secondary Road | State Highway and Route | 136 |
Gregory Blvd | 3 | Secondary Road | State Highway and Route | 136 |
Highland Ave | 3 | Secondary Road | State Highway and Route | 136 |
Liberty Sq | 3 | Secondary Road | State Highway and Route | 136 |
McKinley St | 3 | Secondary Road | State Highway and Route | 136 |
Meadow St | 3 | Secondary Road | State Highway and Route | 136 |
Rowayton Ave | 3 | Secondary Road | State Highway and Route | 136 |
Saugatuck Ave | 3 | Secondary Road | State Highway and Route | 136 |
Tokeneke Rd | 3 | Secondary Road | State Highway and Route | 136 |
Van Zant St | 3 | Secondary Road | State Highway and Route | 136 |
Washington St | 3 | Secondary Road | State Highway and Route | 136 |
Water St | 3 | Secondary Road | State Highway and Route | 136 |
Wilson Ave | 3 | Secondary Road | State Highway and Route | 136 |
Winfield St | 3 | Secondary Road | State Highway and Route | 136 |
Woodward Ave | 3 | Secondary Road | State Highway and Route | 136 |
US-7 N | 1 | Major Road Less Important than a Freeway | US Highway | 7 |
US-7 S | 1 | Major Road Less Important than a Freeway | US Highway | 7 |
Belden Ave | 2 | Other Major Road | US Highway | 1 |
Grist Mill Rd | 2 | Other Major Road | US Highway | 7 |
Main Ave | 2 | Other Major Road | US Highway | 7 |
Main St | 3 | Secondary Road | State Highway and Route | 123 |
New Canaan Ave | 3 | Secondary Road | State Highway and Route | 123 |
New Canaan Rd | 3 | Secondary Road | State Highway and Route | 106 |
New Norwalk Rd | 3 | Secondary Road | State Highway and Route | 123 |
Silvermine Rd | 3 | Secondary Road | State Highway and Route | 106 |
Valley Rd | 3 | Secondary Road | State Highway and Route | 106 |
Wilton Rd | 3 | Secondary Road | State Highway and Route | 106 |
Ridgefield Rd | 3 | Secondary Road | State Highway and Route | 33 |
Wolfpit Rd | 3 | Secondary Road | State Highway and Route | 106 |
Cedar Rd | 3 | Secondary Road | State Highway and Route | 53 |
Chestnut Hill Rd | 3 | Secondary Road | State Highway and Route | 106 |
Hurlbutt St | 3 | Secondary Road | State Highway and Route | 106 |
Norfield Rd | 3 | Secondary Road | State Highway and Route | 53 |
Sharp Hill Rd | 3 | Secondary Road | State Highway and Route | 106 |
Weston Rd | 3 | Secondary Road | State Highway and Route | 57 |
Westport Rd | 3 | Secondary Road | State Highway and Route | 33 |
Weston Rd | 5 | Important Local Road | State Highway and Route | 53 |
Cross St | 2 | Other Major Road | US Highway | 1 |
North Ave | 2 | Other Major Road | US Highway | 1 |
Post Rd W | 2 | Other Major Road | US Highway | 1 |
Westport Ave | 2 | Other Major Road | US Highway | 1 |
Bridge St | 3 | Secondary Road | State Highway and Route | 136 |
Canal St | 3 | Secondary Road | State Highway and Route | 57 |
Charles St | 3 | Secondary Road | State Highway and Route | 136 |
Chestnut Hill Rd | 3 | Secondary Road | State Highway and Route | 53 |
Compo Rd S | 3 | Secondary Road | State Highway and Route | 136 |
East Ave | 3 | Secondary Road | State Highway and Route | 53 |
Kings Hwy N | 3 | Secondary Road | State Highway and Route | 57 |
Main St | 3 | Secondary Road | State Highway and Route | 136 |
Main St | 3 | Secondary Road | State Highway and Route | 57 |
Newtown Ave | 3 | Secondary Road | State Highway and Route | 53 |
Park St | 3 | Secondary Road | State Highway and Route | 136 |
Riverside Ave | 3 | Secondary Road | State Highway and Route | 136 |
Riverside Ave | 3 | Secondary Road | State Highway and Route | 33 |
Saugatuck Ave | 3 | Secondary Road | State Highway and Route | 33 |
Wilton Rd | 3 | Secondary Road | State Highway and Route | 33 |
Main St | 4 | Local Connecting Road | State Highway and Route | 136 |
I-95 N | 0 | Freeway or Other Major Road | Interstate Highway | 95 |
I-95 S | 0 | Freeway or Other Major Road | Interstate Highway | 95 |
Post Rd E | 2 | Other Major Road | US Highway | 1 |
US-1 | 2 | Other Major Road | US Highway | 1 |
Compo Rd N | 3 | Secondary Road | State Highway and Route | 136 |
Easton Rd | 4 | Local Connecting Road | State Highway and Route | 136 |
Westport Tpke | 4 | Local Connecting Road | State Highway and Route | 136 |
Black Rock Tpke | 3 | Secondary Road | State Highway and Route | 58 |
Easton Tpke | 3 | Secondary Road | State Highway and Route | 59 |
Stillson Rd | 3 | Secondary Road | State Highway and Route | 135 |
Tunxis Hill Cut Off | 3 | Secondary Road | State Highway and Route | 58 |
Easton Tpke | 4 | Local Connecting Road | State Highway and Route | 59 |
Kings Highway Cutoff | 2 | Other Major Road | US Highway | 1 |
CT-135 | 3 | Secondary Road | State Highway and Route | 135 |
N Benson Rd | 3 | Secondary Road | State Highway and Route | 135 |
S Main St | 2 | Other Major Road | US Highway | 7 |
Amenia Rd | 4 | Local Connecting Road | State Highway and Route | 343 |
Amenia Union Rd | 5 | Important Local Road | State Highway and Route | 41 |
Bridge St | 5 | Important Local Road | State Highway and Route | 341 |
Macedonia Rd | 5 | Important Local Road | State Highway and Route | 341 |
Millerton Rd | 5 | Important Local Road | State Highway and Route | 361 |
New St | 5 | Important Local Road | State Highway and Route | 361 |
S Main St | 5 | Important Local Road | State Highway and Route | 41 |
W Main St | 5 | Important Local Road | State Highway and Route | 361 |
Bantam Rd | 2 | Other Major Road | US Highway | 202 |
Cornwall Bridge Rd | 2 | Other Major Road | US Highway | 7 |
Kent Cornwall Rd | 2 | Other Major Road | US Highway | 7 |
Kent Rd S | 2 | Other Major Road | US Highway | 7 |
Millerton Rd | 2 | Other Major Road | US Highway | 44 |
N Main St | 2 | Other Major Road | US Highway | 7 |
Bunker Hill Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
CT-63 | 4 | Local Connecting Road | State Highway and Route | 63 |
Cemetery Hill Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
Cornwall Bridge Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
Cornwall Rd | 4 | Local Connecting Road | State Highway and Route | 45 |
Furnace Brook Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
Gay St | 4 | Local Connecting Road | State Highway and Route | 41 |
Kent Rd | 4 | Local Connecting Road | State Highway and Route | 341 |
Lake Rd | 4 | Local Connecting Road | State Highway and Route | 341 |
Main St | 4 | Local Connecting Road | State Highway and Route | 41 |
Maple St | 4 | Local Connecting Road | State Highway and Route | 341 |
N Main St | 4 | Local Connecting Road | State Highway and Route | 41 |
North St | 4 | Local Connecting Road | State Highway and Route | 63 |
Segar Mountain Rd | 4 | Local Connecting Road | State Highway and Route | 341 |
Sharon Rd | 4 | Local Connecting Road | State Highway and Route | 41 |
Sharon Tpke | 4 | Local Connecting Road | State Highway and Route | 4 |
Warren Hill Rd | 4 | Local Connecting Road | State Highway and Route | 45 |
Brewster Rd | 5 | Important Local Road | State Highway and Route | 126 |
CT-126 | 5 | Important Local Road | State Highway and Route | 126 |
Cornwall Hollow Rd | 5 | Important Local Road | State Highway and Route | 43 |
Grange Hall Rd | 5 | Important Local Road | State Highway and Route | 125 |
Interlaken Rd | 5 | Important Local Road | State Highway and Route | 112 |
Lime Rock Rd | 5 | Important Local Road | State Highway and Route | 112 |
Main St | 5 | Important Local Road | State Highway and Route | 126 |
Sharon Goshen Tpke | 5 | Important Local Road | State Highway and Route | 128 |
Bridge St | 2 | Other Major Road | US Highway | 202 |
Danbury Rd | 2 | Other Major Road | US Highway | 202 |
East St | 2 | Other Major Road | US Highway | 202 |
Federal Rd | 2 | Other Major Road | US Highway | 202 |
Kent Rd | 2 | Other Major Road | US Highway | 7 |
Litchfield Rd | 2 | Other Major Road | US Highway | 202 |
Litchfield Tpke | 2 | Other Major Road | US Highway | 202 |
New Milford Tpke | 2 | Other Major Road | US Highway | 202 |
Park Lane Rd | 2 | Other Major Road | US Highway | 202 |
Poplar St | 2 | Other Major Road | US Highway | 202 |
Baker Rd | 3 | Secondary Road | State Highway and Route | 67 |
Bridgewater Rd | 3 | Secondary Road | State Highway and Route | 67 |
Church St | 3 | Secondary Road | State Highway and Route | 317 |
Church St | 3 | Secondary Road | State Highway and Route | 67 |
Good Hill Rd | 3 | Secondary Road | State Highway and Route | 317 |
Grove St | 3 | Secondary Road | State Highway and Route | 67 |
New Milford Rd E | 3 | Secondary Road | State Highway and Route | 67 |
New Milford Rd W | 3 | Secondary Road | State Highway and Route | 67 |
North St | 3 | Secondary Road | State Highway and Route | 67 |
Prospect Hill Rd | 3 | Secondary Road | State Highway and Route | 67 |
Bee Brook Rd | 4 | Local Connecting Road | State Highway and Route | 109 |
Bee Brook Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
E Shore Rd | 4 | Local Connecting Road | State Highway and Route | 45 |
Green Hill Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
Lake Rd | 4 | Local Connecting Road | State Highway and Route | 45 |
Sherman Rd | 4 | Local Connecting Road | State Highway and Route | 37 |
Southbury Rd | 4 | Local Connecting Road | State Highway and Route | 67 |
Washington Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
Washington Woodbury Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
Woodbury Rd | 4 | Local Connecting Road | State Highway and Route | 47 |
Blackville Rd | 5 | Important Local Road | State Highway and Route | 109 |
Calhoun St | 5 | Important Local Road | State Highway and Route | 109 |
Carmel Hill Rd | 5 | Important Local Road | State Highway and Route | 132 |
Carmel Hill Rd S | 5 | Important Local Road | State Highway and Route | 132 |
Chestnut Land Rd | 5 | Important Local Road | State Highway and Route | 109 |
Church Hill Rd | 5 | Important Local Road | State Highway and Route | 109 |
Lakeside Rd | 5 | Important Local Road | State Highway and Route | 109 |
Main St N | 5 | Important Local Road | State Highway and Route | 133 |
Main St S | 5 | Important Local Road | State Highway and Route | 133 |
North St | 5 | Important Local Road | State Highway and Route | 199 |
Old Litchfield Rd | 5 | Important Local Road | State Highway and Route | 109 |
Roxbury Rd | 5 | Important Local Road | State Highway and Route | 199 |
S Britain Rd | 5 | Important Local Road | State Highway and Route | 172 |
Warren Rd | 5 | Important Local Road | State Highway and Route | 341 |
Woodville Rd | 5 | Important Local Road | State Highway and Route | 341 |
Main St N | 2 | Other Major Road | US Highway | 6 |
Main St S | 2 | Other Major Road | US Highway | 6 |
Southford Rd | 2 | Other Major Road | US Highway | 6 |
Middlebury Rd | 3 | Secondary Road | State Highway and Route | 188 |
Middlebury Rd | 3 | Secondary Road | State Highway and Route | 64 |
Sherman Hill Rd | 3 | Secondary Road | State Highway and Route | 64 |
Sycamore Ave | 3 | Secondary Road | State Highway and Route | 317 |
West St | 3 | Secondary Road | State Highway and Route | 188 |
Roxbury Rd | 4 | Local Connecting Road | State Highway and Route | 67 |
Southford Rd | 4 | Local Connecting Road | State Highway and Route | 188 |
Strongtown Rd | 4 | Local Connecting Road | State Highway and Route | 188 |
Bethlehem Rd | 5 | Important Local Road | State Highway and Route | 61 |
Weekeepeemee Rd | 5 | Important Local Road | State Highway and Route | 132 |
Cutler St | 2 | Other Major Road | US Highway | 6 |
Deforest St | 2 | Other Major Road | US Highway | 6 |
Woodbury Rd | 2 | Other Major Road | US Highway | 6 |
Litchfield Rd | 4 | Local Connecting Road | State Highway and Route | 63 |
Watertown Rd | 4 | Local Connecting Road | State Highway and Route | 63 |
Bantam Lake Rd | 5 | Important Local Road | State Highway and Route | 209 |
Branch Rd | 5 | Important Local Road | State Highway and Route | 109 |
County Rd | 5 | Important Local Road | State Highway and Route | 61 |
East St | 5 | Important Local Road | State Highway and Route | 109 |
East St | 5 | Important Local Road | State Highway and Route | 132 |
Guilds Hollow Rd | 5 | Important Local Road | State Highway and Route | 132 |
Judd Farm Rd | 5 | Important Local Road | State Highway and Route | 132 |
Kasson Rd | 5 | Important Local Road | State Highway and Route | 132 |
Lakes Rd | 5 | Important Local Road | State Highway and Route | 132 |
Main St N | 5 | Important Local Road | State Highway and Route | 61 |
Main St S | 5 | Important Local Road | State Highway and Route | 61 |
North St | 5 | Important Local Road | State Highway and Route | 61 |
Northfield Rd | 5 | Important Local Road | State Highway and Route | 254 |
South St | 5 | Important Local Road | State Highway and Route | 61 |
Thomaston Rd | 5 | Important Local Road | State Highway and Route | 109 |
Town Line Hwy S | 5 | Important Local Road | State Highway and Route | 132 |
West Rd | 5 | Important Local Road | State Highway and Route | 132 |
West St | 5 | Important Local Road | State Highway and Route | 109 |
E Main St | 2 | Other Major Road | US Highway | 6 |
Pine Hill Rd | 2 | Other Major Road | US Highway | 6 |
Thomaston Rd | 2 | Other Major Road | US Highway | 6 |
US-6 E | 2 | Other Major Road | US Highway | 6 |
US-6 W | 2 | Other Major Road | US Highway | 6 |
W Main St | 2 | Other Major Road | US Highway | 6 |
Waterbury Rd | 2 | Other Major Road | US Highway | 6 |
Watertown Rd | 2 | Other Major Road | US Highway | 6 |
CT-8 N | 3 | Secondary Road | State Highway and Route | 8 |
CT-8 S | 3 | Secondary Road | State Highway and Route | 8 |
US-6 W | 3 | Secondary Road | US Highway | 6 |
Waterbury Rd | 3 | Secondary Road | State Highway and Route | 254 |
Echo Lake Rd | 4 | Local Connecting Road | State Highway and Route | 262 |
Frost Bridge Rd | 4 | Local Connecting Road | State Highway and Route | 262 |
Main St | 4 | Local Connecting Road | State Highway and Route | 63 |
N Riverside Ave | 4 | Local Connecting Road | State Highway and Route | 72 |
Naug River Brg | 4 | Local Connecting Road | State Highway and Route | 262 |
Poland Brook Rd | 4 | Local Connecting Road | State Highway and Route | 72 |
S Riverside Ave | 4 | Local Connecting Road | State Highway and Route | 72 |
Waterbury Rd | 4 | Local Connecting Road | State Highway and Route | 262 |
Buckingham St | 5 | Important Local Road | State Highway and Route | 262 |
CT-262 | 5 | Important Local Road | State Highway and Route | 262 |
E Main St | 5 | Important Local Road | State Highway and Route | 222 |
Mount Tobe Rd | 5 | Important Local Road | State Highway and Route | 262 |
N Main St | 5 | Important Local Road | State Highway and Route | 222 |
S Main St | 5 | Important Local Road | State Highway and Route | 254 |
South St | 5 | Important Local Road | State Highway and Route | 262 |
Spruce Brook Rd | 5 | Important Local Road | State Highway and Route | 262 |
Watertown Rd | 5 | Important Local Road | State Highway and Route | 6 |
Bradleyville Rd | 3 | Secondary Road | State Highway and Route | 63 |
CT-63 | 3 | Secondary Road | State Highway and Route | 63 |
Cherry St | 3 | Secondary Road | State Highway and Route | 63 |
Church St | 3 | Secondary Road | State Highway and Route | 63 |
Whittemore Rd | 3 | Secondary Road | State Highway and Route | 188 |
Church St | 5 | Important Local Road | State Highway and Route | 63 |
Chase Pkwy | 3 | Secondary Road | State Highway and Route | 64 |
CT-73 | 4 | Local Connecting Road | State Highway and Route | 73 |
Main St | 4 | Local Connecting Road | State Highway and Route | 73 |
Straits Tpke | 4 | Local Connecting Road | State Highway and Route | 63 |
Watertown Ave | 4 | Local Connecting Road | State Highway and Route | 73 |
Hamilton Ave | 3 | Secondary Road | State Highway and Route | 69 |
Meriden Rd | 3 | Secondary Road | State Highway and Route | 69 |
Silver Street Expy | 3 | Secondary Road | State Highway and Route | 69 |
Stillson Rd | 3 | Secondary Road | State Highway and Route | 69 |
Woodtick Rd | 3 | Secondary Road | State Highway and Route | 69 |
Bridge St | 3 | Secondary Road | State Highway and Route | 68 |
Meadow St | 3 | Secondary Road | State Highway and Route | 63 |
Prospect Rd | 3 | Secondary Road | State Highway and Route | 69 |
Prospect St | 3 | Secondary Road | State Highway and Route | 68 |
S Main St | 3 | Secondary Road | State Highway and Route | 63 |
Union City Rd | 3 | Secondary Road | State Highway and Route | 68 |
Litchfield St | 2 | Other Major Road | US Highway | 202 |
Main St | 2 | Other Major Road | US Highway | 202 |
New Litchfield St | 2 | Other Major Road | US Highway | 202 |
S Main St | 2 | Other Major Road | US Highway | 202 |
Torrington Rd | 2 | Other Major Road | US Highway | 202 |
West St | 2 | Other Major Road | US Highway | 202 |
CT-118 | 3 | Secondary Road | State Highway and Route | 118 |
CT-118 | 4 | Local Connecting Road | State Highway and Route | 118 |
CT-4 | 4 | Local Connecting Road | State Highway and Route | 4 |
E Elm St | 4 | Local Connecting Road | State Highway and Route | 4 |
East St | 4 | Local Connecting Road | State Highway and Route | 118 |
Goshen Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
Goshen Rd | 4 | Local Connecting Road | State Highway and Route | 63 |
Main St | 4 | Local Connecting Road | State Highway and Route | 4 |
Migeon Ave | 4 | Local Connecting Road | State Highway and Route | 4 |
N Elm St | 4 | Local Connecting Road | State Highway and Route | 4 |
Old Middle St | 4 | Local Connecting Road | State Highway and Route | 63 |
S Plains Rd | 4 | Local Connecting Road | State Highway and Route | 63 |
South St | 4 | Local Connecting Road | State Highway and Route | 63 |
Torrington Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
Ashley Rd | 5 | Important Local Road | State Highway and Route | 263 |
Hall Meadow Ln | 5 | Important Local Road | State Highway and Route | 263 |
Hall Meadow Rd | 5 | Important Local Road | State Highway and Route | 272 |
Litchfield Rd | 5 | Important Local Road | State Highway and Route | 272 |
Norfolk Rd | 5 | Important Local Road | State Highway and Route | 272 |
West Rd | 5 | Important Local Road | State Highway and Route | 263 |
Main St | 2 | Other Major Road | US Highway | 44 |
New Hartford Rd | 2 | Other Major Road | US Highway | 44 |
Norfolk Rd | 2 | Other Major Road | US Highway | 44 |
S Main St | 2 | Other Major Road | US Highway | 44 |
N Main St | 3 | Secondary Road | State Highway and Route | 8 |
Park Pl | 3 | Secondary Road | State Highway and Route | 8 |
Coe St | 4 | Local Connecting Road | State Highway and Route | 183 |
Riverton Rd | 4 | Local Connecting Road | State Highway and Route | 20 |
Lake St | 5 | Important Local Road | State Highway and Route | 263 |
Ripley Hill Rd | 5 | Important Local Road | State Highway and Route | 318 |
Torringford St | 5 | Important Local Road | State Highway and Route | 183 |
Town Hill Rd | 5 | Important Local Road | State Highway and Route | 219 |
W Lake St | 5 | Important Local Road | State Highway and Route | 263 |
Winchester Rd | 5 | Important Local Road | State Highway and Route | 263 |
E Main St | 2 | Other Major Road | US Highway | 202 |
Birge Park Rd | 3 | Secondary Road | State Highway and Route | 4 |
Burlington Rd | 3 | Secondary Road | State Highway and Route | 4 |
Litchfield Rd | 3 | Secondary Road | State Highway and Route | 118 |
Litchfield Rd | 3 | Secondary Road | State Highway and Route | 4 |
New Harwinton Rd | 3 | Secondary Road | State Highway and Route | 4 |
Terryville Rd | 4 | Local Connecting Road | State Highway and Route | 72 |
Hill Rd | 5 | Important Local Road | State Highway and Route | 222 |
Albany Tpke | 2 | Other Major Road | US Highway | 202 |
Albany Tpke | 2 | Other Major Road | US Highway | 44 |
Bridge St | 3 | Secondary Road | State Highway and Route | 179 |
Canton Rd | 3 | Secondary Road | State Highway and Route | 179 |
Canton Rd | 3 | Secondary Road | State Highway and Route | 4 |
Collinsville Rd | 3 | Secondary Road | State Highway and Route | 4 |
Lovely St | 3 | Secondary Road | State Highway and Route | 177 |
Main St | 3 | Secondary Road | State Highway and Route | 4 |
Maple Ave | 3 | Secondary Road | State Highway and Route | 179 |
Plainville Ave | 3 | Secondary Road | State Highway and Route | 177 |
River Rd | 3 | Secondary Road | State Highway and Route | 179 |
S Main St | 3 | Secondary Road | State Highway and Route | 177 |
Spielman Hwy | 3 | Secondary Road | State Highway and Route | 4 |
Milford St | 4 | Local Connecting Road | State Highway and Route | 69 |
Cherry Brook Rd | 4 | Local Connecting Road | State Highway and Route | 179 |
