Idaho Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Idaho.
Idaho Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Idaho, United States.
PDF Map - Idaho Road & Highways Map
More Idaho Maps & Info
Idaho Map | Idaho County Map | Map of Idaho With Cities |
Idaho Zipcodes | Airports in Idaho | Where is Idaho |
Idaho Area Codes | Idaho Blank Map | Idaho River Map |
Idaho Physical Map | Idaho Road Map |
Idaho Road Network Map
Highway NAME | FRC | FRC_Description | Highway Shield | Highway _NUM |
---|---|---|---|---|
US-26 | 2 | Other Major Road | US Highway | 26 |
W Arco Hwy | 2 | Other Major Road | US Highway | 20 |
ID-51 | 3 | Secondary Road | State Highway and Route | 51 |
ID-78 | 3 | Secondary Road | State Highway and Route | 78 |
5th St | 2 | Other Major Road | US Highway | 95 |
Elgin Ave | 2 | Other Major Road | US Highway | 20 |
Franklin Rd | 2 | Other Major Road | US Highway | 20 |
N 5th St | 2 | Other Major Road | US Highway | 95 |
US-20 | 2 | Other Major Road | US Highway | 20 |
US-95 | 2 | Other Major Road | US Highway | 95 |
Blaine St | 3 | Secondary Road | Interstate Highway | 84 |
Caldwell Blvd | 3 | Secondary Road | Interstate Highway | 84 |
Centennial Way | 3 | Secondary Road | Interstate Highway | 84 |
Cleveland Blvd | 3 | Secondary Road | Interstate Highway | 84 |
E Idaho Ave | 3 | Secondary Road | State Highway and Route | 19 |
E Main St | 3 | Secondary Road | State Highway and Route | 44 |
E Main St | 3 | Secondary Road | State Highway and Route | 55 |
E Simplot Blvd | 3 | Secondary Road | State Highway and Route | 19 |
ID-19 | 3 | Secondary Road | State Highway and Route | 19 |
ID-44 | 3 | Secondary Road | State Highway and Route | 44 |
ID-55 | 3 | Secondary Road | State Highway and Route | 55 |
Karcher Rd | 3 | Secondary Road | State Highway and Route | 55 |
Owyhee Blvd | 3 | Secondary Road | State Highway and Route | 19 |
Simplot Blvd | 3 | Secondary Road | State Highway and Route | 19 |
Star Blvd | 3 | Secondary Road | State Highway and Route | 44 |
Sunny Slope Rd | 3 | Secondary Road | State Highway and Route | 55 |
W Idaho Ave | 3 | Secondary Road | State Highway and Route | 19 |
W Main St | 3 | Secondary Road | State Highway and Route | 44 |
W Main St | 3 | Secondary Road | State Highway and Route | 55 |
W Simplot Blvd | 3 | Secondary Road | State Highway and Route | 19 |
ID-18 | 4 | Local Connecting Road | State Highway and Route | 18 |
ID-45 | 3 | Secondary Road | State Highway and Route | 45 |
E Avalon St | 4 | Local Connecting Road | State Highway and Route | 69 |
E Kuna Rd | 4 | Local Connecting Road | State Highway and Route | 69 |
N Kuna Meridian Rd | 4 | Local Connecting Road | State Highway and Route | 69 |
W Chinden Blvd | 2 | Other Major Road | US Highway | 20 |
11th Ave N | 3 | Secondary Road | Interstate Highway | 84 |
11th Ave S | 3 | Secondary Road | Interstate Highway | 84 |
12th Ave Rd | 3 | Secondary Road | State Highway and Route | 45 |
12th Ave S | 3 | Secondary Road | State Highway and Route | 45 |
2nd St S | 3 | Secondary Road | Interstate Highway | 84 |
3rd St S | 3 | Secondary Road | Interstate Highway | 84 |
Garrity Blvd | 3 | Secondary Road | Interstate Highway | 84 |
Karcher Connector | 3 | Secondary Road | State Highway and Route | 55 |
W State St | 3 | Secondary Road | State Highway and Route | 44 |
S Meridian Rd | 4 | Local Connecting Road | State Highway and Route | 69 |
S Eagle Rd | 3 | Secondary Road | State Highway and Route | 55 |
Chinden Blvd | 2 | Other Major Road | US Highway | 20 |
E Chinden Blvd | 2 | Other Major Road | US Highway | 20 |
E State St | 3 | Secondary Road | State Highway and Route | 44 |
ID-44 Byp | 3 | Secondary Road | State Highway and Route | 44 |
N Eagle Rd | 3 | Secondary Road | State Highway and Route | 55 |
N Glenwood St | 3 | Secondary Road | State Highway and Route | 44 |
E State St | 4 | Local Connecting Road | State Highway and Route | 44 |
W State St | 4 | Local Connecting Road | State Highway and Route | 44 |
ID-44 Byp | 5 | Important Local Road | State Highway and Route | 44 |
I-184 E | 2 | Other Major Road | Interstate Highway | 184 |
I-184 W | 2 | Other Major Road | Interstate Highway | 184 |
E Front St | 2 | Other Major Road | US Highway | 20 |
E Myrtle St | 2 | Other Major Road | US Highway | 20 |
S Broadway Ave | 2 | Other Major Road | US Highway | 20 |
US-26 E | 2 | Other Major Road | US Highway | 26 |
US-26 W | 2 | Other Major Road | US Highway | 26 |
W Front St | 2 | Other Major Road | US Highway | 20 |
W Myrtle St | 2 | Other Major Road | US Highway | 20 |
American Legion Blvd | 3 | Secondary Road | State Highway and Route | 51 |
Bennett Rd | 3 | Secondary Road | US Highway | 30 |
E Gowen Rd | 3 | Secondary Road | State Highway and Route | 21 |
Grandview Rd | 3 | Secondary Road | State Highway and Route | 67 |
ID-21 | 3 | Secondary Road | State Highway and Route | 21 |
N 2nd E | 3 | Secondary Road | US Highway | 30 |
N Main St | 3 | Secondary Road | US Highway | 30 |
Old Highway 30 | 3 | Secondary Road | State Highway and Route | 78 |
S 3rd W | 3 | Secondary Road | US Highway | 30 |
S Main Ave | 3 | Secondary Road | State Highway and Route | 78 |
Sunset Strip | 3 | Secondary Road | US Highway | 30 |
US-30 Bus | 3 | Secondary Road | US Highway | 30 |
W 6th S | 3 | Secondary Road | State Highway and Route | 51 |
W 6th S | 3 | Secondary Road | State Highway and Route | 67 |
W Old Oregon Trail Hwy | 3 | Secondary Road | State Highway and Route | 78 |
Whitted Rd | 3 | Secondary Road | State Highway and Route | 67 |
Hwy-30 E | 4 | Local Connecting Road | State Highway and Route | 30 |
E 7th St | 2 | Other Major Road | US Highway | 95 |
E Central Blvd | 2 | Other Major Road | US Highway | 95 |
E Grove Ave | 2 | Other Major Road | US Highway | 20 |
N 16th St | 2 | Other Major Road | US Highway | 95 |
N Plymouth Ave | 2 | Other Major Road | US Highway | 30 |
N Railroad St | 2 | Other Major Road | US Highway | 95 |
N Superior St | 2 | Other Major Road | US Highway | 95 |
N Whitley Dr | 2 | Other Major Road | US Highway | 30 |
N Whitley Dr | 2 | Other Major Road | US Highway | 95 |
NW 16th St | 2 | Other Major Road | US Highway | 30 |
S 16th St | 2 | Other Major Road | US Highway | 95 |
S Pennsylvania Ave | 2 | Other Major Road | US Highway | 30 |
S Railroad St | 2 | Other Major Road | US Highway | 95 |
S Superior St | 2 | Other Major Road | US Highway | 95 |
S Whitley Dr | 2 | Other Major Road | US Highway | 30 |
SE Avenue | 2 | Other Major Road | US Highway | 30 |
US-30 | 2 | Other Major Road | US Highway | 30 |
W Grove Ave | 2 | Other Major Road | US Highway | 20 |
W Idaho St | 2 | Other Major Road | US Highway | 30 |
2nd Ave S | 3 | Secondary Road | State Highway and Route | 52 |
E Black Canyon Hwy | 3 | Secondary Road | State Highway and Route | 52 |
E Main St | 3 | Secondary Road | US Highway | 95 |
Horseshoe Bend Rd | 3 | Secondary Road | State Highway and Route | 55 |
ID-16 | 3 | Secondary Road | State Highway and Route | 16 |
ID-52 | 3 | Secondary Road | State Highway and Route | 52 |
N 6th St | 3 | Secondary Road | State Highway and Route | 52 |
N 7th St | 3 | Secondary Road | State Highway and Route | 52 |
N Washington Ave | 3 | Secondary Road | State Highway and Route | 52 |
S 18th St | 3 | Secondary Road | State Highway and Route | 52 |
S 7th St | 3 | Secondary Road | State Highway and Route | 52 |
S Main St | 3 | Secondary Road | US Highway | 95 |
S Washington Ave | 3 | Secondary Road | State Highway and Route | 52 |
SE 1st Ave | 3 | Secondary Road | State Highway and Route | 72 |
US-95 Bus | 3 | Secondary Road | US Highway | 95 |
US-95 Spur | 3 | Secondary Road | US Highway | 95 |
W 7th St | 3 | Secondary Road | US Highway | 95 |
W Hopper Ave | 3 | Secondary Road | State Highway and Route | 71 |
W Idaho St | 3 | Secondary Road | US Highway | 95 |
W Main St | 3 | Secondary Road | US Highway | 95 |
3rd Ave N | 4 | Local Connecting Road | US Highway | 95 |
N Main St | 4 | Local Connecting Road | US Highway | 95 |
N Roswell Blvd | 4 | Local Connecting Road | State Highway and Route | 18 |
S Main St | 4 | Local Connecting Road | US Highway | 95 |
S Roswell Blvd | 4 | Local Connecting Road | State Highway and Route | 18 |
Wamstad Rd | 4 | Local Connecting Road | State Highway and Route | 18 |
7th Ave N | 5 | Important Local Road | US Highway | 95 |
N 9th St | 5 | Important Local Road | US Highway | 95 |
Illinois Ave | 2 | Other Major Road | US Highway | 95 |
Marx St | 2 | Other Major Road | US Highway | 95 |
Michigan St | 2 | Other Major Road | US Highway | 95 |
N Dartmouth St | 2 | Other Major Road | US Highway | 95 |
N Norris Ave | 2 | Other Major Road | US Highway | 95 |
Virginia St | 2 | Other Major Road | US Highway | 95 |
ID-71 | 3 | Secondary Road | State Highway and Route | 71 |
E Lake St | 3 | Secondary Road | State Highway and Route | 55 |
N 3rd St | 3 | Secondary Road | State Highway and Route | 55 |
S 3rd St | 3 | Secondary Road | State Highway and Route | 55 |
W Lake St | 3 | Secondary Road | State Highway and Route | 55 |
Main St | 3 | Secondary Road | State Highway and Route | 55 |
N Main St | 3 | Secondary Road | State Highway and Route | 55 |
S Main St | 3 | Secondary Road | State Highway and Route | 55 |
Custer St | 2 | Other Major Road | US Highway | 93 |
Main St | 2 | Other Major Road | US Highway | 93 |
S Challis St | 2 | Other Major Road | US Highway | 93 |
US-93 | 2 | Other Major Road | US Highway | 93 |
Eva Falls Ave | 3 | Secondary Road | State Highway and Route | 21 |
ID-28 | 3 | Secondary Road | State Highway and Route | 28 |
ID-75 | 3 | Secondary Road | State Highway and Route | 75 |
Main St | 3 | Secondary Road | State Highway and Route | 28 |
2nd Ave E | 2 | Other Major Road | US Highway | 30 |
2nd Ave N | 2 | Other Major Road | US Highway | 30 |
2nd Ave S | 2 | Other Major Road | US Highway | 30 |
2nd Ave W | 2 | Other Major Road | US Highway | 30 |
Addison Ave | 2 | Other Major Road | US Highway | 30 |
Addison Ave | 2 | Other Major Road | US Highway | 93 |
Addison Ave W | 2 | Other Major Road | US Highway | 30 |
Addison Ave W | 2 | Other Major Road | US Highway | 93 |
Blue Lakes Blvd | 2 | Other Major Road | US Highway | 30 |
Blue Lakes Blvd N | 2 | Other Major Road | US Highway | 93 |
Broadway Ave N | 2 | Other Major Road | US Highway | 30 |
Broadway Ave S | 2 | Other Major Road | US Highway | 30 |
E 3900 N | 2 | Other Major Road | US Highway | 30 |
Kimberly Rd | 2 | Other Major Road | US Highway | 30 |
N 2400 E | 2 | Other Major Road | US Highway | 93 |
N 2400 E | 2 | Other Major Road | State Highway and Route | 93 |
N State St | 2 | Other Major Road | US Highway | 30 |
S 1000 E | 2 | Other Major Road | US Highway | 30 |
S State St | 2 | Other Major Road | US Highway | 30 |
Washington St | 2 | Other Major Road | US Highway | 30 |
E 2950 S | 3 | Secondary Road | State Highway and Route | 46 |
E 3600 N | 3 | Secondary Road | State Highway and Route | 74 |
E Main St | 3 | Secondary Road | State Highway and Route | 25 |
Golf Course Rd | 3 | Secondary Road | State Highway and Route | 79 |
ID-25 | 3 | Secondary Road | State Highway and Route | 25 |
ID-46 | 3 | Secondary Road | State Highway and Route | 46 |
ID-74 | 3 | Secondary Road | State Highway and Route | 74 |
ID-79 | 3 | Secondary Road | State Highway and Route | 79 |
N Idaho St | 3 | Secondary Road | State Highway and Route | 46 |
S Idaho St | 3 | Secondary Road | State Highway and Route | 46 |
S Lincoln Ave | 3 | Secondary Road | State Highway and Route | 79 |
Shoshone St E | 3 | Secondary Road | State Highway and Route | 74 |
Shoshone St N | 3 | Secondary Road | State Highway and Route | 74 |
Shoshone St S | 3 | Secondary Road | State Highway and Route | 74 |
Shoshone St W | 3 | Secondary Road | State Highway and Route | 74 |
W Main St | 3 | Secondary Road | State Highway and Route | 25 |
W Main St | 3 | Secondary Road | State Highway and Route | 46 |
Washington St S | 3 | Secondary Road | State Highway and Route | 74 |
West Rd | 3 | Secondary Road | State Highway and Route | 25 |
E 700 N | 4 | Local Connecting Road | State Highway and Route | 79 |
ID-25 | 4 | Local Connecting Road | State Highway and Route | 25 |
N Lincoln Ave | 4 | Local Connecting Road | State Highway and Route | 79 |
North Rd | 4 | Local Connecting Road | State Highway and Route | 79 |
I-84 E | 0 | Freeway or Other Major Road | Interstate Highway | 84 |
I-84 W | 0 | Freeway or Other Major Road | Interstate Highway | 84 |
Sage St | 2 | Other Major Road | US Highway | 26 |
Sage St | 2 | Other Major Road | US Highway | 30 |
University Dr | 2 | Other Major Road | US Highway | 26 |
Main St | 3 | Secondary Road | State Highway and Route | 46 |
N Main St | 3 | Secondary Road | State Highway and Route | 46 |
E Nez Perce St | 2 | Other Major Road | US Highway | 26 |
N Main St | 2 | Other Major Road | US Highway | 20 |
S Greenwood St | 2 | Other Major Road | US Highway | 26 |
S Greenwood St | 2 | Other Major Road | US Highway | 93 |
S Main St | 2 | Other Major Road | US Highway | 26 |
S Rail St W | 2 | Other Major Road | US Highway | 26 |
W Nez Perce Ave | 2 | Other Major Road | US Highway | 26 |
W Nez Perce St | 2 | Other Major Road | US Highway | 26 |
N Greenwood St | 3 | Secondary Road | State Highway and Route | 75 |
N Main St | 3 | Secondary Road | State Highway and Route | 75 |
S Main St | 3 | Secondary Road | State Highway and Route | 75 |
Gannett Picabo Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
Gannett Rd | 4 | Local Connecting Road | State Highway and Route | 23 |
E 3800 N | 2 | Other Major Road | US Highway | 30 |
E Main St | 2 | Other Major Road | US Highway | 30 |
Main St N | 2 | Other Major Road | US Highway | 30 |
W 400 S | 2 | Other Major Road | US Highway | 30 |
W Main St | 2 | Other Major Road | US Highway | 30 |
100 South Rd | 3 | Secondary Road | State Highway and Route | 25 |
1350 West Rd | 3 | Secondary Road | State Highway and Route | 25 |
A St | 3 | Secondary Road | State Highway and Route | 24 |
E 200 S | 3 | Secondary Road | State Highway and Route | 25 |
E 3800 N | 3 | Secondary Road | State Highway and Route | 50 |
E 8th St | 3 | Secondary Road | State Highway and Route | 24 |
E Baseline Rd | 3 | Secondary Road | State Highway and Route | 25 |
E Ellis St | 3 | Secondary Road | State Highway and Route | 25 |
ID-24 | 3 | Secondary Road | State Highway and Route | 24 |
ID-27 | 3 | Secondary Road | State Highway and Route | 27 |
ID-50 | 3 | Secondary Road | State Highway and Route | 50 |
N Overland Ave | 3 | Secondary Road | State Highway and Route | 27 |
Oneida St | 3 | Secondary Road | State Highway and Route | 24 |
Overland Ave | 3 | Secondary Road | State Highway and Route | 27 |
Read Ave | 3 | Secondary Road | State Highway and Route | 24 |
S 1150 E | 3 | Secondary Road | State Highway and Route | 50 |
S 200 E | 3 | Secondary Road | State Highway and Route | 25 |
S 600 W | 3 | Secondary Road | State Highway and Route | 27 |
S Main St | 3 | Secondary Road | State Highway and Route | 27 |
S Oneida St | 3 | Secondary Road | State Highway and Route | 24 |
W 100 S | 3 | Secondary Road | State Highway and Route | 25 |
W Ellis St | 3 | Secondary Road | State Highway and Route | 25 |
850 East Rd | 4 | Local Connecting Road | State Highway and Route | 77 |
Clark St | 4 | Local Connecting Road | State Highway and Route | 77 |
E 900 S | 4 | Local Connecting Road | State Highway and Route | 50 |
ID-27 | 4 | Local Connecting Road | State Highway and Route | 27 |
ID-50 | 4 | Local Connecting Road | State Highway and Route | 50 |
ID-77 | 4 | Local Connecting Road | State Highway and Route | 77 |
ID-81 | 4 | Local Connecting Road | State Highway and Route | 81 |
Main St | 4 | Local Connecting Road | State Highway and Route | 25 |
Main St | 4 | Local Connecting Road | State Highway and Route | 77 |
N Clark St | 4 | Local Connecting Road | State Highway and Route | 77 |
Overland Ave | 4 | Local Connecting Road | State Highway and Route | 27 |
Ridgeway Rd | 4 | Local Connecting Road | State Highway and Route | 25 |
S 1150 E | 4 | Local Connecting Road | State Highway and Route | 50 |
S 1300 E | 4 | Local Connecting Road | State Highway and Route | 50 |
W Main St | 4 | Local Connecting Road | State Highway and Route | 25 |
Wilson St E | 4 | Local Connecting Road | State Highway and Route | 25 |
Wilson St W | 4 | Local Connecting Road | State Highway and Route | 25 |
ID-27 | 5 | Important Local Road | State Highway and Route | 27 |
N Center St | 5 | Important Local Road | State Highway and Route | 27 |
Lolo Creek Rd | 2 | Other Major Road | US Highway | 12 |
1st Ave | 3 | Secondary Road | State Highway and Route | 3 |
ID-3 | 3 | Secondary Road | State Highway and Route | 3 |
ID-43 | 3 | Secondary Road | State Highway and Route | 43 |
ID-6 | 3 | Secondary Road | State Highway and Route | 6 |
ID-8 | 3 | Secondary Road | State Highway and Route | 8 |
Park Ave | 3 | Secondary Road | State Highway and Route | 3 |
ID-8 | 4 | Local Connecting Road | State Highway and Route | 8 |
4th Ave | 3 | Secondary Road | State Highway and Route | 62 |
8th Ave | 3 | Secondary Road | State Highway and Route | 62 |
Clark St | 3 | Secondary Road | US Highway | 95 |
E Main St | 3 | Secondary Road | State Highway and Route | 95 |
Foster Ave | 3 | Secondary Road | US Highway | 95 |
ID-64 | 3 | Secondary Road | State Highway and Route | 64 |
Joseph Ave | 3 | Secondary Road | US Highway | 95 |
King St | 3 | Secondary Road | US Highway | 95 |
Main St | 3 | Secondary Road | US Highway | 95 |
Oak St | 3 | Secondary Road | State Highway and Route | 62 |
Pine St | 3 | Secondary Road | State Highway and Route | 62 |
US-95 | 3 | Secondary Road | US Highway | 95 |
4th Ave | 4 | Local Connecting Road | State Highway and Route | 64 |
Beech St | 4 | Local Connecting Road | State Highway and Route | 64 |
ID-7 | 4 | Local Connecting Road | State Highway and Route | 7 |
Rock Pit Rd | 4 | Local Connecting Road | State Highway and Route | 7 |
Russell Ridge Rd | 4 | Local Connecting Road | State Highway and Route | 7 |
1st St | 2 | Other Major Road | US Highway | 12 |
Arrow Brg | 2 | Other Major Road | US Highway | 12 |
Jackson St | 2 | Other Major Road | US Highway | 95 |
Main St | 2 | Other Major Road | US Highway | 12 |
N And South Hwy | 2 | Other Major Road | US Highway | 12 |
N And South Hwy | 2 | Other Major Road | US Highway | 95 |
N Jackson St | 2 | Other Major Road | US Highway | 95 |
N Main St | 2 | Other Major Road | US Highway | 95 |
N Washington St | 2 | Other Major Road | US Highway | 95 |
S Jackson St | 2 | Other Major Road | US Highway | 95 |
S Main St | 2 | Other Major Road | US Highway | 95 |
S Washington St | 2 | Other Major Road | US Highway | 95 |
Troy Rd | 2 | Other Major Road | US Highway | 95 |
US-12 | 2 | Other Major Road | US Highway | 12 |
US-195 | 2 | Other Major Road | US Highway | 195 |
W C St | 2 | Other Major Road | US Highway | 95 |
Down River Rd | 3 | Secondary Road | State Highway and Route | 128 |
E 3rd St | 3 | Secondary Road | State Highway and Route | 8 |
E Main St | 3 | Secondary Road | State Highway and Route | 3 |
Main St | 3 | Secondary Road | State Highway and Route | 3 |
S Main St | 3 | Secondary Road | State Highway and Route | 8 |
Troy Rd | 3 | Secondary Road | State Highway and Route | 8 |
W 3rd St | 3 | Secondary Road | State Highway and Route | 8 |
W Main St | 3 | Secondary Road | State Highway and Route | 3 |
W Pullman Rd | 3 | Secondary Road | State Highway and Route | 8 |
1st St | 4 | Local Connecting Road | US Highway | 12 |
D St | 4 | Local Connecting Road | US Highway | 12 |
ID-99 | 4 | Local Connecting Road | State Highway and Route | 99 |
Main St | 4 | Local Connecting Road | US Highway | 12 |
6th St | 3 | Secondary Road | State Highway and Route | 6 |
ID-60 | 4 | Local Connecting Road | State Highway and Route | 60 |
ID-66 | 4 | Local Connecting Road | State Highway and Route | 66 |
ID-9 | 4 | Local Connecting Road | State Highway and Route | 9 |
Palouse Cove Rd | 4 | Local Connecting Road | State Highway and Route | 66 |
Hewett Rd | 2 | Other Major Road | US Highway | 12 |
2nd Ave | 3 | Secondary Road | State Highway and Route | 3 |
2nd Ave | 3 | Secondary Road | State Highway and Route | 8 |
W 2nd Ave | 3 | Secondary Road | State Highway and Route | 8 |
Wyoming St | 3 | Secondary Road | State Highway and Route | 3 |
Ahsahka Rd | 4 | Local Connecting Road | State Highway and Route | 7 |
Gilbert Grade Rd | 4 | Local Connecting Road | State Highway and Route | 7 |
Greer Rd | 4 | Local Connecting Road | State Highway and Route | 11 |
ID-11 | 4 | Local Connecting Road | State Highway and Route | 11 |
Riverside Ave | 4 | Local Connecting Road | State Highway and Route | 7 |
Taft St | 4 | Local Connecting Road | State Highway and Route | 8 |
Main Ave | 4 | Local Connecting Road | State Highway and Route | 11 |
N Main St | 4 | Local Connecting Road | State Highway and Route | 11 |
S Main St | 4 | Local Connecting Road | State Highway and Route | 11 |
W Pierce St | 4 | Local Connecting Road | State Highway and Route | 11 |
3rd St | 2 | Other Major Road | US Highway | 12 |
5th St | 3 | Secondary Road | State Highway and Route | 62 |
E Main St | 3 | Secondary Road | State Highway and Route | 13 |
Harpster Grade Rd | 3 | Secondary Road | State Highway and Route | 13 |
Hill St | 3 | Secondary Road | State Highway and Route | 62 |
ID-13 | 3 | Secondary Road | State Highway and Route | 13 |
ID-62 | 3 | Secondary Road | State Highway and Route | 62 |
S Main St | 3 | Secondary Road | State Highway and Route | 13 |
W Main St | 3 | Secondary Road | State Highway and Route | 13 |
5th St | 4 | Local Connecting Road | State Highway and Route | 64 |
ID-14 | 4 | Local Connecting Road | State Highway and Route | 14 |
ID-64 | 4 | Local Connecting Road | State Highway and Route | 64 |
I-90 E | 0 | Freeway or Other Major Road | Interstate Highway | 90 |
I-90 W | 0 | Freeway or Other Major Road | Interstate Highway | 90 |
Lincoln Way | 2 | Other Major Road | US Highway | 95 |
W F St | 2 | Other Major Road | US Highway | 95 |
W Walnut Ave | 2 | Other Major Road | US Highway | 95 |
5th Ave | 3 | Secondary Road | State Highway and Route | 41 |
C St | 3 | Secondary Road | State Highway and Route | 5 |
College Ave | 3 | Secondary Road | State Highway and Route | 3 |
College Ave | 3 | Secondary Road | State Highway and Route | 5 |
E College Ave | 3 | Secondary Road | State Highway and Route | 3 |
E Sherman Ave | 3 | Secondary Road | Interstate Highway | 90 |
Harrison Rd | 3 | Secondary Road | State Highway and Route | 97 |
ID-41 | 3 | Secondary Road | State Highway and Route | 41 |
ID-5 | 3 | Secondary Road | State Highway and Route | 5 |
ID-53 | 3 | Secondary Road | State Highway and Route | 53 |
ID-54 | 3 | Secondary Road | State Highway and Route | 54 |
ID-97 | 3 | Secondary Road | State Highway and Route | 97 |
Lake Ave | 3 | Secondary Road | State Highway and Route | 97 |
Main Ave | 3 | Secondary Road | State Highway and Route | 5 |
N 5th Ave | 3 | Secondary Road | State Highway and Route | 41 |
N Ramsey Rd | 3 | Secondary Road | Interstate Highway | 90 |
Northwest Blvd | 3 | Secondary Road | Interstate Highway | 90 |
S 3rd St | 3 | Secondary Road | State Highway and Route | 3 |
S 4th St | 3 | Secondary Road | State Highway and Route | 5 |
S Coeur Dalene Ave | 3 | Secondary Road | State Highway and Route | 97 |
W Idaho Ave | 3 | Secondary Road | State Highway and Route | 5 |
E Seltice Way | 4 | Local Connecting Road | Interstate Highway | 90 |
ID-41 | 4 | Local Connecting Road | State Highway and Route | 41 |
ID-54 | 4 | Local Connecting Road | State Highway and Route | 54 |
N Main St | 4 | Local Connecting Road | State Highway and Route | 54 |
E Seltice Way | 5 | Important Local Road | Interstate Highway | 90 |
N Spokane St | 5 | Important Local Road | Interstate Highway | 90 |
Cedar St | 2 | Other Major Road | US Highway | 95 |
E Albeni Hwy | 2 | Other Major Road | US Highway | 2 |
E Superior St | 2 | Other Major Road | US Highway | 95 |
Main St | 2 | Other Major Road | US Highway | 2 |
N 1st Ave | 2 | Other Major Road | US Highway | 95 |
N 5th Ave | 2 | Other Major Road | US Highway | 2 |
Pine St | 2 | Other Major Road | US Highway | 2 |
S 1st Ave | 2 | Other Major Road | US Highway | 95 |
S Main St | 2 | Other Major Road | US Highway | 2 |
US-2 | 2 | Other Major Road | US Highway | 2 |
E 4th Ave | 3 | Secondary Road | State Highway and Route | 200 |
ID-1 | 3 | Secondary Road | State Highway and Route | 1 |
ID-200 | 3 | Secondary Road | State Highway and Route | 200 |
N State Ave | 3 | Secondary Road | State Highway and Route | 2 |
S State Ave | 3 | Secondary Road | State Highway and Route | 2 |
W 4th Ave | 3 | Secondary Road | State Highway and Route | 200 |
9th St | 4 | Local Connecting Road | State Highway and Route | 57 |
ID-57 | 4 | Local Connecting Road | State Highway and Route | 57 |
Atlas Rd | 3 | Secondary Road | Interstate Highway | 90 |
E Mullan Ave | 3 | Secondary Road | Interstate Highway | 90 |
Markwell Ave | 3 | Secondary Road | Interstate Highway | 90 |
N 3rd St | 3 | Secondary Road | Interstate Highway | 90 |
NFD 271 Rd | 3 | Secondary Road | Interstate Highway | 90 |
River St | 3 | Secondary Road | Interstate Highway | 90 |
Silver Valley Rd | 3 | Secondary Road | Interstate Highway | 90 |
W Cameron Ave | 3 | Secondary Road | Interstate Highway | 90 |
Burke Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
ID-4 | 4 | Local Connecting Road | State Highway and Route | 4 |
NFD 7623 Rd | 4 | Local Connecting Road | State Highway and Route | 4 |
I-86 E | 0 | Freeway or Other Major Road | Interstate Highway | 86 |
I-86 W | 0 | Freeway or Other Major Road | Interstate Highway | 86 |
Fort Hall Ave | 3 | Secondary Road | Interstate Highway | 86 |
I-86 Bus | 3 | Secondary Road | Interstate Highway | 86 |
ID-39 | 3 | Secondary Road | State Highway and Route | 39 |
ID-39 Byp | 3 | Secondary Road | State Highway and Route | 39 |
Idaho St | 3 | Secondary Road | State Highway and Route | 39 |
Lincoln St | 3 | Secondary Road | Interstate Highway | 86 |
Pocatello Ave | 3 | Secondary Road | Interstate Highway | 86 |
Rockland Hwy | 3 | Secondary Road | Interstate Highway | 86 |
S Frontage Rd | 3 | Secondary Road | Interstate Highway | 86 |
1st Ave | 4 | Local Connecting Road | State Highway and Route | 77 |
Fort Hall Ave | 4 | Local Connecting Road | Interstate Highway | 86 |
Harrison St | 4 | Local Connecting Road | Interstate Highway | 86 |
ID-37 | 4 | Local Connecting Road | State Highway and Route | 37 |
Main St | 4 | Local Connecting Road | State Highway and Route | 37 |
N Main St | 4 | Local Connecting Road | State Highway and Route | 37 |
N Main St | 4 | Local Connecting Road | State Highway and Route | 81 |
Old Hwy 30 S | 4 | Local Connecting Road | State Highway and Route | 81 |
Old Hwy 81 | 4 | Local Connecting Road | State Highway and Route | 81 |
Pocatello Ave | 4 | Local Connecting Road | Interstate Highway | 86 |
Rockland Hwy | 4 | Local Connecting Road | State Highway and Route | 37 |
S Main St | 4 | Local Connecting Road | State Highway and Route | 37 |
S Main St | 4 | Local Connecting Road | State Highway and Route | 81 |
W Old Highway 37 | 4 | Local Connecting Road | State Highway and Route | 37 |
N Front St | 2 | Other Major Road | US Highway | 93 |
S Front St | 2 | Other Major Road | US Highway | 20 |
W Grand Ave | 2 | Other Major Road | US Highway | 20 |
2700 West Rd | 3 | Secondary Road | State Highway and Route | 39 |
Main St | 3 | Secondary Road | State Highway and Route | 39 |
N Main St | 3 | Secondary Road | State Highway and Route | 39 |
S 2600 W | 3 | Secondary Road | State Highway and Route | 39 |
S 2700 W | 3 | Secondary Road | State Highway and Route | 39 |
S 2800 W | 3 | Secondary Road | State Highway and Route | 39 |
S Main St | 3 | Secondary Road | State Highway and Route | 39 |
W 1800 S | 3 | Secondary Road | State Highway and Route | 39 |
W 800 S | 3 | Secondary Road | State Highway and Route | 39 |
I-15 N | 0 | Freeway or Other Major Road | Interstate Highway | 15 |
I-15 S | 0 | Freeway or Other Major Road | Interstate Highway | 15 |
E Gould St | 2 | Other Major Road | US Highway | 30 |
I-15 Bus | 2 | Other Major Road | Interstate Highway | 15 |
N 4th Ave | 2 | Other Major Road | Interstate Highway | 15 |
N 5th Ave | 2 | Other Major Road | Interstate Highway | 15 |
