Wisconsin Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Wisconsin.
Wisconsin Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Wisconsin, United States.
PDF Map - Wisconsin Road & Highways Map
Wisconsin Road Network
| Highway NAME | FRC | Highway Shield | Highway _NUM |
|---|---|---|---|
| I-94 E | 0 | Interstate Highway | 94 |
| I-94 W | 0 | Interstate Highway | 94 |
| I-90 E | 0 | Interstate Highway | 90 |
| I-90 W | 0 | Interstate Highway | 90 |
| I-535 N | 1 | Interstate Highway | 535 |
| I-535 S | 1 | Interstate Highway | 535 |
| I-535 N | 5 | Interstate Highway | 535 |
| I-535 S | 5 | Interstate Highway | 535 |
| I-39 N | 0 | Interstate Highway | 39 |
| I-39 S | 0 | Interstate Highway | 39 |
| I-43 N | 0 | Interstate Highway | 43 |
| I-39 S | 2 | Interstate Highway | 39 |
| I-43 S | 2 | Interstate Highway | 43 |
| I-894 E | 0 | Interstate Highway | 894 |
| I-894 W | 0 | Interstate Highway | 894 |
| I-794 W | 1 | Interstate Highway | 794 |
| I-794 E | 4 | Interstate Highway | 794 |
| I-794 W | 4 | Interstate Highway | 794 |
| I-794 E | 5 | Interstate Highway | 794 |
| I-794 W | 5 | Interstate Highway | 794 |
| I-794 E | 1 | Interstate Highway | 794 |
| I-43 S | 0 | Interstate Highway | 43 |
| County Hwy-B | 4 | State Highway and Route | B |
| County Hwy-Rd W | 4 | State Highway and Route | Rd |
| County Hwy-B | 5 | State Highway and Route | B |
| County Hwy-P | 5 | State Highway and Route | P |
| Depot St | 4 | State Highway and Route | 162 |
| N Main St | 4 | State Highway and Route | 162 |
| S Main St | 4 | State Highway and Route | K |
| WI-102 | 4 | State Highway and Route | 102 |
| WI-162 | 4 | State Highway and Route | 162 |
| WI-33 | 4 | State Highway and Route | 33 |
| WI-64 | 4 | State Highway and Route | 64 |
| WI-97 | 4 | State Highway and Route | 97 |
| Central Ave | 5 | State Highway and Route | G |
| County Hwy-F | 5 | State Highway and Route | F |
| County Hwy-FF | 5 | State Highway and Route | FF |
| County Hwy-M | 5 | State Highway and Route | M |
| County Hwy-Rd S | 5 | State Highway and Route | Rd |
| County Hwy-YY | 5 | State Highway and Route | YY |
| Kennedy St | 5 | State Highway and Route | D |
| Leafy Grove Rd | 5 | State Highway and Route | M |
| Meridian Rd | 5 | State Highway and Route | F |
| 3rd St | 3 | State Highway and Route | 35 |
| State Road 35 S | 3 | State Highway and Route | 35 |
| WI-35 | 3 | State Highway and Route | 35 |
| County Hwy-CC | 5 | State Highway and Route | CC |
| County Hwy-D | 5 | State Highway and Route | D |
| County Hwy-DD | 5 | State Highway and Route | DD |
| County Hwy-EE | 5 | State Highway and Route | EE |
| County Hwy-Hwy N | 5 | State Highway and Route | Hwy |
| County Hwy-I | 5 | State Highway and Route | I |
| County Hwy-J | 5 | State Highway and Route | J |
| County Hwy-O | 5 | State Highway and Route | O |
| County Hwy-SS | 5 | State Highway and Route | SS |
| County Hwy-U | 5 | State Highway and Route | U |
| County Hwy-V | 5 | State Highway and Route | V |
| County Hwy-VV | 5 | State Highway and Route | VV |
| County Hwy-X | 5 | State Highway and Route | X |
| County Hwy-Z | 5 | State Highway and Route | Z |
| Main St | 5 | State Highway and Route | S |
| Maple Ave W | 5 | State Highway and Route | S |
| Spring St | 5 | State Highway and Route | J |
| WI-183 | 5 | State Highway and Route | 183 |
| Broad St N | 3 | State Highway and Route | 35 |
| Broad St S | 3 | State Highway and Route | 35 |
| Highway 35 64 | 3 | State Highway and Route | 35 |
| Jefferson St | 3 | State Highway and Route | 35 |
| N Maple St | 3 | State Highway and Route | 65 |
| WI-64 | 3 | State Highway and Route | 64 |
| WI-65 | 3 | State Highway and Route | 65 |
| 2nd St | 4 | State Highway and Route | 35 |
| 2nd St S | 4 | State Highway and Route | 35 |
| 6th St N | 4 | State Highway and Route | 35 |
| E Cascade Ave | 4 | State Highway and Route | 29 |
| Main St | 4 | State Highway and Route | 35 |
| N Main St | 4 | State Highway and Route | 65 |
| S Main St | 4 | State Highway and Route | 29 |
| State Road 29 | 4 | State Highway and Route | 29 |
| WI-29 | 4 | State Highway and Route | 29 |
| WI-35 | 4 | State Highway and Route | 35 |
| WI-65 | 4 | State Highway and Route | 65 |
| 11th St | 5 | State Highway and Route | A |
| Baer Dr | 5 | State Highway and Route | A |
| Coulee Trl | 5 | State Highway and Route | FF |
| County Hwy-A | 5 | State Highway and Route | A |
| County Hwy-Rd E | 5 | State Highway and Route | Rd |
| County Hwy-Rd N | 5 | State Highway and Route | Rd |
| County Hwy-T | 5 | State Highway and Route | T |
| County Hwy-UU | 5 | State Highway and Route | UU |
| Davis St | 5 | State Highway and Route | T |
| E Division St | 5 | State Highway and Route | M |
| Mayer Rd | 5 | State Highway and Route | F |
| Okeefe Rd | 5 | State Highway and Route | F |
| Vine St | 5 | State Highway and Route | UU |
| W Division St | 5 | State Highway and Route | M |
| Church Hill Rd | 3 | State Highway and Route | 35 |
| N Cascade St | 3 | State Highway and Route | 35 |
| S Cascade St | 3 | State Highway and Route | 35 |
| S Vincent St | 3 | State Highway and Route | 35 |
| State Road 35 | 3 | State Highway and Route | 35 |
| State Road 35 N | 3 | State Highway and Route | 35 |
| WI-243 | 3 | State Highway and Route | 243 |
| 140th St | 4 | State Highway and Route | 46 |
| 160th St | 4 | State Highway and Route | 65 |
| 2nd St E | 4 | State Highway and Route | 65 |
| County Hwy-A | 4 | State Highway and Route | A |
| County Hwy-H | 4 | State Highway and Route | H |
| Hwy-35 | 4 | State Highway and Route | 35 |
| Hwy-65 | 4 | State Highway and Route | 65 |
| Jewell St | 4 | State Highway and Route | 65 |
| Main St | 4 | State Highway and Route | 46 |
| N Knowles Ave | 4 | State Highway and Route | 65 |
| N Washington St | 4 | State Highway and Route | 87 |
| S Knowles Ave | 4 | State Highway and Route | 65 |
| S Washington St | 4 | State Highway and Route | 87 |
| WI-87 | 4 | State Highway and Route | 87 |
| 150th St | 5 | State Highway and Route | C |
| 160th St | 5 | State Highway and Route | I |
| 165th Ave | 5 | State Highway and Route | I |
| 200th St | 5 | State Highway and Route | M |
| 202nd St | 5 | State Highway and Route | M |
| 218th St | 5 | State Highway and Route | MM |
| 25th Ave | 5 | State Highway and Route | C |
| 40th Ave | 5 | State Highway and Route | X |
| 60th Ave | 5 | State Highway and Route | K |
| 75th Ave | 5 | State Highway and Route | M |
| Anderson Scout Camp Rd | 5 | State Highway and Route | V |
| County Hwy-H | 5 | State Highway and Route | H |
| County Hwy-MM | 5 | State Highway and Route | MM |
| Hill Ave | 5 | State Highway and Route | 65 |
| Hill Ave | 5 | State Highway and Route | C |
| N 4th St | 5 | State Highway and Route | CC |
| Seminole Ave | 5 | State Highway and Route | M |
| Spring St | 5 | State Highway and Route | I |
| Sunrise Dr | 5 | State Highway and Route | I |
| Wall St | 5 | State Highway and Route | CC |
| Keller Ave N | 4 | State Highway and Route | 46 |
| Keller Ave S | 4 | State Highway and Route | 46 |
| Main St N | 4 | State Highway and Route | 46 |
| Main St S | 4 | State Highway and Route | 46 |
| State Road 128 | 4 | State Highway and Route | 128 |
| State Road 46 | 4 | State Highway and Route | 46 |
| State Road 79 | 4 | State Highway and Route | 79 |
| WI-46 | 4 | State Highway and Route | 46 |
| 1 1/2 St | 5 | State Highway and Route | K |
| 100th St | 5 | State Highway and Route | H |
| 105th Ave | 5 | State Highway and Route | D |
| 10th Ave | 5 | State Highway and Route | A |
| 10th St | 5 | State Highway and Route | A |
| 10th St | 5 | State Highway and Route | T |
| 115th St | 5 | State Highway and Route | C |
| 120th Ave | 5 | State Highway and Route | D |
| 130th St | 5 | State Highway and Route | C |
| 1st Ave E | 5 | State Highway and Route | A |
| 1st Ave W | 5 | State Highway and Route | F |
| 2 1/2 St | 5 | State Highway and Route | K |
| 20th Ave | 5 | State Highway and Route | A |
| 20th St | 5 | State Highway and Route | D |
| 20th St | 5 | State Highway and Route | PP |
| 2nd Ave | 5 | State Highway and Route | A |
| 2nd St | 5 | State Highway and Route | K |
| 30th Ave | 5 | State Highway and Route | A |
| 30th Ave | 5 | State Highway and Route | C |
| 30th Ave | 5 | State Highway and Route | F |
| 45th Ave | 5 | State Highway and Route | C |
| 55th St | 5 | State Highway and Route | D |
| 5th Ave | 5 | State Highway and Route | K |
| 60th St | 5 | State Highway and Route | D |
| 60th St | 5 | State Highway and Route | JJ |
| 65th Ave | 5 | State Highway and Route | F |
| 68th Ave | 5 | State Highway and Route | F |
| 70th Ave | 5 | State Highway and Route | J |
| 75th St | 5 | State Highway and Route | F |
| 80th St | 5 | State Highway and Route | Hwy |
| 85th Ave | 5 | State Highway and Route | H |
| 90th Ave | 5 | State Highway and Route | D |
| Broadway St E | 5 | State Highway and Route | F |
| County Hwy-JJ | 5 | State Highway and Route | JJ |
| County Hwy-K | 5 | State Highway and Route | K |
| County Hwy-Q | 5 | State Highway and Route | Q |
| Deronda St | 5 | State Highway and Route | F |
| Logan Ave | 5 | State Highway and Route | K |
| Logan Ave E | 5 | State Highway and Route | K |
| Logan Ave W | 5 | State Highway and Route | K |
| Maple St S | 5 | State Highway and Route | K |
| Martin Ave W | 5 | State Highway and Route | K |
| Prentice St | 5 | State Highway and Route | D |
| South Rd | 5 | State Highway and Route | D |
| Southeast Rd | 5 | State Highway and Route | D |
| E Race Ave | 3 | State Highway and Route | 72 |
| W Race Ave | 3 | State Highway and Route | 72 |
| W Winter Ave | 3 | State Highway and Route | 72 |
| WI-72 | 3 | State Highway and Route | 72 |
| 1st St | 4 | State Highway and Route | 128 |
| 1st St | 4 | State Highway and Route | 170 |
| Main St | 4 | State Highway and Route | 170 |
| Main St E | 4 | State Highway and Route | 170 |
| Maple St | 4 | State Highway and Route | 170 |
| State Road 170 | 4 | State Highway and Route | 170 |
| WI-170 | 4 | State Highway and Route | 170 |
| 2nd St | 5 | State Highway and Route | Q |
| County Hwy-BB | 5 | State Highway and Route | BB |
| County Hwy-G | 5 | State Highway and Route | G |
| County Hwy-PP | 5 | State Highway and Route | PP |
| County Hwy-Q N | 5 | State Highway and Route | Q |
| County Hwy-Q S | 5 | State Highway and Route | Q |
| County Hwy-Y | 5 | State Highway and Route | Y |
| E River St | 5 | State Highway and Route | B |
| N 2nd St | 5 | State Highway and Route | B |
| N Lockwood St | 5 | State Highway and Route | D |
| N Public St | 5 | State Highway and Route | P |
| S Church St | 5 | State Highway and Route | B |
| S County Hwy-P | 5 | State Highway and Route | P |
| S Main St | 5 | State Highway and Route | BB |
| S Public St | 5 | State Highway and Route | P |
| Wilson St | 5 | State Highway and Route | Q |
| State Road 40 | 2 | State Highway and Route | 40 |
| WI-12 | 2 | State Highway and Route | 12 |
| Broadway St S | 3 | State Highway and Route | 25 |
| State Road 25 | 3 | State Highway and Route | 25 |
| WI-25 | 3 | State Highway and Route | 25 |
| Broadway St N | 4 | State Highway and Route | 25 |
| East St | 4 | State Highway and Route | 79 |
| Hudson Rd | 4 | State Highway and Route | 29 |
| Main St | 4 | State Highway and Route | 40 |
| Railroad Ave | 4 | State Highway and Route | 170 |
| State Road 25 | 4 | State Highway and Route | 25 |
| State Road 40 | 4 | State Highway and Route | 40 |
| University Ave | 4 | State Highway and Route | 170 |
| University Ave | 4 | State Highway and Route | 40 |
| W Main St | 4 | State Highway and Route | 170 |
| 610th St | 5 | State Highway and Route | B |
| County Hwy-DG | 5 | State Highway and Route | DG |
| Dairyland Rd | 5 | State Highway and Route | J |
| E County Hwy-O | 5 | State Highway and Route | O |
| N County Hwy-Rd E | 5 | State Highway and Route | Rd |
| W County Hwy-O | 5 | State Highway and Route | O |
| 13 1/2 14 1/2 St | 4 | State Highway and Route | 25 |
| 13 1/2 St | 4 | State Highway and Route | 25 |
| 14 1/2 St | 4 | State Highway and Route | 25 |
| Grover St | 4 | State Highway and Route | 25 |
| N 6th St | 4 | State Highway and Route | 25 |
| N 7th St | 4 | State Highway and Route | 25 |
| Railroad St | 4 | State Highway and Route | 25 |
| S Mill St | 4 | State Highway and Route | 25 |
| State Road 64 | 4 | State Highway and Route | 25 |
| State Road 64 | 4 | State Highway and Route | 64 |
| Tonnar St S | 4 | State Highway and Route | 25 |
| W Monroe Ave | 4 | State Highway and Route | 25 |
| 1 1/2 Ave | 5 | State Highway and Route | A |
| 1 1/2 Ave | 5 | State Highway and Route | U |
| 1 3/4 1 1/2 Ave | 5 | State Highway and Route | A |
| 1/2 Ave | 5 | State Highway and Route | U |
| 1/4 Ave | 5 | State Highway and Route | U |
| 10th Ave | 5 | State Highway and Route | OO |
| 11/2 Ave | 5 | State Highway and Route | A |
| 1205th Ave | 5 | State Highway and Route | Rd |
| 12th St | 5 | State Highway and Route | AA |
| 12th St | 5 | State Highway and Route | T |
| 14 1/2 Ave | 5 | State Highway and Route | T |
| 16th Ave | 5 | State Highway and Route | T |
| 16th St | 5 | State Highway and Route | A |
| 17 1/2 St | 5 | State Highway and Route | D |
| 17 1/2 St | 5 | State Highway and Route | O |
| 17 1/4 St | 5 | State Highway and Route | O |
| 17 17 1/4 St | 5 | State Highway and Route | O |
| 17th St | 5 | State Highway and Route | O |
| 17th St | 5 | State Highway and Route | U |
| 18th St | 5 | State Highway and Route | O |
| 18th St | 5 | State Highway and Route | U |
| 19 1/2 St | 5 | State Highway and Route | D |
| 19 1/2 St | 5 | State Highway and Route | U |
| 1st Ave | 5 | State Highway and Route | U |
| 2 3/4 Ave | 5 | State Highway and Route | A |
| 20 1/2 St | 5 | State Highway and Route | SS |
| 21 1/2 St | 5 | State Highway and Route | I |
| 21 1/4 St | 5 | State Highway and Route | A |
| 3 1/2 Ave | 5 | State Highway and Route | A |
| 3 1/2 Ave | 5 | State Highway and Route | I |
| 3rd Ave | 5 | State Highway and Route | A |
| 3rd Ave N | 5 | State Highway and Route | U |
| 5 1/2-5th Ave | 5 | State Highway and Route | U |
| 5-4 1/2 Ave | 5 | State Highway and Route | U |
| 5th St | 5 | State Highway and Route | A |
| 6th St | 5 | State Highway and Route | D |
| 6th St | 5 | State Highway and Route | P |
| 7 1/2 Ave | 5 | State Highway and Route | D |
| 7 1/2 St | 5 | State Highway and Route | P |
| 7th Ave | 5 | State Highway and Route | P |
| 8 1/4 St | 5 | State Highway and Route | F |
| 8th Ave | 5 | State Highway and Route | D |
| 9th Ave | 5 | State Highway and Route | D |
| 9th St | 5 | State Highway and Route | F |
| Clinton St N | 5 | State Highway and Route | P |
| Clinton St S | 5 | State Highway and Route | P |
| County Hwy-AA | 5 | State Highway and Route | AA |
| County Hwy-Rd W | 5 | State Highway and Route | Rd |
| E Dallas St | 5 | State Highway and Route | A |
| Hepburn St | 5 | State Highway and Route | A |
| N 1st St | 5 | State Highway and Route | SS |
| NW Limit Rd | 5 | State Highway and Route | A |
| River Ave N | 5 | State Highway and Route | A |
| River Ave S | 5 | State Highway and Route | A |
| River Ave S | 5 | State Highway and Route | F |
| S 1st St | 5 | State Highway and Route | SS |
| W Dallas St | 5 | State Highway and Route | A |
| 17th Ave | 4 | State Highway and Route | 40 |
| WI-40 | 4 | State Highway and Route | 40 |
| 1/4 Ave | 5 | State Highway and Route | M |
| 10th Ave | 5 | State Highway and Route | M |
| 144th St | 5 | State Highway and Route | M |
| 23rd St | 5 | State Highway and Route | A |
| 24 1/2 25th St | 5 | State Highway and Route | M |
| 24 1/2 St | 5 | State Highway and Route | M |
| 25 1/2 St | 5 | State Highway and Route | AA |
| 25th St | 5 | State Highway and Route | A |
| 25th St | 5 | State Highway and Route | M |
| 295th Ave | 5 | State Highway and Route | F |
| 2nd St | 5 | State Highway and Route | D |
| 2nd St | 5 | State Highway and Route | I |
| 2nd St | 5 | State Highway and Route | SS |
| 4 1/2 Ave | 5 | State Highway and Route | A |
| 50th St | 5 | State Highway and Route | M |
| 6th Ave | 5 | State Highway and Route | I |
| 7th Ave | 5 | State Highway and Route | D |
| 8 1/2 Ave | 5 | State Highway and Route | M |
| 8 1/4 Ave | 5 | State Highway and Route | D |
| Chippewa Rd | 5 | State Highway and Route | F |
| County Hwy-Road W | 5 | State Highway and Route | Road |
| County Hwy-W | 5 | State Highway and Route | W |
| Dallas St | 5 | State Highway and Route | D |
| Duncan Rd | 5 | State Highway and Route | Q |
| M St | 5 | State Highway and Route | M |
| Main St | 5 | State Highway and Route | F |
| Main St | 5 | State Highway and Route | I |
| Martin Rd | 5 | State Highway and Route | SS |
| N 2nd St | 5 | State Highway and Route | F |
| Old Highway 14 | 5 | State Highway and Route | W |
| Pinegrove Ave | 5 | State Highway and Route | D |
| Sumner Ave | 5 | State Highway and Route | D |
| Sumner Ave | 5 | State Highway and Route | M |
| W Main St | 5 | State Highway and Route | M |
| WI-29 | 2 | State Highway and Route | 29 |
| County Hwy-T | 3 | State Highway and Route | T |
| WI-29 Bus | 3 | State Highway and Route | 29 |
| 9 Mile Creek Rd | 5 | State Highway and Route | SS |
| 906th St | 5 | State Highway and Route | H |
| Markgraff Rd | 5 | State Highway and Route | AA |
| Mayer Rd | 5 | State Highway and Route | AA |
| Otter Creek Rd | 5 | State Highway and Route | I |
| Partridge Rd | 1 | State Highway and Route | 312 |
| WI-312 | 1 | State Highway and Route | 312 |
| WI-312 | 2 | State Highway and Route | 312 |
| Hendrickson Dr | 3 | State Highway and Route | 37 |
| State Road 85 | 3 | State Highway and Route | 37 |
| State Road 85 | 4 | State Highway and Route | 37 |
| State Road 85 | 4 | State Highway and Route | 85 |
| County Hwy-II | 5 | State Highway and Route | II |
| Curvue Rd | 5 | State Highway and Route | C |
| N Clairemont Ave | 5 | State Highway and Route | T |
| N Holly Ave | 5 | State Highway and Route | H |
| Partridge Rd | 5 | State Highway and Route | 312 |
| Partridge Rd | 5 | State Highway and Route | EE |
| S Holly Ave | 5 | State Highway and Route | H |
| W Lowes Creek Rd | 5 | State Highway and Route | F |
| WI-312 | 5 | State Highway and Route | 312 |
| S Bridge St | 2 | State Highway and Route | 124 |
| Seymour Cray Sr Blvd | 2 | State Highway and Route | 178 |
| Seymour Cray Sr Blvd | 2 | State Highway and Route | 29 |
| W River St | 2 | State Highway and Route | 124 |
| W River St | 2 | State Highway and Route | 29 |
| WI-124 | 2 | State Highway and Route | 124 |
| WI-29 Bus | 2 | State Highway and Route | 29 |
| WI-29 E | 2 | State Highway and Route | 29 |
| WI-29 W | 2 | State Highway and Route | 29 |
| Bay St | 4 | State Highway and Route | 124 |
| County Hwy-S | 4 | State Highway and Route | S |
| E Elm St | 4 | State Highway and Route | 124 |
| E River St | 4 | State Highway and Route | 124 |
| Jefferson Ave | 4 | State Highway and Route | 124 |
| N Bridge St | 4 | State Highway and Route | 124 |
| N High St | 4 | State Highway and Route | 124 |
| Rushman Dr | 4 | State Highway and Route | 124 |
| Seymour Cray Sr Blvd | 4 | State Highway and Route | 178 |
| W Cedar St | 4 | State Highway and Route | 124 |
| WI-124 | 4 | State Highway and Route | 124 |
| County Hwy-S | 5 | State Highway and Route | S |
| E Park Ave | 5 | State Highway and Route | J |
| Seymour Cray Sr Blvd | 5 | State Highway and Route | 178 |
| WI-124 | 5 | State Highway and Route | 124 |
| WI-93 | 3 | State Highway and Route | 93 |
| WI-93 | 4 | State Highway and Route | 93 |
| Deerfield Rd | 5 | State Highway and Route | II |
| Golf Rd | 5 | State Highway and Route | AA |
| Prill Rd | 5 | State Highway and Route | AA |
| North Xing | 1 | State Highway and Route | 312 |
| N Hastings Way | 2 | State Highway and Route | 124 |
| Birch St | 5 | State Highway and Route | Q |
| County Hwy-KB | 5 | State Highway and Route | KB |
| Hiawatha St | 5 | State Highway and Route | Q |
| McKinley Rd | 5 | State Highway and Route | Q |
| Peterson Ave | 5 | State Highway and Route | Q |
| Tower Dr | 5 | State Highway and Route | Q |
| 10th Ave | 5 | State Highway and Route | P |
| County Hwy-OO | 5 | State Highway and Route | OO |
| Olson Dr | 5 | State Highway and Route | Q |
| Tower Dr | 5 | State Highway and Route | |
| Great River Rd | 3 | State Highway and Route | 35 |
| Klines Ave | 3 | State Highway and Route | 35 |
| N Main St | 3 | State Highway and Route | 35 |
| N Shore Dr | 3 | State Highway and Route | 35 |
| S Main St | 3 | State Highway and Route | 35 |
| Shore Dr | 3 | State Highway and Route | 35 |
| North St | 4 | State Highway and Route | 95 |
| Buffalo City Rd | 5 | State Highway and Route | O |
| County Hwy-N | 5 | State Highway and Route | N |
| E 10th St | 5 | State Highway and Route | O |
| N Main St | 5 | State Highway and Route | O |
| N River St | 5 | State Highway and Route | OO |
| RR 2 | 5 | State Highway and Route | OO |
| S Main St | 5 | State Highway and Route | O |
| S Main St | 5 | State Highway and Route | OO |
| S River St | 5 | State Highway and Route | OO |
| W 10th St | 5 | State Highway and Route | O |
| Wisconsin St | 5 | State Highway and Route | O |
| Great River Rd | 3 | State Highway and Route | 25 |
| N Main St | 3 | State Highway and Route | 25 |
| E Prospect St | 4 | State Highway and Route | 25 |
| E Prospect St | 4 | State Highway and Route | 85 |
| W Prospect St | 4 | State Highway and Route | 25 |
| WI-25 | 4 | State Highway and Route | 25 |
| WI-37 | 4 | State Highway and Route | 37 |
| WI-85 | 4 | State Highway and Route | 85 |
| 3rd Ave E | 5 | State Highway and Route | F |
| County Hwy-BA | 5 | State Highway and Route | BA |
| County Hwy-KK | 5 | State Highway and Route | KK |
| County Hwy-R | 5 | State Highway and Route | R |
| E Laneville Ave | 5 | State Highway and Route | F |
| Prescott Rd | 5 | State Highway and Route | D |
| RR 2 | 5 | State Highway and Route | J |
| S Oak St | 5 | State Highway and Route | D |
| State Road 88 | 5 | State Highway and Route | 88 |
| Burrows Rd | 4 | State Highway and Route | 93 |
| Diagonal St | 4 | State Highway and Route | 93 |
| Eau Claire Rd | 4 | State Highway and Route | 93 |
| Lake Park Dr | 4 | State Highway and Route | 93 |
| Mondovi Eau Claire Rd | 4 | State Highway and Route | 37 |
| N Main St | 4 | State Highway and Route | 93 |
| Osseo Rd | 4 | State Highway and Route | 121 |
| S Eau Claire St | 4 | State Highway and Route | 37 |
| S Main St | 4 | State Highway and Route | 93 |
| State Road 121 | 4 | State Highway and Route | 121 |
| State Road 37 | 4 | State Highway and Route | 37 |
| State Road 93 | 4 | State Highway and Route | 121 |
| State Road 93 | 4 | State Highway and Route | 93 |
| W Riverside Ave | 4 | State Highway and Route | 37 |
| Washington St | 4 | State Highway and Route | 93 |
| Whitehall Rd | 4 | State Highway and Route | 121 |
| 5th Ave N | 5 | State Highway and Route | D |
| 5th Ave S | 5 | State Highway and Route | D |
| Chickadee Rd | 5 | State Highway and Route | V |
| County Hwy-HH | 5 | State Highway and Route | HH |
| County Hwy-WW | 5 | State Highway and Route | WW |
| County Hwy-ZZ | 5 | State Highway and Route | ZZ |
| E Pine St | 5 | State Highway and Route | D |
| N Eau Claire St | 5 | State Highway and Route | H |
| S Eau Claire St | 5 | State Highway and Route | H |
| State Road 121 | 5 | State Highway and Route | 121 |
| Main St | 3 | State Highway and Route | 35 |
| State Road 35 54 | 3 | State Highway and Route | 35 |
| State Road 54 | 3 | State Highway and Route | 54 |
| State Road 54/93 | 3 | State Highway and Route | 54 |
| WI-54 | 3 | State Highway and Route | 54 |
| E Main St | 4 | State Highway and Route | 95 |
| S 3rd St | 4 | State Highway and Route | 95 |
| State Road 95 | 4 | State Highway and Route | 95 |
| W Main St | 4 | State Highway and Route | 95 |
| WI-95 | 4 | State Highway and Route | 95 |
| Chase St | 5 | State Highway and Route | K |
| County Hwy-HD | 4 | State Highway and Route | HD |
| N Holmen Dr | 4 | State Highway and Route | HD |
| N Washington St | 4 | State Highway and Route | 54 |
| S Spring St | 4 | State Highway and Route | 95 |
| S Washington St | 4 | State Highway and Route | 54 |
| Sparta St | 4 | State Highway and Route | 108 |
| State Road 108 | 4 | State Highway and Route | 108 |
| State Road 54 | 4 | State Highway and Route | 54 |
| W 4th St | 4 | State Highway and Route | 95 |
| WI-108 | 4 | State Highway and Route | 108 |
| 1st St | 5 | State Highway and Route | D |
| 2nd St | 5 | State Highway and Route | P |
| Bridge St | 5 | State Highway and Route | P |
| County Hwy-TT | 5 | State Highway and Route | TT |
| E Broadway St | 5 | State Highway and Route | S |
| Pearl St | 5 | State Highway and Route | P |
| Pine Ave | 5 | State Highway and Route | P |
| S Main St | 5 | State Highway and Route | D |
| S Tappen Rd | 5 | State Highway and Route | S |
| W Broadway St | 5 | State Highway and Route | S |
| N Bills St | 3 | State Highway and Route | 27 |
| Dewey St | 4 | State Highway and Route | 121 |
| Interstate Rd N | 4 | State Highway and Route | 95 |
| Main St | 4 | State Highway and Route | 121 |
| N State St | 4 | State Highway and Route | 95 |
| State Road 95 N | 4 | State Highway and Route | 95 |
| WI-121 | 4 | State Highway and Route | 121 |
| 5th St | 5 | State Highway and Route | B |
| County Hwy-OOO | 5 | State Highway and Route | OOO |
| East St | 5 | State Highway and Route | B |
| Ervin St | 5 | State Highway and Route | D |
| N Center St | 5 | State Highway and Route | H |
| N State St | 5 | State Highway and Route | FF |
| S Center St | 5 | State Highway and Route | H |
| Black River Rd | 4 | State Highway and Route | 73 |
| E Pearl St | 4 | State Highway and Route | 95 |
| Hewett St | 4 | State Highway and Route | 73 |
| W Pearl St | 4 | State Highway and Route | 95 |
| WI-73 | 4 | State Highway and Route | 73 |
| County Hwy-E | 5 | State Highway and Route | E |
| N Church St | 5 | State Highway and Route | F |
| S Church St | 5 | State Highway and Route | F |
| E Main St | 2 | State Highway and Route | 54 |
| Gebhardt Rd | 3 | State Highway and Route | 27 |
| WI-27 | 3 | State Highway and Route | 27 |
| E Main St | 4 | State Highway and Route | 54 |
| Main St | 4 | State Highway and Route | 54 |
| Melrose St | 4 | State Highway and Route | 54 |
| S 10th St | 4 | State Highway and Route | 54 |
| WI-21 | 4 | State Highway and Route | 21 |
| WI-54 | 4 | State Highway and Route | 54 |
| WI-71 | 4 | State Highway and Route | 71 |
| WI-178 | 4 | State Highway and Route | 178 |
| 172nd St | 5 | State Highway and Route | J |
| 270th St | 5 | State Highway and Route | S |
| Center St | 5 | State Highway and Route | D |
| County Hwy-S S | 5 | State Highway and Route | S |
| County Hwy-XX | 5 | State Highway and Route | XX |
| Kennedy Ave | 5 | State Highway and Route | D |
| Kennedy Ct | 5 | State Highway and Route | D |
| N 130th Ave | 5 | State Highway and Route | K |
| N Center St | 5 | State Highway and Route | D |
| N Oshkosh St | 5 | State Highway and Route | D |
| N State St | 5 | State Highway and Route | K |
| S Center St | 5 | State Highway and Route | D |
| S Oshkosh St | 5 | State Highway and Route | D |
| State St | 5 | State Highway and Route | K |
| Valley Rd | 5 | State Highway and Route | J |
| Bridge St | 3 | State Highway and Route | 27 |
| S 3rd St | 3 | State Highway and Route | 27 |
| Bridge St | 4 | State Highway and Route | 178 |
| S Riverside Dr | 4 | State Highway and Route | 178 |
| State Road 194 | 4 | State Highway and Route | 194 |
| County Hwy-GG | 5 | State Highway and Route | GG |
| County Hwy-Hwy E | 5 | State Highway and Route | Hwy |
| County Hwy-S N | 5 | State Highway and Route | S |
| N Riverside Dr | 5 | State Highway and Route | CC |
| County Hwy-V | 4 | State Highway and Route | V |
| E Main St | 4 | State Highway and Route | 64 |
| Main St | 4 | State Highway and Route | 194 |
| State Road 73 | 4 | State Highway and Route | 194 |
| State Road 73 | 4 | State Highway and Route | 73 |
