Washington Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Washington.
Washington Road Map
 About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Washington, United States.
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Washington, United States.
PDF Map - Washington Road & Highways Map
Washington Road Network
| Highway NAME | FRC | Highway Shield | Highway _NUM | 
|---|---|---|---|
| I-5 | 0 | Interstate Highway | 5 | 
| I-5 N | 0 | Interstate Highway | 5 | 
| I-5 S | 0 | Interstate Highway | 5 | 
| I-90 E | 3 | Interstate Highway | 90 | 
| I-90 W | 3 | Interstate Highway | 90 | 
| I-90 E | 0 | Interstate Highway | 90 | 
| I-90 | 4 | Interstate Highway | 90 | 
| I-90 | 0 | Interstate Highway | 90 | 
| I-90 W | 0 | Interstate Highway | 90 | 
| I-405 N | 0 | Interstate Highway | 405 | 
| I-405 S | 0 | Interstate Highway | 405 | 
| I-405 S | 1 | Interstate Highway | 405 | 
| I-205 N | 0 | Interstate Highway | 205 | 
| I-205 S | 0 | Interstate Highway | 205 | 
| I-705 N | 3 | Interstate Highway | 705 | 
| I-705 S | 3 | Interstate Highway | 705 | 
| I-82 E | 0 | Interstate Highway | 82 | 
| I-82 W | 0 | Interstate Highway | 82 | 
| I-182 E | 1 | Interstate Highway | 182 | 
| I-182 W | 1 | Interstate Highway | 182 | 
| I-182 E | 2 | Interstate Highway | 182 | 
| I-182 W | 2 | Interstate Highway | 182 | 
| Hwy-101 Alt | 2 | State Highway and Route | 101 | 
| WA-401 | 3 | State Highway and Route | 401 | 
| Bay Ave | 4 | State Highway and Route | 103 | 
| Pacific Ave N | 4 | State Highway and Route | 103 | 
| Pacific Ave S | 4 | State Highway and Route | 103 | 
| Pacific Way | 4 | State Highway and Route | 103 | 
| Sandridge Rd | 4 | State Highway and Route | 103 | 
| Vernon Ave | 4 | State Highway and Route | 103 | 
| Henkle St | 3 | State Highway and Route | 6 | 
| N Boone St | 3 | State Highway and Route | 105 | 
| Park Ave | 3 | State Highway and Route | 105 | 
| S Boone St | 3 | State Highway and Route | 105 | 
| WA-105 | 3 | State Highway and Route | 105 | 
| Westport Rd | 3 | State Highway and Route | 105 | 
| Emerson Ave | 4 | State Highway and Route | 109 | 
| Lone Tree Dr | 4 | State Highway and Route | 109 | 
| Ocean Ave W | 4 | State Highway and Route | 105 | 
| Oysterville Rd | 4 | State Highway and Route | 103 | 
| Peninsula Hwy | 4 | State Highway and Route | 103 | 
| S Forrest St | 4 | State Highway and Route | 105 | 
| W Ocean Ave | 4 | State Highway and Route | 105 | 
| WA-109 | 4 | State Highway and Route | 109 | 
| Damon Rd | 5 | State Highway and Route | 115 | 
| Montesanto St | 5 | State Highway and Route | 105 | 
| N Montesano St | 5 | State Highway and Route | 105 | 
| N Montesanto St | 5 | State Highway and Route | 105 | 
| WA-109 | 5 | State Highway and Route | 109 | 
| WA-115 | 5 | State Highway and Route | 115 | 
| Main St | 3 | State Highway and Route | 6 | 
| N Main St | 3 | State Highway and Route | 6 | 
| S Main St | 3 | State Highway and Route | 107 | 
| W 4th Ave | 3 | State Highway and Route | 6 | 
| WA-107 | 3 | State Highway and Route | 107 | 
| WA-6 | 3 | State Highway and Route | 6 | 
| N Summit Rd | 3 | State Highway and Route | 108 | 
| W Simpson Ave | 3 | State Highway and Route | 108 | 
| WA-108 | 3 | State Highway and Route | 108 | 
| E Pine St | 3 | State Highway and Route | 3 | 
| E Railroad Ave | 3 | State Highway and Route | 3 | 
| N Front St | 3 | State Highway and Route | 3 | 
| Olympic Hwy S | 3 | State Highway and Route | 3 | 
| S 1st St | 3 | State Highway and Route | 3 | 
| WA-3 | 3 | State Highway and Route | 3 | 
| WA-8 | 3 | State Highway and Route | 8 | 
| WA-106 | 3 | State Highway and Route | 106 | 
| W Dayton Airport Rd | 4 | State Highway and Route | 102 | 
| N Lake Cushman Rd | 5 | State Highway and Route | 119 | 
| E Victor Cutoff Rd | 3 | State Highway and Route | 302 | 
| Rocky Bay Point Rd | 3 | State Highway and Route | 302 | 
| Rocky Bay Point Road KP N | 3 | State Highway and Route | 302 | 
| NE North Shore Rd | 4 | State Highway and Route | 300 | 
| WA-300 | 4 | State Highway and Route | 300 | 
| Marvin Rd NE | 3 | State Highway and Route | 510 | 
| Marvin Rd SE | 3 | State Highway and Route | 510 | 
| Pacific Ave SE | 3 | State Highway and Route | 510 | 
| 6th Ave W | 3 | State Highway and Route | 507 | 
| 93rd Ave SW | 3 | State Highway and Route | 121 | 
| Alder St | 3 | State Highway and Route | 507 | 
| Bucoda Hwy SE | 3 | State Highway and Route | 507 | 
| Cooks Hill Rd | 3 | State Highway and Route | 507 | 
| Downing Rd | 3 | State Highway and Route | 507 | 
| Forest Napavine Rd W | 3 | State Highway and Route | 508 | 
| Main St Opas | 3 | State Highway and Route | 6 | 
| Maytown Rd SW | 3 | State Highway and Route | 121 | 
| Mellen St | 3 | State Highway and Route | 507 | 
| N Pearl St | 3 | State Highway and Route | 507 | 
| N Sumner St | 3 | State Highway and Route | 507 | 
| N Tower Ave | 3 | State Highway and Route | 507 | 
| S Front St | 3 | State Highway and Route | 507 | 
| S Pearl St | 3 | State Highway and Route | 507 | 
| S Tower Ave | 3 | State Highway and Route | 507 | 
| Sussex Ave E | 3 | State Highway and Route | 507 | 
| Sussex Ave W | 3 | State Highway and Route | 507 | 
| Tilley Rd S | 3 | State Highway and Route | 121 | 
| W 6th St | 3 | State Highway and Route | 507 | 
| W Cherry St | 3 | State Highway and Route | 507 | 
| W Main St | 3 | State Highway and Route | 6 | 
| W Mellen St | 3 | State Highway and Route | 507 | 
| WA-507 | 3 | State Highway and Route | 507 | 
| Wichman St S | 3 | State Highway and Route | 507 | 
| Birch Ave SW | 4 | State Highway and Route | 603 | 
| Boistfort Rd | 4 | State Highway and Route | 506 | 
| W Main St | 4 | State Highway and Route | 6 | 
| W Washington St | 4 | State Highway and Route | 603 | 
| WA-603 | 4 | State Highway and Route | 603 | 
| Main St | 3 | State Highway and Route | 409 | 
| W State Road 4 | 3 | State Highway and Route | 4 | 
| WA-4 | 3 | State Highway and Route | 4 | 
| WA-409 | 3 | State Highway and Route | 409 | 
| WA-407 | 5 | State Highway and Route | 407 | 
| Allen St | 3 | State Highway and Route | 4 | 
| Cowlitz St | 3 | State Highway and Route | 505 | 
| Cowlitz Way | 3 | State Highway and Route | 4 | 
| Kellogg Way | 3 | State Highway and Route | 505 | 
| Mt Saint Helens Way NE | 3 | State Highway and Route | 504 | 
| N 4th Ave | 3 | State Highway and Route | 4 | 
| N 5th Ave | 3 | State Highway and Route | 4 | 
| N 5th St | 3 | State Highway and Route | 505 | 
| NW 1st Ave | 3 | State Highway and Route | 411 | 
| Ocean Beach Hwy | 3 | State Highway and Route | 4 | 
| Orchard Way | 3 | State Highway and Route | 433 | 
| Oregon Way | 3 | State Highway and Route | 433 | 
| Port Way | 3 | State Highway and Route | 433 | 
| Spirit Lake Hwy | 3 | State Highway and Route | 504 | 
| W Cowlitz Way | 3 | State Highway and Route | 4 | 
| WA-411 | 3 | State Highway and Route | 411 | 
| WA-432 E | 3 | State Highway and Route | 432 | 
| WA-432 W | 3 | State Highway and Route | 432 | 
| WA-505 | 3 | State Highway and Route | 505 | 
| 7th St | 4 | State Highway and Route | 506 | 
| NW Kerron St | 4 | State Highway and Route | 603 | 
| Toledo Vader Rd | 4 | State Highway and Route | 506 | 
| WA-411 | 4 | State Highway and Route | 411 | 
| WA-505 | 4 | State Highway and Route | 505 | 
| WA-506 | 4 | State Highway and Route | 506 | 
| Wildwood Rd | 4 | State Highway and Route | 506 | 
| 1st Ave | 5 | State Highway and Route | 411 | 
| 3rd Ave | 5 | State Highway and Route | 411 | 
| 3rd Ave | 5 | State Highway and Route | 432 | 
| Industrial Way | 5 | State Highway and Route | 432 | 
| Mt Solo Rd | 5 | State Highway and Route | 432 | 
| SW 1st Ave | 5 | State Highway and Route | 411 | 
| Willow Grove Connector | 5 | State Highway and Route | 432 | 
| Willow Grove Rd | 5 | State Highway and Route | 432 | 
| Burnt Mountain Rd | 3 | State Highway and Route | 113 | 
| Olympic National Park | 3 | State Highway and Route | 112 | 
| WA-112 | 3 | State Highway and Route | 112 | 
| Cape Loop Rd | 4 | State Highway and Route | 112 | 
| WA-112 | 4 | State Highway and Route | 112 | 
| La Push Rd | 5 | State Highway and Route | 110 | 
| Airport Cutoff Rd | 3 | State Highway and Route | 19 | 
| E Sims Way | 3 | State Highway and Route | 20 | 
| Harrison St | 3 | State Highway and Route | 20 | 
| Rhody Dr | 3 | State Highway and Route | 19 | 
| W Sims Way | 3 | State Highway and Route | 20 | 
| WA-20 | 3 | State Highway and Route | 20 | 
| Water St | 4 | State Highway and Route | 20 | 
| S Tumwater Truck Rte | 5 | State Highway and Route | 117 | 
| Cherry St | 3 | State Highway and Route | 9 | 
| Front St | 3 | State Highway and Route | 547 | 
| Hillview Rd | 3 | State Highway and Route | 547 | 
| Kendall Rd | 3 | State Highway and Route | 547 | 
| Reese Hill Rd | 3 | State Highway and Route | 547 | 
| Rock Rd | 3 | State Highway and Route | 547 | 
| Sumas Rd | 3 | State Highway and Route | 547 | 
| W Front St | 3 | State Highway and Route | 547 | 
| WA-9 | 3 | State Highway and Route | 9 | 
| Kendall Rd | 4 | State Highway and Route | 547 | 
| Mount Baker Hwy | 4 | State Highway and Route | 542 | 
| Mt Baker Hwy | 4 | State Highway and Route | 542 | 
| Mount Baker Hwy | 5 | State Highway and Route | 542 | 
| Beaver Valley Rd | 3 | State Highway and Route | 19 | 
| Edmonds - Kingston | 3 | State Highway and Route | 104 | 
| NE E 1st St | 3 | State Highway and Route | 104 | 
| Port Townsend - Keystone | 3 | State Highway and Route | 20 | 
| WA-104 | 3 | State Highway and Route | 104 | 
| Oak Bay Rd | 4 | State Highway and Route | 116 | 
| WA-16 | 2 | State Highway and Route | 16 | 
| WA-3 | 2 | State Highway and Route | 3 | 
| 6th St | 3 | State Highway and Route | 310 | 
| Kitsap Way | 3 | State Highway and Route | 310 | 
| Burwell St | 4 | State Highway and Route | 304 | 
| N Callow Ave | 4 | State Highway and Route | 304 | 
| N Callow Ave | 4 | State Highway and Route | 310 | 
| Navy Yard Hwy | 4 | State Highway and Route | 304 | 
| S Callow Ave | 4 | State Highway and Route | 304 | 
| S Cambrian Ave | 4 | State Highway and Route | 304 | 
| S Wycoff Ave | 4 | State Highway and Route | 304 | 
| SW Bay St | 4 | State Highway and Route | 160 | 
| WA-160 | 4 | State Highway and Route | 160 | 
| WA-3 N | 2 | State Highway and Route | 3 | 
| WA-3 S | 2 | State Highway and Route | 3 | 
| NE Waaga Way | 4 | State Highway and Route | 303 | 
| NE Waaga Way N | 4 | State Highway and Route | 303 | 
| NE Waaga Way S | 4 | State Highway and Route | 303 | 
| NW Luoto Rd | 4 | State Highway and Route | 308 | 
| WA-308 | 4 | State Highway and Route | 308 | 
| WA-305 | 3 | State Highway and Route | 305 | 
| NE Sylvan Way | 4 | State Highway and Route | 306 | 
| Sylvan Way | 4 | State Highway and Route | 306 | 
| WA-303 | 4 | State Highway and Route | 303 | 
| Wheaton Way | 4 | State Highway and Route | 303 | 
| NE Sylvan Way | 5 | State Highway and Route | 306 | 
| 1st St | 3 | State Highway and Route | 304 | 
| Washington Ave | 3 | State Highway and Route | 304 | 
| Bay St | 4 | State Highway and Route | 160 | 
| Bethel Ave | 4 | State Highway and Route | 160 | 
| SE Mile Hill Dr | 4 | State Highway and Route | 160 | 
| SE Sedgwick Rd | 4 | State Highway and Route | 160 | 
| SE Southworth Dr | 4 | State Highway and Route | 160 | 
| Warren Ave | 4 | State Highway and Route | 303 | 
| WA-104 | 2 | State Highway and Route | 104 | 
| Bond Rd NE | 3 | State Highway and Route | 307 | 
| Bond Rd NE | 4 | State Highway and Route | 307 | 
| 84th St SW | 1 | State Highway and Route | 526 | 
| Mukilteo Speedway | 1 | State Highway and Route | 525 | 
| WA-526 | 1 | State Highway and Route | 526 | 
| WA-99 | 1 | State Highway and Route | 99 | 
| Mukilteo Speedway | 3 | State Highway and Route | 525 | 
| Aurora Ave N | 1 | State Highway and Route | 99 | 
| Aurora Ave N | 5 | State Highway and Route | 99 | 
| Edmonds Way | 3 | State Highway and Route | 104 | 
| Main St | 3 | State Highway and Route | 104 | 
| Sunset Ave | 3 | State Highway and Route | 104 | 
| 3rd Ave N | 4 | State Highway and Route | 524 | 
| 9th Ave N | 4 | State Highway and Route | 524 | 
| Caspers St | 4 | State Highway and Route | 524 | 
| Main St | 4 | State Highway and Route | 524 | 
| Puget Dr | 4 | State Highway and Route | 524 | 
| 244th St SW | 3 | State Highway and Route | 104 | 
| Lake Ballinger Way | 3 | State Highway and Route | 104 | 
| N 205th St | 3 | State Highway and Route | 104 | 
| NE 205th St | 3 | State Highway and Route | 104 | 
| 196th St SW | 4 | State Highway and Route | 524 | 
| 244th St SW | 4 | State Highway and Route | 104 | 
| Ballinger Way NE | 4 | State Highway and Route | 104 | 
| NE 205th St | 4 | State Highway and Route | 104 | 
| 244th St SW | 5 | State Highway and Route | 104 | 
| Bothell Way NE | 4 | State Highway and Route | 522 | 
| Lake City Way NE | 4 | State Highway and Route | 522 | 
| N 145th St | 4 | State Highway and Route | 523 | 
| NE 145th St | 4 | State Highway and Route | 523 | 
| Olympic Dr SE | 3 | State Highway and Route | 305 | 
| Olympic Way SE | 3 | State Highway and Route | 305 | 
| Alaskan Way Via N | 1 | State Highway and Route | 99 | 
| Battery Street Tunl | 1 | State Highway and Route | 99 | 
| WA-99 S | 1 | State Highway and Route | 99 | 
| Montlake Blvd E | 4 | State Highway and Route | 513 | 
| Montlake Blvd NE | 4 | State Highway and Route | 513 | 
| NE 45th St | 4 | State Highway and Route | 513 | 
| Sand Point Way NE | 4 | State Highway and Route | 513 | 
| Alaskan Way S | 3 | State Highway and Route | 519 | 
| S Royal Brougham Way | 4 | State Highway and Route | 519 | 
| Alaskan Way | 4 | State Highway and Route | 519 | 
| E Montlake Pl E | 4 | State Highway and Route | 513 | 
| 1st Ave S | 1 | State Highway and Route | 99 | 
| 2nd Ave SW | 1 | State Highway and Route | 99 | 
| E Marginal Way S | 1 | State Highway and Route | 99 | 
| S Holden St | 1 | State Highway and Route | 99 | 
| W Marginal Way S | 1 | State Highway and Route | 99 | 
| WA-99 N | 1 | State Highway and Route | 99 | 
| W Marginal Way S | 5 | State Highway and Route | 99 | 
| Martin Luther King Jr Way S | 4 | State Highway and Route | 900 | 
| Rainier Ave S | 4 | State Highway and Route | 900 | 
| Rainier Ave S | 4 | State Highway and Route | 167 | 
| WA-518 | 1 | State Highway and Route | 518 | 
| WA-518 | 4 | State Highway and Route | 518 | 
| WA-518 W | 4 | State Highway and Route | 518 | 
| WA-509 N | 1 | State Highway and Route | 509 | 
| WA-509 S | 1 | State Highway and Route | 509 | 
| WA-599 N | 1 | State Highway and Route | 599 | 
| WA-599 S | 1 | State Highway and Route | 599 | 
| Tukwila International Blvd | 3 | State Highway and Route | 99 | 
| Broad St | 3 | State Highway and Route | 536 | 
| E Kincaid St | 3 | State Highway and Route | 536 | 
| Pioneer Hwy | 3 | State Highway and Route | 534 | 
| W Kincaid St | 3 | State Highway and Route | 536 | 
| WA-534 | 3 | State Highway and Route | 534 | 
| Pioneer Hwy | 4 | State Highway and Route | 530 | 
| W Kincaid St | 4 | State Highway and Route | 536 | 
| WA-532 | 4 | State Highway and Route | 532 | 
| Mukilteo - Clinton | 3 | State Highway and Route | 525 | 
| WA-525 | 3 | State Highway and Route | 525 | 
| E Lake Goodwin Rd | 5 | State Highway and Route | 531 | 
| WA-530 | 3 | State Highway and Route | 530 | 
| E Stanley St | 4 | State Highway and Route | 92 | 
| W Stanley St | 4 | State Highway and Route | 92 | 
| 4th St | 4 | State Highway and Route | 528 | 
| Marine Dr NE | 4 | State Highway and Route | 528 | 
| State Ave | 4 | State Highway and Route | 529 | 
| WA-529 | 4 | State Highway and Route | 529 | 
| E Marine View Dr | 5 | State Highway and Route | 529 | 
| Everett Ave | 5 | State Highway and Route | 529 | 
| W Marine View Dr | 5 | State Highway and Route | 529 | 
| 172nd St NE | 4 | State Highway and Route | 531 | 
| 172nd St NW | 4 | State Highway and Route | 531 | 
| Lakewood Rd | 4 | State Highway and Route | 531 | 
| 172nd St NE | 3 | State Highway and Route | 531 | 
| 64th St NE | 4 | State Highway and Route | 528 | 
| WA-204 | 4 | State Highway and Route | 204 | 
| WA-92 | 4 | State Highway and Route | 92 | 
| Broadway St | 3 | State Highway and Route | 530 | 
| Division St | 3 | State Highway and Route | 530 | 
| E Burke Ave | 3 | State Highway and Route | 530 | 
| E Division St | 3 | State Highway and Route | 530 | 
| N West Ave | 3 | State Highway and Route | 530 | 
| W Division St | 3 | State Highway and Route | 530 | 
| 268th St NW | 4 | State Highway and Route | 532 | 
| Pioneer Hwy E | 4 | State Highway and Route | 530 | 
| Stanwood Bryant Rd | 4 | State Highway and Route | 532 | 
| Carnation Duvall Rd NE | 3 | State Highway and Route | 203 | 
| Fall City Carnation Rd NE | 3 | State Highway and Route | 203 | 
| Fall City Carnation Rd SE | 3 | State Highway and Route | 203 | 
| Tolt Ave | 3 | State Highway and Route | 203 | 
| Maple Valley Hwy | 4 | State Highway and Route | 169 | 
| Renton Issaquah Rd SE | 4 | State Highway and Route | 900 | 
| SW Sunset Blvd | 4 | State Highway and Route | 900 | 
| Bronson Way N | 4 | State Highway and Route | 900 | 
| Bronson Way S | 4 | State Highway and Route | 900 | 
| Houser Way S | 4 | State Highway and Route | 900 | 
| Main Ave S | 4 | State Highway and Route | 515 | 
| Mill Ave S | 4 | State Highway and Route | 900 | 
| Rainier Ave N | 4 | State Highway and Route | 167 | 
| S 2nd St | 4 | State Highway and Route | 900 | 
| S 3rd St | 4 | State Highway and Route | 900 | 
| S Grady Way | 4 | State Highway and Route | 515 | 
| SE Maple Valley Hwy | 4 | State Highway and Route | 169 | 
| SE Maple Valley Hwy | 4 | State Highway and Route | 900 | 
| Sunset Blvd N | 4 | State Highway and Route | 900 | 
| Talbot Rd S | 4 | State Highway and Route | 515 | 
| WA-167 N | 4 | State Highway and Route | 167 | 
| WA-167 S | 4 | State Highway and Route | 167 | 
| S Grady Way | 5 | State Highway and Route | 515 | 
| NE Park Dr | 4 | State Highway and Route | 900 | 
| NE Sunset Blvd | 4 | State Highway and Route | 900 | 
| Sunset Blvd NE | 4 | State Highway and Route | 900 | 
| WA-520 E | 1 | State Highway and Route | 520 | 
| WA-520 W | 1 | State Highway and Route | 520 | 
| Central Way | 4 | State Highway and Route | 908 | 
| Lake St S | 4 | State Highway and Route | 908 | 
| Lake Washington Blvd NE | 4 | State Highway and Route | 908 | 
| NE 85th St | 4 | State Highway and Route | 908 | 
| NE 85th St | 5 | State Highway and Route | 908 | 
| Bellevue Way NE | 4 | State Highway and Route | 908 | 
| 156th Ave NE | 3 | State Highway and Route | 202 | 
| 164th Ave NE | 3 | State Highway and Route | 202 | 
| Cleveland St | 3 | State Highway and Route | 202 | 
| Redmond Way | 3 | State Highway and Route | 202 | 
| Redmond Woodinville Rd NE | 3 | State Highway and Route | 202 | 
| WA-520 E | 3 | State Highway and Route | 520 | 
| WA-520 W | 3 | State Highway and Route | 520 | 
| Avondale Rd NE | 4 | State Highway and Route | 520 | 
| Cleveland St | 4 | State Highway and Route | 908 | 
| Redmond Way | 4 | State Highway and Route | 908 | 
| WA-520 | 4 | State Highway and Route | 520 | 
| WA-520 E | 4 | State Highway and Route | 520 | 
| WA-520 W | 4 | State Highway and Route | 520 | 
| NE Redmond Fall City Rd | 3 | State Highway and Route | 202 | 
| SE Renton Issaquah Rd | 4 | State Highway and Route | 900 | 
| SE Renton Maple Valley Rd | 4 | State Highway and Route | 169 | 
| 17th Ave NW | 4 | State Highway and Route | 900 | 
| NE Bothell Way | 4 | State Highway and Route | 522 | 
| Filbert Rd | 4 | State Highway and Route | 524 | 
| 19th Ave SE | 4 | State Highway and Route | 527 | 
| 208th St SE | 4 | State Highway and Route | 524 | 
| Bothell Everett Hwy | 4 | State Highway and Route | 527 | 
| Bothell Way NE | 4 | State Highway and Route | 527 | 
| Maltby Rd | 4 | State Highway and Route | 524 | 
| Woodinville Dr | 4 | State Highway and Route | 522 | 
| 131st Ave NE | 3 | State Highway and Route | 202 | 
| 132nd Ave NE | 3 | State Highway and Route | 202 | 
| NE 175th St | 3 | State Highway and Route | 202 | 
| Woodinville Redmond Rd NE | 3 | State Highway and Route | 202 | 
| WA-522 E | 4 | State Highway and Route | 522 | 
| WA-522 W | 4 | State Highway and Route | 522 | 
| WA-525 N | 1 | State Highway and Route | 525 | 
| WA-525 S | 1 | State Highway and Route | 525 | 
| 128th St SE | 3 | State Highway and Route | 96 | 
| WA-99 | 4 | State Highway and Route | 99 | 
| WA-526 E | 1 | State Highway and Route | 526 | 
| WA-526 W | 1 | State Highway and Route | 526 | 
| Evergreen Way | 3 | State Highway and Route | 99 | 
| SE Everett Mall Way | 3 | State Highway and Route | 99 | 
| SW Everett Mall Way | 3 | State Highway and Route | 99 | 
| WA-99 | 3 | State Highway and Route | 99 | 
| WA-526 | 3 | State Highway and Route | 526 | 
| WA-526 E | 3 | State Highway and Route | 526 | 
| WA-526 W | 3 | State Highway and Route | 526 | 
| WA-527 | 3 | State Highway and Route | 527 | 
| 132nd St SE | 3 | State Highway and Route | 96 | 
| Bothell Everett Hwy | 5 | State Highway and Route | 527 | 
| E Lowell Larimer Rd | 3 | State Highway and Route | 96 | 
| Seattle Hill Rd | 3 | State Highway and Route | 96 | 
| E Lowell Larimer Rd | 4 | State Highway and Route | 96 | 
| WA-522 | 1 | State Highway and Route | 522 | 
| WA-522 E | 1 | State Highway and Route | 522 | 
| WA-522 W | 1 | State Highway and Route | 522 | 
| NE 145th St | 3 | State Highway and Route | 202 | 
| Snohomish Woodinville Rd | 3 | State Highway and Route | 9 | 
| Maltby Rd | 5 | State Highway and Route | 524 | 
| Duvall Monroe Rd NE | 3 | State Highway and Route | 203 | 
| Main St NE | 3 | State Highway and Route | 203 | 
| Main St NW | 3 | State Highway and Route | 203 | 
| N Lewis St | 3 | State Highway and Route | 203 | 
| NE 124th St | 3 | State Highway and Route | 203 | 
| S Lewis St | 3 | State Highway and Route | 203 | 
| WA-203 | 3 | State Highway and Route | 203 | 
| SE Redmond Fall City Rd | 3 | State Highway and Route | 202 | 
| Redmond Fall City Rd NE | 3 | State Highway and Route | 202 | 
| Redmond Fall City Rd SE | 3 | State Highway and Route | 202 | 
| Railroad Ave SE | 3 | State Highway and Route | 202 | 
| SE Fall City Snoqualmie Rd | 3 | State Highway and Route | 202 | 
| WA-18 | 3 | State Highway and Route | 18 | 
| WA-202 | 3 | State Highway and Route | 202 | 
| 12th St | 3 | State Highway and Route | 20 | 
| Commercial Ave | 3 | State Highway and Route | 20 | 
| Ferry Terminal Rd | 3 | State Highway and Route | 20 | 
| Oakes Ave | 3 | State Highway and Route | 20 | 
| WA-20 Spur | 3 | State Highway and Route | 20 | 
| Grandview Rd | 3 | State Highway and Route | 548 | 
| 12th St | 3 | State Highway and Route | 11 | 
| Chuckanut Dr N | 3 | State Highway and Route | 11 | 
| Connelly Ave | 3 | State Highway and Route | 11 | 
| E Pole Rd | 3 | State Highway and Route | 544 | 
| E Sunset Dr | 3 | State Highway and Route | 542 | 
| Guide Meridian | 3 | State Highway and Route | 539 | 
| Guide Meridian Rd | 3 | State Highway and Route | 539 | 
| Hopewell Rd | 3 | State Highway and Route | 9 | 
| Lawrence Rd | 3 | State Highway and Route | 9 | 
| Meridian St | 3 | State Highway and Route | 539 | 
| Mt Baker Hwy | 3 | State Highway and Route | 542 | 
| Old Fairhaven Pkwy | 3 | State Highway and Route | 11 | 
| WA-539 | 3 | State Highway and Route | 539 | 
| Avon Ave | 3 | State Highway and Route | 20 | 
| Cascade Hwy | 3 | State Highway and Route | 20 | 
| Chuckanut Dr | 3 | State Highway and Route | 11 | 
| E College Way | 3 | State Highway and Route | 538 | 
| E Fairhaven Ave | 3 | State Highway and Route | 20 | 
| Memorial Hwy | 3 | State Highway and Route | 536 | 
| N Burlington Blvd | 3 | State Highway and Route | 20 | 
| S Burlington Blvd | 3 | State Highway and Route | 20 | 
| W College Way | 3 | State Highway and Route | 538 | 
| W Division St | 3 | State Highway and Route | 536 | 
| W Rio Vista Ave | 3 | State Highway and Route | 20 | 
| WA-536 | 3 | State Highway and Route | 536 | 
| Best Rd | 4 | State Highway and Route | 237 | 
| Farm To Market Rd | 4 | State Highway and Route | 237 | 
| Mactaggart Ave | 4 | State Highway and Route | 237 | 
| W Bow Hill Rd | 4 | State Highway and Route | 237 | 
| WA-543 | 2 | State Highway and Route | 543 | 
| Bell Rd | 3 | State Highway and Route | 548 | 
| Blaine Rd | 3 | State Highway and Route | 548 | 
| E Badger Rd | 3 | State Highway and Route | 546 | 
| E Badger Rd | 3 | State Highway and Route | 9 | 
| E Main St | 3 | State Highway and Route | 544 | 
| Everson Goshen Rd | 3 | State Highway and Route | 544 | 
| Kale St | 3 | State Highway and Route | 544 | 
| Mead Ave | 3 | State Highway and Route | 544 | 
| Nooksack Ave | 3 | State Highway and Route | 9 | 
| Nooksack Rd | 3 | State Highway and Route | 9 | 
| Peace Portal Dr | 3 | State Highway and Route | 548 | 
| W Main St | 3 | State Highway and Route | 544 | 
| WA-544 | 3 | State Highway and Route | 544 | 
| Moore St | 3 | State Highway and Route | 20 | 
| N Township St | 3 | State Highway and Route | 9 | 
| Valley Hwy | 3 | State Highway and Route | 9 | 
| W Moore St | 3 | State Highway and Route | 20 | 
| Bendigo Blvd N | 3 | State Highway and Route | 202 | 
| Bendigo Blvd S | 3 | State Highway and Route | 202 | 
| Emens Ave N | 3 | State Highway and Route | 530 | 
| Sauk Valley Rd | 3 | State Highway and Route | 530 | 
| Seeman St | 3 | State Highway and Route | 530 | 
| State Route 302 KP N | 3 | State Highway and Route | 302 | 
| WA-302 | 3 | State Highway and Route | 302 | 
| Spirit Lake Hwy | 4 | State Highway and Route | 504 | 
| NE Ward Rd | 3 | State Highway and Route | 500 | 
| NE 162nd Ave | 4 | State Highway and Route | 500 | 
| E 15th St | 4 | State Highway and Route | 501 | 
| W 15th St | 4 | State Highway and Route | 501 | 
| W Mill Plain Blvd | 4 | State Highway and Route | 501 | 
| Hwy-99 | 3 | State Highway and Route | 99 | 
| Main St | 3 | State Highway and Route | 99 | 
| NE Hwy-99 | 3 | State Highway and Route | 99 | 
| WA-500 | 3 | State Highway and Route | 500 | 
| E Mill Plain Blvd | 4 | State Highway and Route | 501 | 
| NE 219th St | 3 | State Highway and Route | 502 | 
| Hwy-99 | 5 | State Highway and Route | 99 | 
| 10th Ave | 3 | State Highway and Route | 503 | 
| NE 117th Ave | 3 | State Highway and Route | 503 | 
| NE 122nd Ave | 3 | State Highway and Route | 503 | 
| NE Padden Pkwy | 3 | State Highway and Route | 500 | 
| NW 10th Ave | 3 | State Highway and Route | 503 | 
| SW 10th Ave | 3 | State Highway and Route | 503 | 
| W Main St | 3 | State Highway and Route | 502 | 
| WA-503 | 3 | State Highway and Route | 503 | 
| NE 179th St | 4 | State Highway and Route | 503 | 
| NE Caples Rd | 4 | State Highway and Route | 503 | 
| WA-14 E | 1 | State Highway and Route | 14 | 
| WA-14 W | 1 | State Highway and Route | 14 | 
| WA-500 E | 3 | State Highway and Route | 500 | 
| WA-500 W | 3 | State Highway and Route | 500 | 
| NE 117th Ave | 3 | State Highway and Route | 500 | 
| Lewis River Rd | 3 | State Highway and Route | 503 | 
| N Goerig St | 3 | State Highway and Route | 503 | 
| NE Lewisville Hwy | 3 | State Highway and Route | 503 | 
| 45th Ave | 4 | State Highway and Route | 501 | 
