New Jersey Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the New Jersey.
New Jersey Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the New Jersey, United States.
PDF Map - New Jersey Road & Highways Map
Other New Jersey Maps & Info
New Jersey Road Network
Highway NAME | FRC | >Highway Shield | Highway _NUM |
---|---|---|---|
I-295 S | 0 | Interstate Highway | 295 |
I-295 N | 0 | Interstate Highway | 295 |
I-676 E | 0 | Interstate Highway | 676 |
I-676 W | 0 | Interstate Highway | 676 |
I-676 N | 0 | Interstate Highway | 676 |
I-676 S | 0 | Interstate Highway | 676 |
I-76 E | 0 | Interstate Highway | 76 |
I-76 W | 0 | Interstate Highway | 76 |
I-76 W | 1 | Interstate Highway | 76 |
I-95 N | 0 | Interstate Highway | 95 |
I-95 S | 0 | Interstate Highway | 95 |
I-80 E | 0 | Interstate Highway | 80 |
I-80 W | 0 | Interstate Highway | 80 |
I-287 N | 0 | Interstate Highway | 287 |
I-287 S | 0 | Interstate Highway | 287 |
I-78 E | 0 | Interstate Highway | 78 |
I-78 W | 0 | Interstate Highway | 78 |
I-287 S | 1 | Interstate Highway | 287 |
I-195 E | 1 | Interstate Highway | 195 |
I-195 W | 1 | Interstate Highway | 195 |
I-78 E | 1 | Interstate Highway | 78 |
I-78 W | 1 | Interstate Highway | 78 |
I-278 E | 0 | Interstate Highway | 278 |
I-278 W | 0 | Interstate Highway | 278 |
I-278 E | 2 | Interstate Highway | 278 |
I-278 W | 2 | Interstate Highway | 278 |
12th St | 1 | Interstate Highway | 78 |
14th St | 1 | Interstate Highway | 78 |
Holland Tunl E | 1 | Interstate Highway | 78 |
Holland Tunl W | 1 | Interstate Highway | 78 |
I-280 E | 0 | Interstate Highway | 280 |
I-280 W | 0 | Interstate Highway | 280 |
George Washington Brg | 0 | Interstate Highway | 95 |
Bridgeton Pike | 3 | State Highway and Route | 77 |
Grand Central Ave | 3 | State Highway and Route | 35 |
NJ-35 | 3 | State Highway and Route | 35 |
Ocean Ave | 3 | State Highway and Route | 35 |
W Central | 3 | State Highway and Route | 35 |
Woodstown Rd | 3 | State Highway and Route | 45 |
Commissioners Rd | 4 | State Highway and Route | 581 |
Broad St W | 3 | State Highway and Route | 49 |
Main St | 3 | State Highway and Route | 49 |
NJ-49 | 3 | State Highway and Route | 49 |
Shiloh Pike | 3 | State Highway and Route | 49 |
W Broad St | 3 | State Highway and Route | 49 |
E Main St | 3 | State Highway and Route | 49 |
Bridgeton Millville Pike | 3 | State Highway and Route | 49 |
Broad St E | 3 | State Highway and Route | 49 |
E Broad St | 3 | State Highway and Route | 49 |
E Commerce St | 3 | State Highway and Route | 49 |
Landis Ave | 3 | State Highway and Route | 56 |
N Pearl | 3 | State Highway and Route | 77 |
N Pearl St | 3 | State Highway and Route | 77 |
NJ-77 | 3 | State Highway and Route | 77 |
S Pearl St | 3 | State Highway and Route | 77 |
W Main St | 3 | State Highway and Route | 49 |
N 2nd St | 3 | State Highway and Route | 47 |
S 2nd St | 3 | State Highway and Route | 47 |
N Delsea Dr | 3 | State Highway and Route | 47 |
S Delsea Dr | 3 | State Highway and Route | 47 |
W Landis Ave | 3 | State Highway and Route | 56 |
NJ-347 | 1 | State Highway and Route | 347 |
NJ-55 | 1 | State Highway and Route | 55 |
S 2nd St | 1 | State Highway and Route | 47 |
NJ-347 | 2 | State Highway and Route | 347 |
E Broadway | 3 | State Highway and Route | 49 |
Front St | 3 | State Highway and Route | 49 |
Market St | 3 | State Highway and Route | 45 |
NJ-45 | 3 | State Highway and Route | 45 |
Quinton Rd | 3 | State Highway and Route | 49 |
S Broadway | 3 | State Highway and Route | 49 |
W Broadway | 3 | State Highway and Route | 49 |
Hawks Bridge Rd | 2 | State Highway and Route | 140 |
N Broadway | 2 | State Highway and Route | 49 |
NJ-140 | 2 | State Highway and Route | 140 |
E Main St | 3 | State Highway and Route | 48 |
Harding Hwy | 3 | State Highway and Route | 48 |
N Broadway | 3 | State Highway and Route | 49 |
N Main St | 3 | State Highway and Route | 45 |
Quinton Marlboro Rd | 3 | State Highway and Route | 49 |
W Deerfield Rd | 4 | State Highway and Route | 540 |
E Broad St | 3 | State Highway and Route | 44 |
W Broad St | 3 | State Highway and Route | 44 |
Crown Point Rd | 3 | State Highway and Route | 44 |
Delaware St | 3 | State Highway and Route | 44 |
Mantua Pike | 3 | State Highway and Route | 45 |
S Crescent Blvd | 3 | State Highway and Route | 38 |
Black Horse Pike | 3 | State Highway and Route | 168 |
N Black Horse Pike | 3 | State Highway and Route | 168 |
Black Horse Pike | 4 | State Highway and Route | 168 |
Mount Ephraim Ave | 4 | State Highway and Route | 168 |
Delsea Dr | 3 | State Highway and Route | 47 |
N Broad St | 3 | State Highway and Route | 45 |
S Broad St | 3 | State Highway and Route | 45 |
Broadway | 3 | State Highway and Route | 47 |
Gateway Blvd | 3 | State Highway and Route | 45 |
Old Broadway | 3 | State Highway and Route | 47 |
S Black Horse Pike | 3 | State Highway and Route | 168 |
Hurffville Rd | 3 | State Highway and Route | 41 |
NJ-90 E | 1 | State Highway and Route | 90 |
NJ-90 W | 1 | State Highway and Route | 90 |
NJ-73 | 3 | State Highway and Route | 73 |
Tacony Palmyra Brg | 3 | State Highway and Route | 73 |
NJ-42 N | 1 | State Highway and Route | 42 |
NJ-42 S | 1 | State Highway and Route | 42 |
Highland Ave | 3 | State Highway and Route | 41 |
Kaighns Ave | 3 | State Highway and Route | 38 |
Marlton Pike | 3 | State Highway and Route | 70 |
NJ-70 | 3 | State Highway and Route | 70 |
Marlton Pike W | 3 | State Highway and Route | 70 |
Marlton Pike E | 3 | State Highway and Route | 70 |
NJ-73 | 1 | State Highway and Route | 73 |
Deerfield Rd | 4 | State Highway and Route | 540 |
NJ-540 | 4 | State Highway and Route | 540 |
Bridgeton Pike | 3 | State Highway and Route | 45 |
S Main St | 3 | State Highway and Route | 45 |
S Main St | 3 | State Highway and Route | 581 |
S Main St | 3 | State Highway and Route | 77 |
S Main St | 4 | State Highway and Route | 581 |
Delsea Dr N | 3 | State Highway and Route | 47 |
Delsea Dr S | 3 | State Highway and Route | 47 |
N Black Horse Pike | 3 | State Highway and Route | 42 |
NJ-168 | 3 | State Highway and Route | 168 |
NJ-42 | 3 | State Highway and Route | 42 |
NJ-55 N | 1 | State Highway and Route | 55 |
NJ-55 S | 1 | State Highway and Route | 55 |
Delsea Dr | 2 | State Highway and Route | 47 |
NJ-47 | 3 | State Highway and Route | 47 |
12th St | 3 | State Highway and Route | 54 |
Bellevue Ave | 3 | State Highway and Route | 54 |
Blue Anchor Rd | 3 | State Highway and Route | 54 |
Mays Landing Rd | 3 | State Highway and Route | 73 |
Central Ave | 4 | State Highway and Route | 542 |
Berlin Blue Anchor Rd | 3 | State Highway and Route | 73 |
Spring Garden Rd | 5 | State Highway and Route | 143 |
NJ-50 | 3 | State Highway and Route | 50 |
Philadelphia Ave | 3 | State Highway and Route | 50 |
S Philadelphia Ave | 3 | State Highway and Route | 50 |
Nesco Rd | 4 | State Highway and Route | 542 |
Pleasant Mills Rd | 4 | State Highway and Route | 542 |
NJ-38 | 3 | State Highway and Route | 38 |
Burlington Bristol Brg | 3 | State Highway and Route | 413 |
Keim Blvd | 3 | State Highway and Route | 413 |
W Broad St | 3 | State Highway and Route | 413 |
Washington Ave | 3 | State Highway and Route | 413 |
NJ-541 | 4 | State Highway and Route | 541 |
NJ-541 | 5 | State Highway and Route | 541 |
NJ-530 | 3 | State Highway and Route | 530 |
Hampton St | 4 | State Highway and Route | 530 |
NJ-530 | 4 | State Highway and Route | 530 |
S Pemberton Rd | 4 | State Highway and Route | 530 |
Bordentown Rd | 4 | State Highway and Route | 545 |
NJ-68 | 4 | State Highway and Route | 68 |
NJ-68 | 5 | State Highway and Route | 68 |
Four Mile Cir | 3 | State Highway and Route | 70 |
NJ-72 | 3 | State Highway and Route | 72 |
Union Ave | 3 | State Highway and Route | 70 |
NJ-539 | 4 | State Highway and Route | 539 |
NJ-547 | 4 | State Highway and Route | 547 |
NJ-563 | 4 | State Highway and Route | 563 |
Pinehurst Rd | 4 | State Highway and Route | 539 |
Ridgeway Blvd | 4 | State Highway and Route | 547 |
Arneytown Chesterfield Rd | 5 | State Highway and Route | 664 |
Batsto Bridgeport Rd | 4 | State Highway and Route | 542 |
Main St | 4 | State Highway and Route | 539 |
N Green St | 4 | State Highway and Route | 539 |
NJ-542 | 4 | State Highway and Route | 542 |
N Maple Ave | 5 | State Highway and Route | 679 |
N Delsea Dr | 1 | State Highway and Route | 47 |
NJ-109 | 1 | State Highway and Route | 109 |
NJ-83 | 1 | State Highway and Route | 83 |
NJ-109 | 2 | State Highway and Route | 109 |
NJ-83 | 2 | State Highway and Route | 83 |
N Wildwood Blvd | 4 | State Highway and Route | 147 |
NJ-109 | 4 | State Highway and Route | 109 |
NJ-47 | 4 | State Highway and Route | 47 |
Seashore Bridge Rd | 4 | State Highway and Route | 162 |
W Anglesea Dr | 4 | State Highway and Route | 147 |
W Rio Grande Ave | 4 | State Highway and Route | 47 |
W Spruce Ave | 4 | State Highway and Route | 147 |
E Creek Mill Rd | 2 | State Highway and Route | 347 |
Dennisville-Petersburg Rd | 5 | State Highway and Route | 610 |
NJ-617 | 2 | State Highway and Route | 617 |
Boulevard Route 50 | 3 | State Highway and Route | 50 |
NJ-617 | 4 | State Highway and Route | 617 |
Ocean Heights Ave | 5 | State Highway and Route | 559 |
Dennis Rd | 5 | State Highway and Route | 610 |
Petersburg Rd | 5 | State Highway and Route | 610 |
Tuckahoe Rd | 5 | State Highway and Route | 631 |
E 9th St | 2 | State Highway and Route | 52 |
MacArthur Blvd | 2 | State Highway and Route | 52 |
NJ-52 | 2 | State Highway and Route | 52 |
Somers Point Cir | 2 | State Highway and Route | 52 |
W 9th St | 2 | State Highway and Route | 52 |
E 9th St | 4 | State Highway and Route | 52 |
Ocean Heights Ave | 4 | State Highway and Route | 559 |
W Laurel Dr | 4 | State Highway and Route | 52 |
E Longport Somers Point Rd | 5 | State Highway and Route | 152 |
E Maryland Ave | 5 | State Highway and Route | 152 |
Kennedy Memorial Brg | 5 | State Highway and Route | 152 |
Longport Somers Point Blvd | 5 | State Highway and Route | 152 |
Ventnor Ave | 5 | State Highway and Route | 152 |
Ventnor Pkwy | 5 | State Highway and Route | 152 |
Captain John A O Donnell Pkwy | 2 | State Highway and Route | 152 |
Atlantic Brigantine Blvd | 3 | State Highway and Route | 87 |
Brigantine Blvd | 3 | State Highway and Route | 187 |
Brigantine Blvd | 3 | State Highway and Route | 87 |
Brigantine Boulevard Brg | 3 | State Highway and Route | 87 |
Atlantic Brigantine Blvd | 4 | State Highway and Route | 87 |
Bayshore Ave | 4 | State Highway and Route | 87 |
Huron Ave | 4 | State Highway and Route | 87 |
Atlantic Brigantine Blvd | 5 | State Highway and Route | 87 |
NJ-173 | 1 | State Highway and Route | 173 |
NJ-173 | 3 | State Highway and Route | 173 |
NJ-57 | 3 | State Highway and Route | 57 |
County Rd 635 | 3 | State Highway and Route | 635 |
Mechlin Corner Rd | 3 | State Highway and Route | 635 |
NJ-31 | 3 | State Highway and Route | 31 |
Daniel Bray Hwy | 3 | State Highway and Route | 29 |
Kingwood Ave | 3 | State Highway and Route | 12 |
NJ-12 | 3 | State Highway and Route | 12 |
NJ-29 | 3 | State Highway and Route | 29 |
Race St | 3 | State Highway and Route | 29 |
Trenton Ave | 3 | State Highway and Route | 29 |
Bridge St | 3 | State Highway and Route | 179 |
N Franklin St | 3 | State Highway and Route | 179 |
N Main St | 3 | State Highway and Route | 29 |
NJ-165 | 3 | State Highway and Route | 165 |
Risler St | 3 | State Highway and Route | 29 |
S Main St | 3 | State Highway and Route | 29 |
N Main St | 4 | State Highway and Route | 29 |
NJ-94 | 3 | State Highway and Route | 94 |
E Washington Ave | 3 | State Highway and Route | 57 |
W Washington Ave | 3 | State Highway and Route | 57 |
Washington Gdns | 3 | State Highway and Route | 57 |
Mountain Ave | 3 | State Highway and Route | 182 |
Heath Vlg | 4 | State Highway and Route | 24 |
Mountain Ave | 4 | State Highway and Route | 182 |
Schooleys Mountain Rd | 4 | State Highway and Route | 182 |
Schooleys Mountain Rd | 4 | State Highway and Route | 24 |
Dark Moon Rd | 5 | State Highway and Route | 661 |
Main St | 5 | State Highway and Route | 661 |
NJ-15 N | 1 | State Highway and Route | 15 |
NJ-15 S | 1 | State Highway and Route | 15 |
Lackawanna Pl | 2 | State Highway and Route | 183 |
NJ-183 | 2 | State Highway and Route | 183 |
Mohawk Ave | 3 | State Highway and Route | 181 |
Sparta Ave | 3 | State Highway and Route | 181 |
Woodport Rd | 3 | State Highway and Route | 181 |
NJ-10 | 2 | State Highway and Route | 10 |
E Main St | 4 | State Highway and Route | 24 |
E Mill Rd | 4 | State Highway and Route | 24 |
Mendham Rd W | 4 | State Highway and Route | 24 |
NJ-24 | 4 | State Highway and Route | 24 |
W Main St | 4 | State Highway and Route | 24 |
Washington Tpke | 4 | State Highway and Route | 24 |
Lafayette Rd | 1 | State Highway and Route | 15 |
NJ-15 | 1 | State Highway and Route | 15 |
High St | 3 | State Highway and Route | 94 |
Lafayette Rd | 3 | State Highway and Route | 181 |
N Church Rd | 3 | State Highway and Route | 94 |
NJ-23 | 3 | State Highway and Route | 23 |
Park Pl | 3 | State Highway and Route | 94 |
NJ-560 | 4 | State Highway and Route | 560 |
Tuttles Corner Dingmans Rd | 4 | State Highway and Route | 560 |
Ames Blvd | 3 | State Highway and Route | 94 |
Bank St | 3 | State Highway and Route | 23 |
Clove Ave | 3 | State Highway and Route | 23 |
E Main St | 3 | State Highway and Route | 284 |
Hamburg Ave | 3 | State Highway and Route | 23 |
Loomis Ave | 3 | State Highway and Route | 23 |
McAfee Glenwood Rd | 3 | State Highway and Route | 94 |
Mill St | 3 | State Highway and Route | 23 |
NJ-284 | 3 | State Highway and Route | 284 |
Unionville Ave | 3 | State Highway and Route | 284 |
Vernon Ave | 3 | State Highway and Route | 94 |
NJ-515 | 4 | State Highway and Route | 515 |
NJ-517 | 4 | State Highway and Route | 517 |
Quarry Rd | 4 | State Highway and Route | 517 |
Rudetown Rd | 4 | State Highway and Route | 517 |
Stockholm Vernon Rd | 4 | State Highway and Route | 515 |
Vernon Stockholm Rd | 4 | State Highway and Route | 515 |
Mendham Rd E | 4 | State Highway and Route | 24 |
E Clinton St | 2 | State Highway and Route | 15 |
N Bergen St | 2 | State Highway and Route | 15 |
E Main St | 3 | State Highway and Route | 53 |
NJ-10 | 3 | State Highway and Route | 10 |
NJ-53 | 3 | State Highway and Route | 53 |
Tabor Rd | 3 | State Highway and Route | 53 |
W Park Pl | 2 | State Highway and Route | 24 |
Madison Ave | 3 | State Highway and Route | 124 |
Madison Ave | 3 | State Highway and Route | 53 |
South St | 3 | State Highway and Route | 53 |
Mendham Ave | 4 | State Highway and Route | 24 |
Mendham Rd | 4 | State Highway and Route | 24 |
W Park Pl | 4 | State Highway and Route | 24 |
Washington St | 4 | State Highway and Route | 24 |
Hwy-15 | 1 | State Highway and Route | 15 |
NJ-15 | 2 | State Highway and Route | 15 |
W Clinton St | 2 | State Highway and Route | 15 |
Espanong Rd | 3 | State Highway and Route | 181 |
NJ-181 | 3 | State Highway and Route | 181 |
W Main St | 3 | State Highway and Route | 53 |
NJ-24 E | 1 | State Highway and Route | 24 |
NJ-24 W | 1 | State Highway and Route | 24 |
Main St | 3 | State Highway and Route | 124 |
W Mount Pleasant Ave | 3 | State Highway and Route | 10 |
River Rd | 3 | State Highway and Route | 29 |
NJ-524 | 4 | State Highway and Route | 524 |
NJ-526 | 4 | State Highway and Route | 526 |
John Fitch Pkwy N | 1 | State Highway and Route | 29 |
John Fitch Pkwy S | 1 | State Highway and Route | 29 |
NJ-29 | 1 | State Highway and Route | 29 |
NJ-29 N | 1 | State Highway and Route | 29 |
NJ-29 S | 1 | State Highway and Route | 29 |
Sanhican Dr | 1 | State Highway and Route | 29 |
Pennington Rd | 3 | State Highway and Route | 31 |
NJ-179 | 3 | State Highway and Route | 179 |
Old York Rd | 3 | State Highway and Route | 179 |
Georgetown Franklin Tpke | 3 | State Highway and Route | 518 |
Georgetown Franklin Tpke | 4 | State Highway and Route | 518 |
NJ-601 | 5 | State Highway and Route | 601 |
Nassau St | 3 | State Highway and Route | 27 |
Princeton Kingston Rd | 3 | State Highway and Route | 27 |
Stockton St | 3 | State Highway and Route | 27 |
County Rd 518 | 4 | State Highway and Route | 518 |
Washington St | 4 | State Highway and Route | 518 |
John Fitch Pkwy | 1 | State Highway and Route | 29 |
Greenwood Ave | 3 | State Highway and Route | 33 |
Market St | 3 | State Highway and Route | 33 |
Market St Ext | 3 | State Highway and Route | 33 |
NJ-129 | 3 | State Highway and Route | 129 |
Pennington Ave | 3 | State Highway and Route | 31 |
Nottingham Way | 3 | State Highway and Route | 33 |
NJ-33 | 2 | State Highway and Route | 33 |
NJ-33 | 3 | State Highway and Route | 33 |
NJ-156 | 3 | State Highway and Route | 156 |
John Ringo Rd | 3 | State Highway and Route | 179 |
Parker Ave | 3 | State Highway and Route | 12 |
W Main St | 3 | State Highway and Route | 173 |
NJ-28 | 4 | State Highway and Route | 28 |
NJ-28 | 5 | State Highway and Route | 28 |
NJ-28 | 3 | State Highway and Route | 28 |
NJ-567 | 4 | State Highway and Route | 567 |
W End Ave | 4 | State Highway and Route | 28 |
W End Ave | 5 | State Highway and Route | 28 |
NJ-27 | 3 | State Highway and Route | 27 |
E Main St | 3 | State Highway and Route | 28 |
N Gaston Ave | 3 | State Highway and Route | 28 |
Union Ave | 3 | State Highway and Route | 28 |
W Union Ave | 3 | State Highway and Route | 28 |
W Main St | 5 | State Highway and Route | 28 |
E Union Ave | 3 | State Highway and Route | 28 |
Hoes Ln | 4 | State Highway and Route | 18 |
French St | 3 | State Highway and Route | 27 |
Jersey Ave | 3 | State Highway and Route | 91 |
Somerset St | 3 | State Highway and Route | 27 |
Livingston Ave | 4 | State Highway and Route | 26 |
Bound Brook Rd | 3 | State Highway and Route | 28 |
North Ave | 3 | State Highway and Route | 28 |
Plainfield Ave | 3 | State Highway and Route | 28 |
W Front St | 3 | State Highway and Route | 28 |
E 7th St | 4 | State Highway and Route | 28 |
La Grande Ave | 4 | State Highway and Route | 28 |
Plainfield Ave | 4 | State Highway and Route | 28 |
W 7th St | 4 | State Highway and Route | 28 |
Morris Ave | 3 | State Highway and Route | 124 |
Morris Tpke | 3 | State Highway and Route | 124 |
NJ-124 | 3 | State Highway and Route | 124 |
North Ave E | 3 | State Highway and Route | 28 |
North Ave W | 3 | State Highway and Route | 28 |
Plaza | 3 | State Highway and Route | 28 |
South Ave | 3 | State Highway and Route | 28 |
South Ave W | 3 | State Highway and Route | 28 |
Georges Rd | 2 | State Highway and Route | 171 |
Albany St | 3 | State Highway and Route | 27 |
Clifton Ave | 3 | State Highway and Route | 172 |
Commercial Ave | 3 | State Highway and Route | 171 |
George St | 3 | State Highway and Route | 172 |
Georges Rd | 3 | State Highway and Route | 171 |
Johnson Dr | 3 | State Highway and Route | 18 |
Memorial Pkwy | 3 | State Highway and Route | 172 |
Memorial Pkwy | 3 | State Highway and Route | 18 |
Raritan Ave | 3 | State Highway and Route | 27 |
Memorial Pkwy | 4 | State Highway and Route | 18 |
NJ-18 N | 4 | State Highway and Route | 18 |
New St | 5 | State Highway and Route | 26 |
NJ-18 N | 3 | State Highway and Route | 18 |
NJ-18 S | 3 | State Highway and Route | 18 |
NJ-18 | 4 | State Highway and Route | 18 |
Essex Ave | 3 | State Highway and Route | 27 |
Lake Ave | 3 | State Highway and Route | 27 |
Middlesex Ave | 3 | State Highway and Route | 27 |
NJ-18 | 3 | State Highway and Route | 18 |
High St | 4 | State Highway and Route | 539 |
Waker St | 4 | State Highway and Route | 526 |
Yardville Allentown Rd | 4 | State Highway and Route | 524 |
Mercer St | 3 | State Highway and Route | 33 |
Franklin St | 3 | State Highway and Route | 33 |
N Main St | 3 | State Highway and Route | 33 |
S Main St | 3 | State Highway and Route | 33 |
Heightstown Byp | 4 | State Highway and Route | 133 |
NJ-571 | 4 | State Highway and Route | 571 |
Princeton Hightstown Rd | 4 | State Highway and Route | 571 |
Heightstown Byp | 5 | State Highway and Route | 133 |
NJ-1 Conn | 5 | State Highway and Route | 1 |
Forsgate Dr | 3 | State Highway and Route | 32 |
Heightstown Byp | 3 | State Highway and Route | 133 |
Forsgate Dr | 4 | State Highway and Route | 32 |
Hwy-516 | 4 | State Highway and Route | 516 |
Texas Rd | 5 | State Highway and Route | 520 |
NJ-33 | 4 | State Highway and Route | 33 |
Trenton Lakewood Rd | 4 | State Highway and Route | 526 |
E Main St | 3 | State Highway and Route | 79 |
NJ-33 E | 3 | State Highway and Route | 33 |
NJ-33 W | 3 | State Highway and Route | 33 |
South St | 3 | State Highway and Route | 79 |
NJ-34 | 3 | State Highway and Route | 34 |
Broadway | 3 | State Highway and Route | 79 |
N Main St | 3 | State Highway and Route | 79 |
NJ-79 | 3 | State Highway and Route | 79 |
S Main St | 3 | State Highway and Route | 79 |
Freneau Ave | 3 | State Highway and Route | 79 |
Main St | 3 | State Highway and Route | 79 |
County Rd 520 | 4 | State Highway and Route | 520 |
Main St | 4 | State Highway and Route | 79 |
New Brunswick Ave | 4 | State Highway and Route | 516 |
Newman Springs Rd | 4 | State Highway and Route | 34 |
W NJ-537 | 4 | State Highway and Route | 537 |
County Rd 537 | 4 | State Highway and Route | 537 |
NJ-36 | 4 | State Highway and Route | 36 |
NJ-36 | 3 | State Highway and Route | 36 |
Riverside | 3 | State Highway and Route | 35 |
Riverside Ave | 3 | State Highway and Route | 35 |
Memorial Pkwy | 3 | State Highway and Route | 36 |
Pearl St | 3 | State Highway and Route | 35 |
W Front St | 3 | State Highway and Route | 35 |
W Front St | 4 | State Highway and Route | 35 |
Broad St | 3 | State Highway and Route | 71 |
Eatontown Blvd | 3 | State Highway and Route | 71 |
Main St | 3 | State Highway and Route | 35 |
Monmouth Rd | 3 | State Highway and Route | 71 |
Broad St | 3 | State Highway and Route | 35 |
Maple Ave | 3 | State Highway and Route | 35 |
Cedar Ave | 3 | State Highway and Route | 71 |
Joline Ave | 3 | State Highway and Route | 36 |
Norwood Ave | 3 | State Highway and Route | 71 |
NJ-138 E | 1 | State Highway and Route | 138 |
NJ-138 W | 1 | State Highway and Route | 138 |
NJ-34 | 1 | State Highway and Route | 34 |
Allaire Rd | 3 | State Highway and Route | 34 |
NJ-138 E | 3 | State Highway and Route | 138 |
NJ-138 W | 3 | State Highway and Route | 138 |
NJ-66 | 3 | State Highway and Route | 66 |
Asbury Ave | 3 | State Highway and Route | 66 |
NJ-35 | 4 | State Highway and Route | 35 |
Norwood Ave N | 3 | State Highway and Route | 71 |
Norwood Ave S | 3 | State Highway and Route | 71 |
Deal Lake Dr | 3 | State Highway and Route | 71 |
Main St | 3 | State Highway and Route | 71 |
Morris Ave | 3 | State Highway and Route | 35 |
Park Ave | 3 | State Highway and Route | 71 |
S Main St | 3 | State Highway and Route | 71 |
Sylvania Ave | 3 | State Highway and Route | 35 |
7th Ave | 3 | State Highway and Route | 71 |
8th Ave | 3 | State Highway and Route | 71 |
Manasquan Cir | 3 | State Highway and Route | 35 |
NJ-138 | 3 | State Highway and Route | 138 |
NJ-71 | 3 | State Highway and Route | 71 |
River Rd | 3 | State Highway and Route | 35 |
Taylor Ave | 3 | State Highway and Route | 71 |
Union Ave | 3 | State Highway and Route | 71 |
NJ-35 | 2 | State Highway and Route | 35 |
Victory Plz | 2 | State Highway and Route | 35 |
NJ-440 N | 1 | State Highway and Route | 440 |
NJ-440 S | 1 | State Highway and Route | 440 |
Convery Blvd | 3 | State Highway and Route | 35 |
Harding Ave | 3 | State Highway and Route | 184 |
Pfeiffer Blvd | 3 | State Highway and Route | 184 |
Hwy-440 Spur | 4 | State Highway and Route | 440 |
Amboy Ave | 3 | State Highway and Route | 35 |
Saint George Ave | 3 | State Highway and Route | 35 |
Saint Georges Ave | 3 | State Highway and Route | 35 |
Saint Georges Ave | 3 | State Highway and Route | 27 |
Eastman St | 3 | State Highway and Route | 28 |
W Saint Georges Ave | 3 | State Highway and Route | 27 |
E Saint Georges Ave | 3 | State Highway and Route | 27 |
Saint George Ave | 3 | State Highway and Route | 27 |
W Westfield Ave | 3 | State Highway and Route | 28 |
Maple Ave | 3 | State Highway and Route | 124 |
Morris Ave | 3 | State Highway and Route | 82 |
Springfield Ave | 3 | State Highway and Route | 124 |
Springfield Ave | 4 | State Highway and Route | 124 |
E Westfield Ave | 3 | State Highway and Route | 28 |
Westfield Ave | 3 | State Highway and Route | 28 |
Cherry St | 3 | State Highway and Route | 27 |
Chilton St | 3 | State Highway and Route | 27 |
Frelinghuysen Ave | 3 | State Highway and Route | 27 |
N Broad St | 3 | State Highway and Route | 27 |
Newark Ave | 3 | State Highway and Route | 27 |
Rahway Ave | 3 | State Highway and Route | 27 |
Westfield Ave | 3 | State Highway and Route | 27 |
Morris Ave | 4 | State Highway and Route | 82 |
Frelinghuysen Ave | 4 | State Highway and Route | 27 |
McCarter Hwy | 1 | State Highway and Route | 21 |
McCarter Hwy | 3 | State Highway and Route | 21 |
NJ-21 | 3 | State Highway and Route | 21 |
NJ-81 N | 1 | State Highway and Route | 81 |
NJ-81 S | 1 | State Highway and Route | 81 |
Bayonne Brg N | 1 | State Highway and Route | 169 |
Bayonne Brg S | 1 | State Highway and Route | 169 |
NJ-440 | 3 | State Highway and Route | 440 |
NJ-169 | 1 | State Highway and Route | 169 |
NJ-169 | 3 | State Highway and Route | 169 |
NJ-440 N | 3 | State Highway and Route | 440 |
NJ-440 S | 3 | State Highway and Route | 440 |
NJ-139 | 1 | State Highway and Route | 139 |
Ocean Ave | 3 | State Highway and Route | 36 |
Ocean Blvd N | 3 | State Highway and Route | 36 |
E Mount Pleasant Ave | 3 | State Highway and Route | 10 |
Mount Pleasant Ave | 3 | State Highway and Route | 10 |
Mount Pleasant Ave | 4 | State Highway and Route | 10 |
Newark Pompton Tpke | 3 | State Highway and Route | 23 |
Pompton Ave | 3 | State Highway and Route | 23 |
NJ-3 | 1 | State Highway and Route | 3 |
McCarter Hwy N | 1 | State Highway and Route | 21 |
NJ-23 | 2 | State Highway and Route | 23 |
NJ-23 N | 2 | State Highway and Route | 23 |
NJ-23 S | 2 | State Highway and Route | 23 |
NJ-208 N | 1 | State Highway and Route | 208 |
NJ-208 S | 1 | State Highway and Route | 208 |
NJ-19 N | 1 | State Highway and Route | 19 |
NJ-19 S | 1 | State Highway and Route | 19 |
Broadway | 4 | State Highway and Route | 4 |
NJ-19 | 4 | State Highway and Route | 19 |
NJ-19 N | 4 | State Highway and Route | 19 |
NJ-19 S | 4 | State Highway and Route | 19 |
McLean Blvd | 1 | State Highway and Route | 20 |
43rd St | 3 | State Highway and Route | 20 |
