This is list of largest, popular Cities & towns in Nevada by population and County. The largest cities of Nevada are Las Vegas, Henderson, North Las Vegas, Reno, Sparks and Carson City.
Map of Nevada Cities
About Nevada City Map:
The map showing the largest and major cities in Nevada, state capital, other cities and towns, state boundary, Nevada counties boundary and neighbouring states.More Nevada Maps & Info
Cities & Towns in Nevada
Nevada is a state located in the Mountain United States. Nevada is the 32nd most populous state with population of 3104614 inhabitants as of 2020 United States Census, and the 7th largest by land area, It cover an area of 109,781 square miles (284,332 km2). The state is divided into 17 counties and contains 19 incorporated municipalities. Carson City is the capital city of Nevada.
This is list of Cities and towns in Nevada by population, land area in sq mile, county and density.
List of Cities in Nevada
Rank | Name | Population | Density (mi²) | Area (mi²) |
---|---|---|---|---|
1 | Las Vegas | 667,501 | 4,708 | 141.77 |
2 | Henderson | 341,531 | 3,220 | 106.08 |
3 | Reno | 266,511 | 2,451 | 108.74 |
4 | North Las Vegas | 265,224 | 2,706 | 98.02 |
5 | Paradise | 235,087 | 5,031 | 46.73 |
6 | Spring Valley | 207,127 | 6,229 | 33.25 |
7 | Sunrise Manor | 193,781 | 5,806 | 33.38 |
8 | Enterprise | 171,108 | 3,347 | 51.13 |
9 | Sparks | 107,060 | 2,988 | 35.82 |
10 | Carson City | 57,344 | 396 | 144.66 |
11 | Whitney | 42,973 | 6,401 | 6.71 |
12 | Pahrump | 37,298 | 124 | 301.73 |
13 | Winchester | 28,231 | 6,412 | 4.4 |
14 | Summerlin South | 27,908 | 2,882 | 9.69 |
15 | Fernley | 23,116 | 189 | 122.58 |
16 | Sun Valley | 21,159 | 1,423 | 14.87 |
17 | Mesquite | 21,128 | 669 | 31.58 |
18 | Elko | 20,590 | 1,153 | 17.86 |
19 | Boulder City | 16,701 | 80 | 208.26 |
20 | Spanish Springs | 15,938 | 286 | 55.64 |
21 | Spring Creek | 13,671 | 233 | 58.77 |
22 | Gardnerville Ranchos | 11,380 | 761 | 14.95 |
23 | Cold Springs | 9,633 | 1,101 | 8.75 |
24 | Dayton | 9,363 | 297 | 31.48 |
25 | Fallon | 8,871 | 2,410 | 3.68 |
26 | Incline Village | 8,669 | 403 | 21.51 |
27 | Laughlin | 7,965 | 90 | 88.06 |
28 | Winnemucca | 7,786 | 795 | 9.79 |
29 | Moapa Valley | 7,213 | 165 | 43.67 |
30 | Gardnerville | 6,121 | 1,275 | 4.8 |
31 | Indian Hills | 6,104 | 418 | 14.61 |
32 | Johnson Lane | 5,957 | 272 | 21.87 |
33 | Lemmon Valley | 5,383 | 338 | 15.92 |
34 | Silver Springs | 5,073 | 71 | 71.6 |
35 | West Wendover | 4,293 | 574 | 7.48 |
36 | Ely | 4,029 | 528 | 7.63 |
37 | Battle Mountain | 3,698 | 1,037 | 3.57 |
38 | Nellis AFB | 3,501 | 1,218 | 2.87 |
39 | Yerington | 3,359 | 114 | 29.46 |
40 | Minden | 3,151 | 745 | 4.23 |
41 | Hawthorne | 2,686 | 1,652 | 1.63 |
42 | Washoe Valley | 2,670 | 530 | 5.04 |
43 | Carlin | 2,275 | 218 | 10.44 |
44 | Kingsbury | 2,144 | 98 | 21.81 |
45 | Tonopah | 2,009 | 124 | 16.24 |
46 | Stagecoach | 1,920 | 230 | 8.35 |
47 | Lovelock | 1,854 | 2,153 | 0.86 |
48 | Sandy Valley | 1,727 | 31 | 56 |
49 | Topaz Ranch Estates | 1,630 | 113 | 14.39 |
50 | Smith Valley | 1,627 | 13 | 120.62 |
51 | East Valley | 1,543 | 164 | 9.4 |
52 | Bunkerville | 1,479 | 35 | 42.84 |
53 | Pioche | 1,354 | 220 | 6.15 |
54 | Mogul | 1,334 | 919 | 1.45 |
55 | Ruhenstroth | 1,318 | 465 | 2.83 |
56 | Golden Valley | 1,295 | 358 | 3.61 |
57 | Verdi | 1,287 | 387 | 3.33 |
58 | Wells | 1,258 | 182 | 6.9 |
59 | Jackpot | 1,244 | 320 | 3.89 |
60 | Panaca | 1,157 | 355 | 3.26 |
61 | Owyhee | 1,135 | 5 | 224.62 |
62 | Alamo | 1,128 | 37 | 30.28 |
63 | Caliente | 1,044 | 19 | 54.8 |
64 | Schurz | 1,026 | 18 | 57.74 |
65 | Round Hill Village | 993 | 171 | 5.79 |
66 | Stateline | 950 | 1,321 | 0.72 |
67 | McGill | 905 | 833 | 1.09 |
68 | Indian Springs | 881 | 49 | 18.01 |
69 | Beatty | 804 | 5 | 174.11 |
70 | Wadsworth | 792 | 213 | 3.72 |
71 | Virginia City | 779 | 899 | 0.87 |
72 | Grass Valley | 760 | 22 | 34.51 |
73 | Moapa Town | 710 | 5 | 150.84 |
74 | Genoa | 659 | 72 | 9.19 |
75 | Fish Springs | 564 | 61 | 9.19 |
76 | Osino | 519 | 209 | 2.48 |
77 | Crescent Valley | 462 | 330 | 1.4 |
78 | Eureka | 462 | 207 | 2.23 |
79 | Carter Springs | 446 | 159 | 2.8 |
80 | Fallon Station | 438 | 154 | 2.85 |
81 | Zephyr Cove | 434 | 205 | 2.12 |
82 | Mount Charleston | 369 | 13 | 29.32 |
83 | Lakeridge | 367 | 252 | 1.46 |
84 | Fort McDermitt | 344 | 19 | 17.93 |
85 | Blue Diamond | 326 | 45 | 7.22 |
86 | Dyer | 324 | 10 | 32.49 |
87 | Skyland | 321 | 74 | 4.36 |
88 | Searchlight | 318 | 24 | 13.13 |
89 | Walker Lake | 310 | 227 | 1.36 |
90 | Goldfield | 298 | 201 | 1.48 |
91 | Sutcliffe | 293 | 29 | 9.99 |
92 | Lamoille | 276 | 150 | 1.84 |
93 | Double Spring | 275 | 31 | 8.77 |
94 | Glenbrook | 258 | 68 | 3.79 |
95 | Nixon | 231 | 37 | 6.33 |
96 | Imlay | 218 | 184 | 1.18 |
97 | Topaz Lake | 207 | 174 | 1.19 |
98 | Crystal Bay | 184 | 408 | 0.45 |
99 | Mina | 182 | 76 | 2.41 |
100 | Humboldt River Ranch | 158 | 165 | 0.96 |
101 | Silver City | 158 | 12 | 12.87 |
102 | Silver Peak | 142 | 144 | 0.99 |
103 | Empire | 134 | 26 | 5.13 |
104 | Ruth | 132 | 382 | 0.35 |
105 | McDermitt | 126 | 38 | 3.28 |
106 | Austin | 113 | 101 | 1.12 |
107 | Cal-Nev-Ari | 111 | 49 | 2.28 |
108 | Gabbs | 105 | 62 | 1.7 |
109 | Lund | 105 | 47 | 2.25 |
110 | Kingston | 94 | 23 | 4.07 |
111 | Valmy | 91 | 25 | 3.65 |
112 | Golconda | 74 | 8 | 9.04 |
113 | Rachel | 70 | 9 | 7.63 |
114 | Orovada | 64 | 1 | 45.3 |
115 | Hiko | 62 | 3 | 23.41 |
116 | Montello | 59 | 149 | 0.4 |
117 | Baker | 58 | 64 | 0.9 |
118 | Paradise Valley | 51 | 3 | 15.94 |
119 | Bennett Springs | 46 | 13 | 3.6 |
120 | Oasis | 38 | 43 | 0.89 |
121 | Logan Creek | 37 | 21 | 1.75 |
122 | Gerlach | 34 | 7 | 4.8 |
123 | Nelson | 34 | 11 | 3.13 |
124 | Beaverdam | 25 | 39 | 0.63 |
125 | Preston | 16 | 14 | 1.18 |
City Maps of United States
- Cities in Alabama
- Cities in Alaska
- Cities in Arizona
- Cities in Arkansas
- Cities in California
- Cities in Colorado
- Cities in Connecticut
- Cities in Delaware
- Cities in Florida
- Cities in Georgia
- Cities in Hawaii
- Cities in Idaho State Map
- Cities in Illinois
- Cities in Indiana
- Cities in Iowa
- Cities in Kansas
- Cities in Kentucky
- Cities in Louisiana
- Cities in Maine
- Cities in Maryland
- Cities in Massachusetts
- Cities in Michigan
- Cities in Minnesota
- Cities in Mississippi
- Cities in Missouri
- Cities in Montana
- Cities in Nebraska
- Cities in Nevada
- Cities in New Hampshire
- Cities in New Jersey
- Cities in New Mexico
- Cities in New York
- Cities in North Carolina
- Cities in North Dakota
- Cities in Ohio
- Cities in Oklahoma
- Cities in Oregon
- Cities in Pennsylvania
- Cities in Rhode Island
- Cities in South Carolina
- Cities in South Dakota
- Cities in Tennessee
- Cities in Texas
- Cities in Utah
- Cities in Vermont
- Cities in Virginia
- Cities in Washington
- Cities in West Virginia
- Cities in Wisconsin
- Cities in Wyoming
- Largest Cities in US
County Map of U.S. 50 States
- Alabama Counties
- Alaska boroughs
- Arizona Counties
- Arkansas Counties
- California County Map
- Colorado Counties
- Connecticut Counties
- Delaware Counties
- Florida County Map
- Georgia County Map
- Hawaii Counties
- Idaho Counties
- Illinois Counties
- Indiana Counties
- Iowa Counties
- Kansas Counties
- Kentucky Counties
- Louisiana Counties
- Maine Counties
- Maryland Counties
- Massachusetts Counties
- Michigan County Map
- Minnesota Counties
- Mississippi Counties
- Missouri Counties
- Montana Counties
- Nebraska Counties
- New Hampshire Counties
- New Jersey Counties
- New Mexico Counties
- North Carolina Counties
- North Dakota Counties
- Oklahoma Counties
- Oregon Counties
- Pennsylvania Counties
- Rhode Island Counties
- South Carolina Counties
- South Dakota Counties
- Map of Tennessee
- Texas County Map
- Utah Counties
- Vermont Counties
- Virginia Counties
- Washington Counties
- West Virginia Counties
- Wisconsin Counties
- Wyoming Counties
- Nevada Counties
- New York Counties
- Ohio County Map