Arizona Road Map showing the state routes, US highways, interstate highways, major roads, local connecting Road, secondary Road, important local road of the Arizona.
Arizona Road Map
About Map: Map showing major roads, local connecting Road, secondary Road, Important Local Road of the Arizona, United States.
PDF Map - Arizona Road & Highways Map
Arizona Road Network Map
| Highway NAME | FRC | FRC_Description | Highway Shield | Highway _NUM |
|---|---|---|---|---|
| N 4th Ave | 3 | Secondary Road | Interstate Highway | 8 |
| S 4th Ave | 3 | Secondary Road | Interstate Highway | 8 |
| W 32nd St | 3 | Secondary Road | Interstate Highway | 8 |
| E 32nd St | 3 | Secondary Road | Interstate Highway | 8 |
| I-8 Bus | 3 | Secondary Road | Interstate Highway | 8 |
| S Frontage Rd | 3 | Secondary Road | Interstate Highway | 8 |
| W Main St | 2 | Other Major Road | Interstate Highway | 10 |
| E Main St | 4 | Local Connecting Road | Interstate Highway | 10 |
| I-8 E | 0 | Freeway or Other Major Road | Interstate Highway | 8 |
| I-8 W | 0 | Freeway or Other Major Road | Interstate Highway | 8 |
| E Pima St | 3 | Secondary Road | Interstate Highway | 8 |
| W Pima Ave | 3 | Secondary Road | Interstate Highway | 8 |
| W Pima St | 3 | Secondary Road | Interstate Highway | 8 |
| I-15 N | 0 | Freeway or Other Major Road | Interstate Highway | 15 |
| I-15 S | 0 | Freeway or Other Major Road | Interstate Highway | 15 |
| Chino St | 3 | Secondary Road | Interstate Highway | 40 |
| E Chino Ave | 3 | Secondary Road | Interstate Highway | 40 |
| I-40 Bus | 3 | Secondary Road | Interstate Highway | 40 |
| I-40 Bus | 2 | Other Major Road | Interstate Highway | 40 |
| E Lewis Ave | 3 | Secondary Road | Interstate Highway | 40 |
| W Lewis Ave | 3 | Secondary Road | Interstate Highway | 40 |
| E Railroad Ave | 4 | Local Connecting Road | Interstate Highway | 40 |
| I-40 Bus | 4 | Local Connecting Road | Interstate Highway | 40 |
| W Railroad Ave | 4 | Local Connecting Road | Interstate Highway | 40 |
| I-17 N | 0 | Freeway or Other Major Road | Interstate Highway | 17 |
| I-17 S | 0 | Freeway or Other Major Road | Interstate Highway | 17 |
| I-40 E | 0 | Freeway or Other Major Road | Interstate Highway | 40 |
| I-40 W | 0 | Freeway or Other Major Road | Interstate Highway | 40 |
| I-17 S | 2 | Other Major Road | Interstate Highway | 17 |
| N Country Club Dr | 2 | Other Major Road | Interstate Highway | 40 |
| S Milton Rd | 2 | Other Major Road | Interstate Highway | 40 |
| E Second St | 3 | Secondary Road | Interstate Highway | 40 |
| E Third St | 3 | Secondary Road | Interstate Highway | 40 |
| W Second St | 3 | Secondary Road | Interstate Highway | 40 |
| W Third St | 3 | Secondary Road | Interstate Highway | 40 |
| Navajo Blvd | 3 | Secondary Road | Interstate Highway | 40 |
| S Nogales Hwy | 3 | Secondary Road | Interstate Highway | 19 |
| S Nogales Hwy | 4 | Local Connecting Road | Interstate Highway | 19 |
| S 6th Ave | 3 | Secondary Road | Interstate Highway | 19 |
| N Sonoita Ave | 1 | Major Road Less Important than a Freeway | Interstate Highway | 19 |
| W Compound St | 1 | Major Road Less Important than a Freeway | Interstate Highway | 19 |
| W Crawford St | 1 | Major Road Less Important than a Freeway | Interstate Highway | 19 |
| N Arroyo Blvd | 3 | Secondary Road | Interstate Highway | 19 |
| N Grand Ave | 3 | Secondary Road | Interstate Highway | 19 |
| I-19 N | 0 | Freeway or Other Major Road | Interstate Highway | 19 |
| I-19 S | 0 | Freeway or Other Major Road | Interstate Highway | 19 |
| W Duval Mine Rd | 3 | Secondary Road | Interstate Highway | 19 |
| I-10 E | 0 | Freeway or Other Major Road | Interstate Highway | 10 |
| I-10 W | 0 | Freeway or Other Major Road | Interstate Highway | 10 |
| E 4th St | 3 | Secondary Road | Interstate Highway | 10 |
| N Pomerene Rd | 3 | Secondary Road | Interstate Highway | 10 |
| W 4th St | 3 | Secondary Road | Interstate Highway | 10 |
| N Pomerene Rd | 5 | Important Local Road | Interstate Highway | 10 |
| N Haskell Ave | 3 | Secondary Road | Interstate Highway | 10 |
| S Haskell Ave | 3 | Secondary Road | Interstate Highway | 10 |
| S Taylor Rd | 3 | Secondary Road | Interstate Highway | 10 |
| 6th St | 3 | Secondary Road | Interstate Highway | 10 |
| I-10 Bus | 3 | Secondary Road | Interstate Highway | 10 |
| Apache Trl | 3 | Secondary Road | State Highway and Route | 188 |
| Globe-Young Hwy | 3 | Secondary Road | State Highway and Route | 188 |
| FH 3 | 4 | Local Connecting Road | State Highway and Route | 487 |
| Lake Mary Rd | 4 | Local Connecting Road | State Highway and Route | 487 |
| Globe Young Hwy | 5 | Important Local Road | State Highway and Route | 288 |
| Globe-Young Hwy | 5 | Important Local Road | State Highway and Route | 288 |
| Young-Heber Hwy | 5 | Important Local Road | State Highway and Route | 288 |
| E Hwy-80 | 5 | Important Local Road | State Highway and Route | 80 |
| E Los Angeles Ave | 5 | Important Local Road | State Highway and Route | 80 |
| Los Angeles Ave | 5 | Important Local Road | State Highway and Route | 80 |
| Old Hwy 80 | 5 | Important Local Road | State Highway and Route | 80 |
| AZ-72 | 3 | Secondary Road | State Highway and Route | 72 |
| AZ-95 | 3 | Secondary Road | State Highway and Route | 95 |
| Broadway Ave | 3 | Secondary Road | State Highway and Route | 72 |
| Melton Ave | 3 | Secondary Road | State Highway and Route | 95 |
| S California Ave | 3 | Secondary Road | State Highway and Route | 62 |
| S California Ave | 3 | Secondary Road | State Highway and Route | 95 |
| S Industrial Park Pl | 3 | Secondary Road | State Highway and Route | 95 |
| W Riverside Dr | 3 | Secondary Road | State Highway and Route | 95 |
| AZ-84 | 3 | Secondary Road | State Highway and Route | 84 |
| AZ-85 | 3 | Secondary Road | State Highway and Route | 85 |
| W Pima Ave | 3 | Secondary Road | State Highway and Route | 85 |
| AZ-71 | 3 | Secondary Road | State Highway and Route | 71 |
| AZ-89 | 3 | Secondary Road | State Highway and Route | 89 |
| AZ-303 Loop | 3 | Secondary Road | State Highway and Route | 303 |
| AZ-74 | 3 | Secondary Road | State Highway and Route | 74 |
| AZ-303 Loop | 4 | Local Connecting Road | State Highway and Route | 303 |
| AZ-303 Loop | 5 | Important Local Road | State Highway and Route | 303 |
| E Carefree Hwy | 4 | Local Connecting Road | State Highway and Route | 74 |
| AZ-101 N | 1 | Major Road Less Important than a Freeway | State Highway and Route | 101 |
| AZ-101 S | 1 | Major Road Less Important than a Freeway | State Highway and Route | 101 |
| W Carefree Hwy | 3 | Secondary Road | State Highway and Route | 74 |
| W Carefree Hwy | 4 | Local Connecting Road | State Highway and Route | 74 |
| E Carefree Hwy | 5 | Important Local Road | State Highway and Route | 74 |
| Piestewa Fwy N | 1 | Major Road Less Important than a Freeway | State Highway and Route | 51 |
| Piestewa Fwy S | 1 | Major Road Less Important than a Freeway | State Highway and Route | 51 |
| AZ-101 E | 1 | Major Road Less Important than a Freeway | State Highway and Route | 101 |
| AZ-101 W | 1 | Major Road Less Important than a Freeway | State Highway and Route | 101 |
| Maricopa Rd | 5 | Important Local Road | State Highway and Route | 238 |
| Loop 202 | 1 | Major Road Less Important than a Freeway | State Highway and Route | 202 |
| AZ-51 N | 1 | Major Road Less Important than a Freeway | State Highway and Route | 51 |
| AZ-143 N | 2 | Other Major Road | State Highway and Route | 143 |
| AZ-143 S | 2 | Other Major Road | State Highway and Route | 143 |
| AZ-143 | 4 | Local Connecting Road | State Highway and Route | 143 |
| AZ-143 S | 4 | Local Connecting Road | State Highway and Route | 143 |
| AZ-153 | 4 | Local Connecting Road | State Highway and Route | 153 |
| 44th St | 4 | Local Connecting Road | State Highway and Route | 153 |
| AZ-143 N | 4 | Local Connecting Road | State Highway and Route | 143 |
| N 44th St | 4 | Local Connecting Road | State Highway and Route | 153 |
| S 44th St | 4 | Local Connecting Road | State Highway and Route | 153 |
| Maricopa Rd | 3 | Secondary Road | State Highway and Route | 347 |
| N Maricopa Rd | 3 | Secondary Road | State Highway and Route | 347 |
| Queen Creek Rd | 3 | Secondary Road | State Highway and Route | 347 |
| S Maricopa Rd | 3 | Secondary Road | State Highway and Route | 347 |
| Loop 202 | 4 | Local Connecting Road | State Highway and Route | 202 |
| S Maricopa Rd | 4 | Local Connecting Road | State Highway and Route | 347 |
| W Wild Horse Pass Blvd | 4 | Local Connecting Road | State Highway and Route | 347 |
| AZ-347 | 3 | Secondary Road | State Highway and Route | 347 |
| N John Wayne Pkwy | 3 | Secondary Road | State Highway and Route | 347 |
| Casa Grande Ave | 4 | Local Connecting Road | State Highway and Route | 238 |
| Maricopa Casa Grande Hwy | 4 | Local Connecting Road | State Highway and Route | 238 |
| W Maricopa Casa Grande Hwy | 4 | Local Connecting Road | State Highway and Route | 238 |
| AZ-238 | 5 | Important Local Road | State Highway and Route | 238 |
| Garvey Ave | 5 | Important Local Road | State Highway and Route | 238 |
| Mobile Rd | 5 | Important Local Road | State Highway and Route | 238 |
| N John Wayne Pkwy | 5 | Important Local Road | State Highway and Route | 347 |
| W Smith Enke Rd | 5 | Important Local Road | State Highway and Route | 238 |
| AZ-86 | 3 | Secondary Road | State Highway and Route | 86 |
| E Taladro Ave | 3 | Secondary Road | State Highway and Route | 85 |
| N 2nd Ave | 3 | Secondary Road | State Highway and Route | 85 |
| N Ajo Gila Bend Hwy | 3 | Secondary Road | State Highway and Route | 85 |
| N Pizal Ln | 3 | Secondary Road | State Highway and Route | 85 |
| N Sonoita Hwy | 3 | Secondary Road | State Highway and Route | 85 |
| N Yermo Ave | 3 | Secondary Road | State Highway and Route | 85 |
| S Sonoyta Way | 3 | Secondary Road | State Highway and Route | 85 |
| Solana Ave | 3 | Secondary Road | State Highway and Route | 85 |
| W Solana Ave | 3 | Secondary Road | State Highway and Route | 85 |
| AZ-142 | 5 | Important Local Road | State Highway and Route | 142 |
| AZ-42 | 5 | Important Local Road | State Highway and Route | 42 |
| AZ-95 | 4 | Local Connecting Road | State Highway and Route | 95 |
| AZ-95 | 5 | Important Local Road | State Highway and Route | 95 |
| Courtwright Rd | 5 | Important Local Road | State Highway and Route | 95 |
| AZ-68 | 3 | Secondary Road | State Highway and Route | 68 |
| Topock-Davis Dam Rd | 3 | Secondary Road | State Highway and Route | 95 |
| Old State Hwy 66 | 5 | Important Local Road | State Highway and Route | 66 |
| AZ-66 | 3 | Secondary Road | State Highway and Route | 66 |
| E Andy Devine Ave | 3 | Secondary Road | State Highway and Route | 66 |
| E Andy Devine Ave | 5 | Important Local Road | State Highway and Route | 66 |
| AZ-64 | 2 | Other Major Road | State Highway and Route | 64 |
| Desert View Dr | 2 | Other Major Road | State Highway and Route | 64 |
| AZ-389 | 3 | Secondary Road | State Highway and Route | 389 |
| Pratt St | 3 | Secondary Road | State Highway and Route | 389 |
| AZ-67 | 4 | Local Connecting Road | State Highway and Route | 67 |
| Grand Canyon Hwy | 4 | Local Connecting Road | State Highway and Route | 67 |
| White Spar Hwy | 3 | Secondary Road | State Highway and Route | 89 |
| AZ-96 | 4 | Local Connecting Road | State Highway and Route | 96 |
| AZ-97 | 4 | Local Connecting Road | State Highway and Route | 97 |
| S Kirkland Valley Rd | 4 | Local Connecting Road | State Highway and Route | 96 |
| W Kirkland-Hillside Rd | 4 | Local Connecting Road | State Highway and Route | 96 |
| AZ-96 | 5 | Important Local Road | State Highway and Route | 96 |
| Cornville Rd | 5 | Important Local Road | State Highway and Route | 96 |
| AZ-66 | 5 | Important Local Road | State Highway and Route | 66 |
| W Rte-66 | 4 | Local Connecting Road | State Highway and Route | 66 |
| AZ-69 | 3 | Secondary Road | State Highway and Route | 69 |
| E Gurley St | 3 | Secondary Road | State Highway and Route | 89 |
| S Montezuma St | 3 | Secondary Road | State Highway and Route | 89 |
| W Gurley St | 3 | Secondary Road | State Highway and Route | 89 |
| White Spar Rd | 3 | Secondary Road | State Highway and Route | 89 |
| Pioneer Pkwy | 3 | Secondary Road | State Highway and Route | 89A |
| Prescott Jerome Hwy | 3 | Secondary Road | State Highway and Route | 89A |
| AZ-260 | 3 | Secondary Road | State Highway and Route | 260 |
| AZ-89A | 3 | Secondary Road | State Highway and Route | 89A |
| Clark St | 3 | Secondary Road | State Highway and Route | 89A |
| Clarkdale Pkwy | 3 | Secondary Road | State Highway and Route | 89A |
| Hampshire Ave | 3 | Secondary Road | State Highway and Route | 89A |
| Hull Ave | 3 | Secondary Road | State Highway and Route | 89A |
| Lincoln Dr | 3 | Secondary Road | State Highway and Route | 89A |
| Main St | 3 | Secondary Road | State Highway and Route | 89A |
| Prescott-Jerome Waterway | 3 | Secondary Road | State Highway and Route | 89A |
| AZ-89A | 5 | Important Local Road | State Highway and Route | 89A |
| AZ-169 | 3 | Secondary Road | State Highway and Route | 169 |
| AZ-69 | 5 | Important Local Road | State Highway and Route | 69 |
| S Main St | 4 | Local Connecting Road | State Highway and Route | 260 |
| AZ-179 | 3 | Secondary Road | State Highway and Route | 179 |
| Indian Cliffs Rd | 3 | Secondary Road | State Highway and Route | 179 |
| AZ-65 | 3 | Secondary Road | State Highway and Route | 65 |
| AZ-87 | 3 | Secondary Road | State Highway and Route | 87 |
| Beeline Hwy | 3 | Secondary Road | State Highway and Route | 260 |
| N Beeline Hwy | 3 | Secondary Road | State Highway and Route | 260 |
| S Beeline Hwy | 3 | Secondary Road | State Highway and Route | 87 |
| S Milton Rd | 2 | Other Major Road | State Highway and Route | 89 |
| W Rte-66 | 2 | Other Major Road | State Highway and Route | 66 |
| AZ-89 Alt | 3 | Secondary Road | State Highway and Route | 89 |
| W Shamrell Blvd | 3 | Secondary Road | State Highway and Route | 89 |
| Beulah Blvd | 4 | Local Connecting Road | State Highway and Route | 89A |
| S Beulah Blvd | 4 | Local Connecting Road | State Highway and Route | 89A |
| S Hwy-89A | 4 | Local Connecting Road | State Highway and Route | 89A |
| E Santa Fe Ave | 5 | Important Local Road | State Highway and Route | 66 |
| Hipkoe Dr | 3 | Secondary Road | State Highway and Route | 99 |
| N Williamson Ave | 3 | Secondary Road | State Highway and Route | 87 |
| AZ-99 | 4 | Local Connecting Road | State Highway and Route | 99 |
| W Third St | 4 | Local Connecting Road | State Highway and Route | 40 |
| West Winslow Industrial Spur | 4 | Local Connecting Road | State Highway and Route | 40 |
| N Williamson Ave | 5 | Important Local Road | State Highway and Route | 87 |
| AZ-277 | 3 | Secondary Road | State Highway and Route | 277 |
| Young Rd | 5 | Important Local Road | State Highway and Route | 288 |
| AZ-264 | 3 | Secondary Road | State Highway and Route | 264 |
| AZ-98 | 3 | Secondary Road | State Highway and Route | 98 |
| AZ-564 | 5 | Important Local Road | State Highway and Route | 564 |
| N Rte-16 | 5 | Important Local Road | State Highway and Route | 16 |
| Peabody Coal Company Access Rd | 5 | Important Local Road | State Highway and Route | 564 |
| Rte-22 | 5 | Important Local Road | State Highway and Route | 22 |
| AZ-377 | 3 | Secondary Road | State Highway and Route | 377 |
| AZ-77 | 3 | Secondary Road | State Highway and Route | 77 |
| Arizona Highway 260 | 3 | Secondary Road | State Highway and Route | 260 |
| Arizona Hwy 77 | 3 | Secondary Road | State Highway and Route | 77 |
| Heber Rd | 3 | Secondary Road | State Highway and Route | 377 |
| Main St | 3 | Secondary Road | State Highway and Route | 77 |
| N Clark Rd | 3 | Secondary Road | State Highway and Route | 260 |
| N Main St | 3 | Secondary Road | State Highway and Route | 77 |
| N Penrod Rd | 3 | Secondary Road | State Highway and Route | 77 |
| N White Mountain Rd | 3 | Secondary Road | State Highway and Route | 260 |
| Navajo Blvd | 3 | Secondary Road | State Highway and Route | 77 |
| Ramsey Ave | 3 | Secondary Road | State Highway and Route | 277 |
| S Clark Rd | 3 | Secondary Road | State Highway and Route | 260 |
| S Main St | 3 | Secondary Road | State Highway and Route | 77 |
| S White Mountain Rd | 3 | Secondary Road | State Highway and Route | 260 |
| W 3rd St N | 3 | Secondary Road | State Highway and Route | 277 |
| AZ-77 | 4 | Local Connecting Road | State Highway and Route | 77 |
| AZ-61 | 3 | Secondary Road | State Highway and Route | 61 |
| AZ-118 | 4 | Local Connecting Road | State Highway and Route | 118 |
| AZ-82 | 3 | Secondary Road | State Highway and Route | 82 |
| E Naugle Ave | 3 | Secondary Road | State Highway and Route | 82 |
| S Sonoita Hwy | 3 | Secondary Road | State Highway and Route | 83 |
| W Naugle Ave | 3 | Secondary Road | State Highway and Route | 82 |
| S Sasabe Rd | 4 | Local Connecting Road | State Highway and Route | 286 |
| AZ-83 | 5 | Important Local Road | State Highway and Route | 83 |
| S Sonoita Hwy | 5 | Important Local Road | State Highway and Route | 83 |
| E Frontier St | 3 | Secondary Road | State Highway and Route | 84 |
| W Ajo Hwy | 3 | Secondary Road | State Highway and Route | 86 |
| W Frontier St | 3 | Secondary Road | State Highway and Route | 84 |
| W Miracle Mile | 3 | Secondary Road | State Highway and Route | 77 |
| N Oracle Rd | 3 | Secondary Road | State Highway and Route | 77 |
| W Ajo Way | 3 | Secondary Road | State Highway and Route | 86 |
| W Ajo Way | 4 | Local Connecting Road | State Highway and Route | 86 |
| E Aviation Pkwy | 4 | Local Connecting Road | State Highway and Route | 210 |
| E Ajo Way | 4 | Local Connecting Road | State Highway and Route | 86 |
| E Ajo Way | 5 | Important Local Road | State Highway and Route | 86 |
| E 39th St | 4 | Local Connecting Road | State Highway and Route | 210 |
| E Aviation Pkwy | 5 | Important Local Road | State Highway and Route | 210 |
| Redington Rd | 5 | Important Local Road | State Highway and Route | 76 |
| S Redington Rd | 5 | Important Local Road | State Highway and Route | 76 |
| Veterans Memorial Blvd | 5 | Important Local Road | State Highway and Route | 76 |
| N Mariposa Rd | 1 | Major Road Less Important than a Freeway | State Highway and Route | 189 |
| W Mariposa Rd | 1 | Major Road Less Important than a Freeway | State Highway and Route | 189 |
| E Patagonia Hwy | 3 | Secondary Road | State Highway and Route | 82 |
| W King St | 3 | Secondary Road | State Highway and Route | 82 |
| W Mariposa Rd | 3 | Secondary Road | State Highway and Route | 189 |
| AZ-289 | 4 | Local Connecting Road | State Highway and Route | 289 |
| Ruby-Nogales Rd | 4 | Local Connecting Road | State Highway and Route | 289 |
| E Continental Rd | 5 | Important Local Road | State Highway and Route | 62 |
| S Old Nogales Hwy | 5 | Important Local Road | State Highway and Route | 62 |
| AZ-187 | 3 | Secondary Road | State Highway and Route | 187 |
| AZ-287 | 3 | Secondary Road | State Highway and Route | 287 |
| AZ-387 | 3 | Secondary Road | State Highway and Route | 387 |
| AZ-587 | 3 | Secondary Road | State Highway and Route | 587 |
| E 2nd St | 3 | Secondary Road | State Highway and Route | 84 |
| E Florence Blvd | 3 | Secondary Road | State Highway and Route | 287 |
| E Jimmie Kerr Blvd | 3 | Secondary Road | State Highway and Route | 84 |
| Indian Res Route 9 | 3 | Secondary Road | State Highway and Route | 587 |
| N Casa Grande Ave | 3 | Secondary Road | State Highway and Route | 84 |
| N Pinal Ave | 3 | Secondary Road | State Highway and Route | 387 |
| W 2nd St | 3 | Secondary Road | State Highway and Route | 387 |
| W 2nd St | 3 | Secondary Road | State Highway and Route | 84 |
| W Florence Blvd | 3 | Secondary Road | State Highway and Route | 287 |
| W Gila Bend Hwy | 3 | Secondary Road | State Highway and Route | 287 |
| W Gila Bend Hwy | 3 | Secondary Road | State Highway and Route | 84 |
| W Main Ave | 3 | Secondary Road | State Highway and Route | 84 |
| W Cottonwood Ln | 4 | Local Connecting Road | State Highway and Route | 238 |
| W Maricopa Hwy | 4 | Local Connecting Road | State Highway and Route | 238 |
| E Hunt Hwy | 3 | Secondary Road | State Highway and Route | 87 |
| N Arizona Ave | 3 | Secondary Road | State Highway and Route | 87 |
| S Arizona Ave | 3 | Secondary Road | State Highway and Route | 87 |
| S Arizona Ave | 4 | Local Connecting Road | State Highway and Route | 87 |
| S Arizona Ave | 5 | Important Local Road | State Highway and Route | 87 |
| S Country Club Dr | 3 | Secondary Road | State Highway and Route | 87 |
| N Country Club Dr | 3 | Secondary Road | State Highway and Route | 87 |
| Country Club Dr | 3 | Secondary Road | State Highway and Route | 87 |
| N Beeline Hwy | 3 | Secondary Road | State Highway and Route | 87 |
| AZ-79 | 3 | Secondary Road | State Highway and Route | 79 |
| N Hwy-79 | 3 | Secondary Road | State Highway and Route | 79 |
| E Apache Trl | 5 | Important Local Road | State Highway and Route | 88 |
| N Apache Trl | 5 | Important Local Road | State Highway and Route | 88 |
| N Idaho Rd | 5 | Important Local Road | State Highway and Route | 88 |
| S Idaho Rd | 5 | Important Local Road | State Highway and Route | 88 |
| AZ-79 Bus | 3 | Secondary Road | State Highway and Route | 79 |
| E Butte Ave | 3 | Secondary Road | State Highway and Route | 287 |
| J St | 3 | Secondary Road | State Highway and Route | 287 |
| N Arizona Blvd | 3 | Secondary Road | State Highway and Route | 287 |
| N Pinal Parkway Ave | 3 | Secondary Road | State Highway and Route | 79 |
| N Pinal Pkwy | 3 | Secondary Road | State Highway and Route | 79 |
| S Arizona Blvd | 3 | Secondary Road | State Highway and Route | 287 |
| S Main St | 3 | Secondary Road | State Highway and Route | 287 |
| S Main St | 3 | Secondary Road | State Highway and Route | 79 |
| S Pinal Parkway Ave | 3 | Secondary Road | State Highway and Route | 79 |
| AZ-188 | 3 | Secondary Road | State Highway and Route | 188 |
| Beeline Hwy | 3 | Secondary Road | State Highway and Route | 87 |
| Apache Trl | 5 | Important Local Road | State Highway and Route | 88 |
| N Beeline Hwy | 4 | Local Connecting Road | State Highway and Route | 87 |
| N Beeline Hwy | 5 | Important Local Road | State Highway and Route | 87 |
| 2nd St | 3 | Secondary Road | State Highway and Route | 177 |
| AZ-177 | 3 | Secondary Road | State Highway and Route | 177 |
| Ray Rd | 3 | Secondary Road | State Highway and Route | 177 |
| AZ-170 | 5 | Important Local Road | State Highway and Route | 170 |
| Pinal St | 5 | Important Local Road | State Highway and Route | 170 |
| San Carlos Ave | 5 | Important Local Road | State Highway and Route | 170 |
| AZ-73 | 3 | Secondary Road | State Highway and Route | 73 |
| Chief Ave | 3 | Secondary Road | State Highway and Route | 73 |
| E White Mountain Blvd | 3 | Secondary Road | State Highway and Route | 260 |
| Pine St | 3 | Secondary Road | State Highway and Route | 260 |
| W White Mountain Blvd | 3 | Secondary Road | State Highway and Route | 260 |
| W Central Ave | 3 | Secondary Road | State Highway and Route | 260 |
| AZ-261 | 5 | Important Local Road | State Highway and Route | 261 |
| AZ-273 | 5 | Important Local Road | State Highway and Route | 273 |
| AZ-373 | 5 | Important Local Road | State Highway and Route | 373 |
| AZ-473 | 5 | Important Local Road | State Highway and Route | 473 |
| Rte-24 | 5 | Important Local Road | State Highway and Route | 24 |
| Rte-25 | 5 | Important Local Road | State Highway and Route | 25 |
| Rte-276 | 5 | Important Local Road | State Highway and Route | 276 |
| AZ-75 | 2 | Other Major Road | State Highway and Route | 75 |
| AZ-75 | 3 | Secondary Road | State Highway and Route | 75 |
| AZ-78 | 3 | Secondary Road | State Highway and Route | 78 |
| AZ-90 | 3 | Secondary Road | State Highway and Route | 90 |
| AZ-92 | 3 | Secondary Road | State Highway and Route | 92 |
| Hatfield St | 3 | Secondary Road | State Highway and Route | 90 |
| N Huachuca Blvd | 3 | Secondary Road | State Highway and Route | 90 |
| N Hwy-90 Byp | 3 | Secondary Road | State Highway and Route | 90 |
| S Huachuca Blvd | 3 | Secondary Road | State Highway and Route | 90 |
| AZ-90 | 4 | Local Connecting Road | State Highway and Route | 90 |
| Hatfield St | 4 | Local Connecting Road | State Highway and Route | 90 |
| E Montezuma Canyon Rd | 5 | Important Local Road | State Highway and Route | 83 |
| S Coronado Memorial Rd | 5 | Important Local Road | State Highway and Route | 83 |
| AZ-80 | 3 | Secondary Road | State Highway and Route | 80 |
| E Patton St | 3 | Secondary Road | State Highway and Route | 80 |
| S Lee St | 3 | Secondary Road | State Highway and Route | 80 |
| W Patton St | 3 | Secondary Road | State Highway and Route | 80 |
| E Fremont St | 3 | Secondary Road | State Highway and Route | 80 |
| Sumner St | 3 | Secondary Road | State Highway and Route | 80 |
| Lowell Traffic Cir | 3 | Secondary Road | State Highway and Route | 80 |
| W Hwy-80 | 3 | Secondary Road | State Highway and Route | 80 |
| E Maley St | 3 | Secondary Road | State Highway and Route | 186 |
| W Rex Allen Dr | 3 | Secondary Road | State Highway and Route | 186 |
| AZ-266 | 5 | Important Local Road | State Highway and Route | 266 |
| AZ-186 | 3 | Secondary Road | State Highway and Route | 186 |
| Main St | 3 | Secondary Road | State Highway and Route | 75 |
| AZ-181 | 3 | Secondary Road | State Highway and Route | 181 |
| N Pan American Ave | 3 | Secondary Road | State Highway and Route | 80 |
| S Bell Ranch Rd | 3 | Secondary Road | State Highway and Route | 181 |
| AZ-533 | 5 | Important Local Road | State Highway and Route | 533 |
| N Fort Valley Rd | 2 | Other Major Road | US Highway | 180 |
| US-60 | 2 | Other Major Road | US Highway | 60 |
| US-89 | 2 | Other Major Road | US Highway | 89 |
| US-93 | 2 | Other Major Road | US Highway | 93 |
| Main St | 2 | Other Major Road | US Highway | 95 |
| S Avenue J | 2 | Other Major Road | US Highway | 95 |
| US-95 | 2 | Other Major Road | US Highway | 95 |
| 1st St | 3 | Secondary Road | US Highway | 95 |
| D St | 3 | Secondary Road | US Highway | 95 |
| 16th St | 2 | Other Major Road | US Highway | 95 |
| E 16th St | 2 | Other Major Road | US Highway | 95 |
| E Main St | 2 | Other Major Road | US Highway | 95 |
| S Avenue B | 2 | Other Major Road | US Highway | 95 |
| W 16th St | 2 | Other Major Road | US Highway | 95 |
| W Main St | 2 | Other Major Road | US Highway | 95 |
| S US-85 | 3 | Secondary Road | US Highway | 85 |
| E Wickenburg Way | 2 | Other Major Road | US Highway | 60 |
| Joshua Tree Pkwy | 2 | Other Major Road | US Highway | 93 |
| N Tegner St | 2 | Other Major Road | US Highway | 93 |
| W Wickenburg Way | 2 | Other Major Road | US Highway | 60 |
| Grand Ave | 2 | Other Major Road | US Highway | 60 |
| Grand Ave | 5 | Important Local Road | US Highway | 60 |
| W Grand Ave | 2 | Other Major Road | US Highway | 60 |
| US-60 | 3 | Secondary Road | US Highway | 60 |
| W Grand Ave | 3 | Secondary Road | US Highway | 60 |
| W Grand Ave | 5 | Important Local Road | US Highway | 60 |
| W Grand Ave | 4 | Local Connecting Road | US Highway | 60 |
| W US-85 | 4 | Local Connecting Road | US Highway | 85 |
| N 27th Ave | 2 | Other Major Road | US Highway | 60 |
| N Black Canyon Hwy | 2 | Other Major Road | US Highway | 60 |
| W Thomas Rd | 2 | Other Major Road | US Highway | 60 |
| W US-84 | 3 | Secondary Road | US Highway | 84 |
| W Beale St | 2 | Other Major Road | US Highway | 93 |
| US-68 | 3 | Secondary Road | US Highway | 68 |
| E Andy Devine Ave | 3 | Secondary Road | US Highway | 93 |
| W Andy Devine Ave | 3 | Secondary Road | US Highway | 93 |
| W Beale St | 3 | Secondary Road | US Highway | 93 |
| N Main St | 2 | Other Major Road | US Highway | 89 |
| S Main St | 2 | Other Major Road | US Highway | 89 |
| US-180 | 2 | Other Major Road | US Highway | 180 |
| US-89 Alt | 2 | Other Major Road | US Highway | 89 |
| N US-89 | 3 | Secondary Road | US Highway | 89 |
| Prescott Jerome Hwy | 3 | Secondary Road | US Highway | 89A |
| S US-89 | 3 | Secondary Road | US Highway | 89 |
| N Humphreys St | 2 | Other Major Road | US Highway | 180 |
| S Milton Rd | 2 | Other Major Road | US Highway | 89 |
| US-66 | 5 | Important Local Road | US Highway | 66 |
| Navajo Trl | 2 | Other Major Road | US Highway | 89 |
| US-160 | 2 | Other Major Road | US Highway | 160 |
| Lake Powell Blvd | 3 | Secondary Road | US Highway | 89 |
| N Lake Powell Blvd | 3 | Secondary Road | US Highway | 89 |
| S Lake Powell Blvd | 3 | Secondary Road | US Highway | 89 |
| Main St | 2 | Other Major Road | US Highway | 163 |
