This is full list of Tokyo Olympic Venues and Zones such as Heritage Zone, Tokyo Bay Zone, Outlying venues, Football venues and Non-competition venues.
View the enlarge Tokyo Olympic Venue map
Tokyo Heritage Zone
Venue | Events | Capacity |
---|---|---|
Japan National Stadium | Opening and closing ceremonies | Football (women's final) / Athletics (track and field) | 68,000 |
Yoyogi National Gymnasium† | Handball | 13,291 |
Ryōgoku Kokugikan | Boxing | 11,098 |
Tokyo Metropolitan Gymnasium† | Table tennis | 10,000 |
Nippon Budokan | Karate / Judo | 14,471 |
Tokyo International Forum | Weightlifting | 5,012 |
Tokyo Bay Zone
Venue | Events | Capacity |
---|---|---|
Kasai Rinkai Park | Canoeing (slalom) | 8,000 |
Oi Hockey Stadium | Field hockey | 15,000 |
Tokyo Aquatics Centre | Aquatics (swimming, diving, artistic swimming) | 15,000 |
Tokyo Tatsumi International Swimming Center | Water polo | 3,635 |
Yumenoshima Park | Archery | 7,000 |
Ariake Arena | Volleyball | 12,000 |
Ariake Urban Sports Park | BMX racing, BMX freestyle / Skateboarding | 6,000 |
Ariake Gymnastics Centre | Gymnastics (artistic, rhythmic, trampoline) | 10,000 |
Ariake Coliseum | Tennis | 20,000 |
Odaiba Marine Park | Triathlon / Aquatics (marathon swimming) | 5000 |
Shiokaze Park | Beach volleyball | 12,000 |
Central Breakwater and Sea Forest Waterway | Equestrian (eventing) / Rowing / Canoeing (sprint) | 20,000 |
Aomi Urban Sports Park | 3x3 basketball / Sport climbing | 5,000 |
Outlying Venues
Venue | Events | Capacity |
---|---|---|
Camp Asaka | Shooting | 3,200 |
Musashino Forest Sports Plaza | Modern pentathlon (fencing) / Badminton | 10,000 |
Musashinonomori Park, Fuchū | Road cycling (start road races) | |
Tokyo Stadium | Football (opening round matches) / Modern pentathlon (excluding fencing) / Rugby sevens | 50000 |
Saitama Super Arena | Basketball | 22,000 |
Enoshima | Sailing | 10,000 |
Makuhari Messe | Fencing/ Taekwondo / Wrestling | 6,000 |
Baji Koen Equestrian Park, Setagaya | Equestrian (dressage, jumping) | 9,300 |
Kasumigaseki Country Club | Golf | 30,000 |
Izu Velodrome, Shizuoka | Track cycling | 5,000 |
Izu Mountain Bike Course, Shizuoka | Mountain biking | 11,500 |
Yokohama Stadium | Baseball / Softball | 30000 |
Fukushima Azuma Baseball Stadium | Baseball (opening match) / Softball (opening match) | 30000 |
Fuji International Speedway | Road cycling (finish road races, time trial) | 22,000 |
Odori Park | Athletics (Marathon and Race walking) | 17,300 |
Tsurigasaki Surfing Beach, Chiba | Surfing | 6,000 |
Football Venues
Venue | Location | Events | Matches | Capacity |
---|---|---|---|---|
International Stadium Yokohama | Yokohama | Men's and Women's preliminaries and quarter-final, Women's semi-final, Men's final | 10 | 70,000 |
Tokyo Stadium | Tokyo | Men's and Women's opening round | 4 | 49,000 |
Saitama Stadium | Saitama | Men's and Women's preliminaries and quarter-final, Men's semi-final and 3rd place play-off | 11 | 62,000 |
Miyagi Stadium | Sendai | Men's and Women's preliminaries and quarter-final | 10 | 49,000 |
Kashima Soccer Stadium | Kashima | Men's and Women's preliminaries, quarter-final and semi-final, Women's 3rd place play-off | 10 | 40,728 |
Sapporo Dome | Sapporo | Men's and Women's preliminaries | 10 | 42,000 |
Japan National Stadium | Tokyo | Women's final | 2 | 60,012 |
Other Venues
Venue | Events |
---|---|
Imperial Hotel, Tokyo | IOC hotel |
Harumi Futo | Olympic Village |
Tokyo Big Sight | International Broadcast Center (IBC) |
Tokyo Big Sight | Media Press Center (MPC) |
- Where is Tokyo
- Where is Ageo
- Where is Akashi
- Where is Akita
- Where is Amagasaki
- Where is Aomori
- Where is Asahikawa
- Where is Atsugi
- Where is Chiba
- Where is Chigasaki
- Where is Chofu
- Where is Fuchu
- Where is Fuji
- Where is Fujisawa
- Where is Fukui
- Where is Fukuoka
- Where is Fukushima
- Where is Fukuyama
- Where is Funabashi
- Where is Gifu
- Where is Hachinohe
- Where is Hachioji
- Where is Hakodate
- Where is Hamamatsu
- Where is Himeji
- Where is Hirakata
- Where is Hiratsuka
- Where is Hiroshima
- Where is Ibaraki
- Where is Ichihara
- Where is Ichikawa
- Where is Ichinomiya
- Where is Iwaki
- Where is Kagoshima
- Where is Kakogawa
- Where is Kanazawa
- Where is Kashiwa
- Where is Kasugai
- Where is Kasukabe
- Where is Kawagoe
- Where is Kawaguchi
- Where is Kawasaki
- Where is Kitakyushu
- Where is Kobe
- Where is Kochi
- Where is Koriyama
- Where is Koshigaya
- Where is Kumamoto
- Where is Kurashiki
- Where is Kurume
- Where is Kyoto
- Where is Machida
- Where is Maebashi
- Where is Matsudo
- Where is Matsumoto
- Where is Minami Rinkan
- Where is Mito
- Where is Miyazaki
- Where is Morioka
- Where is Nagano
- Where is Nagasaki
- Where is Nagoya
- Where is Naha
- Where is Nara
- Where is Nerima
- Where is Niigata
- Where is Nishinomiya
- Where is Oita
- Where is Okayama
- Where is Okazaki
- Where is Osaka
- Where is Otsu
- Where is Sagamihara
- Where is Sakai
- Where is Sapporo
- Where is Sasebo
- Where is Sendai
- Where is Shimminatocho
- Where is Shimonoseki
- Where is Shizuoka
- Where is Soka
- Where is Suita
- Where is Takamatsu
- Where is Takarazuka
- Where is Takasaki
- Where is Takatsuki
- Where is Tokorozawa
- Where is Tokushima
- Where is Toyama
- Where is Toyohashi
- Where is Toyonaka
- Where is Toyota
- Where is Utsunomiya
- Where is Wakayama
- Where is Yamagata
- Where is Yao
- Where is Yokkaichi
- Where is Yokohama
- Where is Yokosuka
- Where is Yono